Pier 360 - 1.2 Mile Swim Results
Santa Monica, CA
June 22, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-16 17-19 20-29 30-39 40-49 50-59 60+ 20-29 30-39 40-49 50-59 60+
Female 13-16 17-19 20-29 30-39 40-49 50-59 60+ 20-29 30-39 40-49 50-59 60+
Top Male Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Galluzzi,David 81 29:06 29:06 1 1 South Pasadena CA
2 Eramo,Adam 140 30:08 30:08 3 2 Rowley MA
3 Crump,Rick 30 30:50 30:50 8 7
Go To Top
Top Female Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Coker,Charlotte 184 36:00 35:59 35 6 Santa Monica CA
2 Guerena,Sara 178 36:59 36:59 40 8 Los Angeles CA
3 Davidson,Jennifer 131 37:26 37:25 43 9 Sherman Oaks CA
Go To Top
Top Male Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Powers,Casey 26 30:08 30:08 4 3 Chappaqua NY
2 Cole,Alexander 160 30:16 30:15 5 4 El Segundo CA
3 Dening,Wesley 62 30:31 30:31 6 5 Santa Monica CA
Go To Top
Top Female Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hohwald,Kathleen 161 29:24 29:24 2 1 Santa Monica CA
2 Ciraulo,Christie 57 33:33 33:33 21 2 Los Angeles CA
3 Wood,Elizabeth 48 33:56 33:55 23 3 Honolulu HI
Go To Top
13-16 Male Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Cole,Alexander 160 30:16 30:15 5 4 El Segundo CA
2 Newell,Aidan 199 48:27 48:26 94 71
Go To Top
17-19 Male Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Jankowski,Luke 125 38:01 38:00 48 38
Go To Top
20-29 Male Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Powers,Casey 26 30:08 30:08 4 3 Chappaqua NY
2 Whiting,Cameron 190 32:13 32:12 14 13 Renton WA
3 Poltash,Alex 170 35:00 34:59 30 25 Los Angeles CA
4 Mccann,Jack 120 35:30 35:30 33 28 Redondo Beach CA
5 Atamdede,Sean 196 39:07 39:07 51 40 Palos Verdes Estates CA
6 Daltorio,Robert 27 39:40 39:39 53 42 Monterey Park CA
7 Halpern,Stone 38 40:40 40:40 56 45 Westlake Vlg CA
8 Chapman,Michael 146 45:47 45:46 81 61 Yorba Linda CA
9 Kluth,Miles 189 47:07 47:07 86 65
10 Rehm,Sepp 56 53:24 53:24 119 81
Go To Top
30-39 Male Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dening,Wesley 62 30:31 30:31 6 5 Santa Monica CA
2 Fitzgerald,Quinn 187 31:23 31:22 10 9 Berkeley CA
3 Tripp,Mark 69 31:47 31:47 11 10 Culver City CA
4 Kaluderovic,Vedran 25 34:23 34:22 27 23 Santa Monica CA
5 Colmar,Andrew 176 36:42 36:41 39 32 Los Angeles CA
6 Ressiguie,Franck 167 37:46 37:45 45 36 Los Angeles CA
7 Medina,Daniel 129 39:12 39:11 52 41 Pasadena CA
8 Bolanos,Leandro 75 44:19 44:19 68 53 Los Angeles CA
9 Trinh,Jacky 132 45:11 45:11 78 60 Los Angeles CA
10 Schmidt,Andy 89 47:55 47:55 90 67 Culver City CA
11 Letieri,Jonas 2 1:11:22 01:11:21 147 98 Redondo Beach CA
12 Berumen,Diego 95 1:14:02 01:14:02 149 99 Arleta CA
13 Haeri,Ehsan 80 1:33:00 01:32:59 150 100 Calabasas CA
Go To Top
40-49 Male Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Slan,Matt J 67 31:07 31:06 9 8 Los Angeles CA
2 Armstrong,Christopher 147 32:37 32:37 15 14 Santa Monica CA
3 Filsinger,Daren 150 33:20 33:19 20 19 Venice CA
4 Blackway,Derek 79 33:49 33:48 22 20 Sierra Madre CA
5 Greene,David 181 40:01 40:00 54 43 Culver City CA
6 Laird,Sean 109 44:29 44:28 71 56 North Hills CA
7 Browning,Andrew 35 44:38 44:37 75 59 Santa Monica CA
8 Marshall,Andrew 137 49:42 49:41 103 76 Los Angeles CA
9 Mcrae,Chad 92 53:36 53:36 120 82 Lytle Creek CA
10 Guevarra,Bryan 175 55:19 55:18 126 85 La CA
11 Fields,Scott 47 58:05 58:04 133 90 Northridge CA
12 Bostrom,Michael 78 58:11 58:10 135 91 Pasadena CA
13 Rauzon,Justin 28 59:42 59:41 137 92
14 Rauzon,Ryan 77 1:01:09 01:01:08 139 94 Torrance CA
Go To Top
50-59 Male Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Levy,Grant 128 30:47 30:47 7 6
2 Kluth,David 174 35:03 35:03 31 26 Manhattan Beach CA
3 Mccannel,Colin 22 35:15 35:15 32 27 Santa Monica CA
4 Borton,Dan 159 35:49 35:48 34 29 Glendale CA
5 Ireland,Bill 42 36:15 36:15 37 30 Venice CA
6 Dehaven,Chappie 193 37:03 37:03 41 33 Culver City CA
7 Balboa,Jaime 61 37:24 37:24 42 34 Los Angeles CA
8 Cosner,Christopher 172 37:37 37:36 44 35 Manhattan Beach CA
9 Perez-barreiro,Luis 194 42:21 42:20 60 48 Venice CA
10 Luger,Kevin 96 42:53 42:52 62 50 Northridge CA
11 Lopopolo,Jerry 198 44:31 44:31 72 57 Manhattan Beach CA
12 Halpern,Brad 37 48:25 48:25 92 69 Westlake Vlg CA
13 Newell,Keith 200 48:27 48:26 93 70 Manhattan Beach CA
14 Alan,John 24 49:02 49:02 98 73 Studio City CA
15 Smorey,Jeff 94 55:30 55:29 127 86 Burbank CA
16 He,Anthony 183 59:52 59:51 138 93 Chino Hills CA
Go To Top
60+ Male Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Edwards,Tracy 21 31:58 31:58 12 11 Santa Monica CA
2 Lindstedt,David 180 34:30 34:29 28 24 Palos Verdes Estates CA
3 Pani,Tom 138 40:35 40:34 55 44 Thousand Oaks CA
4 Johnson,Steven 169 41:13 41:13 59 47 Los Angeles CA
5 Swafford,John 110 44:23 44:23 70 55 Santa Monica CA
6 Douglass,Craig 70 44:35 44:35 74 58 Rch Palos Vrd CA
7 Yanoschik,Jim 152 49:12 49:11 99 74 Los Angeles CA
8 Montoya,John 83 55:34 55:33 128 87 Tujunga CA
9 Echeverria,Ernesto 108 55:47 55:47 129 88 Pico Rivera CA
Go To Top
13-16 Female Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Breard,Clarissa 136 39:02 39:01 50 11
2 Rauzon,Lillian 76 59:41 59:40 136 45
Go To Top
17-19 Female Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Pajunen,Taylor 158 34:45 34:44 29 5 Los Angeles CA
Go To Top
20-29 Female Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Reed-baum,Jessica 101 36:02 36:02 36 7 Redondo Beach CA
2 Ruiz,Maia 135 44:32 44:32 73 16 Los Angeles CA
3 Schnabel,Kelbi 124 45:23 45:23 80 20 Valley Village CA
4 Lill,Ashleyfrances 122 51:53 51:53 116 36 Long Beach CA
Go To Top
30-39 Female Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hohwald,Kathleen 161 29:24 29:24 2 1 Santa Monica CA
2 Wood,Elizabeth 48 33:56 33:55 23 3 Honolulu HI
3 Hanson,Erika 186 34:20 34:20 26 4 San Francisco CA
4 Jourdain,Deborah 134 37:49 37:48 47 10 Los Angeles CA
5 Geiger,Jennifer 139 45:23 45:22 79 19 Encino CA
6 Altobano,Angelina 118 51:48 51:48 115 35 Los Angeles CA
7 Rehm,Anna 148 53:18 53:18 118 38 Santa Monica CA
8 Barrera,Daniella 52 1:05:07 01:05:07 141 47 Monrovia CA
Go To Top
40-49 Female Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hopson,Stephanie 149 1:01:09 01:01:09 140 46 Woodland Hills CA
2 Wesson,Summer 143 1:05:28 01:05:27 142 48 Glendale CA
Go To Top
50-59 Female Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Crawford,Victoria F 34 43:20 43:19 66 15 Santa Monica CA
2 Armendariz,Lorie 84 48:54 48:53 96 25 Hermosa Beach CA
3 Moore,Cat 103 51:41 51:40 112 33 Santa Monica CA
4 Sadlouskos,Dianna 104 51:41 51:41 113 34 Santa Monica CA
5 Zemansky,Tracy 85 56:44 56:44 132 43 Santa Monica CA
6 Tafoya,Leslie 63 1:06:36 01:06:35 143 49 Covina CA
Go To Top
60+ Female Non Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Ciraulo,Christie 57 33:33 33:33 21 2 Los Angeles CA
2 Pillsbury,Sarah 171 1:13:24 01:13:24 148 50 Venice CA
Go To Top
20-29 Male Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Eramo,Adam 140 30:08 30:08 3 2 Rowley MA
2 Singer,Ryan 117 43:12 43:12 65 51 Santa Monica CA
3 Whitney,Elihu 195 51:38 51:37 111 79 Malibu CA
4 Luna,Ivan 162 53:41 53:41 122 83 Anaheim CA
5 Nguyen,Dan 31 1:41:06 01:41:06 151 101 Los Angeles CA
Go To Top
30-39 Male Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Rayner,Andrew 40 36:20 36:20 38 31 Los Angeles CA
2 Harcrow,Seth 155 38:02 38:02 49 39 Los Angeles CA
3 Bertrams,Dan 23 41:03 41:02 58 46 Marina Del Rey CA
4 Raven,Matthew 106 44:22 44:21 69 54 Sherman Oaks CA
5 Crane,Todd 98 48:07 48:07 91 68 Fullerton CA
6 Kadera,Brian 188 51:04 51:04 109 78 Los Angeles CA
7 Aillon,Juan 144 51:43 51:42 114 80 Los Angeles CA
8 Amaya,Octavio 72 1:09:03 01:09:03 145 96 Pasadena CA
Go To Top
40-49 Male Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Galluzzi,David 81 29:06 29:06 1 1 South Pasadena CA
2 Carter,Robert 141 34:05 34:05 24 21 Hermosa Beach CA
3 Grushcow,Brian 65 42:38 42:37 61 49 Marina Dl Rey CA
4 Mcshera,Ryan 43 56:11 56:11 130 89 Santa Monica CA
5 Rodriguez,Jacob 153 1:08:37 01:08:36 144 95 Northridge CA
Go To Top
50-59 Male Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Crump,Rick 30 30:50 30:50 8 7
2 Davidson,Mike 133 32:09 32:08 13 12 Sherman Oaks CA
3 Marinari,Aaron 163 32:48 32:48 16 15 Santa Monica CA
4 Brennan,Ted 142 32:53 32:53 17 16 Allentown PA
5 Freeman,Darrin 82 33:19 33:18 19 18 Manhattan Bch CA
6 Wright,Christopher 44 34:08 34:07 25 22 Santa Monica CA
7 Kadish,Aram 64 37:46 37:45 46 37 Santa Monica CA
8 Regal,Tom 113 46:46 46:45 84 63 Chatsworth CA
9 Mcdougal,Stuart 102 46:47 46:47 85 64 Tujunga CA
10 Panosian,Brian 32 47:17 47:16 88 66 Los Angeles CA
11 Pescosolido,Win 111 48:57 48:56 97 72 Los Angeles CA
12 Flores,Baltazar 192 50:20 50:19 106 77 Van Nuys CA
13 Butterfield,Don 119 1:10:16 01:10:16 146 97 Cypress CA
Go To Top
60+ Male Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Wimenitz,Gary 91 33:07 33:06 18 17 Los Angeles CA
2 Smith,Neil 59 44:11 44:10 67 52 Pacific Palisades CA
3 Johnson,Craig 50 46:34 46:33 83 62 Cerritos CA
4 Allis,Nicholas 182 49:36 49:35 102 75 Los Angeles CA
5 Rindlaub,John 179 54:26 54:25 125 84 Malibu CA
Go To Top
20-29 Female Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Faust,Taylor 121 43:03 43:03 64 14 Los Angeles CA
2 Ferro,Emily 112 44:51 44:51 76 17 Santa Monica CA
3 Moezzi,Jasmine 168 47:25 47:25 89 23 Palos Verdes Estates CA
4 Minkow,Dawn 49 49:35 49:35 101 27 Los Angeles CA
Go To Top
30-39 Female Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Lindsay,Stephanie 115 47:12 47:11 87 22 Los Angeles CA
2 Kidd,Ashley 123 48:44 48:43 95 24 Pasadena CA
3 Kershaw,Kathleen 36 49:16 49:16 100 26 Los Angeles CA
4 Kuecuek Cavdarli,Guelsah 114 51:20 51:20 110 32 Venice CA
5 Nuzzolese,Elizabeth 41 53:51 53:51 123 40
6 Yeghiazarian,Anie 177 56:34 56:34 131 42
Go To Top
40-49 Female Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Coker,Charlotte 184 36:00 35:59 35 6 Santa Monica CA
2 Guerena,Sara 178 36:59 36:59 40 8 Los Angeles CA
3 Coelen,Anne 33 40:47 40:47 57 12 Encino CA
4 Goodridge,Ellen 90 42:53 42:53 63 13 Culver City CA
5 Jarvis,Emily 71 46:20 46:20 82 21 Santa Monica CA
6 David,Jana 86 50:57 50:56 108 31 Los Angeles CA
7 Lam-hansen,Tuyet 145 58:10 58:09 134 44 Santa Monica CA
Go To Top
50-59 Female Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Davidson,Jennifer 131 37:26 37:25 43 9 Sherman Oaks CA
2 Scott,Tammi 88 45:03 45:03 77 18 Santa Monica CA
3 Greene,Michelle 87 50:51 50:51 107 30 Santa Monica CA
4 Hoffmann,Nina 93 52:48 52:48 117 37 Woodland Hills CA
5 Walsh,Jane 164 53:39 53:39 121 39 Glendale CA
Go To Top
60+ Female Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Marrone,Maria 105 49:52 49:52 104 28 Pacific Palisades CA
2 Sather,Jeanne 130 50:13 50:13 105 29 Los Angeles CA
3 Perkins,Karen 29 53:52 53:51 124 41 Pacific Plsds CA