Redondo Beach Triathlon
Redondo Beach, CA
June 10, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 85-89
Female 13-15 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male Tri
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Grenoble,Zane 374 11:32 1:55 16:02 45 12:14 42:25 1 1 Playa Del Rey United States
2 Collins,Michael 414 12:52 2:00 15:28 46 12:53 43:57 2 2 Irvine CA
3 Mainvielle,Alex 380 12:44 2:00 16:36 49 13:18 45:25 3 3 Torrance United States
4 Heiden,Quentin 122 13:51 2:13 16:17 51 13:06 46:16 4 4 Redondo Beach United States
5 Corvalan,Billy 60 15:03 2:34 15:43 46 13:05 47:09 5 5 Manhattan United States
Go To Top
Top Female Tri
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Meinardi,Marta 410 12:58 2:09 18:56 44 15:39 50:24 16 1 Irvine United States
2 Macdonald,Maureen 168 14:18 2:32 17:17 56 15:42 50:43 18 2 Sherman Oaks United States
3 Collins,Astrid 56 15:00 2:19 18:06 51 14:39 50:53 20 3 Irvine United States
4 Esahak-gage,Jane 79 13:26 2:58 18:08 1:06 16:10 51:46 26 4 Phoenix United States
5 Serpico,Madi 4 15:01 2:28 18:49 55 15:46 52:56 33 5 Redondo Beach United States
Go To Top
Top Male Master
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Kojima,Hideharu 148 14:41 2:37 16:25 45 14:11 48:37 9 9 Redonde Beach United States
2 Mcgarry,Rob 188 14:53 2:49 17:19 48 15:03 50:49 19 17 Hermosa Beach United States
3 Loftus,Terry 164 14:41 2:32 17:22 58 15:37 51:08 23 20 Laguna Niguel United States
Go To Top
Top Female Master
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Chapman,Christin 48 15:45 2:55 17:55 56 15:51 53:19 37 6 Hermosa Beach United States
2 Moore,Faye 201 15:20 2:46 19:11 1:17 15:42 54:15 42 7 Palos Verdes Estates United States
3 Staloch,Amanda 266 16:53 2:56 20:25 59 16:13 57:25 73 11 Hermosa Beach United States
Go To Top
Top Clydesdale Sprint
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Mulcahy,John 342 19:14 3:13 17:30 1:10 18:18 59:24 94 79 Malibu United States
2 Long,Ron 7 15:17 5:09 20:52 1:45 17:18 1:00:19 101 86 Torrance CA
3 Tellez,David 345 18:24 4:01 20:34 1:18 18:39 1:02:55 136 113 Northridge United States
Go To Top
Top Athena Sprint
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Wright,Carly 333 19:02 4:50 22:11 1:56 23:25 1:11:22 208 40 Redondo Beach United States
2 Spuehler,Jessica 331 22:35 5:16 23:38 2:16 24:56 1:18:39 258 53 Culver City United States
3 Medina,Amanda 328 23:16 5:11 25:42 1:17 23:22 1:18:47 259 54 Concord United States
Go To Top
Female Elite
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Serpico,Madi 4 15:01 2:28 18:49 55 15:46 52:56 33 5 Redondo Beach United States
Go To Top
Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Mulcahy,John 342 19:14 3:13 17:30 1:10 18:18 59:24 94 79 Malibu United States
2 Long,Ron 7 15:17 5:09 20:52 1:45 17:18 1:00:19 101 86 Torrance CA
3 Tellez,David 345 18:24 4:01 20:34 1:18 18:39 1:02:55 136 113 Northridge United States
4 Woolley,Robert 349 19:24 4:11 19:07 1:40 19:12 1:03:32 140 116 Thousand Oaks United States
5 Margolin,Andrew 340 22:41 3:35 18:30 1:13 17:41 1:03:37 144 119 Long Beach United States
6 Brown,Jasen 337 21:22 3:51 21:00 1:58 21:22 1:09:31 191 157 Ladera Ranch United States
7 Draper,Luke 338 25:55 4:16 21:49 58 21:12 1:14:08 230 184 Rancho Cordova United States
8 Adams,Jamal 334 22:00 4:50 22:23 3:02 23:09 1:15:23 241 192 Los Angeles United States
9 Zinck,Craig 350 26:09 3:59 22:05 1:12 22:56 1:16:20 245 196 Torrance United States
10 Stout,Ryan 344 23:31 5:28 23:14 1:37 22:38 1:16:25 247 198 Huntington Beach United States
11 Mendoza,Anthony 341 21:39 6:51 26:11 1:18 21:42 1:17:40 255 203 Whittier United States
12 Barden,Luke 335 29:43 5:59 24:39 1:27 18:17 1:20:04 269 209 Redondo Beach United States
13 Welke,Jason 348 21:10 6:36 26:34 3:27 24:13 1:21:58 273 212 Torrance United States
14 Beahan,Jake 336 23:40 5:39 24:21 1:37 27:46 1:22:59 279 218 Goleta United States
15 Mark,Jacob 409 21:58 6:46 22:56 2:50 35:15 1:29:44 299 229 El Segundo United States
16 Watson,Christopher 347 28:32 8:03 31:23 3:13 26:10 1:37:20 304 230 Lawndale United States
Go To Top
Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Wright,Carly 333 19:02 4:50 22:11 1:56 23:25 1:11:22 208 40 Redondo Beach United States
2 Spuehler,Jessica 331 22:35 5:16 23:38 2:16 24:56 1:18:39 258 53 Culver City United States
3 Medina,Amanda 328 23:16 5:11 25:42 1:17 23:22 1:18:47 259 54 Concord United States
4 Draper,Illana 322 23:28 7:14 28:08 2:02 23:01 1:23:51 281 63 Rancho Cordova United States
5 Meikle,Ambrosia 329 24:15 7:28 26:21 3:38 25:19 1:27:00 292 67 Wilmington United States
6 May,Melody 326 19:39 8:39 24:59 2:47 31:57 1:27:58 293 68 Hermosa Beach United States
7 Garcia,Anna 323 24:47 6:52 26:04 3:17 28:44 1:29:42 298 70 Covina United States
8 Jilk,Marie 325 25:22 8:24 30:08 1:49 32:02 1:37:44 305 75 Buena Park United States
9 Hamdi,Sasha 324 28:04 7:59 33:06 4:13 27:04 1:40:25 309 78 Anaheim United States
10 Welke,Eleanor 332 21:49 9:26 31:50 2:14 36:37 1:41:54 312 81 Torrance United States
Go To Top
13-15 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Mainvielle,Alex 380 12:44 2:00 16:36 49 13:18 45:25 3 3 Torrance United States
2 Ciuffoli,Davide 372 13:20 2:41 20:14 44 13:46 50:43 17 16 Torrance United States
3 Calta,Vincent 369 14:03 4:20 20:11 57 17:46 57:14 70 61 Redondo Beacha United States
4 Anderson,Lukas 367 15:48 3:56 23:45 1:30 13:46 58:42 86 74 Manhattan Beach United States
5 Chien,Zachary 370 20:54 3:26 23:31 2:32 18:12 1:08:33 182 148 Manhattan Beach United States
6 Wold,Kaleb 417 19:59 5:22 26:02 1:08 17:45 1:10:15 198 162 Beaumont United States
7 Temperley,Thomas 389 26:36 5:24 25:28 1:05 19:09 1:17:41 256 204 Manhattan Beach United States
Go To Top
16-19 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Grenoble,Zane 374 11:32 1:55 16:02 45 12:14 42:25 1 1 Playa Del Rey United States
2 Pukszta,Chris 384 11:47 2:41 18:01 1:12 14:25 48:05 7 7 Irvine United States
3 Reid,Frankie 385 15:20 2:31 18:33 49 12:25 49:35 11 11 Pv Estates United States
4 Macfarlane,Ewan 379 17:17 2:11 17:14 1:02 12:05 49:47 12 12 Rancho Palos Verdes United States
5 Christensen,Ryan 371 17:57 3:52 17:46 1:11 15:06 55:51 56 48 Manhattan Beach United States
6 Mallough,Parker 381 13:22 3:52 27:23 55 14:06 59:36 95 80 Irvine United States
Go To Top
20-24 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Suarez,Sean 273 16:15 2:14 17:40 56 12:22 49:25 10 10 Long Beach United States
2 Guithues,Chris 107 15:41 3:00 17:26 46 14:16 51:07 22 19 Lake Forest United States
3 Tamusaitis,Joey 279 17:05 3:11 21:51 1:18 19:04 1:02:27 130 108 North Hollywood United States
4 Welsh,Jack 309 19:47 5:24 21:58 1:25 15:33 1:04:04 150 122 Redondo Beach United States
5 Roosen,Robbie 245 25:30 4:27 21:26 2:06 14:38 1:08:05 179 145 Torrance United States
6 Mccarthy,Mitch 185 19:37 4:54 24:56 1:55 19:24 1:10:44 205 167 Redondo Beach United States
7 Hoffman,Patrick 128 24:50 6:20 21:50 1:29 19:42 1:14:09 231 185 Marina Del Rey United States
8 Rokosz,Cody 242 25:59 4:00 30:29 59 17:30 1:18:55 264 208 Redondo Beach United States
9 Pulido Nieto,Juan 233 28:03 5:01 25:24 54 27:07 1:26:27 290 225 Riverside United States
10 Bautista,Billy Martin 19 28:24 4:38 32:59 2:11 20:58 1:29:08 297 228 Los Angeles United States
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Burns,Kevin 40 14:45 3:09 20:39 1:19 16:22 56:11 60 51 Redondo Beach United States
2 Whittemore,Alex 407 19:20 3:22 17:11 1:30 16:04 57:25 74 63 Redondo Beach United States
3 Caldwell,Jeffrey 41 16:32 2:22 21:51 41 16:55 58:19 81 70 Hermosa Beach United States
4 Sticha,Ondrej 269 20:34 3:13 20:06 1:02 15:37 1:00:31 105 89 Santa Monica United States
5 Hay,Aaron 117 17:33 3:44 23:11 1:04 16:27 1:01:57 124 104 San Francisco United States
6 Hayashi,Eric 119 17:00 3:18 22:47 1:00 18:51 1:02:54 135 112 Redondo Beach United States
7 Laforge,Nicholas 152 21:35 5:06 19:56 2:00 16:19 1:04:55 160 131 San Clemente United States
8 Villanueva,Steven 300 24:59 4:01 22:56 1:07 16:15 1:09:16 189 155 Lompoc United States
9 Auzerais,Francois 15 21:32 4:51 27:27 1:09 14:56 1:09:53 197 161 Los Angeles United States
10 Lim,Brandon 163 21:49 5:13 20:57 2:10 20:59 1:11:07 206 168 Palos Verdes Estates United States
11 Gualotuna,Daniel 106 26:35 4:36 21:08 2:51 17:48 1:12:57 224 180 Hermosa Beach United States
12 Vuong,Jimmy 302 21:41 7:22 23:53 2:22 23:22 1:18:38 257 205 Anaheim United States
13 Peza,Raphael 225 35:27 4:39 23:24 1:06 15:48 1:20:23 271 210 El Monte United States
14 Valdivia,Luis 295 32:07 5:59 22:57 1:36 19:58 1:22:35 277 216 Los Angeles United States
15 Levine,Zachary 161 34:25 4:08 26:26 1:48 17:56 1:24:42 282 219 Van Nuys United States
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Poydenis,Tim 231 14:33 2:23 16:52 49 12:46 47:22 6 6 Manhattan Beach United States
2 Bergstrom,Jason 1 12:19 2:29 18:24 1:03 13:58 48:11 8 8 Torrance United States
3 Figura,Aaron 87 17:11 2:27 17:20 47 13:15 50:58 21 18 Manhattan Beach United States
4 Ruiz de Parra,Diego 419 17:24 3:31 18:36 1:12 13:56 54:37 43 36 Los Angeles CA
5 Gunderson,Jake 109 16:55 3:50 18:42 53 14:26 54:45 44 37 Long Beach United States
6 Blessing,Devin 30 19:15 2:47 18:31 1:18 12:59 54:48 45 38 El Segundo United States
7 Foster,Zachary 92 19:31 2:55 17:39 1:11 14:46 56:01 57 49 Playa Del Rey United States
8 Gruver,Adam 399 18:27 3:47 19:08 1:33 14:41 57:34 75 64 Redondo Beach United States
9 Winthrop,Matthew 318 17:52 3:16 18:47 1:30 16:58 58:22 82 71 Redondo Beach United States
10 Izumigawa,Joshua 131 19:42 3:09 18:55 1:00 15:56 58:40 85 73 Redondo Beach United States
11 Munger,Alan 203 22:27 3:56 19:35 53 13:41 1:00:30 104 88 Redondo Beach United States
12 Ryan,Peter 250 19:35 2:56 19:40 1:25 17:13 1:00:46 111 95 Pasadena United States
13 Tse,Derek 290 18:12 4:04 20:54 1:23 19:02 1:03:33 141 117 El Segundo United States
14 Somaratne,Shivan 262 18:50 3:21 21:32 1:23 18:31 1:03:34 142 118 Simi Valley United States
15 Macfarlane,Kyle 169 20:44 5:08 18:28 2:37 17:59 1:04:54 159 130 Los Angeles United States
16 Centeno,Miguel 47 19:23 3:21 24:42 1:28 18:03 1:06:56 172 140 Redondo Beach United States
17 Dauria,Philip 64 24:11 6:43 21:50 2:50 16:25 1:11:57 212 171 Culver City United States
18 Grabiner,Drew 103 25:15 5:00 26:48 1:35 16:41 1:15:16 239 191 Redondo Beach United States
19 Gunderson,Conor 108 20:35 8:06 23:32 2:21 22:54 1:17:27 254 202 Long Beach United States
20 Manansala,Christopher 174 25:35 6:46 23:13 2:21 20:58 1:18:51 263 207 Carson United States
21 Tellez Foster,Edgar 284 28:02 5:00 25:23 57 27:07 1:26:27 289 224 Riverside United States
22 Weiner,Jacob 306 23:45 15:08 25:29 4:26 19:24 1:28:11 294 226 Encino United States
23 Stone,Jason 270 34:03 4:52 28:32 1:22 19:24 1:28:11 295 227 Manhattan Beach United States
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Ososky,Ryan 215 16:55 2:18 16:33 48 13:15 49:48 13 13 Los Angeles United States
2 Wills,Jimmy 315 15:41 1:59 17:32 58 13:51 49:59 14 14 Redondo Beach United States
3 Parlee,Matthew 219 15:16 2:34 17:16 1:23 13:46 50:12 15 15 Lawndale United States
4 Strausberg,Gregory 271 15:42 2:31 17:23 58 14:57 51:29 25 22 Los Angeles United States
5 Blanchard,Peter 29 15:17 2:58 18:15 1:42 14:02 52:12 29 25 Venice United States
6 Rummel,Joseph 246 15:54 3:43 18:52 1:30 13:11 53:08 35 30 Redondo Beach United States
7 Boustead,David 32 16:33 2:34 18:34 1:01 16:21 55:00 47 40 Newport Beach United States
8 Stephany,Nick 268 17:12 3:00 18:11 1:18 15:49 55:28 50 42 Redondo Beach United States
9 Welch,Steven 308 16:12 3:15 19:00 1:31 16:42 56:37 64 55 Redondo Beach United States
10 Wilkins,Chris 314 19:23 3:04 18:04 1:09 15:13 56:51 66 57 Lawndale United States
11 Pidancet,David 227 19:46 3:16 18:35 1:38 15:52 59:05 90 77 Los Angeles United States
12 Rutland,John 249 18:43 3:47 18:41 1:06 16:53 59:09 91 78 Los Angeles United States
13 Robbins,Bryan 240 18:54 2:48 19:05 1:25 18:32 1:00:43 109 93 Los Angeles United States
14 Funk,David 94 20:34 3:26 19:13 1:11 16:50 1:01:11 114 96 El Segundo United States
15 Steelman,James 267 17:24 3:12 20:55 1:27 18:32 1:01:27 118 99 Huntington Beach United States
16 Kelly,Paul 143 20:36 3:21 19:42 1:17 16:35 1:01:29 119 100 Culver City United States
17 Souther,Eric 263 16:35 4:16 21:19 1:33 17:57 1:01:39 122 103 Redondo Beach United States
18 Chidley,John 49 18:50 6:37 19:28 1:09 16:11 1:02:14 127 106 Sunset Beach United States
19 Mcdougall,Christopher 186 25:33 4:04 20:15 1:32 15:01 1:06:24 169 137 Norwalk United States
20 Peterson,Morgan 224 21:08 3:50 20:30 2:16 19:27 1:07:09 174 141 Tarzana United States
21 Waddell,Bart 303 27:36 4:06 20:50 1:10 15:11 1:08:50 186 152 Laguna Hills United States
22 Lem,Kris 159 22:08 6:16 22:44 1:42 16:44 1:09:33 192 158 Rancho Palos Verdes United States
23 Bacon,Tom 16 21:19 7:33 22:23 1:14 19:34 1:12:01 214 173 San Pedro United States
24 Nodado,Ernesto 208 23:05 6:45 23:43 1:17 17:21 1:12:08 215 174 Rolling Hills EsT. United States
25 Giardino,Andrew 220 25:31 3:53 20:27 1:07 21:39 1:12:35 222 178 San Pedro United States
26 Bowles,Jeff 33 25:30 4:14 20:03 1:11 21:39 1:12:35 223 179 Riverside United States
27 Lee,Brian 158 24:28 4:14 24:04 1:28 20:41 1:14:53 236 189 Rossmoor United States
28 Geiger,Douglas 98 30:16 4:01 20:09 1:34 20:16 1:16:14 244 195 Encino United States
29 Suber,Clinton 404 28:05 4:36 21:59 2:15 19:30 1:16:23 246 197 Van Nuys United States
30 Martinez,Matthew 179 26:59 6:44 24:49 2:30 21:30 1:22:31 276 215 Oak Park United States
31 Savai,Pratik 253 28:15 6:40 25:01 1:19 21:39 1:22:52 278 217 Palos Verdes Estates United States
Go To Top
40-44 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Heiden,Quentin 122 13:51 2:13 16:17 51 13:06 46:16 4 4 Redondo Beach United States
2 Corvalan,Billy 60 15:03 2:34 15:43 46 13:05 47:09 5 5 Manhattan United States
3 Carter,Robert 43 15:18 2:36 17:49 1:10 15:15 52:07 28 24 Hermosa Beach United States
4 Rodriguez,Ivan 241 13:08 2:55 18:48 1:03 17:02 52:54 32 28 Redondo Beach United States
5 Phelps,Andrew 226 15:42 2:47 18:30 58 15:04 53:00 34 29 Manhattan Beach United States
6 Do,George 68 16:59 3:00 18:09 1:18 13:56 53:21 38 32 Alhambra United States
7 Dalgaard,Martin 413 18:47 2:30 16:03 57 15:15 53:31 40 34 Topanga CA
8 Barbor,Matthew 17 18:32 3:06 18:33 1:13 14:08 55:31 51 43 North Hollywood United States
9 Palmer,Richard 218 18:17 3:09 17:36 1:10 15:37 55:47 54 46 Arcadia United States
10 Buelga,Bernardo 38 18:41 3:42 18:47 1:05 14:14 56:26 62 53 Tolivia Spain
11 Obst,Dean 212 20:19 3:22 17:15 1:10 15:08 57:13 69 60 Arcadia United States
12 Jurka,Kris 136 18:21 2:48 18:37 53 16:47 57:24 72 62 El Segundo United States
13 Maclennan,Allan 171 19:02 3:01 20:00 55 15:04 58:01 78 67 Torrance United States
14 Prosba,Taylor 232 19:35 4:02 17:36 2:22 16:03 59:37 96 81 Irvine United States
15 Berezovsky,Stan 25 18:41 3:06 18:57 1:42 17:27 59:50 98 83 Redondo Beach United States
16 Saunders,Scott 403 18:46 3:13 18:37 2:28 17:19 1:00:21 102 87 Culver City United States
17 Mendoza,Ricardo 196 20:56 4:34 18:51 1:45 15:12 1:01:17 116 97 Redondo Beach United States
18 Garacochea,Paul 397 19:39 3:26 19:19 1:25 17:30 1:01:17 117 98 Los Angeles United States
19 Lopezquintana,Charlie 165 21:37 3:29 18:32 1:32 16:54 1:02:01 126 105 Redondo Beach United States
20 Davidson,Ben 65 19:28 4:05 19:58 1:43 17:24 1:02:37 132 110 El Segundo United States
21 Zeger,Michael 408 18:45 5:39 21:11 1:04 16:02 1:02:39 133 111 Redondo Beach United States
22 Macias,Edgar 170 24:08 3:25 20:16 1:26 14:42 1:03:55 146 120 Lawndale United States
23 Mattarollo,John 182 20:19 4:23 20:36 2:22 16:31 1:04:09 151 123 Yorba Linda United States
24 Choi,David 51 21:35 4:53 19:28 2:07 16:12 1:04:12 152 124 Placentia United States
25 Gallardo,Oscar 95 21:31 4:25 20:23 1:33 16:46 1:04:36 156 128 Hermosa Beach United States
26 Melo,Alvaro 195 22:37 3:55 20:06 1:44 18:52 1:07:13 175 142 Redondo Beach United States
27 Perez,Jesse 223 28:02 4:07 18:04 1:41 16:35 1:08:27 181 147 Torrance United States
28 Viswanath,Darshan 301 22:22 4:50 22:25 1:24 18:13 1:09:12 187 153 Hermosa Beach United States
29 Sunga,Jed 274 27:29 4:08 20:22 1:34 17:02 1:10:32 200 163 Carson United States
30 Serrano,Felipe 255 23:03 5:40 24:23 1:13 18:04 1:12:22 219 175 Hawthorne United States
31 Markulis,Emmett 177 23:56 4:48 24:06 1:23 18:18 1:12:30 221 177 Arcata United States
32 Towsley,Gregg 287 27:00 4:56 20:20 2:28 19:03 1:13:45 228 183 Manhattan Beach United States
33 Coffey,Brendan 54 26:23 5:48 19:32 2:27 21:33 1:15:41 242 193 Los Angeles United States
34 Rhee,Danny 236 34:27 4:55 25:32 1:31 19:32 1:25:55 286 222 Cerritos United States
35 Escalante,Steve 81 29:52 22:26 27:35 3:48 24:44 1:48:23 315 232 Hollyglen United States
Go To Top
45-49 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Kojima,Hideharu 148 14:41 2:37 16:25 45 14:11 48:37 9 9 Redonde Beach United States
2 Mcgarry,Rob 188 14:53 2:49 17:19 48 15:03 50:49 19 17 Hermosa Beach United States
3 Behnam,Peter 22 16:37 51:54 27 23 Redondo Beach United States
4 Mcgill,Scott 190 15:51 3:10 17:20 1:08 15:04 52:31 31 27 Lahaina United States
5 Ciuffoli,Andrea 53 13:57 2:58 20:00 1:02 15:43 53:38 41 35 90505 United States
6 Villanueva,Maynor 406 18:04 3:41 18:59 1:18 13:45 55:47 55 47 Los Angeles United States
7 Bender,Rolf 24 18:05 3:07 17:54 1:03 15:54 56:02 58 50 Redondo Beach United States
8 Billesdon,Chris 27 17:07 3:42 18:56 1:19 15:28 56:29 63 54 Palos Verdes Estates United States
9 Raitter,William 402 17:18 3:19 18:45 1:15 16:22 56:57 67 58 Oceanside United States
10 Erling,Peter 77 17:46 3:02 20:17 1:15 15:54 58:12 80 69 Manhattan Beach United States
11 Kluthe,Quentin 147 17:39 4:46 18:37 1:26 16:19 58:45 87 75 Hermosa Beach United States
12 Fenton,James 85 20:29 3:27 18:21 1:31 15:06 58:51 88 76 El Segundo United States
13 Rider,Toby 237 23:42 3:44 17:32 1:40 14:01 1:00:37 107 91 Torrance United States
14 Davis,Jody 66 19:07 4:28 18:34 1:49 16:49 1:00:45 110 94 Rancho Palos Verdes United States
15 Labib,John 151 22:44 3:55 17:03 1:38 16:16 1:01:34 121 102 El Segundo United States
16 Rokosz,Randy 243 22:10 4:29 19:58 1:46 14:07 1:02:29 131 109 Redondo Beach United States
17 Laird,Sean 153 18:24 4:01 19:56 50 20:05 1:03:14 138 114 North Hills United States
18 Herzog,Kenneth 124 18:55 4:49 22:22 1:23 17:04 1:04:31 155 127 Los Angeles United States
19 Gestetner,Leo 100 23:16 4:38 20:19 1:48 15:07 1:05:06 161 132 Los Angeles United States
20 Cavezza,Billy 46 18:06 3:22 24:01 1:11 18:39 1:05:18 162 133 Hawthorne United States
21 Nisperos,Arnez 207 23:24 3:52 19:31 1:25 17:31 1:05:41 165 135 Woodridge United States
22 Polson,Todd 230 23:11 3:48 19:37 1:36 18:16 1:06:26 170 138 Redondo Beach United States
23 Barker,Josh 18 21:18 7:33 20:52 2:46 19:02 1:11:29 209 169 Hawthorne United States
24 Jackson,Charlton 132 21:23 5:24 25:16 1:59 18:29 1:12:28 220 176 Cerritos United States
25 Donohue,Thomas 71 21:00 4:51 27:37 1:23 19:33 1:14:22 234 187 Redondo Beach United States
26 Velez,Ramon 299 25:36 5:49 22:02 2:06 26:34 1:22:05 274 213 Cypress United States
27 Chien,Gary 50 33:33 4:28 23:19 1:06 19:48 1:22:13 275 214 Manhattan Beach United States
Go To Top
50-54 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Collins,Michael 414 12:52 2:00 15:28 46 12:53 43:57 2 2 Irvine CA
2 Beckmann,Holger 21 17:17 2:23 16:30 59 14:06 51:13 24 21 Redondo Beach United States
3 Menjou,Christopher 197 15:12 3:15 17:11 1:17 16:37 53:30 39 33 Torrance United States
4 Graves,Christopher 105 19:40 2:54 16:48 1:16 14:28 55:04 49 41 Palos Verdes Peninsu United States
5 Agena,Al 11 18:20 2:59 18:01 1:05 15:15 55:39 53 45 Redondo Beach United States
6 Vaughs,Demian Scott 298 18:36 3:05 17:53 44 16:33 56:50 65 56 Redondo Beach United States
7 Windisch-graetz,Charlie 317 19:31 3:22 18:31 1:22 14:19 57:03 68 59 Santa Monica United States
8 Treskes,Gary 289 17:09 3:03 18:31 1:39 17:22 57:42 76 65 Huntington Beach United States
9 Staal,Matthew 265 19:47 3:08 17:43 1:16 16:32 58:25 83 72 Torrance United States
10 Boba,Randy 31 20:29 3:25 17:18 1:45 16:54 59:49 97 82 Redondo Beach United States
11 Komatsu,Keith 149 17:27 2:53 20:14 1:41 18:02 1:00:15 100 85 Redondo Beach United States
12 Molieri,Frank 200 21:43 3:21 18:20 1:41 17:16 1:02:20 129 107 Pasadena United States
13 Mclure,Richard 192 21:10 3:27 20:25 1:02 17:12 1:03:14 139 115 Torrance United States
14 Garske,Steven 97 20:09 4:46 20:19 1:44 17:48 1:04:44 158 129 Redondo Beach United States
15 Sepulveda,Ricardo 416 22:15 5:29 19:24 2:09 16:09 1:05:25 163 134 Manhattan Beach CA
16 Burnham,Martin 39 24:35 4:52 20:30 2:23 16:29 1:08:47 184 150 Pasadena United States
17 Merlo,Silvano 198 26:16 4:54 18:40 1:27 17:33 1:08:49 185 151 Redondo Beach United States
18 Lane,David 155 16:39 4:04 22:15 1:42 24:42 1:09:19 190 156 Long Beach United States
19 Roosen,Christiaan 244 25:41 5:00 20:15 2:07 16:41 1:09:41 194 159 Torrance United States
20 Scott,John 254 18:44 4:41 22:47 2:48 21:41 1:10:39 202 165 Tacoma United States
21 Astudillo,Victor 14 22:51 5:44 21:11 1:37 21:53 1:13:14 225 181 Downey United States
22 Pagdan,Victor 216 27:41 5:26 20:48 1:28 18:24 1:13:44 227 182 El Segundo United States
23 Whitaker,Donald 311 21:02 6:31 22:58 1:22 24:02 1:15:52 243 194 Torrance United States
24 Perez,Clint 222 28:26 5:37 23:10 1:29 17:57 1:16:37 248 199 Redondo Beach United States
25 Kang,Donald 415 29:12 6:41 22:00 1:42 22:02 1:21:34 272 211 Redondo Beach CA
26 Tamusaitis,Joe 278 28:04 6:07 25:39 2:01 23:24 1:25:13 283 220 Toluca Lake United States
27 Szucs,Lehel 276 31:33 5:42 24:16 1:24 23:34 1:26:27 288 223 Covina United States
Go To Top
55-59 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Hein,Wesley 123 17:05 4:25 19:21 1:13 15:50 57:51 77 66 Encino United States
2 Brienza,David 34 18:06 4:41 18:46 1:42 14:57 58:10 79 68 Spring Lake United States
3 Spelke,Jon 264 18:32 3:59 19:23 1:32 17:07 1:00:32 106 90 Manhattan Beach United States
4 Kaber,Tracy 138 19:55 4:35 18:48 1:07 17:06 1:01:30 120 101 Hermosa Beach United States
5 Orgel,Kenny 213 17:49 5:00 20:24 2:00 21:30 1:06:41 171 139 Los Angeles United States
6 Wolf,Walt 412 19:05 7:50 21:48 1:34 17:59 1:08:12 180 146 Torrance CA
7 Ruth,Bob 248 20:36 4:04 22:33 2:18 24:46 1:14:15 233 186 Rolling Hills United States
8 Laudeman,Charles 157 26:53 3:58 22:06 2:30 23:26 1:18:50 262 206 Centennial United States
Go To Top
60-64 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Loftus,Terry 164 14:41 2:32 17:22 58 15:37 51:08 23 20 Laguna Niguel United States
2 Empfield,Daniel 75 16:02 2:52 17:25 1:25 14:30 52:12 30 26 Valyermo United States
3 Christie,Scott 52 14:39 4:21 17:45 1:41 16:27 54:51 46 39 Ventura United States
