Tough Topanga 10K
Topanga, CA
June 22, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Male Topanga Resident
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Stovall,Robby 294 48:23 5:58 55:03 54:20 8:46 50 38 Topanga CA
Go To Top
Top Female Topanga Resident
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Zeiler,Sophie 333 52:06 6:49 58:58 58:55 9:30 96 22 Topanga CA
Go To Top
1-15 Male
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Salsbury,Sebastian 272 42:05 5:26 47:31 47:30 7:40 19 13 Santa Barbara CA
2 Marko,Nathaniel 195 48:34 6:54 55:32 55:27 8:57 62 47 Sunland CA
3 Netzah,Elie 226 53:22 7:04 1:00:27 1:00:26 9:45 108 82 Woodland Hills CA
4 Rish,Baylor 262 1:06:34 11:42 1:18:54 1:18:16 12:37 217 139 Los Angeles CA
5 Kreinbring,Jacob 156 1:10:24 8:49 1:19:57 1:19:13 12:46 220 141 South Pasadena CA
Go To Top
16-19 Male
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Bijlsma,Elliott 28 34:54 4:56 39:50 39:49 6:25 5 5 El Segundo CA
2 Lovato,Joshua 185 55:02 5:31 1:00:52 1:00:32 9:46 111 85 Sun Valley CA
Go To Top
20-29 Male
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Fagundes,Anthony 13 32:29 4:31 36:59 36:59 5:58 1 1 Fair Oaks CA
2 Spector,Nick 290 32:51 4:57 37:49 37:48 6:06 2 2 Costa Mesa
3 Eastburn,Michael 76 33:48 4:46 38:34 38:33 6:13 3 3 Porter Ranch CA
4 Smith,Gavin 285 37:34 5:35 43:11 43:08 6:57 7 7 Thousand Oaks CA
5 Masania,Michael 199 43:46 5:37 49:29 49:22 7:58 24 18 Santa Monica CA
6 Lombardi,Luke 182 47:08 6:30 54:08 53:38 8:39 44 32 Santa Monica CA
7 Lopez,Edgar 498 48:19 5:54 54:17 54:13 8:45 49 37 Panorama City CA
8 Medina,Stephano 211 48:02 6:23 55:02 54:24 8:46 51 39 Los Angeles CA
9 Willis,Richard 318 48:39 6:12 55:05 54:51 8:51 56 43 Los Angeles
10 Gonzalez,Steven 105 47:57 7:31 56:01 55:28 8:57 63 48 Hawthorne CA
11 Stewart,Eamon 293 49:45 5:57 56:00 55:41 8:59 66 51 Ventura CA
12 Shahin,Majeed 278 50:13 6:38 57:18 56:50 9:10 81 63 Sylmar CA
13 Jean,Tyler 126 52:33 5:49 58:42 58:21 9:25 90 70 Long Beach CA
14 David,Christopher 66 52:49 6:25 59:52 59:13 9:33 99 76 Carson CA
15 Gier,Josh 104 55:49 7:23 1:03:23 1:03:12 10:12 126 93 El Segundo CA
16 Barker,Bryce 11 55:40 8:01 1:04:13 1:03:40 10:16 128 95 Playa Del Rey CA
17 Kurzius,Benjamin 162 59:54 7:34 1:07:29 1:07:28 10:53 151 107 Los Angeles CA
18 Hernandez,Arturo 116 1:01:41 7:38 1:09:46 1:09:18 11:11 166 116 Los Angeles CA
19 Varing,Tyler 308 1:02:15 8:33 1:11:22 1:10:47 11:25 179 122 Los Angeles CA
20 Samstag,Anthony 273 1:02:49 8:15 1:11:50 1:11:03 11:28 181 123 Los Angeles CA
21 Kwon,Jaehyun 164 1:11:44 9:55 1:22:10 1:21:38 13:10 232 148 Northridge CA
22 Flores,Irvin 85 1:12:10 9:53 1:22:52 1:22:02 13:14 233 149 Los Angeles CA
23 Delisle,Connor Rose 70 1:28:29 14:25 1:43:41 1:42:53 16:36 274 160 Los Angeles CA
Go To Top
30-39 Male
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Cartier,Nathan 41 38:32 5:47 44:20 44:19 7:09 8 8 Manchester NH
2 Ciabattoni,Warren 49 40:48 4:52 45:46 45:40 7:22 11 9 Hermosa Beach CA
3 Arbuckle,Kenny 4 40:22 5:20 46:03 45:42 7:22 12 10 Los Angeles CA
4 Camacho,Ramon 38 40:49 5:32 46:25 46:20 7:28 14 11 Los Angeles CA
5 Robinson,Storm 264 42:33 5:36 48:15 48:09 7:46 20 14 Los Angeles CA
6 Mann,Dustin 193 43:02 5:50 48:54 48:51 7:53 22 16 Manhattan Beach CA
7 Lawton,Adam 172 43:03 6:07 49:15 49:09 7:56 23 17 Los Angeles CA
8 Oberto,Jeff 234 44:15 6:02 50:43 50:16 8:06 27 21 Santa Monica CA
9 Pena,Jason 248 43:50 6:58 50:53 50:48 8:12 30 23 Pasadena CA
10 Smith,Chris 284 45:22 5:55 51:25 51:17 8:16 32 25 Montrose CA
11 Armitage,Patrick 5 46:13 5:49 52:12 52:02 8:23 35 26 Los Angeles CA
12 Peglow,Lee 246 45:54 6:13 52:14 52:07 8:24 37 28 Los Angeles CA
13 Ketrinchek,Justin 139 46:47 6:21 53:12 53:08 8:34 41 30 Los Angeles CA
14 Mercier,Thomas 214 48:13 6:39 55:11 54:52 8:51 57 44 Los Angeles CA
15 Matson,Bryce 200 48:57 6:40 55:53 55:36 8:58 64 49 Torrance CA
16 Wang,Kai 314 49:17 6:41 55:58 55:58 9:01 72 55 Los Angeles CA
17 Kipner,Harrison 145 49:05 6:56 56:11 56:01 9:02 74 56 Malibu CA
18 Nguyen,Hai 231 49:58 6:06 56:05 56:03 9:02 75 57 Redondo Beach CA
19 Carlson,Devin 40 49:30 6:49 56:23 56:18 9:05 79 61 Los Angeles CA
20 Zimmer,Justin 324 51:40 6:21 58:32 58:00 9:21 86 66 Thousand Oaks CA
21 Martin,Steven 198 51:56 6:14 58:30 58:09 9:23 87 67 Redondo Beach CA
22 Anderson,Drew 2 51:24 6:46 58:25 58:09 9:23 88 68 Venice CA
23 Vu,Giang 309 51:32 6:44 58:41 58:15 9:24 89 69 Van Nuys CA
24 Barnes,Cory 12 51:53 7:01 58:56 58:53 9:30 94 73 West Hills CA
25 Schlais,Ezekiel 277 51:02 7:53 59:05 58:54 9:30 95 74 Malibu CA
26 Rimbert,Hugo 259 51:44 7:37 59:27 59:20 9:34 101 78 Santa Monica CA
27 Angell,Sloane 3 52:46 7:12 1:00:02 59:57 9:40 107 81 Los Angeles CA
28 Curry,Conrad 62 53:39 7:37 1:01:47 1:01:15 9:53 116 86 Lake Balboa CA
29 Kielb,Christopher 140 55:36 7:11 1:02:50 1:02:46 10:07 124 91 Huntiington Beach CA
30 Rable,Brad 254 55:36 7:11 1:03:32 1:02:47 10:08 125 92 Manhattan Beach CA
31 Nowak,Blake 233 56:04 7:14 1:04:03 1:03:18 10:12 127 94 San Diego CA
32 Gardiner,Jason 96 56:21 7:43 1:04:26 1:04:03 10:20 130 96 Los Angeles CA
33 Killmond,John 143 55:35 9:19 1:05:34 1:04:54 10:28 137 99 Woodland Hills CA
34 Miller,Toby 215 57:37 7:38 1:05:31 1:05:15 10:31 140 100 Los Angeles CA
35 Gavin,Brian 99 59:07 8:38 1:08:06 1:07:44 10:55 154 110 Los Angeles CA
36 Hoffman,Kyle 120 1:02:11 7:10 1:10:06 1:09:21 11:11 167 117 Long Beach CA
37 Stammnitz,Jan 292 1:01:58 8:10 1:10:13 1:10:07 11:18 170 120 Topanga CA
38 Mcgrouther,Campbell 205 1:04:27 8:37 1:13:07 1:13:04 11:47 190 127 Glendora CA
39 Neumeister,Jeff 229 1:04:57 8:46 1:14:15 1:13:43 11:53 191 128 Burbank CA
40 Ghosh,Rajiv 102 1:07:21 8:51 1:16:55 1:16:12 12:17 209 134 Duarte CA
41 Ayala,Ruben 7 1:07:49 9:03 1:17:12 1:16:51 12:24 212 136 Playa Vista CA
42 Pacheco,David 170 1:07:46 9:24 1:17:31 1:17:10 12:27 213 137 Lakewood CA
43 Munoz,Angelo 223 1:08:20 10:40 1:19:40 1:19:00 12:44 219 140 Buena Park CA
44 Kong,Reatanak 153 1:11:58 9:22 1:21:50 1:21:20 13:07 231 147 Lakewood CA
45 Phillips,Chris 251 1:13:23 10:41 1:24:18 1:24:03 13:33 240 151 Lakewood CO
46 Nacion,Herbert 224 1:13:40 11:20 1:25:42 1:25:00 13:42 244 153 Los Angeles CA
47 Barrera,Randy 16 1:20:28 12:31 1:33:46 1:32:59 15:00 266 156 Los Angeles CA
48 Briones,Jon 33 1:23:13 10:29 1:34:24 1:33:42 15:07 267 157 Chula Vista CA
Go To Top
40-49 Male
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Clark,Jon 50 34:25 5:00 39:25 39:25 6:21 4 4 Rancho Santa Margari
2 Adachi,Shinsuke 1 37:16 5:13 42:35 42:28 6:51 6 6 Redondo Beach CA
3 Darby,Adam 63 42:50 5:47 48:39 48:37 7:50 21 15 Thousand Oaks CA
4 Luis,Freddy 189 43:52 5:49 49:42 49:40 8:01 25 19 Santa Monica CA
5 Cedillo,Gabriel 44 43:55 5:50 49:51 49:45 8:01 26 20 San Fernando CA
6 Bernstein,Jesse 25 45:01 6:15 51:17 51:15 8:16 31 24 Venice CA
7 Mccann,Arthur 202 46:45 6:04 52:57 52:49 8:31 39 29 Santa Monica CA
8 Lite,Marius 179 47:57 5:31 53:29 53:28 8:37 43 31 Los Angeles CA
9 Wolf,Justin 319 47:50 5:53 53:48 53:42 8:40 45 33 Ventura CA
10 Cooper,Austin 52 47:22 6:22 54:03 53:44 8:40 46 34 Santa Monica CA
11 Blackman,Brent 30 47:10 6:35 54:01 53:44 8:40 47 35 Manhattan Beach CA
12 Hauser,Peter 113 47:23 6:39 54:19 54:01 8:43 48 36 Woodland Hills CA
13 Stovall,Robby 294 48:23 5:58 55:03 54:20 8:46 50 38 Topanga CA
14 Yamada,Takashi 321 47:53 6:43 54:53 54:35 8:48 52 40 Harrison NY
15 Leiter,John 176 49:22 6:04 55:32 55:25 8:56 61 46 Pacific Palisades CA
16 Festerling,Brian 84 48:39 6:59 56:08 55:37 8:58 65 50 Moorpark CA
17 Eichholz,Martin 79 49:24 6:32 56:03 55:56 9:01 71 54 Santa Monica CA
18 Oliviera,Joseph 235 50:51 8:00 59:18 58:51 9:29 93 72 Los Angeles
19 Netzley,Kevin 228 52:28 6:41 59:40 59:09 9:32 98 75 Los Angeles CA
20 Hanson,Dave 110 52:43 6:34 59:44 59:16 9:33 100 77 Glendale CA
21 Chung,Will 48 52:56 7:31 1:00:42 1:00:27 9:45 109 83 West Hills CA
22 Heil,Jason 114 53:26 7:06 1:00:44 1:00:31 9:46 110 84 Chino Hills CA
23 Sanford,Jonathan 275 56:49 7:31 1:04:47 1:04:20 10:23 134 97 Los Angeles CA
24 Kates,Mark 137 56:31 8:09 1:05:03 1:04:39 10:26 136 98 Los Angeles CA
25 Thall,Benj 299 58:02 7:31 1:06:03 1:05:32 10:34 141 101 Los Angeles CA
26 Zipser,Brian 326 57:12 8:44 1:06:11 1:05:56 10:38 143 102 Santa Monica CA
27 Bryan,Casey 36 58:43 8:33 1:07:39 1:07:15 10:51 150 106 Los Angeles CA
28 Cho,John 47 1:01:21 7:15 1:09:04 1:08:35 11:04 160 112 Porter Ranch CA
29 Melgar,Michael 213 1:00:48 7:49 1:09:16 1:08:36 11:04 161 113 Buena Park CA
30 Yi,Scott 322 1:01:02 7:44 1:09:13 1:08:46 11:05 164 115 Granada Hills CA
31 Lauzon,Brian 171 1:02:30 7:40 1:10:32 1:10:10 11:19 171 121 Venice CA
32 Parra,Mario 244 1:06:59 7:58 1:15:00 1:14:56 12:05 198 129 San Pedro CA
33 Derashotion,Jilbert 71 1:04:58 10:13 1:15:27 1:15:10 12:07 200 130 Glendale CA
34 Cruz,Milton 60 1:06:47 8:35 1:15:43 1:15:21 12:09 201 131 Norwalk CA
35 Deleon,Luis 69 1:08:42 9:14 1:18:30 1:17:55 12:34 216 138 Alhambra CA
36 Stahl,Christophe 291 1:12:19 8:19 1:21:14 1:20:38 13:00 224 143 West Hollywood CA
37 Pacheco,Tony 239 1:12:41 12:12 1:25:14 1:24:53 13:41 243 152 Harbor City CA
38 Kim,Joon 144 1:27:17 11:13 1:38:57 1:38:30 15:53 272 158 Chatsworth CA
Go To Top
50-59 Male
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Foote,Thomas 86 44:16 6:20 50:37 50:36 8:10 29 22 Santa Monica CA
2 Furlong,Aaron 93 45:57 6:09 52:08 52:06 8:24 36 27 Santa Monica CA
3 Mione,Rick 216 48:21 6:16 54:55 54:36 8:48 53 41 Santa Monica CA
4 Bijlsma,Ron 29 48:34 6:24 55:06 54:58 8:52 59 45 El Segundo CA
5 Ko,Morris 151 48:52 6:51 55:50 55:43 8:59 68 52 Torrance CA
6 Skillman,Robert 282 48:39 7:14 56:06 55:52 9:01 69 53 Los Angeles CA
7 Husser,Robert 58 49:33 6:35 56:13 56:08 9:03 76 58 Topanga CA
8 La Chapelle,Daniel 165 49:35 6:34 56:20 56:09 9:03 77 59 Santa Monica CA
9 Jennings,John 128 49:51 6:37 56:43 56:27 9:06 80 62 Topanga CA
10 Turner,Martin 302 49:58 6:53 57:06 56:50 9:10 82 64 Los Angeles CA
11 Ramberg,Brad 255 50:21 6:53 57:22 57:13 9:14 83 65 Los Angeles CA
12 Rosell,Richard 267 52:12 6:16 58:35 58:27 9:26 91 71 Phoenix AZ
13 Weinberger,Paul 315 52:40 6:51 59:36 59:30 9:36 103 79 Westlake Village CA
14 Lovato,Walter 187 53:14 6:24 59:58 59:38 9:37 104 80 Sunland CA
15 Valencia,Rufus 305 53:58 7:19 1:01:39 1:01:17 9:53 117 87 Norwalk CA
16 Cheney,Alan 46 52:51 8:35 1:01:33 1:01:26 9:54 118 88 Granite Bay CA
17 Biddle,Jeff 27 55:18 7:20 1:03:07 1:02:37 10:06 122 90 Topanga CA
18 Guarino,Jojo 108 59:11 7:37 1:07:07 1:06:48 10:46 148 105 Azusa CA
19 Marko,Charlie 194 59:57 9:27 1:09:35 1:09:23 11:11 168 118 Sunland CA
20 Liter,Jeffrey 180 1:03:54 7:40 1:11:44 1:11:34 11:32 184 124 South Pasadena CA
21 Labray,Mark 167 1:03:23 8:14 1:12:10 1:11:36 11:33 185 125 Orange CA
22 Mudrick,Michael 222 1:03:48 8:57 1:13:11 1:12:44 11:44 189 126 Porter Ranch CA
23 Coulson,Brian 56 1:05:54 9:46 1:16:09 1:15:40 12:12 205 132 Granada Hills CA
24 Getzug,Steven 101 1:07:16 8:49 1:16:30 1:16:05 12:16 207 133 Sherman Oaks CA
25 Kwinn,Mark 163 1:07:34 9:04 1:17:16 1:16:37 12:21 211 135 Los Angeles CA
26 Paragas,Aman 240 1:12:40 8:04 1:20:51 1:20:44 13:01 225 144 Castaic CA
27 Mcdaniel,Alan 203 1:11:37 10:47 1:22:49 1:22:23 13:17 234 150 San Gabriel CA
28 Sabo,Anthony 270 1:21:06 10:07 1:31:57 1:31:13 14:43 259 154 Camarillo CA
29 Johnson,Daniel 130 1:28:14 12:45 1:41:30 1:40:59 16:17 273 159 Moorpark CA
Go To Top
60-69 Male
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Becker,Michael 21 40:55 5:28 46:24 46:22 7:29 15 12 San Clemente CA
2 Barton,Jeff 17 48:08 6:36 54:56 54:43 8:49 54 42 Malibu CA
3 Kanatzar,Rick 134 49:38 6:38 56:21 56:15 9:04 78 60 Ventura CA
4 Kleiman,Ari 149 54:42 7:07 1:01:59 1:01:49 9:58 119 89 Santa Monica CA
5 Crater,David 59 58:25 8:19 1:06:58 1:06:44 10:46 146 104 Topanga CA
6 Lamb,Alexander 168 59:44 7:46 1:07:44 1:07:30 10:53 152 108 Westchester CA
7 Shahin,Sirous 279 59:45 7:50 1:07:43 1:07:34 10:54 153 109 Sylmar CA
8 Oreilly,Kevin 237 59:30 8:21 1:08:03 1:07:50 10:56 156 111 Glendale CA
9 Avon,Michael 6 1:00:15 9:21 1:09:45 1:09:36 11:13 169 119 Encino CA
10 Campbell,Mike 39 1:10:09 10:20 1:20:49 1:20:29 12:59 222 142 Rancho Palos Verdes CA
11 Ryne,Steve 269 1:11:01 9:52 1:21:18 1:20:52 13:03 226 145 Agoura Hills CA
12 Zoraster,Richard 328 1:11:13 10:02 1:21:55 1:21:14 13:06 230 146 Whittier CA
Go To Top
70-99 Male
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Mcdowell,Jack 204 58:42 7:51 1:06:50 1:06:33 10:44 144 103 Rancho Palos Verdes CA
2 Duket,Thomas 75 1:00:37 8:08 1:09:08 1:08:44 11:05 163 114 Topanga CA
3 Ackerman,William 500 1:21:20 11:31 1:33:27 1:32:51 14:58 265 155 Upland CA
4 Williams,John 317 1:32:25 15:51 1:48:51 1:48:16 17:28 280 161 Culver City CA
Go To Top
1-15 Female
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Leiter,Frances 175 1:04:02 6:59 1:11:11 1:11:01 11:27 180 58 South Pasadena CA
2 Lovato,Arely 184 1:18:36 10:12 1:29:32 1:28:48 14:19 255 102 Sun Valley CA
Go To Top
16-19 Female
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Zoraster,Malia 327 59:16 7:31 1:07:15 1:06:47 10:46 147 43 Whittier CA
Go To Top
20-29 Female
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Graham-zamudio,Grace 107 38:32 6:24 44:58 44:55 7:15 9 1 Newhall CA
2 Young,Taelor 323 41:07 5:20 46:30 46:27 7:29 16 4 Oak Park CA
3 Maleski,Chloe 192 41:32 5:30 47:02 47:01 7:35 18 6 Santa Monica CA
4 Smith,Shannon 287 45:15 6:33 51:49 51:48 8:21 34 9 Culver City CA
5 Duffy,Lauren 74 46:41 6:19 53:29 53:00 8:33 40 11 Los Angeles CA
6 Eckert,Liana 77 48:24 6:22 55:16 54:45 8:50 55 13 Los Angeles CA
7 Smith,Kylie 286 48:31 6:22 55:26 54:53 8:51 58 14 Los Angeles CA
8 Mayeron,Dana 201 48:43 7:18 56:32 56:00 9:02 73 18 Los Angeles CA
9 Zeiler,Sophie 333 52:06 6:49 58:58 58:55 9:30 96 22 Topanga CA
10 Pelegri-o'day,Emma 247 52:25 7:03 1:00:02 59:27 9:35 102 24 Los Angeles CA
11 Daum,Ashley 65 52:31 8:03 1:01:06 1:00:34 9:46 112 27 Los Angeles CA
12 Benway,Christine 24 52:33 8:03 1:01:06 1:00:36 9:46 113 28 Culver City CA
13 Becker,Lauren 20 54:22 7:38 1:02:19 1:02:00 10:00 120 31 Camarillo CA
14 Bork,Krystyna 31 55:28 6:43 1:02:32 1:02:11 10:02 121 32 Long Beach CA
15 Jamieson,Elizabeth 125 57:15 7:04 1:04:24 1:04:18 10:22 132 36 Los Angeles CA
16 Barrera,Gabriela 15 56:33 7:47 1:05:06 1:04:19 10:22 133 37 Los Angeles CA
17 Sine,Mireille 281 59:51 6:53 1:06:58 1:06:44 10:46 145 42 Los Angeles CA
18 Fradkin,Jenna 91 59:55 8:35 1:09:03 1:08:30 11:03 159 48 Los Angeles CA
19 Delgado,Katia 499 1:01:05 7:45 1:09:00 1:08:49 11:06 165 50 Panorama City CA
20 Walsh,Taylor 313 1:05:19 9:35 1:15:23 1:14:53 12:05 196 68 Los Angeles CA
21 Rosenberg,Kendall 268 1:08:00 7:44 1:15:45 1:15:44 12:13 206 74 Granada Hills CA
22 Copeland,Gianna 53 1:13:19 10:01 1:24:05 1:23:19 13:26 239 89 Calabasas CA
23 Hernandez,Denyse 117 1:18:10 9:58 1:28:46 1:28:07 14:13 252 99 Canoga Park CA
24 Bowley,Joscelyn 32 1:23:45 21:02 1:45:26 1:44:47 16:54 276 116 Los Angeles CA
Go To Top
30-39 Female
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Sunahara,Jennifer 295 39:43 5:20 45:04 45:03 7:16 10 2 Los Angeles CA
2 Kroot,Audrey 158 40:16 5:47 46:04 46:03 7:26 13 3 Thousand Oaks CA
3 Johnson,Johanna 131 40:49 5:57 46:52 46:45 7:32 17 5 Hermosa Beach CA
4 Marmolejo,Sandy 196 45:07 6:13 51:21 51:20 8:17 33 8 Reseda CA
5 Wall,Tara 311 49:03 6:09 55:37 55:12 8:54 60 15 Santa Monica CA
6 Tanverakul,Stephanie 298 50:10 5:45 55:59 55:54 9:01 70 17 Los Angeles CA
7 Bannout,Amanda 10 51:56 7:03 59:02 58:58 9:31 97 23 Topanga CA
8 Casillas,Nicole 42 55:33 7:08 1:02:54 1:02:41 10:06 123 33 Culver City CA
9 Kowalski,Carrie 154 55:48 8:07 1:04:19 1:03:55 10:18 129 34 Santa Monica CA
10 Bhave,Aishwarya 26 57:37 7:20 1:05:00 1:04:56 10:28 138 39 Los Angeles CA
11 Marriott,Anya 197 57:44 7:32 1:05:19 1:05:15 10:31 139 40 Topanga CA
12 Gardiner,Stephanie 97 59:02 9:35 1:09:02 1:08:37 11:04 162 49 Los Angeles CA
13 Kerns,Lindsay 138 1:02:03 8:11 1:10:47 1:10:13 11:19 173 52 Los Angeles CA
14 Harris,Yara 111 1:03:14 8:11 1:11:35 1:11:25 11:31 182 59 Rancho Cucamonga CA
15 Lee,Noelle 174 1:05:26 8:47 1:14:32 1:14:12 11:58 192 64 Los Angeles CA
16 Cornford,Andrea 54 1:05:17 9:14 1:14:59 1:14:31 12:01 194 66 Winnetka CA
17 Dirvin,Marie 72 1:06:04 8:40 1:15:27 1:14:44 12:03 195 67 Burbank CA
18 Pena,Maria 249 1:04:22 10:33 1:15:09 1:14:54 12:05 197 69 Pasadena CA
19 Gibbs,Lindsay 103 1:11:02 10:04 1:21:28 1:21:06 13:05 229 84 Los �ngeles CA
20 Lamb,Kelly 169 1:14:12 10:21 1:25:10 1:24:32 13:38 241 90 Hollywood CA
21 Cortes,Sarah 55 1:13:44 11:20 1:25:40 1:25:03 13:43 245 92 Los Angeles CA
22 Fries,Alexandra 92 1:16:56 8:12 1:25:31 1:25:07 13:44 246 93 Los Angeles CA
23 Medina,Nathaly 210 1:16:12 10:17 1:27:06 1:26:29 13:57 249 96 Winnetka CA
24 Kraft,Susan 155 1:18:46 10:20 1:29:44 1:29:05 14:22 256 103 Venice CA
25 Romero-vela,Jennifer 266 1:24:16 11:39 1:36:21 1:35:54 15:28 269 112 Santa Clarita CA
26 Santillan,Denise 276 1:24:16 11:39 1:36:21 1:35:54 15:28 270 113 North Hills CA
27 Samstag,Emily 274 1:31:38 13:46 1:46:11 1:45:24 17:00 278 118 Culver City CA
28 Barzola,Vanessa 18 2:00:53 2:00:18 19:24 281 120 Los Angeles CA
Go To Top
40-49 Female
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Van Dyk,Colette 307 44:19 6:03 50:23 50:21 8:07 28 7 Burbank CA
2 Kassouf,Molly 136 46:49 6:27 53:17 53:15 8:35 42 12 Mission Viejo
3 Leonard,Kelly 177 49:19 6:24 55:44 55:43 8:59 67 16 Newport Beach CA
4 Mitchell,Susan 218 51:33 7:12 58:49 58:44 9:28 92 21 Venice CA
5 Babcock,Rachael 8 52:41 7:00 1:00:17 59:41 9:37 105 25 Venice CA
6 Hollins,Katrina 121 54:02 6:37 1:00:52 1:00:39 9:47 114 29 Moorpark CA
7 Rish,Teresa 263 53:20 7:21 1:01:17 1:00:40 9:47 115 30 Los Angeles CA
8 Butts,Wendy 37 56:31 7:46 1:04:30 1:04:17 10:22 131 35 Culver City CA
9 Netzah,Nicole 227 58:58 6:46 1:06:07 1:05:43 10:36 142 41 Woodland Hills CA
10 Jenks,Sami 127 57:58 8:54 1:06:55 1:06:51 10:47 149 44 Topanga CA
11 Troncoso,Hilda 301 1:00:22 7:52 1:08:35 1:08:13 11:00 157 46 Norwalk CA
12 Persiani,Kimberly 250 1:00:27 7:51 1:08:33 1:08:17 11:01 158 47 Playa Del Rey CA
13 Mcmurdie,Janine 207 1:01:28 8:46 1:10:27 1:10:14 11:20 174 53 Thousand Oaks CA
14 Sabo,Nicole 271 1:02:20 8:11 1:11:09 1:10:31 11:22 178 57 Camarillo CA
15 Levin,Emily 178 1:03:31 8:03 1:11:57 1:11:33 11:32 183 60 Sherwood Forest CA
16 Dayan,Gigi 67 1:02:22 9:20 1:11:45 1:11:42 11:34 186 61 Topanga CA
17 Klier,Wendy 150 1:03:53 8:22 1:12:38 1:12:14 11:39 187 62 Woodland Hills CA
18 Ornelas,Heidi 238 1:05:04 9:17 1:14:40 1:14:20 11:59 193 65 Alhambra CA
19 Gardner,Carolyn 98 1:06:44 8:52 1:16:02 1:15:35 12:11 204 73 Santa Monica CA
20 Valdez,Marcela 304 1:08:51 9:05 1:18:12 1:17:55 12:34 215 78 South Gate CA
21 Kreinbring,Yekatarina 157 1:10:24 8:59 1:20:07 1:19:23 12:48 221 80 South Pasadena CA
22 Paragas,Vangie 241 1:11:24 9:09 1:20:40 1:20:32 12:59 223 81 Castaic CA
23 Kano,Shannon 135 1:11:51 9:07 1:21:11 1:20:58 13:04 228 83 Fontana CA
24 Joyce,Dana 132 1:11:05 11:29 1:22:48 1:22:33 13:19 236 86 Ventura CA
25 Joyce,Vanessa 133 1:11:05 11:29 1:22:48 1:22:34 13:19 237 87 Ventura CA
26 Huiju Liao,Maggie 497 1:24:37 1:24:37 13:39 242 91 Los Angeles CA
27 Kuo,Alice 160 1:14:56 10:12 1:25:47 1:25:07 13:44 247 94 Los Angeles CA
28 Currie,Korelle 61 1:18:26 11:28 1:29:55 1:29:54 14:30 257 104 Sunland CA
29 Bell,Nikki 23 1:20:03 9:58 1:30:29 1:30:01 14:31 258 105 Culver City CA
30 Parra,Veronica 245 1:19:23 11:51 1:31:17 1:31:13 14:43 260 106 San Pedro CA
31 Kuaea Mccants,Raenae 159 1:19:54 12:04 1:32:32 1:31:57 14:50 263 109 San Pedro CA
32 Georgilas,Stacy 100 1:20:55 11:05 1:32:45 1:31:59 14:50 264 110 Santa Monica CA
33 Nalangan,Vivianne 225 1:24:01 11:04 1:35:14 1:35:04 15:20 268 111 Castaic CA
34 Garcia,Maribel 94 1:32:15 12:37 1:45:09 1:44:52 16:55 277 117 Van Nuys CA
Go To Top
50-59 Female
            Total Overall Overall State/
Place Name Bib Mile 5.2   Speed Mile   Gun Chip Pace Place by Sex City Country
1 Wuesthoff,Catherine 320 46:19 6:15 52:46 52:34 8:29 38 10 Newbury Park CA
2 Mcnamara,Katy 208 51:01 6:41 57:46 57:42 9:18 85 20 Woodland Hills CA
