Redondo Beach Open Water Swim
Redondo Beach, CA
July 15, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-16 Non Wetsuit 17-19 Non Wetsuit 20-29 Non Wetsuit 30-39 Non Wetsuit 40-49 Non Wetsuit 50-59 Non Wetsuit 60-69 Non Wetsuit 70+ Non Wetsuit 20-29 Wetsuit 30-39 Wetsuit 40-49 Wetsuit 50-59 Wetsuit 60-69 Wetsuit 70+ Wetsuit
Female 1-12 Non Wetsuit 13-16 Non Wetsuit 17-19 Non Wetsuit 20-29 Non Wetsuit 30-39 Non Wetsuit 40-49 Non Wetsuit 50-59 Non Wetsuit 60-69 Non Wetsuit 20-29 Wetsuit 30-39 Wetsuit 40-49 Wetsuit 50-59 Wetsuit 60-69 Wetsuit 70+ Wetsuit
One Mile Male Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Rhode,Christopher 273 26:11.8 26:12 35 25 Hermosa Beach CA
2 Nelson,David 403 26:33.8 26:34 43 32 Los Angeles CA
3 Kerns,Hubie 565 26:52.0 26:52 47 34 Pacific Palisades CA
4 Barajas,Ruben 496 27:31.2 27:31 55 38 Torrance CA
5 Cheeks,Alan 685 28:08.4 28:08 68 48 Hermosa Beach CA
Go To Top
One Mile Female Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Davidson,Jennifer 570 29:11.8 29:12 79 26 Sherman Oaks CA
2 Goodridge,Ellen 290 32:14.7 32:15 133 53 Culver City CA
3 Kiley,Sarah 604 33:37.5 33:38 158 64 Redondo Beach CA
4 Ferraraccio,Kristin 377 33:37.6 33:38 159 65 Redondo Beach CA
5 Timso,Kylee 478 33:53.5 33:54 165 67 Torrance CA
Go To Top
One Mile Male Non-Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bullock,Ryan 597 21:47.7 21:48 1 1 Hermosa Beach CA
2 Reid,Duncan 293 22:11.5 22:12 2 2 Pls Vrds Est CA
3 Wang,Nolan 663 22:37.8 22:38 3 3 Los Angeles CA
4 Kittay,Jack 180 23:14.8 23:15 4 4 Lawndale CA
5 Hart,Jeff 340 23:23.0 23:23 5 5 Rch Palos Vrd CA
Go To Top
One Mile Female Non-Wetsuit
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kelly,Lexie 720 23:48.7 23:49 7 1 Newport Beach CA
2 Cheng,Elsa 443 24:19.9 24:20 13 2 Los Angeles CA
3 Pardon,Maiken 631 24:40.5 24:41 18 3 Manhattan Bch CA
4 Jahanshahi,Yasi 185 24:54.7 24:55 22 4 Hermosa Beach CA
5 Pescatori,Rossella 514 24:59.1 24:59 23 5 Redondo Beach CA
Go To Top
13-16 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Wang,Nolan 663 22:37.8 22:38 3 3 Los Angeles CA
2 Ciuffoli,Davide 518 24:14.7 24:15 11 10 Torrance CA
3 Frey,Matthew 686 24:28.7 24:29 16 14 Torrance CA
4 Bowles,Trent 483 25:03.6 25:04 24 19 Redondo Beach CA
5 Torok,Jason 540 25:08.4 25:08 25 20 Pls Vrds Est CA
6 Gonzalez,Danny 602 25:32.8 25:33 30 23 Inglewood CA
7 Capili,Kyle 536 26:23.1 26:23 38 28 Torrance CA
8 Calta,Vincent 513 27:39.9 27:40 56 39 Redondo Beach CA
9 Cutsail,Nicholas 304 28:40.5 28:41 75 51 Redondo Beach CA
10 Dorr,Sean 431 29:34.6 29:35 89 56 El Segundo CA
11 Robinson,Jude 666 30:23.5 30:24 107 68 Torrance CA
12 Mullaney,Jack 681 36:40.1 36:40 227 137 Hermosa Beach CA
13 Chen,Andy 677 45:42.4 45:42 361 221 Torrance CA
Go To Top
17-19 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kittay,Jack 180 23:14.8 23:15 4 4 Lawndale CA
2 Brill,Matt 641 23:58.3 23:58 9 8 Torrance CA
3 Mcdaniel,Ryder 99 26:28.0 26:28 42 31 Pacific Palisades CA
4 Douglas,Jake 316 27:41.0 27:41 57 40 El Segundo CA
5 Endicott,Ethan 551 28:03.6 28:04 63 45 Redondo Beach CA
6 Hernandez,Efrain 351 31:16.4 31:16 115 72 Torrance CA
7 Beucler,Thomas 335 32:17.6 32:18 134 81 Redondo Beach CA
8 Cosner,Ian 521 33:54.0 33:54 167 99 Manhattan Bch CA
9 Mosilhy,Omar 454 35:23.2 35:23 197 117 Harbor City CA
Go To Top
20-29 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Reid,Duncan 293 22:11.5 22:12 2 2 Pls Vrds Est CA
2 Abele, JR.,Will 309 23:27.3 23:27 6 6 Pls Vrds Pnsl CA
3 Pickford,Brian 343 24:13.0 24:13 10 9 Redondo Beach CA
4 Poltash,Alex 371 24:20.1 24:20 14 12 Los Angeles CA
5 Moothart,Alex 537 24:27.3 24:27 15 13 Hermosa Beach CA
6 Whiting,Cameron 750 25:39.0 25:39 31 24 Santa Monica CA
7 Burns,Kevin 606 28:11.6 28:12 71 49 Redondo Beach CA
8 Camp,Michael 322 29:27.3 29:27 84 55 Palos Verdes Estates CA
9 Luk,Robert 580 35:21.9 35:22 195 115 Torrance CA
10 Russert,Clay 650 36:14.7 36:15 221 132 Manhattan Beach CA
11 Kim,Paul 263 43:23.1 43:23 334 208 Hermosa Beach CA
12 Mccullough,Ian 474 44:24.5 44:25 353 217 Los Angeles CA
Go To Top
30-39 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bullock,Ryan 597 21:47.7 21:48 1 1 Hermosa Beach CA
2 Hart,Jeff 340 23:23.0 23:23 5 5 Rch Palos Vrd CA
3 Hochstrasser,Brandon 286 24:41.9 24:42 19 16 Lancaster CA
4 Batley,Andrew 517 26:24.9 26:25 40 30 Rolling Hills Estate CA
5 Humes,Ryan 550 26:55.4 26:55 48 35 Los Angeles CA
6 Hartzberg,James 189 27:10.5 27:11 52 36 Redondo Beach CA
7 Carter,Robert 328 28:07.8 28:08 67 47 Hermosa Beach CA
8 Strausberg,Gregory 289 29:42.4 29:42 92 57 Los Angeles CA
9 Behar,Alex 639 31:57.7 31:58 124 76 Manhattan Bch CA
10 Tomich,Brett 524 32:05.5 32:06 128 77 Palos Verdes Estates CA
11 Clayton,Marshall 400 33:36.9 33:37 157 94 Torrance CA
12 Klein,Mike 12 34:02.7 34:03 171 102 Hermosa Beach CA
13 Baskauskas,Vytas 747 34:04.4 34:04 173 103 Santa Monica CA
14 Hansen,Whit 712 35:13.4 35:13 191 112 Los Angeles CA
15 Rasich,Joey 447 36:51.8 36:52 230 139 Rch Cucamonga CA
16 Neyer,John 364 37:02.6 37:03 234 143 Torrance CA
17 Gruver,Adam 644 39:12.5 39:13 274 172 Redondo Beach CA
Go To Top
40-49 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Chase,Eric 547 23:54.8 23:55 8 7 Manhattan Beach CA
2 Mcdaniel,Chip 46 24:17.4 24:17 12 11 Pacific Palisades CA
3 Rodriguez,Ivan 336 25:11.1 25:11 27 21 Redondo Beach CA
4 Culver,Ian 707 26:14.2 26:14 36 26 Pasadena CA
5 Towers,Paul 426 26:45.3 26:45 45 33 Manhattan Beach CA
6 Heiden,Quentin 329 27:19.6 27:20 54 37 Redondo Beach CA
7 Ciuffoli,Andrea 432 28:02.2 28:02 62 44 Torrance CA
8 Nehrenheim,Nils 714 28:11.7 28:12 72 50 Redondo Beach CA
9 Kojima,Hideharu 581 28:44.2 28:44 77 52 Redondo Beach CA
10 Stanley,Christopher 275 29:19.4 29:19 81 54 Manhattan Bch CA
11 Frank,Theodore 264 29:44.0 29:44 93 58 Torrance CA
12 Hansen,Nelson 658 30:04.7 30:05 99 62 Hermosa Beach CA
13 Foote,Chappy 635 30:42.8 30:43 109 69 Redondo Beach CA
14 Burke,Jeff 163 30:45.1 30:45 111 70 Playa Del Rey CA
15 Noonan,Geoff 427 32:20.2 32:20 136 83 South Pasadena CA
16 Ross,Anthony 401 33:01.2 33:01 147 88 Los Angeles CA
17 Johnston,William 471 33:32.2 33:32 152 91 Redondo Beach CA
18 Huntoon,Greg 394 33:34.3 33:34 155 93 Beverly Hills CA
19 Suzuki,Toru 277 33:42.5 33:43 160 95 Los Angeles CA
20 Krispin,Arthur 484 33:48.2 33:48 163 97 Gardena CA
21 Hays,Michael 548 36:05.4 36:05 213 127 Manhatten Beach CA
22 Shirakata,Masanori 725 36:24.6 36:25 223 134 Rancho Palos Verdes CA
23 Dorr,Patrick 430 36:45.9 36:46 228 138 El Segundo CA
24 Bender,Rolf 488 37:24.0 37:24 245 152 Redondo Beach CA
25 Marshall,Andrew 257 37:25.8 37:26 246 153 Los Angeles CA
26 Grout,Mike 607 37:37.9 37:38 254 160 Redondo Beach CA
27 Swenson,Scott 198 38:52.2 38:52 269 168 Manhattan Beach CA
28 Ross,Stuart 622 39:12.0 39:12 273 171 Torrance CA
29 Maclennan,Allan 342 39:35.3 39:35 283 180 Torrance CA
30 Mullaney,Michael 679 39:45.1 39:45 284 181 Hermosa Beach CA
31 Fluckey,Wil 370 39:46.0 39:46 285 182 Santa Monica CA
32 Mills,Ryan 459 39:57.6 39:58 287 184 Pacific Palisades CA
33 Davis,Jody 490 39:57.9 39:58 288 185 Rancho Palos Verdes CA
34 Medina,David 458 39:58.3 39:58 289 186 Harbor City CA
35 Van Boven,Rudi Ah 509 40:20.8 40:21 298 188 Torrance CA
36 Jackson,Charlton 383 40:35.3 40:35 300 189 Cerritos CA
37 Mcrae,Chad 492 41:39.8 41:40 311 196 Lytle Creek CA
38 Retana,Roberto I 272 41:40.4 41:40 312 197 South Gate CA
39 Jordan,Sadiki 193 41:46.9 41:47 314 199 Torrance CA
40 Rosales,Arturo 489 41:58.3 41:58 318 201 Pls Vrds Est CA
41 Paulson,Danny 485 44:23.5 44:24 351 216 Rialto CA
42 Michel,Amador 109 45:11.1 45:11 358 220 Pico Rivera CA
43 Avdic,Ismar 508 45:50.5 45:51 363 222 Redondo Beach CA
44 Huerta,Albert 498 45:54.7 45:55 366 224 Redondo Beach CA
Go To Top
50-59 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Calhoun,Jay 268 24:33.2 24:33 17 15 Los Angeles CA
2 Nicolls,Dean 552 24:44.7 24:45 20 17 Palos Verdes CA
3 Bird,Frank 380 24:46.9 24:47 21 18 San Pedro CA
4 Lee,Scott 397 25:20.6 25:21 29 22 Redondo Beach CA
5 Ponthier,Chuck 629 26:22.9 26:23 37 27 Redondo Beach CA
6 Neilan,David 347 27:43.7 27:44 58 41 Rancho Palos Verdes CA
7 Davidson,Mike 465 27:51.3 27:51 60 42 Sherman Oaks CA
8 Cosner,Christopher 506 29:08.1 29:08 78 53 Manhattan Beach CA
9 Endicott,John 103 29:45.8 29:46 95 59 Redondo Beach CA
10 Coogan,Casey 184 29:52.1 29:52 97 61 Rolling Hills Estate CA
11 Thalmann,Robert 448 30:13.3 30:13 101 63 Lomita CA
12 Brandt,David 748 30:14.2 30:14 104 65 Rancho Palos Verdes CA
13 Ramage,Michael 589 31:25.9 31:26 117 73 Torrance CA
14 Lopopolo,Jerry 248 31:55.9 31:56 119 74 Manhattan Beach CA
15 Urasaki,Carl 486 32:14.0 32:14 132 80 Rancho Palos Verdes CA
16 Menjou,Chris 502 32:32.5 32:33 139 86 Torrance CA
17 Kurtz,Stanton 544 32:46.5 32:47 143 87 Tarzana CA
18 Aaker,Tom 645 34:13.4 34:13 179 105 Redondo Beach CA
19 Vasquez,Carlos 158 34:22.4 34:22 182 108 Lynwood CA
20 Komatsu,Keith 557 34:43.5 34:44 187 110 Pls Vrds Est CA
21 Goldstein,David 375 35:21.7 35:22 194 114 Redondo Beach CA
22 Atmore,Thomas 511 35:22.8 35:23 196 116 Hermosa Beach CA
23 Watson,Don 593 35:30.8 35:31 200 119 Torrance CA
24 Mcdougal,Stuart 288 36:12.0 36:12 217 128 Tujunga CA
25 Sturtz,Ron 684 36:13.7 36:14 220 131 Redondo Beach CA
26 Flores,Baltazar 702 36:30.1 36:30 226 136 Van Nuys CA
27 Ernenwein,Robert 605 37:26.6 37:27 248 155 Palos Verdes Estates CA
28 Rosen,Lee 337 37:29.3 37:29 250 157 Redondo Beach CA
29 Gore,Bill 333 37:30.0 37:30 251 158 Hawthorne CA
30 Tellez,David 285 38:24.4 38:24 263 165 Northridge CA
31 Sanchez,Steve 497 39:04.9 39:05 271 169 Hermosa Beach CA
32 Polosky,Charles 476 39:14.0 39:14 275 173 Redondo Beach CA
33 Garrett,Steve 274 39:22.7 39:23 277 175 Sherman Oaks CA
34 Wolf,Walt 385 39:26.1 39:26 279 177 Torrance CA
35 Vasey,Michael 503 39:32.9 39:33 282 179 Rancho Palos Verdes CA
36 Vanzandt,Thomas 507 40:36.5 40:37 301 190 Redondo Beach CA
37 Denney,Gerald 344 40:46.6 40:47 303 192 Torrance CA
38 V,Atila 717 41:56.6 41:57 317 200 Los Angeles CA
39 Church,Mark Allen 41 42:04.5 42:05 321 203 Glendale CA
40 Smorey,Jeff 292 42:13.5 42:14 324 204 Burbank CA
41 Nunns,Jeff 379 43:31.0 43:31 336 209 Redondo Beach CA
42 Mullin,Dan Mark Spitz 634 43:58.7 43:59 344 211 Redondo Beach CA
43 Jones,Joel 705 44:13.7 44:14 347 213 Redondo Beach CA
44 Mckay,Andrew 358 45:55.4 45:55 367 225 Torrance CA
45 Conner,Bren 303 47:45.0 47:45 374 230 Manhattan Beacn CA
46 Mc Neely,Kenneth 583 47:52.9 47:53 376 231 Redondo Beach CA
47 Patel,Dixit 450 48:55.1 48:55 380 232 Palos Verdes Esates CA
48 Wood,Perry 680 50:37.6 50:38 388 236 Williams AZ
49 Ruiz,John 396 1:02:29.1 01:02:29 398 240 Redondo Beach CA
Go To Top
60-69 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Lindstedt,David 501 26:23.9 26:24 39 29 Palos Verdes Estates CA
2 Jones,Eric 467 28:00.9 28:01 61 43 Torrance CA
3 O'donnell,Mike 339 28:06.0 28:06 65 46 Rancho Palos Verdes CA
4 Burki,Fuad 442 29:47.5 29:48 96 60 Torrance CA
5 Yerushalmi,David 345 30:16.2 30:16 105 66 Los Angeles CA
6 Swafford,John 281 32:07.5 32:08 130 79 Santa Monica CA
7 Najarian,Richard 192 32:19.7 32:20 135 82 Palos Verdes Esates CA
8 Murphy,Duff 283 32:28.3 32:28 138 85 Pasadena CA
9 Reeves,John 460 33:25.6 33:26 150 90 Palos Verdes Estates CA
10 Douglass,Craig 298 34:16.7 34:17 181 107 Rancho Palos Verdes CA
11 Rondell,Ra 575 35:41.5 35:42 205 122 Malibu CA
12 Currie,Robert 395 35:51.2 35:51 207 124 Redondo Beach CA
13 Barry,Michael 723 36:22.8 36:23 222 133 Waterbury CT
14 Vallery,Ron 673 36:29.4 36:29 225 135 Torrance CA
15 Press,Jeff 698 36:58.2 36:58 232 141 Hermosa Beach CA
16 Donagrechia,Tony 531 37:12.4 37:12 237 146 Redondo Beach CA
17 Hahn,Michael 464 37:23.9 37:24 244 151 Torrance CA
18 Cotton,Peter 560 37:26.7 37:27 249 156 Palos Verdes Eatates CA
19 Hayashi,Paul 621 37:34.5 37:35 253 159 Redondo Beach CA
20 Lemire,Steve 179 38:08.9 38:09 260 163 Harbor City CA
21 Hyde,Steve 295 38:13.3 38:13 261 164 Manhattan Beach CA
22 Reitz,Franco 510 39:21.9 39:22 276 174 Torrance CA
23 Brand,Bill 191 39:46.6 39:47 286 183 Redondo Beach CA
24 Smith,Douglas 301 42:41.4 42:41 329 206 Redondo Beach CA
25 Donlan,James 533 44:25.4 44:25 354 218 Manhattan Beach CA
26 Jim,Michaelson 355 46:06.7 46:07 368 226 Redondo Beach CA
27 Kolodny,Mickey 327 46:51.2 46:51 371 228 Rolling Hills Estate CA
28 Stull,David 692 47:22.0 47:22 372 229 Torrance CA
Go To Top
70+ Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Holderman,Dennis 643 34:26.7 34:27 183 109 San Pedro CA
2 Tisue,Fred 349 37:22.6 37:23 243 150 Redondo Beach CA
3 Lloyd,Jerry 399 41:02.1 41:02 304 193 Torrance CA
4 Hundley,Richard 595 41:30.8 41:31 307 195 San Gabriel CA
5 Brown,William 276 43:14.1 43:14 333 207 Manhattan Beach CA
6 Cooke,William 199 49:26.5 49:27 382 234 Camarillo CA
7 Singley,Bill 539 50:10.7 50:11 387 235 Manhattan Beach CA
Go To Top
1-12 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Soricut,Alexandra 651 32:10.8 32:11 131 52 Manhattan Beach CA
2 Lyou,Malia 687 32:32.8 32:33 140 54 Hawthorne CA
3 Spencer,Sophie 614 34:08.4 34:08 176 73 Redondo Beach CA
Go To Top
13-16 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Pardon,Maiken 631 24:40.5 24:41 18 3 Manhattan Bch CA
2 Donnelley,Lauren 196 25:09.9 25:10 26 6 Manhattan Bch CA
3 Campbell,Macie 183 25:15.7 25:16 28 7 Hermosa Beach CA
4 Kampfer,Morgan 178 25:55.2 25:55 33 9 Orange CA
5 Kramer,Kate 671 27:00.1 27:00 50 15 Manhattan Beach CA
6 O'connell,Gracie 479 27:17.3 27:17 53 17 Manhattan Bch CA
7 Lee,Bridget 398 27:47.7 27:48 59 18 Redondo Beach CA
8 Kabealo,Katie 654 28:04.1 28:04 64 19 Hermosa Beach CA
9 Almendariz,Celeste 586 28:08.7 28:09 69 21 Hawthorne CA
10 Gorordo,Ina 660 28:10.2 28:10 70 22 Redondo Beach CA
11 Almendariz,Julia 587 28:13.4 28:13 73 23 Hawthorne CA
12 Acuesta,Lulu 623 29:33.9 29:34 88 33 Harbor City CA
13 Brill,Melissa 640 29:35.5 29:36 90 34 Torrance CA
14 Soricut,Andreea 652 29:45.0 29:45 94 36 Manhattan Beach CA
15 Kikut,Caroline 317 29:55.5 29:56 98 37 El Segundo CA
16 Shirakata,Kiku 269 30:10.7 30:11 100 38 Rch Palos Vrd CA
17 Lyou,Maya 690 30:41.0 30:41 108 40 Hawthorne CA
18 Camfield,Allison 668 30:47.0 30:47 112 42 Redondo Beach CA
19 Abele,Jj 308 31:17.2 31:17 116 44 Palos Verdes Peninsu CA
20 Douglas,Hanna 314 31:33.6 31:34 118 45 El Segundo CA
21 Kramer,Lily 672 32:00.2 32:00 125 49 Manhattan Beach CA
22 Weiss,Maya 491 33:32.1 33:32 151 61 Los Angeles CA
23 Mackechnie,Katie 181 33:33.0 33:33 153 62 Manhattan Bch CA
24 Spencer,Summer 615 34:07.5 34:08 175 72 Redondo Beach CA
25 Nygren,Lydia 307 37:13.1 37:13 238 92 Torrance CA
Go To Top
17-19 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Rosen,Lili 592 29:21.5 29:22 82 28 Redondo Beach CA
2 Ruth,Mallory 568 35:57.2 35:57 209 85 Rolling Hills CA
Go To Top
20-29 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Cheng,Elsa 443 24:19.9 24:20 13 2 Los Angeles CA
2 Jahanshahi,Yasi 185 24:54.7 24:55 22 4 Hermosa Beach CA
3 Funahashi,Kaori 571 27:01.5 27:02 51 16 San Luis Obispo CA
4 Lague,Ashley 374 29:26.1 29:26 83 29 Rancho Palos Verdes CA
5 Kawazoe,Lisa 543 29:31.2 29:31 85 30 Rllng Hls Est CA
6 Kim,Eileen 572 31:56.7 31:57 121 47 Sn Luis Obisp CA
7 Yamazaki,Michelle 697 32:02.8 32:03 126 50 Rancho Palos Verdes CA
8 Brandt,Lorna 749 33:03.8 33:04 148 60 Rch Palos Vrd CA
9 Taniguchi,Nanette 376 34:03.2 34:03 172 70 Torrance CA
10 Cockrum,Hailey 569 34:05.1 34:05 174 71 El Segundo CA
11 Ayoob,Kari 746 35:05.8 35:06 190 79 Rolling Hills Estate CA
12 Denney,Julia 591 38:30.8 38:31 264 99 Torrance CA
13 Lauri,Ariana 271 41:31.3 41:31 308 113 Manhattan Beach CA
Go To Top
30-39 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kelly,Lexie 720 23:48.7 23:49 7 1 Newport Beach CA
2 Burckle,Caroline 563 26:35.1 26:35 44 12 Redondo Beach CA
3 Klobuchar,Madeline 429 26:59.5 27:00 49 14 Redondo Beach CA
4 Jacobson,Kristin 594 28:07.5 28:08 66 20 Lomita CA
5 Gonnason,Hayley 470 28:17.7 28:18 74 24 Los Angeles CA
6 Kowal,Kristy 562 29:31.3 29:31 86 31 Long Beach CA
7 Hanscom,Lisa 695 31:15.2 31:15 114 43 Manhattan Beach CA
8 Coagan,Samantha 701 31:57.0 31:57 122 48 Venice CA
9 Bentson,Sian 546 32:03.9 32:04 127 51 Manhattan Beach CA
10 Bednar,Julianna 456 32:45.5 32:46 142 56 Los Angeles CA
11 Moore,Elisa 356 33:34.4 33:34 156 63 Redondo Beach CA
12 Locke,Melanie 310 34:42.7 34:43 186 77 Hawthorne CA
13 Hollingdale,Kim 558 35:36.4 35:36 202 83 Los Angeles CA
14 Ewart,Allison 101 36:25.5 36:26 224 90 Los Angeles CA
15 Nelson,Lyndsey 538 37:56.6 37:57 256 96 Redondo Beach CA
16 Muller,Amanda 315 38:15.7 38:16 262 98 Redondo Beach CA
17 White,Kate 610 39:31.3 39:31 280 103 Hermosa Beach CA
18 Zinchuk,Jennie 718 40:01.4 40:01 292 105 Redondo Beach CA
19 Estrada,Christine 529 41:39.0 41:39 310 115 Los Angeles CA
20 Inigo,Laura 422 42:09.1 42:09 323 120 Manhattan Beach CA
21 Varela,Donna 313 42:52.4 42:52 330 124 Manhattan Bch CA
22 Cardoso,Mariana 649 43:09.8 43:10 331 125 Petaluma CA
23 Densmore,Kathryn 468 43:33.8 43:34 338 129 North Hollywood CA
24 Viola,Margaret 266 43:43.7 43:44 341 131 Manhattan Beach CA
25 Lopez,Dorana 446 43:58.3 43:58 343 133 Los Angeles CA
26 Simons,Keyla 439 44:05.7 44:06 346 134 Los Angeles CA
27 Tenold,Allison 675 46:19.6 46:20 369 143 Los Angeles CA
28 Tabares-ellertson,Viviana 627 51:17.9 51:18 389 153 Lawndale CA
Go To Top
40-49 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Pescatori,Rossella 514 24:59.1 24:59 23 5 Redondo Beach CA
2 Donlevy,Mary 703 26:05.4 26:05 34 10 Manhattan Beach CA
3 Sakovich,Anneka 249 26:27.7 26:28 41 11 Manhattan Beach CA
4 Moore,Faye 284 28:40.9 28:41 76 25 Palos Verdes Estates CA
5 Anderson,Krista 357 29:38.2 29:38 91 35 Redondo Beach CA
6 Biaggi,Julie 691 32:48.0 32:48 144 57 Torrance CA
7 Kelly,Dawn 683 33:48.2 33:48 162 66 Hermosa Beach CA
8 Moore,Christine 369 33:53.8 33:54 166 68 Santa Monica CA
9 Guthrie,Julie 354 35:19.3 35:19 192 80 Hawthorne CA
10 Matthews,Julia 527 40:03.8 40:04 293 106 Torrance CA
11 Grasso,Sara 618 40:33.4 40:33 299 111 Manhattan Beach CA
12 Donehower,Sarah 332 42:17.9 42:18 326 121 Los Angeles CA
13 Pon-ishikawa,Janice 555 43:40.8 43:41 339 130 Rch Palos Vrd CA
14 Miller,Susie 440 43:55.2 43:55 342 132 Redondo Beach CA
15 Wooster,Carly 600 44:23.8 44:24 352 136 Torrance CA
16 Sayre,Michelle 391 45:22.2 45:22 360 140 Rancho Palos Verdes CA
17 Lauri,Kimberly 200 49:51.0 49:51 385 151 Manhattan Beach CA
18 Wilcox,Dawn 611 50:02.1 50:02 386 152 Manhattan Beach CA
19 Cruz,Erica 405 1:11:24.0 01:11:24 400 160 Los Angeles CA
Go To Top
50-59 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Spivey,Bonnie 566 25:51.5 25:52 32 8 Manhattan Beach CA
2 Linkletter,Chris 722 26:48.5 26:49 46 13 San Pedro CA
3 Dooley,Paula 291 29:16.2 29:16 80 27 San Luis Obispo CA
4 Takarabe,Naoko 706 29:32.6 29:33 87 32 Pasadena CA
5 Dokter,Michelle 493 30:13.9 30:14 103 39 Rancho Palos Verdes CA
6 Goodwin,Barbara 297 30:44.1 30:44 110 41 San Pedro CA
7 Rodriguez,Nancie 425 31:56.1 31:56 120 46 Benbow CA
8 Itano-cosn Er,Christine 520 32:36.3 32:36 141 55 Manhattan Bch CA
9 Gottfried,Gail 573 33:58.3 33:58 168 69 Sierra Madre CA
10 Lee,Alison 363 34:13.2 34:13 178 74 Redondo Beach CA
11 Armendariz,Lorie 453 36:49.7 36:50 229 91 Hermosa Beach CA
12 Vasey,Ann 528 37:22.0 37:22 242 93 Torrance CA
13 Zacharia,Katerina 620 37:47.3 37:47 255 95 Redondo Beach CA
14 Gomez,Vicki 367 38:06.7 38:07 258 97 Pls Vrds Est CA
15 Dawson,Janette 670 38:45.0 38:45 266 101 Redondo Beach CA
16 Kozlovich,Carol 368 40:07.1 40:07 295 108 Redondo Beach CA
17 White,Kim 197 41:55.6 41:56 316 117 Rancho Palos Verdes CA
18 Welsh,Kathryn 352 42:07.7 42:08 322 119 Redondo Beach CA
19 Wolff,Peggy 554 43:12.9 43:13 332 126 Hermosa Beach CA
20 Staggs,Niecia 625 44:23.1 44:23 350 135 Redondo Beach CA
21 Moody,Danielle 187 45:17.3 45:17 359 139 Los Angeles CA
22 Lang,Valerie 532 45:42.4 45:42 362 141 Redondo Beach CA
23 Burch,Rebecca 541 45:51.7 45:52 364 142 Hermosa Beach CA
24 Tafoya,Leslie 302 47:52.9 47:53 375 145 Covina CA
25 De Meire,Marian 361 47:56.6 47:57 377 146 Redondo Beach CA
26 Poulsen,Ruma 455 51:25.2 51:25 391 155 Palos Verdes Estates CA
Go To Top
60-69 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Sullivan,Shannon 346 32:54.1 32:54 145 58 Los Angeles CA
2 Moore,Colleen 656 32:58.2 32:58 146 59 Palos Verdes Estates CA
3 Blair,Debi 373 36:05.8 36:06 214 87 Redondo Beach CA
4 Bolling,Jean 530 39:59.4 39:59 291 104 Manhattan Beach CA
5 Davies,Ruth 647 41:35.8 41:36 309 114 Manhattan Beach CA
6 Baggett,Valerie 247 43:29.4 43:29 335 127 El Segundo CA
7 Tsao,Ami 359 44:30.4 44:30 355 137 Redondo Beach CA
8 Tanner,Elizabeth 576 49:42.3 49:42 384 150 Manhattan Beach CA
9 Urasaki,Ruth 487 51:21.3 51:21 390 154 Rancho Palos Verdes CA
10 Maldonado,Lorena 608 57:32.1 57:32 396 158 Westchester CA
Go To Top
20-29 Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Whittemore,Alex 259 35:20.8 35:21 193 113 Redondo Beach CA
2 Werre,Nikolas 713 37:08.9 37:09 236 145 Playa Vista CA
Go To Top
30-39 Wetsuit Males
  Overall Overall State/
