San Clemente Ocean Fest - Swim
San Clemente, CA
July 21, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Ybarra,Mark 944 20:32 20:32 29 20 Riverside CA
2 Krieger,Peter 938 23:38 23:37 71 51 Riverside CA
3 Warbiany,Jack 687 31:03 31:02 109 71 San Clemente CA
4 Padhya,Vir 984 34:13 34:12 122 80 San Clemente CA
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Paisley,Timo 967 15:37 15:36 2 2 San Clemente CA
2 Miller,Wyatt 973 16:27 16:26 4 4 San Clemente CA
3 Roeber,Zachary 974 17:13 17:12 5 5 San Clemente CA
4 Williams,Carson 747 20:33 20:33 30 21 San Clemente CA
5 Heil,Garrett 948 20:49 20:49 37 27 Riverside CA
6 Di Gulielmo,Benjamin 804 21:10 21:10 47 35 Riverside CA
7 Verdi,Nick 689 23:36 23:35 69 49 Riverside CA
8 Ratkovich,Perry 943 23:38 23:37 70 50 Riverside CA
9 Gloria,Adrian 998 31:40 31:39 115 75 Riverside CA
10 Hickman,Charles 807 31:59 31:59 116 76 Riverside CA
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hemmens,Hayden 647 15:28 15:27 1 1 Costa Mesa CA
2 Birtles,Quinn 803 16:01 16:01 3 3 San Clemente CA
3 Brandenburg,Scott 990 20:11 20:11 23 16 Capistrano Beach CA
4 Doyle,Brandon 942 21:24 21:24 50 36 Corona CA
5 Sirmopoulos,Alex 815 22:18 22:18 57 42 Tustin CA
6 Hickey,Samuel 809 22:22 22:21 59 43 Laguna Beach CA
7 Munoz,Jacob 987 23:53 23:53 75 53 Whittier CA
8 Gatti,Eric 614 24:25 24:24 80 57 Goleta CA
9 Osterhoudt,Matthew 816 27:49 27:49 99 68 Irvine CA
10 Hankin,Connor 733 30:35 30:35 107 70 Butler MD
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 La Londe,Scott 781 18:22 18:22 7 6 San Clemente CA
2 Flesher,Matthew 969 19:38 19:37 19 12 San Clemente CA
3 Wong,Charles 726 20:10 20:09 22 15 San Clemente CA
4 Cianciulli,Matthew 675 21:05 21:05 44 32 San Clemente CA
5 Gudauskas,Tanner 756 21:08 21:07 45 33 San Clemente CA
6 Gudauskas,Dane 758 21:09 21:09 46 34 San Clemente CA
7 Soria,Alexander 707 21:33 21:33 52 38 San Clemente CA
8 Lockwood,Ken 706 21:34 21:34 53 39 San Clemente CA
9 Karavidas,Jason 619 23:44 23:44 73 52 San Diego CA
10 Sarks,Chris 749 27:13 27:13 92 64 San Clemente CA
11 Bohac,Chad 680 33:30 33:30 120 79 San Clemente CA
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hansen,Nelson 615 18:24 18:24 8 7 Hermosa Beach CA
2 Bailey,Andy 777 18:47 18:47 13 8 San Clemente CA
3 Vela,Anthony 759 19:58 19:57 20 13 Capistrano Beach CA
4 Howard,Jake 768 20:14 20:13 24 17 San Clemente CA
5 Tkach,Jim 939 20:41 20:40 31 22 Carlsbad CA
6 Adams,Steven 630 20:48 20:48 35 25 San Clemente CA
7 Villarete,Andy 716 21:30 21:29 51 37 San Clemente CA
8 Baggett,Noel 609 23:09 23:09 65 45 Ladera Ranch CA
9 Brown,Jeff 979 24:40 24:39 82 58 Del Mar CA
10 Fox,John 750 24:56 24:55 86 60 San Juan Capistrano CA
11 Okeefe,Peter 970 27:49 27:48 98 67 San Clemente CA
12 Jacobson,Nathan 605 32:41 32:40 117 77 Oceanside CA
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Weissman,Kevin 679 19:26 19:26 15 10 San Clemente CA
2 Dehaven,Chappie 817 19:32 19:32 17 11 Culver City CA
3 Sterkel,Jon 960 20:05 20:05 21 14 Dana Point CA
4 Wackerbarth,Richard 975 20:14 20:14 25 18 Newport Beach CA
5 Neilan,David 769 20:27 20:26 27 19 Rancho Palos Verdes CA
6 Evans,David 805 20:45 20:45 32 23 Los Angeles CA
7 Cosner,Christopher 1000 20:48 20:48 33 24 Manhattan Beach CA
8 Robison,Jim 778 20:49 20:49 36 26 San Clemente CA
9 Shinnick,Kevin 954 21:01 21:00 40 29 El Segundo CA
10 Gales,Roger 811 21:03 21:02 42 30 San Clemente CA
11 Nejadhashemi,Nader 806 21:04 21:04 43 31 Playa Del Rey CA
12 Naughton,Frank 936 23:33 23:33 68 48 Tucson AZ
13 Robles,Steven 765 24:12 24:11 78 56 Lomita CA
14 Vasquez,Carlos H 976 27:15 27:14 93 65 Lynwood CA
15 Thacher,Andy 612 27:24 27:23 95 66 Escondido CA
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 O'gorman,Shawn 735 19:18 19:18 14 9 San Clemente CA
2 Ring,John 940 20:57 20:57 38 28 Lodi CA
3 Gallagher,Shannon 603 22:16 22:15 55 40 Irvine CA
4 Gleason,Steve 952 22:16 22:15 56 41 Melissa TX
5 Burki,Fuad 953 22:56 22:55 63 44 Torrance CA
6 Mortimer,Greg 937 23:20 23:19 66 46 Vista CA
7 Cosgrove,Cameron 672 23:26 23:25 67 47 San Clemente CA
8 Vannice,David 767 23:59 23:58 76 54 Vista CA
9 Mccormick,Steve 965 24:42 24:41 83 59 Huntington Beach CA
10 Laurence,Baratte 766 26:42 26:41 88 61 Camarillo CA
11 Girard,Jeff 698 26:59 26:58 89 62 San Clemente CA
12 Delanty,Rick J. 690 26:59 26:59 90 63 San Clemente CA
13 Farr,Richard 958 31:05 31:05 111 72 Redondo Beach CA
14 Lemire,Steve 968 31:28 31:27 112 73 Harbor City CA
15 Esfahani,Bahram 810 31:28 31:28 113 74 San Clemente CA
16 Lalonde,Steve 780 33:10 33:10 118 78 San Clemente CA
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hoppe,David 956 24:10 24:10 77 55 San Diego CA
2 Gleason,Tony 746 28:04 28:03 102 69 Newport Beach CA
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Mellott,Savannah 1001 18:26 18:26 9 2 Ladera Ranch CA
2 Loo,Kate 814 18:27 18:27 10 3 San Clemente CA
3 Kopp,Jaden 812 18:38 18:38 12 5 San Clemente CA
4 Batchelor,Savannah 992 19:34 19:33 18 7 Capistrano Beach CA
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Soricut,Andreea 610 19:29 19:29 16 6 Manhattan Beach CA
2 Litton,Annaliese 985 20:48 20:48 34 10 San Pedro CA
3 Hernandez,Lauren 988 20:58 20:57 39 11 Torrance CA
4 Ortega,Erin 945 24:42 24:42 84 25 Riverisde CA
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dodd,Emma 964 21:19 21:19 49 14 Pasadena CA
2 Ireland,Maggie 949 21:41 21:41 54 15 San Gabriel CA
3 Dodd,Hanna 818 23:44 23:44 72 21 Encinitas CA
4 Johnson,Rachel 946 23:47 23:47 74 22 Riverside CA
5 Gibbons,Ceallach 782 24:18 24:17 79 23 Los Angeles CA
6 Mellgard,Juliana 819 24:47 24:46 85 26 Carlsbad CA
7 Robison,Patrice 779 28:02 28:02 101 33 Irvine CA
8 Endres,Philine 981 31:03 31:02 110 39 Palm Springs CA
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kelly,Lexie 933 17:44 17:44 6 1 Balboa Island CA
2 Winder,Myka 824 21:01 21:01 41 12 Los Angeles CA
3 Mulligan,Meredith 722 22:21 22:21 58 16 Carlsbad CA
4 Steen,Emily 696 24:39 24:39 81 24 South Pasadena CA
5 Beres,Kara 695 27:55 27:55 100 32 San Clemente CA
6 Lasoff,Mary 757 29:20 29:20 106 37 Cardiff By The Sea CA
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Reisert,Heidi 821 18:28 18:28 11 4 San Diego CA
2 Caristo,Romina 613 20:22 20:22 26 8 Redondo Beach CA
3 Krick,Jessica 783 27:28 27:27 97 31 Pasadena CA
4 Jacobson,Stephanie 604 30:37 30:37 108 38 Oceanside CA
5 Warbiany,Jacki 688 33:36 33:36 121 42 San Clemente CA
6 Minazad,Yafa 668 40:33 40:33 126 46 Pasadena CA
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hawbecker,Ariana 723 20:31 20:31 28 9 San Clemente CA
2 Simons,Linda 697 21:15 21:14 48 13 Temple City CA
3 Takarabe,Nikki 963 22:26 22:25 60 17 Pasadena CA
4 Rinehart,Susan 941 22:41 22:40 61 18 La Crescenta CA
5 Dodd,Suzanne 808 22:52 22:52 62 19 Pasadena CA
6 Rodriguez,Nancie 959 22:57 22:56 64 20 Baldwin Park CA
7 Stein,Victoria 813 27:11 27:10 91 28 Sf CA
8 Kobayashi,Paige 950 27:21 27:20 94 29 Torrance CA
9 Clark,Janice 961 27:25 27:25 96 30 Arcadia CA
10 Lanphere,Lori 670 28:08 28:08 103 34 San Clemente CA
11 Yang,Laura 966 29:17 29:16 105 36 San Clemente CA
12 Mendenhall,Susan 962 31:36 31:36 114 40 Monrovia CA
13 Shoemaker-burtson,Paige 947 33:22 33:21 119 41 San Diego CA
14 Bahl,Robin 625 38:03 38:02 123 43 Las Vegas NV
15 Boullon,Caroline 770 38:21 38:20 124 44 San Clemente CA
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Farr,Mary Ellen 957 25:10 25:10 87 27 Redondo Beach CA
2 Tournat,Cynthia 955 29:12 29:11 104 35 Torrance CA
3 Mosk,Cyndi 784 38:24 38:23 125 45 San Clemente CA