State Street Mile
Santa Barbara, CA
June 2, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male
Female
Male Dog Mile
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wehunt,Daniel 402 4:07 4:07 4:06 1 1 Bozeman MT
2 Duff & Kaydom,Brian 201 4:16 4:14 4:14 2 2 Los Angeles CA
3 Unknown 579 4:22 4:21 4:20 3 3
4 Gray,Geoffrey 164 4:22 4:22 4:21 4 4 Santa Barbara CA
5 Unknown 584 4:27 4:27 4:26 5 5
6 Borrego,John 31 4:58 4:55 4:55 6 6 Phoenix AZ
7 Urban,Tony 385 5:33 5:31 5:31 9 7 Santa Barbara CA
8 Kuzminski,Christopher 220 5:47 5:41 5:41 10 8 Santa Barbara CA
9 Crawford,Levi 113 5:45 5:45 5:45 11 9 Oak View CA
10 Unknown 575 5:48 5:46 5:45 12 10
11 Unknown 582 5:52 5:49 5:48 13 11
12 Urban,Manuel 384 6:06 6:04 6:04 15 12 Los Angeles CA
13 Hale,Tim 173 6:06 6:05 6:04 16 13 Santa Barbara CA
14 Unknown 576 6:07 6:06 6:06 17 14
15 Ozimec,Cassady 296 6:17 6:10 6:10 18 15 Buellton CA
16 Hughes,Ken 192 6:15 6:11 6:10 19 16 Santa Barbara CA
17 Chapman,Graham 101 6:19 6:16 6:15 20 17 Santa Barbara CA
18 Wenger,Ryan 594 6:19 6:16 6:16 21 18
19 Rakov,Alan 313 6:23 6:20 6:19 22 19 Los Angeles CA
20 Unknown 577 6:27 6:23 6:22 23 20
21 Carter,Lee 92 6:31 6:28 6:27 24 21 Santa Barbara CA
22 Mckean,Benjamin 259 6:45 6:41 6:41 26 22 Santa Barbara CA
23 Sheldon,Stephen 345 6:55 6:50 6:49 30 23 Ventura CA
24 Nava,Joe 523 6:55 6:51 6:50 31 24
25 Avalos,Roman 57 6:54 6:51 6:51 32 25 Santa Barbara CA
26 Gerstenberger,Frank 160 7:12 7:10 7:09 35 26 Thousand Oaks CA
27 Brooks,Timothy 80 7:23 7:19 7:18 36 27 Pine Mountain Club CA
28 Unknown 578 7:31 7:25 7:25 37 28
29 Unknown 586 7:51 7:47 7:47 38 29
30 Unknown 571 8:05 7:50 7:50 39 30
31 Unknown 593 8:36 8:31 8:30 40 31
32 Unknown 592 9:22 9:19 9:18 44 32
33 McDermott,Kyle 583 9:32 9:28 9:28 45 33
34 Mayer,Nolan 255 9:53 9:46 9:45 46 34 Santa Barbara CA
35 Unknown 588 10:01 9:49 9:49 47 35
36 Unknown 590 10:32 10:27 10:27 55 36
37 Unknown 591 12:50 12:38 12:38 61 37
Go To Top
Female Dog Mile
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Thomas,Nancy 45 5:18 5:16 5:16 7 1 San Francisco CA
2 Betancourt,Jenn 568 5:26 5:24 5:24 8 2 Montecito CA
3 Almeida,Kristiana 587 5:52 5:50 5:49 14 3 Santa Barbara CA
4 Triplett,Gae 380 6:44 6:40 6:40 25 4 Santa Barbara CA
5 Karapetian,Jenn 585 6:45 6:41 6:41 27 5 Santa Barbara CA
6 Baird,Erin 60 6:45 6:41 6:41 28 6 Santa Barbara CA
7 Klein,Karin 581 6:53 6:45 6:45 29 7
8 Raitt,Alison 312 7:00 6:56 6:56 33 8 Playa Del Rey CA
9 Phillips,Angela 306 7:01 6:57 6:56 34 9 Santa Barbara CA
10 Hopwood,Kelly 191 8:37 8:32 8:32 41 10 Goleta CA
11 Keehmer,Amanda 203 8:57 8:38 8:37 42 11 Santa Barbara CA
12 Velasquez,Veraliz 393 9:20 9:09 9:09 43 12 Port Hueneme CA
13 Chen,Ivy 102 10:16 10:04 10:03 48 13 New York NY
14 Ybarra,Tina 415 10:14 10:09 10:09 49 14 Santa Barbara CA
15 Turner,Posie 484 10:14 10:10 10:09 50 15
16 King,Bethany 209 10:23 10:10 10:10 51 16 Santa Barbara CA
17 King,Sheryl 213 10:23 10:11 10:10 52 17 Santa Barbara CA
18 King,Kaylene 211 10:24 10:12 10:12 53 18 Santa Barbara CA
19 King,Shaina 212 10:24 10:15 10:14 54 19 Santa Barbara CA
20 Parakh,Alison 298 10:48 10:42 10:42 56 20 Santa Barbara CA
21 Shin,Sharon 351 10:59 10:55 10:55 57 21 Bakersfield CA
22 Troup,Molly 542 11:07 11:02 11:01 58 22
23 Antova,Diana 53 12:22 11:53 11:52 59 23 Santa Barbara CA
24 Ewing,Irene 136 12:44 12:28 12:27 60 24 Santa Barbara CA
25 Maldonado,Silvia 248 14:42 13:30 13:30 62 25 Santa Barbara CA