Chula Vista Challenge
Chula Vista, CA
August 12, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-49 50-99
Female 1-49 50-99
1-49 Male
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Papageorge,Stamatios 2313 8:42.0 55.2 43:14.2 52:51.5 2 1 La Habra CA
2 Slaff-gruel,James 2370 10:43.1 1:12.5 47:25.7 59:21.4 4 3 San Diego CA
3 Knott,John 2223 11:22.8 1:37.6 47:27.4 1:00:27.8 5 4 Glendale AZ
4 Braun,Ryan 2087 9:32.8 2:21.2 49:08.4 1:01:02.5 6 5 La Mesa CA
5 Hokanson,Eric 2199 12:14.4 2:39.1 52:38.8 1:07:32.3 9 7 Chula Vista CA
6 Miranda,Albert 2279 11:07.2 2:44.4 1:26:22.4 1:40:14.2 23 10 Montebello CA
Go To Top
50-99 Male
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Kvalvik,Mark 2014 11:03.9 1:38.2 45:02.3 57:44.5 3 2 San Diego CA
2 Medero,Carlos 2268 11:01.1 1:26.3 50:01.4 1:02:29.0 7 6 El Cajon CA
3 Calvano,Brian 2493 11:11.4 4:20.7 1:03:05.8 1:18:38.0 17 8 San Diego CA
4 Vasquez,Steve 2408 11:59.8 5:10.8 1:10:33.4 1:27:44.2 21 9 San Diego CA
Go To Top
1-49 Female
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Keehan,Stephanie 2219 10:04.9 1:45.5 53:46.4 1:05:37.0 8 2 Lemon Grove CA
2 Cellere,Donna 2107 11:25.4 2:46.4 54:42.3 1:08:54.2 11 4 San Diego CA
3 Dieriex,Suzanne 2006 10:31.7 2:05.0 58:11.1 1:10:47.9 12 5 Anaheim CA
4 Koka,Vaishnavi 2224 12:58.3 2:17.3 55:41.5 1:10:57.2 13 6 Tempe AZ
5 Gijsel,Liesbeth 2170 13:17.7 2:57.4 57:28.5 1:13:43.6 14 7 San Diego CA
6 Sullivan,Virginia 1272 13:02.4 2:19.6 58:40.1 1:14:02.2 15 8 San Diego CA
7 Guyot,Christine 1145 12:55.0 1:20.7 1:04:00.7 1:18:16.5 16 9 San Diego CA
8 Abramczyk,Jennifer 2027 14:28.5 2:59.8 1:01:27.6 1:18:56.1 18 10 Fountain Hills AZ
9 Olander,Blythe 2303 11:47.3 3:37.9 1:06:21.3 1:21:46.5 19 11 La Mesa CA
10 Lewis,Dodie 2242 15:52.0 2:44.0 1:13:56.6 1:32:32.6 22 13 San Diego CA
Go To Top
50-99 Female
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Wright,Tracy 2434 8:55.2 55.6 42:14.2 52:05.2 1 1 San Diego CA
2 Grubensky,Lindsay 2485 12:22.0 2:40.4 53:23.1 1:08:25.7 10 3 San Diego CA
3 Bertelsen-putirka,Sandy 2074 14:52.2 3:53.2 1:04:01.7 1:22:47.1 20 12 10644 Paseo Allegria CA
4 Bowman,Deena 2086 15:35.5 3:07.7 1:22:04.7 1:40:47.9 24 14 Chula Vista CA