Mission Bay Triathlon
San Diego, CA
September 30, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 13-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male International
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Skaggs,Robert 1241 13:13.5 1:17.1 56:45.5 1:18.8 31:50.0 1:44:25.0 1 1 Solana Beach CA
2 Antunes,Jose 1024 13:18.0 1:18.8 57:50.2 1:18.1 31:07.4 1:44:52.7 2 2 San Diego CA
3 Seitz,Andy 1234 14:43.3 1:29.3 1:04:05.5 1:18.9 33:56.8 1:55:34.1 4 4 Poway CA
Go To Top
Top Female International
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Schlocker,Stacy 1229 16:21.2 1:47.9 1:07:34.4 1:19.1 38:37.2 2:05:40.0 26 1 El Cajon CA
2 Blue,Denice 1047 17:04.8 1:59.6 1:07:41.1 1:45.6 38:49.6 2:07:20.8 36 2 Santee CA
3 Borie,Jennifer 1004 19:05.0 1:48.9 1:09:34.8 1:30.3 38:19.8 2:10:19.0 47 3 Laguna Niguel CA
Go To Top
Top Male Clyde/Athena Internat
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Martin,Salim 1167 21:14.2 6:55.5 1:14:24.5 4:15.5 45:23.1 2:32:12.9 144 114 San Diego CA
2 Mulcahy,John 1021 21:30.1 2:34.7 1:12:26.1 2:17.7 53:44.0 2:32:32.8 148 118 Malibu CA
3 Chuvyrov,Yevgeni (eugene) 1285 20:58.9 3:02.4 1:14:37.5 2:22.8 56:53.2 2:37:54.9 171 132 San Diego CA
4 Dunn,Katie 1286 32:39.2 5:02.0 1:46:39.7 3:39.3 37:30.9 3:05:31.3 243 68 FT. Worth TX
Go To Top
Top Male Military Internationa
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Kervarec,Franck 1141 14:17.6 1:27.8 58:22.4 1:18.8 33:48.0 1:49:14.7 3 3 Vannnes Fr
2 Dominguez,Andrew 1295 15:21.2 1:30.4 1:04:30.1 1:15.8 34:32.8 1:57:10.4 8 8 San Diego CA
3 Lopez,Lawrence 1301 16:37.6 1:51.4 1:02:27.4 1:59.9 39:00.8 2:01:57.3 18 18 San Diego CA
4 Bailey,Jennifer 1326 19:38.4 2:16.5 1:13:27.6 1:42.1 48:31.5 2:25:36.2 98 19 San Diego CA
5 Paxton,Hannah 1304 20:32.3 3:38.9 1:24:21.9 2:44.9 41:42.2 2:33:00.4 150 31 Dana Point CA
6 Hack,Tasha 1298 20:26.9 3:34.6 1:29:30.2 3:43.9 51:37.2 2:48:53.0 208 51 Pittsburgh PA
Go To Top
Male Elite
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Antunes,Jose 1024 13:18.0 1:18.8 57:50.2 1:18.1 31:07.4 1:44:52.7 2 2 San Diego CA
Go To Top
Male Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Kervarec,Franck 1141 14:17.6 1:27.8 58:22.4 1:18.8 33:48.0 1:49:14.7 3 3 Vannnes Fr
2 Dominguez,Andrew 1295 15:21.2 1:30.4 1:04:30.1 1:15.8 34:32.8 1:57:10.4 8 8 San Diego CA
3 Lopez,Lawrence 1301 16:37.6 1:51.4 1:02:27.4 1:59.9 39:00.8 2:01:57.3 18 18 San Diego CA
4 Donlon,Chris 1296 16:43.6 2:00.1 1:02:49.1 1:48.5 40:12.1 2:03:33.6 22 22 Oceanside CA
5 Rodriquez,Andrew 1306 17:15.5 2:08.0 1:10:28.0 1:23.0 38:48.8 2:10:03.4 45 43 San Diego CA
6 Arambula,Roberto 1023 21:53.4 2:40.9 1:10:04.4 1:34.3 39:43.6 2:15:56.8 65 59 Oceanside CA
7 Cole,James 1294 17:18.8 2:35.3 1:15:44.6 1:56.3 39:04.5 2:16:39.7 66 60 Twentynin Plm CA
8 Keller,Matthew 1300 18:24.5 2:41.5 1:14:05.3 4:33.3 47:07.8 2:26:52.7 111 89 Carlsbad CA
9 Ritch,Jim 1305 21:09.6 3:21.7 1:13:26.3 2:34.2 47:24.4 2:27:56.4 116 93 Alpine CA
10 Stout,Kenneth 1307 19:57.5 2:57.4 1:16:49.8 2:28.9 46:28.7 2:28:42.5 118 95 Coronado CA
11 Gentile,Chris 1297 17:26.9 2:43.1 1:15:47.9 1:58.1 52:12.9 2:30:09.1 128 101 Temecula CA
12 Brown,Charles 1293 19:48.4 3:09.4 1:13:55.5 1:59.4 51:35.7 2:30:28.5 132 105 San Diego CA
13 Morris,David 1303 21:07.8 2:51.6 1:26:35.6 2:05.1 45:41.7 2:38:22.1 172 133 Encinitas CA
14 Heiser,Anthony 1299 23:58.5 4:33.0 1:19:11.6 2:47.2 49:29.1 2:39:59.6 181 139 San Diego CA
15 Mata,Ray 1302 20:43.6 3:59.8 1:43:49.7 3:08.2 57:33.5 3:09:15.0 248 180 San Diego CA
Go To Top
Female Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Bailey,Jennifer 1326 19:38.4 2:16.5 1:13:27.6 1:42.1 48:31.5 2:25:36.2 98 19 San Diego CA
2 Paxton,Hannah 1304 20:32.3 3:38.9 1:24:21.9 2:44.9 41:42.2 2:33:00.4 150 31 Dana Point CA
3 Hack,Tasha 1298 20:26.9 3:34.6 1:29:30.2 3:43.9 51:37.2 2:48:53.0 208 51 Pittsburgh PA
4 Sullivan,Virginia 2884 25:31.6 2:55.9 1:31:11.6 3:14.2 50:43.1 2:53:36.6 227 60 San Diego CA
5 Brady,Kerry 1051 29:57.2 3:23.3 1:37:18.3 3:06.0 58:29.7 3:12:14.6 253 72 San Diego CA
6 Belsky,Xanthe 1044 29:27.6 5:09.5 1:31:34.4 3:45.1 1:21:31.5 3:31:28.2 262 75 Campo CA
Go To Top
Master Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Martin,Salim 1167 21:14.2 6:55.5 1:14:24.5 4:15.5 45:23.1 2:32:12.9 144 114 San Diego CA
2 Mulcahy,John 1021 21:30.1 2:34.7 1:12:26.1 2:17.7 53:44.0 2:32:32.8 148 118 Malibu CA
3 Chuvyrov,Yevgeni (eugene) 1285 20:58.9 3:02.4 1:14:37.5 2:22.8 56:53.2 2:37:54.9 171 132 San Diego CA
4 O'neill,Zachary 1020 22:07.0 5:49.8 1:21:57.7 4:08.2 58:22.4 2:52:25.2 221 163 San Diego CA
5 Wick,James 1291 18:56.2 2:17.6 1:28:39.7 2:27.7 1:10:11.9 3:02:33.4 235 170 San Diego CA
6 Gilb,James 1287 20:14.3 3:52.1 1:21:14.7 4:34.4 1:15:34.4 3:05:30.0 242 175 San Diego CA
7 Haahr,Dan 1289 23:30.8 5:16.0 1:20:48.8 4:06.8 1:11:56.9 3:05:39.4 244 176 Temecula CA
8 Wallace,Richard 1022 18:39.1 3:10.1 1:35:08.5 3:41.1 1:07:30.6 3:08:09.5 246 178 South Gate CA
Go To Top
Master Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Dunn,Katie 1286 32:39.2 5:02.0 1:46:39.7 3:39.3 37:30.9 3:05:31.3 243 68 FT. Worth TX
Go To Top
13-15 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Stuhlmacher,Carter 1320 12:44.9 1:36.1 1:11:43.2 1:36.5 40:30.6 2:08:11.5 39 37 Chula Vista CA
2 Duncan,Miles 1088 13:59.6 2:34.6 1:11:18.7 1:27.2 41:40.6 2:11:00.9 51 47 Del Mar CA
Go To Top
16-19 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Mulder,Michael 1187 12:07.6 2:40.1 1:14:22.8 1:56.2 38:32.6 2:09:39.5 43 41 Escondido CA
2 Nicoloff,Lukas 1194 20:02.0 3:17.5 1:17:40.3 2:16.1 42:47.1 2:26:03.1 104 83 Salt Lake Cty UT
3 Luu,Brandon 1164 20:43.4 3:51.9 1:59:49.2 2:45.1 50:55.0 3:18:04.7 257 185 San Diego CA
Go To Top
20-24 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Sacks,Konor 1334 12:06.5 1:57.8 1:06:43.6 1:13.8 36:01.9 1:58:03.8 11 11 El Cajon CA
2 Field,Brennen 1094 13:48.2 1:44.6 1:04:49.5 1:09.6 37:09.4 1:58:41.5 13 13 Moorestown NJ
3 Matthews,Russell 1169 19:20.5 2:55.1 1:18:47.3 2:53.9 43:25.0 2:27:22.0 113 91 San Diego CA
4 Perkins,Andrew 1199 18:53.3 3:13.8 1:15:01.0 2:20.3 50:06.6 2:29:35.2 122 98 San Diego CA
5 Christian,Isaac 1068 22:13.9 4:00.3 1:40:12.7 1:25.7 43:21.0 2:51:13.8 215 158 San Diego CA
6 Nguyen,Nhat 1193 24:06.1 3:31.1 1:23:37.2 2:20.9 58:14.4 2:51:49.8 219 162 La Jolla CA
7 Peralta,Marion 1198 28:07.7 3:34.4 1:22:07.3 3:09.3 1:07:20.5 3:04:19.4 238 172 San Diego CA
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Burnett,Morgan 1057 17:18.9 1:41.6 1:01:01.4 1:09.9 35:32.9 1:56:44.9 7 7 San Diego CA
2 Maletich,Nick 1166 17:31.4 1:54.1 1:02:28.9 1:20.4 34:38.8 1:57:53.7 10 10 Loveland CO
3 Dallas,Dirk 1077 15:26.0 2:09.3 1:04:39.1 1:20.2 42:30.4 2:06:05.3 28 27 San Diego CA
4 Zamora,Bernardo 1277 16:07.4 2:00.1 1:06:07.6 2:02.7 40:14.9 2:06:32.9 32 31 San Diego CA
5 Whitley,Brad 1268 19:00.3 2:20.7 1:07:28.5 1:36.6 36:39.6 2:07:06.0 35 34 Seattle WA
6 Galante,Alberto 1098 18:59.1 2:01.5 1:06:58.8 2:09:10.6 42 40 San Diego CA
7 Seal,Mark 1319 18:41.9 2:40.1 1:11:05.2 1:58.5 38:52.6 2:13:18.4 56 51 Chula Vista CA
8 D'agostini,Mike 1076 17:47.9 2:12.9 1:10:25.9 2:09.4 44:33.4 2:17:09.7 68 62 Vista CA
9 Hetrick,Michael 1128 18:04.7 2:17.4 1:11:21.7 2:02.1 44:30.3 2:18:16.3 69 63 San Diego CA
10 Jalkio,Michael 1130 22:54.4 3:17.8 1:16:58.0 1:49.9 41:31.4 2:26:31.6 108 87 San Diego CA
11 Grisafe,Joseph 1118 17:32.5 2:58.5 1:16:16.0 2:25.6 48:43.5 2:27:56.3 115 92 La Jolla CA
12 Gonzalez,Jorge 1112 23:31.3 3:53.6 1:13:17.5 3:41.7 46:48.0 2:31:12.2 139 111 Elmhurst NY
13 Jones,Austin 1138 18:56.7 2:39.3 1:19:44.8 2:24.3 47:44.6 2:31:29.8 141 113 Alpine CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Shoop,Jonathan 1239 16:08.6 1:34.8 1:03:23.2 1:10.2 34:08.4 1:56:25.4 6 6 San Diego CA
2 Zanoni,Daniel 1278 17:14.1 1:58.9 1:07:15.3 1:42.4 37:39.7 2:05:50.6 27 26 San Diego CA
3 Swanepoel,Gareth 1251 16:57.6 2:30.9 1:05:16.6 1:43.2 39:42.0 2:06:10.5 29 28 Murrieta CA
4 Henson,Clark 1126 12:37.9 2:07.4 1:10:01.3 1:29.4 40:02.7 2:06:18.9 30 29 San Diego CA
5 Gatchalian,Paolo 1103 16:35.7 1:54.9 1:08:04.4 1:52.1 37:51.7 2:06:19.0 31 30 San Diego CA
6 Zimbalist,Matthew 1329 16:28.6 2:01.7 1:05:14.8 1:14.3 43:21.0 2:08:20.6 40 38 Encinitas CA
7 Wishert,Derek 1273 19:13.7 2:17.6 1:06:43.6 2:14.9 39:53.4 2:10:23.5 48 45 San Diego CA
8 Austin,Mike 1036 17:47.4 2:12.1 1:07:56.0 2:33.9 44:00.7 2:14:30.2 61 55 San Diego CA
9 Ashley,Evan 1034 20:25.8 2:30.2 1:09:29.4 2:09.3 47:15.1 2:21:50.1 80 69 San Diego CA
10 Meurer,Kevin 1176 23:33.7 2:49.5 1:11:16.6 1:36.3 42:38.4 2:21:54.6 82 71 Denver CO
11 Willis,Jason 1270 19:10.6 2:06.7 1:09:28.3 1:50.4 52:17.0 2:24:53.2 95 77 Vista CA
12 Craig,Kyle 1073 19:01.1 2:39.1 1:15:24.6 1:37.4 47:58.3 2:26:40.7 110 88 Santee CA
13 Shedek,Adam 1237 24:01.7 4:04.1 1:14:31.1 3:20.2 41:13.3 2:27:10.5 112 90 Robins IA
14 Mattia,Chris 1170 22:31.8 3:26.7 1:12:47.8 2:35.9 47:33.3 2:28:55.6 119 96 Oceanside CA
15 Booth,Ryan 1048 20:25.8 2:39.4 1:14:33.1 2:07.8 50:28.1 2:30:14.4 129 102 Bonsall CA
16 Snee,Chris 1244 19:12.2 3:42.1 1:18:28.5 3:41.9 47:19.8 2:32:24.8 145 115 Lakewood CA
17 Teply,Michael 1252 17:26.5 4:02.7 1:21:37.5 1:46.3 49:44.8 2:34:38.0 157 124 San Diego CA
18 Van Gorder,Jeff 1259 23:46.5 3:16.4 1:15:49.6 2:35.8 52:55.6 2:38:23.9 173 134 Sun City CA
19 Adami,Arash 1026 25:19.2 4:40.8 1:20:47.3 2:15.8 50:54.4 2:43:57.7 192 148 San Diego CA
20 Halim,Rocky 1007 19:27.0 4:53.2 1:14:23.5 2:50.1 1:05:10.4 2:46:44.3 200 153 Irvine CA
21 Brady,Matthew 1052 23:45.4 3:45.1 1:20:00.4 3:37.0 1:00:40.6 2:51:48.6 217 160 Spring Valley CA
22 Walker,Michael 1265 29:11.7 4:23.4 1:20:50.7 3:09.6 54:55.6 2:52:31.1 223 165 San Diego CA
23 Ushio,Takafumi 1257 30:38.5 3:18.6 1:36:53.4 2:11.0 55:59.5 3:09:01.3 247 179 La Jolla CA
24 Kornberg,Matthew 1315 22:47.9 10:00.9 1:46:21.3 1:56.1 54:31.5 3:15:37.9 256 184 Beverly Hills CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Polley,Shaun 1203 15:52.3 1:45.7 1:02:02.4 1:19.3 35:00.8 1:56:00.7 5 5 Imperial Beach CA
2 Romais,John 1318 14:45.5 1:24.9 1:08:24.9 1:29.7 37:32.3 2:03:37.4 23 23 Encinitas CA
3 Wood,Alexander 1274 16:38.6 1:34.7 1:08:33.3 1:24.3 39:26.2 2:07:37.2 37 35 San Diego CA
4 Pochon,Stephan 1202 14:05.8 1:54.3 1:09:27.9 1:46.2 45:13.1 2:12:27.4 54 49 Carlsbad CA
5 Rawlins,David 1209 19:37.0 2:16.7 1:08:07.0 2:19.9 41:25.3 2:13:46.1 57 52 Encinitas CA
6 Griffin,Richard 1116 19:22.6 3:32.0 1:08:24.4 2:42.4 39:49.7 2:13:51.4 59 53 Chula Vista CA
7 Chaney,Matt 1067 19:15.9 3:21.9 1:08:20.3 2:27.2 40:35.2 2:14:00.7 60 54 San Marcos CA
8 Simon,Salem 1240 19:17.6 2:01.2 1:09:20.5 1:50.2 43:19.0 2:15:48.7 63 57 Imperial Beach CA
9 Arismendi,Jean-paul 1032 20:18.9 2:11.8 1:12:59.5 2:00.3 41:39.8 2:19:10.5 71 65 Clichy Fr
10 Ale-ali,Hadi 1027 17:37.4 2:03.8 1:11:34.0 2:05.2 46:15.7 2:19:36.2 73 66 Tustin CA
11 Valdes,Mario 1258 19:12.8 3:35.9 1:10:20.6 4:53.8 43:25.1 2:21:28.4 77 68 Chula Vista CA
12 Sarris,Nicholas 1226 17:01.8 2:54.2 1:08:52.5 3:04.8 49:57.4 2:21:50.9 81 70 Simi Valley CA
13 King,Jeremy 1314 20:53.0 2:20.2 1:09:04.8 2:40.7 50:13.3 2:25:12.1 97 79 Harrisburg PA
14 Dillon,Luke 1084 18:52.9 4:06.3 1:13:34.0 2:20.9 46:58.1 2:25:52.3 101 81 Chicago IL
15 Carpenter,Michael 1063 21:40.5 3:31.1 1:14:07.7 1:55.6 44:42.2 2:25:57.4 102 82 Ft Lauderdale FL
16 Murillo,Jesse 1188 19:13.8 3:46.3 1:08:42.8 2:53.3 51:36.1 2:26:12.5 106 85 Newport Beach CA
17 Riche,Chris 1215 19:17.3 3:21.4 1:21:20.2 2:27.9 39:57.4 2:26:24.4 107 86 Murrieta CA
18 Pugliesi,Brett 1208 19:00.5 3:28.3 1:11:08.5 2:16.5 52:10.3 2:28:04.3 117 94 San Diego CA
19 Peel,Nicholas 1013 21:36.4 2:03.6 1:21:10.5 1:28.3 43:11.2 2:29:30.1 121 97 San Diego CA
20 Nevchas,Ralph 1192 18:44.0 4:17.6 1:12:56.7 2:57.5 50:53.1 2:29:49.1 126 100 San Diego CA
21 Jewett,Frederic 1134 18:26.3 4:50.8 1:18:37.1 3:02.8 45:43.1 2:30:40.3 135 108 San Diego CA
22 Cordia,Michael 1071 25:18.9 4:07.8 1:15:22.3 3:15.9 47:53.5 2:35:58.7 163 127 Irvine CA
23 Balestreri,Joseph 1037 19:04.2 4:09.7 1:18:10.9 1:56.5 53:57.4 2:37:18.8 168 130 San Diego CA
24 Hall,Adam 1123 19:30.3 2:35.4 1:23:08.4 1:52.1 50:44.9 2:37:51.3 170 131 San Diego CA
25 Gonzalez,Eleuterio 1111 20:28.1 6:00.0 1:21:52.5 3:11.9 47:06.0 2:38:38.8 175 135 Huntington Beach CA
26 Tuskan,Derrick 1256 19:07.2 4:51.1 1:19:08.3 3:27.8 53:18.9 2:39:53.4 180 138 San Diego CA
27 Haight,Russ 1121 21:50.4 4:52.8 1:18:59.8 4:34.4 51:26.0 2:41:43.6 189 145 San Diego CA
28 Schroeder,Tyson 1232 18:03.6 4:49.4 1:19:19.5 2:18.2 58:03.6 2:42:34.6 191 147 San Diego CA
29 Corey,Joab 1072 23:28.5 3:42.4 1:38:09.3 2:11.2 46:25.4 2:53:57.0 229 168 Riverside CA
30 Snee,Brian 1243 22:41.8 6:48.1 1:22:40.4 6:05.1 59:57.8 2:58:13.4 232 169 San Clemente CA
Go To Top
40-44 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Matzen,Jason 1316 15:19.0 1:16.0 1:03:01.8 1:09.6 36:32.2 1:57:18.8 9 9 Cardiff CA
2 Platfoot,Dave 1028 14:21.9 1:27.4 1:02:46.7 1:25.4 38:33.3 1:58:35.0 12 12 San Diego CA
3 Beckerley,Joseph 1042 17:35.6 1:36.5 1:05:09.3 1:29.9 34:36.1 2:00:27.6 17 17 Santee CA
4 Hergert,Kris 1127 16:23.4 2:03.1 1:03:31.8 2:08.9 37:51.0 2:01:58.3 19 19 San Diego CA
5 Lees,Ryan 1149 18:00.9 3:56.1 1:12:49.7 3:23.5 28:22.6 2:06:33.0 33 32 Chula Vista CA
6 Thomas,David 1253 17:32.2 2:57.2 1:07:21.0 2:23.0 42:40.6 2:12:54.3 55 50 San Diego FL
7 Huckabay,Jonathan 1008 19:01.7 3:46.4 1:11:17.8 2:15.8 40:43.0 2:17:04.9 67 61 Costa Mesa CA
8 Bloomer,Thomas 1046 17:22.8 3:52.8 1:10:11.8 3:15.6 44:14.7 2:18:57.9 70 64 La Mesa CA
9 Willard,Carl 1019 18:10.0 2:22.8 1:13:10.2 2:05.2 47:09.0 2:22:57.5 84 73 San Diego CA
10 Bell,Shane 1043 18:38.6 3:13.6 1:15:55.9 2:05.4 43:20.9 2:23:14.5 87 74 San Diego CA
11 Glorioso,Vincent 1108 20:28.9 3:59.1 1:14:01.5 2:00.7 44:10.8 2:24:41.1 94 76 San Diego CA
12 Hageman,Bryan 1120 21:46.1 4:40.6 1:12:50.6 2:50.1 43:01.3 2:25:09.0 96 78 La Jolla CA
13 Gonzalez,Carlos 1110 18:41.7 2:49.8 1:12:28.5 2:21.0 53:23.0 2:29:44.1 125 99 Tijuana Mx
14 Cargile,Jason 1061 23:26.6 3:27.3 1:10:48.2 3:07.9 50:11.9 2:31:02.1 137 110 Oceanside CA
15 Davis,Erik 1080 18:47.5 5:07.4 1:17:02.6 3:16.1 48:18.7 2:32:32.4 147 117 San Diego CA
16 Pizarro Suarez,G. Andres 1201 20:42.2 6:22.9 1:17:05.9 2:49.9 45:45.0 2:32:46.1 149 119 Miguel Hidalgo Mx
17 Erlich,Ronen 1091 18:51.1 3:10.4 1:19:28.8 2:22.2 50:00.7 2:33:53.5 152 121 San Diego CA
18 Bermudez,John 1045 22:15.3 3:22.1 1:11:54.9 4:09.5 52:43.5 2:34:25.5 156 123 Spring Valley CA
19 Lumabas,Gerard 1162 24:19.9 4:07.5 1:16:48.8 2:37.5 48:08.2 2:36:02.1 164 128 San Diego CA
20 Langley,Jonathan 1146 20:52.7 2:57.4 1:13:12.7 3:43.6 58:25.8 2:39:12.4 177 137 San Diego CA
21 Duenas,Gerald 1087 21:49.2 4:07.8 1:15:54.5 2:19.9 56:12.8 2:40:24.4 182 140 San Diego CA
22 Mccue,David 1173 19:24.5 3:34.2 1:27:52.3 3:27.5 52:14.5 2:46:33.1 199 152 Chula Vista CA
23 Montes,Manuel 1183 20:49.2 6:16.8 1:17:07.3 2:47.1 59:51.2 2:46:51.6 204 156 Mexico City Mx
24 Tow,Darren 1018 27:06.0 4:56.9 1:24:40.0 4:04.5 51:38.1 2:52:25.6 222 164 Irvine CA
25 Van Schie,Fred 1260 18:42.6 2:21.0 1:40:50.7 2:15.8 48:25.0 2:52:35.2 224 166 Oceanside CA
26 Pavco,Mike 1197 21:59.2 8:47.2 1:23:36.5 4:51.2 54:01.6 2:53:15.9 225 167 San Diego CA
27 Libenson,Ivan 1155 22:25.2 4:45.0 1:36:34.4 3:40.5 58:33.1 3:05:58.3 245 177 Mexico City Mx
Go To Top
45-49 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Jarratt,Gordon 1131 13:55.3 1:40.2 1:02:02.9 1:20.2 40:30.0 1:59:28.9 15 15 San Diego CA
2 Grove,Ryan 1119 16:48.6 1:54.1 1:05:16.8 1:54.0 36:23.7 2:02:17.4 20 20 San Diego CA
3 Fremdling,Douglas 1096 15:16.4 1:52.5 1:05:01.9 1:43.6 39:43.4 2:03:37.9 24 24 San Diego CA
4 Phillips,Walter 1200 17:24.1 2:58.0 1:05:05.6 1:51.2 36:34.6 2:03:53.6 25 25 Fallbrook CA
5 Thomas,Greg 1254 17:16.9 1:53.0 1:08:23.3 1:29.6 40:53.2 2:09:56.2 44 42 Fallbrook CA
6 Agueros Gomez,Luis Miguel 1001 20:06.5 2:41.4 1:03:11.8 2:48.8 41:18.6 2:10:07.3 46 44 Calexico CA
7 Rider,Toby 1216 21:22.8 2:47.4 1:06:57.5 2:38.1 36:40.4 2:10:26.4 49 46 Torrance CA
8 Ellis,Mick 1090 18:57.6 2:25.9 1:09:14.5 2:39.2 42:29.3 2:15:46.6 62 56 Poway CA
9 Carrillo,Mauricio 1325 21:20.7 3:09.7 1:13:16.5 3:15.7 41:26.3 2:22:29.1 83 72 Vista CA
10 Saloner,Craig 1224 19:06.6 3:34.6 1:14:50.8 2:38.6 50:10.4 2:30:21.1 130 103 Vista CA
11 Molinos,Noel 1330 23:22.1 2:30.6 1:09:09.2 2:35.6 52:43.9 2:30:21.6 131 104 Chula Vista CA
12 Allen,Scott 1029 19:21.5 2:58.2 1:11:44.1 3:44.7 52:47.6 2:30:36.2 134 107 Encinitas CA
13 Shannon,John 1327 19:12.0 3:40.1 1:11:53.1 4:00.4 51:57.2 2:30:43.1 136 109 La Jolla CA
14 Gale,Matthew 1100 18:39.9 5:47.2 1:19:21.1 2:51.3 54:42.4 2:41:22.1 186 143 Tujunga CA
15 Linden,Brian 1156 25:35.8 3:22.9 1:19:10.9 3:35.1 49:37.4 2:41:22.3 187 144 San Marcos CA
16 Shaw,Monty 1236 23:51.9 3:06.9 1:22:35.7 2:23.8 52:28.0 2:44:26.4 193 149 San Diego CA
17 Natividad,Larry 1190 23:21.1 5:14.2 1:17:39.1 4:11.5 54:50.6 2:45:16.7 196 151 Artesia CA
18 Balian,Aram 1310 27:28.1 4:48.9 1:32:43.4 6:52.2 1:06:48.5 3:18:41.2 258 186 La Verne CA
Go To Top
50-54 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Skaggs,Robert 1241 13:13.5 1:17.1 56:45.5 1:18.8 31:50.0 1:44:25.0 1 1 Solana Beach CA
2 Becker,Timothy 1041 13:18.3 1:54.9 1:05:04.4 2:08.8 44:18.4 2:06:45.0 34 33 Encinitas CA
3 Maund,Chris 1317 17:05.2 2:23.3 1:00:32.3 2:29.2 46:04.8 2:08:35.1 41 39 Encinitas CA
4 Bartelt,Brad 1039 16:46.6 2:39.5 1:05:34.0 3:01.7 43:18.4 2:11:20.3 52 48 Oceanside CA
5 Lundahl,Brad 1163 18:08.4 2:16.7 1:07:06.8 2:31.0 45:49.1 2:15:52.1 64 58 Tempe AZ
6 Calderon,Ray 1059 24:26.0 2:04.0 1:11:49.6 2:42.5 43:23.4 2:24:25.6 90 75 Murrieta CA
7 Gomez,Ramon 1109 21:15.7 3:17.4 1:19:14.8 1:41.5 40:18.9 2:25:48.5 100 80 Tijuana Mx
8 Miller,Aaron 1178 22:42.7 2:45.8 1:13:56.6 3:27.2 49:38.2 2:32:30.7 146 116 Vista CA
9 Renius,Greg 1214 18:23.7 3:18.8 1:15:57.8 2:08.5 56:40.4 2:36:29.4 166 129 Brea CA
10 Griffin,Ron 1335 19:01.4 2:41.4 1:18:14.7 2:16.1 1:04:35.7 2:46:49.5 203 155 Arlington VA
11 Sogabe,Akinobo 1245 25:52.1 4:25.1 1:25:44.4 3:48.7 51:58.4 2:51:48.8 218 161 Santee CA
12 Villafranca,Vincent 1262 26:50.6 8:21.9 1:23:48.4 5:16.2 1:00:30.9 3:04:48.2 240 174 Chula Vista CA
13 Carpenter,Todd 1064 26:29.6 5:51.6 1:29:58.5 3:26.9 1:06:38.4 3:12:25.2 254 182 Dove Canyon CA
Go To Top
55-59 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Seitz,Andy 1234 14:43.3 1:29.3 1:04:05.5 1:18.9 33:56.8 1:55:34.1 4 4 Poway CA
2 Cundari,Troy 1074 15:18.1 2:25.3 1:02:33.1 1:27.9 37:09.5 1:58:54.0 14 14 Esconddo CA
3 Zelent,Craig 1279 15:19.7 2:11.8 1:07:14.2 1:29.1 33:40.2 1:59:55.1 16 16 Carlsbad CA
