Mission Bay Aquathlon
San Diego, CA
September 30, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-49 50-99
Female 1-49 50-99
1-49 Male
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Papageorge,Stamatios 2099 9:40.6 1:55.7 34:21.8 45:58.2 2 2 La Habra CA
2 Moe,Cat 2022 9:44.8 2:28.4 34:04.9 46:18.1 4 4 Palm Springs CA
3 Slaff-gruel,James 2107 12:09.5 2:05.2 37:06.0 51:20.7 11 10 San Diego CA
4 Knott,John 2089 12:34.7 2:18.2 38:14.8 53:07.9 13 11 Glendale AZ
5 Shackelford,Michael 2106 14:08.7 3:13.2 38:38.4 56:00.5 20 15 Laguna Niguel CA
6 Todd,Michael 2110 11:54.7 5:19.8 42:45.5 1:00:00.1 29 20 Santa Monica CA
7 Nelson,Grant 2097 12:35.6 5:13.0 42:34.0 1:00:22.7 31 22 San Diego CA
8 Koch,Brian 2090 15:18.3 5:01.9 44:58.1 1:05:18.4 38 25 San Marcos CA
9 Hokanson,Eric 2088 17:12.2 6:33.4 46:49.5 1:10:35.2 41 28 Chula Vista CA
Go To Top
50-99 Male
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Long,Mike 2812 10:00.8 1:48.5 30:40.8 42:30.2 1 1 Newport Beach CA
2 Endsley,Scott 2083 10:12.0 1:37.8 34:08.9 45:58.8 3 3 San Diego CA
3 O'connor,Robert 2098 10:55.7 2:08.4 34:31.9 47:36.1 6 5 San Diego CA
4 Kvalvik,Mark 2021 11:51.8 2:16.8 36:23.8 50:32.6 7 6 San Diego CA
5 Hartman,Robert 2087 10:27.2 3:37.5 36:31.0 50:35.8 8 7 Jamul CA
6 Medero,Carlos 2813 10:38.6 1:50.8 38:14.2 50:43.7 9 8 El Cajon CA
7 Robinson,Hank 2102 12:50.8 1:59.5 36:00.3 50:50.6 10 9 San Diego CA
8 Dusting,Bill 2938 9:26.1 1:52.5 42:46.7 54:05.4 14 12 San Diego CA
9 Berg,Anthony 2075 12:07.9 2:43.6 39:28.3 54:20.0 16 13 Del Mar CA
10 Scott,Marcus 2105 10:54.6 3:27.4 40:37.1 54:59.1 18 14 San Marcos CA
11 Stone,Cameron 2815 14:54.5 3:12.5 38:06.1 56:13.1 22 16 Oceanside CA
12 Walther,Brian 2927 14:44.9 2:31.0 39:06.3 56:22.3 23 17 Chula Vista CA
13 Zimbalist,Andrew 2111 10:43.7 5:36.7 40:33.7 56:54.3 24 18 Encinitas CA
14 Vasquez,Steve 2702 12:58.4 4:23.6 42:24.6 59:46.7 27 19 San Diego CA
15 Gawryluk,Steve 2084 17:43.2 8:00.8 34:27.4 1:00:11.4 30 21 Wrightwood CA
16 Calvano,Brian 2080 12:45.0 3:56.3 45:24.5 1:02:06.0 33 23 San Diego CA
17 Szabo,Christopher 2109 55:30.1 1:03:38.8 36 24 Phoenix AZ
18 Lemire,Steve 2093 13:36.6 5:03.7 49:31.4 1:08:11.8 39 26 Harbor City CA
19 Koch,Craig 2091 14:28.0 7:57.7 47:44.8 1:10:10.6 40 27 San Marcos CA
Go To Top
1-49 Female
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Morimoto,Marna 2096 11:17.8 1:59.9 39:48.8 53:06.6 12 2 San Diego CA
2 Blumfeldt,Kristi 2077 13:07.3 2:01.3 39:05.1 54:13.7 15 3 Spring Valley CA
3 Roberts,Traci 2101 12:11.0 2:12.0 41:07.5 55:30.6 19 5 San Diego CA
4 Polasko,Alexandra 2100 12:45.9 2:37.4 40:44.7 56:08.0 21 6 Santa Monica CA
5 Gonzalez,Maria Elena 2811 13:13.4 3:12.0 42:39.2 59:04.7 25 7 Chula Vista CA
6 Gijsel,Liesbeth 2085 14:21.4 2:48.0 42:15.8 59:25.2 26 8 San Diego CA
7 Cellere,Donna 2081 13:21.5 3:06.0 43:25.0 59:52.6 28 9 San Diego CA
8 Simpson,Kimberly 2814 13:20.6 3:41.3 44:53.6 1:01:55.6 32 10 San Diego CA
9 Simonetti,Danielle 2872 17:18.1 8:43.8 39:09.5 1:05:11.4 37 13 San Diego CA
10 Guyot,Christine 2086 17:01.2 3:54.5 50:18.6 1:11:14.3 42 14 San Marcos CA
11 Abramczyk,Jennifer 2074 17:49.6 3:59.0 50:32.6 1:12:21.2 43 15 San Diego CA
12 Steljes,Ambrosia 2108 55:52.2 1:31:46.0 45 17 Escondido CA
Go To Top
50-99 Female
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Salaz,Joanne 2104 10:49.8 1:28.6 34:06.3 46:24.8 5 1 Santee CA
2 Leavitt,Ondrya 2092 12:08.1 1:57.7 40:19.6 54:25.5 17 4 El Cajon CA
3 Rowell,Lillian 2103 14:39.6 3:27.2 44:27.6 1:02:34.5 34 11 Scottsdale AZ
4 Grubensky,Lindsay 2917 14:42.1 3:46.8 44:55.4 1:03:24.4 35 12 San Diego CA
5 Bowman,Deena 2078 17:46.0 4:17.8 1:01:46.8 1:23:50.6 44 16 Chula Vista CA