San Diego International Triathlon
San Diego, CA
June 24, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Female 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male International
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Frease,Davis 212 11:02.3 1:10.3 1:02.3 37:40.2 1:34:52.6 2 2 Arlington VA
2 Mitchell,Austin 323 11:27.2 1:11.1 24:44.1 19:57.0 1:06.6 36:45.5 1:35:11.7 3 3 San Diego CA
3 Ford,Jacob 208 12:00.4 1:43.7 23:46.1 19:41.5 1:25.3 37:39.7 1:36:16.9 5 5 Fountain Valley CA
Go To Top
Top Female International
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Cullingford,Stefanie 165 14:04.1 1:48.2 26:32.5 22:30.7 1:14.6 39:32.2 1:45:42.6 23 3 Lake Elsinore CA
2 Baker,Kelsie 108 12:40.0 1:13.6 27:59.0 22:32.0 1:11.7 41:30.6 1:47:07.0 26 4 Carlsbad CA
3 Davis,Susanne 30 13:07.3 1:10.9 28:40.8 22:45.5 1:09.5 43:00.9 1:49:55.2 35 6 Carlsbad CA
Go To Top
Male Military
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Waskewicz,Mike 445 13:57.6 1:40.0 26:00.1 21:01.5 1:18.7 40:42.6 1:44:40.7 21 19 San Diego CA
2 Conners,Matthew 158 16:00.4 2:20.7 26:05.8 22:05.0 1:39.1 39:20.3 1:47:31.5 28 24 San Diego CA
3 Axford,Dale 106 15:24.8 1:22.8 26:25.0 20:42.3 1:35.3 44:32.4 1:50:02.9 36 30 San Diego CA
4 Waterman,Bruce 446 13:25.9 1:28.8 1:13.4 48:13.5 1:55:25.2 66 56 San Diego CA
5 Bond,Eric 123 13:36.7 2:12.7 29:01.1 23:14.8 1:56.1 45:43.7 1:55:45.4 69 59 Broadlands CA
6 Lopez,Lawrence 297 15:16.3 1:49.6 29:16.8 22:46.6 2:16.9 47:57.5 1:59:23.9 102 86 San Diego CA
7 Hatcher,Taylor 243 15:43.4 3:19.2 27:52.7 22:11.8 2:25.7 49:46.3 2:01:19.5 116 98 San Diego CA
8 Kendrick,Mark 272 13:54.7 1:40.9 30:50.0 24:25.9 1:25.0 49:41.6 2:01:58.3 118 100 Yorktown CA
9 Rodriquez,Andrew 383 15:07.4 2:12.3 33:05.3 24:58.7 2:12.4 45:20.2 2:02:56.5 123 105 Oceanside CA
10 Eaton,Jonathan 184 17:35.7 2:37.1 33:35.6 25:21.9 2:35.4 47:18.2 2:09:04.2 168 137 Oceanside CA
11 Fuka,Jacob 214 16:18.5 4:19.1 32:50.3 26:47.1 2:56.2 51:21.8 2:14:33.3 217 172 Yorba Linda CA
12 Sorenson,Daren 409 17:59.5 4:03.1 29:25.3 23:10.2 3:30.0 57:45.3 2:15:53.7 225 178 San Diego CA
13 Wilson,Lawrence 454 18:21.7 2:36.7 31:05.2 24:31.5 3:17.4 1:00:32.3 2:20:25.1 259 201 San Diego CA
14 Hessock,Jess 248 17:04.9 3:34.1 39:46.6 50:03.2 2:21:13.8 264 203 Oceanside CA
15 Holst,Anthony 480 22:59.3 4:54.1 33:44.8 25:29.5 2:46.3 57:29.6 2:27:23.8 302 225 Chula Vista CA
16 Rinear,Daniel 376 18:06.8 4:14.2 36:18.2 26:06.2 2:35.3 1:04:18.6 2:31:39.4 325 239 Bakersfield CA
17 Mccormick,David 308 19:05.3 6:40.5 38:40.4 33:35.9 3:11.4 1:00:32.6 2:41:46.3 365 259 Carlsbad CA
18 Vasquez,Steve 437 19:57.6 4:32.0 36:29.2 27:27.9 2:54.9 1:14:49.1 2:46:11.0 383 268 San Diego CA
19 Shahenian,Aaron 396 24:47.8 4:19.7 46:57.3 30:42.1 4:56.7 1:38:51.7 3:30:35.6 436 285 San Diego CA
20 Moore,Isaac 328 52:42.6 5:41.1 37:35.3 27:39.0 4:29.9 1:24:54.9 3:33:03.1 437 286 Las Vegas NV
21 Wood,Michael 456 1:00:08.9 12:32.6 39:49.9 31:36.1 8:19.1 1:15:22.5 3:47:49.2 438 287 La Mesa CA
Go To Top
Clydesdale
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Onyshko,Thomas 85 14:34.1 1:28.9 32:44.6 25:13.2 1:27.2 51:00.2 2:06:28.4 151 123 San Dimas CA
2 Pusateri,Chad 366 20:54.5 2:02.2 36:47.4 27:38.7 1:38.3 1:10:17.1 2:39:18.4 356 254 San Diego CA
3 Franz,Cody 211 25:31.8 3:53.7 34:20.8 25:55.0 2:39.8 1:12:37.3 2:44:58.6 378 266 San Diego CA
4 Oren,Wyatt 346 16:53.8 3:40.9 3:03.9 1:07:27.7 2:55:03.1 396 273 Carlsbad CA
5 Villoria,Allen Ray 493 19:07.6 3:23.7 54:37.1 27:10.4 3:12.9 1:18:28.8 3:06:00.7 421 280 Escondido CA
Go To Top
Master Clydesdale
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Goodspeed,Brent 229 17:12.4 3:23.0 28:33.9 22:18.5 1:53.2 50:04.6 2:03:25.9 125 107 San Marcos CA
2 Rodriguez,Rafael 88 19:42.1 3:01.4 34:40.4 26:23.5 3:27.8 54:54.4 2:22:09.8 270 207
3 Wallace,Richard 62 16:51.7 2:57.1 32:50.8 23:26.2 3:46.8 1:06:18.0 2:26:10.9 296 220 South Gate CA
4 Falvey,Tim 195 14:44.9 3:16.5 34:05.6 26:13.3 2:22.9 1:07:41.5 2:28:24.9 312 230 San Diego CA
5 Schmeling,Paul 53 27:33.3 5:24.9 37:01.0 1:02:06.4 2:42:11.2 368 262 San Diego CA
6 Wick,James 451 17:06.4 3:04.0 40:03.9 29:18.9 1:46.0 1:15:27.6 2:46:47.0 384 269 San Diego CA
7 Lauren,Erick 83 27:55.3 4:49.3 41:28.1 31:05.1 2:32.7 1:05:39.8 2:53:30.5 394 272 Visalia CA
8 Montero,Eric 326 20:19.6 4:59.7 42:03.2 29:47.9 3:28.2 1:18:15.8 2:58:54.7 408 276 Palm Desert CA
9 Gilb,James 222 19:41.0 5:29.4 39:06.3 28:00.3 3:57.7 1:36:55.0 3:13:09.9 428 281 San Diego CA
Go To Top
Male Elite
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Romanenko,Alexander 3 11:09.0 58.6 23:03.7 20:16.9 57.0 37:40.5 1:34:06.0 1 1 Aliso Viejo CA
2 Antunes,Jose 2 11:44.5 1:13.1 24:57.7 20:50.1 1:00.1 36:11.4 1:35:57.2 4 4 San Diego CA
3 Biessmann,Max 1 11:03.1 1:07.7 25:16.1 20:37.1 59.3 37:43.5 1:36:47.0 6 6 Irvine CA
4 Hummel,Kyle 482 12:15.0 1:06.5 25:07.2 19:47.8 55.4 38:17.1 1:37:29.2 7 7 San Diego CA
Go To Top
16-19 Male
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Peiro,Jordi 354 14:05.1 1:46.4 30:15.2 24:13.3 2:01.0 41:54.0 1:54:15.2 61 51 Apple Valley CA
2 Rich,Bobby 374 18:40.6 2:05.7 38:26.8 27:41.7 2:31.0 58:26.3 2:27:52.3 305 226 Escondido CA
Go To Top
20-24 Male
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Whitelock,Killian 65 12:16.0 2:21.0 27:04.0 21:38.8 1:59.9 50:04.8 1:55:24.7 65 55 La Mesa CA
2 Garcia,Erik 217 11:01.9 2:59.6 30:16.7 24:48.9 1:40.4 45:29.7 1:56:17.4 75 64 Boulder Creek CA
3 Jensen,Garret 260 13:22.6 2:21.3 31:44.2 24:44.8 1:37.1 47:15.6 2:01:05.8 114 96 Ames IA
Go To Top
25-29 Male
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Frease,Davis 212 11:02.3 1:10.3 1:02.3 37:40.2 1:34:52.6 2 2 Arlington VA
2 Sontiago,Carols 477 11:28.6 1:08.7 25:10.0 20:43.1 59.0 38:12.4 1:37:41.9 8 8 Tijuana Mx
3 Hoffman,Tyler 501 10:58.0 1:09.0 25:23.6 20:56.3 1:01.1 39:35.3 1:39:03.5 11 11 Encinitas CA
4 Delacruz,Dylan 174 12:44.9 1:16.7 26:22.0 21:03.6 1:16.4 40:43.0 1:43:26.8 19 18 Phoenix AZ
5 Capata,Kevin 141 13:10.6 2:07.1 26:50.9 40:18.5 1:46:33.5 24 21 Laguna Niguel CA
6 Winbrock,Bren 67 13:36.1 1:34.3 27:43.1 21:57.6 1:29.6 40:34.8 1:46:55.7 25 22 Encinitas CA
7 Burnett,Morgan 134 16:14.1 1:24.8 26:09.9 20:47.0 1:05.6 42:04.5 1:47:46.2 29 25 San Diego CA
8 Hildebrandt,Alex 464 15:26.1 1:49.6 1:30.4 44:13.2 1:55:00.0 64 54 San Marcos CA
9 Vasquez,Tyler 438 16:01.7 2:33.3 28:51.3 23:23.1 1:29.7 44:18.1 1:56:37.4 77 66 San Diego CA
10 Dallas,Dirk 167 13:51.7 1:55.8 30:06.5 23:01.4 1:08.2 48:31.0 1:58:34.7 89 76 San Diego CA
11 Rozycki,Bryan 384 16:10.4 2:05.1 28:22.8 22:46.1 2:08.9 47:21.6 1:58:55.2 93 79 Los Angeles CA
12 Heston,Jack 249 15:38.9 1:32.1 29:54.4 24:05.2 1:32.8 46:24.8 1:59:08.5 97 82 Santa Monica CA
13 Kelly,Charles 270 14:17.7 2:38.0 30:47.5 24:37.9 1:46.4 46:48.5 2:00:56.3 113 95 San Diego CA
14 Seal,Mark 475 16:40.1 2:10.8 1:43.0 45:23.0 2:03:49.5 129 111 Chula Vista CA
15 Hellriegel,Ryan 247 13:17.4 3:01.2 32:39.6 27:16.3 1:16.9 47:23.5 2:04:55.1 139 116 San Diego CA
16 Challis,Austin 150 16:11.9 2:55.0 30:03.3 24:40.9 1:59.9 49:50.4 2:05:41.6 145 119 San Diego CA
17 Woodhead,Jacob 457 15:11.8 2:27.1 29:58.0 24:30.8 1:31.8 52:50.0 2:06:29.7 152 124 Fountain Vally CA
18 Reed,Tyler 371 17:19.7 3:13.9 32:30.0 26:38.8 2:18.1 46:28.8 2:08:29.5 163 132 Del Mar CA
19 Cavagnero,Kellen 149 18:25.3 4:09.1 29:57.4 49:12.7 2:08:33.6 164 133 Solana Beach CA
20 Mcgannon,Patrick 310 16:08.3 3:37.3 32:49.4 25:09.2 3:27.9 51:35.3 2:12:47.6 200 159 Seattle WA
21 Radinsky,Samuel 368 16:36.7 2:50.9 33:15.5 25:15.2 2:47.5 52:25.1 2:13:11.1 205 163 San Diego CA
22 Heilbrunn,David 246 14:08.8 3:03.9 33:26.8 26:42.9 3:22.8 54:23.0 2:15:08.6 219 174 San Diego CA
23 Tzinis,Alan 434 21:37.4 7:33.6 3:03.1 56:51.2 2:17:35.5 234 182 San Diego CA
24 Kelley,Chandler 269 19:32.6 6:07.7 32:13.2 24:17.3 4:07.5 55:35.3 2:21:53.9 266 204 Irvine CA
25 Jones,Austin 263 16:51.0 2:55.6 37:56.4 27:16.2 2:08.4 57:52.1 2:25:00.0 287 215 Alpine CA
26 Kearney,Robert 266 15:53.1 5:20.0 35:36.1 27:40.5 6:59.9 1:03:02.9 2:34:32.8 338 245 San Diego CA
27 Stone,Maxwell 420 16:06.3 3:15.2 39:09.3 28:52.2 3:12.8 1:07:27.0 2:38:03.3 349 251 San Diego CA
28 Guignon,Ross 235 20:00.3 9:09.8 38:09.9 30:38.8 4:58.5 55:09.7 2:38:07.2 350 252 Los Angeles CA
29 Wilson,Joshua 453 23:57.3 5:12.8 38:18.8 32:46.4 5:05.4 1:12:53.3 2:58:14.2 406 275 Allen TX
Go To Top
30-34 Male
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Mitchell,Austin 323 11:27.2 1:11.1 24:44.1 19:57.0 1:06.6 36:45.5 1:35:11.7 3 3 San Diego CA
2 Noon,Jonathan 342 19:17.7 1:29.7 38:33.5 1:38:14.8 10 10 Encinitas CA
3 Alvarez,Brennan 95 12:48.0 2:03.6 25:42.2 21:05.2 1:28.2 39:12.1 1:42:19.5 15 15 Carlsbad CA
4 Thomas,Beckham 469 13:05.6 1:30.1 26:59.9 38:41.4 1:42:57.6 18 17 Costa Mesa CA
5 Schroeder,Caleb 393 13:47.6 1:39.7 28:45.6 24:08.4 1:28.1 41:01.0 1:50:50.6 39 33 Encinitas CA
6 Gally,Robert 216 16:14.5 1:37.2 28:38.3 22:25.6 2:15.4 42:47.4 1:53:58.8 60 50 San Diego CA
7 Castillo,H�ctor 148 15:23.5 3:09.4 3:01.4 48:50.6 2:08:46.4 165 134 Baja California Mx
8 Wang,Pengyu 443 20:01.3 2:57.7 30:08.9 24:16.8 2:36.8 51:34.1 2:11:35.7 186 148 San Diego CA
9 Martino,Michael 303 16:56.2 2:15.3 34:11.9 25:40.9 2:13.6 52:10.4 2:13:28.5 209 166 San Diego CA
10 Hill,Chris 252 14:18.4 4:45.7 32:15.1 25:08.1 1:57.1 58:00.7 2:16:25.3 227 179 San Diego CA
11 Reimer,Aaron 372 21:18.3 3:37.3 32:28.9 24:42.6 2:25.2 55:17.4 2:19:49.9 257 199 San Diego CA
12 Caraveo Jr,David 143 16:38.0 2:22.6 35:36.1 27:10.4 2:47.5 1:00:17.0 2:24:51.7 286 214 San Diego CA
13 Ramos,Chris 370 18:17.3 4:54.6 37:50.2 27:51.2 3:35.0 55:44.5 2:28:13.0 309 228 Carlsbad CA
14 Hibbard,Andrew 250 14:03.6 3:29.9 39:35.2 29:48.6 3:24.4 1:06:27.4 2:36:49.2 345 249 Bonita CA
15 Trigg,Matthew 432 22:41.2 5:06.2 37:24.9 27:36.1 3:47.4 1:05:17.7 2:41:53.8 366 260 Riverside CA
Go To Top
35-39 Male
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Stepp,Tom 417 13:35.3 1:39.8 23:44.9 19:52.9 1:11.5 37:38.7 1:37:43.4 9 9 Huntington Beach CA
2 Rocha,Juan 382 14:39.3 1:28.1 24:41.9 20:09.5 1:16.4 39:13.2 1:41:28.5 13 13 San Diego CA
3 Tozzi,Jason 431 15:09.1 1:52.6 26:47.1 21:51.9 1:44.1 39:54.8 1:47:19.7 27 23 Del Mar CA
4 Sweeten,Jeremy 486 15:26.7 2:20.7 27:17.9 21:05.6 1:38.8 42:38.7 1:50:28.6 37 31 Imperial Beach CA
5 Hare,Andrew 241 16:06.0 1:51.7 27:18.3 20:52.5 1:32.7 43:06.2 1:50:47.7 38 32 Oceanside CA
6 Dominguez,Adam 74 15:36.1 2:18.1 27:03.0 23:42.0 1:23.7 41:29.1 1:51:32.2 42 36
7 Polley,Shaun 361 14:32.4 1:53.7 28:48.2 23:06.2 1:29.0 42:03.5 1:51:53.2 45 39 Imperial Beach CA
8 Wells,Ben 447 13:47.1 1:29.1 27:27.7 22:23.4 1:35.0 45:47.7 1:52:30.4 49 42 Lake Elsinore CA
9 Dillon,Myles 177 14:34.8 2:01.0 28:23.7 24:27.1 1:26.3 42:09.6 1:53:02.6 52 44 San Diego CA
10 Leszczynski,Roger 294 16:27.4 1:43.0 26:48.7 21:22.8 1:22.8 45:28.4 1:53:13.4 54 45 San Diego CA
11 Langley,Matt 289 12:29.4 1:33.5 27:53.1 21:28.3 1:42.3 48:22.6 1:53:29.3 56 47 Chino Hills CA
12 Simon,Salem 89 15:55.4 2:09.5 30:18.9 23:10.0 1:29.1 45:54.6 1:58:57.8 94 80
13 Rodriguez,Israel 474 15:43.3 2:15.9 31:26.1 24:20.1 1:18.4 44:00.6 1:59:04.6 96 81 Oceanside CA
14 De La Rosa,Kevin 171 14:31.2 1:42.3 28:44.5 22:52.8 1:33.0 50:37.7 2:00:01.7 105 88 Tucson AZ
15 Pochon,Stephan 359 12:49.0 1:57.0 31:30.1 24:22.5 1:51.4 50:09.2 2:02:39.5 122 104 Carlsbad CA
16 Musbach,Andrew 336 17:12.9 2:20.8 31:03.9 22:31.4 1:32.0 52:28.3 2:07:09.5 156 126 Santee CA
17 Whitsett,Casey 450 17:05.9 2:35.9 33:26.2 25:49.4 2:01.9 48:57.7 2:09:57.1 175 141 San Diego CA
18 Chaney,Matt 151 20:33.6 4:17.6 31:37.5 24:49.3 2:56.3 48:02.5 2:12:17.1 193 152 San Marcos CA
19 Elander,Erik 75 15:33.3 1:51.8 31:07.7 23:21.9 2:01.5 58:21.9 2:12:18.4 194 153
20 Lee,Clint 291 19:33.7 4:01.2 32:00.4 25:54.9 2:34.9 48:32.4 2:12:37.8 199 158 Encino CA
21 Severson,Matt 394 19:53.0 3:34.9 1:59.8 51:02.3 2:12:57.1 203 161 Las Vegas NV
22 Fellner,Jason 200 17:01.0 2:27.3 33:30.1 24:59.6 2:03.2 54:27.4 2:14:28.8 214 170 Burlingame CA
23 Mathew,Kelly 492 15:42.7 3:26.2 34:04.6 54:06.6 2:15:15.0 221 176 Encinitas CA
24 Meeks,Jason 316 20:41.7 3:58.1 32:38.8 26:25.8 2:37.0 51:49.7 2:18:11.4 240 185 San Diego CA
25 Cortez,Gus 160 14:58.2 2:47.7 35:20.8 26:28.5 1:52.7 57:18.2 2:18:46.3 247 191 Lakewood CA
26 Valdes,Mario 436 17:06.7 3:33.0 36:33.9 26:39.7 3:40.4 53:33.4 2:21:07.4 263 202 Chula Vista CA
27 Irvine,Phil 258 21:33.1 4:01.8 36:39.9 28:16.4 3:56.0 53:28.8 2:27:56.2 306 227 Sherman Oaks CA
28 Mehl,Scott 317 15:47.8 2:56.4 38:45.5 28:34.6 2:08.3 1:00:01.6 2:28:14.4 310 229 Culver City CA
29 Gotfredson,Mark 481 17:20.4 3:41.5 36:35.1 27:43.3 2:32.3 1:00:58.5 2:28:51.4 314 232 Chicago IL
30 Mendoza,Alejandro 320 14:42.8 3:18.2 36:53.2 29:39.2 3:19.8 1:05:43.7 2:33:37.2 333 243 Whittier CA
31 Pirbadian,Aras 358 19:53.4 4:12.7 40:24.6 27:45.2 3:17.5 1:07:06.7 2:42:40.3 369 263 Mission Viejo CA
32 Strootman,Paul 423 19:55.6 2:58.1 38:03.7 30:44.9 3:43.2 1:08:48.1 2:44:13.9 376 265 San Diego CA
33 Robin,Greg 381 26:37.5 6:10.0 54:21.2 39:39.1 4:45.8 1:15:29.5 3:27:03.3 434 284 La Jolla CA
Go To Top
40-44 Male
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Ford,Jacob 208 12:00.4 1:43.7 23:46.1 19:41.5 1:25.3 37:39.7 1:36:16.9 5 5 Fountain Valley CA
2 Streeter,Dan 421 13:07.3 2:00.5 26:09.4 21:00.5 1:24.4 41:41.3 1:45:23.7 22 20 Prescott AZ
3 Matzen,Jason 306 13:25.6 1:05.8 28:07.9 21:32.7 1:06.4 43:13.7 1:48:32.4 31 27 Cardiff CA
4 Sourkes,Jonathan 56 16:58.4 1:17.1 25:50.7 20:17.3 1:11.0 44:12.6 1:49:47.4 33 28 San Diego CA
5 Smith,Jamison 55 16:24.9 2:56.4 28:20.5 22:11.0 2:37.5 39:01.1 1:51:31.5 41 35 Laguna Beach CA
6 Costales,Chris 161 11:56.3 1:22.4 28:38.3 22:23.5 1:11.8 46:10.4 1:51:42.9 43 37 San Diego CA
7 Beckerley,Joseph 114 16:19.1 1:26.0 28:16.2 22:08.5 2:06.7 42:14.7 1:52:31.6 50 43 Santee CA
8 Willis,Caleb 452 14:33.8 2:24.1 29:05.5 22:32.6 1:09.2 45:02.0 1:54:47.4 62 52 Carlsbad CA
9 Esby,Eric 36 14:39.8 2:03.4 29:14.5 22:45.4 1:54.5 45:08.6 1:55:46.5 71 61 Agoura Hills CA
10 Breach,Jeremy 130 14:33.2 2:12.4 29:25.5 22:40.1 1:41.8 46:16.7 1:56:49.9 80 68 Tucson AZ
11 Gerber,Shawn 77 14:31.7 1:30.0 30:35.0 22:41.7 1:49.4 45:46.0 1:56:54.0 81 69
12 Youngberg,Daron 459 14:25.1 1:47.9 30:23.7 22:40.4 1:27.3 46:21.5 1:57:06.1 83 71 San Diego CA
13 Feher,John 199 15:28.1 2:21.6 26:19.9 21:40.3 2:02.1 51:30.9 1:59:23.1 101 85 San Diego CA
14 Vance,Cameron 502 14:36.8 1:39.0 30:04.2 23:11.0 1:44.9 49:10.4 2:00:26.6 109 91 San Diego CA
15 Lund,Chad 41 13:01.9 1:40.9 31:42.6 24:16.7 2:01.3 47:54.4 2:00:38.1 112 94 Carlsbad CA
16 Lacayo,Andy 82 14:46.5 1:50.7 30:26.0 23:54.8 2:06.7 48:11.8 2:01:16.8 115 97 Fremont CA
17 De Cew,Matthew 31 13:10.5 1:48.0 30:51.0 23:14.0 2:26.3 50:42.8 2:02:12.9 119 101 Oceanside CA
18 Westbrook,Tim 470 16:27.6 1:57.1 30:46.7 22:18.1 2:16.9 50:01.9 2:03:48.5 128 110 Phoenix AZ
19 Shepherd,Ben 399 18:52.7 2:30.1 29:24.6 24:11.4 1:56.3 48:06.8 2:05:02.2 141 118 Encinitas CA
20 Barragan,Miguel 70 14:43.2 1:57.6 1:41.7 51:26.8 2:06:03.3 146 120
21 Bouckaert,Laurens 126 14:18.3 2:55.0 31:06.1 24:14.5 1:45.9 51:46.4 2:06:06.3 148 121 San Diego CA
22 Grodjesk,Ben 78 16:37.0 1:50.6 31:45.6 24:39.9 1:54.8 49:46.8 2:06:34.9 153 125 Yucca Valley CA
23 Evangelista,Ronald 193 19:20.3 2:10.5 31:00.7 52:50.6 2:10:11.4 178 144 Chula Vista CA
24 Bloomer,Thomas 122 15:55.1 4:12.9 31:31.3 25:08.7 2:49.5 50:56.3 2:10:34.0 180 146 La Mesa CA
25 Landacre,Corey 39 18:44.8 3:30.2 31:25.2 24:53.5 1:29.9 52:28.1 2:12:31.9 197 156 Springfield MO
26 Hageman,Bryan 238 19:12.6 4:59.7 31:29.0 25:23.1 3:46.5 49:38.4 2:14:29.6 215 171 La Jolla CA
27 Chelminsky Klip,David 26 18:40.8 3:17.3 32:10.0 25:13.7 2:43.3 53:07.6 2:15:13.1 220 175 Cdmx Mx
28 Hoevet,Zachary 254 17:23.2 2:34.8 33:08.4 26:14.7 2:00.6 55:40.9 2:17:03.0 232 180 Santa Monica CA
29 Splettstoesser,Trevor 412 19:06.8 2:31.2 34:11.1 56:36.4 2:18:39.4 244 188 Santee CA
30 Levine,James 295 14:45.3 3:23.8 32:49.2 25:45.0 4:06.0 58:12.7 2:19:02.1 249 192 San Diego CA
31 Nottingham,Reese 343 20:32.1 3:59.7 33:00.7 25:22.6 1:50.3 54:21.7 2:19:07.4 251 194 Palm Springs CA
32 Langley,Jonathan 288 19:27.9 2:43.8 1:55.9 55:59.7 2:19:26.9 255 198 San Diego CA
33 Abraham,Rob 93 24:57.7 4:16.8 30:49.6 24:48.0 2:44.0 58:32.8 2:26:09.1 295 219 Henderson NV
34 Melia,Andrew 318 19:07.1 4:51.2 40:21.2 29:58.0 1:33.1 50:43.0 2:26:33.9 297 221 San Diego CA
35 Porte,Ryan 363 20:43.0 4:05.8 36:18.4 27:09.8 2:33.2 58:05.1 2:28:55.6 315 233 Rancho Santa Margari CA
36 Macdonald,Ian 299 13:46.1 3:34.7 33:20.5 27:33.2 2:45.7 1:08:15.5 2:29:16.0 318 234 Alameda CA
37 Khairy,Eric 506 24:22.3 2:43.2 35:14.6 27:37.7 2:08.9 57:51.1 2:29:58.0 320 235 San Diego CA
38 Bennett,Paul 23 19:19.3 5:30.4 35:43.2 27:10.5 2:46.6 59:30.1 2:30:00.4 321 236 Laguna Niguel CA
39 Darnell,Terry 169 20:24.4 4:36.2 36:10.9 28:04.0 2:27.0 1:00:11.5 2:31:54.2 327 240 Tustin CA
40 Moreno,David 331 14:38.0 5:06.1 34:10.2 27:13.0 3:30.6 1:11:47.7 2:36:25.9 344 248 Chula Vista CA
41 Draucker,Scott 181 18:05.6 4:00.0 37:53.9 27:55.8 4:24.7 1:07:20.0 2:39:40.3 357 255 Henderson NV
42 Bramstedt,Norman 129 21:20.6 3:55.6 38:02.2 27:46.1 3:04.1 1:06:25.4 2:40:34.1 362 257 La Mesa CA
Go To Top
45-49 Male
                          Total Overall Overall State/
Place Name Bib Swim   T1   Bike to CP   CP to Bike In   T2   Run   Time Place by Sex City Country
1 Szymanowski,Jeremy 425 11:18.3 2:05.6 25:09.3 41:12.1 1:41:39.7 14 14 Newport Coast CA
2 Hatala,John 242 14:27.8 1:20.9 25:28.5 20:14.2 1:17.6 39:49.4 1:42:38.5 16 16 San Marcos CA
3 Small,Doug 407 14:32.1 1:30.3 1:39.9 44:46.1 1:49:49.3 34 29 San Diego CA
4 Grove,Ryan 38 15:56.5 1:56.6 28:10.7 21:21.1 1:28.4 42:54.9 1:51:48.5 44 38 San Diego CA
5 Fremdling,Douglas 213 13:38.9 1:50.5 27:37.9 21:39.7 1:34.1 45:39.8 1:52:01.1 46 40 San Diego CA
6 Montpetit,Shawn 327 16:48.0 2:10.9 27:23.2 22:00.5 1:43.1 45:20.6 1:55:26.4 67 57 San Diego CA
7 Finley,John 203 14:02.2 1:48.6 29:45.1 23:19.1 2:02.0 44:48.5 1:55:45.6 70 60 Encinitas CA
8 Givens,Barry 225 18:05.1 2:21.0 28:32.5 23:36.4 1:35.5 41:40.5 1:55:51.3 72 62 Laguna Hills CA
9 Deck,Mike 172 16:34.0 2:07.0 29:58.2 23:19.7 1:47.0 42:08.0 1:55:54.1 74 63 Stevenson Ranch CA
10 Conner,Michael 157 14:02.7 1:28.3 27:05.7 22:07.0 1:52.6 50:34.5 1:57:11.0 84 72 San Diego CA
11 Kenney,Michael 274 15:59.5 2:47.3 30:13.1 23:04.2 2:12.8 44:22.8 1:58:40.0 90 77 Woodland Hills CA
12 Berchek,Jason 119 16:10.7 2:06.3 27:45.2 21:22.3 1:33.1 51:25.4 2:00:23.3 108 90 San Diego CA
13 Kennedy,Matt 273 19:03.2 2:17.3 29:07.6 23:30.2 1:18.8 45:11.2 2:00:28.6 110 92 San Diego CA
14 Jarratt,Gordon 259 12:39.8 2:00.1 28:04.5 22:04.8 2:10.6 55:18.7 2:02:18.9 120 102 San Diego CA
15 Agueros Gomez,Luis Miguel 21 18:36.9 2:29.2 28:09.8 22:22.1 2:31.6 48:19.5 2:02:29.4 121 103 Calexico CA
16 Schmidt,Mark 505 17:19.1 3:20.2 28:25.1 22:37.6 2:04.9 49:45.5 2:03:32.6 126 108 S Pasadena CA
17 Ellis,Mick 187 17:33.2 1:59.3 30:37.6 23:28.8 2:07.1 48:51.1 2:04:37.2 136 114 Poway CA
18 Rider,Toby 375 21:46.7 2:16.5 30:20.3 24:28.9 2:24.1 43:45.0 2:05:01.7 140 117 Torrance CA
