Solana Beach Tri and Du
Solana Beach, CA
July 29, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-49 50-99
Female 1-49 50-99
1-49 Male
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Franco,Eric 3011 10:50.4 1:41.8 27:38.9 40:11.2 6 5 San Diego CA
2 Slaff-gruel,James 3036 11:28.8 1:10.3 29:08.4 41:47.6 9 7 San Diego CA
3 Armstrong,Martin 3046 9:10.7 2:38.9 30:03.1 41:52.8 10 8 Del Mar CA
4 Knott,John 3015 12:30.9 2:41.5 30:17.1 45:29.6 20 13 Glendale AZ
5 Tapia,Jeff 3043 12:39.4 2:47.8 35:13.5 50:40.8 29 18 San Diego CA
Go To Top
50-99 Male
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Dusting,Bill 3008 10:17.0 44.9 25:20.4 36:22.4 1 1 San Diego CA
2 Endsley,Scott 3009 10:49.3 1:05.4 26:41.7 38:36.5 2 2 San Diego CA
3 Leech,Robert 3018 10:42.8 1:18.3 26:40.5 38:41.7 3 3 Lake Forest CA
4 Simon,James 3035 10:46.1 1:06.6 28:06.6 39:59.3 5 4 Oceanside CA
5 O'connor,Robert 3024 10:51.1 1:51.1 28:09.4 40:51.7 7 6 San Diego CA
6 Stevenson,Craig 3037 12:00.1 1:29.4 29:51.9 43:21.5 12 9 San Diego CA
7 Yang,Peter 3040 11:42.6 2:11.5 29:35.9 43:30.1 14 10 El Cajon CA
8 Berg,Anthony 3005 12:37.0 44:51.9 18 11 Del Mar CA
9 Storms,Scott 3042 12:08.9 1:47.4 31:06.5 45:02.8 19 12 San Diego CA
10 Medero,Carlos 3020 12:32.9 1:41.2 32:41.8 46:56.0 21 14 El Cajon CA
11 Kearns,Michael 3014 11:23.3 3:29.3 33:01.5 47:54.2 23 15 Carlsbad CA
12 Vasquez,Steve 3039 12:56.1 2:32.2 32:53.8 48:22.1 25 16 San Diego CA
13 Grucky,John 3045 12:40.7 3:39.6 33:59.9 50:20.3 28 17 Phoenix AZ
14 Vita,Harold 3044 14:19.4 4:21.2 35:20.0 54:00.6 30 19 Solana Beach CA
Go To Top
1-49 Female
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Morimoto,Marna 3022 11:17.8 1:08.1 31:01.8 43:27.8 13 4 San Diego CA
2 Pfeiffer,Ashli 3026 12:28.1 1:21.5 29:42.3 43:32.1 15 5 San Clemente CA
3 Keehan,Stephanie 3041 12:28.9 2:02.4 33:38.6 48:09.9 24 9 Lemon Grove CA
4 Roberts,Traci 3027 13:30.9 1:53.5 33:56.8 49:21.3 27 11 San Diego CA
5 Simmons,Samantha 3034 11:59.0 3:52.7 39:42.7 55:34.6 33 14 Long Beach CA
Go To Top
50-99 Female
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Salaz,Joanne 3031 11:16.2 49.0 26:39.9 38:45.2 4 1 Santee CA
2 Hanna,Lauren 3002 12:21.0 1:26.3 27:39.0 41:26.4 8 2 San Diego CA
3 Perlstein,Deborah 3025 11:09.7 1:56.0 29:18.0 42:23.8 11 3 San Diego CA
4 Sandler,Katherine 3033 11:40.3 1:56.0 30:03.7 43:40.0 16 6 Scottsdale AZ
5 Falvey,Mary Jo 3010 12:51.2 1:37.5 30:11.1 44:39.9 17 7 San Diego CA
6 Rowell,Lillian 3030 13:16.3 2:01.3 32:02.9 47:20.6 22 8 Scottsdale AZ
7 Hammer,Bonnie 3012 14:27.7 2:18.3 32:20.2 49:06.3 26 10 Carlsbad CA
8 Mesman,Sherry 3021 15:32.7 1:54.6 37:12.5 54:39.9 31 12 Solana Beach CA
9 Robinson,Julie 3028 14:57.0 4:25.9 35:40.1 55:03.2 32 13 San Diego CA
10 Mann,Jessica 3019 16:03.9 4:00.7 38:15.7 58:20.3 34 15 Solana Beach CA
11 Roppa,Sue 3029 18:03.1 7:07.0 44:47.6 1:09:57.8 35 16 Aliso Viejo CA