Spring Sprint
San Diego, CA
May 6, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-49 50-99
Female 1-49 50-99
Top Male Tri
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Mall,William 3101 7:12.0 1:01.3 28:03.3 36:16.7 1 1 Irvine CA
2 Stipp,Robert 3108 6:26.8 1:16.4 29:52.2 37:35.5 2 2 Yorba Linda CA
3 Endsley,Scott 3135 7:56.2 1:09.7 29:02.5 38:08.5 3 3 San Diego CA
Go To Top
Top Female Tri
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Salaz,Joanne 3109 9:01.1 52.2 30:13.2 40:06.5 6 1 Santee CA
2 Hanna,Lauren 3141 9:11.5 1:11.0 30:49.9 41:12.4 9 2 San Diego CA
3 Morimoto,Marna 3139 8:04.9 1:10.0 33:56.2 43:11.3 11 3 San Diego CA
Go To Top
1-49 Male
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Mall,William 3101 7:12.0 1:01.3 28:03.3 36:16.7 1 1 Irvine CA
2 Papageorge,Stamatios 3116 7:00.8 38:23.3 4 4 La Habra CA
3 Lenoir,Martin 3119 7:20.3 1:47.6 30:35.0 39:43.0 5 5 Santa Ana CA
4 Knott,John 3110 8:25.5 2:20.6 32:03.4 42:49.6 10 8 Glendale AZ
5 Slaff-gruel,James 3127 9:40.1 44:39.1 14 11 San Diego CA
6 Madison,Robert 3138 11:54.0 2:45.4 34:57.8 49:37.3 22 12 San Diego CA
7 Crane,William 3111 9:05.5 3:18.3 39:28.2 51:52.1 27 16 San Diego CA
8 Hokanson,Eric 3137 12:56.7 3:56.4 35:14.2 52:07.3 28 17 Chula Vista CA
Go To Top
50-99 Male
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Stipp,Robert 3108 6:26.8 1:16.4 29:52.2 37:35.5 2 2 Yorba Linda CA
2 Endsley,Scott 3135 7:56.2 1:09.7 29:02.5 38:08.5 3 3 San Diego CA
3 Berg,Anthony 3103 8:24.6 1:23.7 30:30.8 40:19.2 7 6 Del Mar CA
4 Robinson,Hank 3125 8:27.1 1:28.7 30:41.2 40:37.1 8 7 San Diego CA
5 Stevenson,Craig 3134 8:27.0 1:39.2 33:19.9 43:26.1 12 9 San Diego CA
6 Medero,Carlos 3106 7:55.2 1:35.1 33:57.3 43:27.7 13 10 El Cajon CA
7 Manrique,George 3130 8:24.1 3:06.9 38:22.3 49:53.4 23 13 Los Angeles CA
8 Gawryluk,Steve 3117 10:35.9 4:08.2 36:22.3 51:06.5 25 14 Wrightwood CA
9 Harder,William 3142 12:15.0 2:33.9 36:49.5 51:38.4 26 15 Auburn CA
10 Lemire,Steve 3131 9:05.3 54:14.5 31 18 Harbor City CA
Go To Top
1-49 Female
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Morimoto,Marna 3139 8:04.9 1:10.0 33:56.2 43:11.3 11 3 San Diego CA
2 Cobban,Alyssa 3107 10:37.0 1:52.7 34:07.0 46:36.8 18 7 San Diego CA
3 Blumfeldt,Kristi 3105 10:37.1 1:51.6 34:18.5 46:47.3 19 8 Spring Valley CA
4 Roberts,Traci 3123 8:49.4 1:45.8 36:23.2 46:58.5 21 10 San Diego CA
5 Gijsel,Liesbeth 3128 11:25.8 2:30.0 38:53.5 52:49.4 29 12 San Diego CA
6 O'brien,Brandi 3136 11:14.5 2:38.3 38:58.6 52:51.5 30 13 Lakewood CA
7 Magee,Jennifer 3133 12:39.3 6:41.3 39:55.1 59:15.8 32 14 Corona CA
8 Kline,Gina 3113 14:03.1 4:35.9 47:06.6 1:05:45.7 35 17 Murrieta CA
9 Varga,Christy 3124 19:32.6 4:37.7 54:22.9 1:18:33.2 37 19 Santee CA
10 Steljes,Ambrosia 3129 18:36.5 6:59.0 1:00:42.9 1:26:18.5 38 20 Escondido CA
Go To Top
50-99 Female
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Salaz,Joanne 3109 9:01.1 52.2 30:13.2 40:06.5 6 1 Santee CA
2 Hanna,Lauren 3141 9:11.5 1:11.0 30:49.9 41:12.4 9 2 San Diego CA
3 Sandler,Katherine 3121 7:56.8 2:14.0 34:29.6 44:40.5 15 4 Scottsdale AZ
4 Mirkazemi,Lailani 3102 8:09.5 2:04.6 34:33.0 44:47.2 16 5 La Jolla CA
5 Falvey,Mary Jo 3132 8:58.2 1:55.2 33:57.4 44:50.8 17 6 San Diego CA
6 Gower,Elaine J. 3118 10:21.5 1:55.5 34:35.7 46:52.7 20 9 San Diego CA
7 Little,B 3140 11:37.2 3:59.1 35:18.8 50:55.3 24 11 San Diego CA
8 Bowman,Deena 3120 11:50.1 2:57.7 45:45.1 1:00:33.0 33 15 Chula Vista CA
9 Bertelsen-putirka,Sandy 3126 12:09.6 4:51.5 44:41.1 1:01:42.3 34 16 10644 Paseo Allegria CA
10 Mcalexander,Phileo 3115 19:07.7 5:36.6 45:20.0 1:10:04.4 36 18 Bellevue WA