Spring Sprint
San Diego, CA
May 6, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
13-15 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Conner,Owen 2654 6:41.5 1:23.7 26:18.9 49.1 20:00.6 55:13.9 8 8 San Diego CA
2 Wenger,Jacque 2712 5:20.4 57.6 26:46.2 43.8 24:46.4 58:34.5 20 20 San Diego CA
3 Wenger,S�bastien 2713 5:48.7 57.4 29:53.2 39.9 24:18.0 1:01:37.3 43 39 San Diego CA
4 Duncan,Miles 2460 5:52.1 1:27.3 30:20.2 41.7 25:06.1 1:03:27.5 66 60 Del Mar CA
5 Becker,Blake 2171 6:12.5 1:07.9 30:29.5 58.8 29:00.5 1:07:49.4 123 102 Encinitas CA
6 Reed,Brandon 2731 6:26.3 2:23.9 35:02.6 1:12.5 31:56.4 1:17:01.9 327 237 Carlsbad CA
Go To Top
16-19 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Mcnee,Harrison 2444 7:55.1 1:15.1 29:52.9 31.3 19:18.5 58:53.1 21 21 San Clemente CA
2 Snyder,Colin 2623 5:10.2 2:01.1 30:04.9 1:39.5 21:50.0 1:00:45.9 37 34 San Clemente CA
3 Carrera,Jake 2474 5:03.0 30.5 23:34.2 1:02:52.0 58 54 San Clemente CA
4 Sawyer,Thomas 2638 6:59.1 1:29.2 31:54.5 49.6 24:09.5 1:05:21.9 89 78 Loma Linda CA
5 Bohm,Ruben 2745 7:45.4 1:42.9 35:01.2 45.7 20:33.5 1:05:48.9 94 80 Rancho Santa Fe CA
6 Mcwilliams,Matt 2178 6:04.8 49.5 24:21.4 1:05:58.1 97 83 San Clemente CA
7 Rich,Bobby 2513 6:03.2 1:55.0 31:35.7 1:37.4 25:48.8 1:07:00.3 108 92 Escondido CA
8 Willhelm,Jacob 2416 6:08.1 4:13.0 32:39.0 1:25.4 24:07.1 1:08:32.7 140 118 El Cajon CA
9 Cronander,Kelly 2736 8:05.4 2:24.0 36:24.9 29.8 26:23.3 1:13:47.5 251 193 Mill Valley CA
10 Powell,Marcus 2733 6:44.7 2:25.6 37:33.4 39.7 28:45.1 1:16:08.6 303 224 Downey CA
11 Ruano,Patrick 2734 9:12.2 3:16.5 34:49.2 1:11.5 27:39.1 1:16:08.7 304 225 Los Angeles CA
12 Harbin,Cade 2606 8:12.2 2:49.2 39:23.8 37.3 25:46.4 1:16:49.0 319 234 San Diego CA
13 Gray,Armando 2692 9:43.0 4:07.7 37:18.6 1:01.7 28:40.4 1:20:51.6 419 291 San Diego CA
Go To Top
20-24 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Moreno-pinete,Jose 2452 7:22.5 2:04.7 27:14.8 1:19.4 19:53.4 57:54.9 18 18 San Diego CA
2 Sacks,Konor 2945 5:23.3 1:13.5 27:50.8 44.9 22:52.1 58:04.7 19 19 El Cajon CA
3 Hammershaimb,Ethan 2217 7:25.3 2:38.3 31:55.0 1:07.1 20:19.0 1:03:24.9 63 58 La Jolla CA
4 Guizzo,Nick 2702 6:44.0 1:37.2 30:34.1 1:37.8 25:20.9 1:05:54.2 96 82 Temecula CA
5 Rivera,Steven 2735 6:25.2 1:07.3 31:18.6 1:32.7 26:51.1 1:07:15.0 111 94 Camarillo CA
6 Hanlon,Robert 2571 7:22.8 2:39.5 36:10.9 41.4 21:36.9 1:08:31.7 139 117 Salt Lake City UT
7 De Brum,Robert 2570 7:55.5 3:07.0 34:07.4 48.6 22:44.6 1:08:43.3 144 122 San Diego CA
8 Brady,John 2573 8:33.9 2:47.7 37:59.4 31.0 21:28.1 1:11:20.3 195 154 San Diego CA
9 Adams,Cruise 2678 7:10.6 2:10.7 34:57.1 1:16.3 25:49.1 1:11:24.0 201 159 Fullerton CA
10 Dellarosa,Adin 2427 8:49.7 3:07.7 37:09.1 2:20.0 25:07.2 1:16:34.0 314 232 Fullerton CA
11 Ng,Nathan 2092 8:56.4 3:48.9 35:43.8 1:10.5 27:27.5 1:17:07.3 331 239 San Diego CA
12 Nguyen,Anthony 2394 6:23.3 3:49.3 38:53.2 2:18.0 27:11.9 1:18:36.0 376 264 Yorba Linda CA
13 Mcgee,Alan 2608 9:40.8 2:02.2 42:08.4 1:26.4 31:07.8 1:26:25.9 531 358 Escondido CA
14 Ngo,Isaac 2505 12:18.9 4:29.6 44:37.9 1:23.1 26:21.9 1:29:11.4 578 385 Riverside CA
15 Larson,Kai 2632 8:53.1 5:53.9 39:15.8 4:02.5 34:19.5 1:32:25.0 614 404 San Diego CA
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Hamner,Zachary 2886 5:11.0 40.2 26:02.3 41.2 18:20.4 50:55.3 2 2 Chula Vista CA
2 Delacruz,Dylan 2738 5:51.0 40.4 25:24.4 42.7 19:24.3 52:03.0 3 3 Phoenix AZ
3 Bateman,Casey 2960 5:27.7 40.0 27:16.0 38.3 18:26.4 52:28.6 4 4 San Diego CA
4 Rappaport,Ian 2443 6:24.4 46.2 27:45.0 1:14.5 19:09.7 55:20.0 9 9 Carlsbad CA
5 Maletich,Nick 2649 6:31.8 42.7 27:15.9 45.2 20:27.0 55:42.6 11 11 Loveland CO
6 Allnutt,Steve 2511 4:58.2 1:15.9 27:47.2 1:05.1 20:57.7 56:04.3 12 12 San Diego CA
7 Hildebrandt,Alex 2660 6:29.5 1:21.7 27:47.4 46.1 21:28.8 57:53.8 17 17 San Marcos CA
8 Lavinder,Ben 2508 6:36.2 1:47.8 30:32.6 50.3 22:20.1 1:02:07.2 50 46 San Diego CA
9 Taylor,Jordan 2445 6:53.9 1:01.4 29:35.5 1:06.2 23:39.1 1:02:16.2 51 47 San Diego CA
10 Butler,John 2624 6:18.7 2:03.5 31:22.6 47.8 22:16.8 1:02:49.6 57 53 Hillsborough CA
11 Falk,Tony 2317 6:55.6 2:20.8 32:46.1 1:13.2 20:56.7 1:04:12.6 71 63 W Hollywood CA
12 Whittam,Alexandre 2942 5:56.4 2:21.9 32:03.6 40.9 23:12.8 1:04:15.7 73 64 San Diego CA
13 Johnson,Grant 2286 7:44.4 2:04.0 30:46.9 1:20.3 23:24.6 1:05:20.4 88 77 San Diego CA
14 Mcclelland,Michael 2895 6:49.5 1:02.2 30:55.8 58.6 27:37.3 1:07:23.6 115 98 Las Vegas NV
15 Hurtado,Jose 2890 6:37.1 3:46.1 32:23.7 1:01.3 23:37.7 1:07:26.0 116 99 Los Angeles CA
16 Padilla,Thomas 2253 8:45.5 2:09.4 31:44.7 1:09.8 23:48.1 1:07:37.6 120 100 Chula Vista CA
17 Hoel,Matthew 2888 7:07.5 2:18.2 29:49.7 1:30.0 27:05.5 1:07:51.1 125 104 San Diego CA
18 Hutchinson,Preston 2693 7:18.6 2:10.0 30:10.2 1:26.4 26:55.5 1:08:00.9 130 109 Brawley CA
19 Warren,Jonathan 2547 8:54.6 2:22.4 29:50.8 1:06.5 26:17.0 1:08:31.4 138 116 San Diego CA
20 Zuber,Martin 2470 6:27.8 1:56.4 36:16.8 1:05.6 22:57.3 1:08:44.1 145 123 San Diego CA
21 Mattox,Christopher 2353 6:56.9 1:22.9 32:51.2 2:42.1 27:28.5 1:11:21.8 196 155 San Diego CA
22 Weber,Robert 2652 9:35.8 1:47.6 34:56.0 55.0 25:20.9 1:12:35.5 221 171 Los Angeles CA
23 Powell,David 2697 8:35.1 1:51.6 35:17.0 1:22.6 25:45.2 1:12:51.6 232 178 San Diego CA
24 Gould,Loren 2172 6:22.7 1:52.3 35:57.0 1:19.8 27:38.1 1:13:10.2 238 183 Costa Mesa CA
25 Ordonez,Mario 2049 9:36.6 3:50.1 31:56.0 2:20.7 25:43.5 1:13:27.0 245 189 Cardiff CA
26 Brickman,Jordan 2878 12:57.6 2:42.7 33:01.9 1:22.0 23:40.9 1:13:45.4 250 192 San Diego CA
27 Walsh,John 2970 10:32.6 4:49.1 35:19.1 52.5 22:46.4 1:14:19.8 264 204 La Jolla CA
28 Olson,Michael 2973 7:08.8 2:22.3 38:42.5 33.6 26:05.3 1:14:52.7 277 209 Scottsdale AZ
29 Otte,Mike 2125 8:49.6 2:50.0 39:18.9 56.5 23:47.5 1:15:42.6 291 217 Hudson MA
30 Pangilinan,Jeremy 2084 13:34.2 1:49.1 36:23.0 1:12.8 23:58.1 1:16:57.4 323 235 San Diego CA
31 Tsui,Kevin 2325 11:02.2 1:49.8 32:05.5 2:00.1 30:31.2 1:17:28.9 338 244 San Diego CA
32 Phillipo,Spencer 2659 10:27.1 3:31.2 37:19.5 1:04.6 28:49.0 1:21:11.5 427 297 San Diego CA
33 Cabrera,Marcus 2117 9:38.2 5:00.0 37:42.5 2:29.7 26:27.3 1:21:17.8 430 300 Oceanside CA
34 Kohly,Peter 2212 10:03.8 5:24.3 39:42.3 1:22.3 27:12.9 1:23:45.8 480 328 Los Angeles CA
35 Esparza,Joshua 2466 11:29.8 6:13.9 36:52.8 3:45.7 26:45.6 1:25:08.0 506 343 Tempe AZ
36 Romanu,Joshua 2320 7:58.3 3:40.8 41:56.3 1:46.8 32:48.4 1:28:10.8 565 375 Fullerton CA
37 Brito,Antonio 2469 13:00.2 2:44.6 40:26.5 1:17.4 32:00.2 1:29:29.1 584 388 San Diego CA
38 O'sullivan,Trevor 2516 8:48.1 6:30.1 43:52.9 3:46.0 26:38.7 1:29:36.0 586 390 San Diego CA
39 Watkins,Anthony 2597 14:23.8 6:48.6 57:50.1 1:36.5 39:47.0 2:00:26.2 731 453 San Diego CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Stover,Tyler 2292 5:40.8 44.7 28:49.7 47.4 19:24.4 55:27.3 10 10 Manhattan Beach CA
2 Falomir,Ryan 2884 8:23.5 50.3 30:03.4 41.1 19:54.7 59:53.2 26 25 San Diego CA
3 Radtke,Timothy 2584 7:10.1 1:11.8 30:50.4 45.1 21:28.6 1:01:26.2 40 37 Chula Vista CA
4 Brune,Anson 2108 6:49.8 1:50.2 29:57.7 1:18.2 21:59.6 1:01:55.7 47 43 San Diego CA
5 Kosowski,Evan 2266 7:30.5 2:28.1 29:40.8 58.6 21:26.0 1:02:04.2 49 45 San Diego CA
6 Cv,H�ctor 2076 7:12.2 1:34.4 32:06.2 58.1 23:26.0 1:05:17.0 85 74 Baja California Mx
7 Henson,Clark 2559 5:25.6 2:02.5 33:34.9 1:23.9 24:06.4 1:06:33.4 103 88 San Diego CA
8 Roberts,Josh 2645 9:06.4 2:19.8 31:10.5 1:18.9 23:47.4 1:07:43.2 121 101 Escondido CA
9 Maher,Jason 2151 9:14.0 2:33.8 31:17.2 1:42.7 23:03.2 1:07:51.1 124 103 San Diego CA
10 Aakhus,Zachary 2772 7:11.1 3:05.5 32:01.7 1:08.5 26:06.5 1:09:33.5 158 131 Bakersfield CA
11 Tensfeldt,Dan 2715 8:45.4 3:16.7 30:06.8 1:54.0 25:32.4 1:09:35.5 159 132 San Francisco CA
12 Wang,Pengyu 2113 9:16.8 2:27.9 30:42.0 2:02.2 25:21.1 1:09:50.2 160 133 San Diego CA
13 Flesch,Kyle 2682 7:56.3 2:27.5 32:17.0 1:55.0 25:28.7 1:10:04.8 167 135 San Diego CA
14 Siegel,Benjamin 2509 8:40.7 2:10.4 33:21.6 1:21.7 25:14.3 1:10:48.9 182 145 Oceanside CA
15 Donald,Francis 2488 8:38.1 1:44.0 33:43.4 1:20.1 26:17.8 1:11:43.6 206 162 San Diego CA
16 Heesch,Paul 2433 8:55.2 3:16.9 34:06.2 1:08.8 25:11.7 1:12:39.0 223 172 San Diego CA
17 Sullivan,Joe 2487 9:25.3 2:03.9 33:16.1 1:08.9 26:48.6 1:12:42.9 226 175 Carlsbad CA
18 Covert,Scott 2880 9:34.7 1:52.6 37:20.3 52.2 23:41.3 1:13:21.4 242 187 San Diego CA
19 Van Gorder,Jeff 2694 10:04.5 2:42.5 32:34.4 2:20.6 26:14.6 1:13:56.8 254 196 Sun City CA
20 Baker,Bronson 2599 8:57.2 2:03.8 37:08.0 51.1 25:02.9 1:14:03.1 256 197 Murrieta CA
21 Metoyer,Casey 2974 11:16.8 2:38.0 34:33.9 1:12.1 24:24.4 1:14:05.4 257 198 Los Angeles CA
22 Cox,John 2491 9:20.6 2:13.4 38:16.4 35.6 23:43.8 1:14:10.0 260 200 San Diego CA
23 Celis,Victor 2522 9:51.8 2:43.0 31:55.8 2:02.8 27:42.8 1:14:16.4 263 203 San Diego CA
24 Mclennan,Richard 2038 9:19.3 2:12.5 33:45.0 44.5 28:47.8 1:14:49.3 276 208 Escondido CA
25 Benitez,Esteban 2672 10:19.5 2:51.8 32:48.0 1:34.1 27:30.2 1:15:03.7 284 214 San Diego CA
26 Harshman,Tim 2650 7:52.5 1:31.3 33:19.3 1:27.7 31:46.3 1:15:57.3 299 222 San Diego CA
27 Mcewan,Spencer 2147 8:25.3 2:15.8 33:04.3 1:11.5 31:10.3 1:16:07.4 302 223 San Diego CA
28 Silver,Jonathan 2780 9:42.2 2:12.7 36:42.9 1:13.1 26:38.4 1:16:29.5 312 230 San Diego CA
29 Chovanec,Justin 2483 7:31.0 3:34.2 33:13.2 1:28.0 31:13.7 1:17:00.4 325 236 San Diego CA
30 Cao,Nathan 2327 9:56.9 4:52.2 32:47.7 55.1 28:51.8 1:17:23.8 336 243 Emeryville CA
31 Gonzalez,Geraldo 2133 10:01.5 1:49.6 34:05.9 1:46.1 29:56.8 1:17:40.2 341 247 San Diego CA
32 Thinh,Jonathan 2557 8:00.1 3:05.0 38:00.8 1:29.6 27:13.8 1:17:49.5 348 250 Escondido CA
33 Benham,Dane 2107 7:14.8 2:13.6 36:26.1 1:30.5 30:48.4 1:18:13.6 365 258 Temecula CA
34 Correia,Michael 2475 9:28.7 2:45.4 34:17.6 1:23.4 30:19.3 1:18:14.5 367 259 San Diego CA
35 Baird,Justin 2778 8:32.5 1:26.7 35:20.0 2:04.8 30:51.3 1:18:15.5 369 260 San Diego CA
36 Altenburg,Daniel 2356 10:00.4 4:24.1 37:29.1 53.4 25:47.5 1:18:34.7 375 263 San Diego CA
37 Rollinger,Paul 2341 6:43.1 3:23.3 37:48.9 1:07.8 29:49.1 1:18:52.4 381 269 San Diego CA
38 Valdez,Sean 2524 7:08.8 2:28.2 35:50.8 1:59.4 31:55.4 1:19:22.9 393 276 San Diego CA
39 Binuya,Edmond 2661 9:20.4 3:06.1 36:20.6 1:46.3 29:19.2 1:19:52.9 400 280 San Diego CA
40 Henry,Luke 2261 9:19.6 3:16.0 39:26.0 1:02.6 29:41.5 1:22:46.0 461 317 Riverside CA
41 Munoz,Anthony 2304 10:19.8 2:55.0 41:52.2 1:24.8 28:05.1 1:24:37.1 494 338 Coronado CA
42 Noyola,Wilbert 2627 12:41.5 4:12.8 37:49.2 2:37.4 27:58.6 1:25:19.7 511 347 La Mesa CA
43 Brady,Matthew 2972 9:30.1 3:59.2 35:34.9 1:26.7 35:14.0 1:25:45.1 517 351 Spring Valley CA
44 Ker,Tony 2350 7:30.0 4:02.6 41:44.2 1:41.3 32:21.9 1:27:20.3 548 365 Los Angeles CA
45 Buckley,Justin 2373 12:33.1 2:32.3 40:40.2 1:34.0 31:10.4 1:28:30.3 570 379 San Diego CA
46 Sandoval,Marco 2763 12:21.6 4:44.2 39:53.8 2:00.4 31:24.7 1:30:24.9 592 393 San Diego CA
47 Thies,Andrew 2355 9:46.1 3:33.9 42:59.8 1:35.5 32:45.7 1:30:41.2 596 395 San Diego CA
48 Bates,Jeremy 2670 12:44.8 2:34.7 40:14.4 2:32.1 34:20.8 1:32:26.9 616 405 Santee CA
49 Cook,Matthew 2203 12:40.3 2:34.7 40:59.6 2:33.4 34:20.6 1:33:08.8 627 412 San Diego CA
50 Rekani,Shavger 2354 9:45.6 2:03.2 44:51.5 1:14.8 36:20.6 1:34:15.9 637 416 El Cajon CA
51 Barranco,Hugo 2395 10:22.1 4:19.5 43:26.0 2:30.1 38:07.7 1:38:45.6 674 428 San Diego CA
52 Robinson,Joshua 2714 7:47.6 2:22.9 1:37:58.3 51.8 27:26.6 2:16:27.3 740 458 San Diego CA
53 Dawson,Michael 2225 10:48.0 3:32.6 1:28:45.6 2:25.2 36:52.5 2:22:24.2 742 459 La Mesa CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Domingos,Mauro 2705 6:02.4 55.0 25:49.6 48.9 19:45.4 53:21.5 5 5 .Los Angeles CA
2 Schaffer,Jonathan 2727 7:27.6 1:32.0 28:12.0 1:02.2 22:09.0 1:00:23.0 32 30 Fallbrook CA
3 Freestone,Graeme 2222 8:32.1 1:36.6 28:01.4 55.1 21:21.1 1:00:26.6 33 31 La Jolla CA
4 Generoso,Tj 2610 7:39.7 1:49.7 28:48.3 1:12.9 22:04.0 1:01:34.7 42 38 Chula Vista CA
5 Herrera,Joshua 2920 7:43.6 52.3 28:50.1 1:02.1 23:13.9 1:01:42.3 44 40 Chula Vista CA
6 Moeller,James 2759 7:30.8 1:37.1 28:06.3 1:10.4 23:17.5 1:01:42.3 45 41 San Marcos CA
7 Musbach,Andrew 2676 7:30.0 1:28.9 28:47.5 1:24.4 24:11.2 1:03:22.1 61 56 Santee CA
8 Brockland,Paul 2533 6:55.0 1:53.7 31:36.1 1:30.7 22:30.1 1:04:25.8 75 66 San Diego CA
9 Summers,Jayson 2708 7:35.5 1:49.7 29:37.8 1:17.3 24:24.6 1:04:45.1 79 70 San Diego CA
10 Cohn,Jesse 2059 7:29.8 1:54.5 31:16.5 1:56.4 23:41.0 1:06:18.5 100 85 New York NY
11 Coleman,Jerod 2879 7:27.0 2:20.5 29:50.1 2:17.7 25:21.1 1:07:16.5 113 96 Carlsbad CA
12 Anderson,Thomas 2482 8:11.7 2:17.2 33:58.0 1:18.0 22:07.5 1:07:52.6 126 105 San Diego CA
13 Franco,Steve 2352 8:43.2 1:23.4 32:09.7 1:35.7 24:00.6 1:07:52.8 127 106 La Mesa CA
14 Galando,Chris 2781 8:34.3 2:05.4 29:52.0 2:17.4 25:05.0 1:07:54.4 128 107 San Diego CA
15 Westerfeld,Travis 2066 7:07.4 1:46.2 32:39.3 1:48.7 24:33.9 1:07:55.6 129 108 Costa Mesa CA
16 Samuel,George 2289 7:55.4 2:18.7 30:32.4 1:48.5 25:35.6 1:08:10.8 132 111 San Diego CA
17 Moreno Lozano,Omar 2953 9:25.1 2:21.0 29:53.9 1:47.9 24:45.1 1:08:13.2 134 113 Tecate Mx
18 Novoa,Stevan 2906 8:20.9 2:01.2 31:34.7 1:56.2 24:41.4 1:08:34.5 142 120 La Mesa CA
19 Diaz,Pedro 2544 8:11.9 1:28.3 32:07.5 1:21.6 26:23.2 1:09:32.7 157 130 San Diego CA
20 Martin,Andrew 2604 8:23.5 2:51.3 32:34.3 1:22.7 24:41.9 1:09:53.8 162 134 San Diegoi CA
21 Diaz,Moises 2424 9:48.3 1:28.7 29:35.8 1:36.0 27:41.3 1:10:10.3 169 136 San Diego CA
22 Schulz,William 2145 7:55.6 1:46.4 34:12.9 1:34.5 24:58.2 1:10:27.8 174 139 East Palo Alto CA
23 Klein,Josh 1084 7:11.6 1:52.2 34:23.6 1:45.4 25:52.3 1:11:05.2 188 149 San Diego CA
24 Novak,Kevin 2576 7:25.5 2:59.7 35:46.2 1:15.1 23:49.6 1:11:16.3 192 152 Laguna Niguel CA
25 Hall,Adam 2696 7:53.6 1:51.1 34:17.7 1:22.1 26:49.1 1:12:13.8 219 169 San Diego CA
26 Belloso,Carlos 2910 8:26.4 2:47.6 33:17.1 1:49.5 26:32.8 1:12:53.5 234 180 Chula Vista CA
27 Cruz,Dan 2776 7:30.1 2:08.3 37:57.2 1:38.5 23:59.6 1:13:13.9 240 185 San Diego CA
28 Anderson,Joe 2537 7:55.8 3:37.5 32:59.4 2:52.3 25:52.6 1:13:17.7 241 186 San Diego CA
29 Nicholson,Allen 2711 9:41.7 1:58.1 36:02.2 1:25.8 24:43.9 1:13:52.0 252 194 San Diego CA
30 Griffin,Richard 2675 8:43.5 3:31.5 32:23.1 2:01.7 27:13.1 1:13:53.1 253 195 Chula Vista CA
31 Andreev,Greg 2468 10:23.1 3:49.3 32:10.0 2:13.3 25:40.4 1:14:16.3 262 202 San Diego CA
32 Biondolillo,Steve 2561 7:57.9 3:07.0 35:38.2 1:31.1 26:15.5 1:14:29.8 271 205 Laguna Niguel CA
33 Sarris,Nicholas 2538 7:50.6 2:35.7 31:23.6 2:08.1 30:46.3 1:14:44.5 273 206 Simi Valley CA
34 Checo,Carlos 2337 8:58.8 2:36.9 34:55.3 2:17.0 26:13.5 1:15:01.6 282 212 San Diego CA
35 Thomas,Jeffrey 2728 7:59.8 3:19.3 33:15.9 2:31.7 28:25.4 1:15:32.3 289 216 San Diego CA
36 Rhoads,Justin 2626 8:46.5 3:19.9 33:09.8 2:13.5 28:45.1 1:16:14.9 306 227 San Diego CA
37 Hernandez,Will 2514 7:08.0 2:45.1 35:35.6 1:45.5 29:51.3 1:17:05.7 330 238 Menifee CA
38 Espino,Elias 2647 9:04.1 2:41.2 36:10.4 1:28.1 27:58.7 1:17:22.7 334 242 San Diego CA
39 Antao,Sherman 2698 10:09.0 3:00.3 36:20.3 2:41.2 25:25.3 1:17:36.2 340 246 San Diego CA
40 Balestreri,Joseph 2925 10:02.4 3:39.2 35:00.8 1:22.9 27:51.1 1:17:56.6 350 251 San Diego CA
41 Mushet,Broc 2400 8:13.7 4:58.3 37:03.6 2:21.9 25:23.1 1:18:00.8 352 253 San Diego CA
42 Ritchison,Jonathan 2351 8:50.7 3:21.5 35:33.6 2:22.2 27:53.5 1:18:01.8 357 255 La Mesa CA
43 Salazar,Cristian 2952 9:13.3 2:53.9 33:35.3 3:06.1 29:45.6 1:18:34.3 374 262 San Diego CA
44 Schroeder,Daniel 2216 7:27.4 3:36.3 44:32.4 1:33.4 23:02.3 1:20:12.0 407 286 Chula Vista CA
45 Ritchison,Nate 2342 7:59.6 4:19.8 38:20.1 1:57.0 28:18.5 1:20:55.2 422 293 Poway CA
46 Mallen,Blake 2521 8:03.6 5:35.5 36:15.8 2:31.4 29:00.3 1:21:26.7 432 301 Pacific Plsds CA
47 Najera,Raul 2071 10:19.6 2:50.1 38:53.4 1:55.3 27:40.1 1:21:38.7 437 305 Tijuana Mx
48 Klages,Krag 2285 10:14.7 5:31.1 37:17.9 1:20.9 27:21.2 1:21:45.9 439 306 Glendale CA
49 Geary,Daniel 2546 8:44.9 3:33.2 37:33.8 2:24.8 29:41.8 1:21:58.6 446 309 San Diego CA
50 Ho,Henry 2121 15:06.1 2:46.1 35:18.0 1:20.2 29:59.1 1:24:29.6 491 337 San Diego CA
51 Fulcher,Tom 2442 10:15.4 3:31.2 41:35.7 1:14.7 28:07.5 1:24:44.6 495 339 San Diego CA
52 Lau,Ken 2498 30:30.3 1:25:10.6 507 344 San Diego CA
53 Rivera,Marco 2258 12:20.2 4:08.1 37:06.5 1:45.6 30:23.1 1:25:43.8 516 350 National City CA
54 Gerlach,Andrew 2644 10:55.2 3:11.1 34:42.3 3:03.3 34:35.7 1:26:27.8 533 359 Laguna Niguel CA
55 Kuhn,David 2384 10:11.3 5:08.1 36:08.0 2:20.6 33:25.3 1:27:13.5 546 363 San Diego CA
56 Wang,Bo 2207 11:24.2 3:47.1 40:18.7 2:07.7 29:39.7 1:27:17.5 547 364 San Diego CA
57 Parasidis,Phillip 2023 8:05.0 2:15.4 48:51.6 1:22.5 26:49.7 1:27:24.4 549 366 Concord CA
58 Mauricio-mendez,Jorge 2358 11:49.7 4:06.5 38:14.1 2:01.9 31:13.5 1:27:25.9 550 367 Escondido CA
59 Zamora,Carlos 2410 13:27.4 2:16.1 36:13.0 2:20.3 33:29.5 1:27:46.6 557 371 San Diego CA
60 Voris,Dane 2336 8:14.3 4:29.8 43:29.1 1:59.2 29:40.3 1:27:52.8 558 372 Carlsbad CA
61 Ramirez,Nicholas 2545 7:43.5 2:44.2 42:05.3 2:46.8 33:43.4 1:29:03.4 577 384 Imperial Beach CA
62 Gogelin,Benjamin 2097 9:08.0 3:35.3 38:07.2 2:53.0 35:53.1 1:29:36.7 587 391 San Diego CA
63 De Guzman,Brian 2411 13:38.1 3:11.2 35:34.5 3:46.4 35:17.0 1:31:27.4 611 403 Chula Vista CA
64 Isla,Vince 2530 10:44.2 3:26.7 39:12.2 3:47.1 37:40.1 1:34:50.6 644 421 Cerritos CA
65 Tinker,Ian 3204 35:24.1 3:36.2 31:53.6 2:28.5 23:51.4 1:37:14.0 663 424 La Jolla CA
66 Breskin,Corey 2876 9:51.8 4:18.5 40:24.1 3:37.2 39:15.6 1:37:27.4 666 427 San Diego CA
67 Driskill,Jon 2240 9:15.7 8:30.6 42:47.6 1:46.0 36:50.7 1:39:10.7 680 431 Long Beach CA
68 Nguyen,Joseph 2636 18:29.2 5:13.5 50:04.4 3:12.4 36:49.0 1:53:48.6 725 451 Santa Ana CA
Go To Top
40-44 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Fiocca,Zach 2061 7:16.6 1:20.3 24:08.8 1:10.6 20:10.8 54:07.3 7 7 Solana Beach CA
2 Willis,Caleb 2757 6:38.6 2:01.6 27:58.1 1:16.5 21:34.4 59:29.4 23 23 Carlsbad CA
3 Renaldo,Reno 2716 6:48.1 1:35.3 28:18.9 1:13.5 22:19.3 1:00:15.3 30 28 Temecula CA
4 Grodjesk,Ben 2477 7:26.0 1:14.7 29:36.6 1:25.2 22:11.1 1:01:53.9 46 42 Yucca Valley CA
5 Gaytan,Sergio 2760 7:42.4 1:55.6 28:57.9 1:31.9 22:39.8 1:02:47.7 56 52 San Diego CA
6 Francioli,Jeremias 2136 5:51.8 1:37.1 30:23.3 1:18.4 24:14.0 1:03:24.8 62 57 Carlsbad CA
7 Muto,Devon 2301 6:47.5 1:35.1 29:56.6 1:25.2 26:46.7 1:06:31.3 102 87 San Diego CA
8 Kwok,Jason 2154 9:02.6 2:12.4 30:34.5 1:49.9 23:40.8 1:07:20.3 114 97 Oceanside CA
9 Pridemore,Michael 2102 6:33.8 2:12.1 32:10.4 1:13.9 26:24.1 1:08:34.5 141 119 Santee CA
10 Bloomer,Thomas 2210 8:28.8 2:59.9 30:12.2 2:30.2 25:01.1 1:09:12.4 151 125 La Mesa CA
11 Fernandez Banet,Julio 2578 9:13.7 3:11.7 33:36.2 1:54.0 23:03.0 1:10:58.8 184 146 Encinitas CA
12 Verdin,Jerry 2413 9:22.3 2:33.6 31:03.8 3:44.9 24:29.3 1:11:14.1 191 151 San Diego CA
13 Gonzalez,Jesse 2963 9:34.6 4:15.3 31:31.1 2:06.9 23:55.2 1:11:23.2 199 157 Temecula CA
14 Hageman,Bryan 2233 9:02.1 4:35.3 31:37.5 2:02.6 24:06.0 1:11:23.7 200 158 La Jolla CA
15 Kennedy,William 2421 8:55.9 2:26.8 32:30.4 2:20.7 25:14.1 1:11:28.1 204 160 San Diego CA
16 Macaoay,Mark 2134 9:35.3 1:44.5 31:50.2 1:23.5 26:57.2 1:11:30.9 205 161 San Diego CA
