San Dimas Turkey Tri
San Dimas, CA
November 18, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male
Female
Boys
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Clarke,Jensen 6 14:56.7 1 1 Newbury Park CA
2 Duff,Marley 28 15:20.9 2 2 Los Angeles CA
3 Choi,Logan 5 17:05.4 3 3 Chino Hills CA
4 Hernandez,Leonidas B 14 17:23.7 4 4 Fontana CA
5 San Antonio,Cole 24 18:19.9 5 5 Covina CA
6 Graf,Theoderic 10 18:45.8 6 6 Pasadena CA
7 Nguyen,Andre 33 19:45.9 7 7
8 San Antonio,Dane 25 22:07.2 10 8 Covina CA
9 Shu,James 26 22:22.0 12 9 Diamond Bar CA
10 Boling,Daniel Jr 3 23:19.2 15 10 Upland CA
11 Battles,Cade 2 25:28.8 18 11 Moorpark CA
12 Villegas,Nathon 31 25:33.3 19 12 Whittier CA
13 Loo,Ian 17 26:24.5 21 13 San Gabriel CA
14 Kim,Jonah 30 26:38.0 22 14 Garden Grove CA
15 Choi,Aaden 4 26:56.2 23 15 Chino Hills CA
16 Barnes,Adam 1 30:15.4 26 16 CA
17 Lockwood,Sam 16 30:38.2 28 17 Ridgecrest CA
18 Roblez,James 22 31:01.9 29 18 Corona CA
Go To Top
Girls
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Hall,Breanna 12 19:47.9 8 1 Lakewood CA
2 Duff,Solene 29 20:56.0 9 2 Los Angeles CA
3 Hall,Isabella 13 22:16.5 11 3 Lakewood CA
4 Roblez,Mia 23 22:28.0 13 4 Corona CA
5 Roblez,Isabella 21 22:28.1 14 5 Corona CA
6 Manam,Rayha 18 24:51.8 16 6 Diamond Bar CA
7 Paypa,Christine 32 24:58.3 17 7 Porterville CA
8 Lenoir,Charlotte 15 25:36.2 20 8 Los Angeles CA
9 Tolentino,Avery 27 28:35.6 24 9 Whittier CA
10 French,Kiera 9 29:30.4 25 10 Highland CA
11 Putich,Charlottle Rose 20 30:33.0 27 11 Hawthorne CA
12 Penacruz,Julisa 19 35:13.1 30 12 Anaheim CA