XTERRA Topanga Turkey Trot
Topanga Canyon, CA
November 24, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male Unknown 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Female 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top 15K Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Fagundes,Anthony 109 59:46 59:46 6:25 1 1 Fair Oaks CA
2 Dean,Travis 52 1:00:14 1:00:14 6:28 2 2 Irvine CA
3 Dixon,Andrew 37 1:02:10 1:02:09 6:40 3 3 Santa Barbara CA
Go To Top
Top 15K Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rios,Leilani 138 1:12:27 1:12:26 7:46 8 1 Newport Beach CA
2 Young,Taelor 123 1:13:21 1:13:19 7:52 10 2 Oak Park CA
3 Maleski,Chloe 18 1:15:13 1:15:11 8:04 11 3 Santa Monica CA
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Unknown 98 1:42:40 1:42:32 11:00 66 51
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Davis,Matthew 17 2:12:46 2:12:39 14:14 109 72
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Diaz,Isaai 59 1:03:34 1:03:34 6:49 4 4
2 Johnson,Dayne 32 1:28:35 1:28:27 9:29 39 32 Simi Valley CA
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Longman,Ram 137 1:09:15 1:09:15 7:26 5 5 Santa Monica CA
2 Austin,Nealon 57 1:11:31 1:11:29 7:40 6 6
3 Nava,Aurelio 20 1:12:47 1:12:47 7:48 9 8
4 Hernandez,Rafael 22 1:16:14 1:16:10 8:10 12 9
5 Hernandez,Rafael 3 1:23:16 1:23:02 8:54 24 19 Los Angeles CA
6 U�ren,Mason 143 1:25:11 1:25:06 9:08 29 23 Camarillo CA
7 Farber,Andrew 87 1:56:26 1:54:39 12:18 86 63 Phoenix CA
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Fagundes,Anthony 109 59:46 59:46 6:25 1 1 Fair Oaks CA
2 Dean,Travis 52 1:00:14 1:00:14 6:28 2 2 Irvine CA
3 Dixon,Andrew 37 1:02:10 1:02:09 6:40 3 3 Santa Barbara CA
4 Collier,Matt 150 1:28:10 1:22:50 8:53 23 18 Venice CA
5 Rodarte,Hector 135 1:25:36 1:25:33 9:11 31 25 Garden Grove CA
6 Smetona,Joe 125 1:39:30 1:39:25 10:40 60 47 Rcho Sta Marg CA
7 Kirchner,Eric 86 1:42:15 1:41:57 10:56 65 50 N Hollywood CA
8 Lee,Chris 64 1:47:58 1:47:45 11:33 75 57 Culver City CA
9 Mccarter,Joseph 100 1:53:49 1:53:32 12:11 85 62 Manhattan Beach CA
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rayner,Andrew 65 1:12:15 1:12:12 7:45 7 7 Los Angeles CA
2 Hong,John 68 1:22:27 1:22:24 8:50 21 16 Canyon Cntry CA
3 Velasco,Flavio 140 1:25:27 1:25:18 9:09 30 24 Los Angeles CA
4 Truesdell,Jonathan 44 1:28:26 1:28:21 9:29 38 31 La Mirada CA
5 Nieves,Osbaldo 73 1:42:06 1:34:54 10:11 53 43 Los Angeles CA
6 Alvarez,Jason 62 2:17:47 2:14:12 14:24 110 73 Canyon Country CA
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Laureano,Jose 72 1:19:51 1:19:49 8:34 17 13 Winchester CA
2 Luis,Freddy 15 1:19:59 1:19:58 8:35 18 14 Santa Monica CA
3 Deriggi,John 14 1:26:05 1:26:00 9:14 32 26 Los Angeles CA
4 Alvarez,Jeff 142 1:33:04 1:30:07 9:40 44 37 Granada Hills CA
5 Dunham,James 39 1:32:16 1:32:10 9:53 51 41 Santa Monica CA
6 Eisenhower,Anthony 119 1:35:41 1:35:31 10:15 55 44 Lomita CA
7 Ofer,Litman 69 1:43:56 1:43:43 11:08 67 52
8 Wong,Inyork 26 1:45:15 1:45:06 11:16 72 54 Redondo Beach CA
9 Medina,David 114 1:45:15 1:45:06 11:16 73 55 Harbor City CA
10 Saunders,Todd 134 1:51:09 1:50:57 11:54 82 61 Naples FL
11 Davis,Laning 16 2:12:46 2:12:38 14:14 108 71 San Pedro CA
12 Devera,Anthony 63 2:18:04 2:15:06 14:30 111 74 Porter Ranch CA
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Negrete,George 139 1:18:20 1:18:20 8:24 16 12 Long Beach CA
2 Johnson,Brian 71 1:23:05 1:23:02 8:54 25 20 Beaumont CA
3 Mead,Aaron 9 1:24:21 1:24:17 9:03 27 21 Newbury Park CA
4 Gasowski,Sam 8 1:24:52 1:24:45 9:05 28 22 Thousand Oaks CA
5 Raheja,Amar 130 1:27:45 1:27:39 9:24 36 29 Claremont CA
6 Winters,Daniel 31 1:28:43 1:28:31 9:30 40 33 Simi Valley CA
7 Reeser,Scott 27 1:30:03 1:29:57 9:39 42 35 North Hills CA
8 Ornelas,Frank 105 1:30:05 1:30:00 9:39 43 36 Alhambra CA
9 Diaz,Isaac 117 1:31:36 1:31:32 9:49 50 40 Carlsbad CA
10 Arias,David 29 1:36:38 1:36:32 10:21 57 45 Palmdale CA
11 Callon,Matthew 145 1:44:33 1:44:25 11:12 71 53 Seal Beach CA
12 Celano,Charles 146 1:48:34 1:48:17 11:37 77 59 Orange CA
13 Aguilar,David 51 2:24:22 2:24:12 15:28 116 75 Sylmar CA
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Shorey,Rod 104 1:17:32 1:17:30 8:19 14 10 Agoura Hills CA
2 Grassini,Fabian Tusso 35 1:22:30 1:22:29 8:51 22 17 Santa Ana CA
3 Dunigan,Bern 149 1:27:27 1:27:08 9:21 35 28 Encinitas CA
4 Burrell,Travis 4 1:28:48 1:28:44 9:31 41 34 Los Angeles CA
5 Meyer,Richard 74 1:30:51 1:30:33 9:43 47 38 Playa Del Rey CA
6 Edge,Jonathan 24 1:38:38 1:38:31 10:34 59 46 Granada Hills CA
7 Siliezar,Ramiro 30 1:40:35 1:40:30 10:47 62 48 Santa Monica CA
8 Garcia,David 49 2:02:23 2:02:19 13:07 96 66 Calabasas CA
9 Aping,Wesley 10 2:10:19 2:10:01 13:57 106 69 Torrance CA
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Huttner,William 34 1:17:37 1:17:33 8:19 15 11 Santa Ana CA
2 Starr,Tom 101 1:22:10 1:22:06 8:48 20 15 Newport Beach CA
3 Hasencamp,Bill 103 1:26:38 1:26:33 9:17 33 27 Los Angeles CA
4 Rignot,Eric 21 1:28:16 1:28:13 9:28 37 30 Irvine CA
5 Bijlsma,Ron 102 1:41:52 1:41:22 10:52 64 49 El Segundo CA
6 Vince,Barry 5 1:47:54 1:47:45 11:34 76 58 Long Beach CA
7 Zamorano,Felipe 133 1:48:55 1:48:52 11:41 78 60 La Palma CA
8 Uribe,John 66 2:06:44 2:06:30 13:34 105 68 Los Angeles CA
9 Burdorf,Gary 1 2:11:23 2:11:13 14:05 107 70 Pacific Palisades CA
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Kleinrichert,Joseph 23 1:30:45 1:30:41 9:44 48 39 Pasadena CA
2 Crawford,Doug 131 1:34:49 1:34:30 10:08 52 42 Huntingtn Bch CA
3 Schechter,Daniel 118 1:47:17 1:46:59 11:29 74 56 Calabasas CA
4 Sokol,Howie 122 1:56:27 1:56:12 12:28 89 64 Murrieta CA
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Frank,Jay 45 1:58:10 1:57:53 12:39 90 65 Oak Park CA
Go To Top
70-74 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Dooley,Gordon 6 2:04:05 2:03:42 13:16 101 67 Laguna Beach CA
Go To Top
80-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Williams,John 2 3:04:58 3:04:45 19:49 117 76 Culver City CA
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Young,Taelor 123 1:13:21 1:13:19 7:52 10 2 Oak Park CA
2 Maleski,Chloe 18 1:15:13 1:15:11 8:04 11 3 Santa Monica CA
3 Pampanin,Melissa 127 1:16:21 1:16:16 8:11 13 4 Malibu CA
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Lapointe,Kate 132 1:24:16 1:24:13 9:02 26 6 Portsmouth NH
2 Wall,Tara 108 1:30:10 1:30:08 9:40 45 8 Santa Monica CA
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ynajasa,Michele 141 1:55:47 1:55:28 12:23 87 24 Rancho Cucamonga CA
2 Lobangco,Lou 43 2:02:36 2:02:26 13:08 97 31 Panorama City CA
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rios,Leilani 138 1:12:27 1:12:26 7:46 8 1 Newport Beach CA
2 Van Dyk,Colette 113 1:20:02 1:20:00 8:35 19 5 Burbank CA
3 Alpert,Nancy 7 1:26:46 1:26:44 9:18 34 7 Encino CA
4 Leonard,Kelly 115 1:30:16 1:30:15 9:41 46 9 Newport Beach CA
5 Pike-green,Alicia 148 1:43:58 1:43:46 11:08 68 16 Corona CA
6 Dorr,Clarissa 147 1:49:31 1:49:12 11:43 79 19 Rancho Cucamonga CA
7 Marriott,Anya 136 1:52:12 1:52:06 12:02 83 22 Thousand Oaks CA
8 Wilhelmi,Sara 46 1:56:16 1:56:10 12:28 88 25 Moorpark CA
9 Geist,Thea 144 1:59:17 1:59:15 12:48 92 27 Santa Monica CA
10 Kuegeman,Sofia 53 2:03:30 2:03:16 13:13 100 34 Marina Dl Rey CA
11 Tawney,Melissa 40 2:06:37 2:06:26 13:34 104 37 Murrieta CA
12 Hurst,Jen 70 2:16:32 2:16:09 14:36 112 38 Hesperia CA
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Andrade,Audra 25 1:37:57 1:37:49 10:30 58 13 San Fernando CA
2 Bohl,Janelle 99 1:39:54 1:39:47 10:42 61 14 Newbury Park CA
3 Pineda,Veronica 129 1:40:43 1:40:36 10:48 63 15 San Pedro CA
4 Kircalioglu,Gamze 67 1:50:50 1:50:35 11:52 81 21
5 Negishi,Lyn 124 1:53:46 1:53:31 12:11 84 23 San Gabriel CA
6 Cicootello,Diana 60 2:00:10 1:59:53 12:52 93 28
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Jones,Sara 28 1:31:13 1:31:08 9:47 49 10 Simi Valley CA
2 Hambleton,Tracie 120 1:35:00 1:34:57 10:11 54 11 Acton CA
3 Kobayashi,Hiroko 111 1:35:40 1:35:35 10:15 56 12 San Gabriel CA
4 Moore,Joanna 42 1:44:36 1:44:24 11:12 70 18 Los Angeles CA
5 Hale,Katherine 116 1:50:29 1:50:12 11:49 80 20 Westlake Village CA
6 Shihabi,Chrissy 19 2:01:30 2:01:20 13:01 94 29
7 Herrera,Kimi 38 2:03:23 2:03:12 13:13 98 32 Rancho Cucamonga CA
8 Lyon,Alicia 126 2:03:24 2:03:13 13:13 99 33 Rancho Cucamonga CA
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ondrasik,Carla 106 1:44:02 1:43:59 11:09 69 17 Westlake Vlg CA
2 Barmasse,Dina 110 2:01:30 2:01:20 13:01 95 30 Agoura Hills CA
3 Edge,Marci 112 2:05:29 2:05:21 13:27 103 36 Granada Hills CA
4 Kohfield,Christina 48 2:17:33 2:17:18 14:44 113 39 Redondo Beach CA
5 Wikert,Lisa 107 2:19:37 2:19:24 14:57 114 40 Riverside CA
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Campbell,Diane 41 1:58:55 1:58:40 12:44 91 26 Irvine CA
2 Van Gundy,Kari 128 2:05:01 2:04:54 13:24 102 35 Chatsworth CA
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Marlowe-carr,Lisa 36 2:20:18 2:19:58 15:01 115 41 Burbank CA