Newport Mesa Spirit Run - Youth Mile (7-8)
Newport, CA
March 1, 2020
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 7-7 8-8
Female 7-7 8-8
7-7 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Steiner,Nicholas 739 6:57.0 6:57.0 6:57 3 2 Newport Beach CA
2 Escherich,Jack 291 7:17.6 7:17.6 7:18 6 4 Newport Beach CA
3 Zuppe,Willliam 445 7:22.5 7:22.5 7:23 8 6
4 Gustafson,Martin 317 7:24.9 7:24.9 7:25 9 7
5 Bonita,Landon 361 7:46.8 7:46.8 7:47 11 9 Newport Beach CA
6 Campo,Caleb 169 7:58.2 7:58.2 7:58 13 11 Costa Mesa CA
7 Sperling,Marco 328 8:32.3 8:32.3 8:32 18 16
8 Rockwood,Ethan 124 8:44.8 8:44.8 8:45 21 18
9 Tollner,Luke 854 8:53.3 8:53.3 8:53 25 20
10 Lopez,Isai 265 8:54.9 8:54.9 8:55 26 21
11 Delos Santos,Russel 384 8:55.0 8:55.0 8:55 27 22
12 Lewis,Charlie 504 9:36.1 9:36.1 9:36 36 26
13 Vozenilek,Nic 844 9:38.0 9:38.0 9:38 37 27
14 Julian,Jean Paul 448 9:46.9 9:46.9 9:47 38 28
15 Fernandez,Luca 820 10:06.4 10:06.4 10:06 39 29 Newport Beach CA
16 Frankel,Pierce 191 10:43.7 10:43.7 10:44 48 36 Newport Beach CA
17 Mckinney,Austin 101 11:07.4 11:07.4 11:07 54 39
18 Hakala,Lucas 501 12:04.8 12:04.8 12:05 58 40 Irvine CA
19 Furches,Jackson 142 12:05.0 12:05.0 12:05 59 41
20 Anguiano,Thiago 752 12:22.4 12:22.4 12:22 61 43
Go To Top
8-8 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Tzinberg,Indiana 394 6:11.7 6:11.7 6:12 1 1
2 Sperling,Matteo 329 7:02.1 7:02.1 7:02 4 3 Costa Mesa CA
3 Linder,Ashton 343 7:18.5 7:18.5 7:19 7 5
4 Bean,Aiden 408 7:30.3 7:30.3 7:30 10 8
5 Mody,Ameen 672 7:52.9 7:52.9 7:53 12 10
6 Danus,Logan 838 8:00.5 8:00.5 8:01 14 12
7 Barzi,Royce 794 8:19.3 8:19.3 8:19 15 13
8 Hamm,Zvi 212 8:23.2 8:23.2 8:23 16 14
9 Liljestrom,Cooper 543 8:30.5 8:30.5 8:31 17 15
10 Tollner,Ryan 855 8:40.4 8:40.4 8:40 19 17
11 Calingasan,Jenson 787 8:58.7 8:58.7 8:59 28 23 Costa Mesa CA
12 Romano,Michael 204 9:14.9 9:14.9 9:15 29 24
13 Ando,Milo 386 9:25.5 9:25.5 9:26 32 25
14 Carrillo Iii,Richard 836 10:06.5 10:06.5 10:07 40 30
15 Cunningham,Padraig 762 10:20.0 10:20.0 10:20 42 31
16 Dueker,Cayden 823 10:20.1 10:20.1 10:20 43 32
17 K,Nina 856 10:23.5 10:23.5 10:24 44 33
18 Malbois,Theo 442 10:27.1 10:27.1 10:27 45 34
19 Gonzalez,Sebastian 759 10:37.8 10:37.8 10:38 47 35 Costa Mesa CA
20 Betz,Emerson 109 10:43.7 10:43.7 10:44 49 37
21 Liljestrom,Teddy 544 11:02.6 11:02.6 11:03 53 38
22 Scotti,Hudson 294 12:22.1 12:22.1 12:22 60 42
Go To Top
No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Bergougnan,Jacques 850 8:53.1 8:53.1 8:53 24 19
1 Creed,Rose 419 10:44.8 10:44.8 10:45 50 13
Go To Top
7-7 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Bland,Tessie 188 7:09.8 7:09.8 7:10 5 2
2 Pinto,Isla 853 8:48.6 8:48.6 8:49 23 5
3 Fong,Evelyn 198 9:32.4 9:32.4 9:32 35 10
4 Lepiesza,Katie 298 10:17.2 10:17.2 10:17 41 11
5 Zuppe,Morgan 444 10:36.4 10:36.4 10:36 46 12
6 Hine,Charlie 828 10:53.5 10:53.5 10:54 52 15
7 Kuhn,Willa 221 11:57.6 11:57.6 11:58 57 18
Go To Top
8-8 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rivera,Roxy Redbird 751 6:24.9 6:24.9 6:25 2 1
2 Breckenridge,Skylar 354 8:41.1 8:41.1 8:41 20 3
3 Sarnowski,Noelle 524 8:46.8 8:46.8 8:47 22 4
4 Mosich,Audrey 450 9:16.8 9:16.8 9:17 30 6 Corona Del Mar CA
5 Murphy,Mairin 795 9:19.1 9:19.1 9:19 31 7
6 Earl,Adriana 721 9:31.7 9:31.7 9:32 33 8
7 Diprima,Reagan 875 9:32.2 9:32.2 9:32 34 9
8 Hoang,Mackenzie 360 10:53.1 10:53.1 10:53 51 14 Costa Mesa CA
9 Kerr,Brookelynn 258 11:49.2 11:49.2 11:49 55 16 Newport Beach CA
10 Mckinney,Stella 102 11:51.1 11:51.1 11:51 56 17
11 Melican,Annabelle 769 12:23.0 12:23.0 12:23 62 19