Marine Corp Mud Run Camp Pendleton
Camp Pendleton, CA
June 8, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male Unknown 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 80-99
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wahab,Alex 1266 1:07:02.9 48:46.4 7:52 1 1 San Diego CA
2 Urbina,Andres 746 49:19.0 49:17.8 7:57 2 2
3 Carr,Christian 1783 1:28:23.4 50:17.2 8:07 4 3 San Juan Capistrano CA
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wallace,Skyler 1581 1:08:24.9 50:08.0 8:05 3 1 Carlsbad CA
2 Wallace,Stormy 1582 1:11:55.1 53:38.1 8:39 13 2 Carlsbad CA
3 Melikian,Chloe 1958 1:35:26.6 57:21.9 9:15 24 3 Riverside CA
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Unknown 1955 2:06:47.5 1:28:34.9 14:17 474 351
2 Unknown 1243 1:52:57.3 1:34:15.0 15:12 570 409
3 Unknown 2108 2:21:39.3 1:43:25.3 16:41 706 476
Go To Top
13-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wahab,Alex 1266 1:07:02.9 48:46.4 7:52 1 1 San Diego CA
2 Angle,Jordan 1161 50:55.5 50:55.4 8:13 5 4 Lake Elsinore CA
3 Golpariani,Zane 1265 1:09:46.3 52:07.5 8:24 7 6 San Diego CA
4 Alanis,Austin 1728 1:31:59.0 53:54.3 8:42 14 12 Oceanside CA
5 Carroll,Nicholas 1784 1:33:22.9 55:12.6 8:54 18 16 Trabuco Canyon CA
6 Hass,Jeff 1387 1:15:04.3 56:47.4 9:10 21 19 Huntington Beach CA
7 Pastorkovich,Cameron 1984 1:37:16.0 59:11.3 9:33 33 29 Mission Viejo CA
8 Burris,Will 1298 1:19:19.8 1:01:03.3 9:51 47 41 Poway CA
9 Cafro,Luke 1133 1:02:59.0 1:02:43.0 10:07 61 52
10 Armstrong,Tyler 981 1:03:55.6 1:03:54.4 10:18 71 60 Yorba Linda CA
11 Lockhart,Sam 1204 1:23:05.7 1:04:37.1 10:25 83 71 Capistrano Beach United States
12 Marquez,Ryan 1935 1:44:09.6 1:06:03.3 10:39 97 83 Foothill Ranch CA
13 Hass,Greg 1386 1:27:52.1 1:09:35.5 11:13 131 110 Huntington Beach CA
14 Holl,Tyler 1498 1:28:52.1 1:10:18.7 11:20 140 117 San Diego CA
15 Bogdanovic,David 1288 1:28:54.2 1:10:34.9 11:23 146 122 San Juan Capistrano CA
16 Profozich,Benjamin 1999 1:49:17.8 1:11:13.8 11:29 159 134 Los Angeles CA
17 Benson,Caleb 994 1:12:09.2 1:11:53.3 11:36 170 140 Gilbert AZ
18 Alverez,Lucas 903 1:12:24.8 1:12:15.8 11:39 178 148
19 Rueckert,Nathan 1519 1:31:38.1 1:13:18.8 11:49 192 161 Long Beach CA
20 Evans,Cain 1346 1:56:27.9 1:18:01.0 12:35 258 214 Carlsbad CA
21 Sabillon,Estalin 1705 1:56:51.1 1:18:43.2 12:42 276 229 Lynwood United States
22 Purtell,Joseph 1487 1:37:53.5 1:19:25.1 12:49 290 236 Costa Mesa CA
23 Kartik,Advait 1896 1:59:05.7 1:20:50.7 13:02 319 255 La Crescenta CA
24 Asawesna,Zachary 1734 2:00:28.0 1:20:59.0 13:04 323 258 Rowland Hts CA
25 Scarbough,Jess 1124 1:23:27.1 1:23:19.7 13:26 374 290
26 Sherrod,Matthew 1125 1:23:30.9 1:23:23.4 13:27 375 291
27 Szerokman,Christopher 1123 1:23:41.8 1:23:34.3 13:29 380 295
28 Smalling,Brian 1532 1:44:51.5 1:26:25.1 13:56 433 327 Rancho Palos Verdes CA
29 Roth,Jared 2017 2:05:37.1 1:27:16.2 14:05 446 333 Palos Verdes Peninsu CA
30 Marson,Brian 1938 2:08:02.6 1:29:43.1 14:28 493 363 San Marcos CA
31 Mawamba,Philip 1126 1:30:12.6 1:30:03.3 14:32 502 368
32 Rombardo,Cade 2012 2:10:05.3 1:31:59.1 14:50 533 391 Reno NE
33 Strathman,David 1101 1:32:43.3 1:32:31.8 14:55 549 396 Chino Hills CA
34 Strathman,Eric 1102 1:32:43.1 1:32:32.2 14:56 550 397 Chino Hills CA
35 Edwards,Guy 1817 1:34:17.3 1:34:17.3 15:12 571 410 Manhattan Beach CA
36 Garrett,Luke 1361 1:53:55.8 1:35:26.9 15:24 595 419 Costa Mesa CA
37 Gutierrez,Efrain 1379 2:09:47.4 1:50:36.0 17:50 768 504 Whittier CA
38 Mikulak,Nick 1457 2:09:43.9 1:51:18.0 17:57 776 507 San Diego CA
39 Summers,Josh 2049 3:08:15.8 3:08:15.8 30:22 895 573 Huntington Beach CA
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mithcell,Alekos 785 52:27.3 52:27.0 8:28 8 7
2 Van Dyke,Jacob 940 53:27.3 53:24.6 8:37 12 11
3 Elgsti,Andrew 712 59:05.8 59:00.6 9:31 32 28
4 Bhowmick,Abi 865 1:00:45.1 1:00:27.5 9:45 39 35
5 Van Dyke,Daniel 860 1:01:46.9 1:01:43.4 9:57 51 45
6 Guerrero,Alexandria 1864 1:40:11.7 1:02:06.4 10:01 55 49 Oceanside CA
7 Ewers,Alec 875 1:02:13.1 1:02:09.9 10:02 57 50
8 Levy,Jake 1168 1:03:59.1 1:03:52.0 10:18 70 59
9 Masters,Adam 855 1:04:42.3 1:04:37.0 10:25 82 70
10 Smalling,Dennis 1533 1:23:10.9 1:04:44.8 10:27 84 72 Rancho Palos Verdes CA
11 Ocampo,Neilsen 897 1:06:23.3 1:06:17.2 10:41 99 85
12 Willfort,Florian 800 1:07:36.2 1:07:30.6 10:53 108 91
13 Shank,Landon 786 1:08:49.8 1:08:30.1 11:03 119 99
14 Montes,Bryan 1965 1:48:08.2 1:09:47.3 11:15 134 113 Garden Grove CA
15 Griepentrog,Tyler 759 1:10:23.8 1:10:18.6 11:20 139 116
16 Fatten,Matt 1827 1:49:03.4 1:10:42.9 11:24 149 125 Riverside CA
17 Saenz,Abel 952 1:11:42.2 1:11:36.2 11:33 165 137
18 Zuehlke,Collin 899 1:12:40.1 1:12:34.1 11:42 182 152
19 Espinoza,Phillip 1343 1:30:55.7 1:12:34.9 11:42 183 153 Oceanside CA
20 Trinh,David 764 1:13:45.8 1:13:31.2 11:51 197 166
21 Schoessow,Tyler 935 1:15:42.2 1:15:37.7 12:12 231 193
22 Royse,John 798 1:15:56.0 1:15:48.0 12:14 233 195
23 Maus,Kevin 804 1:15:56.2 1:15:48.8 12:14 234 196
24 Baranoff,Maxwell 989 1:16:17.3 1:16:17.3 12:18 238 200 Rancho Santa Margari CA
25 Ragland,Mason 757 1:17:19.8 1:17:07.7 12:26 250 211
26 Lopez,Edward 1926 1:57:54.0 1:19:36.5 12:50 294 239 Fontana CA
27 Rubinstein,Sebastian 934 1:19:49.6 1:19:49.6 12:53 299 241
28 De La Torre,Craig 766 1:21:15.3 1:21:13.3 13:06 328 260
29 White,Tim 718 1:21:24.0 1:21:24.0 13:08 330 261
30 Cox,Kyler 783 1:22:11.6 1:22:05.8 13:14 342 268
31 Merlak,Clinton 1122 1:23:45.4 1:23:37.3 13:29 382 296
32 Fleig,Ryan 1833 2:02:56.5 1:24:43.2 13:40 409 311 Arlington Heights IL
33 Blaha,Silas 840 1:28:02.2 1:28:02.2 14:12 457 342
34 Moncur,Caden 761 1:28:21.5 1:28:14.4 14:14 464 347
35 Martinez,Javier 1943 2:07:50.2 1:29:42.7 14:28 492 362 Los Angeles CA
36 Ray,Brennan 717 1:29:57.7 1:29:49.1 14:29 498 366
37 Price,Aeron 1998 2:08:47.6 1:30:19.5 14:34 508 372 Tijeras NM
38 Paro,John 886 1:31:27.3 1:31:22.5 14:44 523 383
39 Hefter,Garret 900 1:31:31.4 1:31:26.5 14:45 527 386
40 Fanjoy,Tanner 713 1:35:30.8 1:35:13.9 15:22 592 416
41 Toll,Jordan 1110 1:40:42.0 1:40:31.8 16:13 660 449 Moorpark CA
42 Lovell,Jamaryco 1135 1:40:45.0 1:40:39.2 16:14 664 451
43 Weber,Tucker 763 1:42:05.7 1:41:50.9 16:26 677 459
44 Andrade,Andres 733 1:47:36.3 1:44:12.0 16:48 711 477
45 Hobbs,Haden 1877 2:24:47.3 1:46:24.3 17:10 736 488 Costa Mesa CA
46 Amani-Biaye,Tembo 1209 2:12:17.6 1:53:30.7 18:19 791 515 Phoenix United States
47 Tolama,Oscar 1108 1:57:54.7 1:57:52.6 19:01 817 533 Norwalk CA
48 Kammer,Tyler 1895 2:38:20.2 1:59:47.3 19:19 826 537 Lake Elsinore CA
49 Perez,Alberto 1990 2:23:09.1 2:23:09.1 23:05 886 565 Irvine CA
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Carr,Christian 1783 1:28:23.4 50:17.2 8:07 4 3 San Juan Capistrano CA
2 Hess,Mike 768 57:12.0 57:10.8 9:13 23 21
3 Liao,Johnny 1920 1:37:15.7 58:49.7 9:29 29 26 Irvine CA
4 Rowland,Ryan 1517 1:17:45.5 59:16.7 9:34 34 30 San Diego CA
5 Oyebanjo-odofin,Yinka 1980 1:38:41.0 1:00:34.6 9:46 40 36 Irvine CA
6 Mccomb,Innis 1946 1:40:11.5 1:02:06.0 10:01 54 48 Carlsbad CA
7 Horsey,Joseph 920 1:03:32.5 1:03:25.7 10:14 64 54
8 Norris,Deshon 925 1:03:33.0 1:03:31.9 10:15 65 55
9 Phelps,Hensel 2 782 1:04:01.2 1:03:51.0 10:18 69 58
10 Ta,Quang 1553 1:22:32.8 1:03:58.3 10:19 73 62 San Diego CA
11 Quiggle,Jud 1489 1:22:41.2 1:04:10.3 10:21 77 65 San Diego CA
12 Andrews,Austin 1269 1:24:30.3 1:05:55.5 10:38 96 82 San Diego CA
13 Paulius,Viktor 754 1:06:32.9 1:06:22.4 10:42 101 86
14 Goodey,Michael 1855 1:46:21.8 1:07:56.8 10:58 114 95 Irvine CA
15 Mcguire,Jake 1452 1:27:18.9 1:08:35.9 11:04 121 101 Lake Forest CA
16 Salazar,John 2112 1:47:32.0 1:09:04.6 11:08 129 108 San Diego CA
17 Johnson,Jake 716 1:09:17.9 1:09:11.4 11:10 130 109
18 Mcclamb,Quinn 745 1:10:26.7 1:10:12.7 11:19 136 115
19 Vafaee,Amir 2077 1:48:30.8 1:10:24.0 11:21 142 119 Irvine CA
20 Phelps,Hensel 1 781 1:10:48.2 1:10:37.4 11:23 147 123
21 Kiyokawa,Riku 871 1:10:54.1 1:10:54.1 11:26 150 126
22 Lange,Stuart 1909 1:50:01.1 1:11:36.0 11:33 163 136 Irvine CA
23 Palacios,Corwin 1982 1:50:18.9 1:11:54.1 11:36 171 141 Irvine CA
24 Engelbrecht,Collin 859 1:30:26.0 1:11:54.4 11:36 172 142
25 French,Mark 890 1:12:14.0 1:12:10.5 11:38 176 146
26 Edwards,Rob 1819 1:50:57.0 1:12:43.7 11:44 186 156 Lake Elsinore CA
27 Tomak,Kyle 822 1:13:29.4 1:13:18.3 11:49 191 160
28 Castro,Mike 732 1:13:59.9 1:13:42.6 11:53 202 170
29 Wilson,David 2094 1:52:48.3 1:14:31.0 12:01 214 181 La Jolla CA
30 Hanel,Jared 1029 1:14:44.5 1:14:33.8 12:02 215 182 Seattle WA
31 Alkhoury,Michael 1729 1:52:57.3 1:14:37.8 12:02 218 184 Lake Forest CA
32 Bezerra,Felipe 1753 1:53:04.4 1:14:40.2 12:03 219 185 Irvine CA
33 Worthen,Zach 1592 1:33:35.8 1:15:02.8 12:06 226 189 San Diego CA
34 Brow,Matt 809 1:16:49.7 1:16:41.3 12:22 245 206
35 Gross,Brandon 1376 1:35:37.0 1:17:05.1 12:26 249 210 San Diego CA
36 Nakamura,Robert T 1468 1:36:43.0 1:18:08.9 12:36 265 220 San Diego CA
37 Hughes,Austin 1396 1:36:45.4 1:18:15.1 12:37 266 221 San Diego CA
38 Brahe,Erin 999 1:18:40.5 1:18:25.0 12:39 269 223 Acton CA
39 Rowe,John 2018 1:56:53.7 1:18:39.4 12:41 272 226 Irvine CA
40 Mai,Hardy 1933 1:57:20.1 1:18:58.0 12:44 281 232 Pomona CA
41 Rogers,Zach 904 1:22:04.3 1:21:50.7 13:12 335 264
42 Wall,Jeff 2085 2:00:27.0 1:21:57.9 13:13 339 265 Aliso Viejo CA
43 Gyabaah,Kwaku 1866 2:00:36.8 1:22:10.3 13:15 346 272 Irvine CA
44 Bloom,Chris 1757 2:01:25.1 1:22:56.9 13:23 363 283 San Juan Capistrano CA
45 Shuster,Bobby 1531 1:41:27.4 1:23:05.8 13:24 366 285 San Diego CA
46 Coleman,Kevin 1796 2:01:33.7 1:23:17.7 13:26 373 289 Santa Ana CA
47 Huynh,Alex 922 1:24:19.9 1:24:01.1 13:33 394 303
48 Zheng,Ronald 1598 1:43:50.9 1:25:27.2 13:47 420 317 San Diego CA
49 Little,James 1427 1:44:23.5 1:25:48.5 13:50 425 320 San Diego CA
50 Uhl,Alex 2075 2:04:23.0 1:25:55.7 13:52 427 322 Irvine CA
51 Reeves,James 1497 1:45:36.9 1:27:07.5 14:03 441 331 Costa Mesa CA
52 Torres,Angel 2062 2:05:39.3 1:27:17.1 14:05 447 334 Irvine CA
53 Kincade,David 751 1:27:46.1 1:27:35.2 14:08 450 336
54 San Filippo,Derek 2020 2:06:04.2 1:27:47.2 14:10 452 338 El Cajon CA
55 Blumenfield,Tanner 950 1:27:52.6 1:27:47.7 14:10 455 340
56 Torrez,Ralph 2072 2:06:34.6 1:28:11.7 14:14 462 345 San Juan Capistrano CA
57 O'hearn,Alexander 1976 2:06:41.0 1:28:18.5 14:15 467 348 Irvine CA
58 Poppelreiter,Brady 774 1:29:41.2 1:29:30.8 14:26 487 360
59 King,Kelly 1052 1:31:20.9 1:30:59.1 14:41 520 381 Torrance CA
60 Thompson,Brian 1104 1:31:20.9 1:30:59.9 14:41 521 382 Torrance CA
61 Reue,Cole 765 1:32:07.4 1:32:07.4 14:52 538 393
62 Pister,Chris 929 1:33:04.5 1:32:39.8 14:57 554 400
63 Justin Strzelecki,Justin 1894 2:11:43.3 1:33:18.6 15:03 561 403 San Juan Capistrano CA
64 Case,Fred 1787 2:11:43.4 1:33:21.6 15:03 562 404 Irvine CA
65 Ellis,Nicholas 913 1:34:26.1 1:34:12.6 15:12 569 408
66 Cortez,Ray 892 1:34:28.0 1:34:22.6 15:13 572 411
67 Coury,Paul 801 1:35:01.4 1:34:49.6 15:18 586 414
68 Mcnamara,James 2106 2:14:57.7 1:36:33.2 15:34 606 422 Irvine CA
69 Pelayo,Tony 1988 2:15:08.5 1:36:54.3 15:38 613 426 Montebello CA
70 Sanford,Patrick 2023 2:16:48.8 1:38:39.5 15:55 633 438 San Diego CA
71 Pernell,Lucas 1481 1:58:21.0 1:39:50.1 16:06 653 446 Tustin CA
72 Pelaez-marin,Rafael 928 1:40:49.7 1:40:49.7 16:16 666 452
73 Rivera,Jesus 2006 2:19:43.2 1:41:17.0 16:20 671 456 Compton CA
74 Mason,Neil 1944 2:19:52.0 1:41:37.6 16:23 675 458 Playa Vista CA
75 Pelayo,Francisco 1076 1:42:45.8 1:42:37.8 16:33 687 466 Sylmar CA
76 Baskin,Roman 1745 2:21:32.0 1:43:00.9 16:37 691 468 Corona CA
77 Goins,Keith 1852 2:21:32.1 1:43:01.3 16:37 693 469 San Marcos CA
78 Hilliard,Jason 777 1:43:42.7 1:43:17.7 16:40 704 475
79 Heinen,Jordan 887 1:45:39.2 1:45:18.7 16:59 724 482
80 Glozer,Pourya 702 1:45:51.7 1:45:34.7 17:02 726 483
81 Richardson,William 787 1:46:10.4 1:46:05.4 17:07 731 486
82 Gutierrez,Cesar 851 1:46:11.1 1:46:05.6 17:07 732 487
83 Wu,George 2098 2:24:48.2 1:46:24.6 17:10 737 489 Costa Mesa CA
84 Rodriguez,Jules 2008 2:30:37.5 1:52:28.7 18:09 779 508 Highland CA
85 De'flavio,Joe 912 2:12:54.0 1:54:22.1 18:27 795 518
86 Ero,Faruq 1342 2:16:22.9 1:57:55.4 19:01 818 534 San Diego CA
87 Gallardo,Christian 1354 2:16:50.5 1:58:20.8 19:05 820 536 Baldwin Park CA
88 Farah,Suhail 915 2:06:14.0 2:06:09.8 20:21 853 546
89 Owen,Connor 818 2:25:50.2 2:07:06.7 20:30 857 548
90 Wang,Justin 815 2:25:50.3 2:07:06.7 20:30 858 549
91 Chung,Boris 870 2:07:57.9 2:07:36.2 20:35 863 550
92 Solomon,Rick 2038 2:50:02.3 2:11:37.5 21:14 879 560 Irvine CA
93 Beltran,Victor 949 2:16:54.1 2:16:34.7 22:02 882 562
94 Rodriguez,Luis 955 2:16:54.3 2:16:35.1 22:02 883 563
95 Verduzco,Leo 2083 2:41:44.2 2:41:44.2 26:05 891 569 Anaheim CA
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Urbina,Andres 746 49:19.0 49:17.8 7:57 2 2
2 Madlangbayan,Michael 1932 1:32:50.4 54:36.8 8:49 16 14 Mission Viejo CA
3 Park,Nathan 1478 1:15:18.2 57:01.0 9:12 22 20 San Jose CA
4 Beveroth,Brent 708 58:26.7 58:20.4 9:25 26 23
5 Walker,Mark 744 59:44.5 59:42.2 9:38 36 32
6 Quirarte,Alonso 1490 1:19:59.1 1:01:17.2 9:53 49 43 Corona CA
7 Miner,Jason 1961 1:40:25.3 1:02:10.2 10:02 58 51 Orange CA
8 Vanmilligan,Joe 841 1:04:40.0 1:04:33.1 10:25 81 69
9 Perez,Damian 1991 1:43:00.1 1:05:00.0 10:29 86 74 Rancho Santa Margari CA
10 Stafford,Chris 701 1:05:30.5 1:05:23.9 10:33 91 78
11 Cuthbert,Jason 1803 1:48:40.0 1:10:27.3 11:22 143 120 Rancho Mission Viejo CA
12 Carvajal,Aaron 1786 1:48:52.3 1:10:33.3 11:23 145 121 San Diego CA
13 Swanson,Chase 706 1:11:16.6 1:11:09.2 11:29 155 131
14 Jackson,Michael 1401 1:31:10.5 1:12:51.4 11:45 187 157 Norman OK
15 Ronge,John 1085 1:13:51.3 1:13:40.7 11:53 200 168 San Diego CA
16 Gilman,Andrew 715 1:14:08.5 1:13:59.0 11:56 206 174
17 Boyce,Daniel 1290 1:32:48.0 1:14:24.2 12:00 209 177 San Diego CA
18 Anderson,Chris 1267 1:36:37.7 1:18:15.3 12:37 268 222 El Cajon CA
19 Manbert,Rob 752 1:20:47.9 1:20:34.9 13:00 315 253
20 Harchaoui,Kristy 1031 1:21:25.5 1:21:03.1 13:04 325 259 Mission Viejo CA
21 Galeano,Carlos 846 1:40:40.8 1:22:03.8 13:14 340 266
22 Garcia,Jaime 1358 1:42:11.5 1:23:46.5 13:31 386 300 Anaheim CA
23 Elliott,Elijah 769 1:26:09.4 1:25:53.3 13:51 426 321
24 Orijel,Christopher 1072 1:25:56.4 1:25:56.4 13:52 428 323 Carson CA
25 San Filippo,Vincent 2021 2:06:03.8 1:27:47.4 14:10 453 339 Alipine CA
26 Espadas,Abraham 1822 2:08:32.1 1:30:09.5 14:33 504 370 Santa Ana CA
27 Braxton,Brian 1760 2:08:57.5 1:30:44.3 14:38 513 376 Oceanside CA
28 Malik,Nikil 858 1:49:16.1 1:30:44.7 14:38 514 377
29 Croce,Joel 772 1:31:09.6 1:30:48.3 14:39 518 379
30 Thompson,Tommy 1106 1:31:43.9 1:31:22.5 14:44 524 384 Torrance CA
31 Marsh,Sean 1937 2:11:10.4 1:32:35.8 14:56 552 398 Irvine CA
32 Rodriguez,Mike 1082 1:34:53.6 1:34:50.3 15:18 587 415 West Covina CA
33 Avelar,James 1275 1:53:45.4 1:35:14.1 15:22 593 417 Escondido CA
34 Jones,Jonathan 1239 1:56:29.3 1:37:58.2 15:48 623 432 Pico Rivera United States
35 Hartman,Kyle 1870 2:21:15.9 1:43:10.5 16:38 696 471 El Cajon CA
36 Ascencio,Marcelino 975 1:45:03.1 1:44:51.2 16:55 720 480 Los Angeles United States
37 Mishra,Rakesh 1962 2:25:01.7 1:46:46.8 17:13 741 491 Irvine CA
38 Pister,Stephen 933 2:09:41.1 2:09:16.4 20:51 869 553
39 Bezer,Nasri 813 3:09:43.2 3:09:43.2 30:36 896 574
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Greenhalgh,Morgan 971 52:55.4 52:55.3 8:32 10 9 Ventura United States
2 Gritters,Kyle 1537 1:13:28.6 55:10.7 8:54 17 15 Indio CA
3 Vackar,Guy 2076 1:34:36.7 56:23.8 9:06 20 18 Ladera Ranch CA
4 Ricketts,Jon 704 1:01:06.7 1:01:01.5 9:51 46 40
5 Male (Michelle B),Unknown 838 1:01:26.2 1:01:24.8 9:54 50 44
6 Martin,Andrew 710 1:04:02.8 1:03:42.3 10:17 66 56
7 Wagner,Tobias 1114 1:05:10.6 1:05:04.4 10:30 87 75 San Diego CA
8 Zeitler,Sean 1597 1:23:38.9 1:05:12.9 10:31 89 77 Lake Forest CA
9 Church,Brady 872 1:05:40.0 1:05:26.8 10:33 92 79
10 Harrell,David 1033 1:05:31.1 1:05:30.2 10:34 93 80 Lakewood CA
11 Roessling,Jim 2105 1:44:19.6 1:06:13.7 10:41 98 84 Irvine CA
12 Custodio,Erick 1315 1:25:48.2 1:07:20.0 10:52 107 90 Lake Forest CA
13 Monette,Brian 1963 1:46:29.7 1:08:13.7 11:00 117 97 Costa Mesa CA
14 Daelucian,Ian 1804 1:48:56.3 1:10:41.6 11:24 148 124 Tustin CA
15 Kambe,Vince 1411 1:29:18.8 1:10:58.2 11:27 152 128 La Quinta CA
16 Larsen,Steve 1913 1:49:22.9 1:10:58.3 11:27 153 129 Irvine CA
17 Knuth,Monte 1417 1:12:16.8 1:12:00.1 11:37 173 143 Goodyear AZ
18 Calderon,Enrique 1002 1:12:16.6 1:12:02.0 11:37 174 144 Goodyear AZ
19 Morales,Erik 1464 1:31:01.7 1:12:43.0 11:44 185 155 Long Beach CA
20 Martens,Alex 1942 1:51:48.4 1:13:37.8 11:53 199 167 Irvine CA
21 Speer,Matt 1261 1:32:32.7 1:14:42.8 12:03 222 187 Placentia United States
22 O'mara,Sean 819 1:15:48.5 1:15:39.9 12:12 232 194
23 Gonzalez,Carlos 1853 1:54:39.0 1:16:11.8 12:17 237 199 Irvine CA
24 Biddle,Zach 1286 1:34:59.4 1:16:29.1 12:20 240 202 San Diego CA
25 Gallegos,Edgar 1841 1:54:35.2 1:16:30.5 12:20 242 204 South Gate CA
26 Allen,Austin 806 1:17:25.7 1:17:16.2 12:28 252 212
27 Morgan,Justin 1968 1:56:18.2 1:18:05.1 12:36 261 216 Mission Viejo CA
28 Tubbs,Gary 1566 1:36:33.3 1:18:05.8 12:36 262 217 Escondido CA
29 Larsen,Steve 1912 1:56:56.6 1:18:31.3 12:40 271 225 Irvine CA
30 Carl,Chris 1780 1:56:55.8 1:18:43.3 12:42 277 230 Irvine CA
31 Rivera,Gustavo 1510 1:39:05.1 1:20:44.3 13:01 318 254 San Juan Capistrano CA
32 Williams,Aidan 1116 1:20:58.6 1:20:54.3 13:03 320 256 Altadena CA
33 Quirarte,Orlando 1491 1:40:49.2 1:22:07.3 13:15 343 269 Corona CA
34 Lafreniere,Paul 1420 1:40:37.0 1:22:13.9 13:16 350 274 Santee CA
35 Marsh,Clint 1438 1:40:53.5 1:22:21.5 13:17 354 276 San Marcos CA
36 Kashani,Ali 1897 2:00:38.6 1:22:26.8 13:18 355 277 Irvine CA
37 Gerard,Trevor 1846 2:00:39.0 1:22:27.6 13:18 356 278 Irvine CA
38 Keene,Robb 1898 2:01:12.7 1:22:56.7 13:23 362 282 Manhattan Beach CA
39 Herr,Tony 1875 1:23:38.6 1:23:38.6 13:29 383 297 Lake Forest CA
40 Douglas,Jim 1811 2:01:51.3 1:23:42.7 13:30 384 298 Irvine CA
41 Capps,Josh 1776 2:03:04.2 1:24:56.1 13:42 414 314 Irvine CA
42 Meza,David 1063 1:25:48.6 1:25:32.6 13:48 422 318 Buckeye AZ
43 Sharamitaro,Dominic 810 1:26:28.0 1:26:09.8 13:54 429 324
44 Camp,Matthew 1003 1:26:47.2 1:26:43.9 13:59 439 330 Orange CA
45 Miller,Jason 1458 1:27:57.6 1:27:40.9 14:09 451 337 Mesa AZ
46 Long,Manyro 1924 2:06:11.5 1:27:55.1 14:11 456 341 Seal Beach CA
47 Legaspi,Joey 1262 1:46:38.6 1:28:13.6 14:14 463 346 Pico Rivera United States
48 Rodriguez,Isaac 2007 2:06:43.7 1:28:38.3 14:18 475 352 Newport Beach CA
49 Van,Willie 2080 2:07:24.1 1:29:13.2 14:23 483 357 Lemon Grove CA
50 Avelar,Jason 1231 1:48:57.3 1:30:23.5 14:35 509 373 Poway United States
51 Scott,Jamaal 2030 2:08:57.7 1:30:44.1 14:38 512 375 Oceanside CA
52 Jaimes,Billy 780 1:31:13.1 1:30:49.0 14:39 519 380
53 Gerhart,Connor 1847 2:09:58.6 1:31:31.7 14:46 529 388 Irvine CA
54 Eads,Matt 1334 1:50:40.0 1:32:21.5 14:54 543 394 Trabuco Cyn CA
55 Robles,Oscar 1513 1:50:51.3 1:32:22.3 14:54 547 395 Pomona CA
56 Beuchat,Brad 996 1:33:25.9 1:33:14.4 15:02 557 401 Irvine CA
57 Yazdanmehr,Paymon 2101 2:14:57.6 1:36:31.5 15:34 605 421 Irvine CA
58 Torres,Luis 1565 1:55:30.1 1:36:48.2 15:37 609 424 Oxnard CA
59 Mccauley,Kevin 946 2:15:58.1 1:37:28.9 15:43 617 428
60 Gonzalez,Charles 1367 1:56:37.7 1:37:31.8 15:44 618 429 Anaheim CA
61 Mitchell,John-paul 942 2:16:11.9 1:37:42.8 15:46 619 430
62 Morales,Francisco 1465 1:57:02.9 1:37:57.2 15:48 622 431 Long Beach CA
63 Lochetto,Joe 1922 2:16:49.0 1:38:36.8 15:54 629 436 Irvine CA
64 Ernest,Jonathan 1341 2:00:20.1 1:41:12.6 16:19 670 455 Garden Grove CA
65 Tamayo,Darryl 1554 2:00:33.8 1:41:20.5 16:21 673 457 Anaheim CA
66 Lee,Parker 1917 2:20:38.0 1:42:11.7 16:29 682 461 Irvine CA
67 Kodama,Kazumasa 1902 2:21:24.4 1:43:12.5 16:39 700 472 Irvine CA
68 Consiglio-lahti,Zane 1310 2:03:06.3 1:44:43.6 16:53 717 479 Rancho Cucamonga CA
69 Callahan,Danny 974 1:45:04.3 1:44:52.2 16:55 721 481 Chicago United States
70 Galvez,Salvador 1844 2:24:48.7 1:46:24.8 17:10 738 490 Costa Mesa CA
71 Grayson,Justin 2109 2:27:43.7 1:49:15.8 17:37 763 500 Norwalk CA
72 Bustos,Mike 1772 2:29:39.3 1:51:07.5 17:55 774 506 Ventura CA
73 Carlson,Paul 1220 2:12:17.9 1:53:29.9 18:18 789 513 Phoenix United States
