Pier 360 - Splash and Dash Results
Santa Monica, CA
June 22, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male
Female
Men
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Rayner,Andrew 40 6:15 1 1 Los Angeles CA
2 Lindstedt,David 180 6:44 2 2 Palos Verdes Estates CA
3 Cosner,Christopher 172 6:56 3 3 Manhattan Beach CA
4 Borton,Dan 159 7:02 5 4 Glendale CA
5 Chapman,Michael 146 7:12 6 5 Yorba Linda CA
6 Atamdede,Sean 196 7:27 7 6 Palos Verdes Estates CA
7 Panosian,Brian 32 8:20 8 7 Los Angeles CA
8 Nguyen,Dan 31 9:07 9 8 Los Angeles CA
9 Lopopolo,Jerry 198 9:30 10 9 Manhattan Beach CA
Go To Top
Women
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Coker,Charlotte 184 6:59 4 1 Santa Monica CA
2 Altobano,Angelina 118 9:46 11 2 Los Angeles CA