Redondo Beach Open Water Swim
Redondo Beach, CA
July 15, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 9-10 Non Wetsuit 11-12 Non Wetsuit 13+ Non Wetsuit 13+ Wetsuit
Female Unknown 9-10 Non Wetsuit 11-12 Non Wetsuit 13+ Non Wetsuit 13+ Wetsuit
9-10 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Romesser,Thomas 325 17:57.2 35:54 19 13 Torrance CA
2 Leetch,Robert 312 30:12.8 01:000:2 71 35 Redondo Beach CA
Go To Top
11-12 Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bonelli,Andrew 481 14:00.0 28:00 1 1 Redondo Beach CA
2 Whitehead,Taj 182 15:11.2 30:22 3 3 Pls Vrds Est CA
3 Buhl,Nicolas 437 15:22.8 30:46 4 4 Pls Vrds Est CA
4 Gorordo,Ruka 661 16:48.4 33:37 12 8 Redondo Beach CA
5 Gallien,Griffin 708 17:01.8 34:04 14 9 Rllng Hls Est CA
6 Peters,Andrew 655 17:41.9 35:24 16 11 Rancho Palos Verdes CA
7 Hansen,Matthew 657 18:24.2 36:48 24 16 Hermosa Beach CA
8 Harris,Logan 267 19:02.3 38:05 27 18 Redondo Beach CA
9 Smith,Jake 585 20:01.2 40:02 28 19 Redondo Beach CA
10 Rivera,Miles 662 20:47.5 41:35 34 21 Rch Palos Vrd CA
11 Lowe,Daniel 436 23:14.8 46:30 52 26 Rch Palos Vrd CA
12 Kresser,Gavin 402 24:25.1 48:50 58 29 Pls Vrds Est CA
Go To Top
13+ Non Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Fleming,Kevin 724 14:42.5 29:25 2 2 Simi Valley CA
2 Sayers,Jared 348 15:44.6 31:29 6 5 Torrance CA
3 Raine,Charlie 433 16:20.9 32:42 8 6 Rolling Hills CA
4 Stinson,Chad 258 17:21.0 34:42 15 10 Los Angeles CA
5 Romesser,Mike 324 18:00.9 36:02 20 14 Torrance CA
6 Wendorff,Todd 404 18:09.1 36:18 23 15 Pve CA
7 Rapaport,Aaron 553 18:56.5 37:53 26 17 Manhattan Bch CA
8 Castaneda,Ricardo Armando 186 20:34.3 41:09 33 20 Lynwood CA
9 Widom,David 525 24:00.1 48:00 56 28 Venice CA
10 Gallagher,Steve 630 24:37.0 49:14 59 30 Torrance CA
11 Leetch,Robert 696 27:58.9 55:58 63 31 Redondo Beach CA
12 Sandoval,Benigno 626 28:40.0 57:20 67 32 Bell CA
13 Little,Patrick 462 28:49.4 57:39 68 33 Redondo Beach CA
14 Kushins,Ed 632 32:58.8 01:05:58 78 38 Hermosa Beach CA
15 Caplan,Robert 500 44:10.9 01:28:22 83 39 Redondo Beach CA
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Lundstrom,Addison 689 27:43.1 55:26 60 30 Rllng Hls Est CA
Go To Top
9-10 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Harris,Marlo 372 21:59.1 43:58 43 19 Redondo Beach CA
2 Gray,Loyal 665 22:01.1 44:02 44 20 Redondo Beach CA
3 Wical,Wren 390 27:53.9 55:48 62 32 Redondo Beach CA
Go To Top
11-12 Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Herr,Delaney 494 15:23.2 30:46 5 1 Redondo Beach CA
2 Bonelli,Audrey 482 16:17.0 32:34 7 2 Redondo Beach CA
3 O'brien,Heather 603 16:28.0 32:56 10 3 Hermosa Beach CA
4 Brown,Natalie 616 16:28.0 32:56 11 4 Hermosa Beach CA
5 Toone,Ellison 362 16:58.1 33:56 13 5 Redondo Beach CA
6 Bowles,Farah 392 18:03.6 36:07 21 7 Redondo Beach CA
7 Gonzalez Aguilar,Sally 601 18:03.6 36:07 22 8 Inglewood CA
8 Del Pino,Fabiana 659 18:26.5 36:53 25 9 Redondo Beach CA
9 Camfield,Alexis 667 20:02.0 40:04 29 10 Redondo Beach CA
10 Rothschild,Skylar 700 20:04.1 40:08 30 11 Redondo Beach CA
11 Gallagher,Emma 612 20:26.5 40:53 32 13 Torrance CA
12 Eisenberg,Ava 305 21:16.4 42:33 39 16 Lawndale CA
13 Albano,Julia 535 22:09.5 44:19 45 21 Torrance CA
14 Levine,Raci 306 23:11.9 46:24 50 25 Redondo Beach CA
Go To Top
13+ Non Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Miller,Samantha 441 17:54.4 35:49 18 6 Redondo Beach CA
2 Salcedo,Arianna 526 20:12.7 40:25 31 12 Hawthorne CA
3 Hallett,Randie 704 21:05.6 42:11 38 15 Hemosa Beach Ve
4 Leetch,Kirsten 311 21:22.2 42:44 41 17 Redondo Beach CA
5 Beres,Shelly 452 21:22.8 42:46 42 18 San Pedro CA
6 Roney,Katherine 338 22:55.4 45:51 47 22 Redondo Beach CA
7 Gallagher,Sami 613 23:06.3 46:13 48 23 Torrance CA
8 Little,Sarah 574 23:06.6 46:13 49 24 Redondo Beach CA
9 Lomboy-lowe,Melody 435 23:13.8 46:28 51 26 Rancho Palos Verdes CA
10 Schreer,Kayli 682 23:38.3 47:17 54 27 Manhattan Bch CA
11 Russell,Julie 262 23:42.3 47:25 55 28 Newport Beach CA
12 Lundstrom,Stephanie 688 27:43.4 55:27 61 31 Rllng Hls Est CA
13 Cross,Tracy 389 28:00.3 56:01 64 33 Redondo Beach CA
14 Tsuei,Stephanie 619 28:07.3 56:15 66 35 Redondo Beach CA
15 Affonso,Jane 449 31:04.4 01:02:09 72 37 Redondo Beach CA
16 Keats,Lauren 256 31:49.0 01:03:38 75 38 Tyler TX
17 Caplan,Anita 499 40:27.8 01:20:56 81 43 Redondo Beach CA
Go To Top
13+ Wetsuit Males
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Welch,Steven 579 16:27.2 32:54 9 7 Redondo Beach CA
2 O'keefe,Brett 664 17:45.8 35:32 17 12 Manhattan Beach CA
3 Suber,Clinton 434 20:54.0 41:48 36 22 Van Nuys CA
4 Siegrist,Scott 350 21:01.8 42:04 37 23 Hermosa Beach CA
5 Abbott,David 473 21:20.6 42:41 40 24 Studio City CA
6 Toomey,James 694 22:53.9 45:48 46 25 Gardena CA
7 Raquel,George 451 23:17.3 46:35 53 27 Chatsworth CA
8 Perez,Jesse 463 29:58.0 59:56 70 34 Torrance CA
9 Burch,Michael 588 31:14.0 01:02:28 73 36 Sherman Oaks CA
10 Melendez,Max 653 31:37.2 01:03:14 74 37 Redondo Beach CA
Go To Top
13+ Wetsuit Females
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Christianson,Meg 545 20:48.3 41:37 35 14 Redondo Beach CA
2 Khanna,Puja 567 24:15.1 48:30 57 29 Manhattan Bch CA
3 Hamilton,Mary 633 28:03.7 56:08 65 34 Hermosa Beach CA
4 Janieks,Stephanie 676 29:24.5 58:49 69 36 Hermosa Beach CA
5 Heflin,Heidi 386 31:49.3 01:03:39 76 39 Redondo Beach CA
6 Hui,Erica 711 32:56.7 01:05:53 77 40 Cerritos CA
7 Gates,Maureen 475 33:00.4 01:06:01 79 41 Costa Mesa CA
8 Ishikawa,Masako 522 39:30.4 01:19:01 80 42 Torrance CA
9 Austin,Junko 523 43:51.1 01:27:42 82 44 Los Angeles CA