San Clemente Ocean Fest - 5K Run
San Clemente, CA
July 21, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69
1-14 Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Hansen,Ian 544 20:51 7 7 Hermosa Beach CA
2 Harris,Logan Montgomery 359 23:02 25 24
3 Hansen,Matthew 540 24:15 32 30 Hermosa Beach CA
4 Sech,Noah 362 25:26 41 35 San Clemente CA
5 Rozas,Agustin 539 33:46 113 66 Redondo Beach CA
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Sech,Elijah 360 17:32 2 2 San Clemente CA
2 Riley,Patrick 179 18:28 3 3 San Clemente CA
3 Wirth,Bennett 514 20:45 6 6 San Clemente CA
4 Murray,Declan 229 21:10 10 10
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Blunt,Carter 611 16:34 1 1 San Clemente CA
2 Luxon,Ryan 224 19:16 4 4 San Clemente CA
3 Peiffer,Nicholas 183 22:02 18 17 Baltimore MD
4 Guevara,Tomas 510 22:17 20 19 San Antonio De Areco Ar
5 Richards,Melvin 357 22:20 21 20 Redlands CA
6 Shunkey,Travis 175 22:56 24 23 Fullerton CA
7 Buoy,Kasen 509 24:22 33 31 Cedar City UT
8 Largusa,Nick 685 25:42 44 38 San Ramon CA
9 Smallwood,Grant 505 27:18 70 51 Eugene OR
10 Hartman,Chris 177 35:37 122 70 Pasadena CA
11 Lin,Eric 801 57:46 158 80 Yorktown Heights NY
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Bresnahan,Phil 671 19:28 5 5 San Diego CA
2 Chapman,Tom 728 21:15 11 11 El Segundo CA
3 Palomo,John 367 21:43 14 13 San Clemente CA
4 Nelson,Jeremy 380 21:46 15 14 San Clemente CA
5 Kulczycki,Michael 226 21:48 16 15 San Clemente CA
6 Sandall,Barry 980 23:49 30 28 San Diego CA
7 Altieri,Philip 364 26:07 53 42 San Clemente CA
8 Plummer,Neville 507 27:11 67 49 San Clemente CA
9 Wong,Pat 172 30:27 87 59 San Clemente CA
10 Stavron,Kyle 374 30:32 88 60 Dana Point CA
11 Kelley,Andrew 737 30:59 93 63 San Juan Capistrano CA
12 Innis,Michael 219 31:40 98 64 San Clemente CA
13 Jacobson,Erik 238 34:02 114 67
14 Marias,Ben 231 34:03 115 68 Santa Monica CA
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Lapin,Andrew 181 20:51 8 8 San Clemente CA
2 Jacobson,Nathan 605 21:06 9 9 Oceanside CA
3 Sech,Robert 517 21:35 13 12 San Clemente CA
4 Adams,Steven 630 21:59 17 16 San Clemente CA
5 Chapman,Dan 375 22:46 23 22 San Clemente CA
6 Baxter,Walt 537 23:10 26 25 San Clemente CA
7 Grant,Isaiah 549 23:37 27 26 San Clemente CA
8 Wade,Tom 246 24:50 38 34 San Clemente CA
9 Garcia,Edward 182 26:04 48 39 Rowland Heights CA
10 Boving,Sebastien 186 26:07 52 41 San Clemente CA
11 Bahl,Kenneth 242 26:42 59 46 Las Vegas NV
12 Ben Jacob,Alon 516 27:11 68 50 Irvine CA
13 Nelson,Eric 358 27:42 73 52 San Clemente CA
14 Melendez,Eric 523 28:09 76 53 Dana Point CA
15 Eliott,George 164 29:24 81 56 Huntington Beach CA
16 Clark,Shane 167 29:46 82 57 Brea CA
17 Chapman,Jay 522 46:02 148 77 Scottsdale AZ
18 Petrie,David 372 47:14 152 79 Pahrump NV
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Luxon,Kevin 223 22:06 19 18 San Clemente CA
2 Strong,Steve 234 23:45 29 27 San Clemente CA
3 Thacher,Andy 612 24:32 35 32 Escondido CA
4 Scheid,Peter 511 24:33 36 33 San Clemente CA
5 Murray,Christopher 230 25:28 42 36 Woodland Hills CA
6 Gallagher,Rick 244 25:33 43 37 San Clemente CA
7 Garabedian,Tad 228 26:09 54 43 San Clemente CA
8 Elliott,Kenneth 541 26:42 60 47 Vista CA
9 Nisper,Jon 241 29:11 80 55 Murrieta CA
10 Peiffer,Chris 547 30:16 86 58 Rocklin CA
11 Meyerhofer,Jim 982 30:34 90 61 San Clemente CA
12 Purkey,Paul 240 40:59 135 72 Loveland CO
13 Adams,Terry 536 43:04 141 75 San Clemente CA
14 Wilkins,Shaun 377 43:40 143 76 Dana Point CA
15 Jacobson,Bryon 237 59:32 160 81
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Kos,Steve 381 22:31 22 21 San Clemente CA
2 More,Larry 755 24:04 31 29 San Clemente CA
3 Sawyer,Jason 220 26:05 51 40 Gilbert AZ
4 Becker,Mark 361 26:19 56 44 Aliso Viejo CA
5 Delanty,Rick J. 690 26:30 57 45 San Clemente CA
6 Elia,John 528 28:36 77 54 Dana Point CA
7 Dewey,Jim 532 30:35 91 62 San Clemente CA
8 Swinson,James 356 35:17 118 69 Aliso Viejo CA
9 Arbogast,John 169 41:11 136 73 Pasadena CA
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Greco,George 368 26:50 64 48 Carlsbad CA
2 Stagner,Bob 508 33:25 111 65 Torrance CA
3 Bussjaeger,Jerry 512 40:17 133 71 San Clemente CA
4 Sullivan,John 502 41:33 139 74 San Clemente CA
5 Morris,John 366 47:09 149 78 San Clemente CA
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Springer,Sierra 248 25:58 47 9 Fountain Valley CA
2 Rojas,Julia 531 27:39 71 20 San Clemente CA
3 Soria,Isabella 213 27:43 74 22 San Clemente CA
4 Meyerhofer,Coco 983 30:33 89 29 San Clemente CA
5 Andersson,Siena 217 31:38 97 34 San Clemente CA
6 Williams,Amber 527 33:16 109 45 Ely NV
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Hijazi,Raya 355 26:43 61 14 Irvine CA
2 Fromm,Eja 247 33:09 108 44 Mission Viejo CA
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Pfeiffer,Sage 731 21:22 12 1 San Clemente CA
2 Delanty,Lisa 178 24:47 37 4 Santa Barbara CA
3 Buoy,Emmalee 524 25:21 40 6 Cedar City UT
4 Elliott,Jennifer 227 26:10 55 12 Vista CA
5 Brown,Casey 506 31:41 100 36 Eugene OR
6 Shaw,Coral 533 32:20 103 39 Anaheim CA
7 Seiersen,Emily 382 33:03 107 43 Huntington Beach CA
8 Mcdonald,Zoe 383 34:56 117 49 Los Angeles CA
9 Peiffer,Shannon 176 35:37 121 52 Rocklin CA
10 Geisel,Shani 384 43:48 144 68 Capistrano Beach CA
11 Hebron,Desirae 388 43:48 145 69 Capistrano Beach CA
12 Harbour,Dayna 935 57:41 157 78 Vista CA
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Kandel,Kera 538 23:43 28 2 Scottsdale AZ
2 Sena,Amanda 504 24:31 34 3 San Clemente CA
3 Coffey,Maggie 518 25:08 39 5 San Clemente CA
4 Rothschild,Laurel 515 25:47 45 7 San Clemente CA
5 Bailey,Nicole 729 26:37 58 13 San Clemente CA
6 Rhodes,Renchell 250 26:45 63 16 San Clemente CA
7 Soria,Paula 214 29:07 79 25 San Clemente CA
8 Rodriguez,Heidi 378 30:04 84 27 Phoenix AZ
9 Kelley,Faith 738 31:00 94 31 San Juan Capistrano CA
10 Innis,Emily 218 31:40 99 35 San Clemente CA
11 Fitzpatrick,Michelle 137 33:33 112 47 San Clemente CA
12 Plummer,Amanda 550 36:11 124 54 San Clemente CA
13 Lubi,Armi 174 37:52 126 56 Rowland Heights CA
14 Goode,Kristin 249 38:56 129 59 Westminster CA
15 Bresnahan,Shannon 503 40:16 132 62 San Diego CA
16 Cushman,Lauren 232 41:32 138 65 Capo Beach CA
17 Morato,Daniela 389 44:57 146 70 Santa Monica CA
18 Murphy,Katlyn 365 47:10 150 72 San Clemente CA
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Thompson,Kathryn 719 25:51 46 8 Sugar Hill GA
2 Elliott,Jennifer 542 26:04 49 10 San Clemente CA
3 Rasmussen,Katrina 520 26:43 62 15 San Clemente CA
4 Rojas,Christy 530 27:41 72 21 San Clemente CA
5 Wade,Sheri 245 27:56 75 23 San Clemente CA
6 Jacobson,Stephanie 604 29:52 83 26 Oceanside CA
7 Andersson,Carol 216 31:43 101 37 San Clemente CA
8 Devlyn,Lorena 370 31:48 102 38 Las Cruces NM
9 Wilt,Jennifer 376 32:57 105 41 San Clemente CA
10 Bright,Jennifer 184 33:02 106 42 San Clemente CA
11 Herms,Nancy 529 33:17 110 46 Ely NV
12 Salman,Dawn 170 35:24 119 50 San Clemente CA
13 Hattar,Janet 171 35:26 120 51 Anaheim CA
14 Matlock,Rosemary 545 35:47 123 53 San Clemente CA
15 Krecu,Donna 215 37:52 127 57 San Clemente CA
16 Aquino,Jennifer 221 38:24 128 58 San Clemente CA
17 Head,Angelina 373 39:12 130 60 La Quinta CA
18 Mejia,Edi 525 45:53 147 71 Dana Point CA
19 Petrie,Tonia 371 47:13 151 73 Pahrump NV
20 Lubi,Doreen 173 47:58 153 74 Norwalk CA
21 Wohlfarth,Rebecca 222 49:54 155 76 San Clemente CA
22 Alvarez,Kelly 928 50:39 156 77 Kyle TX
23 Encizo,Jennifer 732 57:57 159 79 San Juan Capistrano CA
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Kersting,Nicole 185 27:15 69 19 San Clemente CA
2 Holt,Jennifer 513 28:49 78 24 San Clemente CA
3 Fardella,Tania 519 30:05 85 28 Aliso Viejo CA
4 Heath,Alexis 243 30:49 92 30 Las Vegas NV
5 Roth,Joann 225 31:24 96 33 Ventura CA
6 Peiffer,Janet 548 32:32 104 40 Rocklin CA
7 Swann,Jen 379 34:08 116 48 San Clemente CA
8 Lanphere,Lori 670 36:59 125 55 San Clemente CA
9 Strong,Valerie 233 39:51 131 61 San Clemente CA
10 Purkey,Jennifer 239 40:59 134 63 Loveland CO
11 Arbogast,Nancie 168 41:12 137 64
12 Gilbert,Heather 535 43:03 140 66 San Clemente CA
13 Astin,Hope 180 49:31 154 75 San Clemente CA
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Steer,Michele 526 26:05 50 11 Laguna Niguel CA
2 Guon,Sally 521 26:52 65 17 San Clemente CA
3 Trimm,Jeanne 369 27:08 66 18 Dana Point CA
4 Wusthof,Pamela 363 31:01 95 32 Bradenton FL
5 Cohen,Saralyn 546 43:28 142 67 San Clemente CA