San Clemente Ocean Fest - Surf Race
San Clemente, CA
July 20, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male
Female
Men
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hemmens,Hayden 647 4:11 16:46 1 1 Costa Mesa CA
2 Gonzalez,Danny 637 4:19 17:21 3 2 Inglewood CA
3 Hart,Jeff 710 4:29 18:02 4 3 Rancho Palos Verdes CA
4 Jacobson,Patrick 703 4:34 18:22 5 4 Redondo Beach CA
5 Murphy,Brian 641 4:38 18:35 6 5 Los Angeles CA
6 Swift,Tom 648 4:46 19:07 8 6 Redondo Beach CA
7 Williams,Boston 666 4:51 19:29 10 7 San Clemente CA
8 Hanke,Wolf 705 4:54 19:42 12 8 Laguna Beach CA
9 Curtis,Daniel 628 4:56 19:48 13 9 Irvine CA
10 Trinkle,Austin 642 4:57 19:52 15 10 Seal Beach CA
11 Mathison,Andrew 643 4:57 19:52 16 11 Long Beach CA
12 Wilsom,Jake 654 5:04 20:20 17 12 Manchester IL
13 Schwartz,Joshua 638 5:05 20:26 19 13 Redondo Beach CA
14 Pruitt,Ian 658 5:09 20:43 20 14 San Clemente CA
15 Solberg,Mel 631 5:14 20:59 22 15 Torrance CA
16 Severson,Carson 1043 5:44 23:01 31 16 Los Angeles CA
17 Adama,Dale 626 5:56 23:50 32 17 Redlands CA
18 Feinberg,Bob 632 6:55 27:47 33 18 San Diego CA
19 Elizalde,Eric 663 7:25 29:49 34 19 San Clemente CA
20 Adams,Luke 1029 14:15 57:19 35 20 San Clemente CA
21 Harris,Logan Montgomery 713 14:29 58:13 36 21
22 Gorordo,Ruka 1038 14:56 01:000:0 37 22 Redondo Beach CA
23 Harper,Austin 1028 15:39 01:02:57 38 23 San Clemente CA
24 Elizalde,Josh 661 16:07 01:04:50 39 24 San Clemente CA
25 Parrish,Schae 1030 16:14 01:05:18 40 25 San Clemente CA
26 Harper,Aiden 1027 16:57 01:08:09 41 26 San Clemente CA
27 Elizalde,Zach Elizalde 659 17:02 01:08:30 42 27 San Clemente CA
28 Drummy,Andre 1035 17:31 01:10:26 43 28 San Clemente CA
29 Ragland,Brody 1032 17:32 01:10:29 44 29 San Clemente CA
Go To Top
Women
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Cummings,Kelsey 704 4:18 17:17 2 1 El Segundo CA
2 Solberg,Jenna 702 4:41 18:49 7 2 Torrance CA
3 Pardon,Maiken Nettie 1026 4:47 19:11 9 3 Manhattan Beach CA
4 O'donnell,Colleen 708 4:52 19:31 11 4 Rancho Palos Verdes CA
5 Dornick,Monica 645 4:57 19:51 14 5 Hermosa Beach CA
6 Swift,Erin 646 5:05 20:24 18 6 Redondo Beach CA
7 Nimsky,Katelyn 627 5:12 20:53 21 7 Torrance CA
8 Odonnell,Kelsey 656 5:17 21:12 23 8 Rancho Palos Verdes CA
9 Tedesco,Mia 649 5:19 21:23 24 9 Long Beach CA
10 Lee,Bridget 639 5:21 21:31 25 10 Redondo Beach CA
11 Beebe,Devon 650 5:23 21:37 26 11 Long Beach CA
12 Ngo,Cindy 629 5:23 21:39 27 12 Torrance CA
13 Kahlberg,Carolyn 636 5:24 21:43 28 13 Camarillo CA
14 Morgan,Tandis 657 5:30 22:08 29 14 Hermosa Beach CA
15 Litton,Annaliese 644 5:36 22:31 30 15 Los Angeles CA
16 Gonzalez,Sally 640 22:51 01:31:55 45 16 Inglewood CA
17 Obrien,Tatum 1045 22:52 01:32:00 46 17 San Clemente CA
18 Davies,Skye 1044 23:23 01:34:02 47 18 Los Gatos CA
19 Bailey,Ryley 1031 24:58 01:40:24 48 19 San Clemente CA
20 Wheeler,Ella 1042 25:07 01:41:00 49 20 Capistrano Beach CA
21 Entreken,Grace 1039 25:50 01:43:54 50 21 San Clemente CA
22 Snyder,Maya 1037 26:05 01:44:53 51 22 San Clemente CA
23 Arthur,Hannah 1036 26:05 01:44:53 52 23 San Clemente CA