Tough Mugu Downhill Flyer
Point Mugu, CA
August 10, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dean,Travis 171 14:26 5:21 1 1 Newport Beach CA
2 Molineux,Evan 106 14:43 5:27 2 2 Danville CA
3 Mendoza,Hector 103 15:21 5:41 3 3 Sylmar CA
4 Eastburn,Michael 44 15:37 5:47 4 4 Porter Ranch CA
5 Hanna,Rich 63 15:45 5:50 5 5 Sacramento CA
6 Bijlsma,Elliott 14 16:11 5:59 6 6 El Segundo CA
7 Fagundes,Anthony 48 16:36 6:09 7 7 Fair Oaks CA
8 Chol,Emile 26 17:46 6:35 9 8 Corvallis OR
9 Barrett,Tim 175 18:16 6:46 10 9 Newbury Park CA
10 Rhodes,Zemo 130 18:18 6:47 11 10 Newbury Park CA
11 Hua,Arthur 71 18:20 6:47 12 11 Los Angeles CA
12 Salsbury,Sebastian 137 18:24 6:49 14 12 Santa Barbara CA
13 Pena,Jason 123 18:34 6:53 15 13 Pasadena CA
14 De La Vega,Chris 37 19:05 7:04 16 14 Pasadena CA
15 Cartier,Nathan 19 19:18 7:09 17 15 Manchester NH
16 Camacho,Ramon 17 19:23 7:11 18 16 Los Angeles CA
17 Mozes,Zsolt 109 19:28 7:12 19 17 Thousand Oaks CA
18 Clark,Gordon 28 19:35 7:15 20 18 Los Angeles CA
19 Wolf,Justin 164 19:52 7:21 21 19 Ventura CA
20 Luis,Freddy 91 20:08 7:27 22 20 Santa Monica CA
21 Muse,Brandon 110 20:10 7:28 23 21 Sunland CA
22 Ogden,Daniel 115 20:27 7:34 25 22 Valley Village CA
23 Storbeck,Jesse 150 20:31 7:36 26 23 Los Angeles CA
24 Stewart,Eamon 149 20:33 7:36 27 24 Ventura CA
25 Aguirre,Alex 4 20:35 7:37 28 25 Temple City CA
26 Jackson,Kyle 73 20:50 7:43 29 26 Calabasas CA
27 Smith,Chris 144 20:54 7:44 31 27 Montrose CA
28 Abarcaromero,Walter 1 20:55 7:45 32 28 Woodland Hills CA
29 Ornelas,Frank 117 21:05 7:48 33 29 Alhambra CA
30 Pastor,Robert 121 22:04 8:10 37 30 Los Angeles CA
31 Bijlsma,Ron 15 22:18 8:15 38 31 El Segundo CA
32 Festerling,Brian 49 22:35 8:22 39 32 Moorpark CA
33 Chavez,Roberto Carlos 25 22:40 8:23 41 33 Santa Ana CA
34 Esby,Eric 45 22:45 8:25 42 34 Agoura Hills CA
35 Ramaekers,Aaron 129 22:46 8:26 43 35 Altadena CA
36 Foy,Timothy 52 22:54 8:29 44 36 Newbury Park CA
37 Barnes,Cory 9 23:47 8:48 48 37 Los Angeles CA
38 Chung,Will 27 24:13 8:58 53 38 West Hills CA
39 Wiesner,Steve 163 24:40 9:08 57 39 Calabasas CA
40 Sparks,Michael 146 24:40 9:08 58 40 Burbank CA
41 Dator,Kevin 35 24:43 9:09 59 41 Moreno Valley CA
42 Vu,Giang 160 24:57 9:14 60 42 Van Nuys CA
43 Armstrong,David 8 25:04 9:17 61 43 Woodland Hills CA
44 Dobbs,Daniel 42 25:07 9:18 62 44 Los Angeles CA
45 Seizer,Steven 140 25:34 9:28 63 45 Santa Monica CA
46 Darrow,Andrew 34 25:40 9:30 64 46 Calabasas CA
47 Kearns,Kevin 79 25:44 9:32 66 47 Twentynine Palms CA
48 Omalley,Sean 116 26:04 9:39 68 48 Agoura Hills CA
49 Matson,Bryce 95 26:29 9:48 69 49 Torrance CA
50 Lauzon,Brian 89 27:06 10:02 73 50 Venice CA
51 Mackay,Jon 93 28:25 10:31 76 51 San Diego CA
52 Speier,William 173 28:28 10:32 77 52 Los Angeles CA
53 Vandenburgh,Stephen 158 28:55 10:42 80 53 Goleta CA
54 Miller,Michael 105 28:58 10:44 81 54 Palmdale CA
55 Dickenson,Brian 41 29:04 10:46 82 55 Santa Paula CA
56 Beck,Lonny 11 29:15 10:50 83 56 Sierra Madre CA
57 Copenhaver,Joshua 174 29:40 10:59 84 57 Malibu CA
58 Barton,Jeff 10 30:11 11:11 85 58 Malibu CA
59 Uyemura,Daniel 157 30:15 11:12 88 59 Lomita CA
60 Espinoza,Martin 47 30:22 11:15 89 60 Arleta CA
61 Fontanilla,Howel 51 30:28 11:17 90 61 Castaic CA
62 Stahl,Christophe 147 30:50 11:25 91 62 West Hollywood CA
63 Paragas,Aman 118 30:53 11:26 92 63 Castaic CA
64 Dunleavy,David 43 32:35 12:04 95 64 West Hills CA
65 Unger,Hans 155 32:41 12:06 96 65 Sylmar CA
66 Peng,Philip 125 32:54 12:11 97 66 Los Angeles CA
67 Shahin,Sirous 142 33:28 12:23 101 67 Sylmar CA
68 Shahin,Majeed 141 34:06 12:38 102 68 Sylmar CA
69 Mosier,Bruce 108 35:55 13:18 106 69 Santa Monica CA
70 Biddle,Jeff 13 36:05 13:22 107 70 Topanga CA
71 Fitzpatrick,Adam 50 37:32 13:54 111 71 Thousand Oaks CA
72 Aguilar,David 3 37:59 14:04 112 72 Sylmar CA
73 Kemp,Robert 80 39:58 14:48 114 73 Santa Barbara CA
74 Giannini,Aron 57 41:17 15:17 116 74 Valencia CA
75 Lynch,Robert 92 42:14 15:38 117 75 Northridge CA
76 Hernandez,Arturo 67 42:41 15:48 118 76 Los Angeles CA
77 Campbell,Mike 18 42:57 15:54 119 77 Rancho Palos Verdes CA
78 Espinosa,Luis 46 50:06 18:33 121 78 Marina Del Rey CA
79 Akerboom,William 5 51:00 18:53 122 79 Upland CA
Go To Top
0-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Young,Taelor 167 17:02 6:18 8 1 Oak Park CA
2 Sunahara,Jennifer 169 18:22 6:48 13 2 Los Angeles CA
3 Rios,Leilani 132 20:24 7:33 24 3 Irvine CA
4 Wuesthoff,Catherine 166 20:53 7:44 30 4 Newbury Park CA
5 Marmolejo,Sandy 94 21:22 7:55 34 5 Reseda CA
6 Sumner,Polly 151 21:41 8:02 35 6 Santa Barbara CA
7 Paris,Brittany 170 21:54 8:07 36 7 Goleta CA
8 Leonard,Kelly 90 22:39 8:23 40 8 Newport Beach CA
9 Davies,Renee 36 23:03 8:32 45 9 Costa Mesa CA
10 Galvez,Naddia 54 23:05 8:33 46 10 Lomita CA
11 Casillas,Nicole 20 23:23 8:39 47 11 Culver City CA
12 Mechur,Jayme 99 23:48 8:49 49 12 Encinitas CA
13 Perez,Mairsa 126 23:56 8:52 50 13 Woodland Hills CA
14 Sine,Mireille 143 24:11 8:57 51 14 Los Angeles CA
15 Baldwin,Mari 172 24:11 8:57 52 15 Los Angeles CA
16 Rogers,Brianna 135 24:18 9:00 54 16 Los Angeles CA
17 Spalding,Emma 145 24:25 9:02 55 17 Malibu CA
18 Price,Pamela 128 24:28 9:03 56 18 Los Angeles CA
19 Pena,Maria 124 25:40 9:30 65 19 Pasadena CA
20 Rowe,Linda 136 25:59 9:37 67 20 Manhattan Beach CA
21 Pelegri-o'day,Emma 122 26:35 9:51 70 21 Los Angeles CA
22 Copenhaver,Jessica 29 26:58 9:59 71 22 Malibu CA
23 Cornett,Alexia 30 27:00 10:00 72 23 Los Angeles CA
24 Bhave,Aishwarya 12 27:15 10:06 74 24 Los Angeles CA
25 Landman,Talia 88 27:52 10:19 75 25 Marina Del Rey CA
26 Kirwin,Angela 82 28:29 10:33 78 26 Ventura CA
27 Tampus,Melissa 152 28:35 10:35 79 27 Valencia CA
28 Kalinke,Sandi 77 30:13 11:11 86 28 Ca CA
29 Adams,Ashley 2 30:14 11:12 87 29 Valencia CA
30 Kostecka,Rhea 83 31:22 11:37 93 30 Burbank CA
31 Kenik,Kozue 81 31:43 11:45 94 31 Camarillo CA
32 Lacey-gonzalez,Jennifer 85 33:00 12:13 98 32 Ojai CA
33 Paragas,Vangie 119 33:18 12:20 99 33 Castaic CA
34 Harris,Yara 64 33:24 12:22 100 34 Rancho Cucamonga CA
35 Rios,Patricia 133 34:53 12:55 103 35 Sun Valley CA
36 Kano,Shannon 78 35:10 13:01 104 36 Fontana CA
37 Cassady,Ingrid 21 35:11 13:02 105 37 Simi Valley CA
38 Weissauer,Christina 162 36:11 13:24 108 38 Tucson AZ
39 Hernandez,Blanca 68 36:16 13:26 109 39 Bell Gardens CA
40 Diaz,Ana 40 37:14 13:47 110 40 Bell Gardens CA
41 Gardner,Veronica 55 38:02 14:05 113 41 Burbank CA
42 Hernandez,Denyse 69 39:59 14:48 115 42 Canoga Park CA
43 Newsom,Claudia 113 43:10 15:59 120 43 Rancho Palos Verdes CA