Pasadena Triathlon
Pasadena, CA
March 9, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 85-99
Female 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male - Triathlon
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Laue,Justin 77 18:09.7 33.4 23:06.9 1:48.4 2:56.5 50:05.2 46:35.0 1 1 Pasadena CA
2 Clingerman,Joey 163 19:27.8 39.3 26:07.4 1:40.0 3:06.6 54:30.9 51:01.2 2 2 Glendale CA
3 Roberts,Gregory 47 18:35.0 33.9 27:44.9 1:53.4 3:45.0 56:03.2 52:32.4 3 3 Altadena CA
Go To Top
Top Female - Triathlon
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Aklufi,Erika 157 22:53.5 1:18.9 28:21.5 2:12.2 3:14.9 1:01:34.0 58:01.2 26 1 Los Angeles CA
2 Fanara,Alexandra 340 23:08.3 1:07.8 28:17.3 2:34.5 3:27.5 1:02:08.4 58:35.6 28 2 Monrovia CA
3 Bayles,Lonna 253 25:03.3 54.8 29:56.5 2:28.4 2:43.3 1:04:40.5 1:01:06.6 40 4 La Crescenta CA
Go To Top
Male Challenged Division
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Ah-fook,Gerard 753 17:55.9 1:25.9 33:18.6 2:49.5 4:17.5 59:48.1 59:47.6 34 31 Tucson AZ
2 Solis,Zimri 179 24:47.6 1:54.1 33:55.1 3:40.4 5:28.7 1:09:47.3 1:09:46.1 152 127 Highland CA
3 Nobriga,Dakota 641 37:23.8 2:00.7 47:14.2 4:14.0 6:16.0 1:37:10.1 1:37:08.8 579 353 Reno NV
4 Aldrich,Daniel 724 43:42.6 4:25.0 1:17:51.0 7:04.4 6:05.0 2:19:10.4 2:19:08.2 761 406 Burbank CA
5 Shaheen,Anthony 974 35:33.8 1:08:07.1 4:13.1 2:32:25.5 2:19:53.9 764 409 La Canada CA
Go To Top
Female Challenged Division
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Reed,Ryen 32 23:30.9 2:27.7 41:28.5 6:24.4 5:23.0 1:19:15.9 1:19:14.7 306 89 Riverside CA
Go To Top
Clydesdale
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Webster,Heath 932 23:07.4 50.5 33:18.0 2:48.0 3:21.1 1:06:56.2 1:03:25.1 72 65 San Pedro CA
2 Reagh,Robert 224 25:36.1 2:17.8 31:36.9 3:15.5 3:41.2 1:13:02.6 1:06:27.7 98 87 Pasadena CA
3 Arredondo,Juan 957 24:39.8 1:13.5 35:07.3 2:59.0 4:32.9 1:15:11.3 1:08:32.6 129 108 Santa Ana CA
4 Lopez,Ricardo 902 30:54.7 54.9 29:35.0 3:49.2 4:09.8 1:16:03.8 1:09:23.8 144 120 Burbank CA
5 Dombrowski,Paul 705 32:29.6 1:51.0 28:53.8 3:43.7 3:48.3 1:17:26.5 1:10:46.6 160 134 Aliso Viejo CA
6 Woolley,Robert 502 31:53.9 1:46.3 32:14.9 3:22.6 3:50.0 1:25:51.9 1:13:07.9 201 156 Thousand Oaks CA
7 Valencia,Alejandro 280 31:51.7 1:11.6 38:59.4 4:18.2 6:08.9 1:29:09.7 1:22:29.9 368 250 Anaheim CA
8 Olson,Erik 729 36:02.8 2:18.5 36:34.7 4:04.7 3:59.8 1:35:41.0 1:23:00.7 377 255 La Verne CA
9 Schreiner,Robert 538 40:59.4 1:40.1 37:34.9 3:49.0 6:03.9 1:42:48.2 1:30:07.4 488 312 Camarillo CA
10 Linares,Ernest 25 38:05.1 1:52.5 41:23.4 4:55.9 5:02.6 1:43:58.0 1:31:19.7 503 320 North Hills CA
11 Campos,Jorge 905 43:25.8 2:56.3 35:24.9 4:51.8 5:07.3 1:31:46.1 1:31:46.1 511 323 Corona CA
12 Steindler,Scott 417 37:10.3 3:07.2 41:53.9 3:49.1 5:50.5 1:44:29.6 1:31:51.2 513 325 Arcadia CA
13 Akrami,Cameron 487 50:40.2 1:35.2 36:29.0 3:29.7 4:42.3 1:36:56.6 1:36:56.6 575 350 Alta Loma CA
14 Sporman,Mark 524 53:32.3 2:30.5 34:29.7 4:56.3 4:21.2 1:39:50.2 1:39:50.2 612 365 Fullerton CA
15 Abbey,Bob 105 40:23.6 1:12.7 49:38.7 4:49.1 4:28.3 1:53:16.7 1:40:32.6 626 371 South Pasadena CA
16 Castellanos,Oscar 775 33:26.1 1:38.6 50:56.9 5:13.6 9:41.8 1:47:37.1 1:40:57.3 628 372 Los Angeles CA
17 Gomez,Maurice 914 34:36.9 2:50.4 50:25.9 6:52.7 7:10.9 1:54:30.9 1:41:57.0 638 374 Montebello CA
18 Brown,Jaime 413 38:28.9 4:30.5 48:31.0 5:30.4 5:32.7 1:49:10.1 1:42:33.7 647 379 La Puente CA
19 Sylvain,John 376 45:39.0 3:58.6 46:20.3 11:53.8 6:19.2 2:06:54.3 1:54:11.1 720 393 Los Angeles CA
20 Kolesnikoff,Paul 607 1:02:14.3 1:44.7 41:10.5 5:04.0 5:50.7 1:56:04.4 1:56:04.4 728 394 Port Angeles WA
21 Huh,Peter 378 44:57.7 4:25.0 45:59.9 13:30.3 10:00.8 2:11:36.6 1:58:53.9 735 395 Redondo Beach CA
22 Jethwani,Naveen 385 48:31.2 2:07.4 56:12.5 4:33.1 8:16.4 2:12:14.1 1:59:40.8 736 396 Redondo Beach CA
23 Parlevliet,James 703 54:33.1 1:46.0 1:00:34.2 7:17.0 8:09.0 2:24:55.4 2:12:19.4 756 403 West Hills CA
24 Bielanski,Brian 26 57:58.1 2:19.7 58:04.5 6:19.6 8:25.2 2:25:50.2 2:13:07.3 757 404 Glendale CA
Go To Top
Athena
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Koeper,Rosi 215 29:57.3 1:07.2 33:13.8 3:28.0 4:05.9 1:21:23.6 1:11:52.5 180 34 Sierra Madre CA
2 Kandalaft,Katherine 496 34:19.0 1:25.8 32:55.3 4:12.9 3:44.7 1:29:11.3 1:16:38.0 261 69 Sierra Madre CA
3 Lord,Jasmine 737 31:54.1 1:26.8 40:25.5 4:47.9 4:14.7 1:35:20.9 1:22:49.3 374 121 Santa Monica CA
4 Kahn,Karen 635 36:58.3 1:58.0 38:13.5 4:15.8 5:06.1 1:39:12.5 1:26:32.0 432 149 Ventura CA
5 Martinez,Michelle 742 31:23.1 3:01.7 43:10.1 5:05.2 5:02.3 1:37:14.0 1:27:42.7 446 157 La Puente CA
6 Dove,Angel 82 40:12.0 2:35.0 41:12.0 5:23.5 4:15.5 1:46:20.8 1:33:38.2 535 204 Santa Ana CA
7 Sanchez,Maira 213 39:38.8 2:44.3 45:06.9 4:42.7 4:57.1 1:49:51.2 1:37:10.1 581 227 Pico Rivera CA
8 Villareal,Blanca 786 43:57.4 2:06.8 42:09.8 5:31.6 5:18.0 1:51:45.9 1:39:03.8 601 240 Angel City CA
9 Panek,Carrie Ann 97 45:51.7 1:08.8 42:08.4 4:31.4 5:29.4 1:48:43.7 1:39:09.9 603 242 San Diego CA
10 Larez,Mikala 44 41:58.5 58.8 47:33.5 4:38.2 4:23.3 1:49:03.6 1:39:32.6 607 245 Santa Clarita CA
11 Kolesnikoff,Anya 95 45:52.9 1:21.6 43:15.0 5:32.9 4:27.0 1:40:29.6 1:40:29.6 624 254 Glendale CA
12 Gillespie,Lisa 535 40:54.5 3:11.4 46:25.2 4:25.9 5:34.8 1:50:03.7 1:40:31.9 625 255 La Canada CA
13 Mooney,Sara 474 43:09.4 1:08.1 45:38.7 4:47.4 6:19.1 1:53:47.0 1:41:02.9 630 258 Costa Mesa CA
14 Trettel,April 261 38:44.9 1:46.6 51:14.5 6:20.7 5:16.5 1:56:00.8 1:43:23.4 653 271 La Crescenta CA
15 Mims,Lydia 151 41:19.2 2:12.2 48:00.9 4:39.0 11:32.4 2:00:26.5 1:47:43.9 686 296 Palmdale CA
16 Bermudez,Julia 658 37:54.2 1:36.3 53:13.0 7:35.2 8:14.0 2:01:08.7 1:48:32.8 692 301 South Gate CA
17 Ramirez,Nancy 404 52:22.8 1:31.5 48:44.7 4:33.2 5:44.3 1:52:56.7 1:52:56.7 713 321 Pasadena CA
18 Inman,Sheena 515 38:45.9 1:56.7 1:03:20.3 4:01.5 6:37.3 2:07:18.6 1:54:41.8 724 331 San Gabriel CA
19 Moodie,Wendy 236 53:22.3 2:36.8 51:09.6 7:27.2 7:06.5 2:11:17.9 2:01:42.5 743 344 Sherwood Forest CA
20 Woolley,Julie 704 50:59.8 1:46.0 58:17.6 6:14.4 8:39.4 2:18:42.5 2:05:57.4 750 349 Thousand Oaks CA
Go To Top
1-12 Male
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Baker,Samuel 56 25:20.2 58.1 45:56.1 5:00.8 3:56.8 1:30:47.5 1:21:12.3 337 235 La Crescenta CA
2 Espinoza,Kori 211 27:12.6 54.3 49:19.9 3:19.9 5:58.6 1:33:15.7 1:26:45.5 437 285 Northridge CA
Go To Top
13-15 Male
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Mcmanus,Declan 739 22:40.8 1:00.8 32:40.6 1:56.5 4:08.1 1:08:57.6 1:02:27.0 58 52 Los Angeles CA
2 Benedict,Calvin 815 21:30.4 45.6 39:31.7 3:24.9 3:57.7 1:15:43.2 1:09:10.4 140 116 Encino CA
3 Franck,Owen 664 25:58.6 1:23.2 40:32.2 3:06.0 3:34.8 1:24:07.0 1:14:35.0 226 172 Manhattan Bch CA
4 Lovato,Joshua 345 26:51.8 1:13.8 42:02.6 4:28.6 5:27.2 1:26:40.9 1:20:04.2 316 224 Sun Valley CA
5 Aranda,Roman 196 32:58.3 1:24.4 37:12.8 4:50.1 4:51.7 1:27:56.6 1:21:17.4 339 236 Altadena CA
6 Caruso,Grant 752 28:54.7 1:31.7 44:54.8 3:23.8 5:18.4 1:30:40.0 1:24:03.5 391 261 Mission Viejo CA
7 Dulay,Raef 654 30:10.7 1:25.0 45:59.7 4:38.6 3:58.9 1:35:51.0 1:26:13.1 424 281 Irvine CA
8 Bright,Brandan 4027 35:31.3 1:52.5 44:29.5 3:30.2 5:16.7 1:30:40.4 1:30:40.4 494 315 Coto De Caza CA
9 Frech,Ezra 816 43:42.1 4:23.0 1:18:17.9 6:41.7 6:03.6 2:19:10.1 2:19:08.5 762 407 Los Angeles CA
Go To Top
16-19 Male
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Billock,Hudson 19 20:38.8 1:41.6 25:55.8 3:06.6 3:14.1 58:12.0 54:37.1 11 11 Altadena CA
2 Sharp,Aaron 520 21:25.6 28.3 30:11.7 2:04.7 2:53.8 1:00:37.2 57:04.2 20 20 Pasadena CA
3 Rasmussen,Ethan 790 22:05.6 35.7 29:46.4 2:02.5 2:35.9 1:03:37.9 57:06.2 21 21 Visalia CA
4 Winkelman,Charles 263 26:25.1 52.8 32:34.5 3:00.7 4:58.4 1:17:24.5 1:07:51.8 116 100 Manhattan Bch CA
5 Sujo,Timothy 717 23:17.7 2:23.8 37:05.0 3:47.6 4:21.1 1:14:31.4 1:10:55.2 163 136 Arcadia CA
6 Fleming,Luke 389 40:05.3 3:29.6 48:35.0 5:55.9 4:23.4 1:55:13.2 1:42:29.3 642 376 Glendale CA
Go To Top
20-24 Male
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Lewis,Tristan 379 22:13.9 1:39.1 29:50.0 2:53.6 3:31.8 1:03:41.1 1:00:08.5 35 32 Canoga Park CA
2 Strozewski,Alex 969 27:06.2 1:53.3 31:18.6 2:57.1 3:31.5 1:10:17.1 1:06:46.9 102 90 Temecula CA
3 Chang,Brian 508 27:59.3 39.8 32:48.4 2:56.3 2:48.3 1:19:42.7 1:07:12.2 110 97 Temple City CA
4 Rubio,Philip 561 24:20.7 1:22.4 33:33.6 3:22.7 5:54.7 1:12:05.8 1:08:34.2 132 110 Azusa CA
5 Nolan,Parker 241 27:39.3 57.1 38:05.6 3:32.7 5:32.5 1:22:25.3 1:15:47.4 242 181 Simi Valley CA
6 Fuentes,Robert 393 27:16.5 1:28.0 39:14.0 3:43.9 5:59.5 1:24:14.7 1:17:42.0 280 202 Whittier CA
7 Flores,Miguel 416 35:36.9 2:26.6 35:12.3 5:05.0 11:24.6 1:29:45.5 1:29:45.5 483 310 Yucaipa CA
8 Barrios,Mason 725 45:57.7 1:11.9 35:47.4 3:25.8 5:23.9 1:31:46.9 1:31:46.9 512 324 Arcadia CA
9 Blankenship,Sage 917 34:14.5 1:12.5 48:08.8 3:41.1 6:28.4 1:43:17.0 1:33:45.5 537 332 Winnetka CA
10 De Leon,Joel 785 34:35.4 2:06.2 47:35.5 5:07.6 7:01.0 1:36:25.9 1:36:25.9 568 348 Bellflower CA
Go To Top
25-29 Male
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Clingerman,Joey 163 19:27.8 39.3 26:07.4 1:40.0 3:06.6 54:30.9 51:01.2 2 2 Glendale CA
2 Roberts,Gregory 47 18:35.0 33.9 27:44.9 1:53.4 3:45.0 56:03.2 52:32.4 3 3 Altadena CA
3 Castillo-urbina,Mario 963 18:45.1 50.4 27:37.4 2:06.0 3:33.5 56:22.4 52:52.6 4 4 Los Angeles CA
4 Martinez,Christopher 563 18:45.0 51.9 28:26.8 2:06.0 3:11.7 56:51.6 53:21.6 7 7 Northridge CA
5 Giraldo,Camilo 551 23:05.0 1:22.4 29:41.2 3:17.2 3:56.0 1:04:57.8 1:01:21.9 46 41 Playa Del Rey CA
6 Vasquez,Edwardo 967 21:05.3 1:11.1 30:09.1 2:53.8 6:18.9 1:05:09.0 1:01:38.5 50 45 Northridge CA
7 Back,Thomas 268 21:39.8 52.1 33:46.3 2:26.0 3:45.0 1:09:00.6 1:02:29.4 59 53 Sunnyvale CA
8 Wishkoski,Sam 332 25:15.3 46.6 31:45.2 2:25.1 3:09.7 1:09:57.6 1:03:22.2 70 63 Los Angeles CA
9 Angiuli,Joseph 258 23:38.4 1:40.9 31:32.7 3:01.9 3:35.4 1:07:00.5 1:03:29.4 73 66 San Marino CA
10 Tomlin,Marcus 350 24:42.9 1:51.1 31:48.3 3:13.9 4:58.8 1:13:08.9 1:06:35.3 100 88 Cerritos CA
11 Winarick,Cole 769 34:01.5 3:17.7 3:34.7 1:10:28.5 1:06:52.2 104 91 Santa Monica CA
12 Lee,Kai-rey 267 33:43.0 2:32.8 2:32.4 1:13:30.0 1:06:54.4 106 93 Los Altos CA
13 Gonzalez,Kevin 454 24:12.0 52.6 33:00.9 5:13.0 4:57.3 1:14:51.0 1:08:15.9 126 106 Ontario CA
14 Ford,Michael 28 27:41.8 1:07.9 33:05.8 3:07.6 3:27.0 1:15:03.8 1:08:30.3 128 107 S Pasadena CA
15 Spies,Matthew 300 26:44.2 1:46.6 33:57.8 3:08.6 3:34.8 1:15:45.4 1:09:12.1 141 117 Brea CA
16 Torres,Moises 84 24:51.0 1:05.3 32:35.5 3:26.6 7:28.6 1:16:01.7 1:09:27.1 147 122 Los Angeles CA
17 Draper,Thor 128 26:19.8 32.9 35:13.4 3:32.3 4:40.3 1:16:52.3 1:10:19.0 157 131 Woodland Hls CA
18 Luna,Ivan 955 25:38.9 47.7 38:04.0 3:03.0 4:20.4 1:18:34.1 1:11:54.1 181 147 Santa Monica CA
19 Lofchie,Hudson 711 31:15.1 2:06.4 38:03.8 3:38.5 3:31.5 1:28:12.8 1:18:35.6 296 210 Pacific Palisades CA
20 Trinh,Christopher 314 34:28.4 5:24.3 5:42.4 1:31:30.8 1:18:59.5 299 213 San Dimas CA
21 Alberto,Marsman 475 30:23.6 1:44.9 37:37.9 4:04.6 5:11.5 1:25:38.2 1:19:02.6 301 215 Walnut CA
22 Hough,Austin 467 30:16.3 53.2 42:42.0 3:11.3 3:26.3 1:30:07.7 1:20:29.3 325 230 Pasadena CA
23 Raghavan,Guruprasad 494 28:35.7 1:31.5 40:04.9 5:12.9 5:37.3 1:30:39.3 1:21:02.6 331 234 Pasadena CA
24 Watson,Dj 133 33:36.1 1:01.0 39:46.5 4:05.2 3:42.2 1:31:48.3 1:22:11.1 362 247 Alta Loma CA
25 Rodriguez,Jeremy 10 31:15.9 1:41.6 42:56.2 3:07.6 3:28.1 1:32:07.9 1:22:29.7 367 249 Fullerton CA
26 Mena,Armando 556 27:05.2 1:00.3 46:41.2 5:11.4 4:36.9 1:34:09.6 1:24:35.1 403 270 Bakersfield CA
27 Nury,Cyrus 429 29:28.0 2:42.5 47:43.8 4:19.6 4:20.9 1:38:05.4 1:28:34.9 464 297 Encino CA
28 Velasco,Mauricio 463 31:08.6 1:58.9 51:14.7 5:32.4 8:07.2 1:44:41.1 1:38:02.0 588 359 Montebello CA
29 Angulo Jr,Moises 525 42:20.5 1:45.6 48:30.5 6:57.3 6:33.4 1:58:44.0 1:46:07.4 677 387 Rancho Cucamonga CA
30 Bates,Jeremy 66 47:43.3 1:16.4 45:28.9 6:22.9 6:51.1 1:47:42.7 1:47:42.7 685 390 Los Angeles CA
Go To Top
30-34 Male
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Kezian,Michael 486 22:38.3 58.8 26:13.0 56:55.0 53:21.6 6 6 Los Angeles CA
2 Rice,Jason 952 22:28.6 45.2 29:03.2 2:30.9 3:35.7 1:01:57.2 58:23.9 27 26 Los Angeles CA
3 Hammersten,Noah 165 23:01.4 1:35.0 28:35.1 2:38.5 3:43.8 1:03:07.5 59:34.0 33 30 Studio City CA
4 King,Braden 238 21:23.2 28.3 32:30.4 2:30.7 4:15.9 1:04:43.1 1:01:08.7 41 37 Los Angeles CA
5 Macfarlane,Kyle 714 29:00.2 2:39.1 3:15.0 1:07:46.0 1:01:14.3 42 38 Los Angeles CA
6 Kim,Jason 718 25:12.6 1:06.0 29:01.9 2:47.8 4:05.6 1:05:44.9 1:02:14.0 54 48 Anaheim CA
7 Oliver,Brian 43 21:08.6 1:02.2 33:55.8 2:58.2 4:39.9 1:07:16.6 1:03:44.9 76 69 Long Beach CA
8 Ciolli,Douglas 323 24:50.3 1:15.8 33:49.8 2:47.7 3:09.6 1:12:26.2 1:05:53.3 91 81 Pasadena CA
9 Laubacher,John 916 27:14.7 1:36.8 32:07.7 3:01.0 4:07.7 1:11:45.3 1:08:08.1 120 102 Camarillo CA
10 Valadez,Edward 712 25:57.9 2:11.3 31:09.5 5:27.1 5:12.5 1:19:30.9 1:09:58.5 154 129 Pasadena CA
11 Chen,Joel 78 26:00.0 1:13.5 34:40.3 3:07.4 5:59.8 1:17:33.2 1:11:01.3 167 138 Rosemead CA
12 Lam,John 305 25:41.8 52.6 38:25.0 3:02.6 3:49.7 1:24:26.6 1:11:51.9 179 146 Los Angeles CA
13 Valadez,Michael 913 30:13.7 59.1 33:53.0 4:08.9 4:33.0 1:23:20.8 1:13:47.9 213 162 Pomona CA
14 Dator,Kevin 201 30:31.5 1:55.4 32:24.5 3:22.0 5:40.6 1:13:54.2 1:13:54.2 216 164 Moreno Valley CA
15 Kupfer,Marc 46 33:28.3 6:33.7 4:46.9 1:26:32.4 1:13:58.4 217 165 Fullerton CA
16 Corzine,Chad 162 27:22.3 1:48.0 36:54.6 3:26.2 4:39.9 1:26:47.5 1:14:11.1 220 167 Venice CA
17 Yuan,Tom 283 30:14.3 56.3 36:34.1 3:49.6 3:20.0 1:27:35.1 1:14:54.5 228 173 Union City CA
18 Feinman,Philip 930 31:08.0 2:19.8 32:50.1 4:11.9 4:50.1 1:24:55.6 1:15:19.9 231 175 Los Angeles CA
19 Park,Nicholas 906 30:16.6 1:12.0 33:19.8 6:30.4 4:14.2 1:22:04.6 1:15:33.1 236 178 Playa Del Rey CA
20 Nelson,Themba 802 31:35.5 1:44.5 35:28.6 3:41.2 3:35.2 1:16:05.2 1:16:05.2 250 185 Los Angeles CA
21 Alvarez,Victor 4 27:50.0 1:19.6 37:13.4 3:48.1 6:06.3 1:25:50.4 1:16:17.5 255 188 Glendale CA
22 Shea,Kyle 526 30:44.1 1:27.7 36:25.3 4:06.8 3:37.8 1:25:58.0 1:16:22.0 258 191 Los Angeles CA
23 Soliz,Alfred 630 22:10.7 57.2 45:14.7 3:36.6 4:57.7 1:20:27.8 1:16:56.9 266 196 Sylmar CA
24 Larkin,Andrew 468 27:34.1 1:04.9 41:48.3 3:16.4 3:24.3 1:23:43.7 1:17:08.3 268 198 Los Angeles CA
25 Kindem,Jake 375 28:28.0 1:28.4 39:13.2 4:25.8 4:14.4 1:24:27.4 1:17:50.0 283 204 Los Angeles CA
26 Aronson,Jeffrey 87 29:27.8 1:09.5 40:11.5 3:10.1 4:29.6 1:31:03.0 1:18:28.7 294 208 Pasadena CA
27 Kinser,Matthew 352 32:03.3 3:01.3 34:19.6 3:57.8 5:18.8 1:18:40.9 1:18:40.9 297 211 Pasadena CA
28 Gerson,David 297 32:32.7 46.7 37:45.8 3:10.3 4:49.1 1:28:41.4 1:19:04.8 302 216 La CA
29 Miller,Greg 430 33:08.2 1:42.6 35:53.9 3:32.4 4:57.1 1:31:45.1 1:19:14.4 305 217 Saugus CA
30 Rond,Luke 94 31:33.9 1:47.6 39:18.2 3:26.7 3:18.8 1:26:00.3 1:19:25.3 308 219 Kingman AZ
31 Stapleton,Jeremy 615 29:13.7 1:08.1 44:05.7 3:48.9 4:43.3 1:29:34.1 1:22:59.9 376 254 Downey CA
32 Lara,Yovany 431 29:00.1 2:16.2 35:12.2 5:14.8 12:27.6 1:30:46.9 1:24:11.0 395 265 Littlerock CA
33 Yun,Alexander 282 30:18.5 1:10.3 35:24.0 5:06.5 13:21.4 1:34:55.8 1:25:20.9 410 274 Millbrae CA
34 Escutia,Pablo 491 32:46.7 1:52.3 36:27.2 5:18.2 9:11.1 1:38:07.4 1:25:35.7 412 275 Manhattan Bch CA
35 Taylor,Gregg 372 33:28.1 1:43.7 41:26.1 4:15.3 5:09.4 1:38:48.3 1:26:02.9 422 280 Pasadena CA
36 Pascua,Andrew 354 29:36.9 2:29.4 43:46.5 4:47.3 6:41.0 1:33:58.1 1:27:21.2 442 288 West Covina CA
37 Garza,Daniel 933 28:29.0 48.3 48:06.6 3:37.7 7:13.0 1:34:45.1 1:28:14.8 458 294 Sylmar CA
38 De Leon,Jonathan 784 27:24.8 2:35.0 43:41.7 9:03.6 5:46.9 1:35:07.6 1:28:32.2 461 296 Bellflower CA
39 Tamayo,Richard 293 31:24.8 1:32.2 45:48.5 5:22.3 4:58.2 1:35:45.7 1:29:06.2 470 302 Temecula CA
40 De La Cruz,Juan 666 43:13.0 2:09.0 31:34.4 5:27.7 7:14.5 1:36:17.6 1:29:38.8 481 309 Los Angeles CA
41 Palacios,Aaron 292 29:35.6 2:04.6 41:20.5 6:38.9 10:07.8 1:36:27.4 1:29:47.6 485 311 Los Angeles CA
42 Nguyen,Thomson 644 33:35.9 51.2 38:18.3 6:09.5 14:02.0 1:45:37.8 1:32:57.1 524 329 San Francisco CA
43 Le,Khoa 755 35:39.6 2:29.4 33:45.7 6:57.2 14:26.8 1:45:59.5 1:33:18.9 529 330 San Francisco CA
44 Diaz,Nicasio 318 35:08.4 3:18.5 40:40.0 9:22.7 5:45.4 1:43:47.8 1:34:15.3 544 336 Baldwin Park CA
45 Dinise,Jonathon 510 38:41.6 2:11.6 42:15.0 5:49.8 6:13.9 1:44:43.5 1:35:12.0 556 342 Pasadena CA
46 Watkins,Taylor 35 43:10.7 4:26.4 38:52.3 5:16.0 5:11.2 1:49:31.3 1:36:56.8 576 351 Winnetka CA
47 Rocha,Jonathan 12 28:12.3 2:36.7 1:01:13.5 4:55.7 5:53.0 1:52:26.9 1:42:51.4 649 381 Glendora CA
48 Flores,Jdaryl 68 46:49.4 1:57.6 45:51.6 5:12.3 5:55.6 1:45:46.7 1:45:46.7 674 386 Panorama City CA
49 Whitehead,Brandon 249 40:59.9 1:10.2 55:00.9 5:55.9 5:44.9 2:01:37.2 1:48:51.9 694 392 Los Angeles CA
50 Tieu,Larry 972 35:00.6 1:38.9 1:10:46.1 2:06:33.0 1:59:55.9 737 397 Rowland Heights CA
Go To Top
35-39 Male
                        Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Gun Chip Place by Sex City Country
1 Laue,Justin 77 18:09.7 33.4 23:06.9 1:48.4 2:56.5 50:05.2 46:35.0 1 1 Pasadena CA
2 Ixta,Arturo 287 22:07.6 1:13.9 25:15.8 2:48.0 4:02.2 59:00.4 55:27.7 14 14 Alhambra CA
3 Medina,Carlos 39 21:47.2 39.1 28:48.4 2:02.8 2:50.2 59:38.3 56:07.9 15 15 Glendale CA
4 Velasco,Noel 648 21:40.4 57.3 28:37.8 2:08.9 3:03.6 59:58.7 56:28.2 17 17 Pasadena CA
5 Lustyan,Josh 246 21:51.0 1:17.5 28:06.8 2:15.1 3:02.5 1:00:04.4 56:33.1 18 18 West Hills CA
6 Grimstad,Gabe 120 22:42.6 50.2 28:31.0 1:00:36.4 57:03.7 19 19 Monrovia CA
7 Facer,Ryan 257 20:50.6 1:09.4 30:43.0 2:25.8 3:38.1 1:02:20.7 58:47.0 29 27 San Clemente CA
8 Zada,Ara 781 23:18.1 1:18.6 28:39.3 2:21.2 3:21.4 1:02:30.0 58:58.9 30 28 Porter Ranch CA
9 Mastain,Schuyler 439 24:47.7 37.3 28:50.0 1:59.6 3:09.8 59:24.6 59:24.6 31 29 Pasadena CA
10 Cohen,Sam 521 24:31.8 1:21.3 28:09.5 2:43.6 4:38.6 1:04:59.9 1:01:24.9 49 44 Burbank CA
11 Mead,Nolan 278 21:25.6 1:02.3 35:18.9 2:34.0 3:16.7 1:07:11.9 1:03:37.8 74 67 Seal Beach CA
12 Allen,Austin 136 24:38.9 1:10.2 31:21.6 2:46.1 3:43.6 1:10:12.2 1:03:40.7 75 68 Los Angeles CA
13 Sever,Louis 394 24:29.2 2:04.9 32:36.7 3:01.8 3:28.0 1:09:12.2 1:05:40.7 87 77 La Canada CA
14 Baloy,Dennis 336 25:10.8 52.9 32:32.4 2:59.6 4:05.9 1:12:16.0 1:05:41.9 88 78 Fullerton CA
15 Romero Roque,Ludim Estuardo 709 26:22.9 1:19.8 29:25.8 3:41.7 4:53.4 1:12:19.8 1:05:43.8 89 79 Guatemala Gt
16 Gutierrez,Jesus 922 26:43.8 1:00.3 30:19.1 3:33.1 4:32.9 1:12:48.5 1:06:09.2 94 83 Pomona CA
17 Martin,Scott 944 26:56.9 1:17.3 32:16.1 2:54.1 4:06.7 1:14:03.7 1:07:31.2 113 98 Los Angeles CA
18 Amaya,Octavio 482 26:55.6 1:59.6 32:17.5 3:03.1 4:19.1 1:15:15.1 1:08:35.1 133 111 Pasadena CA
