Chula Vista Challenge
Chula Vista, CA
August 12, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male Half
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Chan,Anthony 50 35:50.7 29:52 29 38.3 2:25:08.5 23.1 2 1:17.3 1:25:36.3 6:32 1 4:28:31.2 1 1 La Jolla CA
2 Ramirez,Josh 145 31:25.6 26:11 12 1:09.3 2:26:26.6 22.9 3 48.3 1:36:15.9 7:21 3 4:36:05.9 2 2 Temecula CA
3 Hummel,Kyle 8 29:03.6 24:13 3 39.1 2:23:06.5 23.5 1 1:04.1 1:53:28.3 8:40 13 4:47:21.8 3 3 San Diego CA
Go To Top
Top Female Half
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Haile,Cortney 91 32:22.6 26:59 15 1:30.1 2:49:04.5 19.9 13 1:31.8 1:41:46.5 7:46 5 5:06:15.7 7 1 Santa Monica CA
2 Vocke,Brittany 215 27:52.6 23:14 2 1:29.0 2:50:48.6 19.7 15 1:14.4 1:47:07.0 8:11 7 5:08:31.8 9 2 Oceanside CA
3 Nicola,Meghan 133 30:53.4 25:45 10 1:44.4 2:53:56.9 19.4 20 1:48.6 1:52:06.1 8:33 12 5:20:29.6 11 3 Del Mar CA
Go To Top
Male Elite
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Hummel,Kyle 8 29:03.6 24:13 3 39.1 2:23:06.5 23.5 1 1:04.1 1:53:28.3 8:40 13 4:47:21.8 3 3 San Diego CA
Go To Top
Male Military
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Conners,Matthew 55 37:58.9 31:39 42 1:16.8 2:39:31.3 21.1 5 1:12.3 2:00:52.3 9:14 20 5:20:51.7 12 9 San Diego CA
2 Patel,Pankaj 24 40:24.4 33:40 68 2:48.9 2:57:39.9 18.9 26 1:50.5 1:58:34.4 9:03 18 5:41:18.2 18 15 Irvine CA
3 Lopez,Lawrence 118 34:34.3 28:49 21 1:21.4 2:46:55.2 20.1 11 1:50.1 2:24:02.3 11:00 60 5:48:43.5 24 19 San Diego CA
4 Bartelt,Brad 34 36:08.8 30:07 31 3:15.5 2:54:07.0 19.3 22 2:59.7 2:13:15.0 10:10 44 5:49:46.2 27 22 Alexandria VA
5 Sorenson,Daren 168 40:08.5 33:27 66 2:12.7 2:43:30.0 20.6 9 2:46.6 2:24:30.3 11:02 61 5:53:08.3 34 29 San Diego CA
Go To Top
Clydesdale
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Johnson,Brandon 104 41:47.1 34:49 76 1:50.9 2:54:00.1 19.4 21 1:12.9 2:26:45.2 11:12 64 6:05:36.3 44 36 Huntington Beach CA
2 Kemple,Nathan 20 38:19.5 31:56 49 4:02.6 3:32:59.4 15.8 84 5:53.0 2:11:58.2 10:04 40 6:33:12.9 63 49 Oceanside CA
3 Wald,Justin 187 34:32.0 28:47 20 2:00.5 2:58:31.8 18.8 30 3:09.6 3:01:06.5 13:50 105 6:39:20.6 67 51 Santee CA
Go To Top
Master Clydesdale
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Stibb,Brandon 172 40:26.8 33:42 69 3:29.9 3:02:06.8 18.5 33 2:55.1 2:07:09.6 9:42 27 5:56:08.4 36 30 Yucca Valley CA
2 Mulcahy,John 2 41:03.7 34:13 71 2:09.2 3:10:37.7 17.6 50 2:34.2 2:50:24.9 13:01 96 6:46:50.0 70 53 Malibu CA
3 Gilb,James 81 44:25.6 37:01 88 4:51.4 3:55:02.8 14.3 109 4:40.2 3:33:54.5 16:20 114 8:22:54.8 114 81 San Diego CA
Go To Top
Male Wetsuit
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Shadley Ii,Steven 162 36:09.0 30:08 32 3:58.1 3:08:53.9 17.8 47 3:20.5 1:57:20.7 8:57 16 5:49:42.3 26 21 San Diego CA
2 Chiu,Brandon 52 41:27.8 34:33 73 2:13.2 3:04:16.8 18.3 37 1:58.4 2:11:49.6 10:04 38 6:01:46.0 39 33 Brea CA
3 Summers,Jayson 176 40:27.3 33:43 70 2:21.9 3:12:00.5 17.5 56 2:59.1 2:14:27.2 10:16 45 6:12:16.2 47 38 San Diego CA
4 Qaqish,Clement 143 43:58.9 36:39 86 2:09.6 3:10:40.3 17.6 51 3:15.7 2:15:54.8 10:23 51 6:15:59.4 50 40 Cardiff By The Sea CA
5 Peterson,Robert 140 41:39.7 34:43 75 2:14.4 3:06:27.3 18.0 41 1:33.2 2:24:31.3 11:02 62 6:16:26.1 51 41 Huntington Beach CA
6 Clark,Lowell 53 36:28.8 30:24 33 3:22.9 3:18:07.0 17.0 67 4:04.9 2:15:10.9 10:19 50 6:17:14.7 52 42 Cincinnati OH
7 Patterson,Mark 138 40:00.5 33:20 64 2:19.8 3:34:53.0 15.7 86 2:11.8 2:00:56.2 9:14 21 6:20:21.5 56 44 Chula Vista CA
8 Lamfers,Ben 112 33:47.3 28:09 19 3:09.5 3:08:48.6 17.8 46 3:21.7 2:37:51.1 12:03 77 6:26:58.4 60 46 Solana Beach CA
9 Mclean,Lachy 22 29:16.7 24:24 4 8:57.6 3:46:17.9 14.9 97 10:26.2 2:11:56.5 10:04 39 6:46:55.1 71 54 La Jolla CA
10 Rodriguez,Jose 152 39:40.1 33:03 62 1:46.2 3:35:08.3 15.6 88 3:03.6 2:29:10.6 11:23 66 6:48:48.9 73 55 San Marcos TX
11 Grant,Les 86 38:43.7 32:16 52 3:14.6 3:25:50.2 16.3 75 2:51.2 2:38:22.7 12:05 78 6:49:02.5 74 56 Culver City CA
12 German,Jay 80 38:45.2 32:18 53 5:18.0 3:07:06.8 18.0 42 5:22.0 2:53:53.5 13:16 101 6:50:25.7 76 58 La Jolla CA
13 Allen,Scott 30 37:06.2 30:55 36 4:36.7 3:06:07.8 18.1 40 4:25.2 3:02:02.9 13:54 106 6:54:18.9 78 59 Encinitas CA
14 Dingeldein,Daniel 64 38:05.3 31:44 44 4:13.5 3:35:03.9 15.7 87 3:23.4 2:43:02.4 12:27 86 7:03:48.6 82 63 San Diego CA
15 Ritblatt,Boaz 150 38:33.3 32:08 50 4:36.6 3:32:32.5 15.8 83 2:20.8 2:55:06.3 13:22 103 7:13:09.6 89 69 Carlsbad CA
16 Sogabe,Akinobu 167 50:09.4 41:48 102 4:01.0 3:51:38.5 14.5 102 4:09.6 2:41:04.5 12:18 82 7:31:03.1 98 73 Santee CA
17 Ho,Philip 98 1:03:41.6 53:05 113 5:24.6 3:53:22.6 14.4 105 4:18.3 2:32:57.5 11:41 70 7:39:44.7 104 74 South Pasadena CA
18 Moore,Isaac 127 52:11.8 43:30 105 4:59.5 3:28:57.8 16.1 79 4:34.3 3:09:17.5 14:27 109 7:40:01.1 105 75 Las Vegas NV
19 Hackbardt,Tim 90 45:13.1 37:41 91 5:53.0 4:04:29.4 13.7 113 4:39.0 2:40:55.8 12:17 81 7:41:10.5 106 76 Escondido CA
20 Hughes,Stuart 100 40:06.8 33:26 65 1:51.1 3:36:09.9 15.5 91 3:09.5 3:22:59.2 15:30 112 7:44:16.7 107 77 Santee CA
Go To Top
20-24 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Ryan,Colin 156 34:46.2 28:59 23 45.2 2:49:00.5 19.9 12 44.8 1:38:19.4 7:30 4 5:03:36.2 6 6 San Diego CA
2 Stout,Hunter 173 48:20.9 40:17 98 2:41.3 3:32:19.6 15.9 82 1:52.9 2:45:14.5 12:37 90 7:10:29.3 88 68 Downey CA
Go To Top
25-29 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Chan,Anthony 50 35:50.7 29:52 29 38.3 2:25:08.5 23.1 2 1:17.3 1:25:36.3 6:32 1 4:28:31.2 1 1 La Jolla CA
2 Rogitz,Andrew 153 39:26.7 32:52 58 4:05.9 3:15:23.3 17.2 63 6:11.2 2:33:20.4 11:42 72 6:38:27.6 65 50 San Diego CA
3 Sornoza,Richard 169 30:29.7 25:25 8 1:53.8 3:12:38.2 17.5 57 3:22.9 3:31:18.2 16:08 113 7:19:42.9 91 70 Inglewood CA
Go To Top
30-34 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Ramirez,Josh 145 31:25.6 26:11 12 1:09.3 2:26:26.6 22.9 3 48.3 1:36:15.9 7:21 3 4:36:05.9 2 2 Temecula CA
2 Viz,Akhil 185 31:11.5 26:00 11 1:04.1 2:50:11.0 19.8 14 1:14.5 1:34:38.2 7:13 2 4:58:19.5 5 5 Long Beach CA
3 Callender,Chad 48 31:30.8 26:16 14 1:22.1 2:42:06.2 20.7 8 1:15.6 1:51:40.9 8:32 10 5:07:55.9 8 7 San Diego CA
4 Cynamon,Dan 58 41:24.7 34:31 72 2:37.5 3:21:27.9 16.7 70 3:57.5 2:22:28.4 10:53 56 6:31:56.2 61 47 Los Angeles CA
5 Zamudio,Jose 197 38:53.7 32:25 55 2:15.9 3:08:24.1 17.8 45 1:41.1 2:41:09.7 12:18 84 6:32:24.7 62 48 Tijuana Mx
6 Luna,Daniel 199 45:24.1 37:50 92 3:54.6 3:28:55.7 16.1 78 6:46.4 2:29:29.6 11:25 67 6:54:30.5 79 60 Fontana CA
7 Davis,Diego 61 43:34.7 36:19 84 1:39.5 3:54:01.9 14.3 106 1:59.3 3:15:23.1 14:55 111 7:56:38.7 112 80 Carlsbad CA
Go To Top
35-39 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Walters,David 188 39:34.7 32:59 60 1:42.0 2:54:50.4 19.3 24 2:17.5 2:05:42.8 9:36 25 5:44:07.5 20 16 Huntington Beach CA
2 Tilton,Michael 26 43:14.1 36:02 81 1:09.2 2:55:20.7 19.1 25 1:00.6 2:09:37.1 9:54 33 5:50:21.9 28 23 Murrieta CA
3 Scheuren,Paul 159 35:21.0 29:28 25 1:44.6 2:59:19.6 18.8 31 1:21.1 2:14:42.7 10:17 47 5:52:29.2 31 26 Austin TX
4 Thompson,J 183 37:47.4 31:30 39 2:21.0 2:53:29.0 19.4 19 1:23.8 2:18:02.8 10:32 53 5:53:04.1 33 28 San Diego CA
5 Richter,Eric 148 37:47.0 31:29 38 2:07.3 3:03:10.0 18.4 34 1:35.3 2:20:15.9 10:42 55 6:04:55.7 43 35 San Diego CA
6 Duarte,David 67 45:12.3 37:40 90 5:26.5 3:07:29.3 17.9 43 8:48.1 2:08:04.1 9:47 28 6:15:00.4 48 39 Lakewood CA
7 Perez,Eric 7 53:20.9 44:27 108 4:49.1 3:48:12.2 14.7 99 8:37.3 2:52:44.2 13:11 97 7:47:43.9 108 78 Perris CA
8 Hernandez,Juan 207 47:48.5 39:50 96 10:38.1 3:48:01.6 14.8 98 8:32.6 2:52:44.7 13:11 98 7:47:45.7 109 79 Moreno Valley CA
Go To Top
40-44 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Hatcher,Taylor 95 37:32.9 31:17 37 1:53.9 2:40:08.5 20.9 6 2:12.9 1:54:16.6 8:43 14 5:16:05.0 10 8 San Diego CA
2 Matzen,Jason 125 33:30.8 27:56 18 1:15.5 2:54:44.5 19.3 23 1:33.2 2:13:08.2 10:10 43 5:44:12.4 21 17 Cardiff CA
3 Faulkner,Chris 71 39:44.6 33:07 63 1:27.3 3:00:16.2 18.7 32 1:21.0 2:14:55.1 10:18 48 5:57:44.4 38 32 Huntington Beach CA
4 Bott-suzuki,Simon 44 49:14.8 41:02 100 3:57.5 3:19:00.6 16.9 68 4:49.8 2:42:43.1 12:25 85 6:59:45.9 81 62 San Diego CA
5 Pujols,Eric 142 45:05.9 37:35 89 3:45.4 3:29:19.9 16.1 80 2:41.8 2:45:01.3 12:36 89 7:05:54.5 84 65 Murrieta CA
6 Griffith,Dan 87 39:39.1 33:03 61 6:35.2 3:19:16.8 16.8 69 8:18.5 2:53:29.5 13:15 100 7:07:19.2 86 67 Rancho Santa Margari CA
Go To Top
45-49 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Sandquist,Jason 157 29:21.4 24:28 5 1:16.5 2:32:59.2 22.0 4 1:32.5 1:43:48.6 7:55 6 4:48:58.3 4 4 Duncan Ca
2 Grove,Ryan 88 36:06.7 30:06 30 1:16.6 2:51:01.8 19.7 16 54.5 1:51:57.7 8:33 11 5:21:17.5 13 10 San Diego CA
3 Phillips,Walter 141 38:13.3 31:51 48 1:36.9 2:51:34.7 19.6 17 2:19.9 1:48:37.0 8:17 8 5:22:22.0 14 11 Fallbrook CA
4 Fremdling,Douglas 75 30:32.0 25:27 9 1:32.7 2:41:47.4 20.8 7 1:24.4 2:09:55.0 9:55 37 5:25:11.7 15 12 San Diego CA
5 Jarratt,Gordon 17 30:01.9 25:02 6 1:18.3 2:46:05.7 20.2 10 2:02.6 2:15:06.5 10:19 49 5:34:35.2 17 14 San Diego CA
6 Baba,Hideki 31 40:19.6 33:36 67 2:45.1 3:13:37.7 17.4 59 2:31.5 1:58:21.9 9:02 17 5:57:36.0 37 31 Encinitas CA
7 Bates,Mike 36 32:30.7 27:06 16 1:31.9 3:15:58.7 17.1 64 2:39.0 2:52:55.7 13:12 99 6:45:36.2 69 52 Cardiff CA
8 Agreda,Santiago 27 1:03:03.8 52:33 112 6:02.2 3:26:39.7 16.3 76 4:36.8 2:23:37.7 10:58 57 7:04:00.4 83 64 San Diego CA
Go To Top
50-54 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Smith,John P. 401 36:42.1 30:35 34 1:11.0 2:52:58.7 19.5 18 2:19.9 1:54:31.6 8:45 15 5:27:43.5 16 13 San Diego CA
2 Woodhouse,Craig 196 37:54.5 31:35 40 2:19.8 2:58:06.0 18.8 27 2:32.4 2:08:25.4 9:48 29 5:49:18.2 25 20 San Diego CA
3 Caselles,Adam 49 37:57.7 31:38 41 2:47.5 2:58:15.5 18.8 28 1:51.8 2:09:35.8 9:54 32 5:50:28.5 29 24 Dana Point CA
4 Aleshire,Robert 28 38:00.6 31:41 43 2:33.4 3:08:16.5 17.8 44 4:18.9 2:12:54.1 10:09 42 6:06:03.8 45 37 Carlsbad CA
5 Harding,Aaron 93 44:22.1 36:58 87 2:08.7 3:10:56.1 17.6 53 3:06.3 2:19:06.3 10:37 54 6:19:39.7 55 43 San Diego CA
6 Rogers,Michael 214 34:37.0 28:51 22 2:28.3 3:10:03.9 17.6 48 3:39.0 2:32:11.2 11:37 69 6:22:59.6 57 45 San Diego CA
7 Raines,John 144 1:10:21.2 58:38 114 5:26.2 3:25:39.7 16.4 74 2:42.7 2:05:31.1 9:35 24 6:49:41.0 75 57 San Diego CA
8 Stewart,Jeffrey 171 56:11.8 46:50 110 3:09.6 3:34:38.1 15.7 85 1:45.7 2:44:06.9 12:32 88 7:19:52.3 92 71 Chula Vista CA
Go To Top
55-59 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Krebs,Jeffrey 110 48:06.5 40:05 97 3:01.9 3:05:29.9 18.1 39 1:32.1 1:49:08.6 8:20 9 5:47:19.2 23 18 San Diego CA
2 Brandt,Wayne 12 41:30.1 34:35 74 1:14.6 2:58:18.1 18.8 29 2:03.9 2:09:27.1 9:53 31 5:52:34.0 32 27 Pasadena CA
3 Barrett,Bill 33 35:49.2 29:51 28 1:32.8 3:14:14.6 17.3 61 2:43.2 2:09:42.3 9:54 34 6:04:02.2 42 34 Santa Barbara CA
Go To Top
60-64 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Thompson,Ferris 218 31:30.1 26:15 13 2:50.6 3:03:32.0 18.3 35 3:18.5 2:09:46.3 9:54 35 5:50:57.7 30 25 Prescott AZ
2 Gillingham,Doug 82 47:22.7 39:29 95 6:11.4 3:21:39.9 16.7 71 2:49.6 2:49:14.9 12:55 92 7:07:18.7 85 66 Solana Beach CA
Go To Top
65-69 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Smith,David 166 43:56.9 36:37 85 3:49.1 3:35:12.6 15.6 90 2:07.5 2:32:57.9 11:41 71 6:58:04.3 80 61 Encinitas CA
Go To Top
70-74 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Kass,Frederic 19 38:49.4 32:21 54 4:14.0 3:24:30.2 16.4 73 4:01.0 3:10:41.5 14:33 110 7:22:16.3 95 72 Santa Barbara CA
Go To Top
Female Military
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Morris,Lia 129 50:32.7 42:07 103 1:17.4 4:05:40.0 13.7 114 1:19.0 2:55:03.1 13:22 102 7:53:52.3 111 32 Chula Vista CA
Go To Top
Female Wetsuit
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Beary,Kristiina 37 23:35.8 19:40 1 2:08.7 3:10:53.0 17.6 52 1:36.7 2:06:47.3 9:41 26 5:45:01.6 22 5 Laguna Niguel CA
2 Bravo,Nancy 46 52:14.6 43:32 106 3:17.9 3:42:05.3 15.1 93 3:52.4 2:35:30.8 11:52 74 7:17:01.2 90 21 Ontario CA
3 Alidio,Ayumi 29 43:21.8 36:08 83 4:47.5 3:54:09.6 14.3 107 6:51.0 2:40:14.4 12:14 80 7:29:24.5 97 25 Carlsbad CA
4 Buch,Amy 13 46:54.9 39:06 94 2:55.2 4:00:30.6 14.0 111 2:10.8 2:41:05.0 12:18 83 7:33:36.6 102 29 Mission Viejo CA
5 Lindeborg,Valerie 21 48:36.7 40:31 99 3:03.3 3:57:37.0 14.1 110 3:03.4 2:58:56.3 13:40 104 7:51:16.9 110 31 Laguna Niguel CA
6 Livolsi,Carla 116 56:44.6 47:17 111 2:31.4 3:53:15.5 14.4 104 2:16.9 3:02:31.7 13:56 107 7:57:20.2 113 33 Spring Valley CA
Go To Top
20-24 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Gale,Emma 79 38:55.0 32:26 56 3:30.1 3:42:13.4 15.1 94 3:06.2 3:05:04.8 14:08 108 7:32:49.6 101 28 Los Angeles CA
Go To Top
25-29 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Forrester,Amanda 73 34:59.9 29:10 24 1:32.5 3:11:43.2 17.6 55 1:47.9 2:05:27.9 9:35 23 5:55:31.6 35 6 Henderson NV
2 Pagliuso,Delaney 135 38:06.2 31:45 45 2:13.7 3:26:53.9 16.2 77 2:35.2 1:58:55.6 9:05 19 6:08:44.7 46 9 El Cajon CA
3 Pelayo,Jessica 200 38:07.8 31:47 46 1:40.8 3:11:18.2 17.6 54 2:42.1 2:49:30.7 12:56 93 6:43:19.9 68 17 Huntington Park CA
4 Kastanova,Sabina 106 30:25.3 25:21 7 3:28.0 3:44:21.2 15.0 96 5:41.6 2:23:59.8 11:00 59 6:47:56.1 72 18 Los Angeles CA
Go To Top
30-34 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Vocke,Brittany 215 27:52.6 23:14 2 1:29.0 2:50:48.6 19.7 15 1:14.4 1:47:07.0 8:11 7 5:08:31.8 9 2 Oceanside CA
2 Nicola,Meghan 133 30:53.4 25:45 10 1:44.4 2:53:56.9 19.4 20 1:48.6 1:52:06.1 8:33 12 5:20:29.6 11 3 Del Mar CA
3 Soto Prats,Marcela 170 33:28.0 27:53 17 1:17.3 3:05:27.8 18.1 38 1:51.3 2:01:16.6 9:15 22 5:43:21.3 19 4 Delegaci�n Alvaro Ob Mx
4 Crockford,Jacque 57 35:31.3 29:36 26 1:20.8 3:14:10.8 17.3 60 1:13.8 2:09:47.6 9:54 36 6:02:04.5 41 8 San Diego CA
5 Shepherd,Morgan Estes 164 39:14.0 32:42 57 1:42.1 3:18:03.1 17.0 66 2:03.3 2:16:50.4 10:27 52 6:17:53.1 53 11 Los Angeles CA
6 Parascand,Carlye 23 42:59.8 35:50 80 1:37.3 3:04:01.3 18.3 36 1:53.4 2:27:30.6 11:16 65 6:18:02.6 54 12 Tumwater WA
7 Coultas,Ashley 56 38:40.9 32:14 51 1:30.6 3:12:53.5 17.4 58 2:05.0 2:31:01.4 11:32 68 6:26:11.6 59 14 Newport Beach CA
8 Pelayo,Veronica 209 36:54.8 30:46 35 2:10.5 3:35:10.8 15.6 89 1:58.5 2:35:35.2 11:53 75 6:51:50.0 77 19 Walnut Park CA
9 Terry,Holly 180 49:22.6 41:09 101 2:26.5 3:54:49.2 14.3 108 2:27.5 2:43:26.5 12:29 87 7:32:32.5 99 26 Lakewood CA
10 Chartier,Nicole 51 42:51.2 35:43 79 4:14.2 4:01:21.4 13.9 112 2:55.6 2:46:50.0 12:44 91 7:38:12.5 103 30 San Diego CA
Go To Top
35-39 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Lopez,Leanna 119 52:30.1 43:45 107 1:24.0 3:29:53.2 16.0 81 56.4 2:12:04.4 10:05 41 6:36:48.2 64 15 Escondido CA
Go To Top
40-44 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Haile,Cortney 91 32:22.6 26:59 15 1:30.1 2:49:04.5 19.9 13 1:31.8 1:41:46.5 7:46 5 5:06:15.7 7 1 Santa Monica CA
2 Labrocca,Jennifer 111 45:48.4 38:10 93 2:04.5 3:24:12.9 16.4 72 2:20.3 2:24:41.1 11:03 63 6:39:07.4 66 16 Carlsbad CA
3 Vigorito,Jaime 184 42:46.7 35:39 78 3:08.0 3:44:05.1 15.0 95 2:37.6 2:35:04.6 11:50 73 7:07:42.2 87 20 San Diego CA
Go To Top
45-49 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Sand,Laura 210 38:12.4 31:50 47 1:37.5 3:10:05.4 17.6 49 2:40.2 2:09:22.9 9:53 30 6:01:58.6 40 7 Solana Beach CA
Go To Top
50-54 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Johnson,Eileen 105 39:32.3 32:57 59 2:30.1 3:17:30.4 17.0 65 1:48.0 2:14:37.2 10:17 46 6:15:58.1 49 10 Encinitas CA
2 Lee,Denise 113 43:16.5 36:04 82 2:28.0 3:14:31.5 17.3 62 1:58.6 2:23:39.5 10:58 58 6:25:54.3 58 13 La Jolla CA
3 Cohen,Emily 54 42:42.0 35:35 77 2:19.6 3:41:13.4 15.2 92 3:53.9 2:50:09.5 12:59 95 7:20:18.6 94 23 Los Angeles CA
Go To Top
55-59 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Magaudda,Patty 120 35:35.6 29:40 27 3:17.9 3:48:52.7 14.7 101 2:29.3 2:49:52.0 12:58 94 7:20:07.7 93 22 San Diego CA
2 Silva,Laura 165 50:38.5 42:12 104 5:05.1 3:52:15.8 14.5 103 4:57.2 2:39:46.1 12:12 79 7:32:42.9 100 27 Dublin OH
Go To Top
60-64 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Martin,Donna 123 55:33.1 46:18 109 5:16.6 3:48:37.6 14.7 100 3:26.6 2:36:20.5 11:56 76 7:29:14.6 96 24 Pasadena CA