Chula Vista Challenge
Chula Vista, CA
August 12, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-49 50-99
Female 1-49 50-99
1-49 Male
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Mcmurtry,Derek 203 34:13.0 1:58.5 2:34:02.5 3:10:14.2 2 2 San Diego CA
2 Rocha,Juan 219 33:55.1 1:31.6 2:36:19.1 3:11:45.8 4 3 San Diego CA
3 Donlon,Chris 66 34:38.7 1:04.5 2:37:40.3 3:13:23.5 5 4 Oceanside CA
4 Chebi,Eric 15 30:49.8 1:42.4 2:41:19.7 3:13:52.0 7 6 Oak Park CA
5 Braeckel,Kurt 11 30:59.3 2:40.0 2:43:08.9 3:16:48.3 8 7 Coronado CA
6 Guo,Yunfeng 89 44:20.7 1:41.8 2:51:41.7 3:37:44.3 14 11 College Station TX
7 Jasavi,Daniel 217 34:09.7 3:20.5 3:11:28.9 3:48:59.1 18 14 Coronado CA
8 Mall,William 121 36:08.3 1:34.7 3:16:27.0 3:54:10.1 19 15 Irvine CA
9 Tannoury,Carlo 3 44:35.0 6:35.8 3:07:01.2 3:58:12.1 20 16 Del Mar CA
10 Gonzalez,Carlos 83 39:34.2 2:47.1 3:20:58.5 4:03:19.9 25 21 Tijuana Mx
11 Jin,Ruizhuo 103 39:26.8 2:02.4 3:36:38.5 4:18:07.8 28 23 Los Angeles CA
Go To Top
50-99 Male
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Hale,Wesley 92 31:10.8 53.5 2:36:06.4 3:08:10.8 1 1 Trabuco Canyon CA
2 Serbia,George 25 27:31.8 58.2 2:45:10.8 3:13:40.9 6 5 Irvine CA
3 Hart,Terry 94 38:44.0 1:13.0 2:43:18.1 3:23:15.2 9 8 Oro Valley AZ
4 Endsley,Scott 68 37:58.3 43.5 2:50:40.4 3:29:22.3 11 9 San Diego CA
5 Watson,Rob 189 31:30.2 2:17.1 2:59:35.6 3:33:23.1 13 10 San Diego CA
6 Leech,Robert 115 34:37.2 1:38.5 3:02:28.3 3:38:44.1 15 12 Lake Forest CA
7 Barette,Tom 32 36:17.7 2:22.4 3:04:30.0 3:43:10.1 17 13 Encino CA
8 Wilson,Wayne 194 37:44.4 2:54.9 3:18:13.6 3:58:53.0 21 17 Rancho Santa Maragri CA
9 Lewis,Brian J 208 39:53.8 2:40.3 3:16:37.5 3:59:11.7 22 18 La Jolla CA
10 Borgia,Andy 42 41:11.3 2:31.7 3:18:06.5 4:01:49.6 23 19 San Diego CA
11 Folger,Mark 16 37:38.2 2:15.5 3:22:31.3 4:02:25.1 24 20 Marana AZ
12 Lee,John 114 43:53.0 3:20.0 3:28:28.9 4:15:42.0 27 22 Torrance CA
13 Weidhaas,Gregory 190 35:49.5 3:50.0 3:55:20.1 4:34:59.7 31 24 Laguna Niguel CA
14 Berg,Anthony 39 48:53.0 3:45.3 3:43:47.6 4:36:26.1 32 25 Del Mar CA
15 Kaplan,Robert 18 48:00.1 4:30.9 3:47:14.2 4:39:45.3 33 26 La Jolla CA
16 Yanez,Carlos 216 43:32.4 7:38.8 3:53:38.4 4:44:49.8 34 27 Coronado CA
17 Falvey,Tim 198 39:01.3 2:49.0 4:11:48.4 4:53:38.7 35 28 San Diego CA
Go To Top
1-49 Female
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Flynn,Stefanie 72 31:05.6 1:52.9 2:38:14.2 3:11:12.8 3 1 Cardiff CA
2 Scheetz,Maurin 202 29:47.3 1:25.7 2:57:53.8 3:29:06.9 10 2 Kensington MD
3 Keple,Alison 107 31:36.3 1:26.9 2:59:02.3 3:32:05.6 12 3 Duncan Ca
4 Myers,Kristine 131 42:47.2 4:52.1 4:24:41.4 5:12:20.8 37 9 San Diego CA
Go To Top
50-99 Female
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Salaz,Joanne 204 39:13.9 36.8 3:02:26.8 3:42:17.6 16 4 Santee CA
2 Falvey,Mary-Jo 70 39:01.2 2:19.9 3:28:23.0 4:09:44.2 26 5 San Diego CA
3 Savage,Darlene 158 48:40.6 1:55.3 3:31:22.4 4:21:58.4 29 6 San Diego CA
4 Thomas,Michella 181 33:48.6 3:11.5 3:54:51.3 4:31:51.5 30 7 San Diego CA
5 Park,Seonghee Eliz 136 48:51.4 6:11.5 4:01:14.5 4:56:17.5 36 8 San Diego CA