Solana Beach Tri and Du
Solana Beach, CA
August 12, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male Int
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Antunes,Jose 1001 12:08.4 19:32 3 36.1 1:15:10.0 22.4 5 55.9 33:11.4 5:21 1 2:02:02.0 2 2 San Diego CA
2 Tete,Frederic 1276 11:22.8 18:19 1 41.4 1:15:31.1 22.2 7 1:11.2 34:14.4 5:31 3 2:03:01.0 3 3 Papeete Pf
3 Davis,Matthew 1328 14:41.2 23:38 21 1:15.2 1:12:57.3 23.1 1 1:14.1 35:04.3 5:39 5 2:05:12.3 4 4 Edwards CA
Go To Top
Top Female Int
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Rehberg,Lisa 1330 14:16.4 22:58 16 1:27.9 1:28:31.1 18.9 53 1:12.4 46:27.2 7:30 40 2:31:55.2 37 1 San Diego CA
2 Davis-stevens,Lindsey 1307 15:49.0 25:27 38 1:10.0 1:26:53.7 19.4 46 1:33.5 48:53.5 7:53 56 2:34:19.9 44 2 Chula Vista CA
3 Muck,Vanessa 1201 16:36.1 26:43 56 1:35.3 1:29:34.9 18.8 56 1:20.5 45:16.6 7:18 31 2:34:23.5 45 3 San Diego CA
Go To Top
Clydesdale
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Narvaez,Michael 1319 1:53:50.8 1 1 National City CA
Go To Top
Male Elite
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Antunes,Jose 1001 12:08.4 19:32 3 36.1 1:15:10.0 22.4 5 55.9 33:11.4 5:21 1 2:02:02.0 2 2 San Diego CA
Go To Top
Male Military
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Davis,Matthew 1328 14:41.2 23:38 21 1:15.2 1:12:57.3 23.1 1 1:14.1 35:04.3 5:39 5 2:05:12.3 4 4 Edwards CA
2 Corley,Todd 1097 18:18.9 29:29 98 45.5 1:15:18.6 22.4 6 52.6 43:26.5 7:00 22 2:18:42.3 12 12 Westlake Village CA
3 Rodriquez,Andrew 1342 15:44.0 25:19 35 1:26.4 1:28:20.8 19.0 50 1:28.0 42:23.4 6:50 19 2:29:22.9 27 27 Oceanside CA
4 Stout,Kenneth 1321 16:23.5 26:23 50 1:54.0 1:32:55.4 18.1 78 2:31.2 47:56.4 7:44 52 2:41:40.7 59 50 Coronado CA
5 Brown,Charles 1074 17:53.5 28:48 85 2:04.8 1:29:01.5 18.8 55 1:36.2 1:00:35.5 9:46 125 2:51:11.7 80 66 San Diego CA
6 Buhl,Willard 1076 22:07.6 35:37 187 4:08.0 1:35:43.5 17.6 96 2:37.5 47:55.6 7:44 51 2:52:32.4 81 67 Carlsbad CA
7 Kendrick,Mark 1167 14:09.1 22:46 14 1:22.0 1:39:22.2 16.9 121 1:56.2 1:08:03.3 10:59 174 3:04:53.1 122 92 Yorktown CA
8 Checo,Carlos 1090 20:15.8 32:37 142 2:17.2 1:48:27.8 15.5 172 2:12.3 1:01:06.5 9:51 129 3:14:19.7 153 113 San Diego CA
9 Williams,James 1298 20:47.3 33:27 159 2:56.2 1:53:47.4 14.8 190 2:13.1 1:00:45.7 9:48 127 3:20:29.8 168 123 Honolulu CA
Go To Top
Clydesdale
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Andreu,Olivier 1052 16:56.3 27:16 65 2:02.5 1:47:15.3 15.7 167 1:30.6 1:03:20.5 10:13 144 3:11:05.3 143 106 San Diego CA
2 Huff,Tyler 1157 13:51.1 22:18 9 3:25.9 1:46:45.3 15.7 164 1:38.7 1:06:20.3 10:42 164 3:12:01.5 147 109 Rancho Santa Margari CA
Go To Top
Master Clydesdale
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Gorostiza,Troy 1131 18:12.0 29:17 92 1:32.2 1:21:29.8 20.6 19 2:16.0 49:26.6 7:58 58 2:32:56.8 41 40 San Diego CA
2 Wallace,Richard 1041 18:37.5 29:58 106 2:08.9 1:31:15.4 18.4 73 2:37.0 1:15:11.9 12:08 195 3:09:50.9 138 104 South Gate CA
3 Sifuentes,Ruben 1262 17:43.2 28:31 79 4:09.0 1:38:05.9 17.1 110 4:21.2 1:21:08.3 13:05 215 3:25:27.9 179 131 Tijuana Mx
4 Korenfeld,David 1027 23:29.7 37:49 201 2:59.1 1:57:48.4 14.3 203 2:56.7 1:05:19.5 10:32 158 3:32:33.5 193 137 Santafe Mx
5 Wick,James 1297 18:35.4 29:55 105 2:04.7 1:50:41.6 15.2 184 1:30.2 1:24:24.3 13:37 221 3:37:16.3 200 142 San Diego CA
Go To Top
Male Wetsuit
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Polley,Shaun 1329 13:35.4 21:52 8 1:38.7 1:18:50.4 21.3 16 1:09.2 37:38.9 6:04 6 2:12:52.9 9 9 Imperial Beach CA
2 Alfaro,Mark 1046 19:16.3 31:01 123 1:24.4 1:19:00.2 21.3 17 1:32.4 44:38.7 7:12 28 2:25:52.1 23 23 San Diego CA
3 Baker,Jason 1055 18:21.5 29:33 100 1:47.4 1:21:57.0 20.5 23 1:34.4 47:21.0 7:38 47 2:31:01.5 33 33 Lakeside CA
4 Arismendi,Jean-paul 1053 19:14.3 30:58 122 3:08.0 1:30:47.2 18.5 69 2:17.2 45:46.3 7:23 36 2:41:13.2 58 49 Clichy Fr
5 Whytock,Christopher 1043 17:28.8 28:08 75 3:01.5 1:40:06.7 16.7 126 2:42.7 51:14.4 8:16 68 2:54:34.3 87 70 Irvine CA
6 Gardner,Evan 1124 19:03.6 30:40 119 4:01.9 1:36:29.4 17.4 102 3:09.6 55:02.4 8:53 94 2:57:47.1 95 76 San Diego CA
7 Cecilio,Eric 1088 21:46.5 35:03 179 4:16.7 1:38:45.6 17.0 116 2:16.0 52:03.5 8:24 76 2:59:08.4 99 78 San Diego CA
8 Palmer,James 1318 17:20.1 27:54 70 2:00.3 1:28:38.3 18.9 54 1:31.0 1:10:13.4 11:20 182 2:59:43.2 100 79 Menifee CA
9 Kuan,Mitchell 1175 19:31.4 31:25 125 2:22.7 1:34:10.7 17.8 87 2:11.8 1:02:15.2 10:02 136 3:00:32.0 102 81 Yorba Linda CA
10 Beasley,Brent 1023 18:13.5 29:20 95 3:11.1 1:44:35.3 16.1 152 2:29.7 54:57.8 8:52 93 3:03:27.6 115 87 Nashville TN
11 Van Gorder,Jeff 1287 20:40.1 33:16 156 2:40.6 1:39:23.1 16.9 122 2:14.7 1:00:15.3 9:43 124 3:05:13.9 124 93 Sun City CA
12 Bates,Todd 1022 17:23.0 27:59 73 2:49.9 1:38:51.6 17.0 117 4:35.3 1:03:56.9 10:19 149 3:07:36.9 132 100 Riverside CA
13 Thompson,Kyle 1281 23:11.8 37:20 196 3:23.0 1:34:57.2 17.7 90 2:24.0 1:03:49.3 10:18 147 3:07:45.5 133 101 San Marcos CA
14 Nguyen,Vinh 1208 19:39.4 31:38 130 3:57.2 1:37:04.4 17.3 107 3:50.4 1:05:04.2 10:30 156 3:09:35.8 137 103 Orange CA
15 Janke,James 1334 16:22.5 26:21 48 2:39.6 1:45:09.0 16.0 157 3:02.2 1:04:23.6 10:23 154 3:11:37.0 145 107 Helendale CA
16 Arnold,Danny 1305 19:57.5 32:07 136 5:48.6 1:45:23.9 15.9 159 4:42.9 56:31.9 9:07 103 3:12:24.9 148 110 La Jolla CA
17 Sanchez,Raul 1250 18:45.4 30:11 110 1:23.5 1:44:16.6 16.1 151 1:59.8 1:09:36.3 11:14 181 3:16:01.8 158 115 Mexicali Mx
18 Fampulme,Jomel 1116 21:30.2 34:36 170 2:33.7 1:40:39.2 16.7 131 2:46.0 1:09:23.9 11:12 177 3:16:53.0 160 117 San Diego CA
19 Crumlin,Michael 1101 22:52.5 36:49 193 7:11.0 1:35:16.1 17.6 93 4:17.1 1:09:30.9 11:13 179 3:19:07.8 166 121 Rancho Cucamonga CA
20 Brown,Daniel 1075 17:32.3 28:13 77 2:58.8 1:44:10.2 16.1 149 2:31.5 1:22:59.6 13:23 217 3:30:12.6 185 134 Cypress CA
21 Hale,Jeffrey 1308 24:10.5 38:54 207 2:50.9 2:04:37.7 13.5 212 1:48.8 1:04:06.1 10:20 151 3:37:34.1 203 145 Garden Grove CA
22 Dioso,Albert 1108 26:23.9 42:29 221 3:45.8 1:48:59.6 15.4 175 3:56.5 1:17:53.0 12:34 204 3:40:59.0 204 146 Pomona CA
23 Villafranca,Vincent 1290 24:31.5 39:28 210 6:33.9 2:01:58.0 13.8 208 2:47.5 1:05:34.6 10:35 160 3:41:25.7 206 147 Chula Vista CA
24 Meinke,Tracy 1196 19:58.7 32:09 137 5:18.5 1:49:43.6 15.3 178 5:52.1 1:21:42.2 13:11 216 3:42:35.3 209 149 Lake Elsinore CA
25 Lopez,Max 1185 30:42.9 49:26 225 2:10.5 1:50:38.5 15.2 182 2:41.4 1:17:49.5 12:33 203 3:44:03.0 210 150 Lakewood CA
26 Carpenter,Todd 1084 22:55.0 36:53 194 6:10.8 1:51:10.5 15.1 188 2:29.0 1:30:51.0 14:39 224 3:53:36.5 216 152 Dove Canyon CA
27 Ramirez,Nicholas 1234 16:28.5 26:31 51 2:35.0 2:07:31.9 13.2 216 4:35.3 1:25:51.2 13:51 223 3:57:02.0 219 154 Imperial Beach CA
Go To Top
13-15 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Duncan,Miles 1112 12:29.7 20:07 4 1:53.6 1:37:20.6 17.2 108 1:20.3 53:58.7 8:42 87 2:47:03.1 70 58 Del Mar CA
Go To Top
20-24 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Fleming,Brian 1118 16:41.2 26:51 60 2:39.8 1:33:18.0 18.0 81 3:14.8 51:04.5 8:14 67 2:46:58.5 69 57 San Diego CA
2 Nguyen,Nhat 1207 20:22.9 32:48 149 2:34.8 1:41:18.9 16.6 134 2:09.9 1:05:26.2 10:33 159 3:11:53.0 146 108 La Jolla CA
3 Munoz,Diego 1203 16:20.8 26:18 47 58.8 1:50:38.9 15.2 183 1:03.1 1:06:31.6 10:44 166 3:15:33.3 157 114 San Diego CA
Go To Top
25-29 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Dallas,Dirk 1102 14:27.3 23:16 18 1:07.6 1:21:49.1 20.6 21 1:08.9 47:05.7 7:36 44 2:25:38.8 22 22 San Diego CA
2 Hutchinson,Preston 1160 14:59.1 24:07 28 1:06.9 1:22:53.2 20.2 28 58.6 54:01.6 8:43 88 2:33:59.6 43 42 Brawley CA
3 Walther,Jared 1347 16:40.6 26:50 59 1:29.8 1:30:31.4 18.6 64 2:02.8 47:14.3 7:37 46 2:37:59.1 52 45 Phoenix AZ
4 Trujillo,Jesus 1282 18:33.6 29:52 103 2:02.2 1:25:02.2 19.8 34 2:33.1 53:39.1 8:39 84 2:41:50.4 61 51 Rowland Heights CA
5 Lazo,Fernando 1309 19:26.8 31:18 124 2:30.2 1:36:32.5 17.4 103 2:01.6 47:05.7 7:36 45 2:47:37.1 73 60 San Ysidro CA
6 Phillipo,Spencer 1226 21:55.7 35:17 183 2:40.9 1:41:26.9 16.6 135 1:31.2 57:48.4 9:19 111 3:05:23.4 125 94 San Diego CA
7 Alcock,Angus 1045 16:08.3 25:58 42 2:04.9 2:04:03.4 13.5 211 2:53.7 51:44.0 8:21 74 3:16:54.5 161 118 San Francisco CA
8 Magdaleno,Manuel 1187 14:30.4 23:21 19 2:48.4 1:50:54.7 15.1 186 2:32.5 1:20:37.7 13:00 213 3:31:24.0 190 136 El Cajon CA
Go To Top
30-34 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Springhetti,Aaron 1268 13:04.0 21:02 6 1:12.7 1:16:06.1 22.1 9 1:16.8 34:53.4 5:38 4 2:06:33.2 5 5 Indianapolis IN
2 Karavidas,Jason 1166 14:06.0 22:42 13 41.4 1:13:35.8 22.8 2 35.6 38:51.0 6:16 9 2:07:50.0 6 6 San Diego CA
3 Amselem,Marco 1049 14:12.1 22:51 15 46.6 1:15:52.6 22.1 8 36.3 38:35.2 6:13 8 2:10:03.0 8 8 La Jolla CA
4 Schroeder,Caleb 1257 14:04.0 22:38 12 1:02.1 1:26:52.7 19.4 45 57.9 39:36.5 6:23 11 2:22:33.3 18 18 Encinitas CA
5 Harding,Adam 1148 16:32.1 26:37 53 2:27.9 1:30:45.7 18.6 68 2:01.4 47:27.1 7:39 50 2:39:14.4 55 48 Phoenix AZ
6 Poyikhalo,Vitaliy 1230 20:03.1 32:16 140 1:44.7 1:30:24.1 18.6 63 1:30.8 52:25.6 8:27 79 2:46:08.4 67 55 Riverside CA
7 Partridge,Oliver 1220 16:17.0 26:12 46 1:35.9 1:34:06.2 17.8 86 1:59.2 53:30.8 8:38 82 2:47:29.3 71 59 Coronado CA
8 Horn,Jeff 1154 17:44.9 28:34 81 3:42.8 1:39:20.0 16.9 120 2:17.4 49:49.7 8:02 61 2:52:55.0 83 68 Grand Terrace CA
9 Donald,Francis 1110 20:34.4 33:07 151 2:12.9 1:33:30.9 18.0 83 2:38.4 57:11.6 9:13 107 2:56:08.3 90 72 San Diego CA
10 Greaves,Christopher 1135 22:35.4 36:21 189 4:14.8 1:44:54.1 16.0 154 2:55.0 1:13:00.8 11:47 191 3:27:40.3 182 132 San Diego CA
11 Jacobson,Christopher 1162 21:33.0 34:41 172 3:17.7 1:55:46.6 14.5 197 3:01.6 1:06:42.8 10:46 167 3:30:21.9 186 135 Loma Linda CA
12 Brady,Matthew 1070 21:29.0 34:34 169 5:43.1 1:48:21.5 15.5 171 3:31.0 1:13:30.2 11:51 193 3:32:35.0 194 138 Spring Valley CA
Go To Top
35-39 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Sweeten,Jeremy 1273 15:33.5 25:02 32 1:31.7 1:17:00.4 21.8 11 1:07.4 38:58.5 6:17 10 2:14:11.6 11 11 Imperial Beach CA
2 Menestrina,Chad 1197 12:52.2 20:43 5 1:22.7 1:21:56.9 20.5 22 1:12.6 41:21.5 6:40 15 2:18:46.0 14 14 Santee CA
3 Lewis,Andrew 1180 13:52.6 22:20 10 1:05.8 1:18:19.5 21.4 13 1:13.8 46:48.5 7:33 42 2:21:20.4 16 16 Rancho Santa Margari CA
4 Reutter,Scott 1236 13:30.1 21:44 7 1:11.4 1:25:10.3 19.7 35 1:54.8 41:55.9 6:46 16 2:23:42.7 19 19 Newport Beach CA
5 Romais,John 1245 13:59.1 22:30 11 1:00.6 1:25:34.3 19.7 36 1:21.9 42:42.3 6:53 21 2:24:38.3 21 21 Encinitas CA
6 Wells,Ben 1294 15:18.9 24:39 30 59.0 1:18:24.7 21.4 15 1:05.9 53:46.1 8:40 86 2:29:34.8 28 28 Lake Elsinore CA
7 Barnes,Chris 1057 19:40.1 31:39 131 1:16.2 1:17:24.8 21.7 12 1:48.8 51:03.2 8:14 66 2:31:13.3 34 34 Big Bear City CA
8 Byers,Jeff 1079 16:58.0 27:18 66 2:11.1 1:25:43.1 19.6 39 2:08.0 44:44.7 7:13 29 2:31:45.1 36 36 Buckeye AZ
9 Galando,Chris 1122 18:19.6 29:30 99 1:46.0 1:22:15.5 20.5 24 1:22.0 48:36.9 7:50 55 2:32:20.1 39 38 San Diego CA
10 Hoyt,Adam 1155 15:58.1 25:42 41 57.2 1:23:20.2 20.1 30 2:06.1 50:28.5 8:08 65 2:32:50.3 40 39 Corona Del Mar CA
11 Nieto,Jose Luis 1210 16:23.5 26:23 49 1:10.7 1:26:06.4 19.5 44 1:43.1 52:00.8 8:23 75 2:37:24.7 50 43 San Diego CA
12 Schroeder,Daniel 1258 18:15.3 29:23 96 3:21.6 1:36:02.3 17.5 99 2:41.8 49:44.0 8:01 60 2:50:05.2 77 64 Chula Vista CA
13 Vazquez,Octavio 1348 20:18.4 32:41 144 3:31.0 1:31:55.4 18.3 77 2:09.2 59:33.3 9:36 119 2:57:27.4 94 75 San Diego CA
14 Sarris,Nicholas 1253 18:24.7 29:38 101 2:14.5 1:31:53.5 18.3 76 2:33.9 1:03:00.8 10:10 140 2:58:07.6 97 77 Simi Valley CA
15 Ritchison,Jonathan 1239 16:43.9 26:56 62 2:59.1 1:36:55.6 17.3 106 2:45.5 1:04:10.4 10:21 152 3:03:34.8 116 88 San Diego CA
16 Munguia Murillo,Andres 1202 19:05.3 30:43 120 1:27.2 1:36:21.5 17.5 101 1:46.9 1:05:00.9 10:29 155 3:03:42.0 117 89 Mexicali Mx
17 Becerra,Arturo 1062 23:44.2 38:12 203 3:28.1 1:33:45.8 17.9 84 3:53.3 1:00:39.5 9:47 126 3:05:31.1 126 95 Mexicali Mx
18 Cai,Geping 1081 21:13.9 34:10 165 2:42.4 1:50:27.5 15.2 181 1:58.6 51:33.0 8:19 72 3:07:55.6 134 102 San Diego CA
19 Ritchison,Nate 1240 16:13.3 26:06 44 2:00.5 1:59:42.2 14.0 205 1:35.0 54:05.1 8:43 89 3:13:36.2 150 111 Poway CA
20 Carias,Alex 1083 18:33.0 29:51 102 3:14.6 1:41:42.4 16.5 136 2:29.6 1:07:45.2 10:56 173 3:13:45.0 152 112 Aurora CO
21 Griffin,Rich 1138 20:54.9 33:40 163 2:52.7 1:33:02.2 18.1 79 2:10.8 1:25:14.6 13:45 222 3:24:15.4 175 127 Chula Vista CA
22 Balestreri,Joseph 1316 18:56.4 30:29 115 4:31.3 1:43:07.1 16.3 143 1:47.0 1:15:53.4 12:14 196 3:24:15.4 176 128 San Diego CA
23 Corey,Joab 1096 20:46.3 33:26 157 2:39.6 2:05:29.9 13.4 214 2:13.7 53:25.0 8:37 81 3:24:34.8 177 129 Riverside CA
24 Najera,Raul 1311 23:57.8 38:34 205 2:08.3 1:53:51.0 14.8 191 2:40.9 1:02:30.9 10:05 138 3:25:09.1 178 130 Tijuana Mx
25 Sun,Richard 1313 24:11.5 38:56 209 6:55.2 2:21:15.6 11.9 221 6:10.1 1:11:43.5 11:34 184 4:10:16.1 225 155 Rowland Hghts CA
Go To Top
40-44 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Beckerley,Joseph 1064 16:38.7 26:47 57 44.0 1:19:54.0 21.1 18 47.2 40:39.2 6:33 12 2:18:43.3 13 13 Santee CA
2 Breach,Jeremy 1071 14:46.0 23:46 23 1:02.7 1:22:45.5 20.3 26 1:18.3 44:10.7 7:08 26 2:24:03.6 20 20 Tucson AZ
3 Carrington,Guy 1085 16:32.4 26:37 54 39.3 1:30:40.8 18.6 66 53.9 42:14.3 6:49 17 2:31:00.8 32 32 Los Angeles CA
4 Bermudez,John 1066 18:40.1 30:03 108 1:33.1 1:31:29.4 18.4 74 53.9 46:19.5 7:28 38 2:38:56.2 53 46 Spring Valley CA
5 Hageman,Bryan 1146 18:12.6 29:18 93 5:26.4 1:29:55.8 18.7 60 4:31.8 1:03:17.8 10:13 143 3:01:24.6 104 82 La Jolla CA
6 Khreiss,Mohammad 1168 21:53.8 35:14 182 3:10.6 1:40:52.9 16.7 132 3:06.2 1:11:04.5 11:28 183 3:20:08.2 167 122 Tucson AZ
7 Bloomer,Thomas 1067 33:30.2 53:55 227 3:26.6 1:36:09.1 17.5 100 6:11.3 1:01:33.9 9:56 133 3:20:51.3 170 125 La Mesa CA
8 Mccue,David 1192 19:14.0 30:57 121 2:06.0 1:52:26.2 14.9 189 3:40.5 1:06:23.4 10:42 165 3:23:50.3 173 126 Chula Vista CA
9 Huckabay,Jonathan 1156 18:13.2 29:19 94 1:44.0 2:24:26.1 11.6 222 3:32.3 46:00.7 7:25 37 3:33:56.5 197 140 Costa Mesa CA
10 Lumabas,Gerard 1186 26:03.0 41:55 219 3:10.3 1:57:37.6 14.3 201 4:57.5 1:05:44.0 10:36 162 3:37:32.6 202 144 San Diego CA
11 Hulett,Kent 1158 30:42.2 49:25 224 4:55.3 2:56:39.9 9.5 227 7:07.4 1:16:08.1 12:17 198 4:55:33.1 229 156 Rancho Santa Margari CA
Go To Top
45-49 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Tete,Frederic 1276 11:22.8 18:19 1 41.4 1:15:31.1 22.2 7 1:11.2 34:14.4 5:31 3 2:03:01.0 3 3 Papeete Pf
2 Hatala,John 1150 14:44.0 23:43 22 55.4 1:13:48.5 22.8 3 38.7 37:59.2 6:08 7 2:08:06.0 7 7 San Marcos CA
3 Mansolillo,Chris 1030 14:50.3 23:53 26 1:03.4 1:14:52.7 22.5 4 56.1 41:20.0 6:40 14 2:13:02.7 10 10 Santa Monica CA
4 Conner,Michael 1094 14:26.6 23:15 17 1:02.3 1:16:53.2 21.8 10 1:45.0 45:33.4 7:21 35 2:19:40.8 15 15 San Diego CA
5 Drury,Mike 1340 15:35.7 25:06 33 1:24.6 1:18:22.3 21.4 14 52.0 45:29.9 7:20 34 2:21:44.7 17 17 Chula Vista CA
6 Bulone,Dominic 1078 15:26.1 24:50 31 1:38.1 1:25:48.8 19.6 41 1:26.5 42:21.3 6:50 18 2:26:41.0 24 24 Corona Del Mar CA
7 Espinoza,Octavio 1341 17:06.0 27:31 68 1:38.8 1:22:47.2 20.3 27 2:21.6 43:46.6 7:04 23 2:27:40.4 25 25 San Diego CA
8 Thomas,Greg 1279 16:30.6 26:34 52 1:15.8 1:25:44.1 19.6 40 1:12.5 45:20.6 7:19 33 2:30:03.7 29 29 Fallbrook CA
9 Wilson,David 1350 15:36.8 25:08 34 52.5 1:21:30.8 20.6 20 1:13.4 51:30.6 8:18 71 2:30:44.3 30 30 San Diego CA
10 Fink,Steve 1317 20:18.0 32:40 143 46.1 1:24:29.8 19.9 33 59.8 44:54.8 7:15 30 2:31:28.7 35 35 San Diego CA
11 Carrillo,Mauricio 1327 19:51.7 31:58 134 1:39.3 1:30:54.5 18.5 70 2:06.4 44:28.9 7:10 27 2:39:01.0 54 47 Vista CA
12 Rhoderick,Edgar 1036 18:09.7 29:14 90 2:04.7 1:24:17.5 19.9 32 2:41.7 56:14.8 9:04 101 2:43:28.6 64 53 San Diego CA
13 Molinos,Noel 1343 20:39.5 33:15 154 1:28.2 1:25:37.9 19.7 37 1:59.9 55:43.9 8:59 99 2:45:29.6 66 54 Chula Vista CA
14 Salles,Luis 1249 20:20.7 32:44 145 2:38.5 1:39:26.9 16.9 123 1:18.8 47:22.6 7:38 49 2:51:07.7 79 65 San Diego CA
15 Ott,Zachari 1033 17:11.6 27:40 69 4:01.5 1:40:14.2 16.7 127 2:56.0 51:39.2 8:20 73 2:56:02.5 89 71 Laguna Niguel CA
16 Gist,Brian 1127 20:20.8 32:45 146 1:42.3 1:25:38.3 19.6 38 3:02.4 1:06:43.3 10:46 169 2:57:27.2 93 74 San Diego CA
17 Gale,Matthew 1123 17:43.3 28:31 80 3:01:59.8 107 83 Tujunga CA
18 Linden,Brian 1182 21:37.4 34:48 173 1:42.3 1:38:18.8 17.1 113 2:53.1 1:01:14.6 9:53 130 3:05:46.5 128 97 San Marcos CA
19 Francisco,Edward 1121 19:38.4 31:36 129 1:58.4 1:40:58.5 16.7 133 1:29.3 1:13:08.3 11:48 192 3:17:13.1 162 119 Mission Viejo CA
20 Salazar,Jose Gilberto 1335 21:22.3 34:24 166 2:55.8 1:57:40.5 14.3 202 2:45.2 1:17:07.5 12:26 200 3:41:51.5 208 148 Tijuana Mx
21 Morris,Kent 1322 23:13.9 37:23 197 3:59.4 2:10:02.0 12.9 218 5:33.2 1:11:59.5 11:37 187 3:54:48.2 217 153 La Mesa CA
Go To Top
50-54 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Spratley,Andy 1267 20:36.3 33:10 152 1:48.2 1:22:36.7 20.3 25 3:07.3 42:41.8 6:53 20 2:30:50.5 31 31 La Jolla CA
2 Woodhall,Matthew 1300 17:25.2 28:02 74 1:40.0 1:30:45.3 18.6 67 1:57.6 41:14.4 6:39 13 2:33:02.7 42 41 Redlands CA
3 Wharton,Donald 1042 16:41.6 26:52 61 1:12.6 1:27:46.3 19.1 48 1:13.2 55:03.0 8:53 95 2:41:56.9 62 52 Brawley CA
4 Fayad,Kevin 1336 14:49.8 23:52 25 1:14.4 1:28:01.5 19.0 49 1:34.8 1:02:12.0 10:02 135 2:47:52.7 74 61 San Diego CA
5 Pasveer,Marinus 1221 21:59.9 35:24 184 3:11.8 1:31:30.0 18.4 75 5:33.0 57:54.1 9:20 112 3:00:09.0 101 80 Corona CA
6 Stone,Cameron 1332 22:43.0 36:34 191 2:56.2 1:36:38.7 17.4 104 2:26.1 57:44.2 9:19 110 3:02:28.4 110 85 Oceanside CA
7 Lara,Mark 1344 20:39.6 33:15 155 1:52.9 1:31:14.4 18.4 72 2:11.1 1:09:33.7 11:13 180 3:05:31.9 127 96 Chula Vista CA
8 Quayle,Robert 1232 18:10.5 29:15 91 1:47.8 1:33:04.6 18.1 80 1:41.7 1:12:11.3 11:39 189 3:06:56.1 131 99 Del Mar CA
9 Pray,Gary 1231 22:04.6 35:32 185 4:18.5 1:42:28.2 16.4 139 2:44.1 1:18:37.0 12:41 207 3:30:12.6 184 133 Temecula CA
Go To Top
55-59 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Tylman,Michael 1285 15:48.4 25:26 37 1:16.9 1:23:10.6 20.2 29 1:37.8 47:22.0 7:38 48 2:29:15.8 26 26 Carlsbad CA
