Solana Beach Tri and Du
Solana Beach, CA
August 12, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 7-8 9-10
Female 7-8 9-10
7-8 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Ikeda,Grayson 4016 3:57.3 2.37 44 1:31.7 10:12.9 12.9 13 49.5 5:55.9 7:55 8 22:27.6 15 10 San Diego CA
2 Hains,Jonas 4015 4:13.6 2.54 49 1:34.6 10:51.6 12.2 27 1:12.0 5:55.2 7:54 7 23:47.1 23 14 San Diego CA
3 Pochon,Hiroto 4045 3:47.8 2.28 39 1:52.4 10:46.5 12.2 26 1:12.5 6:21.5 8:29 13 24:01.0 25 15 Carlsbad CA
4 Shirayama,Shun 4052 3:47.8 2.28 40 1:57.9 11:03.8 11.9 33 1:01.3 8:16.3 11:02 52 26:07.2 35 19 San Diego CA
5 Lenz,Connor 4024 3:31.3 2.11 27 1:48.8 13:00.8 10.1 54 54.7 7:12.0 9:36 33 26:27.8 38 21 Oceanside CA
6 Michan,Daniel 4070 3:42.9 2.23 33 2:23.5 12:54.6 10.2 52 1:04.8 6:49.1 9:05 28 26:55.1 42 23 La Jolla CA
7 Kibrit,Gabriel 4020 2:55.3 1.75 11 2:27.9 13:40.0 9.7 62 1:01.7 7:17.8 9:44 34 27:22.8 44 24 Chula Vista CA
8 Fasja,Elias 4069 4:01.5 2.42 46 3:30.6 12:27.7 10.6 49 1:11.9 11:02.4 14:43 66 32:14.2 63 28 Coronado CA
9 Medal,Emilio 4033 6:24.7 3.85 67 3:22.3 13:28.1 9.8 60 1:25.7 7:58.2 10:38 47 32:39.3 64 29 Chula Vista CA
10 Etienne,Zachary 4011 5:20.3 3.20 63 2:06.4 11:31.3 11.5 38 1:21.6 13:31.9 18:03 68 33:51.7 66 30 San Diego CA
Go To Top
9-10 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Aparri,Grayson 4003 2:42.0 1.62 6 41.6 8:27.0 15.7 1 48.6 5:07.7 6:50 1 17:47.1 1 1 San Diego CA
2 Richmond,Kaleb 4047 2:11.9 1.32 1 1:30.7 8:57.7 14.8 5 45.1 6:49.7 9:06 30 20:15.3 3 2 Murrieta CA
3 Ploederl,Jaiden 4043 2:48.6 1.69 8 1:22.5 8:52.5 14.9 4 46.7 6:32.0 8:43 18 20:22.6 4 3 Phoenix AZ
4 Grandinetti,Cal 4012 2:42.0 1.62 7 2:08.7 9:38.3 13.7 9 50.9 5:47.5 7:43 6 21:07.6 6 4 Poway CA
5 Beals,Gavin 4006 3:09.9 1.90 16 1:39.9 8:44.1 15.1 2 1:02.4 6:33.5 8:45 19 21:09.9 7 5 Trabuco Canyon CA
6 Pascucci,Mario 4037 3:21.3 2.01 24 2:00.7 9:04.6 14.5 6 46.0 6:49.1 9:06 29 22:01.9 9 6 San Diego CA
7 Hains,Joaquin 4014 3:14.4 1.94 20 2:12.8 10:17.0 12.9 15 53.2 5:25.3 7:14 2 22:02.8 10 7 San Diego CA
8 Boyle,Trent 4074 3:45.1 2.25 36 1:40.7 10:07.1 13.0 11 1:05.1 5:37.1 7:30 3 22:15.2 13 8 Encinitas
9 Koett,Liam 4021 2:49.4 1.69 9 2:34.4 10:22.5 12.7 18 52.0 5:39.2 7:32 4 22:17.7 14 9 San Diego CA
10 Lane,Jack 4002 2:41.6 1.62 5 1:12.0 10:44.9 12.3 25 1:01.4 7:43.8 10:18 39 23:23.9 19 11 La Jolla CA
11 Rubio,Alejandro 4050 3:44.5 2.25 34 1:59.7 10:24.3 12.7 19 1:03.9 6:27.2 8:36 15 23:39.8 21 12 San Diego CA
12 Khuong,Isaac 4018 3:56.1 2.36 43 2:04.6 10:25.4 12.7 20 49.2 6:30.9 8:41 16 23:46.2 22 13 Chula Vista CA
13 Venn-watson,Benjamin 4056 3:13.1 1.93 19 1:44.3 11:32.6 11.4 40 1:07.3 6:31.8 8:42 17 24:09.3 28 16 San Diego CA
14 Eveleth,Parker 4066 2:54.4 1.74 10 1:47.8 12:24.3 10.7 48 45.8 7:34.9 10:07 37 25:27.5 31 17 San Diego CA
15 Attie,Elias 4064 3:39.5 2.20 32 1:48.5 10:15.2 12.9 14 1:46.5 8:04.1 10:45 49 25:33.9 32 18 M�xico Mx
16 Nanoff,Andrew 4034 4:54.3 2.94 58 1:58.5 10:31.9 12.5 21 59.8 7:50.8 10:28 44 26:15.6 37 20 Coronado CA
17 Riche,Landry 4046 4:35.3 2.75 55 2:19.8 11:13.5 11.8 34 1:00.4 7:26.6 9:55 36 26:35.7 41 22 Murrieta CA
18 Pluta,Wyatt 4044 4:21.4 2.61 50 2:21.0 12:59.9 10.1 53 1:41.1 7:43.6 10:18 38 29:07.2 53 25 Poway CA
19 Leal,Santiago 4023 5:15.4 3.15 62 2:12.8 13:15.5 9.9 57 1:29.4 8:39.8 11:33 56 30:53.0 58 26 San Ysidro CA
20 Korenfeld,Daniel 4067 4:31.7 2.72 53 2:00.4 14:09.9 9.3 65 1:12.8 10:01.5 13:22 64 31:56.5 62 27 Santa Fe CA
21 Matthews,Landon 4072 4:27.8 2.68 52 2:54.5 18:41.0 7.1 68 1:10.4 8:06.0 10:48 50 35:19.9 67 31 La Mesa CA
Go To Top
7-8 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Bartolay,Olivia 4005 3:15.6 1.96 21 1:32.9 10:17.3 12.8 16 48.3 6:16.7 8:22 11 22:10.9 12 5 San Diego CA
2 Yeh,Chloe 4060 5:11.8 3.12 61 1:35.0 11:31.7 11.5 39 1:21.1 6:48.6 9:05 27 26:28.3 39 18 La Jolla CA
3 Paterson,Hailey 4039 3:31.6 2.12 28 1:42.2 12:00.4 11.0 46 1:29.5 7:46.5 10:22 41 26:30.3 40 19 Winchester CA
4 Weiner,Aubrey 4068 3:53.4 2.33 41 2:37.3 13:17.8 9.9 58 58.4 7:48.7 10:25 43 28:35.8 48 24 San Marcos CA
5 Pascucci,Cora 4036 5:31.6 3.32 64 3:03.2 13:43.4 9.6 63 55.1 8:07.4 10:50 51 31:20.9 60 34 San Diego CA
6 Attie,Marielle 4065 4:06.4 2.46 48 1:35.0 15:10.5 8.7 66 1:13.3 9:41.9 12:56 63 31:47.2 61 35 M�xico Mx
7 Westerheide,Ellie 4059 5:45.0 3.45 65 2:41.7 16:21.2 8.1 67 1:00.4 6:57.2 9:16 32 32:45.6 65 36 San Diego CA
8 Lopez Vitolas,Sofia 4028 10:52.2 6.52 68 2:25.6 13:30.6 9.8 61 1:23.4 13:24.2 17:52 67 41:36.2 68 37 Chula Vista CA
Go To Top
9-10 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Baranski,Keira 4004 2:59.4 1.79 12 1:27.3 8:49.4 14.9 3 42.7 6:11.5 8:15 10 20:10.4 2 1 El Cajon CA
2 Lightner,Lotte 4025 2:17.0 1.37 2 1:35.5 9:46.7 13.5 10 50.4 6:37.1 8:50 20 21:06.9 5 2 San Diego CA
3 Byrnes,Julia 4007 3:07.0 1.87 15 1:18.2 9:37.4 13.7 8 1:11.6 6:43.3 8:58 25 21:57.7 8 3 San Diego CA
4 Bickler,Kristine 4001 2:32.9 1.53 4 1:22.4 11:33.7 11.4 41 47.8 5:45.9 7:41 5 22:02.8 11 4 San Diego CA
5 Coleman,Presley 4008 3:11.3 1.91 18 1:27.8 10:58.8 12.0 29 53.7 6:38.2 8:51 22 23:10.1 16 6 Carlsbad CA
6 Weisman,Maddi 4058 3:22.0 2.02 25 1:37.4 9:30.9 13.8 7 1:47.1 6:55.5 9:14 31 23:13.1 17 7 Peoria AZ
7 Richmond,Kaylee 4048 2:24.4 1.44 3 1:25.7 11:58.0 11.0 44 52.3 6:42.8 8:57 24 23:23.4 18 8 Murrieta CA
8 Perez De La Mora,Kamila 4040 3:19.6 2.00 22 1:35.9 11:03.2 12.0 31 1:05.9 6:19.8 8:26 12 23:24.6 20 9 Tijuana Mx
9 Egorov,Maria 4010 3:59.8 2.40 45 1:57.4 10:34.2 12.5 23 51.1 6:25.3 8:34 14 23:48.0 24 10 San Diego CA
10 Ploederl,Brianna 4042 3:37.5 2.18 30 1:51.4 10:11.8 12.9 12 1:49.0 6:37.1 8:50 21 24:06.9 26 11 Phoenix AZ
11 Lombardino,Marissa 4026 3:29.4 2.09 26 2:16.3 11:18.0 11.7 35 59.1 6:04.1 8:05 9 24:07.0 27 12 Santee CA
12 Kuderka,Sienna 4022 3:32.5 2.13 29 1:34.6 11:03.4 11.9 32 1:37.3 6:40.5 8:54 23 24:28.5 29 13 Carlsbad CA
13 Musbach,Erinn 4062 3:38.8 2.19 31 1:39.4 10:32.2 12.5 22 1:00.7 7:55.3 10:34 46 24:46.5 30 14 Santee CA
14 Paterson,Avery 4038 3:20.5 2.01 23 1:51.1 11:27.9 11.5 37 1:08.5 8:02.4 10:43 48 25:50.7 34 16 Winchester CA
15 Lum,Haleia 4029 3:46.1 2.26 37 2:04.8 10:20.8 12.8 17 1:41.3 8:20.3 11:07 53 26:13.6 36 17 San Diego CA
16 Khuong,Renee 4019 4:42.3 2.82 56 2:17.1 11:02.7 12.0 30 1:29.1 7:45.3 10:20 40 27:16.7 43 20 Chula Vista CA
17 Belderes,Vivian 4090 3:10.8 1.91 17 1:50.3 12:21.9 10.7 47 59.9 9:11.1 12:15 60 27:34.3 45 21 Del Mar
18 Mccue,Rachel 4032 4:26.1 2.66 51 2:05.5 13:15.2 10.0 56 1:05.5 6:47.7 9:04 26 27:40.3 46 22 Chula Vista CA
19 Surrency,Audrey 4053 5:56.4 3.56 66 1:44.2 10:36.6 12.5 24 1:04.0 8:45.0 11:40 58 28:06.4 47 23 Huntington Beach CA
20 Lopez,Calista Max 4027 3:00.0 1.80 13 2:14.7 12:29.0 10.6 50 1:46.7 9:16.8 12:22 61 28:47.4 50 26 Lakewood CA
21 Zepeda,Galia 4061 5:11.7 3.12 60 2:39.0 12:52.6 10.3 51 46.1 7:22.0 9:49 35 28:51.5 51 27 Chula Vista CA
22 Titova,Elena 4055 4:35.2 2.75 54 2:02.6 13:02.9 10.1 55 1:28.0 7:46.8 10:22 42 28:55.6 52 28 San Diego CA
23 Garcia,Katori 4063 4:02.7 2.43 47 2:34.4 13:20.4 9.9 59 1:21.6 7:52.0 10:29 45 29:11.3 54 29 Valley Center CA
24 Cumba,Bella 4009 4:52.7 2.93 57 2:46.7 11:48.5 11.2 42 1:03.9 8:49.5 11:46 59 29:21.5 55 30 San Diego CA
25 Peters,Camille 4041 3:46.3 2.26 38 2:43.8 11:53.5 11.1 43 1:17.8 10:02.8 13:24 65 29:44.4 56 31 La Jolla CA
26 Masters,Kenzie 4031 3:44.5 2.25 35 3:01.0 11:58.6 11.0 45 1:30.1 9:35.8 12:48 62 29:50.3 57 32 Oceanside CA
27 Seramur,Hailey 4051 3:54.7 2.35 42 2:53.4 14:01.5 9.4 64 2:03.3 8:20.5 11:07 54 31:13.7 59 33 Santee CA
Go To Top
No Awards
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Belderes,Giselle 4089 3:02.2 1.82 14 2:05.0 10:57.5 12.0 28 1:01.6 8:44.0 11:39 57 25:50.5 33 15 Del Mar
2 Imamura,Jaelynn 4017 4:58.6 2.99 59 2:21.9 11:26.0 11.5 36 1:14.4 8:35.2 11:27 55 28:36.3 49 25 Chula Vista CA