Solana Beach Tri and Du
Solana Beach, CA
August 12, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 11-12 13-15 35-39 40-44 45-49 50-54 60-64
Female 11-12 13-15 20-24 25-29 50-54
11-12 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Cabrera,Nicholas 3075 4:04.7 1.22 6 36.7 24:47.7 16.9 6 34.4 13:47.6 9:12 21 43:51.3 7 3 Chula Vista CA
2 Leute,Gabriel 3073 4:33.9 1.37 18 1:24.1 25:11.3 16.7 9 37.4 12:16.1 8:11 17 44:03.0 10 5 San Diego CA
3 Shoaf,Zachary 3045 4:10.7 1.25 8 57.8 26:31.8 15.9 18 35.1 12:15.2 8:10 16 44:30.8 11 6 Temecula CA
4 Teague,Owen 3050 4:57.2 1.49 23 1:06.9 25:35.7 16.4 16 1:04.5 12:22.4 8:15 18 45:06.9 15 9 Hemet CA
5 Ferratt,Luke 3067 5:50.4 1.75 36 1:38.6 30:28.9 13.8 35 44.3 6:42.7 4:28 1 45:25.0 16 10 San Diego CA
6 Haffey,Conor 3025 5:01.1 1.51 24 59.5 27:59.6 15.0 27 1:00.1 18:05.1 12:03 47 53:05.6 30 15 San Diego CA
7 Nanoff,Ryan 3039 7:07.8 2.14 49 3:16.9 28:48.7 14.6 30 1:42.9 12:09.6 8:06 15 53:06.1 31 16 Coronado CA
8 Lopez,Ivan 3029 5:31.7 1.66 32 1:11.9 32:43.5 12.8 43 51.3 14:17.4 9:32 26 54:36.0 33 18 Chula Vista CA
9 Hyatt,Isaac 3027 5:43.0 1.72 33 2:13.1 33:39.2 12.5 48 1:05.7 13:48.8 9:13 22 56:30.0 35 20 San Diego CA
10 Hobart,Aidan 3026 4:29.1 1.35 16 1:53.6 32:51.7 12.8 44 52.4 19:06.8 12:45 49 59:13.8 42 24 San Marcos CA
11 Espinoza,Kori 3017 7:52.0 2.36 52 1:29.8 34:48.5 12.1 50 1:04.4 14:11.8 9:28 25 59:26.8 43 25 Northridge CA
12 Thomas,Liam 3051 6:51.7 2.06 44 2:04.8 32:33.5 12.9 42 1:12.5 17:57.1 11:58 46 1:00:39.9 47 26 San Diego CA
13 Riche,Hayes 3042 6:34.6 1.97 43 2:39.8 36:59.2 11.4 55 1:05.3 14:18.3 9:32 27 1:01:37.5 48 27 Murrieta CA
14 Beals,Bronson 3009 6:14.3 1.87 39 1:35.8 33:03.1 12.7 45 1:02.2 21:38.5 14:26 56 1:03:34.0 50 29 Trabuco Cyn CA
15 Bowen,Wyatt 3010 8:50.8 2.65 56 4:20.7 39:44.5 10.6 56 1:29.7 20:24.6 13:36 51 1:14:50.6 54 31 Alpine CA
Go To Top
13-15 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Aparri,Evan 3004 4:03.9 1.22 5 30.1 23:38.2 17.7 2 41.0 12:03.8 8:03 13 40:57.3 1 1 San Diego CA
2 Egorov,Daniel 3016 5:06.9 1.53 29 1:10.4 24:41.4 17.0 5 44.4 11:35.2 7:43 8 43:18.5 5 2 San Diego CA
3 Mckenzie,James 3033 4:20.6 1.30 12 1:01.5 27:28.7 15.3 24 1:02.4 10:06.9 6:45 4 44:00.2 9 4 Encinitas CA
4 Aldrete,Carlos 3002 5:05.4 1.53 27 1:33.5 27:05.6 15.5 22 38.0 10:27.3 6:58 5 44:50.0 12 7 Chula Vista CA
5 Koyama,Masato 3028 3:42.8 1.11 3 55.0 27:23.9 15.3 23 34.1 12:26.9 8:18 19 45:02.9 14 8 Solana Beach CA
6 Small,Jonathan 3069 6:23.4 1.92 41 56.3 25:10.3 16.7 8 44.6 14:49.3 9:53 29 48:04.1 20 11 San Diego CA
7 Barnes,Bryce 3007 6:06.9 1.83 37 1:54.5 25:20.4 16.6 11 51.5 17:03.8 11:23 42 51:17.2 27 14 Big Bear City CA
8 Gabriel,Jake 3020 4:31.4 1.36 17 1:52.8 28:41.2 14.6 28 46.6 18:33.4 12:22 48 54:25.6 32 17 La Jolla CA
9 Simons,Beau 3046 5:01.4 1.51 25 2:53.3 31:56.5 13.1 38 1:05.2 15:01.9 10:01 31 55:58.4 34 19 Carlsbad CA
10 Pluta,Dawson 3041 7:07.5 2.14 48 1:44.4 30:06.4 14.0 33 1:18.2 17:57.0 11:58 45 58:13.7 40 23 Poway CA
11 Davis,Denton 3013 6:28.4 1.94 42 2:26.2 45:55.4 9.1 59 48.2 20:17.5 13:32 50 1:15:55.8 55 32 Alpine CA
Go To Top
35-39 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Brideau,Nicholas 3011 6:57.9 2.09 47 2:33.7 25:33.3 16.4 15 1:27.8 14:11.0 9:27 24 50:43.9 25 13 San Diego CA
Go To Top
40-44 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Nanoff,Michael 3038 8:34.5 2.57 54 6:53.2 28:48.5 14.6 29 1:42.4 12:08.1 8:05 14 58:06.8 39 22 Coronado CA
Go To Top
45-49 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Ferratt,Mason 3068 5:01.7 1.51 26 7:26.2 25:44.9 16.3 17 5:26.7 6:45.4 4:30 2 50:25.2 23 12 San Diego CA
Go To Top
50-54 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Metzger,Joe 3035 8:42.8 2.61 55 2:13.6 31:58.0 13.1 39 3:16.7 26:04.0 17:23 59 1:12:15.4 53 30 Oceanside CA
Go To Top
60-64 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Ybarra,David 3063 6:55.8 2.08 45 2:37.4 31:05.4 13.5 37 52.4 16:19.8 10:53 38 57:50.9 38 21 San Diego CA
2 Tomeck,Steven 3053 9:18.1 2.79 59 2:10.1 32:17.5 13.0 40 2:19.0 17:26.0 11:37 43 1:03:30.8 49 28 Oceanside CA
Go To Top
11-12 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Mertens,Lara 3034 4:22.4 1.31 13 34.0 24:08.7 17.4 3 44.3 11:30.7 7:41 7 41:20.2 2 1 San Diego CA
2 Divis,Martina 3014 3:31.3 1.06 2 38.1 24:53.0 16.9 7 44.3 12:03.1 8:02 12 41:49.9 3 2 San Diego CA
3 Topolovac,Makena 3054 4:25.1 1.33 15 56.5 24:13.9 17.3 4 53.8 13:29.4 9:00 20 43:58.8 8 5 San Diego CA
4 Stuhlmacher,Claire 3049 3:25.6 1.03 1 1:22.1 26:54.8 15.6 20 48.4 14:29.0 9:39 28 47:00.1 18 8 Chula Vista CA
5 Weisman,Vicki 3059 4:44.2 1.42 20 1:31.9 25:13.5 16.7 10 1:03.4 14:56.9 9:58 30 47:30.1 19 9 Peoria AZ
6 Aparri,Audrey 3003 5:21.1 1.61 30 40.2 27:01.0 15.5 21 39.9 16:22.4 10:55 39 50:04.9 22 11 San Diego CA
7 Mora,Lily 3036 4:18.7 1.29 11 56.5 27:38.4 15.2 25 54.0 16:59.8 11:20 40 50:47.6 26 13 San Diego CA
8 Kinzler,Natalie 3094 4:42.8 1.41 19 1:05.4 28:49.3 14.6 31 52.8 17:02.3 11:22 41 52:32.7 29 15 Simi Valley CA
9 Widmer,Ayden 3061 5:24.6 1.62 31 1:11.4 33:31.1 12.5 46 54.5 16:04.1 10:43 35 57:05.8 36 16 San Diego CA
10 Widmer,Erin 3062 5:45.2 1.73 34 1:31.0 35:26.1 11.8 52 1:00.9 16:02.5 10:42 34 59:45.9 44 19 San Diego CA
11 Lane,Madeline 3001 4:45.3 1.43 21 1:22.9 36:20.4 11.6 53 1:10.1 16:11.6 10:48 37 59:50.4 45 20 La Jolla CA
12 Fernandez,Jennifer 3019 6:22.6 1.91 40 2:49.0 33:54.5 12.4 49 1:18.8 21:00.0 14:00 55 1:05:25.1 51 22 Oceanside CA
13 Valenzuela,Adeline 3057 6:07.0 1.84 38 3:00.2 44:42.5 9.4 58 1:42.9 20:34.9 13:43 54 1:16:07.6 56 24 Blythe CA
14 Westerheide,Ava 3060 7:56.4 2.38 53 2:51.0 2:00.6 212 1 1:00:17.6 24:10.5 16:07 58 1:37:16.3 59 27 San Diego CA
Go To Top
13-15 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Martinez Mora,Ailin 3078 4:10.1 1.25 7 1:22.5 25:22.8 16.5 12 33.3 11:36.7 7:44 9 43:05.6 4 3 Heber CA
2 Shoaf,Laura 3044 4:55.3 1.48 22 1:07.9 26:47.4 15.7 19 58.1 9:46.8 6:31 3 43:35.6 6 4 Temecula CA
3 Leute,Camille 3072 4:11.0 1.26 9 1:25.8 27:42.8 15.1 26 49.2 11:44.0 7:49 10 45:52.9 17 7 San Diego CA
4 Alatore,Ana 3076 4:24.8 1.32 14 1:30.2 30:51.0 13.6 36 1:26.2 11:24.7 7:37 6 49:37.1 21 10 Chula Vista CA
5 Lopez,Nohely 3032 3:50.2 1.15 4 1:51.0 29:29.1 14.2 32 1:06.7 15:06.3 10:04 32 51:23.5 28 14 Chino CA
6 Thompson,Amanda 3052 5:47.7 1.74 35 2:45.8 33:38.0 12.5 47 44.3 15:48.9 10:33 33 58:44.9 41 18 Apple Valley CA
Go To Top
20-24 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Turner,Caitlin 3056 4:14.7 1.27 10 1:53.8 25:24.5 16.5 13 1:29.1 11:50.0 7:53 11 44:52.3 13 6 Long Beach CA
Go To Top
25-29 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Roseneberg,Sarah 3043 6:57.4 2.09 46 2:40.1 25:28.7 16.5 14 1:26.5 14:10.6 9:27 23 50:43.5 24 12 San Diego CA
2 Streeter,Hailey 3066 5:06.4 1.53 28 2:01.7 32:29.2 12.9 41 1:27.8 16:07.9 10:45 36 57:13.1 37 17 Tustin CA
3 Hernandez,Yessica 3097 9:04.8 2.72 57 2:40.4 35:09.1 12.0 51 9:13.8 20:29.4 13:40 52 1:16:37.7 57 25 Pico Rivera CA
4 Romero,Jessica 3065 9:05.1 2.73 58 2:41.4 43:06.1 9.8 57 1:17.0 20:30.1 13:40 53 1:16:39.9 58 26 San Juan Capo CA
Go To Top
50-54 Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Meter/Sec Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Vazquez Gonzalez,Maria Teresa 3058 7:33.0 2.27 51 3:04.7 30:06.7 14.0 34 1:44.1 17:55.6 11:57 44 1:00:24.2 46 21 Tijuana Mx
2 Caramello,Doris 3012 7:21.8 2.21 50 2:13.8 36:56.4 11.4 54 2:20.9 22:32.6 15:02 57 1:11:25.8 52 23 Chula Vista CA