Solana Beach Tri and Du
Solana Beach, CA
August 12, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male Sprint
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Hamner,Zack 2450 6:24.8 20:38 1 47.7 37:11.9 22.6 2 35.3 18:29.2 5:58 1 1:03:29.0 1 1 Chula Vista CA
2 Tou,Connor 2399 8:28.8 27:18 19 36.4 38:16.7 22.0 4 49.2 18:54.5 6:06 2 1:07:05.8 2 2 San Diego CA
3 Small,Doug 2372 9:26.3 30:23 46 37.0 36:41.6 22.9 1 53.6 20:59.9 6:46 5 1:08:38.5 3 3 San Diego CA
Go To Top
Top Female Sprint
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Myers,Leslie 2016 9:03.5 29:10 37 53.2 42:54.4 19.6 30 1:13.1 22:36.2 7:17 23 1:16:40.6 20 1 Solana Beach CA
2 Vancott,Chelsea E 2463 9:49.3 31:37 66 1:00.6 43:26.3 19.4 37 1:04.0 21:22.5 6:54 7 1:16:42.8 21 2 Oceanside CA
3 England,Christy 2470 9:28.5 30:30 48 1:01.9 42:40.1 19.7 25 55.2 23:28.7 7:34 36 1:17:34.4 25 3 San Diego CA
Go To Top
Male Military
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Mintz,Jesse 2277 7:50.5 25:15 10 1:23.4 42:07.4 19.9 18 1:19.1 23:38.8 7:38 40 1:16:19.3 18 18 San Diego CA
2 Baker,Ryan 2057 8:32.9 27:31 21 1:18.6 45:57.0 18.3 70 1:28.7 25:35.3 8:15 83 1:22:52.7 49 43 San Diego CA
3 Elders,Thomas 2445 11:16.0 36:16 161 48.4 47:27.0 17.7 103 1:05.6 24:18.6 7:51 49 1:24:55.7 63 52 Alexandria VA
4 Medina,Jared 2269 10:48.7 34:48 122 1:07.1 45:26.8 18.5 66 1:23.0 26:14.5 8:28 100 1:25:00.3 65 54 Twentynine Palms CA
5 Payne,Stefawn 2318 10:50.0 34:52 125 1:07.1 51:05.1 16.4 171 52.3 25:51.8 8:21 88 1:29:46.6 110 82 Winchester CA
6 Phillips,Ryan 2499 9:52.7 31:48 69 1:09.9 49:32.7 17.0 135 1:10.7 29:59.7 9:41 180 1:31:45.8 132 97 San Diego CA
7 Delaughter,Brannon 2136 13:25.3 43:12 271 2:51.3 51:20.9 16.4 174 1:30.3 30:30.7 9:51 186 1:39:38.6 192 132 Chula Vista CA
8 Larson,Nicholas 2231 9:32.5 30:43 54 2:21.3 54:49.9 15.3 239 3:07.3 32:21.0 10:26 220 1:42:12.1 214 147 San Diego CA
9 Crutcher,Patrick 2124 11:29.3 36:59 185 3:27.1 58:25.9 14.4 279 2:52.9 38:23.7 12:23 307 1:54:39.1 293 190 Hemet CA
10 Breskin,Corey 2090 11:43.0 37:43 193 3:33.1 1:02:13.0 13.5 306 3:34.9 42:33.2 13:44 342 2:03:37.5 324 205 San Diego CA
Go To Top
Clydesdale
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Conn,Chris 2468 8:42.2 28:01 31 58.5 42:35.9 19.7 23 1:01.1 28:27.4 9:11 161 1:21:45.2 47 41 Oceanside CA
2 Whyte,Mike 2483 10:22.7 33:24 91 51.5 44:46.1 18.8 55 1:18.5 31:13.1 10:04 202 1:28:32.1 96 74 Oceanside CA
3 Harshman,Tim 2185 9:52.8 31:48 70 2:20.1 50:05.5 16.7 145 1:22.4 34:57.3 11:17 261 1:38:38.3 181 126 San Diego CA
4 Pusateri,Chad 2479 11:18.4 36:24 164 40.2 58:33.4 14.3 281 1:15.9 29:57.1 9:40 178 1:41:45.3 208 142 San Diego CA
5 Frausto,Hugo 2158 10:11.9 32:50 83 2:40.1 54:11.8 15.5 229 3:26.9 32:05.3 10:21 216 1:42:36.3 218 148 Santa Fe Spgs CA
6 Luk,Joseph 2253 11:58.5 38:33 203 2:56.0 57:37.2 14.6 270 3:14.0 33:51.1 10:55 242 1:49:37.1 261 169 Los Angeles CA
7 Cook,Matthew 2121 12:34.1 40:27 245 2:27.5 58:36.8 14.3 282 2:21.6 34:11.2 11:02 251 1:50:11.3 264 172 San Diego CA
8 Aceves,Christian 2028 16:39.5 53:37 344 4:03.3 49:02.5 17.1 127 2:45.8 39:42.8 12:49 317 1:52:14.0 274 178 Long Beach CA
9 Soe,Alan 2378 18:15.3 58:45 356 4:38.6 1:14:43.3 11.3 355 1:57.8 43:08.0 13:55 344 2:22:43.2 356 216 Henderson NV
10 Haymes,Jarod 2188 15:37.5 50:17 334 7:15.7 2:15:48.6 6.2 368 8:05.9 1:05:25.5 21:06 366 3:52:13.3 370 224 Carlsbad CA
11 Moore,Kyle 2284 23:11.1 01:14:38 366 3:53.9 2:11:25.6 6.4 367 8:15.3 1:05:34.7 21:09 367 3:52:20.8 371 225 Chino CA
Go To Top
Master Clydesdale
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Black,Jason 2078 13:24.9 43:11 270 1:51.3 45:18.9 18.6 64 1:31.6 27:40.9 8:56 133 1:29:47.7 112 84 Corona CA
2 Saxton,Eric 2354 11:01.1 35:28 142 1:55.7 47:00.4 17.9 93 1:19.1 29:18.4 9:27 171 1:30:34.9 122 90 San Clemente CA
3 Chuvyrov,Eugene 2494 10:26.4 33:36 97 1:40.2 50:24.2 16.7 155 1:43.6 27:53.2 9:00 141 1:32:07.8 137 100 San Diego CA
4 Armand,Jim 2046 11:53.0 38:15 198 1:46.2 45:28.8 18.5 67 1:51.5 34:53.7 11:15 260 1:35:53.4 163 115 San Marcos CA
5 Collins,Ned 2486 10:23.3 33:26 93 1:33.6 50:40.1 16.6 161 2:05.7 31:57.4 10:19 214 1:36:40.4 167 117 San Diego CA
6 Coleman,Kevin 2117 10:38.5 34:15 114 1:14.9 49:18.6 17.1 132 1:14.6 35:47.1 11:33 277 1:38:13.9 177 125 Peoria AZ
7 Olander,David 2304 10:58.2 35:18 138 1:56.8 52:14.9 16.1 186 2:28.3 33:52.3 10:56 243 1:41:30.6 204 138 El Cajon CA
8 Peterson,Kevin 2020 13:47.1 44:22 283 3:08.6 50:32.9 16.6 158 2:23.9 33:22.7 10:46 232 1:43:15.5 226 151 Capistrano Beach CA
9 Boles,David 2003 12:27.1 40:05 236 2:03.8 1:02:58.0 13.3 316 2:29.4 51:13.9 16:32 360 2:11:12.3 344 211 San Diego CA
10 Markarian,Coty 2476 12:59.6 41:49 260 5:56.2 1:04:48.7 12.9 324 3:12.2 52:07.9 16:49 363 2:19:04.9 353 214 La Mesa CA
Go To Top
Male Wetsuit
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Aguirre,Marcos 2029 11:22.5 36:37 176 2:24.2 44:39.5 18.8 52 2:03.4 22:55.0 7:24 31 1:23:24.8 53 46 Long Beach CA
2 Helige,Andrew 2191 11:02.3 35:32 143 2:12.9 46:11.6 18.2 76 1:37.8 24:30.2 7:54 54 1:25:35.0 70 58 San Diego CA
3 Basa,Andrew 2061 10:36.3 34:08 111 1:19.0 45:20.6 18.6 65 1:03.4 28:11.5 9:06 151 1:26:31.0 77 61 San Diego CA
4 Moreno,Jose 2288 9:54.7 31:54 71 2:13.8 45:16.2 18.6 61 1:28.6 27:50.4 8:59 139 1:26:43.8 78 62 Cypress CA
5 Shirayama,Susumu 2480 10:18.5 33:11 87 2:46.3 49:04.8 17.1 128 1:03.7 25:38.4 8:16 85 1:28:51.9 98 75 San Diego CA
6 Vargas,Luis 2407 12:28.4 40:09 240 2:40.2 46:53.0 17.9 92 1:33.0 28:12.2 9:06 153 1:31:46.9 134 98 San Diego CA
7 Cargile,Jason 2100 14:35.7 46:59 300 2:06.5 45:12.4 18.6 60 2:23.9 28:01.3 9:02 147 1:32:20.0 139 101 Oceanside CA
8 Lieber,Samuel 2243 10:31.7 33:53 104 3:10.2 53:21.5 15.7 214 1:05.9 24:18.8 7:51 50 1:32:28.3 141 102 San Diego CA
9 Renius,Greg 2335 9:45.3 31:24 62 1:56.7 48:31.6 17.3 121 1:32.0 33:22.9 10:46 233 1:35:08.5 159 112 Brea CA
10 Partida,Jose 2316 11:23.5 36:40 178 4:39.1 54:51.6 15.3 240 2:31.7 25:48.8 8:20 87 1:39:14.8 189 130 Spring Valley CA
11 Delagrammaticas,Emmanuel 2133 11:14.2 36:10 158 2:37.7 51:38.8 16.3 177 2:12.8 32:51.6 10:36 228 1:40:35.4 200 136 San Marcos CA
12 Munoz,Anthony 2295 11:20.7 36:31 170 2:20.5 55:25.0 15.1 248 58.8 31:17.8 10:06 204 1:41:22.9 203 137 Coronado CA
13 Sinatra,Joseph 2368 10:52.1 34:59 132 2:52.5 48:59.4 17.1 124 2:20.7 36:30.3 11:47 286 1:41:35.1 205 139 San Diego CA
14 Mishra,Yogesh 2280 17:05.2 55:00 350 3:31.4 53:14.5 15.8 210 1:48.1 26:10.3 8:27 95 1:41:49.7 209 143 San Diego CA
15 Colina,Jude 2118 14:02.6 45:12 288 2:35.5 53:51.4 15.6 221 2:08.8 29:11.8 9:25 169 1:41:50.3 210 144 San Diego CA
16 Mora,Fernando 2285 13:31.9 43:33 275 2:47.7 50:46.1 16.5 163 3:15.2 31:49.3 10:16 212 1:42:10.4 213 146 San Diego CA
17 Nethercot,Dean 2300 10:48.1 34:46 120 1:49.5 59:42.9 14.1 289 1:00.8 31:45.8 10:15 210 1:45:07.2 240 160 Mclaren Vale Au
18 Zamora,Carlos 2438 11:18.8 36:25 166 1:48.7 55:35.2 15.1 252 1:53.2 35:43.2 11:31 276 1:46:19.3 246 163 San Diego CA
19 So,Jhonar 2377 18:18.9 58:57 357 4:46.1 50:51.1 16.5 164 2:42.2 34:06.4 11:00 250 1:50:44.9 265 173 San Diego CA
20 Brennen,Richard 2089 13:03.4 42:02 262 2:40.9 1:00:15.0 14.0 294 2:26.1 32:28.1 10:28 222 1:50:53.7 269 175 Santa Ana CA
21 Berdugo,Raymond 2071 11:54.6 38:20 201 4:46.8 55:33.4 15.1 250 2:16.2 37:22.3 12:03 295 1:51:53.5 272 177 San Diego CA
22 De Guzman,Brian 2131 15:29.0 49:50 329 2:38.4 54:33.1 15.4 236 1:54.8 37:48.2 12:12 302 1:52:23.7 278 181 Chula Vista CA
23 Lee,Jeffrey 2474 15:29.3 49:51 330 4:11.1 1:01:40.0 13.6 302 1:18.5 30:33.4 9:51 188 1:53:12.5 280 182 Poway CA
24 Leslie,Earl 2241 12:47.4 41:10 256 2:55.2 52:42.0 15.9 196 3:31.9 41:24.7 13:22 334 1:53:21.4 282 184 Temecula CA
25 Lee,Victor 2235 16:56.1 54:30 347 3:32.5 56:32.0 14.9 260 2:59.2 33:37.1 10:51 238 1:53:37.0 286 186 Playa Vista CA
26 Burghardt,Wade 2095 11:20.4 36:30 169 3:53.2 57:34.4 14.6 269 1:41.5 40:35.0 13:05 325 1:55:04.7 297 191 El Cajon CA
27 Santamaria,Gerardo 2351 16:54.4 54:25 346 3:03.7 55:44.2 15.1 253 1:38.7 37:50.0 12:12 303 1:55:11.1 298 192 Lemon Grove CA
28 Vittas,Niko 2415 23:03.0 01:14:11 365 4:35.5 59:06.5 14.2 285 2:07.5 27:04.6 8:44 116 1:55:57.2 300 193 Santa Monica CA
29 Ryan,Sean 2346 12:44.9 41:02 252 4:04.1 1:01:10.7 13.7 301 3:25.3 34:33.7 11:09 257 1:55:58.9 301 194 San Diego CA
30 Putter,Klaus 2331 11:04.6 35:39 145 4:36.1 1:00:00.7 14.0 290 5:21.2 37:50.0 12:12 304 1:58:52.9 310 199 San Diego CA
31 Borja,Rj 2084 15:35.0 50:09 332 3:53.8 1:06:59.4 12.5 336 3:03.3 33:28.2 10:48 236 2:02:59.8 322 203 Alpine CA
32 Sandoval,Jack 2350 18:02.0 58:03 354 3:53.2 1:12:16.7 11.6 352 3:03.9 28:16.4 9:07 155 2:05:32.5 329 206 Anaheim CA
33 Assimacopoulos,Alexandros (lex) 2050 22:54.4 01:13:44 364 5:23.4 54:52.5 15.3 241 4:11.6 40:38.7 13:07 328 2:08:00.7 336 208 Scottsdale AZ
34 Sedalo,Tete 2360 18:49.6 01:000:3 359 3:42.1 56:26.4 14.9 258 4:09.0 44:53.9 14:29 349 2:08:01.1 337 209 Carlsbad CA
35 Ainza,Mario 2030 17:54.9 57:40 353 5:18.2 1:00:16.3 14.0 295 1:49.4 43:19.8 13:59 345 2:08:38.7 340 210 Chula Vista CA
36 Wagner,Brandon 2417 15:08.0 48:43 321 3:27.0 1:10:59.2 11.8 348 2:49.8 50:24.4 16:16 359 2:22:48.5 357 217 Mission Viejo CA
37 Morell,Dan 2287 14:10.3 45:37 291 2:27.9 1:12:07.6 11.7 350 6:27.6 52:33.5 16:57 365 2:27:47.1 358 218 San Diego CA
38 Lopez,Ricardo 2250 23:41.7 01:16:16 369 11:12.8 1:08:09.6 12.3 343 2:57.0 51:22.3 16:34 361 2:37:23.6 367 223 Temecula CA
Go To Top
13-15 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Conner,Owen 2119 8:28.1 27:16 16 30.9 38:39.0 21.7 5 41.4 20:47.3 6:42 4 1:09:06.9 5 5 San Diego CA
2 Cabrera,Nathaniel 2465 6:54.6 22:15 5 35.6 1:10:47.8 7 7 Chula Vista CA
3 Stuhlmacher,Carter 423 6:40.4 21:29 3 53.6 45:18.6 18.6 62 55.4 23:41.9 7:39 42 1:17:30.0 24 22 Chula Vista CA
4 Frattini Edwards,Douglas 2157 8:28.7 27:18 18 1:36.1 46:13.9 18.2 78 56.1 22:08.5 7:09 18 1:19:23.5 37 32 San Diego CA
5 Becker,Blake 2066 7:36.4 24:29 8 1:25.7 45:57.4 18.3 72 1:05.7 34:34.7 11:09 258 1:30:40.1 123 91 Encinitas CA
Go To Top
16-19 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Garner,Christopher 2163 11:28.7 36:57 184 1:23.2 42:45.2 19.7 27 53.4 26:16.0 8:28 101 1:22:46.8 48 42 Claremont CA
2 Deutsch,Connor 2138 8:47.1 28:17 34 2:28.5 50:23.7 16.7 154 1:34.6 24:58.4 8:03 67 1:28:12.4 90 69 San Clemente CA
3 Francisco,Peyton 2155 11:06.3 35:45 148 1:56.8 51:10.5 16.4 173 2:05.7 38:25.1 12:24 308 1:44:44.6 239 159 Mission Viejo CA
Go To Top
20-24 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Tou,Connor 2399 8:28.8 27:18 19 36.4 38:16.7 22.0 4 49.2 18:54.5 6:06 2 1:07:05.8 2 2 San Diego CA
2 Guizzo,Nick 2472 8:33.5 27:33 22 1:04.3 44:37.6 18.8 49 1:02.8 24:06.5 7:47 46 1:19:24.9 38 33 Temecula CA
3 Cornejo,Nick 2123 8:39.0 27:51 26 2:38.3 50:40.1 16.6 162 1:31.2 25:00.5 8:04 69 1:28:29.4 94 72 Long Beach CA
4 Riemer,Mason 2339 9:05.8 29:17 39 1:03.9 50:20.2 16.7 152 1:01.4 27:46.9 8:58 137 1:29:18.3 106 80 Riverside CA
5 Locano,Anthony 2247 12:28.9 40:11 242 1:38.8 50:28.6 16.7 156 36.5 27:57.6 9:01 142 1:33:10.6 145 105 National City CA
6 Santana,Marcos 2352 12:01.7 38:43 206 1:19.0 1:02:40.0 13.4 311 1:04.4 26:34.8 8:34 107 1:43:40.1 229 153 Chula Vista CA
Go To Top
25-29 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Hamner,Zack 2450 6:24.8 20:38 1 47.7 37:11.9 22.6 2 35.3 18:29.2 5:58 1 1:03:29.0 1 1 Chula Vista CA
2 Allnutt,Steve 2032 6:35.1 21:12 2 50.2 39:18.9 21.4 7 1:22.8 22:33.7 7:17 21 1:10:40.9 6 6 San Diego CA
3 Taylor,Jordan 2392 8:34.6 27:37 23 40.7 42:52.2 19.6 29 40.8 22:48.1 7:21 28 1:15:36.7 15 15 San Diego CA
4 Hoel,Matthew 2198 8:38.0 27:47 24 1:02.3 44:28.1 18.8 48 1:11.8 21:53.0 7:04 14 1:17:13.3 23 21 San Diego CA
5 Cameron,Cory 2466 11:04.4 35:39 144 1:21.2 45:18.9 18.6 63 1:04.4 22:48.1 7:21 27 1:21:37.1 46 40 San Diego CA
6 Ciampa,Thomas 2110 11:15.8 36:15 159 53.7 46:12.0 18.2 77 1:05.1 25:14.4 8:09 74 1:24:41.2 61 50 Anaheim CA
7 Jardel-menno,Daniel 2210 10:51.7 34:58 131 2:10.5 47:26.3 17.7 102 1:00.7 23:26.4 7:34 34 1:24:55.9 64 53 San Diego CA
8 Brickman,Jordan 2091 12:48.0 41:12 258 1:40.1 47:43.6 17.6 106 1:37.7 23:30.9 7:35 38 1:27:20.5 82 63 San Diego CA
9 Clendenen,Andrew 2112 10:37.0 34:10 112 50:04.8 1:28:11.1 89 68 San Diego CA
10 Zuber,Martin 2442 8:11.1 26:21 13 1:46.0 53:04.2 15.9 207 56.1 24:19.5 7:51 51 1:28:17.1 93 71 San Diego CA
11 Parra,Mario 2315 16:13.8 52:14 339 1:15.5 43:13.8 19.5 34 1:19.3 27:58.8 9:02 144 1:30:01.4 116 85 Anaheim CA
12 Peugh,Devin 2321 10:57.7 35:17 136 2:32.6 52:51.5 15.9 201 1:17.3 24:23.5 7:52 52 1:32:02.8 136 99 San Diego CA
13 Oskey,Justin 2309 10:29.7 33:47 101 2:06.4 53:18.3 15.8 212 2:14.1 25:53.9 8:21 89 1:34:02.5 151 108 Pomona CA
14 Tsui,Kevin 2401 12:17.9 39:35 222 1:39.2 47:55.1 17.6 110 1:22.4 33:35.2 10:50 237 1:36:50.0 169 119 San Diego CA
15 Tucker,Laurence 2402 11:17.2 36:20 162 1:59.1 55:48.6 15.1 255 53.3 27:22.7 8:50 122 1:37:21.1 172 121 Chula Vista CA
16 Esparza,Joshua 426 12:28.7 40:10 241 4:12.5 56:28.2 14.9 259 2:20.2 28:54.7 9:20 165 1:44:24.6 235 156 Tempe AZ
17 Bodnar,Christopher 2079 17:42.5 57:00 352 4:05.2 52:19.2 16.1 187 1:37.2 30:16.9 9:46 184 1:46:01.2 244 162 Tempe AZ
Go To Top
30-34 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Henson,Clark 2193 6:41.2 21:31 4 57.3 43:49.7 19.1 42 1:11.1 22:11.6 7:10 19 1:14:51.0 12 12 San Diego CA
2 Falomir,Ryan 2484 11:22.0 36:35 175 1:00.2 44:24.6 18.9 47 51.4 20:28.6 6:36 3 1:18:07.0 28 25 San Diego CA
3 Villagomez,Luis 2500 9:30.3 30:36 50 52.3 43:26.2 19.4 36 55.7 25:01.9 8:05 70 1:19:46.6 39 34 Chula Vista CA
4 Flesch,Kyle 2447 9:39.2 31:04 58 1:07.5 45:50.0 18.4 68 1:21.1 26:09.1 8:26 94 1:24:07.0 58 48 San Diego CA
5 Lee,James 2232 10:40.1 34:20 115 1:30.5 50:58.5 16.5 167 1:05.1 24:45.6 7:59 61 1:29:00.0 102 78 San Diego CA
6 Thinh,Jonathan 2394 10:02.0 32:18 76 2:39.4 50:13.2 16.7 151 1:04.0 26:54.6 8:41 112 1:30:53.5 127 95 Escondido CA
7 Mclennan,Richard 2266 10:53.9 35:05 133 2:02.7 50:52.3 16.5 165 57.3 30:46.6 9:56 194 1:35:33.0 160 113 Escondido CA
8 Heesch,Paul 2190 11:19.5 36:27 167 3:07.7 54:05.5 15.5 225 1:08.5 28:04.1 9:03 148 1:37:45.5 173 122 San Diego CA
9 Gil,Eric 2448 15:25.6 49:39 326 3:19.8 45:57.1 18.3 71 1:20.2 32:02.4 10:20 215 1:38:05.3 176 124 San Diego CA
10 Stagnaro,Mark 2382 12:27.4 40:06 239 2:15.1 51:54.4 16.2 180 1:04.3 33:54.3 10:56 244 1:41:35.8 206 140 San Diego CA
11 Ramsey,Michael 2333 11:26.8 36:51 182 3:44.6 54:57.9 15.3 242 3:28.7 29:51.7 9:38 176 1:43:29.9 228 152 Irvine CA
12 Bimer,Robert 2076 11:06.6 35:46 149 3:10.2 52:58.0 15.9 204 2:53.7 35:14.9 11:22 266 1:45:23.7 241 161 San Diego CA
13 Hyde,Eric 2203 14:54.6 47:59 312 2:17.6 55:52.1 15.1 256 2:05.6 33:27.5 10:48 235 1:48:37.5 257 168 Spring Valley CA
14 O'neill,Michael 2307 13:42.8 44:08 282 1:17.0 1:09:26.9 12.1 346 1:54.8 28:11.0 9:05 150 1:54:32.7 291 189 San Diego CA
15 Robinson,Joshua 2344 9:31.4 30:39 52 2:08.3 1:15:10.9 11.2 356 1:49.0 27:35.1 8:54 131 1:56:14.9 303 195 San Diego CA
16 Spear,Ryan 2381 15:04.4 48:31 317 5:30.3 1:04:49.5 12.9 325 2:53.4 39:11.1 12:38 313 2:07:28.8 334 207 San Diego CA
17 Rice,Jeff 2336 43:38.7 14:05 346 2:28:02.6 359 219 Costa Mesa CA
Go To Top
35-39 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Schaffer,Jonathan 2457 9:24.9 30:18 45 56.2 39:34.2 21.2 8 1:03.1 21:25.2 6:55 8 1:12:23.8 9 9 Fallbrook CA
2 Visnyak,Erik 2414 11:08.3 35:51 150 1:19.5 42:38.3 19.7 24 1:17.8 21:39.0 6:59 9 1:18:03.1 27 24 San Diego CA
3 Pochon,Stephan 2325 7:49.1 25:10 9 1:01.2 43:19.3 19.4 35 1:19.2 24:50.9 8:01 62 1:18:19.8 30 26 Carlsbad CA
4 O'neill,Brian 2306 10:28.5 33:43 100 1:20.6 44:37.8 18.8 51 38.9 21:56.3 7:05 16 1:19:02.1 35 30 Fullerton CA
5 Fahy,James 2148 9:20.7 30:05 44 1:16.9 44:19.0 18.9 46 1:08.7 23:41.8 7:39 41 1:19:47.2 40 35 San Diego CA
6 Coleman,Jerod 2005 9:29.1 30:32 49 54.0 43:34.6 19.3 39 1:25.1 25:11.0 8:07 73 1:20:34.0 42 37 Carlsbad CA
7 Moreno Lozano,Omar 408 11:28.6 36:56 183 1:19.2 43:12.1 19.5 33 1:48.0 23:11.9 7:29 32 1:20:59.9 43 38 Tecate Mx
8 Martin,Andrew 2260 10:20.0 33:16 88 2:24.7 45:00.5 18.7 58 2:04.5 21:40.3 6:59 12 1:21:30.1 44 39 San Diegoi CA
9 Earl,Patrick 2145 10:00.3 32:12 75 1:42.9 46:38.9 18.0 87 1:08.6 24:40.4 7:58 58 1:24:11.2 60 49 Lakewood CA
10 Baylor,Ben 2062 9:39.9 31:07 59 1:34.6 46:17.5 18.2 81 1:13.6 26:43.5 8:37 108 1:25:29.3 67 56 Dana Point CA
11 Tinker,Ian 2398 12:19.1 39:39 224 1:22.4 46:23.3 18.1 83 1:29.1 23:55.8 7:43 43 1:25:29.9 68 57 La Jolla CA
12 Nghiem,Eric 2301 11:25.4 36:46 181 1:18.1 42:50.1 19.6 28 1:20.9 33:47.9 10:54 240 1:30:42.6 124 92 Irvine CA
13 Schwab,Jeffrey 2358 9:31.2 30:39 51 1:44.1 54:09.0 15.5 226 46.2 24:45.3 7:59 60 1:30:56.0 128 96 San Diego CA
14 Ho,Henry 2196 12:35.6 40:32 247 1:41.8 48:02.9 17.5 114 53.0 30:39.6 9:53 192 1:33:53.0 149 107 San Diego CA
15 Salazar,Cristian 206 11:12.7 36:05 154 1:33.6 48:52.7 17.2 123 1:09.7 31:48.7 10:16 211 1:34:37.5 155 110 San Diego CA
16 Omiter,Dexton 2305 12:31.3 40:18 244 3:34.5 52:50.8 15.9 199 1:46.5 28:53.1 9:19 164 1:39:36.4 191 131 Fontana CA
17 Shin,Jason 2364 15:37.0 50:16 333 2:01.8 55:31.0 15.1 249 1:00.2 25:47.5 8:19 86 1:39:57.7 194 134 Los Angeles CA
18 Bartel,Matt 2060 12:17.9 39:35 223 2:06.9 57:34.1 14.6 268 1:49.3 26:26.1 8:32 105 1:40:14.6 198 135 Santa Monica CA
19 Lotfi,Sam 2252 14:48.1 47:39 307 2:51.3 57:11.1 14.7 264 1:06.3 31:20.2 10:07 205 1:47:17.2 250 165 Hawthorne CA
20 Banks,Daniel 2058 11:23.0 36:38 177 4:01.4 1:05:11.4 12.9 327 1:28.3 32:14.1 10:24 219 1:54:18.4 288 188 Lake Forest CA
21 Isla,Vince 428 12:41.7 40:52 250 2:39.9 57:43.9 14.6 273 3:35.3 40:08.1 12:57 320 1:56:49.1 305 196 Cerritos CA
22 Beltran,Christopher 2069 16:08.3 51:57 338 2:20.1 1:04:20.4 13.0 321 1:14.5 38:58.8 12:34 312 2:03:02.3 323 204 Escondido CA
23 Nguyen,Joseph 2302 23:35.4 01:15:56 368 4:41.9 1:18:08.2 10.7 358 2:56.1 40:08.6 12:57 321 2:29:30.4 360 220 Santa Ana CA
Go To Top
40-44 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Platfoot,Dave 205 7:55.3 25:30 11 46.5 37:52.4 22.2 3 42.5 21:40.1 6:59 11 1:08:56.9 4 4 San Diego CA
2 Gaytan,Sergio 2165 9:10.5 29:32 41 1:08.3 40:33.1 20.7 14 54.1 21:53.3 7:04 15 1:13:39.5 11 11 San Diego CA
3 Leibham,Nicholas 2475 7:19.3 23:34 7 51.0 42:21.2 19.8 21 52.6 24:04.6 7:46 45 1:15:28.8 14 14 Encinitas CA
4 Francioli,Jeremias 2154 7:02.9 22:41 6 48.3 42:05.5 20.0 17 51.0 24:56.2 8:03 65 1:15:44.1 16 16 Carlsbad CA
5 Pridemore,Michael 2330 8:12.1 26:24 14 1:19.3 44:16.4 18.9 45 58.9 24:13.4 7:49 48 1:19:00.2 34 29 Santee CA
6 Macaoay,Mark 2254 13:05.3 42:08 263 42.9 39:15.6 21.4 6 1:12.7 28:49.4 9:18 163 1:23:06.1 50 44 San Diego CA
7 Erlich,Ronen 2471 9:32.3 30:42 53 1:34.3 47:46.2 17.6 107 1:23.1 24:53.9 8:02 63 1:25:10.0 66 55 San Diego CA
8 Gabriel,Danny 2008 10:50.8 34:55 128 2:15.7 45:05.0 18.7 59 2:15.5 27:34.7 8:54 130 1:28:01.8 85 64 La Jolla CA
