Father Joe's Thanksgiving Day 5K
San Diego, CA
November 22, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male Unknown 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Female Unknown 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89
Top 5K Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blumberg,Kellen 647 16:01.9 16:01.5 5:10 1 1
2 Dailey,Adam 77 16:22.4 16:21.1 5:17 2 2
3 Urie,Ryan 446 16:57.9 16:57.2 5:28 3 3
Go To Top
Top 5K Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Zick,Janel 504 19:00.9 18:57.4 6:07 11 1
2 Duby,Jordyn 1113 19:38.9 19:37.7 6:20 19 2
3 Barana,Victoria 493 20:07.3 20:05.5 6:29 28 3
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Mark 1014 20:26.6 20:15.3 6:32 31 28
2 Unknown 1131 23:12.8 22:58.0 7:25 97 84
3 Unknown 695 24:53.8 24:41.3 7:58 172 137
4 Unknown 813 25:02.2 24:58.2 8:03 181 143
5 Wagner,Brady 907 27:50.4 27:20.4 8:49 287 203
6 Unknown 1227 27:43.9 27:28.2 8:52 291 207
7 Unknown 318 28:10.9 28:10.9 9:05 320 223
8 Unknown 690 29:11.5 28:55.4 9:20 348 236
9 Unknown 317 29:27.3 29:13.7 9:26 366 245
10 Unknown 463 29:43.5 29:34.6 9:32 389 258
11 Unknown 1003 37:28.6 30:32.0 9:51 423 276
12 Unknown 433 31:30.6 30:37.5 9:53 433 282
13 Unknown 698 32:11.7 31:21.0 10:07 464 299
14 Unknown 694 33:01.9 32:28.0 10:28 495 311
15 Unknown 653 33:54.9 33:13.4 10:43 519 321
16 Unknown 316 34:21.0 34:06.9 11:00 536 330
17 Unknown 689 34:43.8 34:28.0 11:07 548 336
18 Unknown 1008 36:46.1 35:58.6 11:36 591 357
19 Unknown 312 36:35.4 36:04.9 11:38 594 359
20 Unknown 683 36:48.1 36:48.1 11:52 618 365
21 Unknown 1226 37:55.5 37:39.6 12:09 634 373
22 Pagan,Rich 369 38:55.1 38:07.4 12:18 640 376
23 Unknown 691 40:32.8 39:59.7 12:54 678 391
24 Batten,Patrick 906 40:58.7 40:10.0 12:57 680 392
25 Unknown 1002 41:19.9 40:15.2 12:59 682 394
26 Unknown 648 40:20.0 40:20.0 13:01 687 397
27 Unknown 1236 44:14.5 44:14.5 14:16 718 410
28 Montegna,Greg 1016 44:21.8 44:21.8 14:19 720 412
29 Unknown 1048 1:05:36.4 44:46.3 14:27 724 416
30 Unknown 801 46:36.8 45:33.8 14:42 729 419
31 Unknown 770 50:41.4 49:41.6 16:02 745 425
32 Unknown 1410 50:53.6 50:53.6 16:25 750 428
33 Unknown 1409 53:58.2 53:58.2 17:25 764 434
34 Unknown 1158 1:04:41.1 1:04:41.1 20:52 785 443
35 Unknown 554 1:11:37.3 1:11:37.3 23:06 792 446
36 Curtis,Zane 1004 1:20:25.2 1:20:25.2 25:57 811 450
Go To Top
1-10 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Unis,Dylan 1063 22:57.9 22:57.1 7:24 96 83
2 Gluth,Tejas 374 24:16.3 24:14.1 7:49 149 121
3 Guevara,Cruz 905 25:01.9 25:00.9 8:04 187 148
4 Reindl,Adlai 313 25:10.5 25:06.9 8:06 191 150
5 Graves,Tyler 1023 27:14.1 27:10.1 8:46 275 196
6 Hopkins,Giovanni 610 27:38.9 27:11.4 8:46 279 198
7 Croteau,Teddy 533 27:38.4 27:28.7 8:52 293 208
8 Asch,Keaton 68 29:41.9 28:59.1 9:21 354 240
9 Williams,Khae'el 1206 30:18.8 29:16.5 9:27 373 249
10 Gray,Peter 673 30:41.5 30:33.2 9:51 428 278
11 Kew,Taj 482 31:08.5 30:50.8 9:57 441 284
12 Barat,Kai 372 32:30.5 31:18.4 10:06 461 296
13 Gee,Andrew 346 32:29.9 32:19.5 10:26 491 308
14 Gionnette,Nathan 107 34:36.3 34:13.4 11:02 538 332
15 Clark,Landon 1328 36:17.6 36:17.6 11:42 601 362
16 Kriz,Kyle 655 39:22.4 38:50.0 12:32 657 380
17 Barat,Tej 373 40:56.8 39:44.9 12:49 674 388
18 Kriz,Tyler 658 41:44.4 41:12.9 13:18 695 401
19 Smith,Gabriel 1145 42:10.4 42:09.2 13:36 707 406
20 Gee,Matthew 812 44:40.1 44:29.7 14:21 723 415
21 Brooks,Decker 42 50:28.8 45:33.0 14:42 728 418
22 Conn,Eliot 474 46:20.9 45:49.9 14:47 731 420
23 Descans,Hezi 1309 54:15.8 53:19.8 17:12 758 432
24 Kriz,Justin 657 1:05:45.9 1:05:15.3 21:03 788 445
Go To Top
11-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Phillips,Dylan 1214 18:58.6 18:58.0 6:07 12 11
2 Morales,Henry 1415 19:05.0 19:04.0 6:09 13 12
3 Hathaway,Antoine 520 21:10.6 21:09.2 6:49 42 39
4 Ametrano,Marcello 421 21:53.4 21:46.6 7:01 50 45
5 Douglas,Joseph 1215 21:56.4 21:55.4 7:04 56 51
6 Leute,Gabe 807 21:59.0 21:55.8 7:04 60 55
7 Mayer,Andrew 113 22:04.0 21:56.9 7:05 61 56
8 Haleem,Jack 139 22:12.5 22:05.3 7:08 66 60
9 Smith,Grant 344 22:38.2 22:21.9 7:13 80 70
10 Mayer,Ethan 114 24:15.9 24:08.2 7:47 144 116
11 Huber,Aiden 465 24:12.9 24:11.0 7:48 147 119
12 Sobczyk,Michael 767 24:51.4 24:27.4 7:53 161 128
13 Webber,Bobby 80 24:42.1 24:32.2 7:55 162 129
14 Grohn,Mackenzie 322 26:13.5 25:46.5 8:19 217 162
15 Zamonis,Anthony 319 25:55.7 25:49.5 8:20 220 165
16 Orelli,Kayeso 223 27:12.8 26:26.1 8:32 244 180
17 Luke,Tyler 440 27:21.4 26:27.4 8:32 246 182
18 Hawkins,Charlie 769 28:27.6 27:29.6 8:52 296 211
19 Lardizabal,Gregory 452 29:04.4 28:40.6 9:15 333 230
20 Martin,Ayden 708 29:47.6 29:45.9 9:36 396 262
21 Grigsby,Quinn 766 29:53.4 29:51.5 9:38 401 265
22 Kuglen,Matthew 432 31:16.2 30:23.5 9:48 419 273
23 Alcorn,Nicholas 588 31:17.8 30:53.3 9:58 443 286
24 Campbell,Caleb 189 32:18.6 31:52.9 10:17 474 303
25 Descans,Abe 486 33:47.3 32:51.0 10:36 505 316
26 Mazzola,Owen 644 33:42.9 33:08.6 10:42 513 318
27 Mazzola,Zachary 645 33:43.0 33:09.0 10:42 514 319
28 Kuglen,Alexander 431 36:02.1 35:08.8 11:20 572 345
29 Asch,Ethan 67 39:21.0 38:37.9 12:28 651 378
30 Mellon,Jett 597 40:17.4 39:50.1 12:51 675 389
31 Osborn,Joshua 45 47:09.8 46:23.4 14:58 735 422
32 Hardman,Noah 1065 51:46.0 51:46.0 16:42 752 430
33 Peacock,Palu 652 1:17:31.2 1:17:31.2 25:00 794 447
34 Waj;,Lucas 111 1:23:46.4 1:23:46.4 27:01 813 451
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Webb,Russell 191 17:10.7 17:08.8 5:32 6 6
2 Roberts,Joey 473 18:48.7 18:48.0 6:04 9 9
3 Villanueva,Ernesto 134 19:48.0 19:44.4 6:22 21 19
4 Bradley,Seth 1413 20:06.6 20:02.8 6:28 27 25
5 Cresci,Peter 208 20:54.9 20:45.2 6:42 37 34
6 Urie,Jack 445 20:54.6 20:49.4 6:43 38 35
7 Dessert,Daniel 245 21:09.1 21:08.0 6:49 41 38
8 Quirk,Sean 562 23:27.2 22:51.0 7:22 93 80
9 Selby,Micah 448 23:08.4 23:03.6 7:26 98 85
10 Serna,Micael 811 23:18.9 23:13.9 7:30 106 90
11 Backlund,Kristofer 427 23:17.8 23:15.8 7:30 108 92
12 Nguyen,Don 256 23:21.1 23:18.1 7:31 109 93
13 Riley,Trevor 260 23:51.0 23:24.5 7:33 113 96
14 Price,Jacob 411 24:26.7 24:25.8 7:53 159 126
15 Cheng,Brian 167 24:38.9 24:36.4 7:56 166 132
16 Dolak,Seth 678 27:53.6 27:11.7 8:46 280 199
17 Chen,Ben 664 27:34.3 27:29.7 8:52 297 212
18 Valente,Dominic 1135 28:59.4 28:31.4 9:12 325 226
19 So,Jeffrey 280 29:19.6 28:43.3 9:16 338 233
20 Martinez Ramos,Jose 1156 29:32.4 29:32.4 9:32 387 256
21 Martin,Justice 275 30:18.1 30:04.5 9:42 411 269
22 Morse,Viliamu-ahyou 687 32:14.1 32:09.7 10:23 489 307
23 Ward,Max 76 35:36.7 35:36.7 11:29 587 353
24 Vogt,Ryan 224 36:40.7 36:08.9 11:40 598 360
25 Valente,Carlo 1134 42:42.6 42:13.7 13:37 708 407
26 D Acquisto,Aj 1019 45:01.6 44:22.9 14:19 722 414
27 Robinson,Robby 149 1:18:38.4 1:18:38.4 25:22 799 449
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blumberg,Kellen 647 16:01.9 16:01.5 5:10 1 1
2 Urie,Ryan 446 16:57.9 16:57.2 5:28 3 3
3 Leung,Kwan 61 17:01.4 17:00.7 5:29 4 4
4 Rivas,Vince 234 17:41.5 17:38.1 5:41 8 8
5 Dykstra,Greg 9 18:59.5 18:53.3 6:06 10 10
6 Midler,Nicholas 1225 19:33.0 19:31.0 6:18 17 16
7 Fishbein,Amos 591 19:37.8 19:34.4 6:19 18 17
8 Bond,Zach 1147 19:51.6 19:47.3 6:23 22 20
9 Fleischman,David 187 20:34.1 20:27.4 6:36 33 30
10 Kauffman,Tanner 380 21:08.4 21:00.6 6:47 40 37
11 Mobilio,Mark 1137 21:47.6 21:25.3 6:55 47 42
12 Hoel,Matthew 193 22:20.9 22:06.8 7:08 68 62
13 Hruban,Ronald 1419 22:33.1 22:16.5 7:11 73 64
14 Geibel,Billy 185 22:31.7 22:21.0 7:13 78 68
15 Merz,Tom 604 22:27.4 22:22.1 7:13 81 71
16 Zick,Kyle 506 22:42.4 22:27.9 7:15 84 74
17 Bensey,Jack 47 22:48.7 22:45.8 7:21 91 78
18 Philips,Adam 1306 23:23.5 23:06.0 7:27 101 86
19 Barrows,Joshua 558 23:47.2 23:23.0 7:33 112 95
20 Martinez,Jose 536 23:46.8 23:32.8 7:36 119 100
21 Moran,Kyle 1320 24:07.2 23:37.5 7:37 120 101
22 Philips,Justin 579 23:54.8 23:37.9 7:37 121 102
23 Diehr,Julius 594 23:48.9 23:38.4 7:38 123 103
24 Nellis,Brett 25 23:46.8 23:40.7 7:38 125 104
25 Benham,Brett 755 24:43.5 23:54.1 7:43 129 107
26 Vasquez,Miguel 914 24:42.8 24:01.3 7:45 140 112
27 Bernasconi,Christian 705 24:35.0 24:01.4 7:45 141 113
28 Clark,Dominic 716 24:21.1 24:12.4 7:49 148 120
29 Watkins,Nick 711 25:35.6 24:15.9 7:50 152 122
30 Berry,Tim 186 24:36.0 24:25.9 7:53 160 127
31 Adames,Jonathan 1308 24:50.3 24:42.3 7:58 174 139
32 Prevost,Fabrice 1144 25:03.0 24:49.0 8:00 177 141
33 Watkins,Evan 709 25:20.9 25:00.0 8:04 186 147
34 Motey,Andrew 291 25:19.6 25:08.0 8:06 193 151
35 Scott,Al 1149 25:27.4 25:16.8 8:09 200 153
36 Gerardi,Daniel 144 25:30.1 25:20.9 8:11 205 156
37 Connors,Sean 435 27:05.5 26:29.9 8:33 250 186
38 Martinez,Antonio 542 26:58.8 26:34.0 8:34 253 187
39 Kuntz,Andrew 706 28:13.1 27:28.7 8:52 294 209
40 Sporleder,Robert 375 28:14.7 27:44.6 8:57 307 214
41 Norwid,Michael 1032 28:46.4 28:01.5 9:02 314 220
42 Gumustekin,Metehan 927 29:25.7 28:32.0 9:12 327 228
43 Weisskopf,John 637 29:56.7 28:56.1 9:20 352 239
44 Davidson,Don 1123 29:10.2 29:01.9 9:22 358 242
45 Ripley,Chris 817 29:41.3 29:10.3 9:25 360 243
46 Ripley,Ryan 819 29:48.9 29:18.5 9:27 376 250
47 Martinez,Phillip 20 29:37.8 29:37.8 9:33 390 259
48 Valeriano,Andrew 1046 31:20.8 31:20.8 10:07 463 298
49 Farres Oriol,Austin 1127 32:12.0 31:21.3 10:07 465 300
50 Agraz,Juan 830 39:28.5 31:25.6 10:08 468 301
51 Nasto,Alec 676 43:17.8 33:35.4 10:50 529 326
52 Doft,Daniel 572 35:51.3 35:05.9 11:19 570 344
53 Corrales,Emmanuel 121 37:59.6 37:18.7 12:02 627 370
54 Miriam,Johnsam 552 38:10.2 37:50.8 12:13 637 375
55 Gillespie,Gabriel 1435 41:46.4 41:46.4 13:29 702 405
56 Kodras,Tj 276 46:18.9 46:18.9 14:56 733 421
57 Siquieros Avila,Javier 556 47:45.9 47:23.6 15:17 737 424
58 Preciado,Sebastian 828 1:08:54.3 1:00:54.2 19:39 776 440
59 Rynberg,Trevor 568 1:04:48.2 1:04:48.2 20:54 786 444
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Miles,James 1051 17:06.5 17:06.1 5:31 5 5
2 Milliken,Mark 1030 19:10.1 19:08.4 6:10 14 13
3 Woodruff,Andrew 1107 19:27.2 19:22.4 6:15 15 14
4 Tello,Victor 71 19:38.0 19:30.8 6:18 16 15
5 Robles,Israel 407 19:52.2 19:52.2 6:25 24 22
6 Neu,Alexander 1035 20:01.4 19:59.1 6:27 25 23
7 Kennedy,Steven 327 20:05.9 20:01.1 6:27 26 24
8 Healy,Michael 1216 20:14.0 20:10.7 6:31 30 27
9 Nevonen,Greg 204 20:41.2 20:16.8 6:33 32 29
10 Eppley,Tyler 1210 20:35.9 20:33.2 6:38 35 32
11 Hatch,Michael 921 21:57.1 21:47.5 7:02 51 46
12 Michael,Martin 1028 22:24.3 21:54.7 7:04 52 47
13 Morfin,Dany 502 22:16.3 21:55.6 7:04 58 53
14 Conway,James 1059 22:41.7 22:06.3 7:08 67 61
15 Schumacher,Jesse 352 22:36.8 22:21.7 7:13 79 69
16 Hagos,Deglel 49 22:30.2 22:27.8 7:15 83 73
17 Plumly,Asaya 550 22:53.7 22:34.7 7:17 88 76
18 Thomas,Michael 631 23:19.2 23:06.5 7:27 102 87
19 Cole,Adam 1423 23:35.1 23:08.5 7:28 103 88
20 Conn,Justin 477 23:38.8 23:27.8 7:34 114 97
21 Garcia,Apolinar 10 23:32.0 23:28.7 7:34 115 98
22 Fairchild,Douglas 1022 23:34.9 23:29.2 7:35 116 99
23 Dwyer,Jonathan 314 24:09.6 23:42.1 7:39 126 105
24 Lee,James 274 24:10.9 23:58.7 7:44 135 109
25 Riveramelo,Hector 174 24:20.3 24:07.7 7:47 143 115
26 Pierce,Robert 230 25:00.9 24:18.4 7:50 153 123
27 Urbano,Sinai 1408 25:07.1 24:18.6 7:51 154 124
28 Bernasconi,Brent 704 24:54.6 24:20.1 7:51 156 125
29 Johnston,Robert 501 25:03.8 24:41.6 7:58 173 138
30 Northup,Timothy 1151 25:51.9 24:54.0 8:02 179 142
31 Tosh,Aleisha 1043 25:54.3 25:10.9 8:07 196 152
32 Liebenow,Joshua 609 25:42.0 25:23.9 8:12 207 157
33 Martinez,Rudy 467 25:52.9 25:38.2 8:16 213 160
34 Geaman,Matthew 757 25:49.2 25:46.3 8:19 216 161
35 Norton,Brett 1420 26:34.7 25:49.3 8:20 219 164
36 Perez,Andres 1235 26:32.1 25:59.7 8:23 227 167
37 George,Benjamin 630 26:51.8 26:03.6 8:24 230 169
38 Jacobo,Joe 54 26:11.1 26:07.1 8:26 233 170
39 Hurtado,Rafael 764 26:09.8 26:07.3 8:26 234 171
40 Fredlake,Tim 1223 27:23.0 26:10.1 8:27 236 173
41 Sandoval,Paul 34 26:55.5 26:21.3 8:30 240 176
42 Garnett,Lane 1217 26:35.1 26:23.9 8:31 241 177
43 Meyer,Jay 1218 26:35.2 26:24.2 8:31 242 178
44 Neu,Sean 1033 26:30.7 26:26.4 8:32 245 181
45 Rice,Joshua 255 26:47.1 26:28.2 8:32 248 184
46 Real,Armando 514 27:03.3 26:58.4 8:42 264 192
47 Mathews,Ryan 620 27:50.5 27:01.5 8:43 270 193
48 Aaston,Dillon 714 27:14.1 27:08.0 8:45 273 195
49 Villanueva,George 136 27:46.4 27:41.7 8:56 305 213
50 Hoffmann,Tobias 911 28:44.4 27:58.8 9:02 311 217
51 Finnican,Michael 307 28:12.4 28:00.2 9:02 313 219
52 Fena,Garrett 105 29:19.5 28:42.7 9:16 337 232
53 Morris,David 356 29:24.9 29:24.9 9:29 383 254
54 Scherer,Leonardo 461 29:39.6 29:32.6 9:32 388 257
55 Ross,Joe 654 30:17.1 29:38.3 9:34 391 260
56 Arnott,James 226 31:08.8 30:10.9 9:44 413 270
57 Arce,Oscar 46 30:33.5 30:21.6 9:48 417 272
58 Castellon,Joe 494 30:42.1 30:35.9 9:52 432 281
59 Escalante,Steven 409 31:32.1 30:52.9 9:58 442 285
60 Beam,Brandon 1327 31:59.4 31:04.8 10:02 451 289
61 Watkins,George 1220 32:59.9 32:01.4 10:20 481 306
62 Ryten,Alex 384 33:03.3 32:19.6 10:26 492 309
63 Howard,Daniel 118 33:28.5 32:46.6 10:34 503 315
64 Teng,John 38 33:10.4 32:52.6 10:36 506 317
65 Halpin,Matt 1323 33:52.6 33:14.8 10:44 522 324
66 Dean,Casey 1228 34:46.2 33:51.9 10:55 532 328
67 Ferioli,Gianpaul 119 50:03.1 35:16.3 11:23 577 348
68 Padilla,Ricardo 304 35:49.9 35:28.8 11:27 583 351
69 Haas,Rj 1001 35:57.4 35:38.9 11:30 589 355
70 Lawson,James 804 44:26.7 35:59.1 11:37 592 358
71 Verkleeren,Patrick 1402 37:17.7 36:29.7 11:46 606 363
72 Vannoy,Dustin Vannoy 354 37:35.0 36:58.9 11:56 619 366
73 Drummond,Casey 1231 37:19.9 36:59.1 11:56 620 367
74 Bourne,John 299 52:38.9 37:00.7 11:56 621 368
75 Cardenas,Carlos 573 39:05.4 38:18.8 12:22 648 377
76 Lubinski,Joseph 815 39:29.1 39:04.1 12:36 663 382
77 Bui,Chris 259 40:21.6 39:41.5 12:48 672 386
78 Orallo,Jon 419 40:35.5 40:26.3 13:03 688 398
79 Wade,Richard 484 45:01.5 44:19.3 14:18 719 411
80 Alvarado,Isae 214 1:18:14.0 1:18:14.0 25:14 795 448
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dailey,Adam 77 16:22.4 16:21.1 5:17 2 2
2 Bache,Tom 412 17:10.9 17:09.9 5:32 7 7
3 Mellon,Jesse 598 19:45.1 19:42.6 6:21 20 18
4 Wigley,Brian 1026 20:19.4 20:10.3 6:30 29 26
5 Whalen,Matt 53 20:38.9 20:32.6 6:38 34 31
6 Butts,Todd 1122 21:33.1 21:15.7 6:52 45 40
7 Howard,Rob 763 21:47.0 21:45.1 7:01 48 43
8 Leute,Eric 806 21:59.1 21:55.7 7:04 59 54
9 Parkes,Christopher 661 22:08.5 22:04.2 7:07 64 58
10 Mendoza,Peter 1301 23:13.0 22:18.9 7:12 76 66
11 Galindo,Raul 768 22:33.5 22:30.2 7:16 86 75
12 Secka,Lamine 489 22:49.5 22:41.2 7:19 90 77
13 Cavanary,Kory 242 23:17.2 22:55.7 7:24 95 82
14 Purdy,Ryan 471 23:19.0 23:14.9 7:30 107 91
15 Church,Nathan 415 23:24.3 23:20.8 7:32 110 94
16 Knepp,Rob 759 24:52.2 23:47.5 7:41 127 106
17 Villanueva,Froylan 135 24:01.5 23:57.2 7:44 133 108
18 Kadel,Tim 350 24:00.5 24:00.5 7:45 138 111
19 Eveland,Kelly 583 24:57.5 24:03.0 7:45 142 114
20 Villanueva,Ernesto 133 24:14.3 24:10.2 7:48 145 117
21 Hernandez,Edgar 920 24:50.8 24:10.4 7:48 146 118
22 Hunt,Michael 131 24:43.6 24:32.6 7:55 163 130
23 Wanis,Paul 910 25:09.6 24:37.5 7:57 167 133
24 Williams,Butch 453 24:59.0 24:38.5 7:57 168 134
25 Macpherson,Derek 1319 25:12.1 24:44.5 7:59 175 140
26 Clorfeine,Jared 659 25:32.4 24:58.2 8:03 182 144
27 Whitaker,Paul 1314 25:29.9 25:04.7 8:05 189 149
28 Cash,Cash 700 26:11.8 25:18.6 8:10 202 155
29 Feiten,Tom 405 25:41.9 25:26.8 8:13 209 158
30 Lannen,Jeff 1125 26:32.6 25:58.9 8:23 226 166
31 Cano,Thomas 810 27:09.2 26:18.6 8:29 238 174
32 Pleshkewych,Adam 586 27:22.4 26:18.8 8:29 239 175
33 Kwiatkowski,David 650 27:39.5 26:24.3 8:31 243 179
34 Zayas,Ricardo 627 26:45.1 26:34.2 8:34 254 188
35 Kocol,Bryan 681 27:54.2 27:13.3 8:47 282 200
36 Bennett,Bob 1142 27:29.1 27:15.4 8:48 284 201
37 Croteau,Craig 530 27:38.8 27:28.8 8:52 295 210
38 Luke,Steven 439 28:54.3 27:59.9 9:02 312 218
39 Zamonis,Nicholas 320 28:26.5 28:19.6 9:08 323 225
40 Markowicz,John 413 29:34.6 28:41.3 9:15 335 231
41 Neuheiser,Joerg 1108 29:33.5 28:45.2 9:17 343 234
42 Irwin,Larry 913 29:38.3 28:52.5 9:19 347 235
43 So,Edward 283 29:31.4 28:55.6 9:20 349 237
44 Orelli,Brian 300 29:45.2 28:56.0 9:20 350 238
45 Schremmer,Philip 129 30:29.2 29:13.8 9:26 367 246
46 Williams,Kenneth 1205 30:18.4 29:16.2 9:27 371 248
47 Rudderham,John 642 29:49.2 29:22.3 9:28 378 252
48 Paolini,Christopher 1316 30:02.8 29:44.1 9:36 395 261
49 Kwiatkowski,Richard 236 30:09.9 30:00.5 9:41 406 267
50 Thomas,Allan 328 31:05.8 30:19.3 9:47 416 271
51 Graves,Troy 1025 30:56.6 30:33.1 9:51 427 277
52 Gray,Brian 671 30:41.6 30:33.3 9:51 429 279
53 Samora,Art 349 31:22.0 30:34.8 9:52 431 280
54 Spates,Gerald 429 31:16.9 30:53.9 9:58 444 287
55 Lorigan,Wayne 170 31:47.4 31:05.3 10:02 452 290
56 Garegnani,Dominic 336 31:58.0 31:10.7 10:03 456 293
57 Burland,Josh 624 31:25.7 31:13.2 10:04 458 294
58 Cano,Brad 809 32:39.6 31:45.4 10:15 472 302
59 Ryden,Dave 383 33:04.5 32:20.5 10:26 493 310
60 Morales,Richard 589 33:55.3 33:10.0 10:42 516 320
61 Goldstein,Jonathan 251 34:02.3 33:43.9 10:53 531 327
62 Gionnette,Daryl 106 34:36.5 34:12.9 11:02 537 331
63 Meyer,Jeff 702 34:35.7 34:14.5 11:03 540 334
64 Kelley,Sean 761 51:09.4 34:31.3 11:08 550 337
65 Jennings,Grant 265 35:12.5 34:41.8 11:12 552 339
66 Carrillo,Andres 117 35:55.9 34:53.1 11:15 559 341
67 Burris,Jonathan 1221 34:53.9 34:53.9 11:15 563 343
68 Malamma,Justin 491 35:17.4 35:08.8 11:20 573 346
69 Dillon,Timothy 151 36:10.0 35:28.6 11:27 582 350
70 Adams,Bobbie Michael 1015 35:57.5 35:38.8 11:30 588 354
71 Lopez,Jose 615 36:11.1 35:51.9 11:34 590 356
72 Lewis,Thomas 926 37:35.1 37:28.0 12:05 630 372
73 Asch,Andrew 65 39:21.2 38:38.1 12:28 652 379
74 Advani,Rahul 1141 39:25.0 39:07.1 12:37 665 383
75 Martin,Felix 404 39:16.2 39:16.2 12:40 667 385
76 Barat,Avi 371 40:56.9 39:44.9 12:49 673 387
77 Tilley,Brian 472 40:48.7 39:51.5 12:51 676 390
78 Andrews,Aaron 805 41:09.4 40:13.1 12:58 681 393
79 Cheng,Dan 668 40:25.6 40:18.1 13:00 685 396
80 Robbins,Robbie 1433 42:06.3 41:43.1 13:27 701 404
81 Anaya,Pedro 560 53:43.6 52:58.9 17:05 757 431
82 Steuer,Eric 37 55:44.5 54:34.8 17:36 766 435
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bigoni,Brian 717 19:56.7 19:51.8 6:24 23 21
2 Baker,Michael 1412 20:40.9 20:36.9 6:39 36 33
3 Croteau,Scott 534 20:57.4 20:49.8 6:43 39 36
4 Robertson,David 182 21:31.2 21:20.5 6:53 46 41
5 Quirk,Brian 564 21:48.1 21:45.3 7:01 49 44
6 Wade,Rick 485 21:56.4 21:54.9 7:04 53 48
7 Merz,Bill 601 22:00.0 21:55.1 7:04 54 49
8 Brown,Bill 596 22:14.9 21:55.1 7:04 55 50
9 Urie,Gary 444 21:58.8 21:55.5 7:04 57 52
10 Midler,Andrew 1224 22:07.0 22:04.5 7:07 65 59
11 Pinon,James 523 22:23.4 22:17.2 7:11 74 65
12 Bavaro,Frank Bavaro 1117 22:43.0 22:20.1 7:12 77 67
13 Camilleri,Albert 442 22:35.4 22:23.3 7:13 82 72
14 Hathaway,Richard 519 22:53.0 22:51.4 7:22 94 81
15 Douglas,Dan 651 23:14.5 23:13.1 7:29 105 89
16 Berlin,Mark 376 24:47.0 24:39.1 7:57 169 135
17 Watkins,Eric 712 25:58.8 24:39.2 7:57 171 136
18 Watkins,Jeff 710 25:20.8 24:58.3 8:03 183 145
19 Backlund,Bjorn 426 26:36.5 25:48.7 8:20 218 163
20 Martinez,Robert 535 26:16.7 26:02.3 8:24 229 168
21 Mitsingas,Michael 666 26:09.7 26:09.7 8:26 235 172
22 Philips,Walter 578 26:48.0 26:29.3 8:33 249 185
23 Perris,Chris 323 26:51.3 26:45.8 8:38 259 190
24 Wilkinson,John 1066 27:53.0 26:52.8 8:40 263 191
25 Becker,Jeff 172 27:11.6 27:05.1 8:44 272 194
26 Garcia,Priciliano 72 27:31.0 27:10.8 8:46 277 197
27 Lennard,Trevor 1130 27:30.7 27:16.2 8:48 285 202
28 Tastad,John 196 27:31.6 27:25.4 8:51 289 205
29 Villa,Kenneth 646 28:01.7 27:50.2 8:59 308 215
30 Maginn,Bill 364 28:46.4 27:54.2 9:00 310 216
31 Burns,Rick 289 28:24.0 28:03.8 9:03 315 221
32 Perez Duque,Francisco 337 28:58.7 28:10.9 9:05 319 222
33 Valente,John 1136 28:59.4 28:31.9 9:12 326 227
34 Gachupin,Sam 756 30:15.7 29:00.6 9:22 356 241
35 Motey,Karl 292 29:33.0 29:20.0 9:28 377 251
36 Young,J. R. 643 29:48.8 29:23.1 9:29 380 253
37 Lynch,Sean 499 29:44.1 29:26.7 9:30 384 255
38 Dykstra,Phillip 257 30:30.6 30:01.8 9:41 408 268
39 Babic,Ivan 179 31:13.5 30:26.2 9:49 420 274
40 Yahr,Gerald 1213 31:17.7 30:49.6 9:57 439 283
41 Alcorn,Mark 587 31:31.6 31:07.3 10:02 453 291
42 Dolak,John 677 31:55.0 31:13.2 10:04 459 295
43 Lee,Wayne 195 32:14.0 31:56.5 10:18 478 304
44 Crespo,Kevin 202 32:08.5 31:58.2 10:19 479 305
45 Dominguez,George 607 33:01.3 32:39.5 10:32 499 313
46 Selby,Rick 450 32:57.6 32:41.3 10:33 501 314
47 Wright,Jeff 922 34:05.2 33:14.6 10:43 520 322
48 Perris,Robert 324 33:20.5 33:14.8 10:43 521 323
49 Chavira,Jose 490 33:47.8 33:18.3 10:45 524 325
50 White,Richard 622 34:44.6 34:06.1 11:00 535 329
51 Kuglen,Thomas 430 36:02.4 35:09.5 11:21 575 347
52 Vogt,Mark 225 36:03.8 35:32.6 11:28 584 352
53 Clegg,David 527 38:17.2 37:09.4 11:59 623 369
