Mission Bay Triathlon
San Diego, CA
September 30, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male Sprint
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Hamner,Zack 2830 7:10.5 1:17.2 30:13.0 1:04.0 18:26.3 58:11.2 1 1 Chula Vista CA
2 Sun,Bryful 2673 8:02.2 1:15.6 30:35.5 1:13.3 19:18.5 1:00:25.2 2 2 San Diego CA
3 Hatala,John 2409 9:34.3 1:17.7 30:10.9 1:06.3 19:11.7 1:01:21.1 3 3 San Marcos CA
Go To Top
Top Female Sprint
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Kilgroe,Kim 3000 7:38.8 1:13.9 30:54.3 1:06.8 20:46.5 1:01:40.5 5 1 Manila CA
2 Bartow,Melissa 2211 7:46.0 1:44.9 32:35.8 1:31.9 21:27.4 1:05:06.3 17 2 San Diego CA
3 Buster,Anna 2181 8:50.6 1:40.1 35:11.6 1:04.3 22:06.2 1:08:53.0 31 3 San Diego CA
Go To Top
Top Male Military Sprint
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Conners,Matthew 2288 10:07.2 2:18.1 31:22.1 1:38.0 18:08.1 1:03:33.7 11 10 San Diego CA
2 Mintz,Jesse 2805 8:38.3 2:12.6 33:46.5 2:10.0 20:57.8 1:07:45.5 24 22 San Diego CA
3 Kendrick,Mark 2801 9:28.7 1:32.5 35:38.1 1:58.5 24:35.4 1:13:13.4 68 60 Yorktown CA
Go To Top
Top Female Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Poland,Victoria 2807 12:11.6 2:06.4 40:50.7 1:33.4 25:05.7 1:21:47.9 180 33 Oceanside CA
2 Ricker,Megan 2810 13:20.2 2:23.9 40:00.9 2:13.9 26:45.0 1:24:44.1 228 52 Ramona CA
3 Himlin,Samantha 2799 13:04.6 2:29.2 38:49.7 2:01.4 28:48.7 1:25:13.9 233 53 San Diego CA
Go To Top
Top Clyde/Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Gorostiza,Troy 2774 11:06.5 2:03.2 32:15.2 1:42.2 24:49.0 1:11:56.2 53 47 San Diego CA
2 Conn,Chris 2752 9:28.9 1:43.8 33:43.5 1:31.1 28:16.7 1:14:44.1 82 73 Oceanside CA
3 Peters,Matthew 2786 12:29.9 2:02.9 32:46.8 1:54.5 26:18.4 1:15:32.7 88 78 San Diego CA
4 Roy,Bianca 2761 13:21.4 3:06.9 34:24.2 1:59.8 28:35.5 1:21:27.9 171 29 Escondido CA
5 Burcham,Kasey 2771 12:19.4 3:02.4 39:35.6 2:34.7 32:11.2 1:29:43.6 312 83 Carlsbad CA
6 Olson,Cresta 2783 14:18.1 2:29.0 39:26.9 2:18.4 33:16.0 1:31:48.6 342 95 Escondido CA
Go To Top
Top Male Sprint Challenged
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Andrade Jr,Fernando 2854 13:14.9 4:02.6 36:29.3 2:21.2 29:04.0 1:25:12.2 232 180 San Marcos CA
2 Johnson,Russell 2064 16:16.0 26:27.6 1:32:49.5 20:05.3 39:08.9 3:14:47.4 681 393 San Diego CA
Go To Top
Male Challenged
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Andrade Jr,Fernando 2854 13:14.9 4:02.6 36:29.3 2:21.2 29:04.0 1:25:12.2 232 180 San Marcos CA
2 Johnson,Russell 2064 16:16.0 26:27.6 1:32:49.5 20:05.3 39:08.9 3:14:47.4 681 393 San Diego CA
Go To Top
Female Elite
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Kilgroe,Kim 3000 7:38.8 1:13.9 30:54.3 1:06.8 20:46.5 1:01:40.5 5 1 Manila CA
2 Buster,Anna 2181 8:50.6 1:40.1 35:11.6 1:04.3 22:06.2 1:08:53.0 31 3 San Diego CA
Go To Top
Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Conn,Chris 2752 9:28.9 1:43.8 33:43.5 1:31.1 28:16.7 1:14:44.1 82 73 Oceanside CA
2 Whyte,Michael 2765 11:25.7 2:13.7 35:24.2 2:11.5 28:13.0 1:19:28.2 142 122 Oceanside CA
3 Freeman,Riley 2756 10:57.7 3:20.5 38:28.6 2:09.3 26:49.0 1:21:45.3 177 146 San Diego CA
4 Roach,Jordan 2856 10:05.5 3:50.2 43:11.7 2:45.8 31:51.1 1:31:44.4 337 246 San Diego VA
5 Wollam,Jonathan 2766 14:05.9 3:46.4 41:06.9 3:10.3 33:36.7 1:35:46.3 405 286 Highland CA
6 Jackson,Matthew 2757 13:34.4 5:34.0 44:14.7 5:08.2 28:53.7 1:37:25.2 434 295 Coronado CA
7 Braniger,Robin 2065 17:02.7 4:01.5 44:11.4 3:00.0 32:43.8 1:40:59.6 480 314 Ladera Ranch CA
8 Bliss,Philip 2748 17:51.0 5:16.1 38:21.3 2:17.5 40:07.9 1:43:54.0 521 333 San Diego CA
9 Cook,Matthew 2753 17:56.9 4:07.5 47:24.9 2:50.0 33:10.8 1:45:30.3 538 339 San Diego CA
Go To Top
Master Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Gorostiza,Troy 2774 11:06.5 2:03.2 32:15.2 1:42.2 24:49.0 1:11:56.2 53 47 San Diego CA
2 Peters,Matthew 2786 12:29.9 2:02.9 32:46.8 1:54.5 26:18.4 1:15:32.7 88 78 San Diego CA
3 Armand,Jim 2942 12:20.3 3:12.6 36:37.2 2:42.8 31:04.7 1:25:57.8 244 188 San Marcos CA
4 Taylor,Jason 2762 16:18.7 4:31.5 36:59.7 2:36.1 27:59.7 1:28:25.9 290 216 Poway CA
5 Olander,David 2782 13:34.7 3:08.2 40:45.0 3:09.0 33:12.3 1:33:49.4 377 268 El Cajon CA
6 Korenfeld,David 2070 15:04.6 3:50.4 43:29.3 2:20.4 35:15.6 1:40:00.4 464 306 Santafe Mx
7 Eichenberg,Brian 2069 13:23.0 6:37.7 42:14.3 4:15.5 35:21.0 1:41:51.7 489 318 Murrieta CA
8 Bateman,John 2768 15:46.6 4:43.8 44:33.6 3:08.0 37:30.3 1:45:42.5 541 341 Rancho Cucamonga CA
9 Smith,Brian 2790 19:28.5 3:56.7 40:29.3 3:36.3 38:36.5 1:46:07.6 544 343 San Diego CA
10 Zumaya,David 2793 16:34.1 3:35.4 45:14.8 4:13.6 44:24.0 1:54:02.0 599 364 Escondido CA
11 Byrne,Jason 2772 19:42.9 5:14.0 52:40.4 2:51.3 35:01.8 1:55:30.6 607 368 San Marcos CA
12 Clark,Scott 2773 17:07.4 6:12.7 56:58.3 3:27.4 32:50.4 1:56:36.3 613 371 San Diego CA
13 Rolfe,Donald 2071 23:38.9 4:15.8 52:30.7 2:55.2 36:29.4 1:59:50.2 631 374 Menifee CA
14 Briggs,Peter 2769 17:48.7 6:32.0 55:11.6 3:36.6 39:13.7 2:02:22.8 637 376 Vista CA
15 Boles,David 2067 17:00.1 4:21.2 52:23.6 3:27.7 48:38.3 2:05:51.2 647 380 San Diego CA
16 Arvizu,David 2767 13:56.9 8:01.6 54:43.1 4:56.4 45:50.7 2:07:28.9 654 383 Mexicali Mx
17 Lavin,Ted 2778 19:56.0 9:39.4 56:58.6 5:59.0 41:55.9 2:14:29.0 667 386 San Diego CA
Go To Top
Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Parrish,Kaitlin 2759 14:35.6 3:36.9 41:48.3 4:28.3 29:29.6 1:33:58.8 384 113 Del Mar CA
2 Braddy,Leslie 2749 14:20.8 2:51.5 42:30.8 2:57.6 34:22.1 1:37:02.9 427 135 Vista CA
3 Valencia,Amanda 2764 12:50.5 4:34.4 45:20.3 4:27.3 33:23.9 1:40:36.7 470 161 San Diego CA
4 Clemente,Sarah 2751 12:43.3 4:29.8 46:27.9 2:14.1 38:02.9 1:43:58.2 523 189 Arlington VA
5 Campos,Desiree 2855 20:13.7 7:16.7 46:06.5 5:17.1 37:51.6 1:56:45.7 614 243 Cypress CA
6 Keehan,Stephanie 2758 12:03.4 3:29.1 43:13.1 3:04.9 55:50.0 1:57:40.7 621 250 Lemon Grove CA
7 Ralph,Ivette 2915 19:11.2 3:25.6 48:20.3 3:01.0 43:55.6 1:57:53.9 622 251 San Diego CA
8 Esparza,Duoshellg 2066 14:38.2 4:57.2 1:38:17.5 4:00.2 54:27.0 2:56:20.3 680 288 Rosemead CA
Go To Top
Master Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Roy,Bianca 2761 13:21.4 3:06.9 34:24.2 1:59.8 28:35.5 1:21:27.9 171 29 Escondido CA
2 Burcham,Kasey 2771 12:19.4 3:02.4 39:35.6 2:34.7 32:11.2 1:29:43.6 312 83 Carlsbad CA
3 Olson,Cresta 2783 14:18.1 2:29.0 39:26.9 2:18.4 33:16.0 1:31:48.6 342 95 Escondido CA
4 Richards,Heather 2787 12:36.8 2:23.7 41:20.0 2:01.7 34:49.9 1:33:12.3 366 103 San Diego CA
5 Bone,Suzanne 2068 14:06.0 4:21.4 45:17.4 3:31.6 30:51.4 1:38:07.9 447 147 Ladera Ranch CA
6 Grendahl,Suzanne 2775 18:05.5 4:19.4 44:35.9 2:53.3 35:07.2 1:45:01.4 533 195 Phoenix AZ
7 Martin,Rhonda 2781 15:20.4 4:26.9 41:24.0 3:05.3 40:55.4 1:45:12.2 535 197 El Cajon CA
8 Locher,Tracey 2779 12:38.7 3:03.0 45:41.9 3:46.7 41:01.7 1:46:12.2 546 202 Escondido CA
9 De Mink,Christine 2954 16:15.7 3:43.3 49:44.6 3:03.4 45:08.8 1:57:56.1 623 252 Oceanside CA
10 Mcgoldrick,Christina 2908 13:20.4 7:36.7 49:31.3 6:07.3 43:41.6 2:00:17.4 633 259 Carlsbad CA
11 Weisman,Denise 2791 12:58.9 6:20.8 53:19.3 3:42.0 48:58.7 2:05:19.8 645 266 Encinitas CA
12 Joyce,Jennifer 2777 17:38.9 5:57.4 52:11.5 5:48.9 44:00.4 2:05:37.3 646 267 Arlington VA
13 Rolfe,Kim 2072 17:54.2 3:46.2 1:06:41.5 3:04.3 42:13.9 2:13:40.3 664 279 Menifee CA
14 Sanchez,Norma 2952 44:30.7 4:35.2 46:10.8 3:00.9 37:09.9 2:15:27.7 668 282 Baja California Mx
15 Jones,Virginia 2776 18:15.7 6:05.0 1:04:10.4 7:39.1 43:56.7 2:20:07.1 673 285 San Diego CA
Go To Top
Male Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Conners,Matthew 2288 10:07.2 2:18.1 31:22.1 1:38.0 18:08.1 1:03:33.7 11 10 San Diego CA
2 Mintz,Jesse 2805 8:38.3 2:12.6 33:46.5 2:10.0 20:57.8 1:07:45.5 24 22 San Diego CA
3 Kendrick,Mark 2801 9:28.7 1:32.5 35:38.1 1:58.5 24:35.4 1:13:13.4 68 60 Yorktown CA
4 Medina,Jared 2804 11:10.5 2:25.1 36:16.0 1:52.6 24:35.5 1:16:19.8 100 87 Twentynine Palms CA
5 Plummer,Richard 2582 12:17.3 4:16.7 39:48.3 1:13.8 23:38.6 1:21:14.8 168 141 29 Palms CA
6 Laughrey,Williamson 2803 14:04.8 2:28.3 39:49.5 2:01.2 27:27.6 1:25:51.6 243 187 San Diego CA
7 Sherman,Warren 2909 13:18.3 3:56.8 42:58.7 2:17.9 29:39.4 1:32:11.2 348 251 San Diego CA
8 Ricker,Brent 2809 11:34.9 4:10.4 42:20.7 3:27.9 33:27.3 1:35:01.4 397 282 Ramona CA
9 Checo,Carlos 2796 13:49.7 3:52.0 48:40.3 2:35.8 30:39.9 1:39:37.9 459 304 San Diego CA
10 Mclean,Lachy 2073 19:10.3 6:27.6 40:49.9 5:21.7 30:22.2 1:42:11.9 494 320 La Jolla CA
11 Herrera,Andres 2798 23:26.9 4:35.8 45:00.8 2:51.8 32:10.7 1:48:06.3 558 348 Chula Vista CA
Go To Top
Female Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Poland,Victoria 2807 12:11.6 2:06.4 40:50.7 1:33.4 25:05.7 1:21:47.9 180 33 Oceanside CA
2 Ricker,Megan 2810 13:20.2 2:23.9 40:00.9 2:13.9 26:45.0 1:24:44.1 228 52 Ramona CA
3 Himlin,Samantha 2799 13:04.6 2:29.2 38:49.7 2:01.4 28:48.7 1:25:13.9 233 53 San Diego CA
4 Knight,Allison 2802 13:01.5 3:56.0 40:37.5 1:34.7 26:19.1 1:25:28.9 239 56 Santee CA
5 O'brien,Julia 2806 14:43.5 3:47.5 44:45.6 1:46.8 27:13.7 1:32:17.3 350 99 San Diego CA
6 Kauffman,Regina 2800 14:04.4 6:01.4 44:50.4 3:06.3 28:11.1 1:36:13.7 410 122 Severn MD
7 Reynoso,Gabrielle 2808 19:37.1 4:08.1 50:34.0 2:27.9 25:39.3 1:42:26.7 499 177 Pittsburgh PA
8 Amundsen,Kaitlyn 2794 14:28.5 4:14.2 50:31.0 3:24.3 33:00.1 1:45:38.3 539 200 San Diego CA
9 Bean,Samantha 2873 18:37.0 3:52.7 47:17.7 2:53.7 40:57.6 1:53:38.8 598 235 Bonsall KS
Go To Top
13-15 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Conner,Owen 2287 9:13.8 1:30.2 30:08.6 1:16.8 19:25.7 1:01:35.2 4 4 San Diego CA
2 Cabrera,Nathaniel 2860 8:41.2 1:11.7 33:42.7 58.5 20:13.9 1:04:48.2 15 14 Chula Vista CA
3 Fuimaono,Aka 2366 8:40.0 1:46.8 38:25.2 1:01.5 21:05.6 1:10:59.3 42 38 Oceanside CA
4 Becker,Blake 2218 8:30.1 1:24.9 34:12.6 1:33.2 30:31.0 1:16:11.9 97 85 Encinitas CA
5 Crouch,Carlo 2296 25:10.3 1:23:53.6 214 169 San Diego CA
6 Sobczyk,Michael 2656 9:14.4 3:42.6 47:32.6 1:26:54.3 263 196 San Diego CA
7 Watson,Jakob 2710 13:13.9 4:37.4 44:40.1 2:46.6 21:56.5 1:27:14.8 268 200 Oceanside CA
Go To Top
16-19 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Flores Gonzalez,Axel Abraham 2353 7:47.0 1:38.6 30:53.6 1:37.3 19:57.9 1:01:54.6 7 6 Ensenada Mx
2 Barrera Jr,Juan 2208 8:19.3 1:10.0 33:23.8 1:04.8 19:48.8 1:03:46.8 12 11 San Marcos CA
3 Lozano-mateos,Jose Helio 2484 8:20.3 1:18.5 36:51.1 1:22.0 21:11.5 1:09:03.6 32 29 Calexico CA
4 Yriarte,Ryder 2742 10:33.5 2:19.5 38:26.3 1:25.7 22:59.4 1:15:44.6 89 79 Glendora CA
5 Bohm,Ruben 2230 11:20.6 2:09.4 39:52.1 1:16.6 21:16.2 1:15:55.0 93 81 Rancho Santa Fe CA
6 Deutsch,Connor 2824 9:56.8 2:20.7 38:29.9 1:53.6 23:23.4 1:16:04.6 96 84 San Clemente CA
7 Rich,Bobby 2597 9:31.0 2:15.6 38:55.3 2:12.4 27:11.8 1:20:06.4 151 127 Escondido CA
8 Eacrett,Gavin 2327 13:26.7 3:54.9 40:47.7 3:09.7 26:39.2 1:27:58.3 281 210 Corona CA
Go To Top
20-24 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Sun,Bryful 2673 8:02.2 1:15.6 30:35.5 1:13.3 19:18.5 1:00:25.2 2 2 San Diego CA
2 Suarez,Sean 2672 9:31.9 1:36.9 32:25.0 1:22.2 19:02.7 1:03:58.8 13 12 Long Beach CA
3 Cabral,Kevin 2247 11:15.7 2:16.7 34:58.5 2:05.0 23:59.3 1:14:35.4 80 71 American Canyon CA
4 Tayles,Austin 2681 10:37.8 3:02.3 40:40.2 1:27.5 20:26.8 1:16:14.8 98 86 San Juan Capo CA
5 Ostrom,Andrew 2556 11:39.9 3:38.6 39:06.8 1:23.0 21:33.2 1:17:21.7 120 105 Escondido CA
6 Lambert,Michael 2456 11:33.1 2:29.7 38:50.3 1:44.1 22:48.1 1:17:25.6 121 106 San Diego CA
7 Guizzo,Nick 2829 10:09.6 1:50.9 40:19.9 1:31.0 25:11.6 1:19:03.2 138 118 Temecula CA
8 George,Adam 2376 9:31.4 4:00.1 40:02.0 2:00.0 25:29.8 1:21:03.4 163 137 Fremont CA
9 Locano,Anthony 2473 12:55.0 2:33.7 38:33.2 1:12.7 25:50.0 1:21:04.7 164 138 National City CA
10 Pierce,Jon 2580 9:03.9 2:23.9 42:49.4 2:20.6 26:51.5 1:23:29.4 206 164 W Hollywood CA
11 Arvizu,Jose 2196 13:41.6 2:42.0 46:39.9 1:58.0 25:53.1 1:30:54.8 328 239 Vista CA
12 Barresi,Evan 2209 13:57.9 4:58.7 46:51.3 2:05.1 24:32.1 1:32:25.3 353 254 Poway CA
13 Vranicar,Neil 2706 14:41.4 8:14.0 46:22.3 1:53.3 23:38.8 1:34:50.0 394 279 San Diego CA
14 Beas,Rocky 2217 12:53.3 3:29.9 47:42.2 1:52.0 30:04.4 1:36:02.0 407 287 San Diego CA
15 Gonzalez,Isack 2384 24:48.0 3:08.5 48:57.8 1:29.5 24:05.4 1:42:29.4 500 323 San Diego CA
16 Itayama,Kona 2833 13:29.6 6:37.8 46:34.7 2:20.6 35:28.7 1:44:31.6 528 336 Jp
17 Parra,Rodrigo 2568 18:34.6 6:41.2 48:10.8 3:50.0 28:48.1 1:46:04.9 542 342 Tijuana Mx
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Hamner,Zack 2830 7:10.5 1:17.2 30:13.0 1:04.0 18:26.3 58:11.2 1 1 Chula Vista CA
2 Allnutt,Steve 2187 6:39.0 1:36.2 30:29.9 1:50.6 21:20.9 1:01:56.8 8 7 San Diego CA
3 Anderson,Martin 2191 8:08.3 2:25.1 32:50.3 1:33.3 19:53.2 1:04:50.4 16 15 Carlsbad CA
4 Kinney,Sean 2905 9:33.4 1:45.0 34:54.1 1:01.4 22:36.3 1:09:50.4 38 35 Lakeside CA
5 Hoel,Matthew 2423 9:03.4 2:35.3 35:10.7 2:01.5 22:41.3 1:11:32.4 48 44 San Diego CA
6 Taylor,Jordan 2683 8:49.2 1:44.9 35:25.9 1:23.0 25:08.8 1:12:31.9 58 51 San Diego CA
7 Nielsen,Alexander 2864 9:35.5 1:56.7 35:20.7 1:53.5 24:02.5 1:12:49.0 64 56 La Jolla CA
8 Rockitt,Taj 2610 14:34.6 2:25.7 34:54.0 1:53.5 20:54.3 1:14:42.3 81 72 San Diego CA
9 Webb,Ryley 2713 10:14.6 2:08.8 37:24.5 2:06.4 22:53.4 1:14:47.8 84 75 San Diego CA
10 Trinidad,Justin 2694 9:12.3 2:33.1 37:02.9 1:57.3 25:09.4 1:15:55.2 94 82 San Diego CA
11 Cantatore,Alex 2254 13:01.4 3:24.2 35:12.2 2:07.5 22:46.6 1:16:32.0 102 89 San Diego CA
12 Tse,Edison 2695 11:02.8 3:02.8 35:56.3 1:51.4 26:26.3 1:18:19.8 130 112 Fremont CA
13 Coleman,Zack 2283 11:31.9 3:51.5 37:56.7 2:10.1 24:40.7 1:20:11.1 153 129 San Diego CA
14 Funakawa,Keita 2367 10:31.3 4:19.0 40:58.1 1:27.8 23:36.6 1:20:53.0 161 135 San Diego CA
15 De Los Santos,Dennis 2311 13:32.3 2:34.0 37:00.9 2:20.5 27:25.7 1:22:53.6 196 160 Mission Viejo CA
16 Pahmeier,Matt 2560 11:55.7 3:47.7 40:24.7 3:11.0 27:33.7 1:26:53.0 262 195 Riverside CA
17 Tsui,Kevin 2697 13:37.5 2:58.7 39:10.2 1:56.3 29:57.7 1:27:40.5 275 205 San Diego CA
18 Alasfour,Abdulwahab 2185 11:41.9 3:48.9 41:12.0 2:46.3 28:17.2 1:27:46.5 277 206 San Diego CA
19 Phillipo,Spencer 2578 13:52.3 4:52.6 41:56.3 2:05.6 26:30.5 1:29:17.4 305 226 San Diego CA
20 Stanner,Evan 2663 14:03.1 4:45.1 47:23.3 1:47.9 24:01.7 1:32:01.3 346 249 San Diego CA
21 Tinoco,Jose 2689 14:15.1 3:04.8 40:51.8 3:07.6 31:03.5 1:32:23.0 352 253 Chula Vista CA
22 Alderson,Conner 2186 12:22.3 5:03.8 39:53.9 3:55.3 31:54.3 1:33:09.8 364 263 Fallbrook CA
23 Esparza,Joshua 2335 13:34.4 5:48.7 41:15.4 3:17.6 29:16.2 1:33:12.5 367 264 Tempe AZ
24 Norwid,Michael 2546 12:43.0 3:35.8 43:46.0 1:55.7 31:53.4 1:33:54.0 381 271 San Diego CA
25 Chincuanco,Charles 2271 17:21.3 3:37.0 47:46.4 2:53.1 24:49.6 1:36:27.5 415 290 San Diego CA
26 Harkleroad,Ethan 2862 11:28.9 3:29.9 58:30.9 1:36.5 26:53.9 1:42:00.3 490 319 San Diego CA
27 Norton,Craig 2843 9:57.9 5:01.9 57:33.5 2:14.4 33:24.2 1:48:12.1 559 349 Laguna Hills CA
28 Gwozdz,Greg 2395 17:53.9 5:02.9 51:39.5 4:17.9 36:33.8 1:55:28.1 606 367 Rancho Cucamonga CA
29 Tsui,Jay 2696 16:17.3 5:26.4 53:45.0 2:58.4 37:50.6 1:56:17.8 611 370 Tustin CA
30 Gonzalez,Dario 2383 18:43.8 7:06.5 51:24.2 3:44.6 58:28.4 2:19:27.7 672 388 San Diego CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Stinson,Matt 2897 11:00.8 2:04.6 31:53.8 1:24.7 20:54.1 1:07:18.2 23 21 Solana Beach CA
2 Gally,Robert 2371 11:03.3 1:57.8 33:50.4 1:59.8 20:18.7 1:09:10.2 33 30 San Diego CA
3 Kober,Josh 2892 10:42.3 2:25.7 35:41.7 2:10.2 20:47.2 1:11:47.3 52 46 San Diego CA
4 Falomir,Ryan 2827 12:27.7 1:23.5 36:48.8 1:17.0 20:50.1 1:12:47.3 62 54 San Diego CA
5 Villagomez,Luis 2929 11:44.7 1:39.1 35:40.1 1:36.2 25:05.2 1:15:45.4 90 80 Chula Vista CA
6 Robinson,Joshua 2607 11:04.5 2:13.3 35:34.0 1:52.2 25:48.5 1:16:32.7 103 90 San Diego CA
7 Flesch,Kyle 2351 11:43.6 2:11.4 35:43.6 2:03.2 25:19.7 1:17:01.6 112 97 San Diego CA
8 Maher,Jason 2838 13:37.7 2:59.7 34:38.5 2:05.0 23:50.9 1:17:12.0 117 102 San Diego CA
9 Scheppmann,Chris 2634 11:58.2 2:04.6 37:10.9 1:37.3 24:24.0 1:17:15.1 118 103 La Mesa CA
10 Lopez,Michael 2478 12:17.1 3:35.6 37:57.0 1:30.2 22:24.4 1:17:44.5 126 109 Lakewood CA
11 Sunde,Jesse 2674 11:49.9 2:45.6 39:49.8 1:20.7 22:55.5 1:18:41.7 135 115 Santee CA
12 Feuchter,Scott 2344 9:41.7 3:21.4 37:49.3 1:49.9 26:07.3 1:18:49.7 137 117 Coto De Caza CA
13 Celis,Victor 2266 12:59.6 2:40.7 37:56.2 2:27.0 26:32.1 1:22:35.7 188 153 San Diego CA
14 Yamamoto,Kenta 2740 10:19.3 3:50.6 40:38.0 2:14.8 25:41.8 1:22:44.7 192 156 San Diego CA
15 Burgess,Davis 2243 12:52.2 3:47.9 40:10.0 2:20.1 23:55.0 1:23:05.4 199 161 Carrboro Nc
16 Wegrzyn,Matt 2715 14:32.8 2:22.9 38:46.8 2:01.1 26:01.9 1:23:45.8 211 168 La Jolla CA
17 Williams,Brandon 2961 10:26.2 3:30.5 38:38.7 2:08.2 29:45.3 1:24:29.1 225 176 San Clemente CA
18 Thinh,Jonathan 2686 12:01.5 4:16.5 40:29.3 1:42.9 26:45.8 1:25:16.2 234 181 Escondido CA
19 Esquivel,Abel 2336 14:31.4 3:01.5 38:49.8 1:30.3 27:43.7 1:25:36.8 240 184 Tustin CA
20 Harshman,Tim 2406 11:12.7 2:06.1 41:00.3 2:23.4 31:09.8 1:27:52.4 279 208 San Diego CA
21 Benitez,Esteban 2820 13:05.9 3:25.8 40:26.5 3:25.6 28:33.2 1:28:57.1 302 224 San Diego CA
22 Miles,Sean 2518 11:51.3 9:03.7 37:17.1 6:04.8 25:43.0 1:30:00.1 315 230 San Diego CA
23 Schulhof,Tristan 2637 14:38.0 6:16.7 38:26.9 4:55.3 25:48.0 1:30:05.2 317 232 San Diego CA
24 Williams,James 2891 14:03.7 3:48.5 44:17.5 2:22.6 25:44.3 1:30:16.8 321 234 Honolulu CA
25 Mcewan,Spencer 2506 12:55.9 4:06.7 41:23.8 2:06.1 30:03.1 1:30:35.8 325 237 San Diego CA
26 Sobel,Nick 2657 15:47.9 4:20.9 41:24.9 1:55.1 27:32.4 1:31:01.4 331 241 San Diego CA
27 Doan,Toan 2318 15:19.0 5:37.2 42:46.9 3:33.4 24:22.7 1:31:39.3 336 245 Lemon Grove CA
28 Stagnaro,Mark 2662 13:58.5 3:55.4 41:07.0 1:58.8 31:53.0 1:32:52.9 360 259 San Diego CA
29 Lo,Donovan 2472 12:39.4 4:01.5 48:57.9 2:51.0 26:05.8 1:34:35.7 392 277 San Diego CA
30 Mclennan,Rich 2507 16:45.7 4:45.4 40:42.8 2:18.1 31:34.8 1:36:06.9 408 288 Escondido CA
31 Infantino,Paul 2438 13:03.3 3:54.8 48:51.1 2:21.5 28:45.2 1:36:56.0 422 292 San Diego CA
32 Ninteman,Jeremiah 2543 21:22.2 3:33.3 43:45.7 2:59.7 25:22.7 1:37:03.6 428 293 San Diego CA
33 Spear,Ryan 2926 17:36.4 5:32.4 43:23.9 2:56.6 33:13.0 1:42:42.6 506 326 San Diego CA
34 Tran,Andrew 2693 19:32.2 5:40.7 46:06.7 3:30.8 37:07.0 1:51:57.6 586 359 Garden Grove CA
35 Bimer,Robert 2225 12:32.5 5:27.6 45:50.0 5:00.7 1:03:12.7 2:12:03.6 662 385 San Diego CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Santos Da Cunha,Tecio 2867 8:47.5 1:40.2 30:41.4 1:41.4 18:57.8 1:01:48.4 6 5 Osasco Br
2 Buster,Matthew 2246 8:02.5 2:34.0 32:22.0 1:41.9 21:08.1 1:05:48.7 19 17 San Diego CA
