Race on the Base
Los Alamitos, CA
February 23, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male
Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Parklee,Nathan 4065 24:10.3 7:54.0 5:00.2 2:40.8 1:28.4 41:13.9 107 66 Cypress CA
2 Rodrigues,Richard 4072 4:12:51.2 2:06.2 1:05:00.9 6:05.0 5:04.8 5:31:08.2 111 68 Garden Grove CA
Go To Top
Junior Boys 1-8
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Parklee,Ian 4064 4:18.2 41.7 2:46.1 2:20.0 1:46.7 11:53.0 2 1 Cypress CA
2 Barre,Weston 4118 3:53.2 1:02.1 2:53.2 2:57.4 1:38.8 12:25.0 4 2 Long Beach CA
3 Sparks,Graham 4083 3:42.4 1:01.9 3:34.7 2:38.4 1:40.0 12:37.6 7 3 Bakersfield CA
4 Kao,Kellen 4125 5:06.3 43.4 3:04.3 2:35.5 1:21.3 12:51.0 8 4 Manhattan Bch CA
5 Groat,Owen 4117 5:07.7 51.9 3:14.2 2:37.1 1:26.7 13:17.8 10 5 Long Beach CA
6 Ocampo,Emiliano 4061 4:38.6 53.7 3:56.4 2:30.8 2:29.7 14:29.4 16 9 Long Beach CA
7 Welke,Beau 4095 4:33.5 1:09.7 3:47.2 2:55.5 2:09.3 14:35.3 17 10 Torrance CA
8 Frumusanu,Noah 4024 5:48.3 1:16.5 4:30.2 3:08.1 1:37.9 16:21.1 30 17 Simi Valley CA
9 Jin,Jaden 4034 4:36.8 52.6 4:43.2 4:24.0 2:47.1 17:23.8 38 23 Placentia CA
10 Kim,Chris 4039 5:47.5 1:41.0 4:00.8 4:00.4 2:12.2 17:42.1 43 25 Irvine CA
11 Jin,Cody 4033 5:27.1 1:17.1 3:39.0 4:13.4 3:06.8 17:43.6 44 26 Placentia CA
12 Richardson,Blake 4071 5:27.7 1:05.2 4:37.1 3:34.1 3:31.5 18:15.8 50 30 Chino CA
13 Kim,Isla 4041 5:40.1 1:16.4 4:04.5 4:28.0 2:50.7 18:19.8 52 31 Irvine CA
14 Rivera-gonzalez,Daniel 4121 5:44.6 1:29.9 5:10.6 4:28.3 3:35.1 20:28.7 72 42 Long Beach CA
15 Kim,Seojun 4044 6:19.4 1:16.4 3:51.8 5:27.3 3:50.6 20:45.6 74 44 Irvine CA
16 Kim,William 4045 5:08.2 1:57.9 4:51.4 6:26.4 3:22.8 21:46.9 83 51 Irvine CA
17 Chang,Daniel 4014 5:10.9 2:01.1 4:24.2 7:07.0 3:41.3 22:24.6 87 54 Irvine CA
18 Hong,Jay 4030 5:08.0 2:14.5 5:42.6 5:38.6 4:23.2 23:07.1 93 58 Irvine CA
19 Kang,Joowon 4035 5:33.6 1:41.9 12:57.2 3:37.5 1:23.7 25:14.1 97 60 Irvine CA
20 Navin,Charles 4058 24:09.1 8:38.7 4:58.4 2:00.4 1:27.1 41:14.0 108 67 Hermosa Beach CA
Go To Top
Junior Boys 9-12
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Frumusanu,Daniel 4023 6:19.6 25.6 4:13.0 1:35.5 49.3 13:23.2 11 6 Simi Valley CA
2 Rojas,Gabriel 4073 6:08.8 46.8 4:24.2 1:31.6 1:20.7 14:12.2 13 7 Lakewood CA
3 Moreno,Rafael 4127 6:36.9 48.9 4:00.1 1:32.0 1:16.3 14:14.3 14 8
4 Lee,Aiden 4047 6:26.6 40.1 5:08.9 1:40.6 1:21.3 15:17.5 21 11 Rancho Palos Verdes CA
5 Karr,Drake 4036 6:51.7 38.2 4:52.4 1:30.9 1:28.5 15:21.8 22 12 La Palma KS
6 Wright,Grady 4098 7:21.2 29.2 5:04.7 1:41.4 51.6 15:28.2 23 13 Huntington Beach CA
7 Ocampo,Joaquin 4062 6:56.0 47.2 5:21.0 1:34.7 1:07.6 15:46.6 24 14 Long Beach CA
8 Pellegrino,Benicio 4067 6:48.5 46.3 5:23.0 1:57.4 1:00.6 15:56.1 26 15 Seal Beach CA
9 Quintanar,Logan 4069 7:22.4 42.9 4:47.7 2:07.2 1:13.2 16:13.6 28 16 La Palma CA
10 Edwards,Noah 4116 7:10.6 36.0 5:27.8 1:48.7 1:23.8 16:27.1 31 18 Long Beach CA
11 Lee,Bryce 4048 7:15.4 37.2 5:44.7 1:37.8 1:26.9 16:42.2 34 19 Rancho Palos Verdes CA
12 Walsh,Cody 4094 6:56.0 32.0 5:44.8 1:50.6 1:54.6 16:58.2 35 20 Sylmar CA
13 Piburn,Trenton 4110 8:04.5 46.7 5:09.5 1:57.2 1:20.4 17:18.6 36 21 Los Alamitos CA
14 Fraytet,Elias 4021 8:01.4 38.2 5:07.2 1:54.7 1:37.2 17:18.9 37 22 Long Beach CA
15 Spiteri-golay,Ryder 4119 7:27.2 1:05.4 5:08.5 2:15.2 1:28.6 17:25.1 39 24 Long Beach CA
16 Letsinger,William 4112 8:13.6 52.5 5:45.8 2:01.2 1:11.4 18:04.7 46 27 Long Beach CA
17 Ganay,Jordan 4025 7:55.2 1:00.5 5:13.4 2:16.0 1:47.3 18:12.6 48 28 Cerritos CA
18 Okerman,Weston 4063 7:33.7 50.5 5:30.1 2:07.2 2:11.8 18:13.3 49 29 Seal Beach CA
19 Parklee,Ryan 4066 9:07.9 46.0 4:48.7 2:14.3 1:39.1 18:36.2 56 32 Cypress CA
20 Medina,Sebastian 4055 6:58.8 45.6 7:11.7 2:49.5 1:19.4 19:05.2 57 33 Pico Rivera CA
21 Benyamin,Alexander 4001 8:47.0 47.3 5:26.4 2:47.6 1:20.2 19:08.7 59 34 Los Angeles CA
22 De Venecia,Cole 4017 8:26.0 41.7 6:12.9 2:33.6 1:16.9 19:11.2 60 35 La Palma CA
23 Navin,Isaac 4059 8:36.2 44.2 6:14.2 2:10.6 1:38.7 19:24.2 61 36 Hermosa Beach CA
24 Avalos,Jordi 4107 7:51.9 50.4 6:33.3 2:31.8 2:00.0 19:47.7 62 37 Paramount CA
25 Sparks,Will 4084 8:53.1 1:15.6 5:21.4 2:39.4 1:38.8 19:48.5 64 38 Bakersfield CA
26 Kim,Micah 4042 8:28.5 1:02.1 6:21.0 2:28.2 1:36.6 19:56.6 65 39 Irvine CA
27 Yance,Andrew 4099 9:14.6 47.7 5:38.8 2:08.5 2:08.9 19:58.8 67 40 Placentia CA
28 Lee,Jason 4050 7:30.9 1:03.1 6:57.1 3:16.2 1:11.8 19:59.3 68 41 Irvine CA
29 Letsinger,Joshua 4113 8:47.4 1:00.0 7:04.1 2:13.6 1:32.7 20:38.0 73 43 Long Beach CA
30 Zuniga,Diego 4103 8:54.1 1:03.3 6:51.0 2:27.3 1:53.0 21:08.8 75 45 Anaheim CA
31 Le,Justin 4046 8:20.9 1:08.0 6:04.0 3:17.1 2:30.3 21:20.5 77 46 Rancho Santa Margari CA
32 Adams,Oliver 4007 9:03.5 1:00.6 6:49.3 2:34.6 1:55.4 21:23.4 78 47 Cerritos CA
33 Tarng,Colin 4088 9:20.1 1:25.8 6:08.9 3:17.4 1:12.7 21:25.1 79 48 Torrance CA
34 Chu,Elliot 4015 8:43.8 1:11.1 6:49.1 3:19.2 1:30.2 21:33.6 81 49 Villa Park CA
35 Tarng,Jaden 4089 9:50.2 1:16.3 6:10.6 2:54.2 1:27.5 21:39.0 82 50 Torrance CA
36 Danna,Brayden 4016 9:03.1 59.0 7:02.8 2:27.9 2:33.9 22:07.0 84 52 Lakewood CA
37 Avalos,Alec 4108 8:02.1 52.2 8:28.2 3:10.8 1:38.8 22:12.2 86 53 Paramount CA
38 Welke,Jake 4096 11:49.2 1:09.6 5:30.8 2:47.8 1:20.1 22:37.6 88 55 Torrance CA
39 Mohamed,Omar 4057 7:08.1 1:21.7 9:15.1 2:55.8 2:11.4 22:52.3 89 56 Garden Grove CA
40 Birkhauser,Braden 4010 10:00.9 1:00.3 7:21.3 2:28.1 2:08.1 22:58.8 92 57 Huntington Beach CA
41 Villegas,Nathon 4093 12:04.5 1:13.9 6:28.7 2:51.9 1:29.2 24:08.3 96 59 Whittier CA
42 Kesserman,Jackson 4038 11:53.7 2:04.2 6:28.0 2:52.6 1:56.3 25:15.1 98 61 Buena Park CA
43 Yamini,Ryan 4126 13:57.0 1:06.0 5:22.1 3:16.4 1:58.3 25:40.0 99 62 Malibu CA
44 Ocampo,Austin 4060 12:04.1 1:17.8 7:21.8 2:00.2 3:21.5 26:05.6 101 63 Garden Grove CA
45 Kim,Ian 4040 13:44.1 1:54.0 6:33.4 4:54.8 2:00.7 29:07.2 103 64 Irvine CA
46 Rodriguez,Deangelo 4120 13:56.7 55.5 7:24.3 8:01.6 4:49.4 35:07.7 106 65 Long Beach CA
Go To Top
Junior Girls 1-8
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Sherry,Penelope 4082 3:55.1 45.6 3:09.0 2:29.7 1:08.6 11:28.2 1 1 Garden Grove CA
2 Hall,Breanna 4028 4:07.7 56.6 2:46.3 2:12.2 2:12.7 12:15.7 3 2 Lakewood CA
3 Wright,Kyla 4097 4:09.8 43.1 3:31.3 2:42.8 1:22.9 12:30.1 5 3 Huntingtn Bch CA
4 Cistone,Talia 4124 4:29.0 42.3 3:42.0 2:29.7 1:07.7 12:30.9 6 4 Manhattan Bch CA
5 Mastros,Vivian 4054 4:20.4 54.7 4:01.5 2:38.7 1:14.7 13:10.3 9 5 Cypress CA
6 Sarigumba,Madeline 4077 4:12.8 55.7 4:04.0 3:13.0 1:41.0 14:06.7 12 6 Irvine CA
7 Yance,Lauren 4100 4:42.6 47.5 3:39.3 2:52.7 2:13.6 14:15.8 15 7 Placentia CA
8 Kerr,Brookelynn 4109 5:47.8 1:30.9 3:17.6 2:49.5 1:27.8 14:53.8 19 9 Newport Beach CA
9 Kesserman,Charlotte 4037 5:13.1 1:11.9 4:04.9 2:59.1 1:38.2 15:07.4 20 10 Buena Park CA
10 Forrester,Ella 4019 5:54.9 1:08.2 3:58.1 3:23.2 1:31.6 15:56.1 27 12 Long Beach CA
11 Miramontes,Alejandra 4056 5:16.1 1:03.4 4:08.3 3:29.6 2:42.0 16:39.5 32 14 Long Beach CA
12 Balmeo,Amaya 4009 5:16.0 1:02.9 4:09.1 3:45.2 2:26.3 16:39.7 33 15 Long Beach CA
13 Thoreson,Chloe 4092 4:43.6 1:27.6 4:55.9 4:00.4 2:29.0 17:36.8 40 16 La Mirada CA
14 Rannels,Vivienne 4070 4:57.7 1:00.8 4:27.9 4:37.8 2:35.6 17:39.9 41 17 Costa Mesa CA
15 Ewing,Annmarie 4018 5:45.0 1:17.7 3:46.2 4:25.2 2:29.8 17:44.1 45 19 Long Beach CA
16 Brown,Arielle 4011 5:10.4 2:41.8 4:34.6 4:33.7 3:22.3 20:23.0 70 29 Brea CA
17 Lee,Chloe 4049 5:58.9 1:21.7 5:53.9 5:42.8 3:09.7 22:07.2 85 33 Irvine CA
18 Gillette,Anaya 4114 24:11.8 9:44.0 6:07.2 2:25.3 1:29.8 43:58.3 109 42 Long Beach CA
19 Benyamin,Remi 4002 24:11.0 10:23.9 6:05.4 2:29.5 1:58.7 45:08.7 110 43 Los Angeles CA
Go To Top
Junior Girls 9-12
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Liu,Madison 4052 4:46.1 1:00.5 4:02.9 3:22.2 1:35.7 14:47.6 18 8 Orange CA
2 Edwards,Karli 4115 7:35.1 34.5 4:44.9 1:52.9 1:07.5 15:55.1 25 11 Long Beach CA
3 Leung,Amanda 4051 7:31.3 32.4 5:25.2 1:48.0 59.0 16:16.0 29 13 La Palma CA
4 Sherry,Olivia 4081 8:11.8 44.7 5:20.6 2:09.5 1:14.2 17:40.9 42 18 Garden Grove CA
5 Shirbroun,Avery 4104 7:38.4 58.1 5:19.2 2:39.9 1:32.5 18:08.3 47 20 Long Beach CA
6 Aulenta,Dylan 4111 7:39.5 59.0 5:44.4 2:14.8 1:39.8 18:17.7 51 21 Long Beach CA
7 Frumusanu,Caytlyn 4022 7:35.7 49.1 6:26.2 2:14.5 1:16.1 18:21.7 53 22 Simi Valley CA
8 Choi,Brianna 4105 7:59.5 1:00.7 5:40.9 2:48.5 52.2 18:22.1 54 23 Arcadia CA
9 Stang,Madeleine 4085 7:37.1 1:06.8 5:42.1 2:52.2 1:12.5 18:30.9 55 24 Orange CA
10 Choi,Carissa 4106 7:55.8 46.7 6:12.2 3:07.9 1:05.8 19:08.6 58 25 Arcadia CA
11 Adams,Caroline 4006 7:49.4 1:07.0 5:48.6 3:19.6 1:42.8 19:47.7 63 26 Cerritos CA
12 Luculescu,Ava 4004 9:07.9 51.0 5:26.4 3:03.4 1:29.1 19:58.0 66 27 Los Alamitos CA
13 Melo,Caroline 4123 9:17.6 1:13.3 6:01.8 2:11.8 1:19.2 20:03.9 69 28
14 Tam,Taylor 4087 8:51.3 53.1 6:01.3 3:04.5 1:37.0 20:27.4 71 30 Irvine CA
15 Sarigumba,Abigail 4076 9:04.7 1:02.5 7:17.7 2:40.8 1:09.8 21:15.6 76 31 Irvine CA
16 Mastros,Lily 4053 9:16.6 52.1 6:47.8 3:16.8 1:13.4 21:27.0 80 32 Cypress CA
17 Huff,Isabella 4031 11:05.2 1:10.6 5:58.9 2:44.9 1:55.0 22:54.8 90 34 Fullerton CA
18 Hong,Annie 4029 8:53.3 1:12.4 7:09.4 4:08.2 1:31.5 22:55.0 91 35 Irvine CA
19 Ropeter,Chrissy 4074 10:45.5 48.1 7:22.7 2:47.8 1:46.4 23:30.7 94 36 Simi Valley CA
20 Guenthner,Gloria 4005 11:13.3 1:05.7 7:08.7 2:50.8 1:14.7 23:33.4 95 37 Long Beach CA
21 Tam,Kaley 4086 10:50.0 1:05.3 8:15.9 2:50.1 2:58.5 25:59.9 100 38 Irvine CA
22 Guardado,Ariana 4026 14:02.7 1:37.7 6:53.2 4:07.4 2:09.2 28:50.5 102 39 Santa Fe Spgs CA
23 Penacruz,Julisa 4068 11:06.3 1:05.0 9:52.0 4:04.5 4:00.7 30:08.6 104 40 Anaheim CA
24 Brown,Eliana 4012 14:34.3 2:40.9 7:06.4 3:33.2 2:26.7 30:21.6 105 41 Brea CA