Race on the Base
Los Alamitos, CA
February 23, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male Challenged 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female Challenged 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Tri Male Wave 1
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Mastros,Brad 5561 18:36.5 59.9 31:31.6 1:30.8 3:23.4 56:02.4 1 1 Cypress CA
2 Mongan,Ryan 5580 19:21.8 1:18.8 32:13.1 1:33.8 3:50.9 58:18.5 2 2 Orange CA
3 Panis,Brenden 5624 20:01.1 1:07.8 33:02.2 1:27.5 3:12.8 58:51.5 3 3 Orange CA
Go To Top
Top Tri Female Wave 1
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Earlywine,Erin 5034 21:49.5 1:08.8 36:24.1 1:32.9 3:33.0 1:04:28.5 10 1 Long Beach CA
2 Coney,Charla 5283 22:29.7 1:41.5 37:48.0 1:47.0 4:28.7 1:08:15.1 25 2 Anaheim CA
3 Vancott,Chelsea E 5797 21:01.2 1:09.8 39:58.0 2:06.7 4:14.8 1:08:30.7 30 3 Oceanside CA
Go To Top
Challenged Males
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Canales-monjaras,Daniel 5250 19:38.5 1:26.7 39:55.5 2:01.0 4:50.3 1:07:52.2 23 22 Bloomington CA
2 Bertrand,Tom 5210 23:36.5 1:44.8 38:02.9 2:44.8 4:28.5 1:10:37.6 45 42 Long Beach CA
3 Enriquez,Samuel 5964 26:01.5 1:41.4 37:29.0 2:46.0 6:34.2 1:14:32.2 73 64 Riverside CA
4 Babbitt,Robert 5185 28:54.2 1:41.4 38:51.9 2:12.0 4:01.8 1:15:41.5 89 78 Carlsbad CA
5 Dombrowski,Paul 5029 29:59.7 3:42.9 39:11.7 2:59.0 5:03.0 1:20:56.6 153 128 Aliso Viejo CA
6 Ortiz,Gilbert 5619 23:13.9 3:45.9 49:33.2 4:01.1 6:28.2 1:27:02.5 234 192 Gardena CA
7 Truong,Chinh 5789 30:40.6 2:35.4 46:20.7 3:19.0 7:55.1 1:30:50.9 262 211 Huntington Beach CA
8 Yarrington,Bill / Clark 5855 35:04.2 2:20.1 47:04.3 2:59.6 4:48.4 1:32:16.8 276 219 Rancho Santa Margari CA
9 Vu,Dinh 5812 1:59:27.1 2:41.2 1:00:03.8 3:30.4 5:26.8 3:11:09.5 356 252 Westminster CA
Go To Top
Challenged Females
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Kitchens,Alyssa 5967 24:09.7 2:25.9 1:00:02.4 1:59.0 4:00.0 1:32:37.2 279 58 Rancho Santa Margari CA
Go To Top
Clydesdales
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Lee,Woojae 5519 26:30.8 2:04.9 38:19.9 2:19.9 4:19.4 1:13:35.2 60 52 La Palma CA
2 Barre,Raymond 5909 25:21.2 3:28.7 38:37.6 2:41.1 4:43.0 1:14:51.8 77 68 Long Beach CA
3 Thayer,Eric 5778 26:29.4 1:54.5 43:38.0 2:48.4 5:53.2 1:20:43.7 148 123 Huntington Beach CA
4 Cockrill,Josh 5279 26:28.9 1:56.0 49:04.1 2:32.7 4:38.2 1:24:40.1 203 167 Garden Grove CA
5 Woolley,Robert 5846 33:54.8 1:54.5 42:16.7 2:53.1 4:36.1 1:25:35.5 213 175 Thousand Oaks CA
6 Ladner,Jon 5509 30:40.9 2:11.9 47:14.3 2:32.7 3:56.4 1:26:36.4 225 185 Huntingtn Bch CA
7 Martinez-granillo,Alberto 5559 30:25.3 2:16.0 44:59.7 2:43.1 6:14.8 1:26:39.1 226 186 Duarte CA
8 Baker,Ryan 5190 28:35.5 3:05.3 46:01.8 3:04.5 5:54.2 1:26:41.4 227 187 Trabuco Cyn CA
9 Castor,Ron 5961 32:05.6 2:29.3 43:29.9 2:58.5 5:42.2 1:26:45.6 228 188 Costa Mesa CA
10 John,Alex 5473 27:15.9 2:19.1 23:10:22.8 0.0 6:38.6 1:26:48.3 230 189 Rancho Cucamonga CA
11 Troutman,Bruce 5787 27:55.3 1:55.5 48:38.6 3:23.6 9:06.0 1:30:59.1 265 212 Cypress CA
12 Rodriguez,Samuel 5689 32:50.3 3:18.6 47:39.6 4:19.4 7:54.8 1:36:02.9 295 230 Fullerton CA
13 Alejandre,Arturo 5155 30:30.3 4:56.0 51:36.3 3:36.0 9:27.8 1:40:06.5 320 240 Lincoln Heights CA
14 Albino,Daniel 5891 41:07.3 3:13.3 45:23.8 3:58.0 6:48.4 1:40:30.9 323 242 Lakewood CA
15 Banuelos,Jose 5193 35:28.9 3:39.2 47:44.0 7:16.0 8:37.8 1:42:46.0 327 245 Los Angeles CA
16 Kiloh,Bob 5492 39:42.3 3:55.8 50:55.4 6:17.6 8:16.3 1:49:07.6 345 250 Fullerton CA
Go To Top
Athenas
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Meza,Celeste 5572 27:07.1 1:45.8 45:17.6 2:39.3 5:08.4 1:21:58.5 167 29 West Covina CA
2 Escobar,Yvette 5348 29:33.5 4:43.8 1:01:27.4 3:14.0 7:52.4 1:46:51.3 339 91 Rch Cucamonga CA
Go To Top
11-12 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Wang,Jacob 5818 22:11.8 1:18.6 41:58.5 2:13.3 2:58.4 1:10:40.8 46 43 Irvine CA
2 Ebizadeh,Ethan 5339 27:28.5 2:42.6 47:57.2 2:02.1 4:23.2 1:24:33.7 201 165 Los Angeles CA
3 Pastorkovich,Nick 5633 24:46.6 2:17.7 48:28.7 2:17.8 7:26.4 1:25:17.4 208 170 Mission Viejo CA
Go To Top
13-14 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Martinez,Ryan 5558 22:06.4 1:20.2 41:27.5 1:39.5 3:34.5 1:10:08.3 43 40 Lakewood CA
2 Pastorkovich,Cameron 5631 21:05.0 1:07.8 44:02.8 1:39.4 5:49.9 1:13:45.0 62 54 Mission Viejo CA
3 Carr,Jace 5255 26:19.7 1:55.8 44:26.9 2:17.5 3:59.2 1:18:59.2 131 112 Los Alamitos CA
4 Burns,William 5238 26:10.4 1:22.7 49:38.7 1:45.3 5:05.6 1:24:03.0 193 158 Long Beach CA
5 Carranza,Ryan 5257 26:14.9 1:18.1 49:40.6 1:44.9 5:16.6 1:24:15.2 197 162 Long Beach CA
6 Harvey,Gabriel 5436 24:36.9 1:32.8 51:08.3 1:39.9 8:31.8 1:27:29.7 236 193 Buena Park CA
Go To Top
15-18 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Szekrenyi,Mark 5762 18:40.2 1:40.2 42:08.3 1:50.1 4:08.4 1:08:27.4 29 27 Lakewood CA
2 Adams,Colby 5146 19:00.7 57.5 44:38.1 1:24.8 4:07.5 1:10:08.7 44 41 Camarillo CA
3 Pulido,Daniel 5661 22:08.1 1:57.7 42:50.4 2:18.4 4:52.5 1:14:07.3 70 61 Artesia CA
4 Krone,Teddy 5505 23:12.5 1:26.1 44:12.2 2:04.3 5:07.0 1:16:02.3 94 83 Long Beach CA
5 Pheifer,Jonathan 5652 22:44.5 1:36.0 45:47.7 1:40.3 4:56.2 1:16:44.9 104 92 Lakewood CA
6 Vallejo,Joseph 5127 23:22.2 1:40.6 45:37.7 2:27.3 5:40.9 1:18:48.9 129 110 West Covina CA
7 Rovira,Noah 5699 22:12.1 1:12.4 55:32.2 2:03.6 7:08.5 1:28:08.8 246 201 Fullerton CA
Go To Top
19-24 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Rainey,Nick 5665 18:48.3 1:45.6 42:14.5 1:50.3 3:53.4 1:08:32.2 31 28 Los Alamitos CA
2 Ekstrom,Dietrich 5344 23:47.6 1:50.0 43:53.9 2:04.8 4:01.8 1:15:38.3 88 77 Temecula CA
3 Ge,Jerry 5396 28:48.2 2:45.5 46:18.3 2:48.1 5:32.6 1:26:13.0 217 179 Los Angeles CA
4 Mott,Jason 5590 23:20.7 1:41.0 53:48.5 2:19.4 5:22.1 1:26:32.0 224 184 Yorba Linda CA
5 Lua,Daniel 5538 37:41.4 2:28.2 47:03.0 3:21.3 4:22.7 1:34:56.7 291 228 Fullerton CA
6 Ayala,Sebastian 5183 32:55.6 3:14.3 54:22.5 3:01.9 6:40.9 1:40:15.3 321 241 Anaheim CA
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Foreman,Chris 5371 20:31.6 1:56.7 40:15.7 1:51.0 4:50.3 1:09:25.5 37 34 Garden Grove CA
2 Parra,Mario 5630 22:10.2 1:42.3 39:05.8 2:26.7 8:05.8 1:13:30.9 59 51 Anaheim CA
3 Struiksma,Brett 5756 24:35.0 1:16.3 42:18.4 1:46.4 4:55.2 1:14:51.5 76 67 Bellflower CA
4 Lopez,Noah 5531 22:52.6 2:08.2 43:47.8 2:29.2 4:57.5 1:16:15.5 95 84 Torrance CA
5 Robles,Raul 5109 19:04.6 52.4 42:28.5 1:28.1 12:23.2 1:16:17.0 96 85 Huntington Beach CA
6 Chou,Jerry 5271 27:44.3 1:34.0 41:59.6 1:56.7 4:41.3 1:17:56.2 116 103 Torrance CA
7 Rojas,Juan 5694 22:34.9 1:29.9 44:15.8 2:20.7 7:38.3 1:18:19.8 124 108 Cypress CA
8 Thomas,Alex 5111 23:52.3 1:38.1 44:14.5 3:02.4 6:13.7 1:19:01.2 132 113 Huntington Beach CA
9 Franzi,Joseph 5354 22:41.1 1:31.8 47:24.9 2:09.1 5:28.6 1:19:15.7 134 115 San Juan Capo CA
10 Sabnis,Sanket 5042 26:05.2 1:41.9 43:33.1 2:06.7 6:13.0 1:19:40.1 139 120 Los Angeles CA
11 Osio,Rodrigo 5620 20:59.2 1:31.2 50:04.8 2:57.5 5:16.7 1:20:49.6 151 126 South Gate CA
12 Corrales,Irving 5876 26:59.5 1:58.8 44:00.2 3:09.3 4:48.9 1:20:56.9 154 129 Monrovia CA
13 Alvarez,Eduardo 5163 26:12.6 1:45.3 45:02.4 2:22.4 5:59.9 1:21:22.7 158 132 Garden Grove CA
14 Decarlo,Dion 5317 26:38.0 1:21.2 47:53.1 2:14.5 3:42.1 1:21:49.1 163 137 Riverside CA
15 Morales,Matthew 5041 24:30.4 3:46.4 49:50.7 2:31.7 3:25.5 1:24:04.8 194 159 Los Angeles CA
16 Kassira,Ali 5484 36:17.8 5:26.6 28:50.6 5:41.5 9:01.0 1:25:17.7 209 171 Bell CA
17 Barela,Joey 5196 22:24.9 1:17.4 1:03:15.9 1:55.2 5:31.2 1:34:24.8 289 226 Garden Grove CA
18 Barke,Samuel 5971 34:24.5 1:49.0 58:28.2 2:24.3 5:36.3 1:42:42.5 326 244 Torrance CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Koch,Nate 5499 19:56.3 1:44.1 32:22.9 1:29.6 5:44.2 1:01:17.2 5 5 Long Beach CA
2 Wilkinson,Lucas 5839 20:57.8 1:19.8 37:48.8 1:53.1 4:30.7 1:06:30.2 16 15 Placentia CA
3 Barrett,Cody 5198 20:17.1 2:07.3 38:55.8 2:12.4 3:24.1 1:06:56.9 18 17 Aliso Viejo CA
4 Foley,Sean 5370 19:19.9 1:50.2 40:17.3 1:48.0 4:04.2 1:07:19.7 20 19 Las Vegas NV
5 Conger,Ryan 5284 22:00.1 1:15.9 39:02.4 1:32.2 3:57.5 1:07:48.2 22 21 Orange CA
6 Higgins,Richard 5031 22:51.3 2:02.9 37:55.2 2:11.3 3:23.8 1:08:24.6 28 26 Long Beach CA
7 Rojas,Vincent 5695 19:25.1 1:29.1 41:43.5 1:41.1 5:43.8 1:10:02.8 42 39 Lakewood CA
8 Vo,Danh 5066 19:31.3 2:26.7 40:57.4 2:53.9 9:15.9 1:15:05.4 82 72 Gardena CA
9 Vallejo,Erick 5124 24:23.8 2:21.9 41:38.9 2:33.6 4:38.6 1:15:37.0 86 75 La Puente CA
10 Perkins,Kyle 5642 24:41.6 1:53.4 42:24.2 2:27.0 4:11.5 1:15:38.0 87 76 Los Angeles CA
11 Brown,Jared 5229 23:35.5 2:05.7 43:05.0 2:23.2 5:21.2 1:16:30.8 99 87 Garden Grove CA
12 Castello,Brian 5122 26:45.8 27.8 42:44.5 2:18.9 4:14.8 1:16:32.0 100 88 Rosemead CA
13 Cendejas,Jon-erik 5267 24:53.0 1:41.4 42:46.5 2:04.2 5:15.8 1:16:41.1 101 89 Long Beach CA
14 Lerma,Jonathan 5523 24:33.3 3:05.0 43:48.2 2:54.9 4:29.0 1:18:50.6 130 111 Paramount CA
15 Starr,Brian 5748 25:14.5 1:32.9 45:10.7 3:40.5 6:18.4 1:21:57.2 166 138 Garden Grove CA
16 Madrigal,Ulises 5548 26:05.5 2:13.8 43:03.3 3:43.3 7:03.1 1:22:09.2 169 139 Riverside CA
17 Baca,Stephen 5187 27:28.6 2:18.6 45:55.7 1:52.9 5:37.2 1:23:13.2 183 151 Lakewood CA
18 Kinney,Mike 5495 25:56.2 2:10.5 48:01.1 2:40.0 5:41.9 1:24:29.8 200 164 Orange CA
19 Humphries,Erik 5465 29:35.5 1:12.2 47:41.1 2:12.3 4:46.8 1:25:28.1 211 173 Seal Beach CA
20 Alvarez,Elias 5164 26:22.9 2:17.1 51:24.4 2:31.3 5:14.9 1:27:50.8 242 198 El Camino Village CA
21 Hucko,James 5458 27:16.0 1:47.3 48:18.0 4:52.0 5:43.2 1:27:56.6 245 200 Buena Park CA
22 Guerra,Alejandro 5107 25:58.8 1:20.2 54:46.7 1:47.8 7:33.0 1:31:26.8 271 215 Fullerton CA
23 Torres,Michael 5881 27:04.5 2:32.5 53:10.1 4:23.9 5:06.4 1:32:17.6 277 220 Oceanside CA
24 Zuniga,Raciel 5908 24:04.3 3:18.6 48:29.0 4:43.1 12:22.2 1:32:57.4 281 222 La Palma CA
25 Jones,Alexander 5478 33:55.4 3:54.8 46:50.2 3:55.2 5:19.3 1:33:55.1 287 225 Long Beach CA
26 Manalastas,Derick 5101 34:52.6 2:53.5 50:18.8 6:21.1 9:45.2 1:44:11.5 332 247 Long Beach CA
27 Fletcher,Jorian 5099 33:06.5 3:43.8 50:15.3 6:22.8 11:54.6 1:45:23.2 335 248 San Jose CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Macias,Tony 5545 18:47.9 58.3 34:14.0 1:29.9 4:32.6 1:00:02.8 4 4 Orange CA
2 Breidenthal,Kevin 5224 21:19.2 1:41.4 34:30.7 2:27.2 5:51.8 1:05:50.4 14 13 Bellflower CA
3 Earl,Patrick 5337 24:03.2 1:25.0 41:10.5 1:39.7 3:55.3 1:12:13.9 52 47 Lakewood CA
4 Flores,Christopher 5366 25:15.3 1:23.5 38:19.6 1:48.5 8:26.7 1:15:13.8 84 74 Norwalk CA
5 Hale,Jeffrey 5427 23:35.7 1:58.7 41:49.9 3:05.5 5:24.8 1:15:54.8 93 82 Garden Grove CA
6 Hennessey,Tim 5441 26:05.5 1:42.2 39:59.6 2:11.2 6:49.5 1:16:48.1 105 93 Garden Grove CA
7 Lawrence,Mike 5514 21:30.2 3:08.4 44:32.4 3:22.3 5:26.2 1:17:59.7 118 104 Irvine CA
8 Padilla,Manuel 5622 23:11.4 2:55.0 45:05.1 2:47.6 6:49.6 1:20:49.0 150 125 Westminster CA
9 Soza,Marcus 5741 22:48.9 2:18.5 49:03.0 2:16.1 4:36.6 1:21:03.3 156 131 Laguna Niguel CA
10 Cross,Tyler 5300 22:37.5 1:25.9 50:51.3 2:19.7 4:31.1 1:21:45.7 162 136 Redondo Beach CA
11 Tchuensi,Ludovic 5772 23:08.7 1:45.6 43:58.1 3:38.3 9:57.7 1:22:28.6 173 142 Long Beach CA
12 Mcdonald,Chadwick 5108 23:55.6 1:26.4 48:25.1 2:30.7 6:58.9 1:23:16.9 185 153 Garden Grove CA
13 Corey,Joab 5291 24:31.3 1:32.0 51:53.8 2:34.4 4:55.7 1:25:27.3 210 172 Riverside CA
14 Kofman,Gennadiy 5501 26:29.6 2:01.2 51:05.2 3:26.8 6:53.6 1:29:56.6 254 204 Costa Mesa CA
15 Alvarez,Cesar 5963 25:32.4 1:33.3 51:32.4 2:53.9 9:15.7 1:30:48.0 261 210 Wilmington CA
16 Yates,Samuel 5858 30:10.7 3:52.7 46:45.3 5:37.3 8:13.5 1:34:39.7 290 227 Long Beach CA
17 Isla,Vince 5470 36:18.5 3:22.3 46:30.1 3:45.5 5:47.9 1:35:44.5 293 229 Cerritos CA
Go To Top
40-44 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Wright,Mike 5849 21:12.1 1:14.6 34:52.9 1:50.9 4:11.2 1:03:21.9 6 6 Huntington Beach CA
2 Renaldo,Reno 5672 20:39.5 1:08.7 36:44.1 1:27.4 3:50.2 1:03:50.0 7 7 Temecula CA
3 Smith,Ryan 5737 21:16.9 1:27.6 35:50.5 1:39.6 4:05.8 1:04:20.7 9 9 Garden Grove CA
4 Gilmer,Simeon 5914 19:40.0 1:20.3 37:51.5 1:33.7 4:03.4 1:04:29.0 11 10 Whittier CA
5 Murray,Finnian 5598 21:05.0 1:38.5 35:49.5 2:04.0 4:29.6 1:05:06.8 12 11 Los Angeles CA
6 Jacobson,Nathan 5471 21:14.2 1:45.7 37:02.2 1:39.4 4:58.2 1:06:39.8 17 16 Oceanside CA
7 Allen,Travis 5159 21:12.8 2:15.4 37:02.0 2:06.5 4:29.8 1:07:06.7 19 18 San Clemente CA
8 Yarnall,Martin 5854 22:54.4 2:21.8 36:39.7 2:24.3 5:33.5 1:09:53.9 40 37 Newport Beach CA
9 Burdett,Tim 5234 24:53.2 1:32.3 38:56.9 1:45.5 3:45.4 1:10:53.5 47 44 Orange CA
10 Eberle,Matt 5338 20:40.6 1:26.8 42:58.6 1:54.6 3:57.0 1:10:57.7 48 45 Huntingtn Bch CA
11 Domingo,Fernando 5325 22:11.2 2:19.3 40:53.0 2:19.8 3:54.1 1:11:37.7 50 46 Signal Hill CA
12 Busam,Vincent 5039 25:12.8 3:19.1 38:53.0 3:08.0 4:31.5 1:15:04.5 81 71 Hermosa Beach CA
13 Encinas,Francisco 5347 22:00.1 1:48.2 43:15.4 2:42.9 5:21.4 1:15:08.2 83 73 Los Angeles CA
14 Campbell,Matt 5245 27:23.2 1:41.4 41:28.2 2:08.8 5:24.0 1:18:05.7 120 106 Huntington Beach CA
15 Valadez,Ramon 5793 26:13.3 2:42.7 42:19.5 2:28.2 4:39.4 1:18:23.3 125 109 Cerritos CA
16 G. Carr,Stephen 5384 26:19.4 1:55.2 44:27.4 2:18.4 4:31.1 1:19:31.7 137 118 Los Alamitos CA
17 Melo,Alvaro 5030 28:00.7 2:27.3 42:22.8 2:35.0 5:24.8 1:20:50.8 152 127 Redondo Beach CA
18 Barrientos,Robert 5199 25:02.5 2:01.0 45:17.5 2:58.6 6:06.5 1:21:26.2 160 134 Carson CA
19 Bravo,Danny 5221 27:40.0 3:29.1 42:59.5 2:49.7 5:39.9 1:22:38.4 176 145 Brea CA
20 Tellez,Ernesto 5065 25:46.2 3:05.5 45:52.6 2:52.4 5:02.5 1:22:39.4 177 146 Long Beach CA
21 Benyamin,Dan 5038 26:25.7 2:18.5 43:59.8 2:44.6 7:17.9 1:22:46.6 178 147 Los Angeles CA
22 Lozier,Frank 5537 24:54.0 1:35.9 47:22.6 3:35.6 5:24.4 1:22:52.8 180 149 Paramount CA
23 Rocha,Miguel 5687 25:13.8 2:33.5 47:03.6 2:31.6 8:56.2 1:26:18.8 221 182 Van Nuys CA
24 Price,Richie 5660 29:58.8 1:24.0 47:49.5 2:33.6 6:00.9 1:27:46.9 241 197 Garden Grove CA
25 Vallejo,Jose 5126 28:44.2 2:29.3 48:13.2 3:56.5 5:34.7 1:28:58.1 251 203 West Covina CA
26 Mora,Ricardo 5586 27:28.2 2:48.8 54:29.7 2:43.0 6:22.8 1:33:52.7 286 224 Anaheim CA
27 Walsh,Christopher 5817 30:52.0 2:15.3 55:03.3 2:26.9 6:17.1 1:36:54.8 297 231 Sylmar CA
28 Azadian,Shawn 5184 36:59.1 4:25.1 46:04.2 4:28.5 5:11.4 1:37:08.6 298 232 Tustin CA
29 Hunsaker,Kirtus 5966 37:00.7 4:20.7 46:16.5 4:14.5 6:43.3 1:38:35.9 307 235 Irvine CA
30 Guardado,Ernesto 5421 32:39.6 2:49.4 55:00.9 3:11.9 6:13.0 1:39:54.9 318 239 Santa Fe Spgs CA
31 Thoreson,Steve 5780 36:01.6 3:22.0 52:34.3 5:00.0 6:40.9 1:43:38.9 329 246 La Mirada CA
Go To Top
45-49 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Bucher,Joe 5899 23:22.3 1:37.4 36:34.2 2:14.7 4:28.8 1:08:17.7 26 24 Long Beach CA
2 Marasco,Jerrold 5552 22:08.7 1:45.6 37:13.7 1:34.6 5:35.8 1:08:18.6 27 25 Yorba Linda CA
3 Spicer,Scott 5742 22:15.8 1:18.1 38:35.0 2:02.2 4:31.0 1:08:42.2 33 30 Chino CA
4 Loyarte,Michael 5536 22:56.2 1:38.5 37:16.6 2:03.9 5:05.1 1:09:00.4 35 32 Rancho Cucamonga CA
5 Goff,Eric 5880 24:27.5 1:47.0 35:28.4 3:00.6 4:30.0 1:09:13.8 36 33 Long Beach CA
6 Gomez,John 5408 23:19.6 1:29.7 38:26.0 2:15.3 3:59.4 1:09:30.1 39 36 Santa Fe Springs CA
7 Wong,James 5843 25:31.3 1:24.1 39:39.3 2:09.7 3:49.4 1:12:33.9 55 49 Aliso Viejo CA
8 Taylor,John 5959 20:27.0 2:14.7 44:01.0 2:59.6 4:13.3 1:13:55.8 63 55 Seal Beach CA
9 Frumusanu,Alexandru 5380 24:18.1 1:23.4 42:29.7 2:07.5 3:38.4 1:13:57.4 65 56 Simi Valley CA
10 Lototsky,Sergey 5533 21:12.3 1:42.1 43:19.5 2:29.0 5:21.3 1:14:04.3 68 59 Long Beach CA
11 Lucero,Jason 5540 26:05.2 2:15.2 39:07.5 2:15.8 4:21.9 1:14:05.8 69 60 Cerritos CA
12 George,Brian 5398 23:09.8 1:40.0 43:03.8 2:21.4 3:58.7 1:14:14.0 72 63 Long Beach CA
13 Mcaneny,Brian 5563 26:23.5 1:47.2 39:24.3 2:24.9 4:34.1 1:14:34.1 74 65 Garden Grove CA
14 Monfore,Ken 5579 24:29.3 2:03.2 41:28.7 2:01.4 4:39.5 1:14:42.2 75 66 Upland CA
15 Castelli,Neil 5260 26:04.9 2:21.2 40:31.7 2:31.6 5:21.7 1:16:51.3 106 94 Monrovia CA
16 Preciado,Frank 5658 23:59.4 2:18.1 42:38.2 3:27.7 5:25.4 1:17:49.0 111 98 Bellflower CA
17 Kolacz,Timothy 5502 28:13.5 2:18.4 39:56.2 2:27.4 4:55.4 1:17:51.1 113 100 Placentia CA
18 Staley,Cory 5745 24:58.9 1:43.6 43:52.8 2:55.9 4:31.0 1:18:02.4 119 105 Huntingtn Bch CA
19 Barragan,Raul 5197 24:42.7 1:56.7 43:10.0 2:36.6 7:09.1 1:19:35.2 138 119 Whittier CA
20 Westlund,Andrew 5826 24:48.5 2:14.3 44:27.3 2:26.2 6:14.8 1:20:11.3 142 121 Garden Grove CA
21 Esquivel,Omar 5931 26:02.2 1:47.7 46:39.7 2:19.8 3:55.1 1:20:44.7 149 124 Anaheim CA
22 Okada,Yoshio 5614 27:04.9 2:28.8 44:18.1 2:36.3 5:16.3 1:21:44.5 161 135 Torrance CA
23 Cavezza,Billy 5265 26:53.6 1:44.8 48:08.3 1:40.3 4:07.9 1:22:35.0 175 144 Diamond Bar CA
24 Cruz,Joe 5301 30:14.0 2:58.3 41:24.4 3:36.2 5:01.7 1:23:14.8 184 152 South Gate CA
25 Fodran,Eric 5369 27:53.0 3:06.1 44:13.1 3:05.4 5:20.5 1:23:38.3 189 156 Long Beach CA
26 Pastorkovich,Matt 5632 28:32.7 2:26.3 43:31.3 3:25.1 6:18.9 1:24:14.6 196 161 Mission Viejo CA
27 Pheifer,Todd 5653 26:29.6 3:06.9 45:09.1 3:16.7 6:35.0 1:24:37.5 202 166 Lakewood CA
28 Sarigumba,Edzel 5718 26:11.1 2:59.5 47:50.7 3:59.9 6:00.4 1:27:01.8 233 191 Irvine CA
29 Woolery,Timothy 5845 30:37.7 2:12.1 45:29.0 2:49.1 6:29.0 1:27:37.1 237 194 Artesia CA
30 Ruiz,Francisco 5702 30:51.5 3:36.1 45:30.7 2:45.5 6:00.2 1:28:44.2 248 202 La Mirada CA
31 Buchta,Kevin 5232 27:42.6 2:36.0 51:14.5 2:56.2 5:43.2 1:30:12.6 255 205 Los Alamitos CA
32 Flores,Jose 5100 26:14.1 2:08.4 47:36.2 3:18.2 11:10.6 1:30:27.7 259 209 Perris CA
33 Lopresti,Pete 5532 30:15.7 3:43.7 43:06.9 4:32.7 9:22.8 1:31:02.0 267 214 Torrance CA
34 Horspool,Gregor 5454 25:57.8 2:55.6 55:02.9 1:34.7 8:15.7 1:33:46.9 285 223 Fullerton CA
35 Kabashima,Brett 5085 36:38.0 2:59.3 48:41.3 4:05.4 4:57.0 1:37:21.4 299 233 Trabuco Canyon CA
36 Noma,Robert 5608 40:04.5 2:01.2 52:48.4 6:13.8 7:34.3 1:48:42.4 344 249 Torrance CA
Go To Top
50-54 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Light,David 5527 22:51.2 1:27.3 33:52.9 1:59.1 3:41.1 1:03:51.8 8 8 Fountain Vly CA
2 Van Horn,Scott 5115 19:52.2 1:09.5 37:48.5 1:51.3 4:52.4 1:05:34.1 13 12 Aliso Viejo CA
3 Wittrock,Len 5074 23:39.5 1:06.7 35:58.1 1:46.8 4:59.4 1:07:30.8 21 20 Lake Forest CA
4 Wu,Joseph 5850 22:29.9 1:55.8 37:41.2 2:16.5 5:04.8 1:09:28.4 38 35 Tustin CA
5 Gruenbeck,Thomas 5420 4:01.4 1:09:58.1 41 38 Mission Viejo CA
6 Roberts,Quentin 5686 25:24.2 2:07.1 38:02.5 3:20.5 4:42.7 1:13:37.1 61 53 Long Beach CA
7 Rinaldi,Mark 5681 25:34.1 1:37.1 41:38.9 2:13.0 4:47.9 1:15:51.2 92 81 San Dimas CA
8 Mcbride,Kevin 5564 23:05.1 1:47.0 43:43.7 2:15.3 5:53.3 1:16:44.5 103 91 Long Beach CA
9 Gelok,Richard 5397 24:46.8 2:42.1 41:18.6 2:20.2 6:26.9 1:17:34.8 109 96 Aliso Viejo CA
10 Soren,Scott 5739 26:24.0 2:32.2 41:34.4 2:39.5 4:28.7 1:17:39.1 110 97 Riverside CA
11 Surjopolos,Marcus 5761 24:42.2 1:44.3 44:19.3 2:11.0 4:56.7 1:17:53.8 114 101 Anaheim CA
12 Kim,Yung 5493 27:49.1 3:23.7 39:11.0 2:47.8 4:42.5 1:17:54.4 115 102 Manhattan Beach CA
