Race on the Base
Los Alamitos, CA
February 23, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 90-99 Wave 2 Challenged
Female 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 Wave 2 Challenged
13-14 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Risi,Samuel 5682 27:25.6 2:26.2 49:41.9 2:17.2 7:41.6 1:29:32.5 118 92 Bakersfield CA
2 Chung,Christian 5272 31:03.9 2:41.9 57:14.8 3:54.7 5:04.6 1:40:00.0 224 142 Irvine CA
3 Walker,James 5813 30:19.5 2:38.0 1:08:11.8 4:47.5 7:11.2 1:53:08.1 309 178 Manhattan Beach CA
4 Russell,Jesse 5704 44:46.8 3:59.2 1:32:05.3 5:25.9 9:43.7 2:36:01.0 418 222 Lake Elsinore CA
Go To Top
15-18 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Holmes,Riley 5451 27:34.2 2:03.7 46:34.5 3:17.6 5:31.7 1:25:02.0 77 60 Huntington Beach CA
2 Holmes,Aiden 5449 28:00.7 3:01.1 49:30.2 2:35.8 4:38.1 1:27:45.9 104 81 Huntington Beach CA
3 Murnane,Sean 5595 30:03.1 2:30.2 51:45.2 2:09.6 3:50.5 1:30:18.8 127 98 Los Alamitos CA
4 O'donnell,Matthew 5943 25:04.8 2:03.1 54:54.1 1:44.6 7:28.1 1:31:14.8 137 102 Bellflowet CA
5 Allen,Brady 5157 29:30.8 1:45.9 56:35.3 3:05.9 4:57.0 1:35:55.1 183 125 San Clemente CA
6 Robillard,Spencer 5942 35:11.9 2:14.6 1:11:57.3 3:34.6 4:36.2 1:57:34.8 341 192 Bellflowet CA
Go To Top
19-24 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Fatten,Matthew 5882 25:37.2 1:27.6 46:30.2 2:39.3 3:33.1 1:19:47.6 39 33 Riverside CA
2 Nguyen,Delvin 5604 24:56.3 1:26.3 45:08.9 3:31.8 6:02.5 1:21:06.1 45 39 Garden Grove CA
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Antonowitsch,Anthony 5174 25:06.4 2:13.4 42:32.1 2:20.5 4:29.7 1:16:42.3 14 11 Huntington Beach CA
2 Whiddon,Chase 5830 24:30.9 2:48.8 42:11.9 2:47.6 5:21.9 1:17:41.1 22 18 Westlake Vlg CA
3 Viska,Steven 5810 26:21.3 2:04.7 41:35.3 2:13.6 5:51.5 1:18:06.6 27 22 Chino Hills CA
4 Dang,Victor 5310 27:45.3 1:42.1 43:12.3 2:17.3 4:04.2 1:19:01.4 33 27 Los Angeles CA
5 Friefeld,Max David 5378 27:28.0 1:39.8 45:20.1 2:33.6 5:10.3 1:22:12.0 59 50 Long Beach CA
6 Reza,Austin 5677 24:56.4 1:41.9 49:51.4 2:54.8 5:59.8 1:25:24.5 80 63 Whittier CA
7 Stevens,Brian 5753 28:42.8 1:52.1 50:51.4 2:26.3 6:07.9 1:30:00.8 124 96 Riverside CA
8 Zapata,James 5867 23:53.2 2:04.4 59:04.5 2:37.7 5:11.3 1:32:51.2 151 110 Aliso Viejo CA
9 Zepeda,Christian 5900 27:45.4 1:57.7 57:57.1 3:27.1 6:11.3 1:37:18.8 198 131 Paramount CA
10 Tran,Christopher 5784 30:20.8 2:38.9 59:46.2 4:04.7 5:30.0 1:42:20.7 239 150 Huntington Beach CA
11 Burgonio,Bryan 5894 25:46.8 2:35.6 1:27:21.3 2:19.1 5:54.9 2:03:57.9 374 208 Anaheim CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Randolph,Joe 5668 22:26.1 1:40.3 39:57.0 1:32.4 6:45.0 1:12:21.1 4 3 Seal Beach CA
2 Russo,Matthew 5708 20:59.5 1:33.8 43:51.1 2:09.5 5:58.9 1:14:33.0 8 7 Newport Beach CA
3 Contreras,Randy 5286 23:41.5 3:05.9 41:29.1 3:07.4 5:32.0 1:16:56.1 15 12 Upland CA
4 Mosser,Kristopher 5589 26:50.0 2:20.0 44:47.1 2:03.5 4:59.8 1:21:00.5 44 38 Garden Grove CA
5 Castrey,Josh 5263 27:26.5 1:36.3 47:18.7 3:05.1 5:31.2 1:24:58.1 74 58 Huntingtn Bch CA
6 Trujillo,Albert 5788 23:57.2 3:42.5 49:01.5 3:06.8 6:39.8 1:26:27.9 92 70 Santa Ana CA
7 Shill,Kenny 5731 32:20.7 1:33.4 47:27.4 1:57.8 3:23.9 1:26:43.3 93 71 Fullerton CA
8 Newacheck,Adam 5602 28:59.1 1:37.1 51:30.4 2:00.2 3:36.3 1:27:43.3 102 79 Van Nuys CA
9 Carpenter,Curtis 5877 25:54.9 1:32.2 52:31.0 3:15.1 5:48.6 1:29:02.0 113 88 Orange CA
10 Cora,Armando 5289 30:47.9 3:04.0 47:11.2 4:04.0 11:27.7 1:36:35.0 190 127 Long Beach CA
11 Elizondo,Luis 5345 36:19.9 5:10.7 49:33.3 3:28.3 7:23.6 1:41:56.0 233 147 Huntington Beach CA
12 Espadas,Abe 5921 30:07.3 4:21.6 1:01:37.5 4:07.3 9:14.5 1:49:28.4 287 173 Santa Ana CA
13 Young,Chris 5861 30:52.1 2:49.5 1:07:52.8 3:15.3 6:29.8 1:51:19.6 295 175 Norco CA
14 Canaday,James 5248 40:12.1 3:23.3 1:02:14.2 4:15.6 11:01.0 2:01:06.3 357 198 San Pedro CA
15 Rizza,Gregory 5684 39:52.3 10:18.4 56:34.2 7:39.2 8:11.2 2:02:35.5 363 201 Huntington Beach CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Irvin,Brandon 5468 20:55.4 1:10.2 45:42.2 2:17.7 4:20.2 1:14:25.9 7 6 Huntington Beach CA
2 Salicos,Steve 5715 21:53.7 1:39.8 44:06.3 2:19.8 8:23.3 1:18:23.0 29 24 Garden Grove CA
3 Rodriguez,Pablo 5688 25:49.2 2:06.7 44:43.4 1:55.7 7:18.5 1:21:53.7 53 46 Whittier CA
4 Firth,Shaun 5361 26:44.8 1:00.8 47:53.9 2:01.9 5:45.6 1:23:27.1 64 53 Seal Beach CA
5 Birkhauser,Cory 5075 24:41.4 2:22.1 49:15.2 2:19.9 5:11.8 1:23:50.6 67 54 Huntington Beach CA
6 Taylor,Joe 5770 27:17.4 3:55.4 44:47.6 3:32.0 6:52.0 1:26:24.6 91 69 Sherman Oaks CA
7 Allison,Elan 5160 25:27.9 2:03.8 51:40.2 2:42.3 7:02.3 1:28:56.6 112 87 Los Angeles CA
8 Johnson,Danny 5474 28:53.7 2:11.7 56:04.2 1:52.8 3:25.1 1:32:27.7 149 109 Garden Grove CA
9 Cartagena,Jason 5258 29:02.0 2:15.9 51:26.6 3:31.5 7:23.1 1:33:39.3 159 112 Chino Hills CA
10 Radisich,Kiel 5664 32:28.4 3:13.5 48:17.5 3:06.2 6:46.2 1:33:52.0 164 116 Sacramento CA
11 Corona,Steve 5293 29:58.2 2:14.8 52:07.5 3:27.7 11:10.2 1:38:58.6 216 137 La Habra CA
12 Buenaventura,Jonathan 5233 34:25.4 2:56.0 52:15.2 5:05.8 8:04.0 1:42:46.5 244 154 Lakewood CA
13 Beltran,Christopher 5205 30:53.3 2:24.7 1:02:03.3 3:34.3 6:42.7 1:45:38.5 266 165 Escondido CA
14 Meza,Michael 5573 35:37.8 2:30.7 58:32.0 3:30.8 7:20.5 1:47:31.9 275 169 Fullerton CA
15 Martin,David 5555 36:04.7 7:17.4 57:12.4 5:56.6 7:21.4 1:53:52.8 312 181 Irvine CA
16 Atkins,Jared 5178 32:45.7 2:29.2 1:09:19.7 4:13.0 6:48.9 1:55:36.7 330 187 San Martin CA
17 Parkley,Clay 5628 44:08.1 2:38.5 1:09:04.3 4:20.2 7:27.4 2:07:38.7 389 214 Cypress CA
18 Russell,Ryan 5707 46:12.2 6:11.0 1:26:03.3 7:48.6 9:46.6 2:36:01.8 419 223 Lake Elsinore CA
Go To Top
40-44 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Peters,Steven 5645 23:42.3 2:50.5 40:03.0 4:11.9 5:27.8 1:16:15.7 9 8 Huntington Beach CA
2 Barajas,Oscar 5195 27:09.6 2:03.0 39:38.4 3:06.8 4:31.6 1:16:29.5 13 10 Anaheim CA
3 Hollingsworth,Luke 5906 26:11.8 2:34.1 43:24.0 1:56.7 3:43.1 1:17:49.8 24 20 Stanton CA
4 Mcconachie,Chris 5095 28:09.5 2:17.2 43:57.0 2:39.4 3:53.9 1:20:57.1 43 37 Hermosa Beach CA
5 Bogle,James 5217 26:16.5 2:38.5 44:45.9 2:48.1 5:05.7 1:21:34.9 50 44 Alta Loma CA
6 Phillip,Marvin 5045 30:32.8 2:53.3 43:34.8 3:05.6 5:16.2 1:25:22.8 79 62 Lakewood CA
7 Grinstain,Ryan 5418 25:00.8 3:59.9 50:02.7 3:29.1 5:14.1 1:27:46.8 105 82 Cypress CA
8 Outhuijse,Johann 5941 25:05.3 2:02.8 54:28.9 2:03.0 5:24.4 1:29:04.5 114 89 Bellflowet CA
9 Avalos,Jorge 5892 28:24.9 2:39.2 48:47.4 3:05.3 7:14.5 1:30:11.5 126 97 Paramount CA
10 Milburn,Rich 5142 28:27.3 4:17.6 54:06.2 5:30.8 4:37.1 1:36:59.2 194 130 Gardena CA
11 Tripp,Doug 5119 32:43.3 3:16.2 54:42.6 4:36.7 6:15.0 1:41:34.1 230 145 Los Angeles CA
12 Anaya,Roman 5168 28:43.6 2:16.4 1:01:50.4 4:02.7 5:44.4 1:42:37.7 242 152 Irvine CA
13 Contreras,Roberto 5287 32:19.0 2:58.2 56:34.1 4:09.7 6:37.1 1:42:38.3 243 153 Seal Beach CA
14 Tellez,Richard 5774 32:25.1 2:47.7 52:54.1 6:38.5 9:29.3 1:44:14.8 254 159 Whittier CA
15 Villarrial,Nick 5808 38:28.2 2:52.1 53:21.2 4:04.1 6:29.5 1:45:15.3 262 163 San Juan Capistrano CA
16 Bautista,Mark 5202 32:30.0 3:06.2 56:34.7 4:59.9 8:28.5 1:45:39.5 267 166 Rch Palos Vrd CA
17 Lawson,Marc 5516 35:32.6 2:55.5 1:04:03.7 4:48.8 7:35.2 1:54:56.0 322 183 Sequim WA
18 Bermudez,Jay Dearborn 5208 36:31.8 5:34.6 57:44.4 4:18.9 13:59.7 1:58:09.5 344 194 Walnut CA
Go To Top
45-49 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Vestermark,Kyle 5873 22:17.4 1:10.8 37:54.0 1:44.5 4:24.1 1:07:31.0 1 1 Aliso Viejo CA
2 Cardenas,Raul 5252 25:51.7 1:26.6 37:43.0 2:07.3 4:45.8 1:11:54.5 3 2 Costa Mesa CA
3 Nelson,Peter 5601 22:38.3 2:17.7 41:10.0 2:25.6 5:28.6 1:14:00.3 5 4 Redondo Beach CA
4 Ochs,Evan 5612 26:35.7 1:42.5 40:50.1 1:48.3 5:27.3 1:16:24.1 12 9 Yucaipa CA
5 Tarng,William 5767 24:03.4 1:44.4 44:16.0 2:42.8 7:16.3 1:20:03.2 40 34 Rancho Palos Verdes CA
6 Cordova,Isaac 5290 28:11.9 3:44.2 42:27.2 3:19.7 6:19.2 1:24:02.4 68 55 Pasadena CA
7 Wolf,Chris 5842 31:45.5 3:02.6 42:44.1 2:35.2 4:42.2 1:24:49.8 73 57 Yucaipa CA
8 De Bruycker,Pascal 5316 28:15.9 2:30.7 45:03.9 3:38.0 7:29.2 1:26:58.0 95 73 Studio City CA
9 Bayani,Eric 5203 25:46.4 1:54.6 46:54.5 2:29.3 10:39.8 1:27:44.8 103 80 Long Beach CA
10 Holmes,Phil 5450 31:11.6 3:47.4 42:26.7 5:43.9 4:42.6 1:27:52.4 106 83 Huntington Beach CA
11 Clanton,Chad 5276 27:15.6 2:10.5 51:45.9 2:57.2 5:10.6 1:29:20.0 116 91 Irvine CA
12 Stern,Joel 5752 31:36.1 2:57.9 46:50.4 3:21.3 5:10.4 1:29:56.3 123 95 San Diego CA
13 Rannels,Jacob 5669 31:53.8 3:04.5 44:59.3 3:30.5 6:51.7 1:30:20.0 128 99 Costa Mesa CA
14 Kjolsing,Thomas 5497 28:18.0 3:47.1 49:34.9 3:50.8 6:36.9 1:32:07.8 144 106 Redondo Beach CA
15 Rigor,John 5953 30:53.4 3:05.5 48:52.0 4:01.6 5:20.4 1:32:13.2 147 108 La Palma CA
16 Avery,Warren 5181 28:43.5 3:17.6 52:10.3 2:55.5 6:34.5 1:33:41.6 160 113 Riverside CA
17 Close,Arthur 5874 31:08.5 3:35.8 49:23.4 4:06.7 5:42.2 1:33:56.8 166 117 Los Alamitos CA
18 Huber,Adam 5954 32:08.9 4:11.7 46:30.3 5:49.5 7:25.3 1:36:05.8 185 126 Murrieta CA
19 Galo,Raymund 5386 30:00.3 4:56.9 47:03.2 3:51.4 12:14.1 1:38:06.2 207 133 Rancho Cucamonga CA
20 Lee,Richard 5518 38:30.2 3:27.2 47:24.2 3:23.7 6:18.4 1:39:03.9 217 138 Irvine CA
21 Chung,Jim 5274 31:06.2 3:50.7 59:35.6 3:59.9 6:20.6 1:44:53.3 260 162 Irvibe CA
22 Velez,Ramon 5803 41:38.8 2:51.2 50:57.8 5:01.3 6:08.9 1:46:38.2 271 168 Cypress CA
23 Smiley,Wayne 5975 39:37.6 5:53.3 54:09.3 4:45.4 11:13.7 1:55:39.5 332 188 Brea CA
24 Sacks,Jack 5710 47:39.0 4:21.4 54:49.2 4:35.6 5:52.6 1:57:17.9 339 191 Stanton CA
25 Monsalve,Carlos 5582 34:45.5 4:15.6 1:10:25.1 4:50.0 6:44.4 2:01:00.8 355 196 Garden Grove CA
26 Duhe,Jim 5331 38:17.4 3:46.6 1:09:51.6 3:52.2 5:18.0 2:01:06.0 356 197 Playa Del Rey CA
27 Rivera, JR.,Jose 5130 42:14.1 3:11.8 1:07:17.2 3:19.0 7:02.7 2:03:05.1 370 205 Long Beach CA
28 Heil,Dennis 5439 43:42.6 9:03.0 58:02.8 8:44.4 8:31.9 2:08:05.0 393 215 Pico Rivera CA
Go To Top
50-54 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Perez,Eddie 5639 24:12.6 1:45.0 43:47.2 2:23.1 5:17.3 1:17:25.4 19 16 Santa Fe Springs CA
2 Hilton,James 5445 24:40.6 2:34.8 43:36.9 2:00.8 4:46.1 1:17:39.3 21 17 Lakewood CA
3 Cutts,Dennis 5305 24:50.0 1:53.2 44:03.2 2:01.3 5:23.4 1:18:11.2 28 23 Riverside CA
4 San Diego,Rodil 5925 24:01.3 1:58.0 25:51.4 2:39.4 24:19.2 1:18:49.6 32 26 Paramount CA
5 Sarmiento,Mauricio 5957 28:34.1 2:10.3 42:30.6 2:54.0 4:31.9 1:20:41.0 42 36 Downey CA
6 Rodriguez,Jesus 5958 23:28.4 2:38.4 45:26.4 2:44.8 7:06.2 1:21:24.4 48 42 Long Beach CA
7 Field,David 5357 26:15.3 3:26.8 43:43.6 2:32.7 6:10.8 1:22:09.4 57 48 Murrieta CA
8 Rick,Jackson 5932 28:03.4 2:52.0 46:11.6 3:01.3 5:30.8 1:25:39.3 83 64 Eastvale CA
9 Rowe,Brandon 5134 30:28.9 2:59.1 44:23.1 2:10.4 9:05.0 1:29:06.6 115 90 San Pedro CA
10 Mascarenas,Tony 5560 31:28.2 3:14.7 45:57.0 3:45.5 5:09.7 1:29:35.3 120 93 Costa Mesa CA
11 Murnane,Paul 5594 35:42.4 2:10.4 47:52.0 3:03.8 6:24.3 1:35:13.2 172 120 Los Alamitos CA
12 Souder,James 5740 32:13.1 2:53.8 50:54.2 3:09.5 9:57.9 1:39:08.6 219 139 Corona CA
13 Paule,Erick 5910 31:36.9 2:30.8 52:48.9 4:00.2 10:24.4 1:41:21.3 228 144 Huntingtn Bch CA
14 Ewing,Michael 5352 31:26.1 3:01.6 54:22.5 4:31.6 8:45.8 1:42:07.8 237 149 Corona CA
15 Lenos,Steven 5027 47:57.0 5:23.6 50:21.4 5:15.7 7:16.1 1:56:14.0 335 190 Redondo Beach CA
16 Starks,Bryan 5747 35:34.5 2:44.4 56:43.9 7:07.1 15:38.7 1:57:48.8 342 193 Los Angeles CA
17 Noiwangmuang,Nat 5607 35:52.7 7:27.8 1:03:29.7 4:41.3 11:31.0 2:03:02.7 369 204 Whittier CA
18 Benitez,Juan 5206 33:33.5 2:48.7 1:15:44.5 4:17.4 9:45.7 2:06:10.0 381 211 Long Beach CA
19 Kamlan,Ed 5902 34:43.6 4:52.6 1:11:03.9 7:04.9 9:39.2 2:07:24.4 387 213 Seal Beach CA
20 Waldron,Bryan 5059 54:08.0 10:06.0 57:47.0 5:03.7 9:58.2 2:17:03.1 404 219 Lake Forest CA
Go To Top
55-59 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Burkhardt,Henry 5236 21:39.0 4:00.7 42:50.7 3:22.8 7:19.9 1:19:13.3 35 29 Torrance CA
2 Dueno,Jorge 5329 26:31.4 1:59.1 42:52.4 2:24.8 5:30.8 1:19:18.7 36 30 Poway CA
3 Peterson,Jeff 5649 24:56.2 3:51.0 42:33.1 3:40.2 6:59.3 1:22:00.0 55 47 Mission Viejo CA
4 Wallrich,Richard 5816 26:19.6 2:33.7 44:37.8 2:33.8 6:04.6 1:22:09.5 58 49 Buena Park CA
5 Hammontre,Mike 5431 25:42.2 2:27.0 45:44.0 3:55.2 4:48.1 1:22:36.6 62 51 Cypress CA
6 Campbell,Richard 5246 29:44.0 2:40.5 44:03.6 3:10.2 5:21.8 1:25:00.2 75 59 Laguna Niguel CA
7 Lucchese,Scott 5068 27:59.5 1:49.2 48:36.2 2:37.0 5:18.9 1:26:20.9 89 68 Huntington Beach CA
8 Rofael,Medhat 5691 27:10.7 1:46.8 49:23.2 3:20.2 5:20.0 1:27:01.1 96 74 Huntingtn Bch CA
9 Lawrence,David 5513 31:14.7 3:21.9 42:29.1 3:14.5 6:52.7 1:27:13.0 97 75 Lakewood CA
10 Miller,Richard 5575 31:39.6 2:34.6 46:38.6 3:15.5 5:44.7 1:29:53.1 122 94 Albuquerque NM
11 Kimmel,Mike 5494 28:24.4 3:44.2 53:31.5 4:17.4 5:09.3 1:35:07.0 170 119 Long Beach CA
12 Mealin,Robert 5905 34:29.3 2:18.4 50:34.5 3:01.4 5:02.4 1:35:26.1 177 122 Buena Park CA
Go To Top
60-64 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Fritzsche,William 5974 28:02.7 1:29.0 41:46.3 2:21.5 4:44.5 1:18:24.3 30 25 Costa Mesa CA
2 Rosser,Dan 5698 29:52.3 2:31.1 44:21.1 3:47.5 5:44.9 1:26:17.1 87 66 Long Beach CA
3 Washburn,David 5821 34:28.7 3:26.7 44:13.5 3:38.6 8:17.1 1:34:04.7 167 118 Cypress CA
4 Martin,David Lance 5935 36:04.9 4:27.4 43:57.8 3:52.1 6:59.1 1:35:21.5 176 121 Spring City UT
5 Yamanaka,Dean 5852 30:24.4 2:12.6 55:19.5 3:05.4 5:37.5 1:36:39.6 192 129 La Palma CA
6 Costa,Paul 5295 33:56.0 2:08.7 53:49.8 5:11.0 6:53.2 1:41:58.9 235 148 Sierra Madre CA
7 Salcedo,Juan 5713 27:29.2 1:59.1 1:00:23.0 3:31.6 10:47.5 1:44:10.7 252 157 Long Beach CA
8 Hargrove,Mike 5433 45:51.8 3:44.3 58:51.3 5:54.0 5:50.6 2:00:12.2 350 195 Newport Beach CA
9 Muller,Roland 5883 30:52.0 4:24.9 1:11:53.5 5:46.8 11:41.6 2:04:39.1 378 210 Lakewood CA
10 Schmitt,Jim 5722 46:17.0 12:12.5 1:04:27.3 6:08.6 5:52.3 2:14:57.8 402 218 Lake Forest CA
Go To Top
65-69 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Zwick,Rami 5870 32:02.4 3:17.5 45:21.7 2:57.3 4:51.1 1:28:30.2 108 85 Riverside CA
2 Hudson,Paul 5460 35:02.4 1:54.2 49:43.0 3:22.7 5:33.2 1:35:35.7 179 123 La Habra CA
3 Treadwell,Gary 5786 30:05.3 4:05.2 55:37.6 3:31.8 6:07.8 1:39:27.9 221 140 Los Alamitos CA
4 Echeverria,Ernesto 5340 36:13.3 4:36.7 55:11.8 3:52.8 5:31.8 1:45:26.5 264 164 Pico Rivera CA
5 Chastain,Ben 5079 43:08.5 3:21.9 54:54.2 3:44.0 8:19.1 1:53:27.9 310 179 Fallbrook CA
6 Leonard,John 5521 38:28.8 7:19.2 1:00:36.7 6:09.2 8:50.8 2:01:24.8 359 199 Long Beach CA
7 Perkins,Jonathan 5641 41:35.5 3:03.7 58:37.2 9:25.5 10:55.6 2:03:37.7 371 206 Garden Grove CA
8 Lowe,John 5535 48:45.9 5:30.1 1:32:34.7 6:03.8 23:45.2 2:56:40.0 421 224 Moreno Valley CA
Go To Top
70-74 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 O'connell,Chris 5872 31:55.6 3:15.3 46:58.0 3:50.6 6:10.2 1:32:09.8 145 107 Long Beach CA
2 Schlumberger,Jack 5720 37:11.9 2:56.2 1:00:58.8 5:36.5 7:34.9 1:54:18.4 316 182 Los Angeles CA
Go To Top
90-99 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Perrodin,Jack 5643 52:52.5 4:40.1 1:08:17.9 8:28.1 8:43.7 2:23:02.5 412 220 Chatsworth CA
Go To Top
11-12 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Russell,Macey 5705 46:11.1 4:15.3 1:17:28.3 5:50.5 17:07.3 2:30:52.7 414 193 Lake Elsinore CA
Go To Top
13-14 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Timney,Faith 5782 35:33.3 3:05.1 48:34.5 2:53.7 3:44.9 1:33:51.7 163 48 Westminster CA
2 Huff,Lily 5461 34:26.9 2:15.7 1:04:30.4 2:39.3 5:21.0 1:49:13.6 285 114 Fullerton CA
3 Wilderman,Emma 5835 41:07.7 2:25.7 1:00:43.0 3:55.5 4:11.9 1:52:23.9 303 126 Seal Beach CA
4 Rivera,Emma 5129 42:14.3 3:15.1 1:07:15.7 3:22.9 5:48.7 2:01:56.9 361 161 Long Beach CA
Go To Top
15-18 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Lane,Olivia 5936 32:13.9 2:30.4 54:27.5 2:35.2 3:13.0 1:35:00.1 169 51 Huntington Beach CA
2 Russell,Bridgette 5703 34:53.3 2:22.1 1:04:56.2 2:40.0 7:42.4 1:52:34.1 306 129 Lake Elsinore CA
Go To Top
19-24 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Hilton,Erika 5945 24:48.9 2:03.6 43:32.4 2:03.1 5:23.5 1:17:51.7 25 5 Lakewood CA
2 Kelly,Fiona 5913 25:45.8 2:13.2 49:28.5 3:08.3 4:52.9 1:25:28.8 81 18 Riverside CA
3 Thomas,Kelly 5779 33:04.6 2:14.1 44:30.8 3:22.1 5:32.5 1:28:44.1 110 24 Redondo Beach CA
4 Panuco,Bree 5889 26:43.3 2:03.8 53:09.6 2:52.9 11:54.7 1:36:44.6 193 64 Santa Ana CA
5 Montenegro,Stephanie 5887 34:34.4 3:38.8 54:26.9 5:07.4 14:59.8 1:52:47.5 308 131 Lake Elsinore CA
6 Torres,Samantha 5948 32:48.2 2:30.1 1:12:56.9 2:28.7 4:10.1 1:54:54.2 321 139 Bellflower CA
Go To Top
25-29 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Reimer,Brittany 5670 21:48.0 1:30.0 45:05.0 2:17.1 5:38.3 1:16:18.6 11 3 Riverside CA
2 Goodman,Jackie 5413 24:27.0 1:41.4 44:39.1 2:08.7 5:36.4 1:18:32.8 31 6 Huntingtn Bch CA
3 Maciel,Tricia 5546 29:15.9 1:58.9 45:59.8 2:29.9 4:20.1 1:24:04.8 69 14 Norwalk CA
4 Karkut,Kathryn 5483 24:15.6 1:24.8 55:45.2 2:33.0 5:40.0 1:29:38.8 121 28 Huntington Beach CA
5 Lamas,Lenna 5132 28:36.0 1:54.8 50:13.4 3:21.6 6:47.7 1:30:53.7 132 31 Lomita CA
6 Kennedy,Alison 5489 27:11.1 2:01.4 49:35.4 4:37.0 7:49.8 1:31:14.8 136 35 Los Angeles CA
7 Abdelshife,Halima 5060 28:33.3 2:56.0 57:05.1 3:01.3 6:23.6 1:37:59.4 203 72 El Segundo CA
8 Panis,Kaitlyn 5625 34:42.2 1:56.8 54:27.0 3:08.3 7:46.3 1:42:00.8 236 88 Orange CA
9 Morante-chavarri,Melissa 5587 30:29.9 2:38.4 1:05:22.9 3:27.8 9:18.2 1:51:17.4 293 119 Los Angeles CA
10 Hadcock,Cat 5424 35:25.0 2:04.4 1:04:20.9 5:47.0 7:55.3 1:55:32.8 329 143 Burnt Hills NY
11 Suplee,Ashley 5759 41:14.0 2:52.2 1:03:18.7 4:54.5 7:59.2 2:00:18.8 353 158 Riverside CA
12 Murakami,Dianne 5088 41:15.0 3:44.3 53:55.1 5:59.4 17:37.5 2:02:31.5 362 162 Lake Forest CA
Go To Top
30-34 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Swim   Time Place by Sex City Country
1 Newacheck,Haley 5603 23:00.6 1:14.9 40:25.5 1:46.7 4:19.7 1:10:47.5 2 1 Van Nuys CA
2 Anthony,Alexis 5173 24:30.2 1:25.3 43:25.0 2:04.8 4:52.8 1:16:18.2 10 2 Huntingtn Bch CA
3 Castrey,Amber 5262 26:02.7 1:37.1 48:34.2 2:19.8 5:12.6 1:23:46.7 66 13 Huntingtn Bch CA
4 Fiorentini,Daniella 5080 24:41.6 2:24.5 48:40.6 3:38.5 5:35.4 1:25:00.8 76 17 Rcho Sta Marg CA
5 Allison,Nicole 5161 25:42.7 1:47.1 50:17.7 3:03.7 5:33.0 1:26:24.3 90 22 Los Angeles CA
6 Latimer,Tasha 5133 28:36.0 1:51.9 50:13.1 3:22.9 4:47.8 1:28:51.8 111 25 Seal Beach CA
7 Galvez,Naddia 5096 26:18.2 2:15.5 55:27.2 2:22.7 4:42.9 1:31:06.7 133 32 Torrance CA
8 Felix,Breawn 5879 30:21.5 3:21.9 49:05.5 3:04.3 5:24.9 1:31:18.2 138 36 Anaheim CA
9 Jaramillo,Maddie 5145 31:39.2 2:34.3 49:07.2 2:51.0 5:22.5 1:31:34.4 141 37 Albuquerque NM
10 Perry,Erica 5644 24:18.9 1:40.9 53:19.3 3:58.7 9:50.4 1:33:08.3 153 43 Los Angeles CA
