Rock the Bay
San Diego
September 16, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-49 50-99
Female 1-49 50-99
1-49 Male
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Pfannenstiel,David 1068 14:42.5 1:16.5 47:10.5 1:03:09.6 1 1 Escondido CA
2 O'brien,Carlos 1066 15:11.6 1:17.7 51:00.3 1:07:29.7 2 2 Lakewood CA
3 Giacobe,Drew 1059 13:17.0 1:48.0 53:03.7 1:08:08.8 3 3 Long Beach CA
4 Jacobsen,Tyson 1327 17:57.8 1:12.7 52:17.8 1:11:28.4 4 4 San Juan Capistrano CA
5 Moe,Cat 1024 16:48.9 3:03.0 54:24.0 1:14:15.9 8 7 Palm Springs CA
Go To Top
50-99 Male
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Endsley,Scott 1055 18:08.6 1:23.0 52:20.9 1:11:52.6 5 5 San Diego CA
2 Elmore,Kevin 1021 17:45.3 1:18.2 52:49.8 1:11:53.4 6 6 Murrieta CA
3 O'connor,Robert 1067 18:52.1 2:29.2 53:12.4 1:14:33.8 10 8 San Diego CA
4 Folger,Mark 1058 19:06.8 1:58.5 57:43.4 1:18:48.8 11 9 Marana AZ
5 Allen,Sam 1050 19:02.3 2:17.3 1:00:10.4 1:21:30.1 12 10 El Dorado Hls CA
6 Faris,Michel 1057 20:37.8 1:53.2 1:01:13.2 1:23:44.3 15 11 San Juan Capo CA
7 Sinatra,Joseph 1318 22:23.9 3:17.3 1:00:50.5 1:26:31.8 18 12 San Diego CA
8 Ward,Ralph 1074 22:59.9 2:34.0 1:01:56.6 1:27:30.5 20 13 Sun City AZ
9 Bresee,Mark 1316 24:03.0 4:16.2 1:08:45.1 1:37:04.4 25 14 San Diego CA
10 Mcdonald,Paul 1323 25:52.4 8:23.5 1:13:00.9 1:47:16.8 27 15 Pleasant Hill CA
Go To Top
1-49 Female
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Warren,Christine 1075 15:53.7 1:18.4 55:58.8 1:13:10.9 7 1 Orange CA
2 Morimoto,Marna 1065 19:09.6 1:26.6 1:01:40.2 1:22:16.4 14 4 San Diego CA
3 Bresee,Casey 1052 18:11.9 2:45.2 1:04:52.9 1:25:50.1 16 5 New York NY
4 Keehan,Stephanie 1062 20:13.1 2:09.6 1:04:05.3 1:26:28.1 17 6 Lemon Grove CA
5 Blumfeldt,Kristi 1051 24:58.2 1:32.0 1:00:09.7 1:26:40.0 19 7 Spring Valley CA
6 Castellanos,Marisol 1053 17:38.5 2:26.1 1:09:09.4 1:29:14.1 21 8 Bc Mx
7 Roberts,Traci 1070 22:49.7 1:54.5 1:08:16.6 1:33:00.9 23 10 San Diego CA
8 Demarti,Hannah 1054 21:29.5 3:20.7 1:10:12.3 1:35:02.6 24 11 Huntington Beach CA
9 Green,Maryann 1060 30:24.2 5:34.1 1:13:28.2 1:49:26.7 28 13 Tucson AZ
Go To Top
50-99 Female
              Total Overall Overall State/
Place Name Bib Swim   T1   Bike   Time Place by Sex City Country
1 Salaz,Joanne 1072 18:16.3 1:27.8 54:48.5 1:14:32.7 9 2 Santee CA
2 Leavitt,Ondrya 1064 19:23.7 1:14.0 1:01:12.3 1:21:50.1 13 3 El Cajon CA
3 Richardson,Leanne 1069 27:52.7 3:02.5 59:24.2 1:30:19.5 22 9 Folsom CA
4 Kristofitz,Amy 1063 26:27.9 4:18.0 1:13:51.7 1:44:37.7 26 12 Tucson AZ