Rock the Bay
San Diego
September 16, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Female 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Top Male Sprint Tri
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Weiner,Justin 2519 5:30.2 1:05.9 24:23.5 31.4 20:41.0 52:12.2 1 1 San Diego CA
2 Conner,Owen 2159 6:08.3 1:21.6 24:55.0 39.1 20:06.3 53:10.6 2 2 San Diego CA
3 Fiocca,Zach 2523 6:29.2 1:33.0 22:49.8 47.2 22:45.6 54:25.0 3 3 Solana Beach CA
Go To Top
Top Female Sprint Tri
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Keffer,Stephanie 2247 5:17.0 55.5 27:30.7 39.0 24:23.0 58:45.4 13 1 San Diego CA
2 Read,Hannah 2338 6:07.2 1:21.3 27:05.8 54.9 24:33.5 1:00:02.9 16 2 San Diego CA
3 England,Christy 2012 6:49.6 1:32.7 27:15.5 43.3 24:44.0 1:01:05.3 22 3 San Diego CA
Go To Top
Top Male Sprint Challenged
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Andrade,Fernando 2467 10:51.4 2:49.4 30:26.0 1:24.0 31:39.4 1:17:10.3 140 100 Camp Pendleton CA
Go To Top
Top Female Challenged
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Butcher,Tara 2420 16:05.7 2:58.0 33:24.1 4:40.3 34:36.8 1:31:45.1 279 109 San Diego CA
Go To Top
Top Male Sprint Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Smith,Seth 2517 8:08.9 1:05.8 25:48.3 1:37.5 23:18.9 59:59.5 15 14 Oceanside CA
2 Mintz,Jesse 2456 5:44.8 2:10.8 28:51.5 1:05.9 24:11.1 1:02:04.3 27 23 San Diego CA
3 Eaton,Jonathan 2518 9:03.7 1:21.7 27:30.8 1:12.9 23:08.0 1:02:17.3 31 26 Oceanside CA
Go To Top
Top Female Sprint Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Bailey,Jennifer 2452 8:18.1 1:26.8 28:43.7 1:08.5 27:38.2 1:07:15.6 55 9 San Diego CA
2 Brady,Kerry 2453 12:46.6 2:02.3 38:27.1 1:34.7 32:12.1 1:27:03.1 243 89 San Diego CA
3 Decelles,Emily 2481 12:29.3 3:07.9 37:42.6 3:09.7 30:49.6 1:27:19.3 245 90 Dartmouth AP
Go To Top
Top Male Sprint Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Black,Jason 2422 9:46.8 2:36.2 28:37.6 1:10.3 28:14.6 1:10:25.7 79 63 Corona CA
2 Armand,Jim 2421 8:33.4 2:35.3 28:40.8 1:55.0 32:37.6 1:14:22.2 110 84 San Marcos CA
3 Roach,Jordan 2443 6:21.5 3:11.3 32:50.0 2:46.4 33:34.0 1:18:43.3 153 107 San Diego CA
Go To Top
Top Female Sprint Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Braddy,Leslie 2423 10:26.8 4:32.5 34:01.6 2:33.9 32:57.4 1:24:32.4 220 78 Carlsbad AP
2 Vick,Margaret 2448 12:13.2 2:00.8 33:22.5 2:04.0 37:58.5 1:27:39.2 249 93 Oceanside CA
3 Martin,Rhonda 2435 10:33.5 3:04.7 32:05.5 2:37.9 42:22.1 1:30:44.0 273 105 El Cajon CA
Go To Top
Male Challenged
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Andrade,Fernando 2467 10:51.4 2:49.4 30:26.0 1:24.0 31:39.4 1:17:10.3 140 100 Camp Pendleton CA
Go To Top
Female Challenged
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Butcher,Tara 2420 16:05.7 2:58.0 33:24.1 4:40.3 34:36.8 1:31:45.1 279 109 San Diego CA
Go To Top
Male Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Smith,Seth 2517 8:08.9 1:05.8 25:48.3 1:37.5 23:18.9 59:59.5 15 14 Oceanside CA
2 Mintz,Jesse 2456 5:44.8 2:10.8 28:51.5 1:05.9 24:11.1 1:02:04.3 27 23 San Diego CA
3 Eaton,Jonathan 2518 9:03.7 1:21.7 27:30.8 1:12.9 23:08.0 1:02:17.3 31 26 Oceanside CA
4 Arambula,Roberto 2051 9:03.3 1:49.1 27:19.9 53.2 23:59.1 1:03:04.8 34 29 Oceanside CA
5 Mccabe,Jp 2455 9:40.4 3:03.3 31:21.3 35.0 21:25.9 1:06:06.0 51 43 San Diego CA
6 Wilson,Lawrence 2408 8:59.1 2:06.4 27:16.4 1:42.6 28:33.1 1:08:37.7 64 51 San Diego CA
7 Stafford,James 2458 7:57.6 3:27.1 29:29.0 1:50.5 32:38.2 1:15:22.5 123 91 Chula Vista CA
8 Rinear,Daniel 2457 7:56.9 3:41.8 29:30.4 2:35.5 31:47.9 1:15:32.7 124 92 Bakersfield CA
9 Cervantes,Dan 2454 7:45.5 3:02.4 32:10.5 1:09.0 31:44.9 1:15:52.4 129 95 Tustin CA
10 Taylor,John 2459 9:33.0 3:14.8 32:22.7 1:56.3 30:41.5 1:17:48.5 146 103 San Diego CA
Go To Top
Female Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Bailey,Jennifer 2452 8:18.1 1:26.8 28:43.7 1:08.5 27:38.2 1:07:15.6 55 9 San Diego CA
2 Brady,Kerry 2453 12:46.6 2:02.3 38:27.1 1:34.7 32:12.1 1:27:03.1 243 89 San Diego CA
3 Decelles,Emily 2481 12:29.3 3:07.9 37:42.6 3:09.7 30:49.6 1:27:19.3 245 90 Dartmouth AP
4 Bean,Samantha 2507 13:33.2 3:14.4 48:32.6 2:13.7 46:17.0 1:53:51.1 351 156 Bonsall KS
Go To Top
Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Roach,Jordan 2443 6:21.5 3:11.3 32:50.0 2:46.4 33:34.0 1:18:43.3 153 107 San Diego CA
2 Corbin,Evan 2427 11:14.0 3:35.5 34:28.7 2:17.6 31:22.2 1:22:58.1 200 132 Santee CA
3 Michaels,Jordan 2436 11:48.5 3:58.3 37:45.0 2:34.5 33:34.8 1:29:41.2 267 166 Irvine CA
4 Williams,Charles 2449 7:20.8 4:45.2 44:06.1 2:43.6 32:21.5 1:31:17.3 277 170 Sanntee CA
5 J Nesnitt Iv,Charles 2047 9:12.3 11:20.3 36:14.5 2:59.9 33:13.9 1:33:01.1 288 173 San Diego CA
6 Cabrera,David 2473 9:04.2 9:50.5 44:44.4 2:04.2 37:06.7 1:42:50.2 326 188 Dana Point CA
7 Munji,Ben 2438 15:32.4 3:11.1 41:29.1 1:41.8 42:40.1 1:44:34.8 335 190 Chula Vista CA
8 Willoughby,Brandon 2451 12:07.2 4:59.5 46:27.2 2:35.3 54:21.2 2:00:30.6 360 198 Lancaster CA
9 Tolbert,Reginald 2447 14:50.4 49:09.2 43:20.4 2:08:06.7 365 200 Houston TX
Go To Top
Master Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Black,Jason 2422 9:46.8 2:36.2 28:37.6 1:10.3 28:14.6 1:10:25.7 79 63 Corona CA
2 Armand,Jim 2421 8:33.4 2:35.3 28:40.8 1:55.0 32:37.6 1:14:22.2 110 84 San Marcos CA
3 Taylor,Jason 2446 12:00.5 3:49.8 31:02.8 2:24.3 31:12.5 1:20:30.1 169 118 Poway CA
4 Pulido,Tom 2442 10:49.1 6:37.4 34:38.6 2:25.6 26:11.5 1:20:42.4 175 123 Escondido CA
5 Saavedra Escalona,Jose L. 2445 11:47.8 2:49.5 30:10.6 2:02.5 35:01.8 1:21:52.3 193 129 Chula Vista CA
6 Nasella,Lawrence 2439 7:47.1 4:20.8 35:45.0 2:12.8 33:56.4 1:24:02.3 215 140 San Diego CA
7 Coleman,Kevin 2426 8:54.7 2:30.2 32:48.5 1:50.7 38:38.7 1:24:42.9 222 143 Peoria AZ
8 Holt,John 2433 12:05.6 3:07.0 37:32.5 1:30.7 47:17.3 1:41:33.4 324 187 Orange Park FL
9 Clark,Jenkin 2425 12:19.7 4:00.1 42:07.9 2:10.1 42:27.6 1:43:05.7 327 189 San Diego CA
Go To Top
Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Braddy,Leslie 2423 10:26.8 4:32.5 34:01.6 2:33.9 32:57.4 1:24:32.4 220 78 Carlsbad AP
2 Munji,Audrey 2437 8:59.2 3:10.7 38:24.7 1:39.2 43:46.5 1:36:00.4 302 125 Chula Vista CA
3 Ross,Shalanie 2444 18:15.8 4:16.3 41:58.4 1:56.4 44:41.6 1:51:08.7 349 154 Riverside CA
4 Williams,Dylan 2450 10:53.9 7:31.8 42:17.9 3:13.9 50:29.8 1:54:27.4 354 158 Acton CA
Go To Top
Master Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Vick,Margaret 2448 12:13.2 2:00.8 33:22.5 2:04.0 37:58.5 1:27:39.2 249 93 Oceanside CA
2 Martin,Rhonda 2435 10:33.5 3:04.7 32:05.5 2:37.9 42:22.1 1:30:44.0 273 105 El Cajon CA
3 Pulido,Sandi 2441 8:37.1 5:25.0 38:25.7 2:30.5 37:20.9 1:32:19.4 281 110 Escondido CA
4 De Mink,Christine 2493 11:42.4 2:33.7 41:14.8 1:33.8 46:14.2 1:43:19.0 328 139 Oceanside CA
5 Hendricks,Dawn 2431 11:27.1 4:13.2 36:49.6 2:17.9 48:53.7 1:43:41.7 330 141 La Habra CA
6 Gonzalez,Rosa 2429 15:16.8 4:05.8 39:02.9 1:31.1 44:28.9 1:44:25.7 334 145 Riverside CA
7 Lee,Dejinira 2434 15:17.9 5:17.2 42:01.5 7:09.2 43:21.0 1:53:07.1 350 155 San Marcos CA
Go To Top
13-15 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Conner,Owen 2159 6:08.3 1:21.6 24:55.0 39.1 20:06.3 53:10.6 2 2 San Diego CA
2 De Mink,Greyson 2494 6:39.5 2:47.3 29:31.6 38.2 24:36.5 1:04:13.4 40 34 Carlsbad CA
3 Dejonge,Curren 2169 6:14.6 3:23.7 29:30.6 32.9 25:41.0 1:05:23.0 43 36 Encinitas CA
4 Becker,Blake 2129 6:06.7 1:17.9 27:35.5 1:08.8 31:33.4 1:07:42.5 57 47 Encinitas CA
Go To Top
16-19 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Barrera Jr,Juan 2497 6:01.9 58.0 27:06.4 30.2 21:41.9 56:18.7 8 8 San Marcos CA
2 Lynch,Trent 2273 7:24.6 4:50.8 33:48.6 1:40.7 27:28.2 1:15:13.1 120 89 San Diego CA
3 Han,Eric 2225 7:14.0 4:28.1 36:38.4 1:20.6 29:28.9 1:19:10.1 157 110 San Diego CA
4 Smith,Christian 2373 10:17.7 3:45.0 35:52.3 52.1 33:01.1 1:23:48.5 212 139 Highland CA
5 Quezada,Carlos 2332 10:36.0 2:04.8 46:58.9 44.3 26:43.7 1:27:07.9 244 155 Mexicali Mx
6 Cornish,Kallen 2161 8:13.3 34:03.7 27:29.2 1:46:38.1 338 191 Encinitas CA
Go To Top
20-24 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Singh,Vansh 2372 9:22.1 2:51.2 29:01.7 50.1 23:21.7 1:05:26.9 45 37 La Jolla CA
2 Gunn,Ashley 2217 7:23.8 2:59.0 31:50.7 1:32.9 26:03.3 1:09:50.0 74 59 Granite Bay CA
3 Locano,Anthony 2270 10:05.1 2:02.8 31:17.7 36.4 25:50.7 1:09:53.0 75 60 National City CA
4 Tan,Gabriel 2477 8:47.0 2:14.5 31:17.8 2:02.8 27:18.3 1:11:40.6 88 72 Spring Valley CA
5 Sandford,Elijah 2358 9:19.1 1:32.1 33:48.8 1:17.9 31:05.7 1:17:03.7 139 99 Alpine CA
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Kinney,Sean 2248 6:38.7 1:23.0 27:45.4 40.1 24:53.2 1:01:20.6 24 21 Lakeside CA
2 Adair,James 2114 8:11.7 1:36.8 28:57.4 51.9 22:31.1 1:02:09.1 29 24 San Diego CA
3 Furman,Doug 2200 7:41.0 1:44.3 29:41.2 1:43.8 24:43.7 1:05:34.0 48 40 San Diego CA
4 Rockitt,Taj 2347 10:31.8 2:45.8 26:52.5 1:57.9 23:41.4 1:05:49.7 49 41 San Diego CA
5 Redd,Zachary 2339 6:50.5 2:02.4 29:34.6 1:15.3 27:17.1 1:07:00.2 53 45 Woodland Hls CA
6 Nash,Austin 2300 7:32.5 2:56.7 30:26.3 1:07.0 28:40.9 1:10:43.7 81 65 San Diego CA
7 Brown,Logan 2145 7:26.5 1:55.5 28:41.2 2:02.2 30:52.2 1:10:58.0 83 67 La Mesa CA
8 De Los Santos,Dennis 2010 9:53.3 1:47.6 29:29.8 1:49.6 28:15.0 1:11:15.5 86 70 Mission Viejo CA
9 Gonzalez,Antonio 2210 7:54.3 2:25.0 33:02.3 39.3 28:02.2 1:12:03.3 91 74 Riverside CA
10 Horton,Spencer 2499 10:02.2 1:54.0 27:36.9 1:30.0 32:43.1 1:13:46.4 106 81 San Diego CA
11 Magdaleno,Manuel 2275 6:24.9 3:12.5 33:02.3 2:13.5 36:56.9 1:21:50.3 192 128 El Cajon CA
12 Pichel,Trent 2322 14:57.7 3:11.5 34:56.0 1:24.0 34:05.3 1:28:34.8 257 159 Murrieta CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Weiner,Justin 2519 5:30.2 1:05.9 24:23.5 31.4 20:41.0 52:12.2 1 1 San Diego CA
2 Waskewicz,Mike 2470 7:21.0 1:14.7 25:08.3 47.5 20:31.3 55:02.9 5 5 San Diego CA
3 Callender,Chad 2468 6:28.7 1:10.9 25:27.1 40.2 21:28.2 55:15.2 6 6 San Diego CA
4 Lang,Sean 2254 7:51.9 1:43.8 25:20.2 54.1 21:23.6 57:13.7 9 9 San Diego CA
5 Lawson,Aj 2495 7:35.4 1:14.5 26:43.0 27.6 25:03.5 1:01:04.2 21 19 San Diego CA
6 Becerra,Ernesto 2128 6:38.1 2:13.0 28:49.0 31.2 23:03.2 1:01:14.6 23 20 Los Angeles CA
7 Lichtl,Anthony 2267 8:18.7 2:24.1 28:25.1 1:25.4 23:01.9 1:03:35.3 36 31 Carlsbad CA
8 Liem,Jonathan 2268 7:10.9 3:03.8 28:30.0 1:18.2 25:26.8 1:05:29.9 46 38 Buena Park CA
9 Savage,Christopher 2359 7:43.1 24:49.6 1:08:25.8 62 50 Fort Worth TX
10 Leomo,Tyson 2264 9:22.4 3:04.7 27:08.5 1:14.1 28:28.2 1:09:18.0 70 55 San Diego CA
11 Mckenzie,Kenneth 2283 8:32.4 2:17.2 31:45.0 40.8 26:33.2 1:09:48.7 73 58 Carlsbad CA
12 Remas,Brian 2341 6:54.1 3:14.1 29:40.7 2:28.5 30:50.8 1:13:08.3 102 79 Carlsbad CA
13 Leomo,Royce 2263 13:23.1 2:37.8 29:29.1 1:15.1 28:16.5 1:15:01.9 118 88 Chula Vista CA
14 Hoff,Jason 2231 8:58.7 3:47.2 32:48.0 2:24.3 29:21.4 1:17:19.7 144 102 Loma Linda CA
15 Perryman,Dutch 2319 9:21.0 2:46.1 33:25.3 2:11.2 32:14.9 1:19:58.7 160 112 Gilbert AZ
16 Holt,Tyler 2233 10:52.1 3:34.8 36:03.5 3:16.2 29:39.2 1:23:26.0 209 138 Orange Park FL
17 Voss,Vincent 2399 11:10.9 4:24.8 38:11.3 1:43.4 30:10.7 1:25:41.4 235 149 San Diego CA
18 Tovar,Jose 2391 12:04.9 3:52.4 38:08.0 1:21.8 35:32.0 1:30:59.3 275 169 Tijuana Mx
19 Graver,Casey 2213 9:30.8 5:44.5 39:35.6 1:58.0 36:53.8 1:33:42.9 294 176 San Diego CA
20 Laclaire,Kevin 2251 10:42.5 4:43.5 37:03.9 2:10.5 41:17.1 1:35:57.6 301 177 San Diego CA
21 Lahrmann,Christian 2252 10:13.2 19:49.1 37:48.9 1:08.1 28:19.5 1:37:19.1 306 181 San Diego CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Batiste,Aaron 2126 7:11.0 1:01.4 25:21.8 37.8 20:41.5 54:53.7 4 4 Missouri City TX
2 Schaffer,Jonathan 2033 7:09.7 1:37.4 26:08.8 48.6 23:06.5 58:51.2 14 13 Fallbrook CA
3 Boustead,David 2471 6:00.5 1:22.7 27:17.6 47.3 25:21.9 1:00:50.3 20 18 Newport Beach CA
4 Moreno Lozano,Omar 2491 8:45.9 2:04.0 27:28.8 1:39.6 23:03.7 1:03:02.2 33 28 Tecate Mx
5 Galford,Jeff 2202 10:50.9 1:32.4 27:27.3 1:01.7 23:00.2 1:03:52.6 38 33 Lemon Grove CA
6 Riche,Chris 2344 7:40.4 2:47.2 29:28.9 1:42.7 22:49.3 1:04:28.7 41 35 Murrieta CA
7 Bartolay,Oliver 2125 7:48.0 2:03.9 30:05.7 1:02.1 25:08.8 1:06:08.7 52 44 San Diego CA
8 Flores,Ismael 2191 7:50.1 2:22.7 29:23.5 1:00.6 26:35.5 1:07:12.7 54 46 Long Beach CA
9 Novoa,Stevan 2524 7:57.0 1:29.4 30:11.3 1:58.3 27:06.6 1:08:42.7 65 52 La Mesa CA
10 Hernandez,Will 2226 6:25.6 2:31.2 31:14.0 1:07.2 31:11.7 1:12:29.9 95 75 Menifee CA
11 Knopp JR.,Jaromir Mirek 2250 9:36.0 3:02.6 33:35.8 1:25.3 25:07.7 1:12:47.5 98 76 San Diego CA
12 Doerr,Richard 2176 9:55.6 2:09.4 32:05.9 1:19.0 28:37.9 1:14:08.0 109 83 Los Angeles CA
13 Vitug,Michael 2398 9:36.1 2:24.0 32:07.8 1:04.9 30:02.8 1:15:15.8 122 90 San Diego CA
14 Zickler,Paul 2417 12:49.4 3:29.3 35:03.7 57.2 26:27.9 1:18:47.7 154 108 Carlsbad CA
15 Weathers,David 2402 9:30.9 2:31.0 33:50.5 1:49.6 31:28.1 1:19:10.3 159 111 Scottsdale AZ
16 Berdugo,Raymond 2131 8:35.9 4:17.5 33:40.8 1:39.2 32:21.4 1:20:35.0 171 120 San Diego CA
17 De Anda,Juan 2469 10:17.2 3:52.8 32:30.3 2:59.6 31:04.0 1:20:44.1 176 124 Calexico CA
18 Zamora,Carlos 2413 10:45.1 2:04.9 31:02.2 1:33.6 36:11.5 1:21:37.5 189 127 San Diego Cr
19 Yaege,Kyle 2044 9:17.2 3:57.6 31:32.5 2:24.3 35:29.3 1:22:41.1 199 131 San Diego CA
20 Feregrino,Astolfo 2187 7:03.6 3:22.9 35:20.1 1:51.9 35:37.3 1:23:16.1 204 136 Chula Vista CA
21 Cook,Jsyn 2160 1:24:43.8 224 145 Redlands CA
22 Ross,Noel 2354 11:50.7 3:34.5 38:18.0 1:24.7 31:25.8 1:26:33.9 241 153 Los Angeles CA
23 Cabreza,Matthew 2146 10:06.3 4:42.0 39:33.1 1:39.4 34:37.7 1:30:38.7 272 168 Riverside CA
24 Villarrial,Nick 2397 13:51.4 4:17.5 35:38.8 2:17.7 41:25.9 1:37:31.5 308 182 San Juan Capistrano CA
25 Lee-warner,Jonathan 2261 7:49.4 6:22.4 46:11.2 2:34.8 34:44.4 1:37:42.5 310 183 Norfolk VA
26 Morales,Mario 2295 11:09.5 2:57.6 43:20.7 1:52.2 49:46.9 1:49:07.0 345 195 El Cajon CA
27 Lopez,Octavio 2271 30:38.1 4:03.1 39:30.2 1:31.7 38:23.5 1:54:06.8 352 196 Pico Rivera CA
Go To Top
40-44 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Fiocca,Zach 2523 6:29.2 1:33.0 22:49.8 47.2 22:45.6 54:25.0 3 3 Solana Beach CA
2 Platfoot,Dave 2476 5:37.1 1:08.0 25:46.3 40.5 24:08.5 57:20.5 11 11 San Diego CA
3 Renaldo,Reno 2342 6:33.6 1:42.8 27:36.4 59.1 23:21.3 1:00:13.5 17 15 Temecula CA
4 Francioli,Jeremias 2195 5:15.5 1:15.7 28:32.1 48.9 24:37.4 1:00:29.8 19 17 Carlsbad CA
5 Shenhar,Ran 2367 7:50.0 1:51.2 28:33.5 56.1 24:01.7 1:03:12.7 35 30 San Diego CA
6 Erlich,Ronen 2472 6:48.0 2:39.2 29:05.4 47.7 26:12.3 1:05:32.7 47 39 San Diego CA
7 Rodriguez-teso,Carlos 2349 7:28.4 2:42.7 29:30.5 1:37.2 26:56.8 1:08:15.9 60 49 Carlsbad CA
8 Zielinski,Jason 2418 8:27.8 1:49.8 30:21.3 52.8 27:50.2 1:09:22.0 71 56 Chula Vista CA
9 Riggs-zeigen,Adam 2345 6:44.4 3:20.3 33:22.9 1:27.9 25:36.1 1:10:31.7 80 64 San Diego CA
10 Robinson,Robert 2031 11:14.1 2:54.5 30:10.2 1:23.3 25:40.8 1:11:23.1 87 71 San Diego CA
11 Icaza,Andres 2019 8:43.7 3:15.0 33:13.6 1:23.4 26:48.4 1:13:24.3 103 80 La Jolla CA
12 Gupta,Ankur 2220 10:19.3 4:21.0 30:39.1 1:53.2 26:46.0 1:13:58.7 108 82 Avon OH
13 Magnanelli,Joseph 2276 7:51.4 3:04.0 33:14.2 1:38.4 28:55.8 1:14:43.9 112 85 San Diego CA
14 Guieb,Daniel 2014 9:28.5 3:58.3 31:19.4 2:23.6 28:38.3 1:15:48.3 128 94 Corona CA
15 Thorn,Matthew 2389 10:56.4 2:51.6 29:46.2 1:19.6 31:11.4 1:16:05.4 133 97 San Diego CA
16 Driskill,Brent 2180 10:16.8 3:51.6 32:04.7 1:50.0 29:54.8 1:17:58.1 148 104 San Diego CA
17 Smith,Derek 2482 8:26.7 4:50.2 35:29.3 3:23.1 31:00.3 1:23:09.8 202 134 San Diego CA
18 Gupta,Arvin 2221 10:06.0 4:45.5 33:04.7 3:49.0 31:33.4 1:23:18.8 206 137 Las Vegas NV
19 Shoal,Aaron 2369 10:52.9 4:00.2 34:57.9 1:47.4 32:36.9 1:24:15.5 217 141 San Diego CA
20 Patel,Rajiv 2028 11:28.9 3:59.8 33:38.6 1:53.1 34:46.2 1:25:46.7 236 150 Frontenac MO
21 Peffley,James 2316 16:24.2 4:00.7 37:58.1 2:08.9 27:31.2 1:28:03.4 252 158 San Diego CA
22 Sali,Vipin 2356 12:33.6 3:34.8 40:15.5 1:47.5 30:39.0 1:28:50.5 260 161 San Diego CA
23 Mangelos,Paul 2278 12:45.1 4:47.2 31:12.1 2:36.8 37:50.4 1:29:11.9 264 163 Ripon CA
24 Habas,Brian 2016 12:04.1 3:33.1 39:54.7 1:37.4 32:19.8 1:29:29.2 266 165 San Diego CA
25 Kanuha,John 2245 13:10.5 3:06.4 34:39.8 1:14.5 41:06.7 1:33:18.1 291 174 San Diego CA
26 Egbalic,Paul 2183 13:03.5 5:00.6 36:05.1 2:11.0 39:46.6 1:36:07.0 303 178 Chula Vista CA
27 Karayiannis,George 2246 15:09.0 6:24.3 40:30.5 2:52.6 35:57.8 1:40:54.3 322 185 San Diego CA
28 Conley,Jack 2158 12:51.6 4:37.5 41:14.8 2:03.5 40:32.7 1:41:20.4 323 186 Carlsbad CA
Go To Top
45-49 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Zhang,Pengbei 2415 10:14.0 2:56.1 29:42.9 54.8 25:44.4 1:09:32.4 72 57 San Diego CA
2 Bolano,Perse 2138 9:30.7 2:32.3 28:26.1 57.5 28:48.7 1:10:15.6 78 62 San Diego CA
3 Duell,Todd 2181 9:02.8 1:59.5 27:57.8 1:07.9 31:00.6 1:11:08.8 84 68 San Diego CA
4 Ortiz,Joseph 2475 11:20.0 2:43.4 38:03.2 1:58.8 24:57.0 1:19:02.5 156 109 San Diego CA
5 Livingston,Craig 2269 8:06.8 3:19.0 31:50.2 2:07.8 34:42.1 1:20:06.1 161 113 Brea CA
6 Leftwich,Robert 2262 11:20.8 2:51.9 28:20.5 1:34.0 36:08.8 1:20:16.2 165 116 Surprise AZ
7 Smith,Eli 2375 11:17.4 3:01.4 34:59.1 54.2 30:22.0 1:20:34.3 170 119 Highland CA
8 Sweitzer,Sam 2386 8:44.8 3:33.0 35:07.2 2:10.9 31:05.2 1:20:41.2 174 122 Carlsbad CA
9 Parra,David 2490 8:23.8 4:12.9 34:11.7 3:19.8 32:20.0 1:22:28.3 196 130 Chula Vista CA
10 Tehrani,Payam 2388 11:00.2 5:34.2 36:19.8 1:41.0 30:41.8 1:25:17.2 230 146 Sherman Oaks CA
11 Cuesico,Josef 2502 8:35.4 1:58.4 41:45.8 3:32.7 29:43.4 1:25:35.8 233 148 Chula Vista CA
12 Carsten,Doug 2153 11:19.7 3:29.0 33:16.9 2:28.1 35:44.7 1:26:18.6 237 151 Del Mar CA
13 Leewarner,Joshua 2260 9:11.7 4:27.5 37:22.2 1:56.3 34:57.8 1:27:55.7 251 157 San Francisco CA
14 Nava,Leo 2302 20:09.8 4:18.8 36:44.7 57.8 31:22.0 1:33:33.4 292 175 San Diego CA
15 Sanchez,Jorge 2498 15:38.2 3:40.9 39:25.8 1:29.3 36:30.8 1:36:45.1 304 179 Tijuana Mx
16 Camacho,Timothy 2148 17:50.4 3:45.5 42:18.6 1:45.3 42:53.9 1:48:33.9 342 193 San Diego CA
17 Castillon,Frank 2154 13:21.1 3:58.1 39:29.3 1:21.2 50:51.9 1:49:01.7 344 194 Murrieta CA
Go To Top
50-54 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Oury,Jeremy 2307 6:25.7 1:14.8 25:43.9 38.7 21:48.3 55:51.6 7 7 Whitefish MT
2 Bautista,David 2508 9:39.5 1:44.3 24:54.9 58.2 23:12.1 1:00:29.1 18 16 Poway CA
3 Pisciotta,Paul 2029 7:59.1 1:07.1 26:42.2 56.4 24:58.7 1:01:43.7 25 22 Anaheim CA
4 Velasco,Francisco 2041 7:02.4 1:40.7 28:59.5 1:01.7 27:17.3 1:06:01.6 50 42 San Ysidro CA
5 Daly,John 2166 7:41.7 3:14.7 30:17.0 42.8 27:20.7 1:09:17.0 69 54 San Diego CA
6 Smyth,Daniel 2376 9:12.6 3:28.2 30:46.3 1:01.3 25:26.2 1:09:54.6 76 61 La Mesa CA
7 Gunn,Nicolas 2218 10:43.6 2:18.5 29:26.7 1:13.7 27:28.1 1:11:10.7 85 69 Loomis CA
