San Diego International Triathlon
San Diego, CA
June 24, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-49 50-99
Female 13-49 50-99
Top Male Aqubike
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Hibbard,Brad 3013 11:18.9 1:44.5 47:12.0 1:00:15.4 1 1 Irvine CA
2 Dusting,Bill 3047 13:35.7 1:30.8 47:05.4 1:02:12.1 2 2 San Diego CA
3 Long,Mike 3043 14:59.6 1:35.1 45:47.4 1:02:22.1 3 3 Newport Beach CA
Go To Top
Top Female Aquabike
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Kremer,Robin 3001 14:31.6 2:00.2 56:42.5 1:13:14.4 11 1 Tucson AZ
2 Salaz,Joanne 3030 16:49.9 1:42.1 55:33.0 1:14:05.0 13 2 Santee CA
3 Braun,Lynn 3070 18:32.4 2:17.0 57:18.2 1:18:07.7 17 3 Manhattan Beach CA
Go To Top
13-49 Male
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Hibbard,Brad 3013 11:18.9 1:44.5 47:12.0 1:00:15.4 1 1 Irvine CA
2 Donlon,Chris 3008 14:58.5 1:59.1 48:42.2 1:05:39.9 5 5 Oceanside CA
3 Mall,William 3002 15:03.8 1:37.4 50:44.9 1:07:26.1 6 6 Irvine CA
4 Hoel,Matthew 3014 14:16.4 2:42.5 53:15.9 1:10:14.9 7 7 San Diego CA
5 Vail,Steve 3036 13:56.9 2:38.9 58:10.9 1:14:46.8 14 12 San Diego CA
6 Slaff-gruel,James 3033 18:27.6 2:06.5 1:00:52.7 1:21:26.9 23 17 San Diego CA
7 Schlueter,Frank 3031 16:52.4 5:50.0 1:07:45.0 1:30:27.5 34 20 Glendale CA
8 Crane,William 3006 18:31.5 5:10.1 1:15:17.6 1:38:59.3 38 23 San Diego CA
9 Vitale,Kenneth 3037 17:54.8 5:40.4 1:31:01.4 1:54:36.7 44 24 La Jolla CA
Go To Top
50-99 Male
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Dusting,Bill 3047 13:35.7 1:30.8 47:05.4 1:02:12.1 2 2 San Diego CA
2 Long,Mike 3043 14:59.6 1:35.1 45:47.4 1:02:22.1 3 3 Newport Beach CA
3 Kozlowski,Rick 3042 12:21.6 2:07.4 50:48.2 1:05:17.3 4 4 San Diego CA
4 Watson,Rob 3038 13:14.7 3:00.3 54:42.9 1:10:58.0 8 8 San Diego CA
5 Leech,Robert 3017 15:11.7 2:15.5 53:52.4 1:11:19.7 9 9 Lake Forest CA
6 Rivet,James 3026 13:43.3 3:46.2 54:53.6 1:12:23.2 10 10 La Jolla CA
7 Scott,Robert 3066 12:39.9 3:52.0 57:30.0 1:14:02.0 12 11 Solana Beach CA
8 Berg,Anthony 3003 18:20.6 2:34.2 55:31.9 1:16:26.9 15 13 Del Mar CA
9 O'connor,Robert 3022 16:41.4 3:51.8 56:13.4 1:16:46.7 16 14 San Diego CA
10 Robinson,Hank 3028 18:58.4 1:51.6 57:27.7 1:18:17.8 18 15 San Diego CA
11 Endsley,Scott 3009 16:47.9 2:15.6 1:01:12.6 1:20:16.2 21 16 San Diego CA
12 Stevenson,Craig 3067 17:22.6 2:53.0 1:01:37.7 1:21:53.3 24 18 San Diego CA
13 Williams,Robert 3039 22:01.1 4:31.7 59:27.6 1:26:00.5 30 19 Escondido CA
14 Zook,Douglas 3046 17:08.8 9:44.6 1:04:39.7 1:31:33.2 35 21 San Diego CA
15 Richards,Ernest 3024 19:26.9 6:25.9 1:09:37.5 1:35:30.4 37 22 Carson City NV
Go To Top
13-49 Female
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Kremer,Robin 3001 14:31.6 2:00.2 56:42.5 1:13:14.4 11 1 Tucson AZ
2 Braun,Lynn 3070 18:32.4 2:17.0 57:18.2 1:18:07.7 17 3 Manhattan Beach CA
3 Sparks,Ciani 3034 15:35.9 2:08.8 1:01:59.7 1:19:44.5 20 5 San Diego CA
4 Lancaster,Megan 3016 15:08.1 2:46.6 1:03:06.3 1:21:01.1 22 6 Yorba Linda CA
5 Morimoto,Marna 3044 17:55.4 1:49.8 1:03:29.8 1:23:15.0 27 9 San Diego CA
6 Petrie,Katharine 3023 19:37.9 2:43.4 1:01:54.0 1:24:15.4 28 10 San Marcos CA
7 Sosnowski,Melissa 3045 21:40.1 3:12.7 1:01:01.0 1:25:54.0 29 11 San Diego CA
8 Sharick,Melissa 3032 18:38.1 3:05.1 1:04:38.3 1:26:21.6 31 12 San Diego CA
9 Dayao,Gail 3007 16:42.7 2:04.3 1:08:23.7 1:27:10.8 32 13 Spring Valley CA
10 Cellere,Donna 3004 19:40.4 3:50.6 1:09:12.9 1:32:44.0 36 15 San Diego CA
11 Macias,Erika 3018 20:25.7 4:38.5 1:14:01.1 1:39:05.4 39 16 San Diego CA
12 Nicholson-montero,Julie 3021 22:14.5 4:08.5 1:13:11.6 1:39:34.7 42 19 Palm Desert CA
13 Magee,Jennifer 3068 23:51.1 5:58.8 1:19:19.9 1:49:10.0 43 20 Corona CA
Go To Top
50-99 Female
              Total Overall Overall State/
Place Name Bib Swim   Transition   Bike   Time Place by Sex City Country
1 Salaz,Joanne 3030 16:49.9 1:42.1 55:33.0 1:14:05.0 13 2 Santee CA
2 Riley-hagan,Maggie 3025 16:50.2 2:49.6 58:54.4 1:18:34.3 19 4 San Marcos CA
3 Falvey,Mary-jo 3011 18:54.4 2:12.7 1:00:52.4 1:21:59.5 25 7 San Diego CA
4 Robertson,Tami 3027 18:34.3 2:34.8 1:01:09.0 1:22:18.2 26 8 Vail AZ
5 Aylaian,Lauri 3041 18:49.7 3:56.4 1:04:32.7 1:27:18.8 33 14 Palm Springs CA
6 Lanois,Belinda 3069 28:19.6 2:53.7 1:07:52.9 1:39:06.3 40 17 Cardiff CA
7 Willfong-singh,Tracey 3048 19:06.4 3:52.8 1:16:21.4 1:39:20.7 41 18 Santa Barbara CA