San Diego International Triathlon
San Diego, CA
June 24, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male Sprint
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Glickman,Tim 2292 6:16.5 1:57.9 33:40.8 1:28.7 21:18.8 1:04:42.8 1 1 San Diego CA
2 Sacks,Konor 2225 4:28.9 2:15.8 32:55.1 1:39.8 24:33.8 1:05:53.6 2 2 El Cajon CA
3 Pearson,Christopher 2326 6:13.6 2:16.6 32:29.3 1:49.2 23:16.5 1:06:05.4 3 3 Carlsbad CA
Go To Top
Top Female Sprint
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Vancott,Chelsea E 2266 6:43.1 2:54.4 36:58.3 2:02.3 23:52.7 1:12:31.0 16 1 Oceanside CA
2 Goodisson,Eva 2124 5:09.2 2:06.2 39:04.6 1:43.8 24:55.0 1:12:59.0 19 2 Davis CA
3 Read,Hannah 2202 6:12.6 2:54.8 38:16.5 2:13.2 26:38.5 1:16:15.9 31 3 San Diego CA
Go To Top
Male Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Smith,Seth 2162 7:00.2 2:11.2 37:04.2 2:22.8 26:27.5 1:15:06.1 28 26 Oceanside CA
2 Baldwin,Andy 2048 5:34.0 2:58.7 37:45.5 2:25.8 27:52.3 1:16:36.5 32 29 La Jolla CA
3 Everett,Jonathan 2348 7:48.4 2:46.5 39:08.2 2:04.7 25:48.8 1:17:36.7 37 32 Sudbury Gb
4 Stout,Kenneth 2251 7:00.5 4:07.0 41:55.9 2:56.8 28:23.9 1:24:24.2 75 62 Coronado CA
5 Payne,Stefawn 2196 7:34.0 3:07.2 41:59.4 2:11.1 30:04.0 1:24:55.9 78 65 Winchester CA
6 Richards,Evan 2209 9:25.2 4:00.6 46:25.5 2:01.6 26:06.2 1:27:59.2 93 75 San Diego CA
7 Nunez,Amador 2025 7:38.0 5:09.2 43:11.4 3:45.8 38:48.1 1:38:32.7 177 123 Anaheim CA
8 Richards,Andrew 2208 9:20.9 4:51.8 52:04.5 2:44.3 30:40.8 1:39:42.5 189 134 Twentynine Palms CA
9 Stafford,James 2247 8:08.5 5:33.1 44:51.6 3:49.5 39:25.9 1:41:48.7 201 143 Chula Vista CA
10 Scheble,Mark 2229 9:57.3 5:02.8 49:10.5 2:50.8 39:08.9 1:46:10.5 227 158 Carlsbad CA
Go To Top
Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Thompson,Kalen 2262 7:38.8 2:41.6 37:48.6 2:35.1 31:05.1 1:21:49.4 59 50 San Diego CA
2 Tannoury,Carlo 2341 9:28.1 6:25.4 41:06.2 4:22.7 37:48.2 1:39:10.7 184 129 Long Beach CA
3 Dewey,Caleb 2101 9:59.1 4:16.8 48:19.8 2:17.4 35:31.3 1:40:24.5 192 136 San Diego CA
4 Jaekel,Randy 2148 10:17.5 4:24.4 49:49.5 2:10.6 34:57.8 1:41:40.0 199 141 Oceanside CA
5 Hanlon,Matthew 2135 8:19.2 3:07.7 46:18.5 3:09.3 40:56.0 1:41:50.9 203 145 San Diego CA
6 Wight,Stephen 2278 8:39.7 3:05.9 51:44.8 2:35.8 40:37.4 1:46:43.7 229 160 Huntingtn Bch CA
7 Nimmons,Rodrigo 2190 9:46.2 4:27.4 51:48.4 3:30.8 37:37.1 1:47:10.1 230 161 Murrieta CA
8 Nesbitt,Charles 2024 8:54.6 5:41.3 49:56.8 4:26.7 43:28.4 1:52:27.9 253 172 San Diego CA
Go To Top
Master Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Peters,Matthew 2197 8:02.5 3:47.4 37:58.4 3:05.0 31:07.9 1:24:01.3 68 57 San Diego CA
2 Marshall,Ralph 2325 12:22.4 7:15.6 48:18.2 4:43.3 37:17.3 1:49:57.0 243 166 Temecula CA
3 Capata,Gary 2005 9:43.4 8:25.5 36:24.7 6:18.1 1:06:01.9 2:06:53.8 278 182 Laguna Niguel CA
Go To Top
13-15 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Conner,Owen 2087 6:12.1 2:27.9 34:21.5 1:18.0 23:49.5 1:08:09.1 6 6 San Diego CA
2 Becker,Blake 2052 5:53.9 2:36.9 39:55.0 1:32:47.0 127 91 Encinitas CA
Go To Top
16-19 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Flores Gonzalez,Axel Abraham 2113 5:04.6 1:41.2 34:44.8 1:42.1 23:54.7 1:07:07.5 5 5 Ensenada Mx
2 Barrera,Juan 2333 5:28.1 2:00.2 36:26.9 2:43.5 25:16.9 1:11:55.8 14 14 San Marcos CA
3 Lozano Mateos,Jose Helio 2172 5:44.7 1:59.1 26:40.8 1:16:50.4 33 30 Mexicali Mx
4 Rodriguez,Hector 2215 5:16.4 1:35.3 44:46.7 1:32.0 25:51.8 1:19:02.4 48 40 Mexicali Mx
5 Sawyer,Thomas 2227 5:57.0 2:35.1 41:31.6 1:39.1 28:20.3 1:20:03.3 52 44 Loma Linda CA
6 Scheble,Mark Jr 2230 9:31.1 5:06.4 43:06.1 1:58.6 30:58.0 1:30:40.4 109 83 Carlsbad CA
Go To Top
20-24 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Sacks,Konor 2225 4:28.9 2:15.8 32:55.1 1:39.8 24:33.8 1:05:53.6 2 2 El Cajon CA
2 Sosa,Carlos 2244 7:05.2 1:49.3 37:18.1 2:13.1 21:31.0 1:09:56.9 10 10 Chula Vista CA
3 Johns,Jerico 2150 7:23.2 4:39.6 41:14.3 3:00.9 31:24.6 1:27:42.8 91 74 San Francisco CA
4 Locano,Anthony 2169 8:51.6 3:56.9 49:01.9 2:06.8 31:02.1 1:34:59.4 146 106 National City CA
5 Itayama,Kona 2242 39:59.0 1:49:46.9 242 165 Santee CA
6 Durst,Caleb 2104 10:48.5 6:23.3 48:58.0 3:20.7 44:10.8 1:53:41.5 259 175 Orange CA
7 Gonzalez,Cesar 2123 9:19.2 4:34.4 53:26.1 3:24.4 48:51.5 1:59:35.8 267 179 La Jolla CA
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Robles,Juan Pablo 2212 4:54.5 1:50.4 37:39.8 1:58.4 23:48.7 1:10:12.0 11 11 Chula Vista CA
2 Goldston,Nick 2121 6:26.8 3:01.5 33:39.8 1:56.9 25:56.6 1:11:01.7 12 12 Santa Monica CA
3 Andersen,Rasmus 2043 6:48.7 2:45.3 35:58.3 2:04.5 27:43.8 1:15:20.9 30 28 Manteca CA
4 Hutchinson,Preston 2146 6:08.5 3:07.3 39:33.3 2:13.9 31:27.4 1:22:30.6 61 52 Brawley CA
5 Petropoulos,Pierson 2198 7:32.8 2:46.2 41:50.9 1:51.5 30:17.7 1:24:19.3 72 60 La Jolla CA
6 Cuque,Benjamin 2092 7:01.6 4:24.7 40:54.3 4:40.9 30:33.1 1:27:34.8 89 72 Provo UT
7 Kailimai,Billy 2152 7:03.8 3:46.2 48:02.5 3:01.7 26:52.4 1:28:46.8 99 79 San Diego CA
8 Radke,Arthur 2338 9:08.5 4:17.8 43:42.4 3:09.7 30:39.7 1:30:58.3 113 85 San Diego CA
9 Harmse,Brian 2137 7:04.7 2:53.7 43:18.5 3:36.8 34:32.4 1:31:26.2 116 86 Dinuba CA
10 Grinalds,Evan 2129 8:32.4 11:09.3 44:03.6 2:21.3 30:17.7 1:36:24.5 154 109 San Diego CA
11 Murphy,Collin 2188 7:58.6 4:34.8 53:37.3 1:59.9 29:28.2 1:37:39.1 164 116 Long Beach CA
12 Rouse,Drew 2221 7:56.4 4:35.4 49:23.6 2:06.5 34:19.6 1:38:21.7 175 121 Newport Beach CA
13 Balch,Daniel 2047 6:29.0 3:04.6 44:55.1 3:46.9 40:40.4 1:38:56.3 180 125 San Diego CA
14 Canlobo,Jonathan 2073 9:29.3 5:02.0 50:22.2 3:00.1 43:48.3 1:51:42.0 249 170 San Diego CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Glickman,Tim 2292 6:16.5 1:57.9 33:40.8 1:28.7 21:18.8 1:04:42.8 1 1 San Diego CA
2 Pearson,Christopher 2326 6:13.6 2:16.6 32:29.3 1:49.2 23:16.5 1:06:05.4 3 3 Carlsbad CA
3 Lawson,Aj 2342 7:14.8 2:02.1 35:18.1 1:44.7 26:40.1 1:12:59.9 20 18 San Diego CA
4 Kosowski,Evan 2156 6:54.3 3:16.3 37:28.7 2:08.7 24:43.6 1:14:31.8 26 24 San Diego CA
5 Henson,Clark 2293 4:43.0 2:17.8 39:38.9 2:16.5 25:52.0 1:14:48.5 27 25 San Diego CA
6 Radtke,Timothy 2201 6:35.1 2:38.5 42:02.8 1:58.2 26:37.3 1:19:52.1 51 43 Chula Vista CA
7 Villagomez,Luis 2324 7:19.7 2:31.8 38:40.8 2:49.5 28:46.9 1:20:08.9 53 45 Chula Vista CA
8 Buchanan-fick,Dawkin 2004 8:41.2 4:50.9 37:08.1 3:05.4 29:44.2 1:23:30.0 66 55 San Diego CA
9 Hackleman,Rob 2132 7:53.5 4:28.1 38:43.8 2:55.9 31:10.1 1:25:11.6 79 66 Los Angeles CA
10 Capata,Michael 2074 6:45.9 4:39.6 42:34.4 4:21.4 30:20.3 1:28:41.7 96 77 Charleston SC
11 Rousset,Brently 2222 8:23.7 5:18.6 40:47.7 3:26.7 30:45.2 1:28:42.1 97 78 San Diego CA
12 Halby,Mark 2014 7:54.3 4:06.8 45:09.6 2:13.3 30:03.4 1:29:27.6 102 80 San Diego CA
13 Marchini,Fernando 2176 10:35.5 3:19.3 44:07.4 2:53.5 31:30.6 1:32:26.6 121 89 San Diego CA
14 Lin,Grant 2167 8:11.5 5:04.1 45:09.8 3:12.6 31:01.6 1:32:39.7 125 90 Arcadia CA
15 Bowman,Robert 2059 7:47.8 5:00.6 46:18.0 3:19.6 30:54.2 1:33:20.4 132 96 Pasadena CA
16 Lara,Sergio 2160 10:45.9 3:39.3 48:29.1 2:12.3 29:07.8 1:34:14.5 138 100 Alhambra CA
17 Harshman,Tim 2139 7:27.8 3:32.8 45:45.7 3:15.9 34:45.5 1:34:47.9 142 102 San Diego CA
18 Dimatteo,James 2010 7:26.5 7:45.5 43:44.4 3:33.9 34:06.9 1:36:37.4 158 112 Irvine CA
19 Bravo,Michael 2061 9:17.9 5:05.0 52:22.5 2:13.1 30:03.6 1:39:02.1 181 126 Katy TX
20 Kao,Bryan 2153 7:12.9 4:29.4 51:50.7 3:03.0 32:30.1 1:39:06.3 182 127 Alhambra CA
21 Walker,Peter 2267 8:48.8 5:35.5 49:13.1 2:35.8 34:18.3 1:40:31.6 193 137 San Diego CA
22 Briseno,Randy 2065 6:50.1 3:28.1 51:37.7 2:54.4 35:45.0 1:40:35.5 194 138 San Pedro CA
23 Lin,Jeff 2168 10:04.2 4:50.9 50:01.0 2:53.7 33:59.2 1:41:49.2 202 144 San Francisco CA
24 Abernathy,Kyle 2040 12:36.9 5:24.1 46:59.6 3:14.1 35:09.7 1:43:24.5 212 151 San Diego CA
25 Marmolejo,Rene 2177 7:49.3 5:01.9 49:49.8 3:20.1 37:34.8 1:43:36.1 213 152 Chula Vista CA
26 Wilson,Nicholas 2279 8:57.8 6:43.5 52:47.9 3:38.7 42:05.6 1:54:13.7 262 177 San Diego CA
27 Dawson,Michael 2094 9:53.9 5:36.6 59:19.5 7:42.2 44:12.9 2:06:45.3 277 181 La Mesa CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Brennecke,Jeffrey 2288 6:44.1 2:09.6 35:43.4 1:33.2 22:14.5 1:08:24.9 7 7 Encinitas CA
2 Schaffer,Jonathan 2305 6:21.5 3:34.9 34:35.6 1:42.1 25:57.3 1:12:11.6 15 15 Fallbrook CA
3 Generoso,Tj 2117 7:29.7 2:33.7 36:29.2 2:01.8 25:10.8 1:13:45.4 24 22 Chula Vista CA
4 Morey,Justin 2300 7:43.3 3:21.3 36:02.1 1:50.9 25:06.4 1:14:04.2 25 23 Escondido CA
5 Boustead,David 2058 6:11.2 2:02.5 38:33.6 1:51.7 29:45.5 1:18:24.6 42 36 Newport Beach CA
6 Moreno Lozano,Omar 2345 8:51.5 3:34.1 38:55.4 3:07.0 25:56.0 1:20:24.1 54 46 Tecate Mx
7 Summers,Jayson 2311 7:40.4 3:15.1 39:04.3 2:31.1 28:41.2 1:21:12.3 58 49 San Diego CA
8 De Magalhaes Filho,Carlos Daniel 2347 9:21.0 3:20.4 42:20.0 2:02.4 28:56.1 1:26:00.2 83 68 La Jolla CA
9 Novoa,Stevan 2340 7:28.4 2:36.5 43:34.6 4:30.7 33:56.1 1:32:06.5 119 88 La Mesa CA
10 Schwab,Jeffrey 2232 7:34.7 5:11.3 28:03.5 1:32:59.2 129 93 San Diego CA
11 Decesare,Justin 2096 10:33.0 4:43.7 49:12.3 3:16.0 27:10.4 1:34:55.6 143 103 San Diego CA
12 De Anda,Juan 2095 9:43.3 4:04.8 44:30.5 3:21.6 33:16.0 1:34:56.3 144 104 Calexico CA
13 Salazar,Cristian 2330 8:20.5 4:23.8 44:39.8 3:26.1 34:29.2 1:35:19.5 150 107 San Diego CA
14 Wood,Phil 2282 7:41.1 3:59.4 46:53.5 2:35.3 34:47.9 1:35:57.2 152 108 Costa Mesa CA
15 Cordia,Michael 2090 10:59.4 5:23.4 43:52.6 3:21.6 32:54.5 1:36:31.7 156 110 Irvine CA
16 Duong,Young 2289 10:55.4 3:36.9 42:54.2 4:06.9 35:08.6 1:36:42.2 159 113 San Diego CA
17 Maglasang,Leolino 2020 9:48.7 6:35.1 46:40.2 3:52.4 33:24.8 1:40:21.4 191 135 Jersey City NJ
18 Casas,Mark 2079 9:34.2 3:53.5 46:02.3 3:11.5 39:18.8 1:42:00.4 204 146 Chula Vista CA
19 Alatores,Octavio 2350 10:07.9 4:22.9 47:56.4 3:22.1 37:06.5 1:42:56.0 208 148
20 Bergeron,Nicholas 2054 9:26.9 5:30.5 53:18.6 3:26.1 34:44.1 1:46:26.5 228 159 Chula Vista CA
21 Pawlowski,Geoffrey 2195 10:28.6 5:19.7 1:00:15.5 2:13.0 30:53.3 1:49:10.2 238 164 San Diego CA
22 Rutherford,Kenny 2224 13:41.0 6:56.4 1:02:08.3 4:08.2 44:53.6 2:11:47.7 284 183 San Diego CA
Go To Top
40-44 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Fiocca,Zach 2318 6:31.9 2:34.5 31:03.4 1:59.2 24:48.8 1:06:58.0 4 4 Solana Beach CA
2 England,Jim 2109 6:30.7 2:24.8 35:45.6 1:42.7 26:31.5 1:12:55.3 18 17 San Diego CA
3 Gaytan,Sergio 2116 7:01.3 2:37.6 37:46.3 1:59.1 25:56.0 1:15:20.5 29 27 San Diego CA
4 Leibham,Nicholas 2295 5:50.9 2:17.9 37:53.4 2:08.9 29:20.8 1:17:32.1 35 31 Encinitas CA
5 Lotem,Eran 2171 8:32.8 3:23.9 37:13.5 3:27.9 25:28.3 1:18:06.6 40 34 Las Vegas NV
6 Alatorre,Federico 2041 7:52.2 3:07.8 38:18.2 3:06.8 30:11.4 1:22:36.5 63 53 Chula Vista CA
7 Rotella,John 2220 8:57.1 3:51.1 42:14.3 2:08.6 26:55.5 1:24:06.7 70 59 San Diego CA
8 Douglas,James 2011 6:39.6 2:59.4 41:20.4 2:22.9 32:09.0 1:25:31.4 81 67 Laguna Hills CA
9 Robinson,Robert 2027 10:58.3 5:35.0 43:27.0 3:27.4 29:55.8 1:33:23.7 134 98 San Diego CA
10 Rhodes,Donald 2205 8:11.5 4:23.3 43:33.2 3:43.2 34:12.7 1:34:04.1 137 99 Spring Valley CA
11 Devitre,Doug 2100 9:23.6 3:39.7 50:57.5 2:39.4 36:40.6 1:43:20.9 211 150 Saint Louis MO
Go To Top
45-49 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Mansolillo,Chris 2021 5:25.3 2:41.9 33:20.9 1:57.0 25:38.6 1:09:03.8 8 8 Santa Monica CA
2 Fink,Steve 2336 8:09.5 2:03.4 39:48.1 1:44.5 27:15.9 1:19:01.7 47 39 San Diego CA
3 Trahand,Marc 2264 6:43.9 3:45.8 39:19.5 3:24.7 27:25.2 1:20:39.4 55 47 San Diego CA
4 Sedeno,Joel 2337 8:16.2 2:46.9 37:31.5 3:58.3 30:38.8 1:23:11.8 65 54 Solana Beach CA
5 Blocher,Matt 2286 7:24.5 2:53.7 41:54.1 2:00.5 30:13.2 1:24:26.3 76 63 San Diego CA
6 Vidal,Angel 2328 8:25.1 3:40.3 43:28.3 2:29.4 28:12.3 1:26:15.6 84 69 Coronado CA
7 Todd,Kenneth 2323 6:41.9 3:20.4 43:28.4 2:21.3 30:58.9 1:26:51.1 87 71 Carlsbad CA
8 Roth,Bradley 2303 9:12.0 6:49.1 44:24.9 3:27.5 34:28.9 1:38:22.5 176 122 San Diego CA
9 Bynum,Shannon 2071 10:31.9 9:48.1 49:36.9 4:06.6 27:21.5 1:41:25.0 196 139 San Bernardino CA
10 Rich,John 2206 10:54.3 4:47.1 46:29.7 4:09.2 35:05.9 1:41:26.4 197 140 Escondido CA
11 Lee,Thomas 2163 10:15.9 3:41.5 50:38.3 2:39.8 36:52.9 1:44:08.5 218 155 Duarte CA
12 Westerheide,Chuck 2329 12:40.1 8:28.7 57:57.0 4:38.2 54:36.1 2:18:20.3 291 186 San Diego CA
13 Lopez,Ricardo 2296 22:07.7 7:11.8 1:05:12.9 3:41.1 48:36.7 2:26:50.4 297 187 Temecula CA
Go To Top
50-54 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Sosnowski,Marc 2245 7:17.4 2:55.8 36:34.1 2:04.1 24:13.3 1:13:04.7 21 19 San Diego CA
2 Woodhall,Matthew 2283 7:35.2 3:37.4 40:03.2 2:30.6 24:25.0 1:18:11.6 41 35 Redlands CA
3 Strate,Rodney 2252 5:21.1 2:50.3 38:38.4 1:54.2 29:44.8 1:18:29.0 44 38 Murrieta CA
4 Baecker,Christian 2002 9:58.3 3:43.0 36:49.5 2:21.0 28:15.2 1:21:07.1 57 48 Poway CA
5 Bolfing,Chris 2287 6:49.2 3:02.8 38:47.6 2:44.5 30:34.6 1:21:58.9 60 51 San Diego CA
6 Wharton,Donald 2035 7:19.2 3:13.7 39:53.5 2:24.4 30:53.1 1:23:44.0 67 56 Brawley CA
7 Jaspard,Alain 2149 8:04.2 4:51.0 44:34.4 2:56.4 29:35.6 1:30:01.8 105 81 Santa Ana CA
8 Stelter,Frank 2031 8:58.6 3:48.6 39:31.2 3:10.5 35:00.3 1:30:29.4 108 82 San Jose CA
9 Storms,Scott 2322 9:09.4 3:29.8 43:20.3 3:09.1 37:41.6 1:36:50.3 161 114 San Diego CA
10 Goonzalez,Julio 2125 9:09.2 3:35.8 45:38.7 3:58.3 35:52.5 1:38:14.7 172 119 La Jolla CA
11 Sisk,Michael 2238 7:38.3 3:17.0 48:16.1 2:58.4 36:43.4 1:38:53.3 179 124 Aliso Viejo CA
12 Mckim,Vern 2183 9:07.3 4:32.4 48:30.6 2:17.4 35:03.8 1:39:31.6 187 132 Lancaster CA
13 Cook,Alan 2007 10:07.0 4:40.6 48:54.0 2:30.6 35:29.5 1:41:42.0 200 142 Coronado CA
14 Lamb,Frank 2157 9:32.0 4:57.2 45:32.3 3:32.5 39:01.7 1:42:35.9 207 147 San Diego CA
15 Theurer,William 2312 8:46.6 7:12.1 45:55.5 4:28.8 36:42.0 1:43:05.2 209 149 Winchester CA
16 White,Chris 2276 7:28.4 6:35.6 46:06.4 3:39.4 46:33.9 1:50:23.9 246 168 Bethesda MD
17 Carpenter,Todd 2076 10:52.2 7:37.1 49:45.8 3:33.3 41:37.1 1:53:25.6 258 174 Dove Canyon CA
18 Ronco,Steve 2302 8:12.2 5:43.4 52:01.0 3:59.2 44:20.3 1:54:16.4 263 178 Solana Beach CA
Go To Top
55-59 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Engel,Jason 2108 5:09.3 2:51.7 33:53.8 2:26.5 25:15.2 1:09:36.7 9 9 Irvine CA
2 Whitman,Bill 2277 7:05.1 2:09.0 35:06.5 2:05.8 25:24.2 1:11:50.7 13 13 Idyllwild CA
3 Serbia,George 54 5:32.3 1:37.8 37:10.1 1:28.3 26:49.5 1:12:38.2 17 16 Irvine CA
4 Silber,James 2237 5:55.3 2:38.0 37:18.5 2:07.8 25:08.5 1:13:08.4 22 20 Santa Monica CA
5 Tally,Steven 2258 7:01.5 2:20.9 36:32.1 1:59.3 25:48.0 1:13:42.0 23 21 Ramona CA
6 Elmore,Kevin 2290 6:44.4 3:00.3 37:15.3 2:21.7 28:40.1 1:18:02.0 38 33 Murrieta CA
7 Siegel,John 2306 7:13.4 2:50.2 39:18.4 3:07.8 27:20.5 1:19:50.3 50 42 Palm Springs CA
8 Thacher,Andrew 2261 6:32.8 3:32.7 42:59.3 2:26.4 28:33.8 1:24:05.2 69 58 Escondido CA
9 Durst,John 2105 8:15.1 5:34.1 38:08.0 3:47.7 30:35.5 1:26:20.6 85 70 Valencia CA
10 Warren,Will 2034 8:11.6 3:42.9 38:55.7 3:05.2 33:39.7 1:27:35.3 90 73 Ada MI
11 Ismailoglu,James 2147 8:28.7 3:06.4 42:14.7 3:10.7 31:28.6 1:28:29.2 94 76 San Diego CA
12 Haase,Jay 2131 7:35.8 5:33.7 44:12.9 3:21.0 30:47.5 1:31:31.1 117 87 Spring Valley CA
13 Lane,Tom 2158 7:42.2 4:05.4 42:15.9 4:28.0 34:34.8 1:33:06.3 130 94 Solana Beach CA
14 Lewis,Brian J 2166 6:59.1 4:12.6 42:36.9 3:43.2 35:51.3 1:33:23.4 133 97 San Diego CA
15 Walther,Brian 2343 9:32.5 3:37.9 44:11.2 3:04.5 36:50.7 1:37:17.0 162 115 Chula Vista CA
16 Jones,Brian 2039 12:04.4 5:59.3 44:52.7 2:44.4 33:47.4 1:39:28.4 186 131 San Diego CA
17 Serrato,Earl 2030 10:01.3 4:22.0 48:52.2 3:57.4 41:27.1 1:48:40.2 234 162 Redondo Beach CA
18 Borek,Ted 2057 8:10.0 6:12.8 51:43.7 3:43.0 39:13.4 1:49:03.1 236 163 Albuquerque NM
19 Marshall,David 2178 8:25.0 6:24.8 52:52.2 3:03.1 39:25.1 1:50:10.3 244 167 Bronxville NY
20 Van Kirk,Rick 2032 9:08.4 7:31.8 39:20.7 1:50:44.8 247 169 Irvine CA
21 Smith,Darryl 2241 10:08.3 7:14.3 47:12.0 4:35.4 44:09.9 1:53:20.1 257 173 Henderson NV
Go To Top
60-64 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Fitzek,Kirk 2013 7:09.8 2:44.7 36:00.5 2:38.7 29:53.3 1:18:27.1 43 37 Irvine CA
2 Shibata,Les 2235 7:53.8 2:15.3 39:51.9 1:57.7 27:42.1 1:19:41.0 49 41 Poway CA
3 Van Wart,Steve 2033 6:51.1 4:09.5 38:42.1 4:10.4 30:26.9 1:24:20.1 74 61 Danville CA
4 Abordo,Emilio D 2327 11:46.8 3:56.4 43:11.5 2:28.2 31:46.6 1:33:09.7 131 95 Chula Vista CA
5 Sutherland,Stephen 2255 6:47.9 4:12.4 42:38.3 3:23.6 37:34.7 1:34:37.2 140 101 San Diego CA
6 Mcnulty,Jamie 2298 8:37.1 4:54.4 46:36.5 2:56.3 35:02.3 1:38:06.7 169 118 San Diego CA
7 Delagrammaticas,Emmanuel 2098 8:23.2 4:03.7 46:05.5 4:33.9 36:27.0 1:39:33.5 188 133 San Marcos CA
8 Bateman,Curt 2049 7:43.2 6:15.6 49:09.5 3:58.0 36:33.7 1:43:40.1 214 153 Whitehouse TX
9 Mcbrien,Kevin 2180 8:58.5 3:21.9 49:37.3 3:38.5 46:48.8 1:52:25.2 252 171 Phoenix AZ
10 Gonzales,Brian 2122 8:33.8 5:42.1 56:21.0 5:05.8 46:05.5 2:01:48.3 270 180 Rch Cucamonga CA
Go To Top
65-69 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Buescher,Stephen 2069 6:31.8 2:49.0 41:01.8 2:36.4 31:33.2 1:24:32.5 77 64 Irvine CA
2 Szentesi,Charles 2256 8:38.0 4:08.1 41:12.0 3:33.1 33:16.2 1:30:47.6 111 84 San Diego CA
3 Sowell,Gary 2246 7:12.1 3:52.9 42:35.2 3:40.3 37:36.6 1:34:57.4 145 105 Encinitas CA
4 Kelly,Ron 2339 7:53.8 4:30.2 43:09.4 3:34.3 39:10.2 1:38:18.0 173 120 Rcho Santa Fe CA
5 Hubbard,Brooks 2144 8:04.3 4:15.8 46:31.0 3:53.9 41:36.0 1:44:21.2 220 156 Temecula CA
Go To Top
70-74 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 West,Dennis 2272 7:18.8 3:07.3 45:10.3 3:26.7 33:52.6 1:32:55.9 128 92 Bloomfield MI
2 Kircher,Bill 2016 7:49.6 3:44.5 44:23.2 3:11.8 37:27.5 1:36:36.8 157 111 Ross CA
3 Booth,Charles 2056 8:11.6 4:18.9 43:47.0 3:18.1 38:09.9 1:37:45.7 165 117 Pasadena CA
4 Allen,Brock 2001 8:40.3 4:45.8 41:48.4 4:10.7 39:42.8 1:39:08.2 183 128 San Diego CA
5 Wexler,Michael 2274 9:51.3 4:47.9 44:27.5 4:06.9 36:04.8 1:39:18.5 185 130 San Diego CA
6 Anderson,John 2038 9:31.8 5:06.0 44:44.3 4:10.8 41:02.1 1:44:35.2 222 157 San Diego CA
7 Ruffner,John 2223 7:28.5 6:36.9 46:57.1 4:55.6 47:59.5 1:53:57.9 261 176 San Luis Obispo CA
8 Parcher,Gary 2194 21:48.1 10:42.6 36:34.9 10:55.0 58:07.3 2:18:08.2 290 185 Tucson AZ
Go To Top
75-79 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Wetterer,Keith 2273 13:04.2 4:36.8 51:30.1 2:52.6 31:39.2 1:43:43.1 215 154 San Diego CA
2 Gerevas,Ron 2118 10:01.1 8:45.5 56:49.2 6:10.4 53:17.7 2:15:04.2 288 184 Rancho Santa Fe CA
3 Harrison,Jon 2138 12:00.6 8:33.5 57:09.0 2:55:43.8 301 188 Mesa AZ
Go To Top
