Solana Beach Triathlon
Solana Beach, CA
July 29, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 14-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Female 14-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male Tri
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Cohen,Nathan F. 215 6:58.6 26.6 23:08.8 41.6 18:04.4 49:20.3 3 3 Ventura CA
2 Karavidas,Jason 405 8:19.6 41.8 22:37.4 32.9 17:53.6 50:05.5 5 5 San Diego CA
3 Hoffman,Tyler 863 6:58.4 41.2 23:10.7 38.1 18:46.1 50:14.8 6 6 Encinitas CA
Go To Top
Top Female Tri
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Wyszynski,Brittaney 90 8:56.7 57.1 25:29.1 41.0 19:19.0 55:23.1 22 1 Los Angeles CA
2 Skelos,Daphne 679 7:53.0 1:14.0 26:25.3 43.1 20:30.8 56:46.4 31 2 San Diego CA
3 O'brien,Heather 558 9:50.0 1:15.4 25:20.0 57.5 22:19.9 59:43.0 56 3 Cardiff CA
Go To Top
Male DUO
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Pathman,Riley 18 16:06.6 9:14.0 39:18.0 3:46.7 23:05.2 1:31:30.7 613 409 Del Mar CA
2 Hunthausen,Drew 17 19:56.5 8:48.2 33:21.4 4:12.5 31:39.9 1:37:58.7 653 428 Westminster CA
3 Hiett,Raymond 19 21:17.6 5:03.0 44:02.0 3:23.8 28:06.7 1:41:53.2 669 433 San Diego CA
Go To Top
Female DUO
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Corcoran,Carol 828 12:14.7 1:53.5 29:06.7 1:29.1 27:53.1 1:12:37.3 314 75 Vista CA
Go To Top
Male Elite
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Portmann,Kevin 3 7:21.1 45.0 21:30.1 48.7 16:46.5 47:11.6 1 1 Oceanside CA
2 Antunes,Jose 1 7:22.0 38.2 22:56.1 41.8 17:07.6 48:46.0 2 2 San Diego CA
3 Berg,Chris 2 7:06.6 40.0 22:44.0 43.5 18:45.9 50:00.2 4 4 San Diego CA
Go To Top
Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Gresham,Peter 337 7:52.4 1:42.1 30:56.1 1:38.1 23:15.7 1:05:24.5 151 122 Encinitas CA
2 Conn,Chris 221 9:16.8 1:09.7 26:37.1 1:04.2 29:00.5 1:07:08.4 185 152 Oceanside CA
3 Nechita,Ryan 550 11:59.1 1:29.7 27:46.1 1:23.8 26:14.2 1:08:53.0 226 182 San Diego CA
4 Tannoury,Carlo 846 13:41.8 4:03.2 28:40.9 2:00.9 21:36.0 1:10:03.0 252 198 Del Mar CA
5 Brock,William 178 10:59.1 2:06.0 29:33.4 1:15.7 27:09.5 1:11:03.9 278 218 Oceanside CA
6 Dewey,Caleb 252 13:44.2 1:30.5 30:16.0 1:30.8 27:33.7 1:14:35.4 363 269 San Diego CA
7 Mata,Ray 496 12:13.7 2:29.9 35:14.3 1:29.8 27:34.0 1:19:01.9 456 324 San Diego CA
8 R Blazevich,John 594 11:36.5 3:48.1 33:40.4 1:29.3 29:33.0 1:20:07.4 474 334 Cardiff CA
9 Nimmons,Rodrigo 552 13:12.0 1:29.3 34:40.0 59.6 31:53.8 1:22:14.9 511 356 Murrieta CA
10 Amberson,Jonathan 101 13:22.1 3:09.2 31:12.4 3:15.1 32:26.8 1:23:25.9 523 364 Carlsbad CA
11 Tanner,Charles 716 13:05.9 2:37.1 32:31.7 1:26.8 36:18.4 1:26:00.1 567 387 San Diego CA
Go To Top
Master Clydesdale
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Gorostiza,Troy 332 10:37.7 1:09.6 25:33.9 1:04.8 23:56.6 1:02:22.7 90 74 San Diego CA
2 Mulcahy,John 872 11:44.2 1:19.9 26:52.4 53.1 27:05.5 1:07:55.3 205 165 Malibu CA
3 Margolin,Andrew 64 13:17.0 1:17.9 27:03.4 52.5 26:41.8 1:09:12.7 231 185 Long Beach CA
4 Wick,James 773 11:32.9 1:56.4 33:53.6 1:06.4 21:27.6 1:09:57.1 251 197 San Diego CA
5 Wallace,Richard 85 11:54.0 1:22.8 27:34.1 1:35.8 32:37.3 1:15:04.2 378 280 South Gate CA
6 Falvey,Tim 288 10:56.3 2:25.2 29:41.8 1:22.7 31:58.7 1:16:24.9 401 291 San Diego CA
7 Ackerknecht,Joel 94 10:19.6 2:01.4 30:47.6 1:09.4 32:08.2 1:16:26.5 403 293 Wasco CA
8 Hook,Shane 384 11:46.9 2:56.8 32:08.1 1:14.7 30:32.4 1:18:39.0 449 320 San Diego CA
9 Nasella,Lawrence 549 12:45.3 3:03.3 33:04.8 2:06.8 30:13.4 1:21:13.7 493 345 San Diego CA
10 Collins,Ned 220 11:57.9 2:37.0 32:14.9 1:52.2 33:16.0 1:21:58.2 507 352 San Diego CA
11 Mcdonald,Cory 507 13:09.1 3:51.1 30:49.3 2:54.1 31:44.9 1:22:28.6 516 359 Warrington PA
12 Schaecher,Mike 76 13:10.4 4:25.7 30:38.2 2:23.8 33:14.8 1:23:53.0 533 368 Vista CA
13 Schoen,Clay 654 13:57.2 1:28.4 33:35.7 1:01.1 35:01.7 1:25:04.3 551 376 San Diego CA
14 Korenfeld,David 884 14:43.1 2:35.9 32:54.8 1:09.3 33:59.8 1:25:23.0 556 379 Santafe Mx
15 Gilb,James 322 13:27.5 3:07.1 32:21.5 2:15.6 43:40.6 1:34:52.3 636 420 San Diego CA
16 Carter,Jason 200 14:24.7 3:51.7 37:47.3 2:31.4 40:33.3 1:39:08.6 659 430 El Centro CA
Go To Top
Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Tinoco,Nicole 730 10:37.9 1:49.0 32:46.2 1:55.0 22:04.4 1:09:12.6 230 46 San Diego CA
2 Contois,Lisa 225 12:16.6 1:44.5 33:25.8 1:23.6 36:05.0 1:24:55.7 547 174 La Mesa CA
3 Pfeffinger,Alana 581 11:57.4 9:21.4 34:00.5 7:59.9 29:29.1 1:32:48.5 619 207 Los Angeles CA
Go To Top
Master Athena
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Posner,Katharine 587 12:01.3 1:44.2 31:41.1 1:26.4 30:39.7 1:17:32.8 431 123 Ridgecrest CA
2 Gallagher,Shawn 316 14:51.1 2:00.3 31:38.8 55.3 32:10.8 1:21:36.6 499 151 San Diego CA
3 Vick,Margaret 749 15:50.4 1:20.9 32:26.6 1:48.3 36:28.2 1:27:54.6 581 186 Oceanside CA
4 Martin,Rhonda 820 15:26.9 2:51.6 33:46.1 1:33.7 42:11.8 1:35:50.4 642 221 El Cajon CA
5 Hughes,Lucinda 389 16:04.5 4:03.5 44:16.8 1:52.9 46:23.5 1:52:41.4 691 250 San Diego CA
6 Godkin,Sheila 326 21:02.6 4:54.0 47:09.3 1:46.4 38:11.2 1:53:03.6 692 251 San Diego CA
7 Hill,Jeany 48 16:45.0 4:29.9 45:22.4 2:43.7 49:05.8 1:58:26.9 696 255 Anaheim CA
Go To Top
Female Challenged
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Butcher,Tara 188 18:55.5 2:52.4 32:08.2 4:27.2 31:58.7 1:30:22.2 605 201 San Diego CA
Go To Top
Male Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Bond,Eric 159 8:04.2 1:31.6 26:56.3 1:14.7 19:21.3 57:08.3 33 31 San Diego CA
2 Cohenmeyer,Nick 216 9:55.7 2:00.6 24:23.2 1:16.8 20:20.9 57:57.4 37 35 San Diego CA
3 Mcintosh,Shaun 511 10:26.5 1:01.7 25:29.8 42.9 21:25.9 59:07.0 48 46 Louisville KY
4 Hoffman,Andrew 822 9:58.4 1:20.7 26:06.9 57.3 20:47.3 59:10.7 50 48 San Diego CA
5 Donlon,Chris 258 9:04.4 1:04.7 25:17.4 1:15.7 22:53.6 59:36.0 55 53 Oceanside CA
6 Rodriquez,Andrew 619 9:19.0 1:23.6 27:13.1 1:18.5 20:36.7 59:51.1 59 55 Oceanside CA
7 Castano,Neremiah Joakim 202 10:54.3 2:20.7 26:42.1 1:28.7 20:15.9 1:01:41.9 84 70 San Diego CA
8 Morris,David 541 10:18.5 1:10.0 1:04:11.0 122 100 Encinitas CA
9 Eichelberger,Andrew 41 12:05.6 2:12.2 28:14.7 1:23.2 21:36.9 1:05:32.9 153 124 Oceanside CA
10 Stout,Kenneth 705 10:16.2 2:06.1 29:28.2 1:35.7 22:35.5 1:06:02.0 163 132 Coronado CA
11 Payne,Stefawn 578 11:10.8 1:28.2 29:12.5 1:03.0 24:17.8 1:07:12.4 188 154 Winchester CA
12 Raitter,Bill 597 10:14.6 1:26.7 28:24.2 1:36.4 26:14.6 1:07:56.7 206 166 Oceanside CA
13 Rhoderick,Edgar 75 11:23.2 1:57.7 26:45.4 2:24.4 26:09.0 1:08:39.9 220 176 San Diego CA
14 Lacasse,Gregory 431 10:21.6 1:46.6 30:57.9 1:36.1 25:06.2 1:09:48.6 246 193 Temecula CA
15 Buhl,Willard 186 12:36.5 2:43.4 30:10.3 1:48.6 22:59.2 1:10:18.3 260 203 Carlsbad CA
16 Hessock,Jess 374 10:57.9 1:58.2 32:53.3 44.4 24:05.9 1:10:39.9 268 210 Oceanside CA
17 Phillips,Ryan 582 10:44.0 1:43.9 30:13.6 1:23.0 26:54.0 1:10:58.6 276 216 San Diego CA
18 Lemons,Roe 448 12:52.2 1:43.2 29:28.9 1:10.2 27:16.2 1:12:30.9 313 239 San Clemente CA
19 Suryanata,Jusac 850 20:38.8 1:37.3 28:54.0 1:22.6 25:02.5 1:17:35.4 434 310 Oceanside CA
20 Anderson,Matthew 28 13:32.9 3:59.5 32:05.0 1:22.9 28:59.8 1:20:00.3 470 332 Menifee CA
Go To Top
Female Military
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Ullman,Kristen 740 9:57.1 1:15.0 26:34.6 44.0 23:27.8 1:01:58.7 86 15 San Diego CA
2 Smith,Dara 683 11:46.2 1:26.0 28:40.2 53.0 24:20.0 1:07:05.5 184 33 Oceanside CA
3 Bailey,Jennifer 117 11:13.0 1:13.0 28:32.0 56.7 26:17.3 1:08:12.2 210 42 San Diego CA
4 Poland,Victoria 583 11:43.5 1:50.1 32:30.1 45.8 24:18.0 1:11:07.7 281 62 Jacksonville NC
5 Stanley,Jackie 696 13:26.8 3:16.1 34:03.6 3:09.0 23:32.7 1:17:28.3 429 121 Oceanside CA
6 Packard,Lysa 569 13:24.6 1:49.4 32:09.9 1:29.0 28:40.0 1:17:33.1 432 124 Oceanside CA
7 Belsky,Xanthe 138 17:30.3 2:09.6 33:04.8 2:02.6 43:35.4 1:38:22.9 656 227 Campo CA
8 Bean,Samantha 821 18:13.4 3:14.5 38:28.0 3:46.9 41:23.2 1:45:06.3 677 240 Bonsall KS
Go To Top
14-15 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Conner,Owen 223 23:41.6 54.8 19:06.2 53:10.3 16 16 San Diego CA
2 Stuhlmacher,Carter 710 7:41.7 48.7 30:03.2 56.6 22:03.3 1:01:33.8 82 68 Chula Vista CA
3 Williams,Rory 88 15:45.5 2:51.0 20:51.3 1:11.3 1:02:38.5 1:43:17.7 674 435 San Jose CA
Go To Top
16-19 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Flores Gonzalez,Axel Abraham 299 7:36.5 30.1 24:33.8 45.2 19:43.6 53:09.3 14 14 Ensenada,bc Mx
2 Molina Espinoza,Ramon Adrian 532 7:24.2 36.1 26:22.5 40.9 20:10.8 55:14.6 20 20 Mexicali Mx
3 Barrera JR.,Juan 128 7:43.7 27.8 26:07.6 37.6 20:33.7 55:30.6 23 22 San Marcos CA
4 Montanez,Nathan 539 12:34.2 1:42.6 28:06.5 48.1 18:51.0 1:02:02.6 87 72 Encinitas CA
5 Arenas-field,Liam 109 8:32.3 1:13.9 27:30.8 1:12.4 23:59.1 1:02:28.7 93 77 San Marcos CA
6 Christensen,Ryan 211 9:57.3 2:12.0 28:14.8 59.7 22:10.0 1:03:34.0 104 86 Manhattan Beach CA
7 Engelman,Khael 277 10:45.5 1:47.1 26:57.6 1:58.3 22:10.3 1:03:38.9 106 88 Cardiff CA
8 Bohm,Ruben 157 10:46.5 1:45.2 31:24.5 58.5 19:07.4 1:04:02.2 116 94 Rancho Santa Fe CA
9 Ackerknecht,Taylor 96 9:07.0 1:51.0 31:36.5 56.4 24:28.7 1:07:59.7 207 167 Wasco CA
10 Crist,Caleb 235 12:25.1 1:19.9 30:26.6 1:05.8 26:33.6 1:11:51.2 299 231 Valley Center CA
Go To Top
20-24 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Cohen,Nathan F. 215 6:58.6 26.6 23:08.8 41.6 18:04.4 49:20.3 3 3 Ventura CA
2 Tong,Michael 733 7:35.2 46.6 23:11.0 48.0 19:29.4 51:50.4 9 9 Chula Vista CA
3 Sacks,Konor 632 6:59.5 58.2 24:05.2 54.8 21:05.1 54:03.0 18 18 El Cajon CA
4 Escobar,Matt 280 9:28.9 1:45.3 28:16.3 1:10.0 19:21.3 1:00:01.9 60 56 Carlsbad CA
5 Guizzo,Nick 347 9:27.7 1:23.1 28:41.6 1:17.5 23:53.2 1:04:43.4 137 111 Temecula CA
6 Taylor,Cole 720 12:10.1 1:22.4 30:58.6 37.5 23:36.8 1:08:45.6 223 179 Aliso Viejo CA
7 Locano,Anthony 462 12:06.0 1:30.2 32:43.3 36.3 23:14.9 1:10:10.8 254 199 National City CA
8 Chiao,Kevin 208 12:08.5 2:03.6 29:55.8 1:16.8 25:41.9 1:11:06.8 280 219 San Diego CA
9 Shuparski,Andrew 670 13:48.7 2:42.2 32:00.5 1:20.5 25:06.1 1:14:58.2 373 277 San Diego CA
10 Hettick,Marlon 801 11:26.9 3:34.8 32:04.6 55.4 28:31.4 1:16:33.2 406 295 Carlsbad CA
11 Martini,Matthew 492 13:23.6 1:56.3 35:51.1 59.5 25:42.7 1:17:53.5 440 314 Stockton CA
12 Itayama,Kona 396 11:53.5 3:57.7 39:04.1 2:02.2 32:05.3 1:29:02.9 594 399 San Diego CA
13 Smith,Tyler 80 12:29.7 4:33.0 48:30.0 2:01.7 30:46.8 1:38:21.3 655 429 San Diego CA
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Hoffman,Tyler 863 6:58.4 41.2 23:10.7 38.1 18:46.1 50:14.8 6 6 Encinitas CA
2 Stringer,Shaun 709 7:34.5 1:01.1 25:13.7 49.8 19:50.1 54:29.3 19 19 San Diego CA
3 Goldston,Nick 327 9:12.7 1:27.9 24:42.9 47.9 21:55.1 58:06.6 38 36 Santa Monica CA
4 Lightner,Gavin 459 8:44.4 1:30.7 26:56.8 1:03.4 22:12.3 1:00:27.8 69 61 Vista CA
5 Marks,Duncan 486 11:45.5 1:52.7 27:29.4 1:14.8 22:07.3 1:04:29.8 132 106 Santa Ynez CA
6 D'agostini,Mike 37 9:58.5 1:06.6 28:14.9 1:49.2 23:55.9 1:05:05.3 143 116 Vista CA
7 Shumway,Grant 669 13:03.5 2:07.7 27:41.3 1:07.6 22:08.7 1:06:09.0 164 133 La Jolla CA
8 Palazzo,Alexander 71 10:43.6 1:39.6 28:06.3 1:08.6 24:38.3 1:06:16.5 166 135 N Hollywood CA
9 Radinsky,Samuel 595 10:04.4 2:02.4 28:32.7 1:48.9 23:50.8 1:06:19.3 168 137 San Diego CA
10 Hanrahan,Patrick 356 10:32.7 2:11.5 30:39.6 49.1 22:33.3 1:06:46.4 174 142 San Diego CA
11 Schoenherr,Matthew 655 10:19.6 1:48.8 29:04.2 2:09.3 23:25.5 1:06:47.5 176 144 San Diego CA
12 Jalkio,Michael 397 11:17.0 2:11.5 29:50.3 49.6 23:27.8 1:07:36.4 196 159 San Diego CA
13 Funakawa,Keita 315 10:31.3 1:39.1 31:11.8 1:06.3 23:16.9 1:07:45.6 201 163 San Diego CA
14 Camacho,Jesus 190 11:17.9 1:24.4 30:58.2 1:25.3 23:11.1 1:08:17.1 212 169 Moreno Valley CA
15 Salomon,Jared 638 10:07.8 1:36.9 31:38.4 1:14.3 24:30.3 1:09:07.9 228 184 Springfield VA
16 Hubbell,Davis 871 11:42.9 2:56.8 29:58.3 1:51.2 23:46.1 1:10:15.5 257 201 Tucson AZ
17 Namimoto,Derek 548 10:27.9 2:07.1 33:27.4 50.7 25:16.5 1:12:09.7 309 236 San Diego CA
18 Wood,Tyler 786 13:08.1 1:37.9 30:15.6 1:52.6 25:58.3 1:12:52.8 320 242 La Mesa CA
19 Brickman,Jordan 177 14:42.3 2:55.5 30:39.6 2:10.7 22:47.4 1:13:15.7 333 248 San Diego CA
20 Ruiz,Ricardo 627 11:01.9 2:22.8 32:06.7 2:00.8 25:48.2 1:13:20.5 336 251 Tijuana Mx
21 Martini,Michael 493 11:46.1 2:03.6 31:39.9 1:37.5 26:28.0 1:13:35.2 337 252 New York NY
22 Paulius,Viktor 577 11:31.4 3:05.7 32:40.6 1:37.2 25:10.0 1:14:05.1 350 264 Newport Beach CA
23 Lane,Dylan 436 13:06.1 2:30.4 34:04.9 1:55.1 23:11.6 1:14:48.2 370 274 Phoenix AZ
24 Lindquist,Kyle 460 11:37.4 1:20.4 29:09.1 2:39.1 30:53.6 1:15:39.9 380 282 San Diego CA
25 O'donnell,Branden 560 12:52.4 3:29.4 30:39.1 1:43.9 27:23.3 1:16:08.3 391 285 Long Beach CA
26 Fong,Albert 304 12:00.0 2:29.0 33:54.9 2:20.7 29:24.7 1:20:09.4 475 335 San Diego CA
27 Leija,Edgardo 447 13:47.7 2:27.1 33:36.3 1:14.9 30:59.7 1:22:05.7 508 353 San Diego CA
28 Chincuanco,Charles 209 15:12.5 2:19.9 40:01.6 1:19.1 26:21.4 1:25:14.8 552 377 San Diego CA
29 Jones,Nicholas 402 13:07.6 2:36.7 35:43.8 2:48.4 31:31.4 1:25:48.0 564 384 San Diego CA
30 Im,Chris 393 12:59.1 2:23.7 41:04.6 54.3 28:42.0 1:26:03.9 569 389 Bellflower CA
31 Hill,Bradley 377 14:15.9 2:51.7 35:02.6 2:24.7 33:40.3 1:28:15.3 583 396 San Diego AR
32 Llanes,Saul 461 19:10.4 2:41.8 41:07.4 1:25.3 31:32.8 1:35:57.8 643 422 Bakersfield CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Karavidas,Jason 405 8:19.6 41.8 22:37.4 32.9 17:53.6 50:05.5 5 5 San Diego CA
2 Ramirez,Josh 598 8:27.0 40.5 22:34.9 38.1 18:09.0 50:29.7 7 7 San Diego CA
3 Amselem,Marco 102 8:31.5 43.6 23:55.3 43.3 18:40.9 52:34.8 11 11 La Jolla CA
4 Glickman,Tim 797 9:17.4 41.5 24:44.5 38.1 17:47.0 53:08.5 13 13 San Diego CA
5 Kosowski,Evan 427 9:23.7 1:26.6 26:03.1 58.7 20:24.3 58:16.7 40 38 San Diego CA
6 Lawson,Aj 862 10:09.3 51.5 26:16.4 38.3 22:14.6 1:00:10.4 64 59 San Diego CA
7 Eaton,Jonathan 270 10:34.2 1:14.1 27:15.6 1:09.6 22:11.4 1:02:25.2 91 75 Oceanside CA
8 Rice,Ian 811 10:55.4 1:22.1 29:06.0 1:00.9 21:07.9 1:03:32.5 103 85 Encinitas CA
9 Bosslet,Elliott 165 10:15.3 1:37.8 28:40.9 1:04.6 22:05.8 1:03:44.6 108 89 San Diego CA
10 Radtke,Timothy 596 10:07.3 1:21.6 28:39.9 47.1 23:09.3 1:04:05.4 118 96 Chula Vista CA
11 Andersen,Kevin 104 10:56.2 1:38.8 28:28.2 1:15.6 21:57.6 1:04:16.6 126 102 Del Mar CA
12 Maher,Jason 478 12:06.4 1:44.0 27:23.4 1:16.8 22:10.6 1:04:41.4 136 110 San Diego CA
13 Villagomez,Luis 834 10:12.8 1:12.8 27:26.9 1:10.7 24:52.2 1:04:55.7 139 112 Chula Vista CA
14 Sunde,Jesse 712 10:36.3 1:52.0 29:57.3 44.0 21:55.5 1:05:05.4 144 117 Santee CA
15 Black,Joe 155 10:26.4 1:20.7 27:31.8 1:15.6 24:39.1 1:05:13.8 148 120 Carlsbad CA
16 Lamfers,Ben 435 9:57.9 1:35.7 27:22.0 2:02.6 24:50.3 1:05:48.7 158 128 Solana Beach CA
17 Baldridge,Tyler 124 10:14.1 52.0 29:00.3 1:06.7 24:37.9 1:05:51.1 159 129 Encinitas CA
18 Feuchter,Scott 293 9:25.3 2:40.3 29:30.2 55.8 23:29.1 1:06:00.8 161 131 Coto De Caza CA
19 Proctor,Dan 592 12:20.1 1:31.3 28:44.4 33.4 23:20.2 1:06:29.7 169 138 Vista CA
20 Doty,Lamario 259 10:50.0 2:13.6 28:56.7 1:47.1 23:02.3 1:06:49.9 177 145 San Diego CA
21 Carranza,Jorge 197 9:32.0 2:06.4 29:32.4 1:06.0 24:37.6 1:06:54.7 180 148 San Diego CA
22 Lopez,Michael 464 10:25.3 3:06.2 30:14.8 56.1 23:10.3 1:07:52.9 203 164 Lakewood CA
23 Jepsen,Sam 399 11:03.3 1:37.8 29:08.7 37.2 26:04.6 1:08:31.7 216 172 Costa Mesa CA
24 Mennenga,Dustin 519 12:02.0 3:00.3 29:25.4 1:55.4 22:26.2 1:08:49.4 224 180 Newport Beach CA
25 Kahlen,Eric 403 11:04.8 2:43.8 30:04.5 1:49.9 23:43.3 1:09:26.3 237 189 San Diego CA
26 Harlan,Mark 360 11:48.5 2:10.9 27:49.6 1:57.7 26:01.8 1:09:48.6 247 194 Carlsbad CA
27 Mattia,Chris 498 10:33.2 2:36.8 30:54.9 1:24.9 24:42.5 1:10:12.4 255 200 Oceanside CA
28 Shedek,Adam 77 12:10.2 2:23.4 32:19.9 1:51.1 21:36.9 1:10:21.7 262 205 Encinitas CA
29 Contois,Ryan 226 12:47.3 3:05.5 29:35.5 1:05.0 24:08.8 1:10:42.2 270 212 La Mesa CA
30 Andreu,Olivier 107 10:19.9 2:14.3 31:13.0 53.7 26:06.3 1:10:47.3 273 214 San Diego CA
31 Leomo,Tyson 450 12:35.3 2:33.6 28:30.1 57.6 26:39.5 1:11:16.2 284 221 San Diego CA
32 Arias,Carlos 110 11:20.4 2:12.9 32:44.3 1:11.8 23:49.3 1:11:18.9 285 222 Carlsbad CA
33 Mansir,Abraham 485 10:27.4 2:16.4 32:40.4 43.6 25:11.8 1:11:19.8 286 223 Chula Vista CA
34 Estabrook,Eric 283 14:24.9 1:29.6 30:51.8 1:47.1 22:57.1 1:11:30.8 290 225 Vista CA
35 Vasquez,Chris 742 15:29.9 2:08.1 29:54.2 1:02.7 23:35.9 1:12:11.0 310 237 Carlsbad CA
36 Baldridge,Brett 123 10:13.7 1:09.5 35:16.6 54.4 26:18.7 1:13:53.0 346 260 Encinitas CA
37 Manalastas,Joseph 483 12:05.8 2:15.6 30:31.9 1:16.7 28:00.4 1:14:10.5 352 265 Alta Loma CA
38 Willis,Jason 89 12:51.2 2:41.2 30:27.9 1:16.1 28:33.9 1:15:50.5 383 283 Vista CA
39 Wilson,Will 779 12:28.5 2:49.2 34:40.0 1:44.9 24:26.2 1:16:08.9 392 286 Oceanside CA
40 Manalastas,Benjamin 482 13:56.6 2:22.0 30:25.4 1:20.1 28:20.1 1:16:24.5 400 290 Fontana CA
41 Pedros,Christophe 579 11:07.6 2:53.3 32:38.4 58.0 28:58.7 1:16:36.1 408 296 San Diego CA
42 Hoerner,Andrew 877 10:06.2 1:39.6 36:22.3 55.6 27:47.3 1:16:51.1 413 298 Orchard Park NY
43 Silver,Jonathan 673 12:58.9 2:43.1 35:48.8 1:34.6 24:09.8 1:17:15.4 425 306 San Diego CA
44 Bonomo,Brian 162 11:19.7 1:47.1 34:41.6 1:18.0 28:13.1 1:17:19.6 427 308 Laguna Niguel CA
45 Fentin-thompson,Ryan 291 12:38.3 3:14.6 30:48.7 2:06.0 28:49.5 1:17:37.2 436 312 Solana Beach CA
46 Gonzalez,Geraldo 329 13:52.7 1:29.8 31:48.9 1:38.8 29:44.7 1:18:35.1 448 319 San Diego CA
47 Rollinger,Paul 621 9:24.6 2:34.0 36:51.4 1:03.6 28:50.5 1:18:44.3 450 321 San Diego CA
48 Kepner,Zak 412 12:23.0 2:29.2 33:48.1 1:30.9 28:35.4 1:18:46.9 453 322 Rmv CA
49 Fischer,Tim 295 10:12.3 2:42.1 35:40.0 2:24.2 28:28.1 1:19:26.9 462 326 Encinitas Um
50 Bimer,Robert 151 12:03.1 2:42.2 31:21.3 2:19.4 32:40.3 1:21:06.4 489 342 San Diego CA
51 Jepsen,Peter 398 13:17.4 1:48.2 36:16.5 1:17.0 28:46.5 1:21:25.7 495 347 Oceanside CA
52 Campa,Manuel 879 13:49.7 5:16.4 36:19.1 1:50.3 24:38.7 1:21:54.4 506 351 Alhambra CA
53 Fogle,Matthew 303 11:18.3 2:24.6 35:25.0 1:38.8 32:05.5 1:22:52.4 520 363 Mission Viejo CA
54 Stutson,Joseph 814 15:13.0 2:23.5 37:05.0 48.9 29:25.2 1:24:55.8 548 374 Valley Center CA
55 Greaves,Christopher 334 14:43.4 3:39.5 35:56.9 2:30.0 33:55.1 1:30:45.2 611 407 San Diego CA
56 Bricker,Evan 176 29:50.3 3:02.8 35:08.6 1:36.9 32:10.7 1:41:49.5 668 432 San Diego CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex City Country
1 Mahar,Timothy 476 8:03.6 41.7 23:39.0 40.5 19:03.1 52:08.0 10 10 San Diego CA
2 Shore,Andrew 666 7:50.9 50.4 23:07.2 38.7 20:42.3 53:09.7 15 15 Carlsbad CA
3 Sweeten,Jeremy 713 9:34.7 1:12.7 24:09.5 47.8 19:46.6 55:31.5 24 23 Imperial Beach CA
4 Brennecke,Jeffrey 175 8:48.4 1:08.3 25:15.1 41.6 19:40.7 55:34.3 25 24 Encinitas CA
5 Menestrina,Chad 516 8:36.5 59.4 25:29.7 49.8 19:51.9 55:47.5 27 26 Santee CA
6 Wells,Ben 764 8:56.8 41.8 24:22.8 41.9 21:38.6 56:22.2 30 29 Lake Elsinore CA
7 Schaffer,Jonathan 649 9:34.0 1:08.0 25:32.9 52.6 21:16.8 58:24.4 41 39 Fallbrook CA
8 Saffon,Juan Diego 635 10:07.5 1:18.2 25:22.9 47.6 21:07.0 58:43.4 45 43 Chula Vista CA
