Spring Sprint
San Diego, CA
May 6, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 13-15 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male Du
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 De La Cruz,Joseph 3266 5:10.5 43.6 27:26.8 53.8 20:43.5 54:58.5 1 1 San Diego CA
2 Connolly,Patrick 3167 5:09.5 55.5 27:23.4 47.0 21:20.5 55:36.1 2 2 Irvine CA
3 Leute,Eric 3259 5:10.9 52.1 28:02.7 47.1 21:29.6 56:22.6 3 3 San Diego CA
Go To Top
Top Female Du
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Hetzel,DR. Kristen L 3194 5:26.1 46.7 28:52.5 46.7 21:13.3 57:05.3 5 1 Santa Monica CA
2 Morales,Cecilia 3238 5:37.3 50.8 35:13.7 53.3 23:05.8 1:05:41.0 15 2 Escondido CA
3 Hill,Erynne 3257 6:28.9 1:07.4 31:22.4 55.9 25:57.2 1:05:52.0 16 3 San Diego CA
Go To Top
25-29 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Martinez,Genesis 2950 6:23.9 1:36.4 33:25.5 2:32.3 24:41.2 1:08:39.5 27 20 Chula Vista CA
2 Ignacio,John 3190 8:55.6 1:56.6 33:44.0 1:29.6 31:23.7 1:17:29.7 57 39 San Diego CA
3 Delarea,Miguel 3227 7:46.3 1:23.4 34:46.0 58.3 35:38.3 1:20:32.5 64 44 San Diego CA
Go To Top
30-34 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Elakkad,Samih 3176 5:55.3 56.6 28:54.3 1:09.9 24:57.9 1:01:54.2 9 8 San Diego CA
2 Abrams,Dustin 3263 6:21.5 1:46.9 34:44.0 1:15.4 26:27.0 1:10:34.9 33 25 Los Alamitos CA
3 Cano,Jacob 3254 7:21.6 1:11.1 33:54.0 1:23.6 28:21.8 1:12:12.3 37 26 Chula Vista CA
4 Valle,Andrew 3200 8:54.9 1:28.8 37:10.4 2:06.8 34:35.2 1:24:16.3 71 47 San Diego CA
Go To Top
35-39 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Giudicelli,Chris 3255 5:48.5 1:09.9 31:25.8 1:06.4 23:04.8 1:02:35.6 10 9 San Diego CA
2 Ferry,Jake 3210 5:49.9 1:05.1 31:27.3 52.8 24:37.3 1:03:52.6 12 11 Bellingham WA
3 Bernardo,Rocky 3186 6:48.2 45.5 37:58.8 36.1 28:19.6 1:14:28.3 47 33 San Diego CA
4 Curtis,James 3183 6:52.8 1:38.3 37:59.6 2:08.6 28:28.9 1:17:08.4 54 38 Escondido CA
5 Nichols,Chris 2959 8:03.3 2:00.9 42:36.9 2:08.6 34:31.6 1:29:21.5 81 51 San Diego CA
Go To Top
40-44 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 De La Cruz,Joseph 3266 5:10.5 43.6 27:26.8 53.8 20:43.5 54:58.5 1 1 San Diego CA
2 Thai,Ron 2193 6:50.4 46.9 33:38.6 40.5 27:42.3 1:09:38.9 29 21 San Diego CA
3 Ranes,Andrew 3203 6:58.7 1:14.6 32:15.4 1:05.7 28:41.0 1:10:15.6 31 23 Vista CA
4 Eslinger,Daniel 3217 7:09.8 1:30.5 35:11.6 1:16.9 27:23.4 1:12:32.4 39 27 Palm Desert CA
5 Lopez,Juan 3250 6:22.7 1:31.8 35:55.4 1:40.6 27:22.4 1:12:53.0 41 29 Chula Vista CA
6 Rose,Eddie 2929 6:15.9 1:07.1 33:51.4 55.3 32:48.7 1:14:58.6 48 34 San Diego CA
7 Shipp,Wade 3185 7:28.8 1:07.5 36:16.2 1:08.7 29:35.2 1:15:36.4 50 35 Chula Vista CA
8 Gualberto,Gary 3243 9:26.4 1:36.8 39:43.4 1:13.4 33:12.0 1:25:12.2 72 48 Solana Beach CA
Go To Top
45-49 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Leute,Eric 3259 5:10.9 52.1 28:02.7 47.1 21:29.6 56:22.6 3 3 San Diego CA
2 Augliera,Gianluca 3218 6:20.7 1:10.5 31:02.3 55.8 24:23.8 1:03:53.3 13 12 Glendale CA
3 Lo,Garrett 3187 6:56.9 53.7 31:24.0 45.4 26:57.8 1:06:58.0 23 17 San Diego CA
4 Rich,John 3152 7:11.2 1:37.7 35:19.2 1:56.4 30:14.9 1:16:19.6 52 37 Escondido CA
5 Mckean,Michael 3215 7:47.4 54.7 41:04.9 1:20.5 31:13.5 1:22:21.3 69 46 San Diego CA
6 Almadin,Edgar 3213 9:54.6 3:58.6 50:52.2 2:58.5 40:31.7 1:48:15.9 104 58 San Marcos CA
Go To Top
50-54 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Connolly,Patrick 3167 5:09.5 55.5 27:23.4 47.0 21:20.5 55:36.1 2 2 Irvine CA
2 Murphy,Michael 3248 5:27.2 59.6 28:06.3 56.7 21:28.8 56:58.7 4 4 San Diego CA
3 Pruschki,Paul 3178 6:57.1 56.1 28:33.7 34.7 26:31.9 1:03:33.7 11 10 San Diego CA
4 Izaguirre,Emiliano 3163 8:40.6 1:03.5 43:23.5 1:00.5 35:07.1 1:29:15.4 80 50 Chula Vista CA
5 Calvano,Brian 3269 8:09.2 1:05.2 40:20.7 1:42.5 39:34.7 1:30:52.5 85 52 San Diego CA
Go To Top
55-59 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Goltra,James 3239 5:45.3 36.0 29:17.0 40.8 22:48.6 59:07.9 6 5 Garden Grove CA
2 Drews,Roger 3214 5:25.6 51.6 29:34.0 58.9 23:05.1 59:55.5 8 7 San Diego CA
3 Ismailoglu,James 3175 6:55.3 44.4 30:21.6 38.6 27:44.1 1:06:24.2 20 15 San Diego CA
4 Thacher,Andrew 3177 6:20.3 1:07.8 34:19.2 1:00.0 24:26.8 1:07:14.3 25 18 Escondido CA
5 Zea,Ozzie 3235 6:30.7 1:55.9 32:22.6 1:25.7 25:50.3 1:08:05.5 26 19 Long Beach CA
6 Walther,Brian 2955 7:06.2 1:04.3 31:53.7 48.4 29:09.2 1:10:02.0 30 22 Chula Vista CA
7 Evans,Stan 3234 7:49.4 1:16.7 33:37.7 1:39.6 29:53.6 1:14:17.1 43 31 Poway CA
8 Thomas,Stanley 3208 8:41.1 2:00.9 35:45.2 2:25.9 31:03.0 1:19:56.4 60 41 Littlerock CA
9 Gallanis,Tom 3273 9:29.6 2:25.2 40:02.0 2:55.5 45:47.7 1:40:40.2 100 57 San Diego CA
Go To Top
60-64 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Holcomb,Michael 3240 7:37.5 1:50.9 29:21.8 1:41.1 29:51.2 1:10:22.7 32 24 San Diego CA
2 Sutherland,Stephen 3181 8:16.8 1:37.0 31:25.5 1:21.9 31:39.8 1:14:21.2 44 32 San Diego CA
3 Martinez,John 3237 9:07.3 2:16.2 34:42.9 2:27.8 31:43.6 1:20:18.1 62 42 San Diego CA
4 Cantrall,Allen 3249 8:25.8 1:40.7 35:38.6 1:32.6 33:02.2 1:20:20.1 63 43 Upland CA
5 Tomeck,Steven 3236 9:06.3 49.3 43:39.7 1:33.2 36:34.5 1:31:43.2 87 53 Oceanside CA
Go To Top
65-69 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Ideker,Stan 3170 6:14.4 37.1 31:26.5 31.8 26:39.7 1:05:29.7 14 13 San Diego CA
2 Szentesi,Charles 3192 6:47.0 49.6 30:52.8 48.6 27:02.5 1:06:20.8 19 14 San Diego CA
3 Morrison,Mike 3261 7:34.5 1:04.8 32:38.8 1:15.5 33:31.0 1:16:04.8 51 36 San Diego CA
Go To Top
70-74 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Marshall,Tony 3260 6:02.2 55.4 28:17.4 43.2 23:13.7 59:12.0 7 6 Carlsbad CA
2 Howard,Kent 3258 6:34.0 1:25.6 31:11.4 1:02.8 26:42.6 1:06:56.5 22 16 Carlsbad CA
3 Gerson,Chuck 3274 7:51.2 46.2 32:43.2 50.0 30:31.3 1:12:42.0 40 28 Encinitas CA
4 Missett,Jack 3165 7:12.3 53.6 37:19.4 52.5 27:41.0 1:13:58.9 42 30 Carlsbad CA
5 Smith,Ernest D 3221 8:36.9 1:36.7 32:41.2 1:51.2 36:56.2 1:21:42.4 68 45 San Diego CA
6 Goodwin,Kenneth A 2024 9:03.4 4:59.0 38:06.6 5:36.4 37:27.4 1:35:13.0 92 54 San Diego CA
7 Ploeser,Don 3164 10:08.5 1:44.9 42:10.2 2:05.7 40:29.8 1:36:39.2 95 55 Fountain Valley CA
8 Lamb,Dave 3230 7:04.1 2:08.1 57:18.5 2:40.8 29:05.2 1:38:16.9 96 56 San Diego CA
Go To Top
75-79 Male
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Wetterer,Keith 3201 7:16.7 1:34.2 37:44.5 1:33.4 31:18.2 1:19:27.1 59 40 San Diego CA
2 Hubbard,Bob 3271 10:31.0 1:14.1 35:38.3 2:12.1 39:29.9 1:29:05.7 79 49 Solano Beach CA
Go To Top
13-15 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Rich,Natasha 3212 8:47.4 1:57.3 43:22.8 1:56.8 37:48.5 1:33:53.0 90 37 Escondido CA
2 Vallejos,Heaven 2017 12:50.8 2:54.3 42:33.1 2:35.4 49:36.1 1:50:29.8 105 47 Fresno CA
Go To Top
25-29 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Brooks,Molly 3231 7:30.5 1:00.8 36:29.5 56.8 30:35.0 1:16:32.7 53 16 San Clemente CA
2 Delarea,Anza 3219 7:13.5 1:53.5 40:07.3 1:41.8 29:49.1 1:20:45.4 66 22 San Diego CA
Go To Top
30-34 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Morales,Cecilia 3238 5:37.3 50.8 35:13.7 53.3 23:05.8 1:05:41.0 15 2 Escondido CA
2 Wegener,Nicole 3173 7:03.8 1:00.0 30:37.0 58.2 26:19.0 1:05:58.3 17 4 El Centro CA
3 Lee,Monica 3171 6:37.2 57.2 35:23.3 48.4 26:55.8 1:10:42.1 34 9 Los Angeles CA
4 Law,Sophia 3232 7:26.1 58.1 37:28.3 57.2 27:35.8 1:14:25.6 46 14 Seattle WA
5 Givens,Jennifer 3228 8:39.5 1:23.5 36:11.1 1:11.1 29:45.2 1:17:10.5 55 17 Chula Vista CA
6 Mallen,Alex 3206 8:07.4 1:35.3 37:42.6 1:41.0 28:05.7 1:17:12.2 56 18 Newbury Park CA
7 Levasseur,Mayra 3270 8:39.9 1:17.8 50:30.9 58.3 32:20.0 1:33:47.2 88 35 Chula Vista CA
8 Caramello,Rio Marie 3182 11:23.5 2:15.5 51:47.8 2:02.6 50:22.2 1:57:51.7 106 48 La Mesa CA
Go To Top
35-39 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Hetzel,DR. Kristen L 3194 5:26.1 46.7 28:52.5 46.7 21:13.3 57:05.3 5 1 Santa Monica CA
2 Hill,Erynne 3257 6:28.9 1:07.4 31:22.4 55.9 25:57.2 1:05:52.0 16 3 San Diego CA
3 Riffle,Lili 3166 6:25.1 1:10.5 32:35.5 59.4 25:04.6 1:06:15.3 18 5 Upland CA
4 Higgins,Valerie 3205 8:06.9 1:33.9 45:47.1 52.3 22:34.3 1:18:54.7 58 19 Castaic CA
5 Park,Marianne 3209 7:29.0 59.7 40:44.6 1:15.1 30:15.8 1:20:44.3 65 21 Poway CA
6 Gutierrez,Angelica 2946 8:02.6 1:26.5 39:25.6 1:16.8 35:33.6 1:25:45.2 73 25 Tijuana Mx
7 Imamura,Bermellyn 3229 8:42.2 1:19.9 41:28.1 50.4 34:08.2 1:26:29.0 75 27 Chula Vista CA
8 Yee,Bernadette 3223 8:43.1 1:16.8 43:52.3 1:05.1 36:17.4 1:31:14.8 86 34 Chula Vista CA
9 Hall,Jorgina 3224 8:41.2 48.4 50:52.5 41.0 33:43.8 1:34:47.0 91 38 Chula Vista CA
Go To Top
40-44 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Eslinger,Erin 3216 8:32.9 1:45.7 37:37.3 2:50.8 34:58.8 1:25:45.6 74 26 Palm Desert CA
2 Plascencia,Gina 2969 8:28.0 1:29.8 39:34.6 1:18.0 37:52.4 1:28:43.0 77 29 Mission Viejo CA
3 Hambel,Mary 2967 8:31.3 1:25.9 39:37.1 1:16.9 37:52.1 1:28:43.4 78 30 Mission Viejo CA
4 Hanlon,Nicole 3241 9:02.9 3:42.1 37:34.4 1:17.3 37:53.5 1:29:30.4 83 32 San Diego CA
5 Shipp,Erin 3184 10:31.2 1:08.0 40:20.8 1:26.2 41:59.1 1:35:25.5 93 39 Chula Vista CA
6 Rocha,Gina 3220 9:25.6 1:29.8 45:00.7 47.4 42:41.5 1:39:25.1 98 42 Chula Vista CA
7 Morelli,Michelle 3251 9:06.9 1:28.0 47:57.9 1:24.1 40:05.4 1:40:02.5 99 43 San Diego CA
8 Monroy,Elsa 3162 10:29.7 3:17.7 46:30.5 4:18.4 43:32.2 1:48:08.7 102 45 San Diego CA
Go To Top
45-49 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Correia,Rhonda 3172 6:23.9 1:00.0 31:35.7 45.6 26:57.8 1:06:43.3 21 6 Santee CA
2 Akins,Nicol 3267 6:17.8 1:09.1 34:11.0 58.0 24:31.5 1:07:07.7 24 7 San Diego CA
3 Butts,Diana 3265 8:12.7 1:36.8 39:46.1 1:01.7 29:28.5 1:20:05.9 61 20 Spring Valley CA
4 Yeater,Kim 3225 8:02.2 1:33.7 35:17.9 4:25.2 33:56.6 1:23:15.7 70 24 San Diego CA
5 Perez,Diane 2933 10:29.9 3:18.3 45:20.9 2:46.5 46:13.1 1:48:08.8 103 46 San Diego CA
Go To Top
50-54 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Cde Baca,Dora 3191 6:39.6 1:02.4 33:02.5 1:15.6 27:11.5 1:09:11.7 28 8 Santa Fe NM
2 Leavitt,Ondrya 3264 7:09.0 58.8 34:03.3 57.4 28:45.1 1:11:53.7 36 11 El Cajon CA
3 Tate,Tabatha 3226 9:33.8 1:09.8 43:58.4 59.4 38:07.3 1:33:48.9 89 36 Fontana CA
Go To Top
55-59 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Savage,Darlene 3169 7:07.9 1:14.7 32:39.8 1:09.9 28:46.3 1:10:58.8 35 10 San Diego CA
2 Castaneda,Michelle 3245 6:57.9 1:13.6 36:10.9 56.0 27:07.1 1:12:25.7 38 12 Bonita CA
3 Henry,Madeleine 3199 8:05.3 52.6 32:46.9 53.1 31:46.9 1:14:25.1 45 13 San Diego CA
4 Caprioli,Karen 2965 9:19.6 1:34.1 35:54.2 1:41.0 39:57.5 1:28:26.6 76 28 Chula Vista CA
5 Walker,Denise 3179 6:46.0 1:05.1 53:44.1 1:25.6 26:27.5 1:29:28.5 82 31 Santee CA
6 Cabeza De Baca,Rachel 3189 9:05.8 1:10.3 42:13.3 1:21.3 41:36.1 1:35:27.0 94 40 Chula Vista CA
7 Henderson,Martha 3256 9:35.3 1:53.2 43:17.6 1:55.2 42:24.2 1:39:05.6 97 41 Granada Hills CA
Go To Top
60-64 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Hibbert,Tamara 3242 8:30.8 1:15.0 35:11.5 1:40.3 34:25.4 1:21:03.1 67 23 Phoenix AZ
2 Stokely,Melissa 3268 9:11.1 1:29.5 42:51.2 1:15.9 35:35.2 1:30:23.1 84 33 La Mesa CA
3 Lent,Susan 3207 11:03.9 2:19.9 45:14.5 2:28.2 46:03.8 1:47:10.5 101 44 Cave Creek AZ
Go To Top
65-69 Female
                      Total Overall Overall State/
Place Name Bib Run   T1   Bike   T2   Run   Time Place by Sex City Country
1 Abella,Yolanda 3253 10:20.0 2:13.2 37:58.9 1:27.0 23:03.3 1:15:02.5 49 15 Granada Hills CA