Tough Mugu 25K
Point Mugu, CA
August 10, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 20-29 30-39 40-49 50-59 60-69 70-99
Top Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Dean,Travis 171 21:23 7:55 1 1:05:52 6:39 1 14:26 5:21 1 1:41:40 1:41:40 6:33 1 1 Newport Beach CA
2 Molineux,Evan 106 21:23 7:55 3 1:06:21 6:42 2 14:43 5:27 2 1:42:26 1:42:26 6:36 2 2 Danville CA
3 Fagundes,Anthony 48 21:23 7:55 2 1:09:50 7:03 3 16:36 6:09 7 1:47:48 1:47:48 6:56 3 3 Fair Oaks CA
4 Eastburn,Michael 44 22:20 8:16 4 1:11:17 7:12 5 15:37 5:47 4 1:49:15 1:49:14 7:02 4 4 Porter Ranch CA
5 Bijlsma,Elliott 14 22:48 8:26 5 1:10:53 7:10 4 16:11 5:59 6 1:49:51 1:49:51 7:04 5 5 El Segundo CA
Go To Top
Top Female
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Young,Taelor 167 26:49 9:56 18 1:23:49 8:28 10 17:02 6:18 8 2:07:41 2:07:39 8:13 10 1 Oak Park CA
2 Sunahara,Jennifer 169 26:45 9:54 17 1:29:32 9:03 17 18:22 6:48 13 2:14:39 2:14:38 8:40 17 2 Los Angeles CA
3 Paris,Brittany 170 30:04 11:08 30 1:37:10 9:49 22 21:54 8:07 36 2:29:10 2:29:07 9:36 24 3 Goleta CA
4 Marmolejo,Sandy 94 29:28 10:55 25 1:38:49 9:59 25 21:22 7:55 34 2:29:39 2:29:38 9:38 25 4 Reseda CA
5 Wuesthoff,Catherine 166 31:13 11:34 35 1:41:52 10:17 30 20:53 7:44 30 2:34:08 2:33:58 9:55 29 5 Newbury Park CA
Go To Top
1-15 Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Salsbury,Sebastian 137 25:38 9:29 11 1:28:24 8:56 14 18:24 6:49 14 2:12:26 2:12:25 8:31 13 12 Santa Barbara CA
Go To Top
16-19 Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Bijlsma,Elliott 14 22:48 8:26 5 1:10:53 7:10 4 16:11 5:59 6 1:49:51 1:49:51 7:04 5 5 El Segundo CA
2 Rhodes,Zemo 130 26:41 9:53 15 1:28:26 8:56 15 18:18 6:47 11 2:13:25 2:13:24 8:35 15 14 Newbury Park CA
Go To Top
20-29 Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Molineux,Evan 106 21:23 7:55 3 1:06:21 6:42 2 14:43 5:27 2 1:42:26 1:42:26 6:36 2 2 Danville CA
2 Fagundes,Anthony 48 21:23 7:55 2 1:09:50 7:03 3 16:36 6:09 7 1:47:48 1:47:48 6:56 3 3 Fair Oaks CA
3 Eastburn,Michael 44 22:20 8:16 4 1:11:17 7:12 5 15:37 5:47 4 1:49:15 1:49:14 7:02 4 4 Porter Ranch CA
4 Chol,Emile 26 23:45 8:48 8 1:22:42 8:21 9 17:46 6:35 9 2:04:13 2:04:13 8:00 8 8 Corvallis OR
5 De La Vega,Chris 37 26:13 9:42 12 1:27:59 8:53 13 19:05 7:04 16 2:13:17 2:13:15 8:35 14 13 Pasadena CA
6 Aguirre,Alex 4 29:30 10:55 27 1:43:33 10:28 34 20:35 7:37 28 2:33:37 2:33:37 9:53 28 24 Temple City CA
7 Stewart,Eamon 149 41:13 15:16 89 1:46:13 10:44 40 20:33 7:36 27 2:47:57 2:47:57 10:49 47 37 Ventura CA
8 Espinoza,Martin 47 34:46 12:52 50 1:55:46 11:42 57 30:22 11:15 89 3:01:05 3:00:53 11:39 59 44 Arleta CA
9 Fitzpatrick,Adam 50 38:55 14:24 80 2:18:27 13:59 84 37:32 13:54 111 3:35:07 3:34:53 13:50 90 61 Thousand Oaks CA
10 Shahin,Majeed 141 36:22 13:28 63 2:24:41 14:37 92 34:06 12:38 102 3:35:31 3:35:09 13:51 91 62 Sylmar CA
11 Hernandez,Arturo 67 51:01 18:53 117 2:56:26 17:49 114 42:41 15:48 118 4:30:39 4:30:07 17:23 115 75 Los Angeles CA
Go To Top
30-39 Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Dean,Travis 171 21:23 7:55 1 1:05:52 6:39 1 14:26 5:21 1 1:41:40 1:41:40 6:33 1 1 Newport Beach CA
2 Mendoza,Hector 103 23:01 8:31 6 1:12:24 7:19 7 15:21 5:41 3 1:50:46 1:50:44 7:08 6 6 Sylmar CA
3 Clark,Gordon 28 24:08 8:56 9 1:22:25 8:19 8 19:35 7:15 20 2:06:07 2:06:07 8:07 9 9 Los Angeles CA
4 Cartier,Nathan 19 24:12 8:58 10 1:27:07 8:48 12 19:18 7:09 17 2:10:37 2:10:36 8:24 11 10 Manchester NH
5 Camacho,Ramon 17 27:00 10:00 20 1:25:00 8:35 11 19:23 7:11 18 2:11:23 2:11:23 8:27 12 11 Los Angeles CA
6 Pena,Jason 123 26:41 9:53 16 1:28:31 8:56 16 18:34 6:53 15 2:13:48 2:13:45 8:37 16 15 Pasadena CA
7 Barrett,Tim 175 29:08 10:47 23 1:29:39 9:03 18 18:16 6:46 10 2:17:08 2:17:02 8:49 18 16 Newbury Park CA
8 Ogden,Daniel 115 27:30 10:11 21 1:34:55 9:35 20 20:27 7:34 25 2:22:53 2:22:51 9:12 20 18 Valley Village CA
9 Ramaekers,Aaron 129 26:56 9:58 19 1:37:34 9:51 23 22:46 8:26 43 2:27:17 2:27:14 9:29 23 21 Altadena CA
10 Smith,Chris 144 30:37 11:20 32 1:42:55 10:24 32 20:54 7:44 31 2:34:33 2:34:25 9:56 31 26 Montrose CA
11 Pastor,Robert 121 31:15 11:34 36 1:41:27 10:15 29 22:04 8:10 37 2:34:49 2:34:44 9:58 32 27 Los Angeles CA
12 Abarcaromero,Walter 1 31:46 11:46 38 1:44:23 10:33 36 20:55 7:45 32 2:37:05 2:37:04 10:07 33 28 Woodland Hills CA
13 Storbeck,Jesse 150 35:34 13:10 56 1:41:20 10:14 28 20:31 7:36 26 2:37:32 2:37:24 10:08 34 29 Los Angeles CA
14 Jackson,Kyle 73 32:40 12:06 42 1:44:39 10:34 37 20:50 7:43 29 2:38:11 2:38:08 10:11 35 30 Calabasas CA
15 Chavez,Roberto Carlos 25 30:11 11:11 31 1:45:28 10:39 38 22:40 8:23 41 2:38:20 2:38:17 10:11 37 31 Santa Ana CA
16 Hua,Arthur 71 36:05 13:22 61 1:43:56 10:30 35 18:20 6:47 12 2:38:33 2:38:19 10:11 38 32 Los Angeles CA
17 Kearns,Kevin 79 29:38 10:58 29 1:50:14 11:08 47 25:44 9:32 66 2:45:37 2:45:35 10:39 45 36 Twentynine Palms CA
18 Dator,Kevin 35 34:50 12:54 51 1:54:41 11:35 55 24:43 9:09 59 2:54:22 2:54:13 11:13 54 41 Moreno Valley CA
19 Sparks,Michael 146 37:36 13:55 70 1:52:04 11:19 49 24:40 9:08 58 2:54:25 2:54:19 11:13 55 42 Burbank CA
20 Barnes,Cory 9 37:11 13:46 66 2:05:14 12:39 74 23:47 8:48 48 3:06:15 3:06:11 11:59 69 49 Los Angeles CA
21 Matson,Bryce 95 34:44 12:52 49 2:05:00 12:38 73 26:29 9:48 69 3:06:24 3:06:12 11:59 70 50 Torrance CA
22 Vu,Giang 160 35:46 13:15 59 2:06:28 12:46 75 24:57 9:14 60 3:07:32 3:07:11 12:03 73 52 Van Nuys CA
23 Speier,William 173 37:01 13:43 64 2:11:22 13:16 79 28:28 10:32 77 3:17:08 3:16:51 12:40 77 55 Los Angeles CA
Go To Top
40-49 Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Luis,Freddy 91 26:37 9:51 13 1:32:37 9:21 19 20:08 7:27 22 2:19:23 2:19:20 8:58 19 17 Santa Monica CA
2 Muse,Brandon 110 27:56 10:20 22 1:35:36 9:39 21 20:10 7:28 23 2:23:45 2:23:41 9:15 21 19 Sunland CA
3 Mozes,Zsolt 109 29:20 10:52 24 1:38:03 9:54 24 19:28 7:12 19 2:26:50 2:26:50 9:27 22 20 Thousand Oaks CA
4 Wolf,Justin 164 29:28 10:55 26 1:40:43 10:10 27 19:52 7:21 21 2:30:04 2:30:02 9:39 26 22 Ventura CA
5 Esby,Eric 45 30:39 11:21 33 1:39:06 10:01 26 22:45 8:25 42 2:32:41 2:32:29 9:49 27 23 Agoura Hills CA
6 Ornelas,Frank 117 29:34 10:57 28 1:43:22 10:26 33 21:05 7:48 33 2:34:03 2:34:00 9:55 30 25 Alhambra CA
7 Festerling,Brian 49 35:31 13:09 54 1:42:37 10:22 31 22:35 8:22 39 2:40:59 2:40:42 10:21 40 33 Moorpark CA
8 Armstrong,David 8 31:17 11:35 37 1:54:42 11:35 56 25:04 9:17 61 2:51:08 2:51:03 11:01 49 38 Woodland Hills CA
9 Dobbs,Daniel 42 34:31 12:47 48 1:53:59 11:31 54 25:07 9:18 62 2:53:38 2:53:36 11:10 52 39 Los Angeles CA
10 Omalley,Sean 116 35:02 12:58 53 1:53:06 11:25 53 26:04 9:39 68 2:54:18 2:54:12 11:13 53 40 Agoura Hills CA
11 Wiesner,Steve 163 32:45 12:08 43 1:57:02 11:49 58 24:40 9:08 57 2:54:30 2:54:26 11:14 56 43 Calabasas CA
12 Foy,Timothy 52 37:18 13:49 68 2:01:41 12:17 65 22:54 8:29 44 3:02:01 3:01:52 11:42 62 45 Newbury Park CA
13 Miller,Michael 105 35:35 13:11 57 2:01:41 12:17 66 28:58 10:44 81 3:06:22 3:06:14 11:59 71 51 Palmdale CA
14 Lauzon,Brian 89 38:40 14:19 77 2:04:50 12:37 72 27:06 10:02 73 3:10:48 3:10:36 12:16 76 54 Venice CA
15 Mackay,Jon 93 38:58 14:26 81 2:10:43 13:12 78 28:25 10:31 76 3:18:11 3:18:04 12:45 78 56 San Diego CA
16 Beck,Lonny 11 39:01 14:27 82 2:10:43 13:12 77 29:15 10:50 83 3:19:03 3:18:58 12:48 79 57 Sierra Madre CA
17 Copenhaver,Joshua 174 41:52 15:30 92 2:16:54 13:50 83 29:40 10:59 84 3:28:42 3:28:26 13:25 84 59 Malibu CA
18 Dickenson,Brian 41 43:02 15:56 98 2:18:56 14:02 85 29:04 10:46 82 3:31:22 3:31:01 13:35 87 60 Santa Paula CA
19 Uyemura,Daniel 157 39:34 14:39 84 2:28:01 14:57 96 30:15 11:12 88 3:38:06 3:37:49 14:01 94 64 Lomita CA
20 Peng,Philip 125 43:04 15:57 99 2:26:40 14:49 94 32:54 12:11 97 3:42:53 3:42:37 14:20 96 65 Los Angeles CA
21 Dunleavy,David 43 44:54 16:38 104 2:31:47 15:20 98 32:35 12:04 95 3:49:29 3:49:15 14:45 98 67 West Hills CA
22 Fontanilla,Howel 51 43:36 16:09 100 2:45:41 16:44 106 30:28 11:17 90 3:59:55 3:59:44 15:26 103 69 Castaic CA
23 Stahl,Christophe 147 46:45 17:19 108 3:00:43 18:15 115 30:50 11:25 91 4:18:22 4:18:16 16:37 111 72 West Hollywood CA
24 Aguilar,David 3 46:50 17:21 109 2:54:04 17:35 112 37:59 14:04 112 4:19:00 4:18:51 16:40 112 73 Sylmar CA
25 Giannini,Aron 57 50:53 18:50 116 3:22:45 20:29 122 41:17 15:17 116 4:55:22 4:54:54 18:59 120 77 Valencia CA
Go To Top
50-59 Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Hanna,Rich 63 23:45 8:48 7 1:11:51 7:15 6 15:45 5:50 5 1:51:21 1:51:20 7:10 7 7 Sacramento CA
2 Bijlsma,Ron 15 32:12 11:55 40 1:47:39 10:52 44 22:18 8:15 38 2:42:15 2:42:08 10:26 43 34 El Segundo CA
3 Chung,Will 27 33:07 12:16 44 1:47:29 10:51 43 24:13 8:58 53 2:44:53 2:44:49 10:37 44 35 West Hills CA
4 Vandenburgh,Stephen 158 36:16 13:26 62 1:57:17 11:51 59 28:55 10:42 80 3:02:38 3:02:27 11:45 63 46 Goleta CA
5 Darrow,Andrew 34 38:41 14:19 78 1:59:53 12:06 64 25:40 9:30 64 3:04:17 3:04:12 11:51 65 47 Calabasas CA
6 Biddle,Jeff 13 37:22 13:50 69 2:12:26 13:23 81 36:05 13:22 107 3:25:58 3:25:52 13:15 82 58 Topanga CA
7 Paragas,Aman 118 44:15 16:23 102 2:51:09 17:17 108 30:53 11:26 92 4:06:24 4:06:16 15:51 106 70 Castaic CA
Go To Top
60-69 Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Seizer,Steven 140 35:39 13:12 58 2:03:25 12:28 70 25:34 9:28 63 3:04:38 3:04:36 11:53 66 48 Santa Monica CA
2 Barton,Jeff 10 33:55 12:34 47 2:03:22 12:28 69 30:11 11:11 85 3:07:37 3:07:27 12:04 74 53 Malibu CA
3 Shahin,Sirous 142 41:08 15:14 87 2:23:02 14:27 91 33:28 12:23 101 3:37:49 3:37:37 14:00 92 63 Sylmar CA
4 Mosier,Bruce 108 42:49 15:51 95 2:40:19 16:12 102 35:55 13:18 106 3:59:07 3:59:02 15:23 102 68 Santa Monica CA
5 Kemp,Robert 80 49:51 18:28 113 2:45:07 16:41 105 39:58 14:48 114 4:15:14 4:14:55 16:25 108 71 Santa Barbara CA
6 Campbell,Mike 18 49:19 18:16 112 2:53:48 17:33 111 42:57 15:54 119 4:26:16 4:26:03 17:08 113 74 Rancho Palos Verdes CA
7 Espinosa,Luis 46 53:29 19:48 119 3:20:46 20:17 121 50:06 18:33 121 5:04:33 5:04:21 19:35 123 79 Marina Del Rey CA
Go To Top
70-99 Male
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Unger,Hans 155 44:06 16:20 101 2:31:04 15:16 97 32:41 12:06 96 3:47:55 3:47:51 14:40 97 66 Sylmar CA
2 Lynch,Robert 92 53:49 19:56 120 3:01:12 18:18 116 42:14 15:38 117 4:37:34 4:37:14 17:51 116 76 Northridge CA
3 Akerboom,William 5 53:50 19:56 121 3:19:21 20:08 120 51:00 18:53 122 5:04:31 5:04:10 19:35 122 78 Upland CA
Go To Top
20-29 Female
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Young,Taelor 167 26:49 9:56 18 1:23:49 8:28 10 17:02 6:18 8 2:07:41 2:07:39 8:13 10 1 Oak Park CA
2 Paris,Brittany 170 30:04 11:08 30 1:37:10 9:49 22 21:54 8:07 36 2:29:10 2:29:07 9:36 24 3 Goleta CA
3 Rogers,Brianna 135 30:42 11:22 34 1:47:07 10:49 42 24:18 9:00 54 2:42:10 2:42:06 10:26 42 9 Los Angeles CA
4 Pelegri-o'day,Emma 122 35:01 12:58 52 1:53:02 11:25 51 26:35 9:51 70 2:54:41 2:54:36 11:14 57 14 Los Angeles CA
5 Sine,Mireille 143 38:34 14:17 75 2:06:56 12:49 76 24:11 8:57 51 3:09:48 3:09:40 12:13 75 22 Los Angeles CA
6 Landman,Talia 88 40:56 15:09 86 2:22:04 14:21 89 27:52 10:19 75 3:31:13 3:30:51 13:34 86 27 Marina Del Rey CA
7 Hernandez,Denyse 69 53:58 19:59 122 3:11:07 19:18 117 39:59 14:48 115 4:45:32 4:45:02 18:21 119 43 Canoga Park CA
Go To Top
30-39 Female
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Sunahara,Jennifer 169 26:45 9:54 17 1:29:32 9:03 17 18:22 6:48 13 2:14:39 2:14:38 8:40 17 2 Los Angeles CA
2 Marmolejo,Sandy 94 29:28 10:55 25 1:38:49 9:59 25 21:22 7:55 34 2:29:39 2:29:38 9:38 25 4 Reseda CA
3 Rios,Leilani 132 26:39 9:52 14 1:51:10 11:14 48 20:24 7:33 24 2:38:13 2:38:13 10:11 36 6 Irvine CA
4 Mechur,Jayme 99 35:48 13:15 60 1:49:43 11:05 46 23:48 8:49 49 2:49:32 2:49:18 10:54 48 11 Encinitas CA
5 Price,Pamela 128 33:47 12:31 46 1:53:06 11:25 52 24:28 9:03 56 2:51:21 2:51:20 11:02 50 12 Los Angeles CA
6 Galvez,Naddia 54 38:44 14:21 79 1:57:30 11:52 60 23:05 8:33 46 2:59:41 2:59:17 11:32 58 15 Lomita CA
7 Spalding,Emma 145 39:03 14:28 83 1:57:43 11:53 61 24:25 9:02 55 3:01:24 3:01:10 11:40 61 17 Malibu CA
8 Casillas,Nicole 20 37:48 14:00 71 2:02:18 12:21 67 23:23 8:39 47 3:03:31 3:03:27 11:49 64 18 Culver City CA
9 Cornett,Alexia 30 38:38 14:18 76 1:59:17 12:03 62 27:00 10:00 72 3:05:02 3:04:54 11:54 67 19 Los Angeles CA
10 Pena,Maria 124 37:16 13:48 67 2:03:01 12:25 68 25:40 9:30 65 3:05:59 3:05:56 11:58 68 20 Pasadena CA
11 Perez,Mairsa 126 38:04 14:06 72 2:04:21 12:34 71 23:56 8:52 50 3:06:29 3:06:21 12:00 72 21 Woodland Hills CA
12 Copenhaver,Jessica 29 38:32 14:16 73 2:19:42 14:07 86 26:58 9:59 71 3:25:27 3:25:11 13:12 81 24 Malibu CA
13 Bhave,Aishwarya 12 41:43 15:27 91 2:20:48 14:13 87 27:15 10:06 74 3:35:45 3:29:45 13:30 85 26 Los Angeles CA
14 Tampus,Melissa 152 43:02 15:56 97 2:21:33 14:18 88 28:35 10:35 79 3:33:21 3:33:08 13:43 89 29 Valencia CA
15 Adams,Ashley 2 41:10 15:15 88 2:26:20 14:47 93 30:14 11:12 87 3:38:06 3:37:43 14:01 93 30 Valencia CA
16 Harris,Yara 64 41:37 15:24 90 2:26:58 14:51 95 33:24 12:22 100 3:42:17 3:41:58 14:17 95 31 Rancho Cucamonga CA
Go To Top
40-49 Female
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Sumner,Polly 151 32:13 11:56 41 1:46:01 10:42 39 21:41 8:02 35 2:39:57 2:39:54 10:18 39 7 Santa Barbara CA
2 Leonard,Kelly 90 32:07 11:54 39 1:46:42 10:47 41 22:39 8:23 40 2:41:28 2:41:27 10:24 41 8 Newport Beach CA
3 Davies,Renee 36 35:32 13:09 55 1:47:46 10:53 45 23:03 8:32 45 2:46:26 2:46:20 10:42 46 10 Costa Mesa CA
4 Rowe,Linda 136 33:47 12:30 45 1:52:49 11:24 50 25:59 9:37 67 2:52:41 2:52:34 11:06 51 13 Manhattan Beach CA
5 Baldwin,Mari 172 37:04 13:43 65 1:59:50 12:06 63 24:11 8:57 52 3:01:19 3:01:04 11:39 60 16 Los Angeles CA
6 Kenik,Kozue 81 40:52 15:08 85 2:12:13 13:21 80 31:43 11:45 94 3:25:04 3:24:47 13:11 80 23 Camarillo CA
7 Kostecka,Rhea 83 38:34 14:17 74 2:22:22 14:23 90 31:22 11:37 93 3:32:41 3:32:17 13:40 88 28 Burbank CA
8 Paragas,Vangie 119 44:16 16:23 103 2:33:38 15:31 99 33:18 12:20 99 3:51:17 3:51:10 14:53 99 32 Castaic CA
9 Lacey-gonzalez,Jennifer 85 45:22 16:48 105 2:36:14 15:47 100 33:00 12:13 98 3:54:57 3:54:35 15:06 100 33 Ojai CA
10 Gardner,Veronica 55 42:12 15:38 93 2:38:37 16:01 101 38:02 14:05 113 3:59:14 3:58:50 15:22 101 34 Burbank CA
11 Kano,Shannon 78 48:59 18:08 111 2:51:57 17:22 110 35:10 13:01 104 4:16:25 4:16:06 16:29 109 38 Fontana CA
12 Rios,Patricia 133 51:07 18:56 118 2:50:52 17:15 107 34:53 12:55 103 4:17:03 4:16:50 16:32 110 39 Sun Valley CA
13 Hernandez,Blanca 68 50:20 18:38 114 3:13:33 19:33 119 36:16 13:26 109 4:40:19 4:40:08 18:02 117 41 Bell Gardens CA
14 Diaz,Ana 40 50:22 18:39 115 3:13:31 19:33 118 37:14 13:47 110 4:41:16 4:41:06 18:06 118 42 Bell Gardens CA
15 Nalangan,Vivianne 111 59:07 21:54 123 5:02:00 5:01:53 19:26 121 44 Castaic CA
Go To Top
50-59 Female
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Wuesthoff,Catherine 166 31:13 11:34 35 1:41:52 10:17 30 20:53 7:44 30 2:34:08 2:33:58 9:55 29 5 Newbury Park CA
2 Kirwin,Angela 82 42:12 15:38 94 2:16:24 13:47 82 28:29 10:33 78 3:27:14 3:27:05 13:20 83 25 Ventura CA
3 Cassady,Ingrid 21 46:04 17:04 106 2:41:17 16:17 103 35:11 13:02 105 4:02:57 4:02:31 15:37 104 35 Simi Valley CA
4 Kalinke,Sandi 77 43:01 15:56 96 2:51:55 17:22 109 30:13 11:11 86 4:05:17 4:05:07 15:47 105 36 Ca CA
Go To Top
60-69 Female
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Weissauer,Christina 162 46:29 17:13 107 2:44:08 16:35 104 36:11 13:24 108 4:07:02 4:06:47 15:53 107 37 Tucson AZ
2 Newsom,Claudia 113 47:42 17:40 110 2:55:13 17:42 113 43:10 15:59 120 4:26:15 4:26:03 17:08 114 40 Rancho Palos Verdes CA
Go To Top
70-99 Female
  Start to 2.7   2.7 to 12.8   12.8 to Finish     Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   Time Min/Mi Rank   Time Min/Mi Rank   Gun Chip Pace Place by Sex City Country
1 Devita,Patricia 39 1:03:39 23:34 124 5:20:00 5:19:47 20:35 124 45 Granada Hills CA