San Dimas Turkey Tri
San Dimas, CA
November 18, 2018
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 14-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 14-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Tri Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Hale,Gage 164 15:51.5 31:43 20 2:24.4 38:37.4 21.7 3 1:36.9 26:14.9 5:50 1 1:24:45.3 1 1 Redlands CA
2 Harita,Adam 169 15:30.2 31:00 14 1:44.6 36:56.8 22.8 1 1:02.2 31:08.9 6:55 4 1:26:22.7 2 2 Anaheim CA
3 Burnett,Morgan 98 15:42.1 31:24 17 1:38.3 38:48.5 21.7 4 47.4 30:06.5 6:41 2 1:27:03.0 3 3 San Diego CA
Go To Top
Top Tri Female
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Macdonald,Maureen 204 12:56.0 25:52 1 2:08.4 44:44.6 18.8 17 1:09.3 36:37.9 8:08 30 1:37:36.4 10 1 Sherman Oaks CA
2 Rapoza,Jessie 263 16:51.2 33:43 40 2:51.6 43:28.8 19.4 12 1:23.8 34:54.0 7:45 18 1:39:29.6 11 2 Compton CA
3 Beckerleg,Anna 86 14:07.8 28:16 7 2:15.1 50:42.3 16.6 61 44.4 33:12.2 7:23 8 1:41:02.0 16 3 Pasadena CA
Go To Top
Clydesdale
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Holowach,David 176 16:55.7 33:51 43 3:09.7 51:05.9 16.4 67 1:02.7 42:31.5 9:27 82 1:54:45.6 56 45 Santa Clarita CA
2 Woolley,Robert 309 17:56.7 35:54 60 3:32.0 51:39.8 16.3 72 2:14.7 47:26.7 10:33 123 2:02:50.3 82 65 Thousand Oaks CA
3 Duke,William 130 27:44.7 55:29 183 6:21.5 53:36.4 15.7 88 2:07.3 45:28.6 10:06 111 2:15:18.6 123 92 Murrieta CA
4 Frausto,Hugo 334 17:25.0 34:50 56 6:43.9 59:16.2 14.2 135 3:02.0 52:18.0 11:37 152 2:18:45.2 134 102 Santa Fe Spgs CA
5 Winderweedle,Jeremy 308 19:04.6 38:09 84 5:45.9 1:04:08.6 13.1 164 1:50.6 49:38.7 11:02 135 2:20:28.6 138 103 Apple Valley CA
6 Madrigal,Ulises 205 27:22.6 54:45 178 45:21.4 10:05 109 2:22:29.7 142 106 Riverside CA
7 Mendoza,Anthony 222 19:16.5 38:33 88 5:38.7 1:09:51.7 12.0 186 1:26.5 52:31.1 11:40 153 2:28:44.7 156 115 Whittier CA
8 Melendez,Fernando 220 28:20.0 56:40 187 7:07.3 55:10.7 15.3 99 3:00.2 55:30.3 12:20 164 2:29:08.7 158 116 Bellflower CA
9 Uy,Greg 296 24:08.2 48:16 155 4:27.0 54:15.4 15.5 93 4:32.3 1:05:22.6 14:32 191 2:32:45.6 165 120 Chino CA
10 Wilderman,Paul 306 17:50.4 35:41 58 6:37.3 1:04:27.9 13.0 165 3:34.4 1:04:14.4 14:17 189 2:36:44.6 176 126 Seal Beach CA
11 Go,Hyunmin 152 27:17.2 54:34 176 6:33.9 1:05:46.8 12.8 170 2:03.1 1:01:49.9 13:44 181 2:43:31.1 185 128 El Monte CA
12 Aceves,Christian 335 31:02.0 01:02:04 198 6:29.3 55:35.3 15.1 105 3:19.6 1:10:10.8 15:36 198 2:46:37.1 188 130 Long Beach CA
Go To Top
Athena
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Lukitsch,Bethany 203 20:16.6 40:33 107 4:47.0 1:00:54.8 13.8 146 2:30.2 53:42.8 11:56 158 2:22:11.5 140 36 Los Angeles CA
2 Toporowski,Karie 292 25:27.5 50:55 163 4:22.4 1:01:13.3 13.7 148 2:39.1 1:01:48.3 13:44 180 2:35:30.8 173 50 Huntington Beach CA
3 Underwood,Erica 294 17:22.4 34:45 55 3:36.1 1:13:56.7 11.4 197 2:18.8 1:01:26.6 13:39 178 2:38:40.7 179 53 Fremont CA
4 Corl,Carla 115 21:38.9 43:18 127 4:07.3 1:11:44.8 11.7 188 1:45.2 1:01:19.6 13:38 177 2:40:36.0 181 55 Stanton CA
5 Crist,Sarah 120 25:56.7 51:54 166 7:20.7 1:19:39.6 10.6 203 4:55.4 1:06:58.4 14:53 194 3:04:50.9 208 69 Tehachapi CA
Go To Top
14-15 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Spencer,Connor 282 13:56.4 27:53 4 3:22.6 46:16.6 18.2 25 1:00.1 33:00.4 7:20 7 1:37:36.2 9 9 Rch Palos Vrd CA
2 Ha,Kyle 163 15:28.1 30:56 13 2:33.0 52:56.9 15.9 82 55.5 37:54.1 8:25 38 1:49:47.8 44 38 San Gabriel CA
Go To Top
16-19 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Matassarin,Joseph 212 16:22.0 32:44 28 3:37.3 1:01:32.0 13.6 150 59.6 43:24.0 9:39 88 2:05:55.1 98 77 Irvine CA
2 Subdias,Jathan 286 15:39.4 31:19 16 4:52.5 1:25:01.4 9.9 208 51.3 1:16:31.0 17:00 202 3:02:55.9 204 137 Los Angels CA
Go To Top
20-24 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Hale,Gage 164 15:51.5 31:43 20 2:24.4 38:37.4 21.7 3 1:36.9 26:14.9 5:50 1 1:24:45.3 1 1 Redlands CA
2 Forsyth,Samuel 139 16:33.0 33:06 32 1:40.0 45:13.1 18.6 19 1:21.4 34:43.2 7:43 16 1:39:30.9 12 10 Blacksburg VA
3 Yniguez,Garrett 313 17:19.0 34:38 54 2:04.1 45:50.8 18.4 21 1:27.9 36:59.2 8:13 32 1:43:41.2 22 18 La Mirada CA
4 Keegan,Cormac 185 16:58.1 33:56 45 2:21.1 48:03.8 17.5 36 41.8 35:36.9 7:55 22 1:43:41.9 23 19 San Carlos CA
5 Lua,Daniel 201 17:01.7 34:04 48 4:09.8 1:02:21.4 13.5 155 1:17.6 1:02:17.9 13:51 182 2:27:08.6 154 114 Fullerton CA
Go To Top
25-29 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Burnett,Morgan 98 15:42.1 31:24 17 1:38.3 38:48.5 21.7 4 47.4 30:06.5 6:41 2 1:27:03.0 3 3 San Diego CA
2 Panis,Brenden 328 13:47.1 27:34 3 1:41.9 41:01.9 20.5 6 59.3 32:41.8 7:16 6 1:30:12.2 5 5 Orange CA
3 Guerena,Vincent 159 17:59.1 35:58 63 2:52.5 47:00.3 17.9 32 1:09.4 34:09.9 7:36 11 1:43:11.3 19 15 Huntington Beach CA
4 Cihla,Alexander 110 15:12.9 30:26 11 2:47.9 48:59.0 17.1 44 49.7 38:29.7 8:33 43 1:46:19.3 32 26 Pasadena CA
5 Maldonado,Robert 206 16:41.9 33:24 35 4:10.9 50:01.3 16.8 53 1:24.1 35:32.6 7:54 21 1:47:50.9 33 27 North Hills CA
6 Seevers,Jonathan 277 16:19.0 32:38 24 2:28.4 48:10.8 17.5 38 55.4 40:25.3 8:59 61 1:48:19.1 35 29 Lancaster CA
7 Marshall,Samuel 211 19:24.5 38:49 91 2:57.2 50:22.4 16.7 58 1:19.3 34:58.8 7:46 19 1:49:02.4 39 33 Venice CA
8 Biggs,Christian 89 18:00.1 36:00 65 3:22.6 53:29.3 15.7 87 2:20.3 36:27.2 8:06 29 1:53:39.6 51 41 Costa Mesa CA
9 Crane,Alex 118 17:00.1 34:00 47 4:47.4 57:15.0 14.7 124 2:13.7 40:23.4 8:59 60 2:01:39.8 75 59 Upland CA
10 Huenecke,Derek 177 2:01:43.0 76 60 Newport Beach CA
11 Von Pertz,Zach 301 18:24.4 36:49 70 6:07.8 1:00:04.4 14.0 139 2:10.5 40:11.9 8:56 58 2:06:59.2 99 78 Costa Mesa CA
12 Mycroft,Andrew 233 22:09.8 44:20 131 5:08.7 54:34.2 15.4 96 2:00.1 47:34.0 10:34 124 2:11:26.8 111 84 Sierra Madre CA
13 Vizcaino,Camron 300 22:43.8 45:28 140 5:31.2 1:01:33.6 13.6 151 1:14.2 40:54.3 9:05 69 2:11:57.3 114 86 Costa Mesa CA
14 Lee,Kevin 193 24:47.7 49:35 158 5:20.2 55:26.6 15.1 103 2:15:13.8 122 91 El Monte CA
15 Reynolds,Tyrone 267 27:03.9 54:08 173 6:10.9 57:52.7 14.5 126 2:48.3 44:28.3 9:53 100 2:18:24.3 133 101 Las Vegas NV
Go To Top
30-34 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Cohen,Ross 112 16:55.9 33:52 44 4:07.9 50:21.3 16.7 57 1:22.2 36:19.4 8:04 27 1:49:06.9 40 34 Long Beach CA
2 Mchargue,Mark 333 22:16.4 44:33 134 2:26.8 51:47.1 16.2 75 1:43.7 40:31.5 9:00 63 1:58:45.7 67 53 Garden Grove CA
3 Fishman,Michael 137 22:59.1 45:58 143 4:59.0 53:22.0 15.7 85 2:09.1 38:27.3 8:33 42 2:01:56.7 77 61 Sherman Oaks CA
4 Callahan,Luke 99 23:44.4 47:29 150 6:45.8 54:24.0 15.5 94 1:26.9 37:30.9 8:20 35 2:03:52.1 87 69 Rch Cucamonga CA
5 Santana Garcia,Aldo 276 27:38.1 55:16 181 3:51.5 50:41.7 16.6 60 1:47.6 39:58.4 8:53 57 2:03:57.4 88 70 Fontana CA
6 Cendejas,Jon-erik 105 22:34.1 45:08 136 2:24.8 58:31.8 14.3 130 1:37.7 40:29.9 9:00 62 2:05:38.5 95 75 Long Beach CA
7 Newacheck,Adam 235 18:06.9 36:14 67 3:17.2 55:56.6 15.0 111 1:20.9 48:35.9 10:48 128 2:07:17.7 103 80 Van Nuys CA
8 Mulhern,Ryan 327 20:33.1 41:06 111 4:37.4 54:30.8 15.4 95 2:31.4 48:50.6 10:51 129 2:11:03.4 109 83 Riverside CA
9 Lockwood,Sam 197 23:47.6 47:35 152 5:39.2 56:46.9 14.8 118 1:44.3 45:53.0 10:12 115 2:13:51.2 117 88 Ridgecrest CA
10 Leti,Andrea 195 20:25.2 40:51 110 4:10.0 1:04:46.2 12.9 167 1:59.0 50:53.2 11:19 144 2:22:13.9 141 105 Santa Monica CA
11 Battles,Jared 85 22:35.7 45:11 137 5:14.9 1:08:27.1 12.3 180 4:38.7 54:49.4 12:11 162 2:35:46.0 174 124 Thousand Oaks CA
12 Chand,Ashneel 338 37:18.3 01:14:37 209 13:00.3 1:11:55.3 11.7 190 3:02:02.9 201 134 West Covina CA
13 Jackson,Joshua 178 29:48.4 59:37 191 16:43.5 1:21:19.8 10.3 205 3:14.5 50:59.1 11:20 145 3:02:05.4 202 135 Ocala FL
14 Chavez,Joseph 107 22:31.7 45:04 135 19:46.9 1:12:30.3 11.6 195 5:01.8 1:03:32.7 14:07 187 3:03:23.6 205 138 Los Angeles CA
15 Tiu,Terry 291 28:13.7 56:27 186 14:05.9 1:12:25.0 11.6 193 2:50.1 1:05:48.7 14:38 192 3:03:23.6 206 139 Walnut CA
Go To Top
35-39 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Wells,Ben 305 13:39.7 27:20 2 1:49.9 42:37.9 19.7 9 1:09.9 33:18.1 7:24 9 1:32:35.7 6 6 Lake Elsinore CA
2 You,Micah 315 14:07.1 28:14 6 1:42.8 46:23.8 18.1 28 1:04.5 36:12.9 8:03 26 1:39:31.3 13 11 Santa Ana CA
3 Collins,Michael 113 17:27.9 34:56 57 3:26.7 42:04.3 20.0 7 1:38.5 35:51.3 7:58 24 1:40:28.8 14 12 San Diego CA
4 Cordero,Ryan 336 19:20.2 38:40 90 3:09.1 45:54.4 18.3 22 56.9 34:09.9 7:36 12 1:43:30.6 20 16 Fullerton CA
5 Carroll,Benjamin 103 16:21.6 32:43 27 3:19.0 51:02.4 16.4 66 2:12.0 35:24.8 7:52 20 1:48:20.0 36 30 Torrance CA
6 Chung,Robert 341 19:18.7 38:38 89 3:06.3 45:02.9 18.7 18 1:12.0 41:01.8 9:07 74 1:49:42.0 43 37 Chino Hills CA
7 Hansen,Kevin 167 18:50.3 37:41 80 5:20.3 52:16.9 16.1 78 1:22.4 37:35.8 8:21 36 1:55:25.8 58 46 Lake Forest CA
8 Gonzalez,Stephen 153 20:02.7 40:05 104 5:51.1 52:37.1 15.9 80 1:40.1 38:21.9 8:32 39 1:58:33.0 66 52 Los Angeles CA
9 Lee,Steven 194 19:00.9 38:02 83 5:34.4 50:44.0 16.6 62 1:59:33.4 69 55 El Monte CA
10 Heiman,Michael 172 21:28.5 42:57 124 3:48.5 55:18.7 15.2 101 1:36.0 40:47.3 9:04 67 2:02:59.1 83 66 Corona Del Mar CA
11 Hale,Jeffrey 322 25:43.7 51:27 165 4:46.0 52:28.6 16.0 79 1:37.3 38:37.6 8:35 46 2:03:13.3 84 67 Garden Grove CA
12 Radtke,Tyson 260 16:03.7 32:07 22 4:58.2 57:01.4 14.8 122 2:10.4 45:29.8 10:07 112 2:05:43.5 96 76 Santa Monica CA
13 Blews,Edward 90 19:36.0 39:12 96 5:52.0 58:03.5 14.5 127 2:22.9 50:15.1 11:10 140 2:16:09.7 127 95 Claremont CA
14 Lanza,Michael 189 19:00.7 38:02 82 5:47.0 58:48.1 14.3 132 1:26.8 51:58.3 11:33 151 2:17:01.1 130 98 Chino CA
15 Mann,Kyle 208 18:40.2 37:21 76 6:16.3 56:54.0 14.8 119 4:23.8 56:44.7 12:37 169 2:22:59.2 144 107 Santa Ana CA
16 Thai,Vu 289 28:40.9 57:22 188 6:40.2 1:06:17.1 12.7 175 2:29.1 49:33.8 11:01 134 2:33:41.3 167 121 Anaheim CA
17 Mejia,Jimmy 219 30:57.9 01:01:56 197 4:55.0 1:00:39.9 13.8 143 2:55.6 55:20.7 12:18 163 2:34:49.2 172 123 Pomona CA
18 Ravishunkar,Arvind 264 27:13.4 54:27 175 10:56.0 1:17:19.5 10.9 198 4:12.9 1:02:29.8 13:53 183 3:02:11.8 203 136 Fremont CA
Go To Top
40-44 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Ouwersloot,Niels 245 15:58.0 31:56 21 2:00.0 42:45.6 19.7 10 57.5 31:42.0 7:03 5 1:33:23.3 7 7 La Canada CA
2 Obst,Dean 240 19:13.9 38:28 87 2:58.7 43:05.7 19.5 11 1:11.4 34:00.6 7:33 10 1:40:30.4 15 13 Arcadia CA
3 Garcia,Luis 145 17:16.9 34:34 52 1:56.5 46:52.0 17.9 31 1:02.8 34:46.8 7:44 17 1:41:55.2 18 14 Reseda CA
4 Palmer,Richard 246 16:53.4 33:47 41 2:37.9 47:35.8 17.6 35 1:18.7 37:46.6 8:24 37 1:46:12.6 30 24 Arcadia CA
5 Graf,Arnulf 154 19:48.1 39:36 100 3:41.3 46:16.9 18.2 26 1:17.6 38:24.7 8:32 41 1:49:28.7 41 35 Pasadena CA
6 Allen,Travis 75 20:52.4 41:45 112 4:20.2 45:19.9 18.6 20 2:00.1 36:59.5 8:13 33 1:49:32.3 42 36 San Clemente CA
7 Yevmenkin,Maksim 311 17:58.3 35:57 62 2:36.5 49:11.8 17.1 46 1:28.5 41:19.9 9:11 76 1:52:35.2 49 40 Thousand Oaks CA
8 Endo,Keith 132 18:18.1 36:36 68 4:04.3 49:08.1 17.1 45 2:27.6 42:35.8 9:28 84 1:56:34.1 61 48 Agoura Hills CA
9 Valdez Iii,Leonardo 298 20:04.2 40:08 105 4:50.3 49:38.2 16.9 50 2:39.9 40:58.9 9:06 72 1:58:11.7 65 51 Lake Forest CA
10 French,Randy 142 22:43.9 45:28 141 2:41.1 51:32.2 16.3 71 1:34.2 41:53.3 9:19 79 2:00:24.8 72 57 Highland CA
11 Valadez,Ramon 297 22:38.3 45:17 138 3:41.2 52:08.6 16.1 77 2:24.6 43:55.7 9:46 93 2:04:48.6 93 73 Cerritos CA
12 Hocker,James 175 19:08.2 38:17 85 5:19.4 55:39.0 15.1 107 2:03.0 45:07.3 10:02 108 2:07:17.1 102 79 Los Angeles CA
13 Benyamin,Dan 87 27:07.6 54:15 174 6:55.1 53:42.3 15.7 90 2:09.5 45:50.5 10:11 114 2:15:45.1 124 93 Los Angeles CA
14 Boling,Daniel 92 23:21.9 46:44 146 8:51.8 57:00.8 14.8 121 2:57.6 51:45.2 11:30 149 2:23:57.6 146 109 Upland CA
15 Villegas,Juan 332 33:44.4 01:07:29 206 4:09.0 1:01:38.8 13.6 152 1:12.7 43:46.8 9:44 92 2:24:31.8 148 111 East Whittier CA
16 De Vera,Randall 319 27:49.9 55:40 184 4:29.9 58:49.1 14.3 133 2:03.6 56:17.0 12:30 168 2:29:29.8 159 117 Duarte CA
17 Mccrory,Roy 213 24:21.2 48:43 156 6:05.5 1:02:21.9 13.5 156 4:03.2 59:36.2 13:15 175 2:36:28.3 175 125 Corona CA
18 Puri,Ravi 258 31:09.3 01:02:19 199 6:16.7 1:17:34.3 10.8 199 3:20.0 49:32.7 11:01 133 2:47:53.2 190 131 Laguna Hills CA
Go To Top
45-49 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Harita,Adam 169 15:30.2 31:00 14 1:44.6 36:56.8 22.8 1 1:02.2 31:08.9 6:55 4 1:26:22.7 2 2 Anaheim CA
2 Steen,Jake 284 16:32.3 33:05 31 2:14.4 38:32.5 21.8 2 1:09.6 30:43.0 6:50 3 1:29:11.9 4 4 Anaheim CA
3 Fremdling,Douglas 141 14:36.2 29:13 9 2:05.0 42:31.0 19.8 8 59.5 34:37.3 7:42 15 1:34:49.2 8 8 San Diego CA
4 Spencer,Christopher 281 16:50.5 33:41 39 3:54.0 44:33.5 18.8 14 1:58.8 38:59.3 8:40 48 1:46:16.3 31 25 Rancho Palos Verdes CA
5 Groves,Shad 158 16:41.5 33:23 34 3:58.6 49:34.3 17.0 49 1:31.9 42:44.2 9:30 86 1:54:30.7 55 44 Long Beach CA
6 Priestley,Douglas 329 14:32.9 29:06 8 3:45.9 53:29.2 15.7 86 1:16.8 42:33.3 9:27 83 1:55:38.4 59 47 Irvine CA
7 Esquivel,Omar 133 15:50.0 31:40 19 4:01.3 56:56.8 14.8 120 1:08.9 44:07.3 9:48 94 2:02:04.6 78 62 Anaheim CA
8 Critel,Dean 121 26:32.9 53:06 169 3:53.7 48:07.2 17.5 37 1:45.6 42:10.2 9:22 80 2:02:29.9 80 64 Big Bear City CA
9 Loo,Lawrence 198 23:47.9 47:36 153 5:26.0 51:29.1 16.3 70 2:09.7 40:52.5 9:05 68 2:03:45.3 86 68 San Gabriel CA
10 Preciado,Frank 221 19:27.6 38:55 94 6:48.9 54:43.0 15.3 97 3:52.9 39:56.9 8:53 56 2:04:49.6 94 74 Bellflower CA
11 Halversen,Scott 165 27:26.5 54:53 179 4:56.9 49:53.5 16.8 52 2:01.5 51:30.3 11:27 147 2:15:48.9 125 94 Westlake Village CA
12 Lopez,Ian 199 26:35.5 53:11 170 5:06.1 55:52.1 15.1 109 3:05.3 53:17.6 11:51 156 2:23:56.9 145 108 Valencia CA
13 Perdaems,Peter 251 24:37.6 49:15 157 8:12.7 1:01:44.1 13.6 153 2:37.4 46:54.2 10:25 121 2:24:06.1 147 110 Anaheim CA
14 Ron,Uri 270 19:55.2 39:50 102 6:12.3 1:08:15.8 12.3 179 1:47.0 49:00.5 10:53 131 2:25:10.8 149 112 Los Angeles CA
15 Agagas,Mel 73 29:46.2 59:32 190 6:06.0 59:07.6 14.2 134 3:16.9 51:45.5 11:30 150 2:30:02.4 160 118 San Dimas CA
16 Prajes,Alger 256 30:10.7 01:000:2 193 8:10.7 1:00:33.5 13.8 141 3:41.0 51:31.4 11:27 148 2:34:07.5 169 122 Riverside CA
17 Balian,Aram 83 24:51.8 49:44 159 7:19.9 1:08:43.1 12.2 182 5:46.6 56:04.0 12:28 167 2:42:45.5 184 127 La Verne CA
Go To Top
50-54 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Pisciotta,Paul 252 19:09.7 38:20 86 1:32.1 46:08.2 18.2 24 1:15.0 36:21.1 8:05 28 1:44:26.3 26 22 Anaheim CA
2 Mcgee,Timothy 214 17:14.9 34:30 50 2:03.5 46:36.2 18.0 29 1:17.4 38:35.7 8:35 45 1:45:47.9 28 23 Ocean City NJ
3 Rapoza,Craig 262 16:21.1 32:42 26 2:41.7 49:16.1 17.1 48 1:42.3 38:39.2 8:35 47 1:48:40.6 37 31 Long Beach CA
4 Brown,Michael 340 17:59.3 35:59 64 2:47.1 47:31.2 17.6 34 1:15.7 39:10.0 8:42 51 1:48:43.4 38 32 Pasadena CA
5 Franco,Gerardo 320 15:07.3 30:15 10 4:41.5 52:03.6 16.1 76 3:07.6 39:21.0 8:45 53 1:54:21.0 54 43 Bellflower CA
6 Miller,Aaron 226 21:09.3 42:19 118 2:47.0 48:40.0 17.2 41 1:49.1 42:44.6 9:30 87 1:57:10.1 62 49 Vista CA
7 Miguelena,Matt 337 21:03.3 42:07 117 3:20.6 49:51.8 16.8 51 1:51.3 41:29.8 9:13 77 1:57:37.0 63 50 Moorpark CA
8 Renius,Greg 266 18:29.1 36:58 72 3:40.4 50:49.5 16.5 63 1:21.0 45:01.3 10:00 106 1:59:21.5 68 54 Brea CA
9 Lawrence,Russell 191 18:19.7 36:39 69 2:38.9 56:23.0 14.9 114 1:08.0 41:31.1 9:14 78 2:00:00.7 71 56 Lomita CA
10 Schwab,Dan 330 17:51.6 35:43 59 4:39.4 50:29.5 16.7 59 2:33.5 48:56.8 10:53 130 2:04:31.1 91 71 Dana Point CA
11 San Antonio,Teo 272 21:13.9 42:28 120 5:25.9 51:46.5 16.2 74 1:23.2 44:45.4 9:57 103 2:04:35.0 92 72 Covina CA
12 Hansgen,Troy 168 21:26.4 42:53 123 6:28.1 53:42.5 15.7 91 2:49.5 47:20.8 10:31 122 2:11:47.5 113 85 Upland CA
13 Collins,Robert 114 20:55.0 41:50 113 5:52.7 54:52.4 15.3 98 4:11.4 46:38.0 10:22 119 2:12:29.7 115 87 Victorville CA
14 Yoshimitsu,Eric 314 22:53.7 45:47 142 5:30.0 1:00:49.2 13.8 145 1:56.1 42:43.6 9:30 85 2:13:52.7 119 89 Highland CA
15 Jenkins,Garry 180 23:15.3 46:31 145 4:49.1 58:24.0 14.4 129 3:05.1 45:27.4 10:06 110 2:15:01.0 121 90 Thousand Oaks CA
16 Fuchino,Kelly 144 21:01.5 42:03 116 5:03.7 1:03:45.9 13.2 163 1:54.0 44:53.2 9:58 104 2:16:38.5 129 97 South Pasadena CA
17 Sherwood,Robert 331 27:53.3 55:47 185 6:08.9 1:02:50.4 13.4 161 2:51.8 40:55.0 9:06 70 2:20:39.5 139 104 Santa Clarita CA
18 Garcia,Edmundo 321 30:08.6 01:000:1 192 12:02.9 1:19:30.7 10.6 200 2:54:00.7 193 133 Monrovia CA
Go To Top
55-59 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Heffernan,Patrick 170 18:25.9 36:52 71 2:07.1 44:41.4 18.8 15 1:20.6 36:55.9 8:12 31 1:43:31.1 21 17 Moorpark CA
2 Mcleod,Scott 216 17:05.3 34:11 49 2:11.4 46:48.9 17.9 30 1:05.4 41:05.2 9:08 75 1:48:16.4 34 28 Newport Beach CA
3 Fernbacher,Greg 136 18:35.4 37:11 74 6:50.1 57:14.7 14.7 123 1:25.4 37:05.0 8:14 34 2:01:10.8 73 58 Orinda CA
4 Dembo,Chuck 125 18:55.3 37:51 81 5:05.9 56:35.1 14.8 116 1:59.8 44:43.0 9:56 102 2:07:19.3 104 81 Beverly Hills CA
5 Brennen,Richard 95 23:45.9 47:32 151 4:34.2 1:05:41.3 12.8 169 2:04.2 50:04.1 11:08 139 2:26:10.0 152 113 Santa Ana CA
Go To Top
60-64 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Grotzinger,John 157 16:28.2 32:56 30 2:32.1 43:37.2 19.3 13 1:22.4 39:53.2 8:52 54 1:43:53.3 25 21 San Marino CA
2 Shibata,Les 279 20:57.9 41:56 114 1:45.8 50:52.7 16.5 65 1:10.1 35:48.2 7:57 23 1:50:34.9 46 39 Poway CA
3 Switzer,Todd 287 18:47.3 37:35 79 5:05.8 50:11.4 16.7 56 1:30.2 46:44.5 10:23 120 2:02:19.3 79 63 Long Beach CA
4 Jones,Doug 183 22:14.0 44:28 133 5:05.5 56:08.1 14.9 112 2:56.0 49:49.0 11:04 137 2:16:12.7 128 96 Highland CA
5 Mcnulty,Jamie 325 19:42.9 39:26 98 4:21.5 59:30.5 14.1 138 1:56.4 52:34.0 11:41 154 2:18:05.5 132 100 San Diego CA
6 Zeiger,Bob 317 27:43.8 55:28 182 11:36.8 55:11.7 15.2 100 1:57.1 53:36.1 11:55 157 2:30:05.6 161 119 Sylmar CA
7 Heiman,Howard 171 32:51.0 01:05:42 203 4:37.0 1:05:50.7 12.8 171 1:41.1 1:08:57.8 15:20 196 2:53:57.8 192 132 Prt Washingtn NY
Go To Top
65-69 Male
  Swim       Bike       Run   Total Overall Overall State/
Place Name Bib Time Min/Mi Rank   T1   Time MPH Rank   T2   Time Min/Mi Rank   Time Place by Sex City Country
1 Kinney,Robert 324 15:25.6 30:51 12 2:02.1 45:58.7 18.3 23 1:07.9 39:09.1 8:42 50 1:43:43.6 24 20 Huntington Beach CA
2 Mougel,Bernard 326 19:52.3 39:45 101 3:34.8 51:44.5 16.2 73 1:48.2 50:20.2 11:11 141 2:07:20.1 105 82 San Diego CA
3 Genesta,George 146 21:55.6 43:51 128 7:16.4 55:41.6 15.1 108 2:54.1 49:28.0 11:00 132 2:17:15.7 131 99 Pomona CA
Go To Top
70-74 Male
  Swim       Bike       Run   Total Overall Overall State/
