Newport Mesa Spirit Run
Newport, CA
March 17, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 4-5 6-6
Female 4-5 6-6
4-5 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rodriguez,Jhael 930 4:15.5 4:14.7 8:29 13 9
2 Smith,Patrick 507 4:48.3 4:47.3 9:35 21 13
3 Smith,Benjamin 508 4:48.6 4:48.6 9:37 22 14
4 Bocan,Xavier 272 4:51.6 4:50.7 9:42 23 15 Newport Beach CA
5 Ibarra,Kevin 928 5:17.4 5:16.6 10:33 26 16
6 Chung,Kai 523 6:13.5 6:11.9 12:24 36 18 Newport Coast CA
Go To Top
6-6 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Escherich,Jack 251 3:24.0 3:24.0 6:48 2 1 Newport Beach CA
2 Anacone,Jace 1149 3:46.5 3:46.5 7:33 5 2 Newport Beach CA
3 Mccarthy,Caspian 1148 3:54.7 3:53.7 7:48 6 3
4 Lewis,Charlie 293 4:04.6 4:03.6 8:07 8 4
5 Macedo,Edgar 1070 4:10.3 4:09.4 8:19 9 5
6 Shaw,Titan 1006 4:11.7 4:11.4 8:23 10 6
7 Janz,Bronson 266 4:13.0 4:12.4 8:25 11 7
8 Driscoll,Carson 1147 4:13.2 4:13.2 8:26 12 8
9 Sorrels,Colton 1151 4:17.9 4:17.8 8:36 14 10 Costa Mesa CA
10 Hakala,Lucas 384 4:26.0 4:25.5 8:51 15 11 Irvine CA
11 Frankel,Pierce 1116 4:32.3 4:30.5 9:01 17 12 Newport Beach CA
12 Campbell,Jack 433 5:27.9 5:25.5 10:51 30 17
Go To Top
4-5 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ocampo,Brittany 861 7:07.3 2:45.1 5:30 1 1 Costa Mesa CA
2 Tippett,Cassin 1104 4:33.5 4:32.9 9:06 18 6
3 Card,Ruby 541 4:44.0 4:41.1 9:22 19 7
4 Chumo,Rylee 303 4:43.6 4:43.5 9:27 20 8 Newport Beach CA
5 Kerr,Londyn 345 4:55.0 4:54.6 9:49 24 9 Newport Beach CA
6 Smith,Calie 478 5:25.9 5:25.4 10:51 29 13
7 Clark,Brooklynn 888 5:31.9 5:29.4 10:59 31 14
8 Shaw,Alexa 1007 5:38.8 5:38.0 11:16 34 17
9 Edmonds,Emma 1119 5:45.2 5:44.3 11:29 35 18 Newport Beach CA
Go To Top
6-6 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Bland,Kt 315 3:36.7 3:35.9 7:12 3 2 Irvine CA
2 Bise,Mckenna 727 3:46.9 3:45.7 7:31 4 3
3 Treichler,Amelia 316 4:02.8 4:01.7 8:03 7 4 Irvine CA
4 Anacone,Gemma 1146 4:26.5 4:26.2 8:52 16 5 Newport Beach CA
5 Carson,Grace 497 5:17.8 5:15.9 10:32 25 10
6 Krogh,Eloise 1079 5:16.9 5:16.6 10:33 27 11 Newport Beach CA
7 Brierly,Bridget 1160 5:22.5 5:21.6 10:43 28 12
8 Kuhn,Willa 465 5:36.1 5:35.1 11:10 32 15
9 Frye,Giselle 336 5:38.0 5:36.8 11:14 33 16
10 Moeschberger,Ellie 762 6:29.7 6:29.7 12:59 37 19
11 Howard,Kaitlyn 1092 7:03.2 7:02.5 14:05 38 20 Fountain Valley CA