Newport Mesa Spirit Run
Newport, CA
March 17, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 15-18 19-39 40-54 55-99
Female 15-18 19-39 40-54
15-18 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Alhaj Hussain,Zeid 360 4:36.4 4:36.4 4:36 4 4
2 Major,Dmitriy 559 4:53.1 4:53.0 4:53 9 9
3 Shugarman,Michael 372 5:15.4 5:14.4 5:14 23 19
Go To Top
19-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Eirich,Noah 770 4:30.9 4:30.4 4:30 1 1
2 Massini,Adam 575 4:30.7 4:30.6 4:31 2 2
3 Wieghard,Ryan 790 4:35.2 4:34.9 4:35 3 3 South Pasadena CA
4 Anzures,Marco 775 4:45.7 4:45.1 4:45 6 6
5 Lindensmith,Brian 687 4:49.0 4:48.9 4:49 7 7 Los Angeles CA
6 Aguilar,Edgar 437 4:52.4 4:51.2 4:51 8 8 Santa Ana CA
7 Pleitez,David 705 4:54.9 4:54.8 4:55 10 10 Lakewood CA
8 Lawrence,Adam 719 4:58.7 4:57.5 4:58 11 11 Altadena CA
9 Rodriguez,Ruben 788 5:06.0 5:05.6 5:06 12 12 Gilbert AZ
10 Harford,David 647 5:08.8 5:07.4 5:07 14 14 Laguna Niguel CA
11 Baeyens,Paul 730 5:14.4 5:13.8 5:14 20 18 Anaheim CA
12 Aguilar,Hector 438 6:01.5 5:59.6 6:00 33 24 Santa Ana CA
13 Ensign,Jonathan 387 6:12.3 6:10.9 6:11 38 26
14 Daruty,Matt 397 7:34.2 7:32.3 7:32 44 29 Newport Beach CA
Go To Top
40-54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Cushing-murray,Christian 697 4:42.6 4:42.6 4:43 5 5 Santa Ana CA
2 Crill,Brendan 668 5:07.9 5:07.3 5:07 13 13 Altadena CA
3 Deck,Mike 716 5:09.8 5:09.0 5:09 15 15
4 Whittington,Kurt 643 5:10.2 5:09.4 5:09 16 16 Fountain Valley CA
5 Carr,Kevin 781 5:11.1 5:10.1 5:10 17 17 Orange CA
6 Walker,Darren 632 5:22.4 5:21.0 5:21 24 20
7 Daruty,Scott 700 6:01.4 5:59.4 5:59 32 23 Newport Beach CA
Go To Top
55-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Cupp,Thomas 666 5:36.0 5:35.0 5:35 27 21 Fountain Valley CA
2 Scott,Steve 649 5:58.6 5:57.7 5:58 31 22 Pacific Groce CA
3 Hemmel,Mark 281 6:02.8 6:02.0 6:02 35 25 Monarch Beach CA
4 Sumner,William 621 6:39.2 6:37.3 6:37 40 27 Newport Beach CA
5 Morris,Bob 566 7:24.3 7:22.7 7:23 42 28 Laguna Niguel CA
6 Sienski,Paul 725 7:36.0 7:33.7 7:34 46 30 Huntington Beach CA
Go To Top
No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Zdanavage,Jadyn 680 5:15.7 5:14.2 5:14 21 3 Irvine CA
Go To Top
15-18 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Saeger,Kendall 570 5:13.0 5:12.7 5:13 19 2
2 Martinez,Maya 678 5:39.7 5:38.9 5:39 29 8
3 Daruty,Kayla 591 7:25.5 7:23.7 7:24 43 15 Newport Beach CA
Go To Top
19-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ferrufino,Jocelyne 786 5:13.9 5:12.4 5:12 18 1 Northridge CA
2 Mccracken,Amelia 378 5:15.4 5:14.2 5:14 22 4 Newport Beach CA
3 Lerch,Tanya 447 5:25.6 5:24.4 5:24 25 5 Huntingtn Bch CA
4 Holtvoigt,Lauren 434 5:44.6 5:44.0 5:44 30 9 Huntingtn Bch CA
5 Wildermuth,Elizabeth 646 6:02.5 6:00.6 6:01 34 10 Coto De Caza CA
6 Barclay,Angela 522 6:07.0 6:05.2 6:05 36 11 Costa Mesa CA
7 Syed,Sarah 554 6:12.6 6:11.5 6:12 39 13
8 Davidson,Sam 723 6:46.5 6:45.3 6:45 41 14 Mesa AZ
9 Tsodikova,Jacqueline 398 7:35.1 7:32.5 7:33 45 16 Daly City CA
Go To Top
40-54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Olson,Keri 564 5:30.2 5:29.7 5:30 26 6
2 Patenge,Jenn 783 5:37.3 5:36.9 5:37 28 7 Gilbert AZ
3 Preston,Lori 721 6:08.8 6:07.5 6:08 37 12 San Diego CA