Newport Mesa Spirit Run
Newport, CA
March 17, 2019
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 7-7 8-8 9-10 11-12 13-14
Female 7-7 8-8 9-10 11-12 13-14
7-7 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Tzinberg,Indiana 628 6:50.2 6:48.5 6:49 31 20 Corona Dl Mar CA
2 Linder,Ashton 1065 7:52.4 7:51.3 7:51 72 44
3 Brown,Matthew 1145 8:27.6 8:26.3 8:26 101 65 San Juan Capistrano CA
4 Barzi,Royce 1111 8:43.6 8:41.2 8:41 109 69 Corona Del Mar CA
5 Crist,Micah 495 9:14.9 9:14.9 9:15 123 74
6 Padilla,Adrian 1150 9:59.2 9:56.5 9:57 144 79
7 Posos,Devin 490 10:11.7 10:09.8 10:10 155 85 Costa Mesa CA
8 Quintos,Joshua 1108 11:54.0 11:53.2 11:53 181 95
9 Little,Beckett 1124 12:01.8 12:00.4 12:00 183 97 Newport Beach CA
10 Cunningham,Padraig 343 12:39.7 12:38.0 12:38 190 101
11 Carrillo,Richard 1012 14:09.1 14:08.2 14:08 192 102 Costa Mesa CA
Go To Top
8-8 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Matarese,Luca 686 6:19.1 6:17.8 6:18 17 9
2 Edmonds,Will 1121 6:22.6 6:21.0 6:21 19 10 Newport Beach CA
3 Martinez,Xavier 679 6:30.9 6:29.4 6:29 21 12 Granada Hills CA
4 Lewis,Owen 444 6:50.3 6:49.8 6:50 32 21 Newport Beach CA
5 Preston,Alex 722 6:59.5 6:58.8 6:59 35 24 San Diego CA
6 Jurevich,Blake 534 7:16.1 7:15.2 7:15 51 32 Newport Beach CA
7 Betz,Lincon 519 7:19.4 7:18.2 7:18 54 34
8 Betz,Preston 520 7:30.2 7:29.0 7:29 57 37
9 Anderson,Fletcher 1046 7:38.7 7:37.9 7:38 62 38 Costa Mesa CA
10 Anacone,Nico 1143 7:46.0 7:44.9 7:45 69 42 Newport Beach CA
11 Chumo,Luke 304 7:58.3 7:57.4 7:57 77 48 Newport Beach CA
12 Cid,Milo 1086 8:07.3 8:06.2 8:06 82 51 Costa Mesa CA
13 Bekker,Adrian 355 8:09.2 8:06.2 8:06 83 52 Irvine CA
14 Mackenzie,Ryland 1064 8:07.2 8:06.7 8:07 85 54 Newport Beach CA
15 Garcia,Devin 1141 8:12.2 8:11.1 8:11 88 57
16 Ghiassi,Kian 487 9:26.6 9:25.5 9:26 129 77 Newport Beach CA
17 Cleveland,Alessandro 268 10:00.2 9:58.7 9:59 147 80
18 Frankel,Rex 1117 10:07.0 10:05.7 10:06 153 83 Newport Beach CA
19 Serna,Isaac 1089 10:16.8 10:14.6 10:15 156 86
20 Figueroa,Tristan 925 11:35.9 11:34.2 11:34 177 94 Costa Mesa CA
Go To Top
9-10 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Kathiravan,Inban 405 5:39.0 5:39.0 5:39 6 3 Irvine CA
2 Kathiravan,Iniyan 406 5:42.3 5:42.4 5:42 7 4 Irvine CA
3 Tzinberg,Aidan 629 6:04.2 6:04.0 6:04 14 8 Corona Del Mar CA
4 Talesh,Cyrus 1039 6:22.2 6:21.6 6:22 20 11
5 Mackenzie,Seamus 1100 6:38.8 6:38.8 6:39 23 13 Newport Beach CA
6 Wilhelm,Viggo 1001 6:45.1 6:45.1 6:45 28 17
7 Manley,Mike 1052 6:46.2 6:45.8 6:46 29 18
8 Ghiassi,Kaveh 486 6:56.9 6:56.0 6:56 33 22 Newport Beach CA
9 Digirolamo,Domenico 1090 7:00.1 6:59.7 7:00 36 25 Corona Dl Mar CA
10 Tiveron,Devan 390 7:11.6 7:10.0 7:10 46 29 Newport Beach CA
11 Vazquez,Larry Ezekiel 1114 7:11.8 7:11.5 7:12 48 30 Costa Mesa CA
12 Philips,Hudson 525 7:13.9 7:12.6 7:13 49 31 Newport Coast CA
13 Lo,Caden 366 7:18.2 7:17.4 7:17 53 33 Tustin CA
14 Davey,Shanley 1002 7:28.8 7:27.2 7:27 56 36
15 Enck,Evan 1088 7:40.5 7:39.7 7:40 64 39 Costa Mesa CA
16 Thoreson,Charlie 1066 7:42.8 7:42.1 7:42 67 40 Costa Mesa CA
17 Weissman,Tait 1156 7:44.2 7:43.7 7:44 68 41
18 Ocampo Almanza,Jorge Luis 859 7:48.7 7:47.7 7:48 70 43 Costa Mesa CA
19 Bland,Kj 314 7:55.0 7:52.1 7:52 74 45 Irvine CA
20 Crist,Caden 494 7:57.0 7:56.0 7:56 76 47
21 Rockwood,Carter 472 7:59.7 7:58.4 7:58 78 49 Irvine CA
22 Suh,Kane 935 8:07.9 8:06.4 8:06 84 53 Lake Forest CA
23 Lewis,Parker 445 8:08.8 8:08.3 8:08 86 55 Newport Beach CA
24 Barzi,Pierce 1110 8:10.8 8:10.4 8:10 87 56 Corona Del Mar CA
25 Smith,Wilbur 506 8:18.5 8:15.5 8:16 92 58
26 Vander Veen,Jackson 512 8:18.2 8:17.6 8:18 94 59
27 Sorrels,Luxton 1152 8:20.0 8:17.7 8:18 95 60 Costa Mesa CA
28 Fratantaro,Nico 518 8:21.7 8:18.9 8:19 96 61 Newport Beach CA
29 Villegas,Quentin 1109 8:21.0 8:20.7 8:21 97 62 Costa Mesa CA
30 Scofield,Julian 1019 8:24.8 8:24.4 8:24 98 63
31 Harder,Brooks 533 8:28.3 8:25.6 8:26 100 64
32 Quist,Reid 1096 8:28.9 8:28.9 8:29 103 67 Newport Beach CA
33 Janz,Brody 265 8:38.2 8:37.7 8:38 108 68
34 Zuppe,Max 1069 9:04.0 9:03.3 9:03 118 72 Costa Mesa CA
35 Rahman,Jacob 567 9:11.0 9:09.7 9:10 121 73 Corona Del Mar CA
36 Posos,Liam 491 9:30.8 9:29.2 9:29 130 78 Costa Mesa CA
37 Perez,Jason 927 10:04.5 10:03.3 10:03 151 81 Costa Mesa CA
38 Vazquez,Adrian 1115 10:05.3 10:04.6 10:05 152 82 Costa Mesa CA
39 Malki,Sayf 1008 10:07.5 10:07.1 10:07 154 84
40 Singer-harmanos,Landon 1126 10:23.8 10:21.2 10:21 157 87 Costa Mesa CA
41 Gonzalez,Antonio 1094 10:27.7 10:26.7 10:27 161 89 Costa Mesa CA
42 Bouar,Anthony 1047 10:37.9 10:35.9 10:36 163 90 Costa Mesa CA
43 Quintos,Aidan 1107 10:46.3 10:45.8 10:46 164 91
44 Gordon,Samuel 313 10:48.3 10:47.2 10:47 165 92 Newport Beach CA
45 Clark,Cole 886 12:03.6 12:00.9 12:01 184 98
Go To Top
11-12 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Shaffer,Trey 1051 6:00.6 5:55.2 5:55 11 7
2 Ammari,Pierce 259 6:41.8 6:39.8 6:40 24 14 Newport Coast CA
3 Connell,Owen 1031 6:41.8 6:40.2 6:40 25 15 Costa Mesa CA
4 Ammari,Grey 258 6:44.9 6:42.7 6:43 27 16 Newport Coast CA
5 Hopkins,Ry Dog 802 6:47.3 6:46.2 6:46 30 19
6 Strader,Brendan 599 6:59.3 6:58.5 6:59 34 23 Irvine CA
7 Guyser,Jaxon 1062 7:07.6 7:06.0 7:06 43 27
8 Castano,Orlando 577 7:11.6 7:08.8 7:09 44 28 Costa Mesa CA
9 Rodriguez,Cristian 923 7:59.4 7:55.9 7:56 75 46
10 Vasquez-osorio,Angel 1157 8:02.4 7:59.0 7:59 79 50
11 Wood,Trevor 401 8:29.6 8:27.2 8:27 102 66
12 Gallegos,Daniel 1072 9:00.2 8:56.7 8:57 114 70
13 Rodriguez,Johnnie 1118 8:59.2 8:57.5 8:58 115 71 Costa Mesa CA
14 Kelley,Jacob 600 9:22.9 9:20.1 9:20 125 75 Costa Mesa CA
15 Cook,Troy 1140 9:23.2 9:20.1 9:20 126 76
16 Crump,John 499 10:29.5 10:26.6 10:27 160 88
17 Macedo,Hayden 737 11:26.7 11:24.1 11:24 170 93
18 Jones,Jeremy 1068 11:56.0 11:54.1 11:54 182 96 Costa Mesa CA
19 Palmer,William 1127 12:15.5 12:14.1 12:14 186 99 Costa Mesa CA
20 Eggleston,Colton 461 19:37.2 12:30.5 12:31 189 100
Go To Top
13-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Resendez,Crewe 784 5:17.3 5:15.5 5:16 4 1
2 Patel,Tayne 369 5:34.7 5:33.2 5:33 5 2 Newport Beach CA
3 Gibson,Zachary 359 5:52.0 5:50.8 5:51 9 5 Irvine CA
4 Lantow-salgado,Ivin 364 5:54.1 5:52.6 5:53 10 6 Westminster CA
5 Roytman,Jacob 729 7:07.9 7:04.9 7:05 39 26
6 Bocan,Damien 327 7:26.0 7:23.8 7:24 55 35 Newport Beach CA
Go To Top
No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Malbois,Theo 267 32:21.6 32:21.5 32:22 195 103
Go To Top
7-7 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mosich,Audrey 1161 8:46.6 8:46.6 8:47 110 41 Corona Del Mar CA
2 Vander Veen,Julia 511 8:58.6 8:55.6 8:56 112 43
3 Breckenridge,Skylar 498 8:58.4 8:55.9 8:56 113 44
4 Sarnowski,Noelle 1135 9:15.6 9:12.9 9:13 122 49
5 Dalisay,Edengrace 579 10:27.4 10:25.4 10:25 159 72
6 Jenkins,Josselyn 1018 10:38.4 10:35.3 10:35 162 73
7 Hoang,Mackenzie 1122 11:09.1 11:05.5 11:06 166 74 Costa Mesa CA
8 Kerr,Brookelynn 346 11:28.9 11:27.4 11:27 173 80 Newport Beach CA
9 Panehal,Olivia 475 11:32.5 11:31.2 11:31 174 81 Newport Beach CA
10 Lawrence,Addison 320 11:33.7 11:31.6 11:32 175 82
11 Mckinney,Stella 419 12:25.9 12:24.0 12:24 187 88
12 Edmonds,Layla 1120 12:27.4 12:25.3 12:25 188 89 Newport Beach CA
13 Clark,Zoe 887 12:53.4 12:50.4 12:50 191 90
Go To Top
8-8 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Gajarsa,Francesca 455 1:03.1 1:03.1 1:03 1 1
2 Morales,Yeselyn 348 1:09.7 1:09.7 1:10 2 2 Costa Mesa CA
3 Card,Zoe 542 1:14.6 1:14.6 1:15 3 3
4 Escherich,Marie 302 8:30.6 8:29.6 8:30 105 38 Newport Beach CA
5 Algazi,Annabel 1153 8:34.7 8:33.4 8:33 107 40
6 Mang,Grace 1101 8:49.4 8:48.1 8:48 111 42 Irvine CA
7 Park,Gabrielle 1142 9:07.8 9:05.9 9:06 119 47
8 Rahman,Sophia 568 9:33.4 9:31.7 9:32 131 53 Corona Del Mar CA
9 O�connor,Jordan 263 9:52.7 9:50.0 9:50 140 62
10 Morris,Amaya 537 9:52.2 9:51.2 9:51 141 63 Corona Del Mar CA
11 Montalvo,Madison 1158 9:59.6 9:57.4 9:57 145 66
12 Ando,Zoe 527 10:01.1 9:57.5 9:58 146 67 Costa Mesa CA
13 Mccord,Sloane 1139 11:27.6 11:26.2 11:26 171 78 Newport Beach CA
14 Merida,Lupita 864 11:29.0 11:27.0 11:27 172 79 Costa Mesa CA
15 Hakala,Serena 385 11:35.6 11:33.9 11:34 176 83 Irvine CA
16 Gordon,Claire 312 11:55.3 11:51.3 11:51 179 85
17 Barrymore,Hadley 442 12:03.2 12:01.2 12:01 185 87
18 Kuhn,Liliana 464 15:48.8 15:46.3 15:46 193 91
19 Alvarado,Genesis 937 15:48.7 15:47.3 15:47 194 92 Costa Mesa CA
Go To Top
9-10 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Card,Bailey 540 7:14.1 7:10.9 7:11 47 18
2 Bermudez,Ava 926 7:14.5 7:14.0 7:14 50 19
3 Carlson,Emilia 1048 7:15.7 7:15.7 7:16 52 20
4 Cid,Skylie 1105 7:40.6 7:39.3 7:39 63 25
5 Perez,Bennett 1053 7:52.6 7:51.3 7:51 73 29
6 Rios,Sasha 868 8:02.3 7:59.8 8:00 80 30 Costa Mesa CA
7 Mohler,Megan 436 8:03.9 8:03.9 8:04 81 31 Newport Coast CA
8 Guyser,Scarlett 1061 8:14.6 8:13.9 8:14 89 32
9 Eckert,Sadie 596 8:15.6 8:15.1 8:15 91 34
10 Krogh,Abbey 1078 8:26.1 8:25.4 8:25 99 36 Newport Beach CA
11 Carrillo,Isabella 1011 8:29.6 8:29.3 8:29 104 37 Costa Mesa CA
12 Robertson,Riley 483 9:04.5 9:02.2 9:02 117 46
13 Schiefer,Eva 1005 9:08.5 9:07.5 9:08 120 48
14 Parras,Alexa 743 9:19.4 9:18.7 9:19 124 50 Costa Mesa CA
15 Morris,Brooke 1081 9:26.5 9:24.9 9:25 127 51
16 Awad,Brooke 1075 9:26.7 9:25.2 9:25 128 52 Costa Mesa CA
17 Corbin,Olivia 482 9:34.2 9:33.2 9:33 132 54
18 Reams,Whitney 403 9:40.1 9:38.0 9:38 135 57 Newport Beach CA
19 Van Der Steen,Allegra 1034 9:42.2 9:40.4 9:40 136 58 Costa Mesa CA
20 Bowman,Halima 535 9:42.6 9:40.9 9:41 137 59 Newport Coast CA
21 Saniepey,Diyana 1162 19:56.7 9:41.6 9:42 138 60 Costa Mesa CA
22 Castano,Raphaelle 578 9:44.5 9:43.7 9:44 139 61 Costa Mesa CA
23 Osorio,Dafne 1144 9:53.6 9:51.8 9:52 142 64
24 Gonzalez,Ana 1091 9:59.5 9:59.7 10:00 148 68 Costa Mesa CA
25 Gregory,Lauren 1155 10:03.7 10:00.8 10:01 149 69 Costa Mesa CA
26 Philips,Hayden 526 10:03.5 10:01.6 10:02 150 70 Newport Coast CA
27 Hawlish,Nicolette 350 11:07.9 11:05.6 11:06 167 75 Costa Mesa CA
28 Chung,Stella 524 11:15.9 11:14.6 11:15 168 76 Newport Beach CA
29 Zielinski,Sophia 690 11:22.1 11:20.6 11:21 169 77 Costa Mesa CA
30 Baker,Charlotte 539 11:49.9 11:46.7 11:47 178 84 Newport Beach CA
31 Whitten,Talia 264 11:56.1 11:52.3 11:52 180 86
Go To Top
11-12 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ledgard,Madison 1027 6:13.9 6:12.7 6:13 16 8 Irvine CA
2 Lam,Elizabeth 362 6:20.6 6:18.9 6:19 18 9 Huntington Beach CA
3 Riddlesperger,Addison 510 6:41.9 6:41.1 6:41 26 11
4 Hunt,Gracie 319 7:07.2 7:05.2 7:05 40 14 Corona Dl Mar CA
5 Cross,Alexandra 441 7:06.6 7:05.5 7:06 42 16
6 Van Der Steen,Mia 1033 7:11.9 7:09.5 7:10 45 17 Costa Mesa CA
7 Lewis,Mateja 446 7:31.6 7:29.2 7:29 58 21 Newport Beach CA
8 Bekker,Evelyn 356 7:35.8 7:33.0 7:33 59 22 Irvine CA
9 Fratantaro,Helena 517 7:39.8 7:37.5 7:38 61 24 Newport Beach CA
10 Frandson,Lauren 325 7:42.7 7:40.6 7:41 65 26
11 Bocan,Julia 271 7:43.2 7:41.2 7:41 66 27 Newport Beach CA
12 Hagemann,Hillary 1102 7:51.4 7:48.7 7:49 71 28 Newport Beach CA
13 Osorio,Brenda 1136 8:18.3 8:15.0 8:15 90 33
14 Eckert,Rosie 595 8:19.9 8:17.1 8:17 93 35
15 Casas,Natalie 1113 8:32.0 8:30.8 8:31 106 39 Costa Mesa CA
16 Roytman,Isabel 728 9:02.8 9:00.1 9:00 116 45
17 Wood,Brooke 301 19:07.7 9:34.8 9:35 133 55 Newport Beach CA
18 Wills,Julianne 1130 29:23.1 9:38.0 9:38 134 56
19 Sburlea,Monique 1084 9:58.5 9:54.9 9:55 143 65
20 Prichard,Tess 1112 10:24.8 10:21.5 10:22 158 71
Go To Top
13-14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wolker,Britta 1099 5:50.8 5:49.8 5:50 8 4 Newport Beach CA
2 Pakingan,Melanie 245 6:01.6 6:00.5 6:01 12 5 Irvine CA
3 Prioleau,Ryan 1024 6:05.4 6:03.3 6:03 13 6 Inglewood CA
4 Hughes,Kylie 1029 6:06.7 6:05.0 6:05 15 7
5 Vu,Isabella 484 6:35.5 6:33.0 6:33 22 10
6 Dibenedetto,Savannah 914 7:05.3 7:03.4 7:03 37 12
7 Corigliano,Mia 288 7:06.7 7:04.2 7:04 38 13
8 Krantz,Ashley 560 7:07.1 7:05.3 7:05 41 15
9 Ocampo,Wendy 860 7:36.5 7:34.0 7:34 60 23 Costa Mesa CA