Newport Mesa Spirit Run - 5K
Newport, CA
March 1, 2020
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 19-39 40-54 55-64 65-79 80-99
Female 19-39 40-54 55-64 65-79 80-99
Top Male 5K
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Grolle,Steven 37 15:00.1 15:00.0 4:50 1 1 Los Altos CA
2 Cook,Roosevelt 30 15:20.0 15:19.9 4:57 2 2 Hesperia CA
3 Jabaz,Jorge 19 15:22.1 15:21.6 4:57 3 3 Anaheim CA
Go To Top
Top Female 5K
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Labeaud Anzures,Natasha 9 17:39.3 17:39.2 5:42 18 1 San Diego CA
2 Shearer,Maggie 13 17:47.7 17:47.1 5:44 19 2 Newbury Park CA
3 Wu,Cambria 687 18:22.8 18:21.7 5:55 21 3 Torrance CA
Go To Top
Elite Men
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Grolle,Steven 37 15:00.1 15:00.0 4:50 1 1 Los Altos CA
2 Cook,Roosevelt 30 15:20.0 15:19.9 4:57 2 2 Hesperia CA
3 Jabaz,Jorge 19 15:22.1 15:21.6 4:57 3 3 Anaheim CA
4 Dialynas,Thomas 528 15:25.6 15:25.5 4:59 4 4 Newport Coast CA
5 Sealand,Joshua 25 15:45.0 15:44.9 5:05 5 5 San Mateo CA
6 Richards,Bryce 36 16:01.3 16:01.3 5:10 7 7 Phoenix AZ
7 Hacker,Colin 21 16:06.2 16:06.1 5:12 9 9 Costa Mesa CA
8 Isayan,Vahagn 20 16:10.1 16:09.7 5:13 10 10 Tujunga CA
9 Davey,Neville 29 16:17.2 16:17.2 5:15 11 11 Palo Alto CA
10 Mireles,Izzak 34 16:43.9 16:43.7 5:24 12 12 Irvine CA
11 Perry,Aaron 35 17:07.4 17:07.1 5:31 14 14 Tustin CA
12 Soto,Matt 23 18:20.3 18:19.4 5:55 20 18 Santa Ana CA
Go To Top
Elite Women
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Labeaud Anzures,Natasha 9 17:39.3 17:39.2 5:42 18 1 San Diego CA
2 Shearer,Maggie 13 17:47.7 17:47.1 5:44 19 2 Newbury Park CA
3 Haiss,Therese 7 18:51.5 18:50.1 6:05 26 5 Chagrin Falls OH
4 Van Dyke,Sara 6 19:08.7 19:06.8 6:10 27 6 Huntingtn Bch CA
5 Tsolis,Tori 5 19:09.1 19:07.1 6:10 28 7 Huntingtn Bch CA
6 Mosqueda,Sylvia 11 19:14.2 19:13.4 6:12 29 8 Calabasas CA
7 Mejia,Carmen 14 19:17.7 19:17.4 6:13 31 9 San Francisco CA
Go To Top
17 and Under Boys - No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Gibson,Zachary 227 18:38.1 18:36.9 6:00 23 19
2 Shearer,Ethan 428 21:20.5 21:19.4 6:53 47 33
3 Calvert,Chase 809 23:00.1 23:00.1 7:25 57 40
4 Swete,John 683 23:30.9 23:24.4 7:33 62 44
5 Malki,Masoon 738 25:03.4 24:59.3 8:04 74 49
6 Glassen,Ben 398 25:50.0 25:48.1 8:19 80 54
7 Malki,Sayf 696 28:52.1 28:47.9 9:17 103 67
8 Steiner,Nicholas 739 30:18.7 30:00.6 9:41 116 70 Newport Beach CA
9 Martinez,Kyler 685 30:19.8 30:01.6 9:41 117 71
10 Spencer,David 539 30:20.5 30:02.4 9:41 118 72
11 Calvert,Beau 743 33:53.6 33:23.0 10:46 146 81
12 Spencer,John 541 36:19.0 36:00.2 11:37 164 93
13 Moran,Julian 731 36:49.0 36:43.2 11:51 168 95
14 Nazzal,Galeb 550 37:55.9 37:49.3 12:12 174 97
15 Torrez,Leandro 813 44:34.8 44:34.8 14:23 201 105
16 Urquiza,Erick 649 44:35.2 44:35.2 14:23 202 106
17 Gustafson,Martin 316 46:09.9 45:32.3 14:41 207 108
18 Foster,Liam 492 47:02.9 46:35.1 15:02 212 110
19 Malki,Justin 432 48:26.7 47:47.2 15:25 215 112
20 Penske,Anton 269 48:14.6 48:06.9 15:31 216 113
21 Hladky,David 641 49:34.0 49:16.4 15:54 218 114
22 Hladky,Adam 639 49:42.4 49:25.1 15:56 221 115
23 Rasmussen,Robbie 332 51:22.8 50:54.9 16:25 231 119
Go To Top
19-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Major,Dmitriy 536 16:03.7 16:03.2 5:11 8 8
2 Mejia,Kelvin 429 17:15.3 17:14.7 5:34 15 15
3 Kajita,Brandon 704 17:19.2 17:18.8 5:35 16 16 Huntington Beach CA
4 Mosey,Nick 469 17:22.4 17:21.2 5:36 17 17 Rancho Santa Margari CA
5 Parks,Teddy 708 18:46.6 18:45.7 6:03 25 21 Newport Beach CA
6 Aguilar,Edgar 39 19:16.5 19:15.0 6:13 30 22 Santa Ana CA
7 Campbell,Brent 670 19:32.5 19:31.1 6:18 32 23 Newport Beach CA
8 Lawrence,Adam 498 19:38.1 19:33.1 6:18 33 24 Pasadena CA
9 Thomas,Jordan 464 19:47.3 19:43.4 6:22 34 25 Long Beach CA
10 Martinez,Dylan 171 20:03.5 19:52.8 6:25 36 27 Long Beach CA
11 Martin,Travis 691 20:31.3 20:24.1 6:35 39 28 Newport Beach CA
12 Velasco,Noel 467 21:44.4 21:42.4 7:00 48 34 Pasadena CA
13 Mcclanahan,Taylor 482 22:26.1 22:19.9 7:12 55 39 Costa Mesa CA
14 Gulley,Bill 806 25:07.6 24:54.2 8:02 72 48
15 Donnell,Jack 749 25:52.2 25:40.7 8:17 79 53 Mission Viejo CA
16 Macdonald,William 89 26:43.8 26:28.1 8:32 86 58
17 Yale,Harrison 281 29:10.3 28:57.5 9:21 106 68 San Marino CA
18 Swanson,Adam 274 30:45.3 30:29.3 9:50 121 74 Ladera Ranch CA
19 Difiore,Anthony 473 32:01.2 31:48.6 10:16 127 76
20 Seng,Kevin 318 32:19.2 32:11.4 10:23 134 77 Irvine CA
21 Mccormack,Wesley 479 32:28.9 32:18.9 10:25 136 78 Downey CA
22 Spencer,Andrew 538 34:58.1 34:40.1 11:11 154 87 Garden Grove CA
23 Robbins,Joel 125 38:10.9 37:59.2 12:15 175 98 Bellevue WA
24 Foster,Gregory 632 47:42.6 47:11.8 15:13 214 111
Go To Top
40-54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Sallberg,Jacques 26 15:50.7 15:50.7 5:07 6 6 Pasadena CA
2 Lesser,Dan 466 16:48.4 16:48.1 5:25 13 13 San Diego CA
3 Keyes,Gregory 407 18:38.4 18:37.4 6:00 24 20 Newport Beach CA
4 Carr,Kevin 552 20:54.8 20:51.2 6:44 42 29 Orange CA
5 Reinhart,Robert 605 21:19.6 21:18.4 6:52 46 32 Fountain Valley CA
6 Thiim,Christian 531 21:45.6 21:43.0 7:00 49 35 Irvine CA
7 Robey,Rod 396 22:11.4 22:09.5 7:09 53 37 Huntington Beach CA
8 Campbell,Ryan 617 22:22.3 22:18.5 7:12 54 38 Orange CA
9 Sarnowski,Edward 522 23:09.7 23:01.5 7:26 59 41
10 Panosian,Brian 637 23:36.7 23:34.2 7:36 64 46 Los Angeles CA
11 Miki,Shojiro 241 25:34.2 25:20.9 8:11 76 50
12 Daruty,Scott 593 25:36.9 25:22.8 8:11 78 52 Newport Beach CA
13 Malki,Wajih 697 26:12.6 26:06.2 8:25 83 55 Newport Coast CA
14 Witt,David 225 26:22.1 26:20.2 8:30 84 56
15 Reyes,Rafael 565 26:29.0 26:26.4 8:32 85 57 Adelanto CA
16 Gomez,Salvador 651 27:20.1 27:18.9 8:49 94 62 Costa Mesa CA
17 Scherat,Toralf 431 27:49.3 27:39.6 8:55 95 63
18 Glassen,Erik 399 27:52.2 27:47.6 8:58 97 64
19 Garrett,Joshua 377 28:08.6 27:58.1 9:01 98 65 Costa Mesa CA
20 Furstenfeld,Brian 435 33:52.1 30:54.9 9:58 124 75
21 Furches,Darrin 143 32:50.0 32:30.1 10:29 141 80 Costa Mesa CA
22 Yoon,Art 414 33:59.7 33:38.3 10:51 148 83 Newport Beach CA
23 Juma,Lucius 434 34:15.3 34:09.5 11:01 152 85
24 Shellow,Eric 119 35:42.9 35:27.1 11:26 156 88
25 Steiner,Don 698 36:04.0 35:33.3 11:28 157 89
26 Bean,Jabarr 410 35:52.7 35:42.0 11:31 160 91
27 Moran,Armando 730 36:42.9 36:37.1 11:49 167 94
28 Mody,Omar 726 37:27.4 37:16.4 12:01 169 96 Capistrano Beach CA
29 Duong,Than 675 39:30.4 39:24.0 12:43 179 99 Lake Forest CA
30 Gonzalez,Reynoldo 312 41:45.2 41:31.2 13:24 186 101
31 Nazzal,Feras 811 43:42.2 43:05.3 13:54 190 102
32 Penske,Jens 270 43:26.4 43:19.0 13:58 191 103
33 Smith,James 324 44:33.8 43:58.7 14:11 196 104 Newport Beach CA
34 Rasmussen,Jon 336 46:20.1 45:51.6 14:48 210 109
35 Hladky,Jan 644 49:43.4 49:25.9 15:57 223 116
36 Hopkinson,Brett 376 51:29.8 50:56.2 16:26 233 120
Go To Top
55-64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Araujo,John 427 19:53.9 19:52.2 6:25 35 26
2 Gerken,Andrew 686 20:55.3 20:53.7 6:44 43 30 Corona Dl Mar CA
3 Amor,William 488 21:10.9 21:10.3 6:50 44 31 Rch Cucamonga CA
4 Murray,Charles 512 21:58.4 21:55.3 7:04 52 36 Irvine CA
5 Coords,Brian 472 23:16.8 23:14.6 7:30 60 42
6 Bressler,Daniel 737 23:20.2 23:17.2 7:31 61 43 Corona CA
7 Calvert,David 282 23:31.9 23:26.1 7:34 63 45
8 Bidwell,David 542 25:36.7 25:22.6 8:11 77 51 Encinitas CA
9 Allen,Scott 677 26:39.1 26:30.5 8:33 87 59 Santa Monica CA
10 Berger,Michael 635 26:47.7 26:47.1 8:38 90 60 Los Angeles CA
11 Turner,Stephen 252 28:30.1 28:19.9 9:08 100 66 Newport Beach CA
12 Borland,Dan 228 30:03.1 29:57.1 9:40 115 69 Corona Del Mar CA
13 Wendler,Thomas 688 30:10.3 30:03.2 9:42 119 73 Villa Park CA
14 Moore,Rick 145 32:42.7 32:22.1 10:27 137 79 Newport Coast CA
15 Bauermeister,Kirk 341 34:08.2 33:51.7 10:55 150 84 Costa Mesa CA
16 Ross,Brian 735 35:59.3 35:40.1 11:30 159 90 Costa Mesa CA
17 Arnarson,Hordur 266 36:06.5 35:45.0 11:32 162 92
18 Duncan,Steve 105 52:13.2 49:36.7 16:00 226 117 Newport Beach CA
19 Wiley,Mark 273 50:51.9 50:16.0 16:13 227 118 Corona Del Mar CA
Go To Top
65-79 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Goodman,Dean 728 23:53.7 23:50.1 7:41 65 47 Venice CA
2 Crowson,Bob 495 27:15.3 27:11.2 8:46 93 61 Mission Viejo CA
3 Mccormack,John 278 33:43.2 33:33.1 10:49 147 82
4 Seckler,Bill 280 34:32.7 34:28.3 11:07 153 86 Riverside CA
Go To Top
80-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Daruty,Joe 152 41:16.3 40:50.5 13:11 182 100 Newport Beach CA
2 Warren,Allen 161 44:48.1 44:44.6 14:26 204 107 Henderson NV
Go To Top
17 and Under Girls - No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Malouf,Maddie 690 24:33.4 24:29.9 7:54 68 21
2 Glassen,Isabel 400 24:33.4 24:30.0 7:54 69 22
3 Swete,Mariana 684 32:12.8 32:06.1 10:21 131 55
4 Muasa,Maddy 174 34:15.2 34:09.5 11:01 151 67 Newport Beach CA
5 Steiner,Leilani 740 35:54.6 35:25.4 11:26 155 68 Newport Beach CA
6 Currie,Samantha 582 35:48.0 35:38.5 11:30 158 69 Mission Viejo CA
7 Spencer,Elizabeth 540 36:10.2 35:51.5 11:34 163 71
8 Nazzal,Dalia 810 37:53.5 37:46.5 12:11 173 77
9 Gonzalez,Rebecca 404 41:45.1 41:30.7 13:23 185 85
10 Malki,Mariama 695 42:56.3 42:17.1 13:38 187 86
11 Nazzal,Aya 549 43:36.7 42:58.8 13:52 188 87
12 Gregor-orr,Ellie 741 46:09.5 43:42.6 14:06 193 90
13 Smith,Beatrix 322 44:29.2 43:53.6 14:10 195 92
14 Smith,Juniper 321 44:34.7 43:59.2 14:11 197 93
15 Smith,Winifred 320 44:35.4 44:00.5 14:12 199 95
16 Gonzalez,Luciana 310 45:08.9 44:54.3 14:29 206 99
17 Rasmussen,Maddee 335 46:18.3 45:50.0 14:47 209 101
18 Gonzalez,Mia 311 49:34.0 49:19.7 15:55 219 105
19 Hopkinson,Gavin 250 50:50.0 50:17.3 16:13 229 111
20 Rasmussen,Anne 334 51:23.6 50:54.8 16:25 230 112
21 Rasmussen,Ellie 333 51:23.3 50:55.3 16:26 232 113
Go To Top
19-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Parks,Jessica 636 20:01.0 19:53.6 6:25 37 10 Tustin CA
2 Schaible,Sara 648 20:49.4 20:46.3 6:42 40 12 Costa Mesa CA
3 Yip,Wendy 676 21:51.0 21:47.7 7:02 50 15 Santa Monica CA
4 Krause,Miranda 664 23:09.3 23:01.3 7:26 58 18 Santa Ana CA
5 Gulley,Bonnie 807 25:10.9 24:57.7 8:03 73 25 Newport Beach CA
6 Skorulski,Annie 647 26:56.9 26:47.2 8:38 91 31 Ellington CT
7 Sirey,Paige 461 27:12.9 27:03.5 8:44 92 32 Newport Beach CA
8 Rayburn,Elyse 459 28:55.9 28:43.4 9:16 102 36 Studio City CA
9 Anderson,Krystal 611 28:57.7 28:48.7 9:18 104 37 Corona Del Mar CA
10 Gerhard,Hannah 808 29:10.4 28:57.5 9:20 105 38
11 Bressler,Erin 693 29:23.6 29:05.5 9:23 109 41
12 Lopez,Yoari 486 29:29.7 29:13.0 9:26 110 42
13 Dawson,Astrid 416 30:39.4 30:27.8 9:50 120 47 Newport Beach CA
14 Yount,Jessie 678 30:41.2 30:29.5 9:50 122 48 Costa Mesa CA
15 Gomez,Kristin 276 31:30.7 31:17.1 10:06 126 51 Rch Cucamonga CA
16 Volen,Leiana 402 32:21.2 31:52.5 10:17 129 53 La Mirada CA
17 Safe,Lindsay 401 32:21.3 31:52.7 10:17 130 54 Seal Beach CA
18 Milewski,Vielka 560 32:09.5 32:09.5 10:22 133 57 Lake Forest CA
19 Moua,Chamee 248 32:19.2 32:11.7 10:23 135 58 Irvine CA
20 Robles,Rose 478 32:47.5 32:37.3 10:31 142 62 Downey CA
21 Spencer,Kristin 804 36:19.1 36:00.3 11:37 165 72
22 Robbins,Elizabeth 127 38:11.3 37:59.4 12:15 176 78
23 Mohan,Manju 736 39:46.6 39:34.0 12:46 180 81 Irvine CA
24 Swanson,Nicole 275 40:00.7 39:44.4 12:49 181 82 Ladera Ranch CA
25 Flaum,Ashley 631 47:03.9 46:36.1 15:02 213 103 Lake Forest CA
26 Meraz,Cynthia 309 49:39.3 49:24.9 15:56 220 106 Costa Mesa CA
27 Rasmussen,Cristen 331 51:45.9 51:17.9 16:33 236 116 Costa Mesa CA
Go To Top
40-54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wu,Cambria 687 18:22.8 18:21.7 5:55 21 3 Torrance CA
2 Twist,Gwendolen 625 18:34.0 18:32.9 5:59 22 4
3 Ertel,Julie 12 20:00.4 19:58.3 6:27 38 11 Irvine CA
4 Gillen,Aaron 480 20:49.9 20:47.0 6:42 41 13 Carpinteria CA
5 Cushing-murray,Kathleeen 723 21:16.1 21:13.8 6:51 45 14 Santa Ana CA
6 Hickey,Chantal 457 22:42.0 22:38.6 7:18 56 17 Mont Royal Ca
7 Glassen,Nina 200 24:09.0 24:04.9 7:46 66 19 Costa Mesa CA
8 Brown,Nicole 205 24:25.5 24:23.2 7:52 67 20 Costa Mesa CA
9 Zizzo,Brenda 559 24:47.9 24:44.2 7:59 71 24 Laguna Niguel CA
10 Holmes,Erin 711 25:24.8 25:17.6 8:10 75 26 Newport Beach CA
11 Chih,May 615 25:55.9 25:51.5 8:20 81 27 Mission Viejo CA
12 Furnari,Sarah 113 26:09.5 26:01.1 8:24 82 28 Costa Mesa CA
13 Cosentino,Jeana 107 26:43.1 26:35.8 8:35 89 30 Huntington Beach CA
14 Scherat,Susanne 430 27:49.4 27:39.8 8:55 96 33
15 Nagao,Marisa 305 29:06.7 28:59.2 9:21 107 39 Fountain Valley CA
16 Tompkins,Sydney 267 29:06.7 29:03.5 9:22 108 40
17 Keyes,Diana 406 29:26.2 29:13.4 9:26 111 43 Newport Beach CA
18 Calvert,Kris 742 30:17.1 29:36.0 9:33 113 45 Newport Beach CA
19 Malouf,Kate 689 29:55.1 29:51.8 9:38 114 46 Newport Beach CA
20 Gillen,Tammy 477 31:25.2 31:12.7 10:04 125 50
21 Emerson,Joanna 403 32:21.0 31:52.3 10:17 128 52 Costa Mesa CA
22 Healy,Heather 433 32:18.5 32:06.5 10:21 132 56
23 Pearsall,Shannon 732 32:33.7 32:28.6 10:29 138 59 Mission Viejo CA
24 Macy,Ashley 463 32:41.5 32:29.0 10:29 139 60 Aliso Viejo CA
25 Herrera,Faranak 578 32:46.4 32:42.5 10:33 143 63 Irvine CA
26 Amor,Maria 487 33:04.4 32:59.4 10:39 144 64
27 Pereira,Caroline 581 33:19.2 33:15.2 10:44 145 65 Irvine CA
28 Vatave,Sangita 642 36:04.2 35:42.9 11:31 161 70 Venice CA
29 Paguirigan-steiner,Rosemarie 699 37:01.1 36:32.0 11:47 166 73 Newport Beach CA
30 Mody,Kathleen 724 37:27.9 37:17.1 12:02 170 74
31 Huang,Shiaowen 729 37:29.7 37:23.6 12:04 171 75 Huntington Beach CA
32 Gomez,Lucy 580 37:57.4 37:38.7 12:09 172 76 Costa Mesa CA
33 Nazzal,Nahla 812 43:42.5 43:04.5 13:54 189 88 Corona Del Mar CA
34 Swete,Kenny 682 43:25.7 43:25.7 14:01 192 89 Huntington Beach CA
35 Gregor,Melanie 700 46:14.3 43:47.4 14:08 194 91 Newport Beach CA
36 Smith,Bridget 323 44:35.6 44:00.3 14:12 198 94
37 Cooley,Sabrina 279 44:43.3 44:18.2 14:18 200 96
38 Garcia,Marla 814 44:40.7 44:40.7 14:25 203 97 Newport Beach CA
39 Llinas,Catalina 317 46:10.0 45:32.5 14:41 208 100 Newport Coast CA
40 Maniquis-dormitorio,Julpha 747 46:32.3 45:57.8 14:50 211 102 Santa Ana CA
41 Le,Tam 268 48:21.5 48:13.8 15:34 217 104 Fountain Valley CA
42 Hladky,Maria 643 49:43.6 49:25.2 15:57 222 107 Garden Grove CA
43 Strader,Dana 340 50:02.4 49:28.0 15:57 224 108 Newport Beach CA
44 Wiley,Katherine 272 50:52.3 50:16.3 16:13 228 110 Corona Del Mar CA
45 Hopkinson,Patricia 249 51:29.2 50:56.3 16:26 234 114 Costa Mesa CA
46 Malki,Myrna 694 51:37.7 50:58.2 16:27 235 115
47 Hinkel,Joanna 255 54:39.4 54:12.2 17:29 241 121
Go To Top
55-64 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Davis,Sue 121 21:55.9 21:53.4 7:04 51 16 Costa Mesa CA
2 Coords,Lisa 630 24:45.6 24:43.3 7:59 70 23 Tustin CA
3 Nishisaka,Aileen 722 26:36.3 26:32.9 8:34 88 29 Huntingtn Bch CA
4 Padilla,Yolanda 451 28:06.7 28:01.1 9:02 99 34 Costa Mesa CA
5 Magnuson,Teri 727 28:45.6 28:41.0 9:15 101 35 Irvine CA
6 Kong,Lorene 128 29:39.5 29:26.5 9:30 112 44 Irvine CA
7 Ytzen,Kyra 680 30:56.7 30:51.2 9:57 123 49 Laguna Hills CA
8 Morris,Faith 665 32:41.6 32:29.5 10:29 140 61 Laguna Niguel CA
9 Bauermeister,Denise 342 34:07.7 33:50.2 10:55 149 66 Costa Mesa CA
10 Urquiza,Griselda 650 44:44.6 44:44.6 14:26 205 98 Costa Mesa CA
11 Duncan,Laurie 106 52:12.9 49:36.5 16:00 225 109 Newport Beach CA
12 Pass,Janet 224 52:23.0 51:56.1 16:45 237 117 Newport Coast CA
13 Shellow,Karen 118 52:22.6 51:57.0 16:45 238 118 Newport Coast CA
14 Blackstone,Karen 254 54:35.8 54:09.0 17:28 239 119
15 Turner,Jennifer 251 54:38.5 54:11.6 17:29 240 120 Newport Beach CA
Go To Top
65-79 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Dennis,Meg 599 38:24.4 38:12.0 12:19 177 79 Irvine CA
2 Lopez,Silvia 452 38:23.1 38:14.4 12:20 178 80
3 Speights,Sharon 352 41:01.6 41:01.6 13:14 184 84 Newport Beach CA
Go To Top
80-99 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Daruty,Goldie 151 41:16.8 40:51.4 13:11 183 83 Newport Beach CA