Newport Mesa Spirit Run
Newport, CA
March 1, 2020
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 1-7 8-8 9-10 11-12 13-14 15-18
Female 1-7 8-8 9-10 11-12 13-14 15-18
Top Male Youth 5K (U18)
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Leblanc,Alexandre 456 17:15.3 17:14.4 5:34 1 1
2 Quezada,Bradley 629 18:06.3 18:06.3 5:50 2 2
3 Kathiravan,Inban 122 18:10.8 18:10.8 5:52 3 3 Irvine CA
Go To Top
Top Female Youth 5K (U18)
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mcrae,Makenzie 661 19:34.7 19:34.0 6:19 8 1 Huntington Beach CA
2 Yoon,Julianna 327 20:13.7 20:13.1 6:31 15 2 Irvine CA
3 Buchwald,Maya 628 20:32.1 20:29.7 6:37 19 3
Go To Top
1-7 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Smith,Landon 246 32:30.3 32:23.3 10:27 79 47
2 Smith,Phoenix Nash 247 32:30.4 32:23.7 10:27 80 48
3 Major,Nathaniel 129 34:52.1 34:47.2 11:13 89 51 Corona Dl Mar CA
4 Tippett,Wesley 517 36:17.1 36:08.3 11:39 93 53
5 Driscoll,Carson 497 37:56.1 37:17.4 12:02 99 56
Go To Top
8-8 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Tzinberg,Indiana 394 21:45.8 21:44.7 7:01 26 21
2 Pedersen,Quinn 633 22:43.5 22:41.9 7:19 35 28 Newport Beach CA
3 Hsiao,Raychih 583 22:54.2 22:53.4 7:23 39 31
Go To Top
9-10 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Yohn,Thomas 155 19:23.7 19:23.4 6:15 6 6 Irvine CA
2 Talesh,Cyrus 238 22:10.5 22:09.9 7:09 28 23
3 Li,Kevin 666 26:56.7 26:55.1 8:41 54 39
4 Fratantaro,Nico 458 28:18.6 28:14.6 9:07 62 42 Newport Beach CA
5 Glidewell,Darius 585 28:17.5 28:16.2 9:07 64 43
6 Ristau,Lincoln 509 33:22.6 32:48.6 10:35 83 49
7 Espiritu,Noah 720 41:20.7 41:17.0 13:19 105 58
8 Shafiyane,Arshom 595 42:07.5 42:05.2 13:35 106 59
Go To Top
11-12 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Quezada,Bradley 629 18:06.3 18:06.3 5:50 2 2
2 Kathiravan,Inban 122 18:10.8 18:10.8 5:52 3 3 Irvine CA
3 Kathiravan,Iniyan 123 18:39.8 18:39.6 6:01 4 4 Irvine CA
4 Valentine,Chase 577 19:30.1 19:29.8 6:17 7 7
5 Zavala,Aiden 506 19:37.8 19:37.5 6:20 9 8
6 Tenorio,Jude 453 19:44.1 19:43.6 6:22 13 12
7 Morales,Alden 189 20:17.3 20:16.8 6:33 16 14 Newport Beach CA
8 Tzinberg,Aidan 393 20:17.3 20:17.0 6:33 17 15 Corona Del Mar CA
9 Fruneaux,Jacob 575 20:44.9 20:44.6 6:41 20 17
10 Coffman,William 596 21:15.3 21:14.3 6:51 24 19
11 Antonio,Aidan 244 22:05.5 22:04.1 7:07 27 22
12 Everett,Caleb 657 22:17.9 22:16.5 7:11 30 24
13 Carrion,Marcos 663 22:27.7 22:27.1 7:15 32 25
14 Algazi,Aidan 600 22:40.6 22:39.8 7:19 34 27
15 Lee,Russell 626 22:44.2 22:43.2 7:20 36 29 Newport Coast CA
16 Kilic,Aykut 455 22:45.6 22:44.5 7:20 38 30 Irvine CA
17 Muvvala,Suhrith 462 22:57.8 22:56.9 7:24 40 32
18 Gilbert,Gavin 437 25:08.9 25:01.5 8:04 49 35
19 Choi,Jin Young 623 26:42.6 26:41.2 8:37 51 36
20 Miller,Jack 669 26:55.1 26:51.1 8:40 52 37
21 Espiritu,Desmond 719 27:38.7 27:34.5 8:54 58 41
22 Cable,Lucas 662 30:00.7 29:59.2 9:40 68 44
23 Penaloza,Max 256 31:05.3 30:58.6 10:00 70 45
24 Kubichek,Benjamin 186 37:11.1 37:05.0 11:58 98 55
Go To Top
13-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Sand,Corey 612 19:08.3 19:07.6 6:10 5 5
2 Yohn,Aiden 154 19:38.5 19:38.4 6:20 10 9 Irvine CA
3 Ton,Donald 594 19:54.2 19:53.0 6:25 14 13
4 Tan,Nicholas 713 20:18.9 20:18.0 6:33 18 16
5 Kido,Dean 659 21:02.9 21:01.3 6:47 21 18
6 Hsi,Joshua 185 21:22.7 21:22.2 6:54 25 20
7 Pantoja,Luis 624 22:31.0 22:29.8 7:15 33 26
8 Glidewell,William 597 25:01.1 24:59.9 8:04 48 34
9 Nguyen,Jason 618 26:56.7 26:54.3 8:41 53 38 Irvine CA
Go To Top
15-18 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Leblanc,Alexandre 456 17:15.3 17:14.4 5:34 1 1
2 Lam,Ethan 392 19:41.6 19:40.1 6:21 11 10 Huntington Beach CA
3 Tran,Uy 703 19:43.8 19:43.5 6:22 12 11
4 Khan,Sebastian 584 31:45.7 31:41.2 10:13 74 46
5 Nguyen,Sukha 572 33:26.0 33:22.9 10:46 84 50
Go To Top
No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Scott,Steve 1 24:05.3 24:00.2 7:45 44 33 Pacific Groce CA
2 Miller,Adam 668 27:21.5 27:12.7 8:47 55 40 Newport Beach CA
3 Tippett,Scott 516 36:17.1 36:06.6 11:39 92 52
4 Kubichek,Bob 222 37:11.1 37:04.9 11:58 97 54 Newport Beach CA
5 Ristau,Kenny 385 41:10.1 40:30.3 13:04 103 57
Go To Top
1-7 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Li,Angela 667 31:52.8 31:51.1 10:17 78 32
2 Tippett,Cassin 514 36:05.2 35:58.5 11:36 91 40
Go To Top
8-8 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Fournier,Gia 245 32:27.8 32:25.8 10:28 81 33
2 Simon,Riley 213 34:00.7 33:59.0 10:58 87 37
3 Dai,Natalie 634 37:49.6 37:40.1 12:09 100 44
4 Ristau,Mila 508 41:09.4 40:35.3 13:06 104 47
Go To Top
9-10 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Collins-williams,Charlie 591 22:44.4 22:43.4 7:20 37 8
2 Ng,Natalie 640 24:32.7 24:32.7 7:55 46 13
3 Lee,Aubrey 627 31:38.9 31:29.4 10:09 73 28
4 Herrera,Lia 619 42:18.6 42:16.9 13:38 109 50
Go To Top
11-12 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Yoon,Julianna 327 20:13.7 20:13.1 6:31 15 2 Irvine CA
2 Wilbur,Hannah 589 21:02.3 21:01.9 6:47 22 4 Irvine CA
3 Helbig,Camille 576 23:30.6 23:30.0 7:35 43 11
4 Alforque,Olivia Keilani 714 24:05.0 24:01.0 7:45 45 12
5 Glidewell,Lila 598 25:09.6 25:07.2 8:06 50 15
6 Choi,Yeon Seo 622 28:04.7 28:03.6 9:03 59 18
7 Kumar,Reneeka 654 33:30.5 33:29.4 10:48 85 35
8 Meehan,Delilah 75 42:18.9 42:14.1 13:37 107 48
Go To Top
13-14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mcrae,Makenzie 661 19:34.7 19:34.0 6:19 8 1 Huntington Beach CA
2 Mcquillen,Kaitlyn 712 23:27.6 22:14.6 7:11 29 6
3 D�az Lara,Lucero 658 22:24.8 22:24.6 7:14 31 7
4 Wilbur,Sarah 620 23:27.5 23:26.9 7:34 42 10 Irvine CA
5 Cherry,Kate 57 28:20.0 28:15.8 9:07 63 21
6 Orozco,Rose 78 36:28.0 36:24.6 11:45 94 41 Costa Mesa CA
7 Miki,Miwako 353 39:58.5 39:54.7 12:52 102 46
8 West,Charlotte 87 50:02.4 49:58.7 16:07 124 65
9 Coppock,Brooklyn 60 51:56.5 51:53.2 16:44 127 68
Go To Top
15-18 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Buchwald,Maya 628 20:32.1 20:29.7 6:37 19 3
2 Qiu,Claire 656 21:15.3 21:13.3 6:51 23 5
3 Miller,Sara 146 23:15.0 23:13.3 7:29 41 9
4 Egan,Hannah 64 27:19.7 27:16.4 8:48 56 16
5 Mccrory,Catherine 73 27:19.6 27:16.5 8:48 57 17 Costa Mesa CA
6 West,Caroline 86 28:17.8 28:14.0 9:06 60 19
7 Leclaire,Sophia 72 28:17.8 28:14.4 9:07 61 20
8 Ernst,Jazlin 65 29:20.6 29:17.5 9:27 65 22
9 Farmer,Rowdy 66 29:20.4 29:18.6 9:27 66 23
10 Hehl,Tianna 69 30:07.9 30:03.3 9:42 69 25
11 Turner,Emma 253 31:49.2 31:44.9 10:15 75 29
12 Chong,Daphne 58 31:51.3 31:48.8 10:16 76 30 Newport Beach CA
13 Kozlowski,Paris 71 31:51.3 31:49.1 10:16 77 31 Newport Beach CA
14 Nguyen,Melissa 587 34:04.1 34:01.5 10:59 88 38
15 Abraham,Claire 51 36:28.2 36:24.9 11:45 95 42
16 Rath,Willa 81 36:28.1 36:26.0 11:45 96 43 Newport Beach CA
17 Fleck,Siray 67 42:20.1 42:14.8 13:38 108 49
18 Meehan,Gloria 74 42:25.4 42:22.6 13:40 110 51
19 Serero,Lily 84 42:26.9 42:23.7 13:41 111 52
20 Sharpe,Audrey 90 42:27.5 42:23.9 13:41 112 53
21 Parsel,Sydney 80 42:27.9 42:24.3 13:41 113 54
22 Close,Caroline 59 42:29.9 42:27.7 13:42 114 55
23 Degen,Emmie 62 46:35.2 46:28.8 15:00 115 56
24 Nye,Hannah 76 46:34.4 46:30.1 15:00 117 58
25 Burns,Maile 55 46:34.9 46:32.1 15:01 118 59 Newport Beach CA
26 Jones,Mary 91 46:34.5 46:32.1 15:01 119 60
27 Odum,Kirsten 77 49:59.9 49:56.6 16:07 120 61
28 Parsel,Chloe 92 50:02.4 49:57.8 16:07 121 62
29 Chapman,Tessa 56 50:02.6 49:58.0 16:07 122 63
30 Valdes,Lucy 85 50:02.4 49:58.7 16:07 123 64
31 Hill,Sydney 70 50:25.2 50:22.2 16:15 125 66 Newport Beach CA
32 Anderson,Lily 52 51:05.7 51:01.4 16:28 126 67 Newport Beach CA
33 Wiley,Elsa 88 51:56.6 51:54.0 16:45 128 69
34 Boyd,Lauren 54 51:56.7 51:54.1 16:45 129 70
Go To Top
No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ng,Keely 489 24:35.0 24:35.0 7:56 47 14
2 Tenorio,Melinda 454 30:09.3 29:58.9 9:40 67 24 Bellflower CA
3 Gilbert,Kristin 438 31:15.0 31:07.8 10:03 71 26 Huntington Beach CA
4 Anderson,Linda 369 31:15.1 31:08.5 10:03 72 27 Newport Beach CA
5 Ristau,Leola 507 33:23.9 32:48.5 10:35 82 34 Portland OR
6 Glidewell,Parvina 590 33:39.0 33:32.9 10:49 86 36 Newport Beach Ca CA
7 Tippett,Laurel 515 36:05.3 35:58.4 11:36 90 39 Newport Beach CA
8 Miki,Yumiko 95 40:06.2 39:23.2 12:42 101 45
9 Sie,Amanda 93 46:34.4 46:29.8 15:00 116 57 Costa Mesa CA