Newport Mesa Spirit Run - Youth Mile (9-10)
Newport, CA
March 1, 2020
     
Results by Gemini Timing  
Software by ChuckScore  
     
Male 9-10
Female 9-10
9-10 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Yohn,Thomas 155 5:45.4 5:45.4 5:45 1 1 Irvine CA
2 Lewis,Owen 370 6:11.7 6:11.7 6:12 2 2 Newport Beach CA
3 Martinez,Xavier 494 6:13.4 6:13.4 6:13 3 3 Granada Hills CA
4 Talesh,Cyrus 745 6:20.6 6:20.6 6:21 4 4
5 Ghiassi,Kaveh 358 6:51.1 6:51.1 6:51 6 5 Newport Beach CA
6 Preston,Alex 753 6:55.2 6:55.2 6:55 7 6 San Diego CA
7 Bland,Kj 187 7:00.2 7:00.2 7:00 8 7 Irvine CA
8 Mott,London 766 7:09.3 7:09.3 7:09 9 8
9 Betz,Lincoln 110 7:11.5 7:11.5 7:12 10 9
10 Zaby,Kieran 758 7:12.9 7:12.9 7:13 11 10 Costa Mesa CA
11 Betz,Preston 111 7:23.0 7:23.0 7:23 13 11
12 Badawi,Noah 390 7:25.5 7:25.5 7:26 16 13
13 Thoreson,Charlie 770 7:32.5 7:32.5 7:33 17 14 Costa Mesa CA
14 Lewis,Parker 371 7:35.3 7:35.3 7:35 18 15 Newport Beach CA
15 Zuppe,Max 443 7:38.0 7:38.0 7:38 19 16 Costa Mesa CA
16 Ocampo Almanza,Jorge Luis 842 7:41.9 7:41.9 7:42 20 17 Costa Mesa CA
17 Suh,Kane 801 7:45.8 7:45.8 7:46 21 18 Lake Forest CA
18 Ghiassi,Kian 357 7:58.2 7:58.2 7:58 23 19 Newport Beach CA
19 Rockwood,Carter 104 8:17.3 8:17.3 8:17 26 20 Irvine CA
20 Strader,Connor 339 8:18.2 8:18.2 8:18 27 21 Irvine CA
21 Quist,Reid 148 8:19.8 8:19.8 8:20 28 22 Newport Beach CA
22 Chumo,Luke 852 8:32.3 8:32.3 8:32 30 23 Newport Beach CA
23 Mugel,Oliver 175 8:36.3 8:36.3 8:36 31 24 Corona Del Mar CA
24 Cleveland,Alessandro 535 8:47.0 8:47.0 8:47 36 25
25 Ocampo,Ethan 168 8:53.7 8:53.7 8:54 41 26 Costa Mesa CA
26 Mody,Yusuf 725 9:04.0 9:04.0 9:04 42 27
27 Scofield-darbee,Julian 819 9:26.0 9:26.0 9:26 48 29 Costa Mesa CA
28 Benowitz,Charlie 532 9:32.2 9:32.2 9:32 50 30
29 Fernandez,Marco 821 9:35.7 9:35.7 9:36 51 31 Costa Mesa CA
30 Delos Santos,Darren 383 12:52.7 12:52.7 12:53 67 32
31 Benowitz,Hank 533 12:54.2 12:54.2 12:54 68 33
Go To Top
No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Perez Martinez,Jason 284 7:23.5 7:23.5 7:24 14 12
2 Gonzalez,Antonio 757 9:16.9 9:16.9 9:17 44 28 Costa Mesa CA
1 Patterson,Paige 837 8:14.1 8:14.1 8:14 24 5
2 Patterson,Brynn 848 9:50.9 9:50.9 9:51 54 23
3 Warmington,Delilah 288 11:25.4 11:25.4 11:25 62 31
Go To Top
9-10 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Collins-williams,Charlie 591 6:38.2 6:38.2 6:38 5 1
2 Steyvers,Eva 775 7:21.0 7:21.0 7:21 12 2
3 Lesser,Penelope 297 7:24.7 7:24.7 7:25 15 3
4 Escherich,Marie 292 7:46.7 7:46.7 7:47 22 4 Newport Beach CA
5 Cabal,Christina 571 8:15.8 8:15.8 8:16 25 6 Costa Mesa CA
6 Gillen,Cailyn 425 8:26.9 8:26.9 8:27 29 7
7 Mang,Grace 375 8:38.8 8:38.8 8:39 32 8
8 Carrillo,Isabella 835 8:39.0 8:39.0 8:39 33 9
9 Simmonds,Skye 177 8:40.0 8:40.0 8:40 34 10
10 Gonzalez,Ana 756 8:40.9 8:40.9 8:41 35 11 Costa Mesa CA
11 Algazi,Annabel 789 8:48.0 8:48.0 8:48 37 12
12 O'connor,Jordan 153 8:48.4 8:48.4 8:48 38 13
13 Park,Gabrielle 717 8:51.4 8:51.4 8:51 39 14
14 Smith,Zoe 765 8:52.3 8:52.3 8:52 40 15
15 Robertson,Riley 337 9:08.5 9:08.5 9:09 43 16
16 Anhielo,Valentina 843 9:17.1 9:17.1 9:17 45 17 Costa Mesa CA
17 Ellefson,Stella 802 9:20.3 9:20.3 9:20 46 18 Costa Mesa CA
18 Mcgwire,Monroe 236 9:21.1 9:21.1 9:21 47 19
19 Haden,Annaclaire 646 9:31.7 9:31.7 9:32 49 20 Costa Mesa CA
20 Mcgwire,Marlo 234 9:38.9 9:38.9 9:39 52 21
21 Mcgwire,Monet 235 9:39.6 9:39.6 9:40 53 22
22 Cabal,Allie 567 9:54.0 9:54.0 9:54 55 24 Costa Mesa CA
23 Ando,Zoe 165 9:57.3 9:57.3 9:57 56 25 Costa Mesa CA
24 Herrera,Lia 800 10:13.1 10:13.1 10:13 57 26
25 Richardson,Rylee 412 10:13.5 10:13.5 10:14 58 27
26 Anderson,Lorelei 772 10:26.3 10:26.3 10:26 59 28 Newport Beach CA
27 Morales,Yeselyn 347 11:02.2 11:02.2 11:02 60 29 Costa Mesa CA
28 Warmington,Brooklyn 287 11:02.8 11:02.8 11:03 61 30
29 Hakala,Serena 502 12:19.5 12:19.5 12:20 64 33 Irvine CA
30 Gajarsa,Francesca 136 12:19.7 12:19.7 12:20 65 34 Newport Coast CA
31 Kuhn,Liliana 220 12:47.1 12:47.1 12:47 66 35
Go To Top
No Awards
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Warmington,Lindsay 289 12:00.7 12:00.7 12:01 63 32